Skip Navigation
Digest of Education Statistics
2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 329.30. On-campus hate crimes at degree-granting postsecondary institutions, by level and control of institution, type of crime, and category of bias motivating the crime: 2009 through 2012
Type of crime and category of bias motivating the crime1 Total, 2009 Total, 2010 2011 2012
Total 4-year 2-year Total 4-year 2-year
Public Non- profit For-profit Public Non- profit For-profit Public Non- profit For-profit Public Non- profit For-profit
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
All on-campus hate crimes 672 928 763 332 290 9 130 2 0 791 334 300 14 137 2 4
                                 
Murder2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Negligent manslaughter3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
Sex offenses–forcible4 11 7 9 1 7 0 1 0 0 4 1 1 0 2 0 0
Race 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Ethnicity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Sexual orientation 0 4 1 0 1 0 0 0 0 2 1 0 0 1 0 0
Gender 3 3 6 0 5 0 1 0 0 1 0 1 0 0 0 0
Disability 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex offenses–nonforcible5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
Robbery6 5 2 2 0 1 0 1 0 0 5 2 0 0 3 0 0
Race 3 1 1 0 1 0 0 0 0 4 2 0 0 2 0 0
Ethnicity 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual orientation 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Gender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
                                 
Aggravated assault7 9 17 13 8 3 0 2 0 0 14 6 4 1 3 0 0
Race 3 6 5 4 1 0 0 0 0 6 3 1 0 2 0 0
Ethnicity 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 1 2 0 2 0 0 0 0 1 1 0 0 0 0 0
Sexual orientation 4 9 6 4 0 0 2 0 0 5 2 2 1 0 0 0
Gender 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Disability 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
                                 
Burglary8 8 11 8 4 2 0 2 0 0 5 0 0 0 4 0 1
Race 4 7 4 3 0 0 1 0 0 0 0 0 0 0 0 0
Ethnicity 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 2 0 1 0 1 0 0 1 0 0 0 0 0 1
Sexual orientation 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Gender 1 1 1 0 1 0 0 0 0 4 0 0 0 4 0 0
Disability 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
Motor vehicle theft9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
Arson10 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethnicity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Sexual orientation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
Simple assault11 58 67 67 35 15 1 16 0 0 79 42 20 2 12 1 2
Race 23 25 22 12 5 1 4 0 0 35 19 11 1 2 0 2
Ethnicity 5 5 10 5 3 0 2 0 0 5 2 1 0 2 0 0
Religion 1 4 8 4 1 0 3 0 0 9 6 2 0 1 0 0
Sexual orientation 18 23 16 10 4 0 2 0 0 22 13 5 1 3 0 0
Gender 7 9 8 3 1 0 4 0 0 5 2 1 0 1 1 0
Disability 4 1 3 1 1 0 1 0 0 3 0 0 0 3 0 0
                                 
Larceny12 10 9 15 2 7 1 4 1 0 11 2 4 1 2 1 1
Race 0 1 2 0 2 0 0 0 0 2 0 1 0 1 0 0
Ethnicity 3 3 3 0 2 0 1 0 0 2 0 1 0 0 1 0
Religion 1 1 2 2 0 0 0 0 0 3 2 0 0 0 0 1
Sexual orientation 2 1 3 0 3 0 0 0 0 3 0 2 0 1 0 0
Gender 4 3 3 0 0 0 2 1 0 1 0 0 1 0 0 0
Disability 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0
                                 
Intimidation13 175 260 282 121 110 4 46 1 0 261 91 117 7 46 0 0
Race 58 79 111 54 37 1 19 0 0 118 44 47 2 25 0 0
Ethnicity 23 17 22 9 10 1 2 0 0 23 6 13 2 2 0 0
Religion 20 38 24 17 5 1 1 0 0 29 12 14 1 2 0 0
Sexual orientation 57 87 91 35 42 1 13 0 0 66 25 27 0 14 0 0
Gender 13 37 31 6 15 0 9 1 0 21 1 15 2 3 0 0
Disability 4 2 3 0 1 0 2 0 0 4 3 1 0 0 0 0
                                 
Destruction, damage, and vandalism14 396 555 366 161 145 3 57 0 0 412 190 154 3 65 0 0
Race 174 257 168 80 52 2 34 0 0 189 93 56 1 39 0 0
Ethnicity 28 43 30 16 11 0 3 0 0 32 20 7 1 4 0 0
Religion 72 103 57 23 22 0 12 0 0 73 21 43 1 8 0 0
Sexual orientation 109 135 104 40 57 0 7 0 0 104 47 46 0 11 0 0
Gender 13 17 7 2 3 1 1 0 0 14 9 2 0 3 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Bias categories correspond to characteristics against which the bias is directed (i.e., race, ethnicity, religion, sexual orientation, gender, or disability).
2 Excludes suicides, fetal deaths, traffic fatalities, accidental deaths, and justifiable homicide (such as the killing of a felon by a law enforcement officer in the line of duty).
3 Killing of another person through gross negligence (excludes traffic fatalities).
4 Any sexual act directed against another person forcibly and/or against that person's will.
5 Includes only statutory rape or incest.
6 Taking or attempting to take anything of value using actual or threatened force or violence.
7 Attack upon a person for the purpose of inflicting severe or aggravated bodily injury.
8 Unlawful entry of a structure to commit a felony or theft.
9 Theft or attempted theft of a motor vehicle.
10 Willful or malicious burning or attempt to burn a dwelling house, public building, motor vehicle, or personal property of another.
11 A physical attack by one person upon another where neither the offender displays a weapon, nor the victim suffers obvious severe or aggravated bodily injury involving apparent broken bones, loss of teeth, possible internal injury, severe laceration, or loss of consciousness.
12 The unlawful taking, carrying, leading, or riding away of property from the possession of another.
13 Placing another person in reasonable fear of bodily harm through the use of threatening words and/or other conduct, but without displaying a weapon or subjecting the victim to actual physical attack.
14 Willfully or maliciously destroying, damaging, defacing, or otherwise injuring real or personal property without the consent of the owner or the person having custody or control of it.
NOTE: Data are for degree-granting institutions, which are institutions that grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some institutions that report Clery data–specifically, non-degree-granting institutions and institutions outside of the 50 states and the District of Columbia–are excluded from this table. A hate crime is a criminal offense that is motivated, in whole or in part, by the perpetrator’s bias against a group of people based on their race, ethnicity, religion, sexual orientation, gender, or disability. Includes on-campus incidents involving students, staff, and on-campus guests. Excludes off-campus crimes and arrests even if they involve college students or staff.
SOURCE: U.S. Department of Education, Office of Postsecondary Education, Campus Safety and Security Reporting System, 2009 through 2012. (This table was prepared November 2014.)

2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest