Roster

Adolis García - RF
Andrew Chafin - P
Andrew Heaney - P
Andrew Knizner - C
Brock Burke - P
Carson Coleman - P
Carson Kelly - C
Cody Bradford - P
Cole Winn - P
Corey Seager - SS
Dane Dunning - P
Daniel Robert - P
David Robertson - P
Dustin Harris - OF
Evan Carter - LF
Ezequiel Duran - 3B
Gerson Garabito - P
Grant Anderson - P
Jack Leiter - P
Jacob Latz - P
Jacob deGrom - P
Jon Gray - P
Jonah Heim - C
Jonathan Ornelas - 3B
Jose Corniell - P
José Leclerc - P
José Ureña - P
Josh Jung - 3B
Josh Sborz - P
Josh Smith - 3B
Justin Foscue - 2B
Kirby Yates - P
Leody Taveras - CF
Marc Church - P
Marcus Semien - 2B
Max Scherzer - P
Nathan Eovaldi - P
Nathaniel Lowe - 1B
Owen White - P
Robbie Grossman - RF
Sam Huff - C
Travis Jankowski - RF
Tyler Mahle - P
Walter Pennington - P
Wyatt Langford - LF

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Smith, Josh 2024 390 335 94 20 1 11 35 77 .281 .376 .445 .361 .402 1,532 261 9 3.4 34.5 86.9 15.0 .239 .352 .311 .327
Heim, Jonah 2024 356 332 77 9 0 9 21 66 .232 .278 .340 .273 .305 1,270 268 20 7.5 39.6 89.4 14.0 .236 .378 .288 .325
Seager, Corey 2024 413 363 99 14 0 19 46 71 .273 .358 .468 .352 .392 1,448 293 44 15.0 51.5 92.2 13.4 .290 .561 .392 .447
Grossman, Robbie 2024 181 153 36 7 0 3 26 37 .235 .343 .340 .309 .321 770 118 4 3.4 28.0 86.5 13.4 .225 .318 .302 .311
Lowe, Nathaniel 2024 355 304 82 12 0 9 47 77 .270 .366 .398 .340 .380 1,509 230 12 5.2 39.1 89.0 7.1 .252 .368 .323 .355
Carter, Evan 2024 162 144 27 6 2 5 15 43 .188 .272 .361 .279 .327 648 102 6 5.9 32.4 86.0 13.9 .212 .335 .282 .332
Knizner, Andrew 2024 93 90 15 1 0 1 1 22 .167 .183 .211 .174 .214 360 69 3 4.3 34.8 87.3 11.9 .233 .332 .250 .316
Duran, Ezequiel 2024 192 181 46 6 0 2 9 43 .254 .292 .320 .271 .325 692 139 5 3.6 36.2 87.1 6.8 .229 .326 .261 .311
Jankowski, Travis 2024 154 144 29 3 0 1 7 31 .201 .253 .243 .227 .247 614 113 1 0.9 27.4 86.2 6.4 .208 .259 .235 .258
Kelly, Carson 2024 206 182 44 4 1 7 17 40 .242 .325 .390 .317 .344 813 143 10 7.0 44.4 89.2 13.4 .240 .425 .329 .361
Taveras, Leody 2024 369 335 75 12 3 7 30 74 .224 .287 .340 .278 .309 1,376 265 14 5.3 39.2 89.8 13.0 .252 .392 .309 .354
Langford, Wyatt 2024 352 320 79 16 4 6 28 72 .247 .310 .378 .299 .342 1,432 250 18 7.2 41.2 88.8 16.7 .253 .407 .312 .361
García, Adolis 2024 432 391 82 16 0 18 31 111 .210 .273 .389 .286 .349 1,642 285 34 11.9 48.1 91.8 14.7 .227 .414 .306 .379
Semien, Marcus 2024 481 435 107 20 2 15 44 64 .246 .316 .405 .315 .325 1,764 372 23 6.2 35.5 87.6 16.1 .272 .420 .331 .346
Huff, Sam 2024 4 3 0 0 0 0 1 2 .000 .250 .000 .173 .000 21 1 0 0.0 0.0 72.2 26.6 .297 .313 .373 .802
Foscue, Justin 2024 19 19 2 1 0 0 0 7 .105 .105 .158 .113 .178 90 12 1 8.3 25.0 86.6 17.3 .167 .241 .175 .278
Ornelas, Jonathan 2024 23 20 3 2 0 0 2 6 .150 .227 .250 .217 .242 93 15 0 0.0 53.3 94.5 5.4 .261 .332 .297 .369
Jung, Josh 2024 25 23 8 1 1 2 2 4 .348 .400 .739 .474 .551 110 19 2 10.5 47.4 88.3 9.3 .274 .525 .365 .407
Rangers 2024 4,073 3,667 876 146 13 113 342 834 .239 .309 .378 .301 .340 15,594 2,859 204 7.1 39.3 88.8 13.3 .247 .396 .311 .354
MLB 2024 122,799 110,076 26,784 5,269 488 3,634 10,068 27,357 .243 .312 .399 .311 .361 476,690 83,904 6,619 7.9 39.0 88.9 13.3 .247 .408 .317 .370

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Smith, Josh 2024 1,532 50.9 66.7 84.4 23.9 59.4 43.8 31.6 45.7 21.0 8.4 76.6
Heim, Jonah 2024 1,270 50.2 75.7 85.5 32.4 65.9 43.3 39.3 54.1 20.4 8.0 84.2
Seager, Corey 2024 1,448 49.0 79.1 86.6 25.7 48.9 43.2 49.4 51.9 22.9 6.8 87.9
Grossman, Robbie 2024 770 49.4 57.4 83.9 16.4 64.1 44.0 22.7 36.6 20.6 7.3 69.6
Lowe, Nathaniel 2024 1,509 47.9 61.7 88.3 24.2 61.6 46.3 27.9 42.1 19.7 6.2 69.1
Carter, Evan 2024 648 52.5 56.0 83.8 18.5 50.9 44.4 26.5 38.3 23.4 8.5 76.4
Knizner, Andrew 2024 360 45.6 70.7 80.2 41.8 62.2 41.4 52.7 55.0 27.3 8.1 75.9
Duran, Ezequiel 2024 692 48.6 73.2 84.1 38.3 58.8 40.7 48.4 55.3 23.0 6.7 71.7
Jankowski, Travis 2024 614 56.0 64.2 86.9 20.4 60.0 45.1 27.3 45.0 17.8 7.7 74.5
Kelly, Carson 2024 813 48.4 65.6 85.5 26.1 49.1 44.2 26.7 45.4 24.9 6.7 79.6
Taveras, Leody 2024 1,376 48.5 68.3 82.9 29.8 52.6 44.5 38.5 48.5 25.5 7.0 84.4
Langford, Wyatt 2024 1,432 47.8 63.2 83.8 23.8 62.9 43.1 27.0 42.6 22.3 8.2 71.2
García, Adolis 2024 1,642 44.9 75.7 78.2 33.2 47.0 41.2 44.2 52.3 32.6 7.5 82.9
Semien, Marcus 2024 1,764 49.4 75.9 88.1 23.8 58.0 42.7 36.2 49.5 19.2 7.9 92.1
Huff, Sam 2024 21 52.4 72.7 100.0 30.0 0.0 33.3 50.0 52.4 27.3 4.8 0.0
Foscue, Justin 2024 90 53.3 66.7 87.5 33.3 57.1 43.3 26.3 51.1 21.7 8.9 100.0
Ornelas, Jonathan 2024 93 51.6 64.6 83.9 22.2 20.0 35.5 26.1 44.1 31.7 8.6 75.0
Jung, Josh 2024 110 47.3 78.8 75.6 29.3 58.8 37.3 44.0 52.7 29.3 8.2 100.0
Rangers 2024 15,594 49.1 69.5 84.1 27.1 56.1 43.3 36.7 47.9 23.6 7.6 79.5
MLB 2024 476,690 49.7 67.6 82.2 28.3 56.3 42.9 31.9 47.9 25.1 7.5 77.5

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Smith, Josh 2024 261 40.6 28.4 24.9 6.1 42.9 39.1 18.0 7.3 27.2 30.7 25.7 5.7 34.5 3.4
Heim, Jonah 2024 268 42.9 26.1 23.1 7.8 40.3 36.9 22.8 2.6 32.5 28.0 25.0 4.1 29.5 7.5
Seager, Corey 2024 293 41.0 31.4 24.2 3.4 38.6 37.5 23.9 2.0 28.3 22.9 22.2 9.2 37.2 15.0
Grossman, Robbie 2024 118 44.9 24.6 24.6 5.9 46.6 31.4 22.0 1.7 37.3 28.0 23.7 5.9 30.5 3.4
Lowe, Nathaniel 2024 230 50.9 23.9 22.2 3.0 22.2 44.3 33.5 3.0 38.7 19.6 28.3 4.8 30.0 5.2
Carter, Evan 2024 102 40.2 29.4 20.6 9.8 41.2 34.3 24.5 4.9 29.4 31.4 22.5 5.9 33.3 5.9
Knizner, Andrew 2024 69 43.5 17.4 29.0 10.1 31.9 39.1 29.0 5.8 34.8 23.2 26.1 5.8 33.3 4.3
Duran, Ezequiel 2024 139 48.9 19.4 24.5 7.2 29.5 39.6 30.9 2.9 41.7 23.7 22.3 5.0 28.8 3.6
Jankowski, Travis 2024 113 58.4 18.6 18.6 4.4 32.7 33.6 33.6 2.7 49.6 25.7 18.6 2.7 24.8 0.9
Kelly, Carson 2024 143 46.9 26.6 19.6 7.0 39.2 40.6 20.3 4.9 33.6 22.4 22.4 9.1 29.4 7.0
Taveras, Leody 2024 265 42.3 27.5 23.4 6.8 26.8 38.1 35.1 3.4 29.4 28.7 25.7 6.4 32.5 5.3
Langford, Wyatt 2024 250 38.0 27.6 23.6 10.8 42.4 33.6 24.0 5.2 26.8 30.8 22.8 6.4 31.6 7.2
García, Adolis 2024 285 41.1 29.5 21.1 8.4 35.1 33.7 31.2 2.1 29.5 29.1 20.7 6.3 33.3 11.9
Semien, Marcus 2024 372 39.2 29.6 24.5 6.7 47.0 32.3 20.7 4.8 25.3 30.1 28.0 4.8 33.9 6.2
Huff, Sam 2024 1 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.0 100.0 0.0
Foscue, Justin 2024 12 41.7 25.0 25.0 8.3 33.3 50.0 16.7 8.3 25.0 33.3 25.0 0.0 41.7 8.3
Ornelas, Jonathan 2024 15 53.3 6.7 40.0 0.0 26.7 46.7 26.7 6.7 33.3 13.3 33.3 13.3 33.3 0.0
Jung, Josh 2024 19 42.1 36.8 21.1 0.0 42.1 36.8 21.1 5.3 31.6 10.5 26.3 15.8 36.8 10.5
Rangers 2024 2,859 43.0 27.2 23.2 6.7 37.1 36.8 26.2 3.9 31.2 27.0 24.5 5.8 32.4 7.1
MLB 2024 83,904 42.8 26.4 23.7 7.1 38.6 36.8 24.6 4.4 30.9 25.9 24.3 6.2 33.8 7.9