A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | December 2023 Biden Job Approval Detailed Tables | |||||||||||||||||||||||
2 | Survey of U.S. adults conducted Nov. 27-Dec. 3, 2023 | Terms of use | ||||||||||||||||||||||
3 | Full report: 'In GOP Contest, Trump Supporters Stand Out for Dislike of Compromise' | Privacy policy | ||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | % who say they __ of the way Biden is handling his job as president | |||||||||||||||||||||||
6 | Approve very strongly | Approve not so strongly | Disapprove not so strongly | Disapprove very strongly | NET Approve | NET Disapprove | ||||||||||||||||||
7 | Total | 17 | 16 | 19 | 44 | 33 | 64 | |||||||||||||||||
8 | ||||||||||||||||||||||||
9 | Men | 16 | 17 | 17 | 47 | 33 | 65 | |||||||||||||||||
10 | Women | 18 | 15 | 21 | 40 | 33 | 63 | |||||||||||||||||
11 | ||||||||||||||||||||||||
12 | White | 15 | 14 | 15 | 52 | 30 | 68 | |||||||||||||||||
13 | Black | 30 | 21 | 23 | 20 | 52 | 43 | |||||||||||||||||
14 | Hispanic | 14 | 18 | 29 | 34 | 33 | 63 | |||||||||||||||||
15 | Asian* | 17 | 20 | 28 | 32 | 37 | 60 | |||||||||||||||||
16 | ||||||||||||||||||||||||
17 | Ages 18-29 | 11 | 18 | 28 | 40 | 30 | 68 | |||||||||||||||||
18 | 30-49 | 12 | 21 | 22 | 42 | 33 | 64 | |||||||||||||||||
19 | 50-64 | 21 | 14 | 15 | 45 | 36 | 61 | |||||||||||||||||
20 | 65+ | 24 | 10 | 13 | 48 | 34 | 63 | |||||||||||||||||
21 | ||||||||||||||||||||||||
22 | Postgrad | 25 | 23 | 19 | 31 | 48 | 50 | |||||||||||||||||
23 | College grad | 16 | 21 | 18 | 43 | 37 | 62 | |||||||||||||||||
24 | Some college | 14 | 15 | 18 | 49 | 30 | 68 | |||||||||||||||||
25 | HS or less | 16 | 12 | 21 | 45 | 28 | 67 | |||||||||||||||||
26 | ||||||||||||||||||||||||
27 | Rep/Lean Rep | 2 | 5 | 15 | 77 | 7 | 92 | |||||||||||||||||
28 | Dem/Lean Dem | 32 | 28 | 22 | 14 | 61 | 37 | |||||||||||||||||
29 | ||||||||||||||||||||||||
30 | Conservative Rep/Lean Rep | 1 | 2 | 10 | 84 | 4 | 95 | |||||||||||||||||
31 | Moderate/Liberal Rep/Lean Rep | 3 | 9 | 22 | 64 | 12 | 87 | |||||||||||||||||
32 | Conservative/Moderate Dem/Lean Dem | 29 | 28 | 25 | 15 | 57 | 41 | |||||||||||||||||
33 | Liberal Dem/Lean Dem | 37 | 29 | 20 | 12 | 66 | 33 | |||||||||||||||||
34 | ||||||||||||||||||||||||
35 | Protestant | 15 | 12 | 17 | 52 | 27 | 70 | |||||||||||||||||
36 | White evangelical Protestant | 6 | 7 | 13 | 72 | 13 | 86 | |||||||||||||||||
37 | White non-evangelical Protestant | 15 | 12 | 16 | 53 | 26 | 70 | |||||||||||||||||
38 | Black Protestant | 34 | 20 | 23 | 17 | 55 | 40 | |||||||||||||||||
39 | Catholic | 17 | 15 | 20 | 45 | 33 | 65 | |||||||||||||||||
40 | White non-Hispanic Catholic | 14 | 13 | 15 | 56 | 27 | 71 | |||||||||||||||||
41 | Hispanic Catholic | 17 | 18 | 30 | 31 | 37 | 61 | |||||||||||||||||
42 | Unaffiliated | 19 | 21 | 21 | 35 | 41 | 57 | |||||||||||||||||
43 | Atheist | 30 | 27 | 21 | 21 | 58 | 42 | |||||||||||||||||
44 | Agnostic | 18 | 24 | 23 | 31 | 43 | 54 | |||||||||||||||||
45 | Nothing in particular | 17 | 18 | 20 | 41 | 35 | 62 | |||||||||||||||||
46 | ||||||||||||||||||||||||
47 | Upper income | 19 | 20 | 17 | 42 | 38 | 60 | |||||||||||||||||
48 | Middle income | 16 | 17 | 17 | 46 | 33 | 64 | |||||||||||||||||
49 | Lower income | 17 | 14 | 23 | 41 | 31 | 65 | |||||||||||||||||
50 | ||||||||||||||||||||||||
51 | Urban | 20 | 22 | 24 | 31 | 42 | 55 | |||||||||||||||||
52 | Suburban | 17 | 16 | 19 | 43 | 34 | 64 | |||||||||||||||||
53 | Rural | 14 | 10 | 16 | 55 | 24 | 72 | |||||||||||||||||
54 | ||||||||||||||||||||||||
55 | 18-49 Men | 13 | 22 | 20 | 42 | 35 | 63 | |||||||||||||||||
56 | 18-49 Women | 11 | 17 | 28 | 41 | 28 | 69 | |||||||||||||||||
57 | 50+ Men | 19 | 11 | 14 | 53 | 30 | 68 | |||||||||||||||||
58 | 50+ Women | 25 | 14 | 15 | 41 | 40 | 56 | |||||||||||||||||
59 | ||||||||||||||||||||||||
60 | White, 18-49 | 11 | 19 | 19 | 49 | 29 | 69 | |||||||||||||||||
61 | White, 50+ | 19 | 11 | 12 | 54 | 29 | 68 | |||||||||||||||||
62 | Black, 18-49 | 18 | 22 | 28 | 28 | 40 | 56 | |||||||||||||||||
63 | Black, 50+ | 47 | 20 | 17 | 10 | 68 | 27 | |||||||||||||||||
64 | Hispanic, 18-49 | 10 | 20 | 32 | 33 | 31 | 66 | |||||||||||||||||
65 | Hispanic, 50+ | 23 | 13 | 21 | 34 | 38 | 56 | |||||||||||||||||
66 | Asian*, 18-49 | 16 | 21 | 28 | 30 | 37 | 58 | |||||||||||||||||
67 | Asian*, 50+ | 17 | 20 | 26 | 35 | 37 | 63 | |||||||||||||||||
68 | ||||||||||||||||||||||||
69 | White men | 14 | 15 | 14 | 55 | 29 | 69 | |||||||||||||||||
70 | White women | 16 | 13 | 17 | 49 | 30 | 67 | |||||||||||||||||
71 | Black men | 31 | 23 | 21 | 22 | 55 | 43 | |||||||||||||||||
72 | Black women | 30 | 19 | 25 | 18 | 50 | 43 | |||||||||||||||||
73 | Hispanic men | 12 | 19 | 25 | 40 | 31 | 65 | |||||||||||||||||
74 | Hispanic women | 15 | 17 | 34 | 28 | 34 | 62 | |||||||||||||||||
75 | ||||||||||||||||||||||||
76 | White, College grad+ | 19 | 21 | 16 | 41 | 40 | 58 | |||||||||||||||||
77 | White, No college degree | 13 | 10 | 14 | 59 | 24 | 74 | |||||||||||||||||
78 | Black, College grad+ | 33 | 20 | 20 | 24 | 53 | 44 | |||||||||||||||||
79 | Black, No college degree | 30 | 22 | 24 | 19 | 52 | 43 | |||||||||||||||||
80 | Hispanic, College grad+ | 16 | 25 | 21 | 38 | 41 | 59 | |||||||||||||||||
81 | Hispanic, No college degree | 13 | 17 | 31 | 33 | 31 | 64 | |||||||||||||||||
82 | ||||||||||||||||||||||||
83 | *Estimates for Asian adults are representative of English speakers only. | |||||||||||||||||||||||
84 | Note: No answer responses are not shown. White and Black adults include those who report only being one race and are not Hispanic. Hispanics are of any race. Family income tiers based on adjusted 2022 earnings. Please see report methodology for more details on income tiers. Demographic breakdowns of Asian adults by gender and education not shown due to insufficient sample size for reliable estimation. | |||||||||||||||||||||||
85 | Source: Survey of U.S. adults conducted Nov. 27-Dec. 3, 2023. | |||||||||||||||||||||||
86 | This sheet is view only. You can only export this data into a CSV/Excel or other format by downloading. To download these tables, click 'File' and then select 'Download' to save in your preferred file format. | |||||||||||||||||||||||
87 | ||||||||||||||||||||||||
88 | ||||||||||||||||||||||||
89 | ||||||||||||||||||||||||
90 | ||||||||||||||||||||||||
91 | ||||||||||||||||||||||||
92 | ||||||||||||||||||||||||
93 | ||||||||||||||||||||||||
94 | ||||||||||||||||||||||||
95 | ||||||||||||||||||||||||
96 | ||||||||||||||||||||||||
97 | ||||||||||||||||||||||||
98 | ||||||||||||||||||||||||
99 | ||||||||||||||||||||||||
100 |