A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vorname | Middle | Nachname | Position | City/Town | District | Party | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
2 | H-5002 Sub A | H-5600 | H-5887 | H-5891 Sub A | H-6004 Sub A | H-6222 Sub A | H-6282 | H-6656 | H-7100 Sub A | Remainder of H-7323 Sub A | H-7428 Sub A | H-7429 Sub A | H-7593 Sub A | H-8124 | |||||||
3 | Marvin | L. | Abney | Newport, Middltown | 73 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
4 | Mia | Ackerman | Cumberland, Lincoln | 45 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
5 | Edith | A. | Ajello | Providence | 1 | D | Yea | Yea | Yea | Nay | Nay | Yea | Yea | Nay | Yea | Yea | Yea | Yea | Yea | Yea | |
6 | Karen | Alzate | Pawtucket | 60 | D | Yea | Yea | Yea | Yea | Absent | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
7 | Gregg | Amore | East Providence | 65 | D | Yea | NV | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
8 | Samuel | A. | Azzinaro | Westerly | 37 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | NV | Yea | |
9 | Jacquelyn | M. | Baginski | Cranston | 17 | D | Absent | Yea | Yea | Yea | Yea | Yea | Recused | NV | Yea | Yea | Yea | Yea | Yea | Yea | |
10 | Jean | Phillipe | Barros | Pawtucket | 59 | D | Yea | Yea | Yea | Absent | NV | Yea | Yea | Absent | Yea | Yea | Yea | Absent | Yea | Yea | |
11 | Jose | F. | Batista | Providence | 12 | D | Yea | Yea | Yea | Absent | Yea | Yea | Yea | Yea | Yea | Yea | NV | Yea | Yea | Yea | |
12 | David | A. | Bennett | Warwick | 20 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
13 | Nathan | W. | Biah | Providence | 3 | D | Yea | NV | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Absent | NV | Yea | Yea | Yea | |
14 | Christopher | R. | Blazejewski | Majority Leader | Providence | 2 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
15 | Justine | A. | Caldwell | East Greenwich | 30 | D | Yea | Yea | Yea | Absent | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
16 | Edward | T. | Cardillo, Sr. | Cranston, Johnston | 42 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Nay | Yea | Yea | Yea | Yea | NV | |
17 | Lauren | H. | Carson | Newport | 75 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Absent | Yea | Yea | Yea | Yea | Yea | Yea | |
18 | Stephen | M. | Casey | Woonsocket | 50 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | NV | Absent | NV? | Yea | Nay | Yea | |
19 | Julie | A. | Casimiro | North Kingstown, Exeter | 31 | D | Absent | Yea | Yea | Yea | NV | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
20 | Liana | M. | Cassar | Barrington, East Providence | 66 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Nay | Yea | Yea | Yea | Yea | Yea | NV | |
21 | Michael | W. | Chippendale | Minority Leader | Foster, Coventry, Glocester | 40 | R | Nay | Yea | Yea | Nay | Nay | Yea | Yea | Nay | Nay | Yea | Yea | Nay | Nay | Yea |
22 | Terri | Cortvriend | Middletown, Portsmouth | 72 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
23 | Arthur | J. | Corvese | North Providence | 55 | D | Yea | Yea | Recused | Yea | Yea | Yea | Yea | Yea | Absent | Yea | Absent | Yea | Nay | Recused | |
24 | Gregory | J. | Costantino | Lincoln | 44 | D | Yea | Yea | Yea | Absent | Yea | Absent | Absent | Absent | Nay | Absent | Yea | Yea | Absent | Absent | |
25 | Robert | E. | Craven, Sr. | North Kingstown | 32 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | NV | Absent | NV | Yea | Yea | Yea | |
26 | Grace | Diaz | Providence | 11 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Nay | Yea | ||
27 | Susan | R. | Donovan | Bristol | 69 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
28 | John | G. | Edwards | Portsmouth, Tiverton | 70 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | NV | |
29 | Leonela | Felix | Pawtucket | 61 | D | Yea | Yea | Yea | Yea | Absent | Absent | Yea | Nay | Yea | Yea | Yea | Yea | Yea | Yea | ||
30 | Deborah | A. | Fellela | Johnston | 43 | D | Absent | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
31 | Barbara | Ann | Fenton-Fung | Cranston | 15 | R | Yea | Yea | Recused | Yea | Nay | Yea | Yea | Nay | Nay | Nay | Yea | Yea | Nay | NV | |
32 | Blake | A. | Filippi | New Shoreham, Charlestown, Westerly, South Kingstown | 36 | R | Nay | Yea | Yea | Yea | Nay | Yea | Yea | Nay | Nay | Yea | Yea | Nay | Yea | Yea | |
33 | Kathleen | A. | Fogarty | South Kingstown | 35 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
34 | Joshua | A. | Giraldo | Central Falls | 56 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
35 | Arthur | Handy | Cranston | 18 | D | Yea | NV | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
36 | Bernard | A. | Hawkins | Glocester, Smithfield | 53 | D | NV | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Absent | Yea | Yea | Yea | Yea | |
37 | Brianna | E. | Henries | East Providence | 64 | D | Yea | Yea | Yea | Yea | Nay | Yea | Yea | Absent | Yea | Nay | Yea | Yea | Yea | Yea | |
38 | Raymond | A. | Hull | Providence | 6 | D | Yea | Yea | Yea | Yea | NV | Yea | Yea | Yea | NV | Yea | NV | Yea | Yea | Yea | |
39 | Katherine | S. | Kazarian | East Providence | 63 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Absent | Yea | Yea | |
40 | Brian | Patrick | Kennedy | Hopkinton, Westerly | 38 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Nay | Yea | |
41 | Rebecca | M. | Kislak | Providence | 4 | D | Yea | Yea | Yea | Yea | Nay | Yea | Yea | Nay | Yea | Yea | Yea | Yea | Yea | Yea | |
42 | Jason | Knight | Barrington, Warren | 67 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
43 | Charlene | Lima | Speaker Pro Tempore | Cranston, Providence | 14 | D | Yea | Yea | Yea | NV | Yea | Yea | Yea | NV | Nay | Yea | Yea | Yea | Nay | Yea | |
44 | Steven | J. | Lima | Woonsocket | 49 | D | Yea | Yea | Yea | Yea | Nay | Yea | Yea | Absent | Nay | Absent | Yea | Yea | Nay | Absent | |
45 | John | Joseph | Lombardi | Providence | 8 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | NV | Yea | Yea | Yea | |
46 | Alex | Marszalkowski | Cumberland | 52 | D | Absent | Yea | Absent | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
47 | Carol | Hagan | McEntee | South Kingstown, Narragansett | 33 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
48 | Michelle | E. | McGaw | Little Compton, Portsmouth | 71 | D | Yea | Yea | Yea | Yea | Nay | Yea | Yea | Nay | Yea | Yea | Yea | Yea | Yea | Yea | |
49 | James | N. | McLaughlin | Cumberland, Central Falls | 57 | D | Yea | Yea | Yea | NV | Yea | Yea | Yea | Nay | Yea | Yea | Yea | Yea | Nay | Yea | |
50 | Joseph | M. | McNamara | Warwick, Cranston | 19 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Recused | Yea | Yea | Yea | Yea | |
51 | Mary | D. | Messier | Pawtucket | 62 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
52 | David | Morales | Providence | 7 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Nay | Yea | Nay | Yea | Yea | Yea | Yea | ||
53 | Patricia | L. | Morgan | West Warwick, Coventry, Warwick | 26 | R | Nay | Absent | Yea | Yea | Nay | NV | Yea | Nay | Absent | Absent | Absent | Yea | Nay | Yea | |
54 | George | A. | Nardone | Coventry | 28 | R | Nay | Yea | Yea | Yea | Nay | Yea | Yea | Nay | Nay | Yea | Yea | Nay | Yea | Yea | |
55 | Brian | C. | Newberry | North Smithfield, Burrillville | 48 | R | Nay | Yea | Yea | Yea | Nay | Yea | Yea | Nay | Nay | Yea | Yea | Absent | Yea | Yea | |
56 | Thomas | E. | Noret | Coventry, West Warwick | 25 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Absent | Yea | Yea | Yea | Yea | Nay | Yea | |
57 | William | W. | O'Brien | North Providence | 54 | D | NV | NV | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Absent | Yea | Yea | |
58 | Ramon | A. | Perez | Johnston Providence | 13 | D | Nay | Absent | Yea | Absent | Nay | Absent | Yea | Absent | Absent | Nay | Absent | Absent | Nay | Yea | |
59 | Robert | D. | Phillips | Woonsocket, Cumberland | 51 | D | Yea | Yea | Yea | Yea | NV | Yea | Yea | Yea | Nay | Yea | Yea | Yea | Yea | Yea | |
60 | David | J. | Place | Burrillville, Gloceser | 47 | R | Nay | Yea | Yea | Yea | NV | Yea | Yea | Nay | Absent | Nay | Absent | Yea | Yea | Yea | |
61 | Brandon | C. | Potter | Cranston | 16 | D | Nay | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
62 | Justin | Price | Richmond, Hopkinton, Exeter | 39 | R | Nay | Yea | Nay | Nay | Nay | Yea | Yea | Absent | Nay | Nay | Yea | Yea | Nay | Yea | ||
63 | Robert | J. | Quatrocchi | Scituate, Cranston | 41 | R | Nay | Yea | Yea | Yea | Nay | Yea | Yea | Nay | Nay | Nay | Nay | Nay | Nay | Yea | |
64 | Marcia | R. | Ranglin-Vassell | Providence | 5 | D | Absent | Yea | Yea | Yea | Absent | Yea | Yea | Absent | Absent | Yea | Absent | Absent | Yea | Yea | |
65 | Sherry | Roberts | West Greenwich, Coventry | 29 | R | Absent | Yea | Yea | NV | Nay | Yea | Yea | Nay | Nay | Nay | NV | Nay | Absent | Absent | ||
66 | Deborah | Ruggiero | Jamestown, Middletown | 74 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
67 | Patricia | A. | Serpa | West Warwick, Coventry, Warwick | 27 | D | Yea | Yea | Yea | Absent | Yea | Yea | Absent | Yea | Yea | Yea | Yea | Yea | Nay | Yea | |
68 | Mary Ann | Shallcross-Smith | Lincoln, Pawtucket | 46 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
69 | Evan | P. | Shanley | Warwick | 24 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
70 | K. | Joseph | Shekarchi | Speaker | Warwick | 23 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
71 | Scott | Slater | Providence | 10 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Absent | Yea | Yea | Yea | Yea | Yea | Yea | ||
72 | Joseph | J. | Solomon, Jr. | Warwick | 22 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |
73 | June | Speakman | Bristol, Warren | 68 | D | Yea | Yea | Yea | Yea | Nay | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
74 | Teresa | Ann | Tanzi | Narragansett, South Kingstown | 34 | D | Nay | Yea | Yea | Yea | NV | Yea | Yea | NV | Yea | Absent | Yea | Absent | Yea | Yea | |
75 | Carlos | E. | Tobon | Pawtucket | 58 | D | Yea | Yea | Yea | Yea | Yea | Absent | Yea | Absent | Absent | Yea | Absent | Yea | Absent | Absent | |
76 | Camille | Vella-Wilkinson | Warwick | 21 | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Nay | Yea | ||
77 | Anastatia | Williams | Providence | 9 | D | Yea | Yea | Yea | NV | NV | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
78 | |||||||||||||||||||||
79 | Vote to support Common Cause Rhode Island position | ||||||||||||||||||||
80 | Vote to oppose Common Cause Rhode Island position | ||||||||||||||||||||
81 | |||||||||||||||||||||
82 | |||||||||||||||||||||
83 | |||||||||||||||||||||
84 | |||||||||||||||||||||
85 | |||||||||||||||||||||
86 | |||||||||||||||||||||
87 | |||||||||||||||||||||
88 | |||||||||||||||||||||
89 | |||||||||||||||||||||
90 | |||||||||||||||||||||
91 | |||||||||||||||||||||
92 | |||||||||||||||||||||
93 | |||||||||||||||||||||
94 | |||||||||||||||||||||
95 | |||||||||||||||||||||
96 | |||||||||||||||||||||
97 | |||||||||||||||||||||
98 | |||||||||||||||||||||
99 | |||||||||||||||||||||
100 |