2022 Orienteering World Cup: Difference between revisions

Content deleted Content added
m case fix (via WP:JWB)
 
(31 intermediate revisions by 8 users not shown)
Line 4:
|numindividualevents = 6
|numrelayevents = 5
|menfirst = {{flagathlete|[[Kasper Harlem Fosser]]|NOR}}
|mensecond = {{flagathlete|[[Martin Regborn]]|SWE}}
|menthird = {{flagathlete|[[Gustav Bergman (orienteer)|Gustav Bergman]]|SWE}}
|menmostwins = -{{flagathlete|[[Kasper Fosser]]|NOR}} (2)
|womenfirst = {{flagathlete|[[Tove Alexandersson]]|SWE}}
|womensecond = {{flagathlete|[[Simona Aebersold]]|SUI}}
|womenthird = {{flagathlete|[[VenlaAndrine HarjuBenjaminsen]]|FINNOR}}
|womenmostwins = {{flagathlete|[[Tove Alexandersson]]|SWE}} (23)
|teamfirst = {{flag|Sweden}}
|teamsecond = {{flag|Switzerland}}
|teamthird = {{flag|Norway}}
|teammostwins = {{flag|Sweden}} & {{flag|Switzerland}} (2)
|ongoing = yesno
|previous = [[2021 Orienteering World Cup|2021]]
|next = [[2023 Orienteering World Cup|2023]]
}}
 
The '''2022 Orienteering World Cup''' is the 27th edition of the [[Orienteering World Cup]]. The 2022 Orienteering World Cup consists of six individual events and four relay events. The events are located in [[Sweden]], [[Estonia]], and [[Switzerland]].<ref>{{Cite web|url=https://orienteering.sport/worldcup-page/|title=World Cup &#124; International Orienteering Federation|website=orienteering.sport}}</ref> The [[2022 World Orienteering Championships]] in [[Denmark]] are not included in the World Cup. But the European Orienteering Championships in Estonia are part of the world cup,<ref>{{cite web |last1=Kocbach |first1=Jan |title=EOC 2022: All You Need To Know |url=http://news.worldofo.com/2022/08/02/eoc-2022-all-you-need-to-know/ |website=World of O}}</ref> and non-European Orienteers can hence participate in the European Championships as well. By winning the fifth race, middle distance in Davos, Tove Alexandersson secured her eight total world cup win. <ref>{{cite web |title=Klar seger för Tove Alexandersson – åttonde raka världscuptiteln |url=https://www.svt.se/sport/orientering/overlagsen-seger-for-tove-alexandersson-attonde-raka-varldscuptiteln |website=SVT |date=2 October 2022 |access-date=2 October 2022}}</ref><ref>{{cite web |title=Aebersold wird Fünfte – Alexandersson holt OL-Gesamtweltcup |url=https://www.srf.ch/sport/mehr-sport/orientierungslauf/weltcupfinale-in-davos-aebersold-wird-fuenfte-alexandersson-holt-ol-gesamtweltcup |website=SRF |date=2 October 2022 |access-date=2 October 2022}}</ref> Later the same day, Kasper Fosser secured his second total world cup win.<ref>{{cite web |title=Fosser best på dagens mellomdistanse i verdenscupen! |url=http://orientering.no/nyheter/fosser-best-pa-dagens-mellomdistanse-i-verdenscupen/ |publisher=Norges Orienteringsforbund |access-date=2 October 2022}}</ref>
 
==Events==
Line 35:
!width="20"| {{Abbr|Ref.|Reference}}
|-
! colspan="8" | Round 1 - Sweden
|-
! 1
Line 44:
| {{flagathlete|[[Tim Robertson (orienteer)|Tim Robertson]]|NZL}}
| {{flagathlete|[[Yannick Michiels]]|BEL}}
| -
|-
! 2
Line 52:
| {{flagathlete|[[Tim Robertson (orienteer)|Tim Robertson]]|NZL}}
| {{flagathlete|[[August Mollén]]|SWE}}
| -
|-
! colspan="8" | Round 2 - Estonia
|-
! 3
Line 63:
| {{flagathlete|[[Eskil Kinneberg]]|NOR}}
| {{flagathlete|[[Elias Kuukka]]|FIN}}
|-
|-
! 4
Line 73:
|
|-
! colspan="8" | Round 3 - Finals
|-
! 5
Line 79:
| Middle
| align=center| 2 October
| {{flagathlete|[[Kasper Harlem Fosser]]|NOR}}
| -
| {{flagathlete|[[Albin Ridefelt]]|SWE}}
| -
| {{flagathlete|[[Daniel Hubmann]]|SUI}}
| -
|
|-
Line 87:
| Long
| align=center| 3 October
| {{flagathlete|[[Daniel Hubmann]]|SUI}}
| -
| {{flagathlete|[[Max Peter Bejmer]]|SWE}}
| -
| {{flagathlete|[[Kasper Harlem Fosser]]|NOR}}
| -
|
|}
Line 104:
!width="20"| {{Abbr|Ref.|Reference}}
|-
! colspan="8" | Round 1 - Sweden
|-
! 1
Line 113:
| {{flagathlete|[[Lina Strand]]|SWE}}
| {{flagathlete|[[Hanna Lundberg]]|SWE}}<br />{{flagathlete|[[Simona Aebersold]]|SUI}}
|-
|-
! 2
Line 121:
| {{flagathlete|[[Megan Carter Davies]]|GBR}}
| {{flagathlete|[[Andrine Benjaminsen]]|NOR}}
|-
! colspan="8" | Round 2 - Estonia
|-
! colspan="8" | Round 2 - Estonia
|-
! 3
Line 132:
| {{flagathlete|[[Tove Alexandersson]]|SWE}}
| {{flagathlete|[[Marika Teini]]|FIN}}
|-
|-
! 4
Line 142:
|
|-
! colspan="8" | Round 3 - Finals
|-
! 5
Line 148:
| Middle
| align=center| 2 October
| {{flagathlete|[[Tove Alexandersson]]|SWE}}
| -
| {{flagathlete|[[Andrine Benjaminsen]]|NOR}}
| -
| {{flagathlete|[[Lisa Risby]]|SWE}}
| -
|<ref>{{cite web |url=https://eventor.orienteering.org/Events/ResultList?eventId=7042&groupBy=EventClass |title=Official results for Orienteering World Cup round 3 - Final - World Cup - Middle distance |website=eventor.orienteering.org |date=2 October 2022 |access-date=5 October 2022 }}</ref>
|-
! 6
| Long
| align=center| 3 October
| {{flagathlete|[[Simona Aebersold]]|SUI}}
| -
| {{flagathlete|[[Andrine Benjaminsen]]|NOR}}
| -
| {{flagathlete|[[Elena Roos]]|SUI}}
| -
|<ref>{{cite web |url=https://eventor.orienteering.org/Events/ResultList?eventId=7043&groupBy=EventClass |title=Official results for Orienteering World Cup round 3 - Final - World Cup Final - Long distance |website=eventor.orienteering.org |date=3 October 2022 |access-date=5 October 2022 }}</ref>
|
|}
 
Line 176:
! 1
| {{flagicon|SWE}} [[Borås]], [[Sweden]]
| Sprint Relayrelay
| align=center| 29 May
| {{Relay|{{SWE}} 2 |[[Lina Strand]]|[[Martin Regborn]]|[[Emil Svensk]]|[[Karolin Ohlsson]]}}
| {{Relay|{{SUI}} |[[Simona Aebersold]]|[[Joey Hadorn]]|[[Matthias Kyburz]]|[[Elena Roos]]}}
| {{Relay|{{SWE}} 1 |[[Hanna Lundberg]]|[[Max Peter Bejmer]]|[[Gustav Bergman (orienteer)|Gustav Bergman]]|[[Tove Alexandersson]]}}
|
|-
Line 198:
| {{Relay|{{CZE}} 1 |[[Vendula Horcickova]]|[[Adela Finstrlova]]|[[Tereza Janošíková]]}}
| {{Relay|{{NOR}} 1 |[[Ane Dyrkorn]]|[[Ingrid Lundanes]]|[[Andrine Benjaminsen]]}}
| -
|-
! 4
| rowspan=2 | {{flagicon|SUI}} [[Davos|Davos Klosters]], [[Switzerland]]
| Men's Relayrelay
| align=center| 1 October
| {{Relay|{{SUI}} 1 |[[Daniel Hubmann]]|[[Florian Howald]]|[[Joey Hadorn]]}}
| -
| {{Relay|{{NOR}} 1 |[[Magne Dæhli]]|[[Kasper Harlem Fosser]]|[[Eskil Kinneberg]]}}
| -
| {{Relay|{{SWE}} 3 |[[Viktor Svensk]]|[[Emil Svensk]]|[[Anton Johansson]]}}
| -
| <ref name="relayresults">{{cite web |title=Official results for Orienteering World Cup round 3 - Final - Relay |url=https://eventor.orienteering.org/Events/ResultList?eventId=7041&groupBy=EventClass |publisher=International Orienteering Federation}}</ref>
| -
|-
! 5
| Women's relay
| align=center| 1 October
| {{Relay|{{SUI}} 1 |[[Elena Roos]]|[[Sabine Hauswirth]]|[[Simona Aebersold]]}}
| -
| {{Relay|{{SWE}} 1 |[[Lisa Risby]]|[[Sara Hagström]]|[[Sanna Fast]]}}
| -
| {{Relay|{{NOR}} 1 |[[Tone Bergerud Lye]]|[[Marie Olaussen]]|[[Andrine Benjaminsen]]}}
| -
| <ref name="relayresults"></ref>
| -
|}
 
==Points distribution==
The 40 best runners in each event are awarded points. The winner is awarded 100 points. In WC events 1 to 7, the six best results countscount in the overall classification. In the finals (WC 8 and WC 9), both results count.
{| class="wikitable"
!Rank
Line 313:
{{aligned table|cols=3|row1header=1|style=text-align:center|col2align=left|class=wikitable
| Rank | Athlete | Points
| 1 | {{flagathlete|[[TimKasper RobertsonHarlem (orienteer)|Tim RobertsonFosser]]|NZLNOR}} | |160382
| 2 | {{flagathlete|[[KasperMartin Harlem FosserRegborn]]|NORSWE}} | 150247
| 3 | {{flagathlete|[[MatthiasGustav KyburzBergman]]|SUISWE}} | 145231
| 4 | {{flagathlete|[[AugustEmil MollénSvensk]]|SWE}} | 90214
| 5 | {{flagathlete|[[GustavDaniel BergmanHubmann]]|SWESUI}} | 80213
| 56 | {{flagathlete|[[MartinOlli RegbornOjanaho]]|SWEFIN}} | 80190
| 7 | {{flagathlete|[[MiikaEskil KirmulaKinneberg]]|FINNOR}} | 65189
| 8 | {{flagathlete|[[YannickAlbin MichielsRidefelt]]|BELSWE}} | 64180
| 9 | {{flagathlete|[[EmilMax SvenskPeter Bejmer]]|SWE}} | 63169
|10 | {{flagathlete|[[JonatanTim GustafssonRobertson (orienteer)|Tim Robertson]]|SWENZL}} |62165}}
{{column}}
 
Line 328:
{{aligned table|cols=3|row1header=1|style=text-align:center|col2align=left|class=wikitable
| Rank | Athlete | Points
| 1 | {{flagathlete|[[Tove Alexandersson]]|SWE}} | 200452
| 2 | {{flagathlete|[[LinaSimona StrandAebersold]]|SWESUI}} | 130362
| 3 | {{flagathlete|[[MeganAndrine Carter DaviesBenjaminsen]]|GBRNOR}} | 105281
| 4 | {{flagathlete|[[HannaLina LundbergStrand]]|SWE}} | 100237
| 5 | {{flagathlete|[[SimonaMarika AebersoldTeini]]|SUIFIN}} | 90206
| 6 | {{flagathlete|[[AndrineVenla BenjaminsenHarju]]|NORFIN}} | 84194
| 7 | {{flagathlete|[[KarolinElena OhlssonRoos]]|SWESUI}} | 82185
| 8 | {{flagathlete|[[EmmaTereza BjessmoJanošíková]]|SWECZE}} | 75180
| 89 | {{flagathlete|[[ElenaSabine RoosHauswirth]]|SUI}} | 75177
|10 | {{flagathlete|[[TerezaLisa JanošíkováRisby]]|CZESWE}} | 55170
}}
{{columns-end}}
 
===Team===
The table shows the <!-- final --> standings after all events. This was the first year wherewhen individual results counted towards the team world cup, meaning competitors contributed to the team's score in both relay and individual events.
{| class="wikitable" style=text-align:center
! Rank !! Nation !! Points
|-
| 1 || align=left | {{flagicon|SWE}} [[Sweden]] || 28507677
|-
| 2 || align=left | {{flagicon|SUI}} [[Switzerland]] || 21126293
|-
| 3 || align=left | {{flagicon|NOR}} [[Norway]] || 17475901
|-
| 4 || align=left | {{flagicon|GBRFIN}} [[Great BritainFinland]] || 12754064
|-
| 5 || align=left | {{flagicon|FINCZE}} [[FinlandCzech Republic]] ||3367 1252
|-
| 6 || align=left | {{flagicon|DENFRA}} [[DenmarkFrance]] || 9752580
|-
| 7 || align=left | {{flagicon|FRAGBR}} [[FranceGreat Britain]] || 8642525
|-
| 8 || align=left | {{flagicon|CZEDEN}} [[Czech RepublicDenmark]]|| 8632324
|-
| 9 || align=left | {{flagicon|POLAUT}} [[PolandAustria]] || 7292190
|-
| 10 || align=left | {{flagicon|AUTPOL}} [[AustriaPoland]] || 6482185
|}
 
Line 371:
 
==External links==
* [https://ranking.orienteering.org/WorldCup?view=17 World Cup Ranking] - IOF
 
{{Orienteering World Cup}}
Line 377:
[[Category:Orienteering World Cup seasons]]
[[Category:Orienteering competitions]]
[[Category:20212022 in orienteering]]