Alexandros Margaritis: Difference between revisions

Content deleted Content added
Added GT career
 
(25 intermediate revisions by 17 users not shown)
Line 1:
{{Short description|Greek-German racing driver (born 1984)}}
{{Infobox racing driver
| name = Alexandros Margaritis
Line 4 ⟶ 5:
| imagesize =
| caption = Margaritis in 2011.
| nationality = [[Greece{{flagicon|GRE}} Greek]]-[[Germany<br>{{flagicon|GER}} German]]<br>''via dual nationality''
| birth_date = {{Birth date and age|df=y|1984|9|20}}
| birth_place = [[Bonn]], [[West Germany]]
Line 24 ⟶ 25:
| award years =
}}
'''Alexandros ("Alex, Alexander)" Margaritis''' ({{lang-el|Αλέξανδρος Μαργαρίτης}}; (born 20 September 1984) is a [[Greeks|Greek]]-[[Germans|German]] [[Auto racing|racing driver]] who is best known for competing in the German-based [[Deutsche Tourenwagen Masters]] [[Touring car racing|touring car]] championship. Prior to that, his career had focused on [[Formula racing|formula]] [[Open wheel car|single seater]] racing in [[Europe]]. Margaritis has dual nationality as a result of his place of birth and [[Greece|Greek]] parentage.
 
==Karting and formula racing==
Line 37 ⟶ 38:
In 2005, Margaritis moved from [[formula racing]] to [[Touring car racing|touring cars]] when an opportunity arose in one of Europe's most high-profile touring car championships. He was signed by Mücke Motorsport, which was making the same transition between disciplines.
 
In a 2004-specification [[Mercedes-AMG|AMG Mercedes]] [[Mercedes C-Class|C Klasse]], Margaritis did not achieve any points finishes; his best finish was 9th place at [[Spa-Francorchamps]]. He then moved to Persson Motorsport as the third driver in its 2006 line-up alongside [[MatthiasMathias Lauda]] and [[Jean Alesi]]. He was classified 11th in the standings, with a total of 11 points, and achieved a best finish of 5th position in the season's first race. Persson retained his services in 2007 alongside [[Paul di Resta]] and [[Gary Paffett]]. He finished 10th in the overall drivers standings with 16 points, achieving two 4th places.
 
On 27 February 2008, Margaritis announced his intention to leave the DTM and seek a position in another championship or category, citing as a primary factor the handicap of competing in year-old cars against machinery of factory specification.<ref>Elizalde, P. [http://www.autosport.com/news/report.php/id/65335 "Margaritis leaves DTM"], ''Autosport.com'', 27 February 2008. Retrieved on 27 February 2008.</ref>
Line 44 ⟶ 45:
In 2008, Margaritis switched his focus to [[Grand tourer|GT cars]]: He competed in the [[24 Hours of Spa]] for [[Phoenix Racing (Germany)|Phoenix Racing]]. The [[Corvette C6.R]] failed to finish the race and was classified 37th.
 
After one season without racing in major series, Margaritis participated in the newly created [[2010 FIA GT1 World Championship season|FIA GT1 World Championship]].<ref name="Abu Dhabi entry">{{cite web | url = http://private.fia.com/web/fia-public.nsf/vchp/301/$FILE/FIA.GT1_%20entry.list_Yas.Marina.pdf | title = FIA Entry List | format = PDF | publisher = [[Fédération Internationale de l'Automobile]] | accessdate = 2010-04-10 | archive-url = https://web.archive.org/web/20110710235747/http://private.fia.com/web/fia-public.nsf/vchp/301/$FILE/FIA.GT1_%20entry.list_Yas.Marina.pdf | archive-date = 2011-07-10 | url-status = dead }}</ref> He drove for [[Hegersport|Triple H Team Hegersport]] and Phoenix Racing. InspiteIn spite of not participating in all events he finished 7th in the overall standings.
 
Margaritis switched to the [[ADAC GT Masters]] in 2011. He and his partner [[Dino Lunardi]] won the driver's championship in their [[Alpina|BMW ALPINA B6 GT3]]. In 2012 Margaritis switched to Team Heico to share a car with [[Lance David Arnold]]. The pairing finished 18th in their [[Mercedes-Benz SLS AMG GT3]].
Heico hired Magaritis for the 2011 and 2012 editions of the [[24 Hours Nürburgring]] as well.
 
2013 saw Margaritis getting a part-time drive for [[H&R (company)|H&R Spezialfedern GmbH & Co]] in the [[Veranstaltergemeinschaft_Langstreckenpokal_NürburgringVeranstaltergemeinschaft Langstreckenpokal Nürburgring|VLN]].
 
==Racing record==
Line 84 ⟶ 85:
|-
| [[2003 Formula 3 Euro Series season|2003]]
! [[MB Racing Performance]]
! [[Dallara]] F303/021
! [[Opel|Spiess-Opel]]
|bgcolorstyle="background:#DFFFDF;"| [[Hockenheimring|HOC1HOC<br>1]]<br><{{small>|8</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Hockenheimring|HOC1HOC<br>2]]<br><{{small>|25</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Adria International Raceway|ADR<br>1]]<br><{{small>|9</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Adria International Raceway|ADR<br>2]]<br><{{small>|27</small>}}
|bgcolorstyle="background:#DFFFDF;"| [[Pau Grand Prix|PAU<br>1]]<br><{{small>|7</small>}}
|bgcolorstyle="background:#FFFFFF;"| [[Pau Grand Prix|PAU<br>2]]<br><{{small>|DNS</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Norisring|NOR<br>1]]<br><{{small>|16</small>}}
|bgcolorstyle="background:#EFCFFF;"| [[Norisring|NOR<br>2]]<br><{{small>|Ret</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Circuit de la Sarthe#Bugatti Circuit|LMS<br>1]]<br><{{small>|23</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Circuit de la Sarthe#Bugatti Circuit|LMS<br>2]]<br><{{small>|9</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Nürburgring|NÜR<br>1]]<br><{{small>|10</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Nürburgring|NÜR<br>2]]<br><{{small>|14</small>}}
|bgcolorstyle="background:#000000"; style="color: white;"| [[Osterreichring#The A1-Ring|<span style="color:white;">A1R<br>1</span>]]<br><{{small>|DSQ</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Osterreichring#The A1-Ring|A1R<br>2]]<br><{{small>|17</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Circuit Park Zandvoort|ZAN<br>1]]<br><{{small>|14</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Circuit Park Zandvoort|ZAN<br>2]]<br><{{small>|13</small>}}
|bgcolorstyle="background:#DFDFDF;"| [[Hockenheimring|HOC2HOC<br>1]]<br><{{small>|2</small>}}
|bgcolorstyle="background:#DFFFDF;"| [[Hockenheimring|HOC2HOC<br>2]]<br><{{small>|4</small>}}
|bgcolorstyle="background:#CFCFFF;"| '''[[Circuit de Nevers Magny-Cours|MAG<br>1]]'''<br><{{small>|26</small>}}
|bgcolorstyle="background:#DFFFDF;"| '''[[Circuit de Nevers Magny-Cours|MAG<br>2]]'''<br><{{small>|4</small>}}
! 13th
! 23
|-
|rowspan="2"| [[2004 Formula 3 Euro Series season|2004]]
! [[Opel Team KMS]]
!rowspan="2"| [[Dallara]] F303/021
!rowspan="2"| [[Opel|Spiess-Opel]]
|bgcolorstyle="background:#CFCFFF;"| [[Hockenheimring|HOC1HOC<br />1]]<br><{{small>|13</small>}}
|bgcolorstyle="background:#DFFFDF;"| [[Hockenheimring|HOC1HOC<br />2]]<br><{{small>|8</small>}}
|bgcolorstyle="background:#DFFFDF;"| [[Autódromo do Estoril|EST<br />1]]<br><{{small>|6</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Autódromo do Estoril|EST<br />2]]<br><{{small>|15</small>}}
|bgcolorstyle="background:#DFFFDF;"| [[Adria International Raceway|ADR<br>1]]<br><{{small>|6</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Adria International Raceway|ADR<br>1]]<br><{{small>|9</small>}}
|bgcolorstyle="background:#000000"; style="color: white;"| [[Pau Grand Prix|<span style="color:white;">PAU<br>1</span>]]<br><{{small>|DSQ</small>}}
|bgcolorstyle="background:#000000"; style="color: white;"| [[Pau Grand Prix|<span style="color:white;">PAU<br>2</span>]]<br><{{small>|DSQ</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Norisring|NOR<br />1]]<br><{{small>|16</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Norisring|NOR<br />1]]<br><{{small>|20</small>}}
|bgcolorstyle="background:#DFFFDF;"| [[Circuit de Nevers Magny-Cours|MAG<br>1]]<br><{{small>|4</small>}}
|bgcolorstyle="background:#EFCFFF;"| [[Circuit de Nevers Magny-Cours|MAG<br>2]]<br><{{small>|Ret</small>}}
|
|
Line 137 ⟶ 138:
!rowspan="2"| 18
|-
! [[AB Racing Performance]]
|
|
Line 150 ⟶ 151:
|
|
|bgcolorstyle="background:#CFCFFF;"| [[Nürburgring|NÜR<br>1]]<br><{{small>|23</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Nürburgring|NÜR<br>2]]<br><{{small>|13</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Circuit Park Zandvoort|ZAN<br>1]]<br><{{small>|11</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Circuit Park Zandvoort|ZAN<br>2]]<br><{{small>|10</small>}}
|bgcolorstyle="background:#EFCFFF;"| [[Masaryk Circuit|BRN<br>1]]<br><{{small>|Ret</small>}}
|bgcolorstyle="background:#CFCFFF;"| [[Masaryk Circuit|BRN<br>2]]<br><{{small>|16</small>}}
|bgcolorstyle="background:#DFFFDF;"| [[Hockenheimring|HOC2HOC<br>1]]<br><{{small>|7</small>}}
|bgcolorstyle="background:#DFFFDF;"| [[Hockenheimring|HOC2HOC<br>2]]<br><{{small>|5</small>}}
|}
 
Line 184 ⟶ 185:
! [[Mücke Motorsport]]
! [[Mercedes-AMG|AMG-Mercedes C-Klasse 2004]]
|bgcolorstyle="background:#efcfff;"| [[Hockenheimring|HOC]]<br /><{{small>|Ret</small>}}
|bgcolorstyle="background:#efcfff;"| [[EuroSpeedway Lausitz|LAU]]<br /><{{small>|Ret</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Circuit de Spa-Francorchamps|SPA]]<br /><{{small>|9</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Masaryk Circuit|BRN]]<br /><{{small>|17†</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Motorsport Arena Oschersleben|OSC]]<br /><{{small>|18</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Norisring|NOR]]<br /><{{small>|11</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Nürburgring|NÜR]]<br /><{{small>|16</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Circuit Park Zandvoort|ZAN]]<br /><{{small>|13</small>}}
|bgcolorstyle="background:#cfcfff;"| [[EuroSpeedway Lausitz|LAU]]<br /><{{small>|14</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Istanbul Park|IST]]<br /><{{small>|11</small>}}
|bgcolorstyle="background:#efcfff;"| [[Hockenheimring|HOC]]<br /><{{small>|Ret</small>}}
! 19th
! 0
Line 201 ⟶ 202:
! [[Persson Motorsport]]
! [[Mercedes-AMG|AMG-Mercedes C-Klasse 2005]]
|bgcolorstyle="background:#dfffdf;"| [[Hockenheimring|HOC]]<br /><{{small>|5</small>}}
|bgcolorstyle="background:#dfffdf;"| [[EuroSpeedway Lausitz|LAU]]<br /><{{small>|6</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Motorsport Arena Oschersleben|OSC]]<br /><{{small>|20†</small>}}
|bgcolorstyle="background:#dfffdf;"| [[Brands Hatch|BRH]]<br /><{{small>|8</small>}}
|bgcolorstyle="background:#efcfff;"| [[Norisring|NOR]]<br /><{{small>|Ret</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Nürburgring|NÜR]]<br /><{{small>|15</small>}}
|bgcolorstyle="background:#efcfff;"| [[Circuit Park Zandvoort|ZAN]]<br /><{{small>|Ret</small>}}
|bgcolorstyle="background:#dfffdf;"| [[Circuit de Catalunya|CAT]]<br /><{{small>|8</small>}}
|bgcolorstyle="background:#dfffdf;"| [[Bugatti Circuit|BUG]]<br /><{{small>|7</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Hockenheimring|HOC]]<br /><{{small>|13†</small>}}
|
! 11th
Line 218 ⟶ 219:
! [[Persson Motorsport]]
! [[Mercedes-AMG|AMG-Mercedes C-Klasse 2006]]
|bgcolorstyle="background:#dfffdf;"| [[Hockenheimring|HOC]]<br /><{{small>|4</small>}}
|bgcolorstyle="background:#dfffdf;"| [[Motorsport Arena Oschersleben|OSC]]<br /><{{small>|8</small>}}
|bgcolorstyle="background:#efcfff;"| [[EuroSpeedway Lausitz|LAU]]<br /><{{small>|Ret</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Brands Hatch|BRH]]<br /><{{small>|9</small>}}
|bgcolorstyle="background:#dfffdf;"| [[Norisring|NOR]]<br /><{{small>|7</small>}}
|bgcolorstyle="background:#efcfff;"| [[Mugello Circuit|MUG]]<br /><{{small>|Ret</small>}}
|bgcolorstyle="background:#dfffdf;"| [[Circuit Park Zandvoort|ZAN]]<br /><{{small>|8</small>}}
|bgcolorstyle="background:#cfcfff;"| [[Nürburgring|NÜR]]<br /><{{small>|13</small>}}
|bgcolorstyle="background:#dfffdf;"| [[Circuit de Catalunya|CAT]]<br /><{{small>|4</small>}}
|bgcolorstyle="background:#dfffdf;"| [[Hockenheimring|HOC]]<br /><{{small>|7</small>}}
|
! 10th
Line 266 ⟶ 267:
! [[Triple H Team Hegersport]]
! [[Maserati]]
|bgcolorstyle="background:#CFCFFF;"| [[2010 FIA GT1 Abu Dhabi round|ABU<br>QR]]<br><small>5<br></small>
|bgcolorstyle="background:#DFFFDF;"| [[2010 FIA GT1 Abu Dhabi round|ABU<br>CR]]<br><small>9<br></small>
|bgcolorstyle="background:#CFCFFF;"| [[2010 RAC Tourist Trophy|SIL<br>QR]]<br><small>NC<br></small>
|bgcolorstyle="background:#DFFFDF;"| [[2010 RAC Tourist Trophy|SIL<br>CR]]<br><small>6<br></small>
|bgcolorstyle="background:#CFCFFF;"| [[2010 FIA GT1 Brno round|BRN<br>QR]]<br><small>13<br></small>
|bgcolorstyle="background:#EFCFFF;"| [[2010 FIA GT1 Brno round|BRN<br>CR]]<br><small>Ret<br></small>
|bgcolorstyle="background:#CFCFFF;"| [[2010 FIA GT1 Paul Ricard round|PRI<br>QR]]<br><small>8<br></small>
|bgcolorstyle="background:#FFDF9F;"| [[2010 FIA GT1 Paul Ricard round|PRI<br>CR]]<br><small>3<br></small>
| [[2010 FIA GT1 Spa-Francorchamps round|SPA<br>QR]]
| [[2010 FIA GT1 Spa-Francorchamps round|SPA<br>CR]]
Line 301 ⟶ 302:
|
|
|bgcolorstyle="background:#DFDFDF;"| [[2010 FIA GT1 Nürburgring round|NÜR<br>QR]]<br><small>2<br></small>
|bgcolorstyle="background:#FFDF9F;"| [[2010 FIA GT1 Nürburgring round|NÜR<br>CR]]<br><small>3<br></small>
|bgcolorstyle="background:#FFDF9F;"| [[2010 FIA GT1 Algarve round|ALG<br>QR]]<br><small>3<br></small>
|bgcolorstyle="background:#FFDF9F;"| [[2010 FIA GT1 Algarve round|ALG<br>CR]]<br><small>3<br></small>
|bgcolorstyle="background:#CFCFFF;"| [[2010 FIA GT1 Navarra round|NAV<br>QR]]<br><small>11<br></small>
|bgcolorstyle="background:#DFFFDF;"| [[2010 FIA GT1 Navarra round|NAV<br>CR]]<br><small>8<br></small>
|bgcolorstyle="background:#CFCFFF;"| [[2010 FIA GT1 Interlagos round|INT<br>QR]]<br><small>6<br></small>
|bgcolorstyle="background:#FFDF9F;"| [[2010 FIA GT1 Interlagos round|INT<br>CR]]<br><small>3<br></small>
|bgcolorstyle="background:#CFCFFF;"| [[2010 FIA GT1 San Luis round|SAN<br>QR]]<br><small>18<br></small>
|bgcolorstyle="background:#CFCFFF;"| [[2010 FIA GT1 San Luis round|SAN<br>CR]]<br><small>12<br></small>
|}
 
==Sources==
*[http://www.speedsportmag.com/index.php?sprache=en Speedsport Magazine]
*[https://web.archive.org/web/20071020065428/http://www.alex-margaritis.de/career.htm Official website]
*[https://web.archive.org/web/20070928205328/http://www.touringcartimes.com/index.php Touring Car Times]
{{Commons category|Alexandros Margaritis}}
{{commonscat}}
 
==References==
Line 327 ⟶ 328:
{{s-end}}
 
{{Persondata <!-- Metadata: see [[Wikipedia:Persondata]]. -->
| NAME = Margaritis, Alexandros
| ALTERNATIVE NAMES =
| SHORT DESCRIPTION = German racing driver
| DATE OF BIRTH = 20 September 1984
| PLACE OF BIRTH = [[Bonn]] ([[Germany]])
| DATE OF DEATH =
| PLACE OF DEATH =
}}
{{DEFAULTSORT:Margaritis, Alexandros}}
[[Category:1984 births]]
Line 342 ⟶ 334:
[[Category:German racing drivers]]
[[Category:German Formula Renault 2.0 drivers]]
[[Category:Eurocup Formula Renault 2.0Eurocup drivers]]
[[Category:Deutsche Tourenwagen Masters drivers]]
[[Category:Formula 3 Euro Series drivers]]
Line 348 ⟶ 340:
[[Category:Sportspeople from Bonn]]
[[Category:German people of Greek descent]]
[[Category:Sportspeople of Greek descent]]
[[Category:FIA GT1 World Championship drivers]]
[[Category:Racing drivers from North Rhine-Westphalia]]
[[Category:ADAC GT Masters drivers]]
[[Category:24 Hours of Spa drivers]]
[[Category:Mercedes-AMG Motorsport drivers]]
[[Category:Mücke Motorsport drivers]]
[[Category:Phoenix Racing drivers]]
[[Category:Ma-con Motorsport drivers]]
[[Category:Nürburgring 24 Hours drivers]]
[[Category:Engstler Motorsport drivers]]
[[Category:Manthey Racing drivers]]