2014 New South Wales Cup: Difference between revisions

Content deleted Content added
m Disambiguating links to Sydney Football Stadium (link changed to Sydney Football Stadium (1988); link changed to Sydney Football Stadium (1988); link changed to Sydney Football Stadium (1988)) using DisamAssist.
 
(25 intermediate revisions by 22 users not shown)
Line 1:
{{Short description|Rugby league championship in 2014}}
{{Use dmy dates|date=December 2013}}
{{Use Australian English|date=December 2013}}
{{Infobox rugby football league season
| title = 2014 New South Wales Cup
| year = 2015
| league = NSW Rugby League
| competition = New South Wales Cup
| logo =
| image =
| pixels =
| imagesize = 150px
| caption =
| duration = March 8 to September 28
| teams = 13
| no_of_teams = 13
| count =
| matches = 321
| minor premiers = {{leagueicon|Penrith}}[[Penrith Panthers]]
| points =
| premiers = {{leagueicon|Penrith}}[[Penrith Panthers]]
| attendance =
| wooden spoon = {{leagueicon|North Sydney}} '''[[North Sydney Bears]]'''
| TV =
| wscount =
| season =
| mpcount =
| season_champs = {{leagueicon|Penrith}} [[Penrith Panthers]]
| matches =
| season_champ_name = Premiers
| points =
| league_leaders = {{leagueicon|Penrith}} [[Penrith Panthers]]
| attendance =
| league_leaders_name = Minor Premiers
| top point scorer =
| second_place = {{leagueicon|Newcastle}} [[Newcastle Knights]]
| top try scorer =
| premiership_win =
| premiership_win_name=
| wooden_spoon = {{leagueicon|North Sydney}} [[North Sydney Bears]]
| MVP = {{leagueicon|Hull}} [[Bureta Faraimo]] <br>(NSW Cup Player of the Year)
| MVP_link =
| top_scorer = {{leagueicon|Newcastle}} [[Josh Mantellato]] 248 <br> (19 tries, 86 goals)
| top_scorer_link =
| top try scorer = {{leagueicon|Wellington}} [[Sami Sauiluma]] 21
| top try scorer_link =
| membership_type =
| join =
| join_method =
| leave =
| leave_reason =
| promote =
| promoted_from =
| relegate =
| relegate_to =
| licence_period =
| awarded =
| removed =
| season2 =
| no_of_teams2 =
| season_champs2 =
| season_champ_name2 =
| league_leaders2 =
| league_leaders_name2=
| second_place2 =
| MVP2 =
| MVP_link2 =
| top_scorer2 =
| top_scorer_link2 =
| top try scorer2 =
| top try scorer_link2=
| promote2 =
| promoted_from2 =
| relegate2 =
| relegate_to2 =
| season3 =
| no_of_teams3 =
| season_champs3 =
| season_champ_name3 =
| league_leaders3 =
| league_leaders_name3=
| second_place3 =
| MVP3 =
| MVP_link3 =
| top_scorer3 =
| top_scorer_link3 =
| top try scorer3 =
| top try scorer_link3=
| membership_type3 =
| join3 =
| join_method3 =
| leave3 =
| leave_reason3 =
| prevseason_link = 2013 New South Wales Cup
| prevseason_year = 2013
| nextseason_link = 2015 New South Wales Cup
| nextseason_year = 2015
}}
 
Line 26 ⟶ 87:
In 2014, 13 clubs are fielding teams in the '''New South Wales Cup'''. The [[New Zealand Warriors]] have replaced the [[Auckland Vulcans]] and the [[Penrith Panthers]] have returned to the competition replacing the [[Windsor Wolves]] this season.
 
{| class="navbox wikitable"; "text-align:left"
|-
! style="background:white; width:5%" | Colors
Line 36 ⟶ 97:
! style="background:white; width:20%" | A-Grade Team
|-
|<style="text-align:center>;" | {{leagueicon|Canterbury}}
| '''[[Canterbury-Bankstown Bulldogs]]'''
| [[Belmore, New South Wales|Belmore]], [[New South Wales|NSW]], [[Australia]]
Line 44 ⟶ 105:
| [[Canterbury-Bankstown Bulldogs]]
|-
|<style="text-align:center>;" | {{leagueicon|Cronulla}}
| '''[[Cronulla-Sutherland Sharks]]'''
| [[Cronulla, New South Wales|Cronulla]], [[New South Wales|NSW]], [[Australia]]
Line 52 ⟶ 113:
| [[Cronulla-Sutherland Sharks]]<br>[[Melbourne Storm]]
|-
|<style="text-align:center>;" | {{leagueicon|Illawarra}}
| '''[[Illawarra Cutters]]'''
| [[Wollongong, New South Wales|Wollongong]], [[New South Wales|NSW]], [[Australia]]
Line 60 ⟶ 121:
| [[St. George-Illawarra Dragons]]
|-
|<style="text-align:center>;" | {{leagueicon|Manly}}
| '''[[Manly-Warringah Sea Eagles]]'''
| [[Manly, New South Wales|Manly]], [[New South Wales|NSW]], [[Australia]]
Line 68 ⟶ 129:
| [[Manly-Warringah Sea Eagles]]
|-
|<style="text-align:center>;" | {{leagueicon|Wellington}}
| '''[[Mount Pritchard Mounties]]'''
| [[Mount Pritchard, New South Wales|Mount Pritchard]], [[New South Wales|NSW]], [[Australia]]
Line 76 ⟶ 137:
| [[Canberra Raiders]]
|-
|<style="text-align:center>;" | {{leagueicon|Newcastle}}
| '''[[Newcastle Knights]]'''
| [[Newcastle, New South Wales|Newcastle]], [[New South Wales|NSW]], [[Australia]]
Line 84 ⟶ 145:
| [[Newcastle Knights]]
|-
|<style="text-align:center>;" | {{leagueicon|Newtown}}
| '''[[Newtown Jets]]'''
| [[Newtown, New South Wales|Newtown]], [[New South Wales|NSW]], [[Australia]]
Line 92 ⟶ 153:
| [[Sydney Roosters]]
|-
| <style="text-align:center>;" | [[File:New Zealand colours.svg|23x23px]]
| '''[[New Zealand Warriors]]'''
| [[Penrose, New Zealand|Penrose]], [[Auckland]]
Line 100 ⟶ 161:
| [[New Zealand Warriors]]
|-
|<style="text-align:center>;" | {{leagueicon|North Sydney}}
| '''[[North Sydney Bears]]'''
| [[Sydney]], [[New South Wales|NSW]], [[Australia]]
Line 108 ⟶ 169:
| [[South Sydney Rabbitohs]]
|-
|<style="text-align:center>;" | {{leagueicon|Hull}}
| '''[[Wentworthville Magpies]]'''
| [[Wentworthville, New South Wales|Wentworthville]], [[New South Wales|NSW]], [[Australia]]
Line 116 ⟶ 177:
| [[Parramatta Eels]]
|-
|<style="text-align:center>;" | {{leagueicon|Easts Tigers}}
| '''[[Wests Tigers]]'''
| [[Campbelltown, New South Wales|Campbelltown]], [[New South Wales|NSW]], [[Australia]]
Line 124 ⟶ 185:
| [[Wests Tigers]]
|-
|<style="text-align:center>;" | {{leagueicon|Penrith}}
| '''[[Penrith Panthers]]'''
| [[Penrith, New South Wales|Penrith]], [[New South Wales|NSW]], [[Australia]]
Line 132 ⟶ 193:
| [[Penrith Panthers]]
|-
|<style="text-align:center>;" | {{leagueicon|Australia}}
| '''[[Wyong Roos]]'''
| [[Kanwal, New South Wales|Kanwal]], [[New South Wales|NSW]], [[Australia]]
Line 159 ⟶ 220:
!width=20 abbr="Points" |Pts
|- style="background: #ccffcc;"
|1||style="text-align:left;"| {{leagueicon|Penrith|16}} [[Penrith Legends)Panthers]]
|21||16||0||4||1||588||395||+193||'''34'''
|- style="background: #ccffcc;"
Line 171 ⟶ 232:
|21||12||0||7||2||588||538||+20||'''28'''
|- style="background: #ccffcc;"
|5||style="text-align:left;"| [[File:New Zealand colours.svg|16x16px]] '''[[New Zealand Warriors]]'''
|21||11||1||7||2||435||372||+63||'''27'''
|- style="background: #ccffcc;"
Line 201 ⟶ 262:
 
==Season==
<ref>{{Cite web |url=http://staticnrl.sportalhosting.com/site/_content/document/00004746-source.pdf |title=Archived copy |access-date=19 December 2013 |archive-url=https://web.archive.org/web/20131220144558/http://staticnrl.sportalhosting.com/site/_content/document/00004746-source.pdf |archive-date=20 December 2013 |url-status=dead |df=dmy-all }}</ref>
 
===Round 1===
Line 208 ⟶ 269:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Penrith || '''Newcastle''' || [[Centrebet Stadium]] || Saturday 8 March || 2:15pm15{{nbsp}}pm || 14-24
|-
| Cantebury || '''Cronulla''' || [[Belmore Sports Ground]] || Saturday 8 March || 3:00pm00{{nbsp}}pm || 30-38
|-
| Illawarra || '''West Tigers''' || [[WIN Stadium]] || Saturday 8 March || 3:00pm00{{nbsp}}pm || 14-34
|-
| Manly || '''Mounties''' || [[Brookvale Oval]] || Saturday 8 March || 4:45pm45{{nbsp}}pm || 10-50
|-
| Wyong || '''North Sydney''' || Morry Breen Oval || Sunday 9 March || 3:00pm00{{nbsp}}pm || 6-34
|-
| '''Wentworthville''' || NZ Warriors || [[Belmore Sports Ground]] || Saturday 8 March || 1:00pm00{{nbsp}}pm || 38-24
|}
 
Line 228 ⟶ 289:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| NZ Warriors || Illawarra || [[Eden Park]] || Saturday 15 March || 2:45pm45{{nbsp}}pm (NZ) 12.45pm:45{{nbsp}}pm SYD || 12-12
|-
| '''Wentworthville''' || Newtown || Ringrose Park || Sunday 16 March || 3.00pm:00{{nbsp}}pm || 44-10
|-
| Wests Tigers || '''Cronulla''' || [[Leichhardt Oval]] || Saturday 15 March || 3:00pm00{{nbsp}}pm || 12-20
|-
| '''Canterbury''' || Manly || [[Belmore Sports Ground]] || Saturday 15 March || 3:00pm00{{nbsp}}pm || 32-10
|-
| '''Wyong''' || Penrith || Morry Breen Oval || Sunday 16 March || 3:00pm00{{nbsp}}pm || 30-26
|-
| Newcastle || '''Mounties''' || [[Hunter Stadium]] || Sunday 16 March || 4:15pm15{{nbsp}}pm || 10-46
|}
 
Line 248 ⟶ 309:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| '''Penrith''' || Canterbury || [[Centrebet Stadium]] || Saturday 22 March || 2:15pm15{{nbsp}}pm || 22-12
|-
| '''Mounties''' || Newtown || Aubrey Keech Reserve || Saturday 22 March || 3:00pm00{{nbsp}}pm || 38-16
|-
| Cronulla || '''Illawarra''' || [[Remondis Stadium]] || Saturday 22 March || 4:45pm45{{nbsp}}pm || 22-34
|-
| '''Manly''' || Wentworthville || [[Brookvale Oval]] || Sunday 23 March || 12:45pm45{{nbsp}}pm || 28-30
|-
| '''Newcastle''' || North Sydney || Townson Oval || Sunday 23 March || 3:00pm00{{nbsp}}pm || 50-22
|-
| Wyong || '''Wests Tigers''' || Morry Breen Oval || Sunday 23 March || 3:00pm00{{nbsp}}pm || 18-28
|}
 
Line 269 ⟶ 330:
|-
|-
| Illawarra || Newtown || [[WIN Stadium]] || Saturday 29 March || 3:00pm00{{nbsp}}pm || 24-14
|-
| NZ Warriors || Wests Tigers || [[Westpac Stadium]] || Saturday 29 March || 3.00pm:00{{nbsp}}pm || 26-32
|-
| Mounties || North Sydney || Aubrey Keech Reserve || Saturday 29 March || 3:00pm00{{nbsp}}pm || 20-18
|-
| Wentworthville || Penrith || [[Ringrose Park]] || Saturday 30 March || 3:15pm15{{nbsp}}pm || 22-42
|-
| Canterbury || Wyong || [[Belmore Sports Ground]] || Saturday 30 March || 3:00pm00{{nbsp}}pm || 18-32
|-
| Newcastle || Cronulla || [[Hunter Stadium]] || Sunday 30 March || 12:45pm45{{nbsp}}pm || 23-16
|}
 
Line 287 ⟶ 348:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Cronulla || NZ Warriors || [[Remondis Stadium]] || Saturday 5 April || 12:45pm45{{nbsp}}pm || 6-44
|-
| Newtown || Canterbury || [[Henson Park]] || Saturday 5 April || 3:00pm00{{nbsp}}pm || 14-14
|-
| Penrith || Mounties || [[Centrebet Stadium]] || Saturday 5 April || 3:15pm15{{nbsp}}pm || 32-16
|-
| Illawarra || North Sydney || [[WIN Stadium]] || Sunday 6 April || 3.00pm:00{{nbsp}}pm || 38-6
|-
| Wests Tigers || Manly || [[Leichhardt Oval]] || Sunday 6 April || 11.00am:00{{nbsp}}am || 27-26
|-
| Wentworthville || Wyong || Ringrose Park || Sunday 6 April || 3:00pm00{{nbsp}}pm || 24-22
|}
 
Line 305 ⟶ 366:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Mounties || Newcastle || [[GIO Stadium]] || Saturday 12 April || 12:45pm45{{nbsp}}pm || 50-30
|-
| Newtown || Wentworthville || [[Henson Park]] || Saturday 12 April || 3.00pm:00{{nbsp}}pm || 30-22
|-
| North Sydney || Wyong || [[North Sydney Oval]] || Saturday 12 April || 3:00pm00{{nbsp}}pm || 12-22
|-
| Penrith || Wests Tigers || [[Centrebet Stadium]] || Saturday 12 April || 3:00pm00{{nbsp}}pm || 22-14
|-
| NZ Warriors || Canterbury || [[Eden Park]] || Sunday 13 April || 11.45am:45{{nbsp}}am (NZ) 9.45am:45{{nbsp}}am SYD || 18-14
|-
| Manly || Cronulla || [[Brookvale Oval]] || Sunday 13 April || 12:45pm45{{nbsp}}pm || 10-38
|}
 
Line 323 ⟶ 384:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Canterbury || Wests Tigers || [[Belmore Sports Ground]] || Saturday 19 April || 3:00pm00{{nbsp}}pm || 6-40
|-
| North Sydney || Manly || [[North Sydney Oval]] || Saturday 19 April || 3:00pm00{{nbsp}}pm || 14-42
|-
| Wentworthville || Mounties || Ringrose Park || Sunday 19 April || 3:00pm00{{nbsp}}pm || 54-24
|-
| Illawarra || NZ Warriors || [[WIN Jubilee Oval]] || Saturday 19 April || 3:15pm15{{nbsp}}pm || 28-35
|-
| Cronulla || Newtown || [[Remondis Stadium]] || Saturday 19 April || 5:15pm15{{nbsp}}pm || 46-10
|-
| Newcastle || Wyong || Newcastle Sports || Sunday 20 April || 3:00pm00{{nbsp}}pm || 54-6
|}
 
Line 343 ⟶ 404:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Cronulla || Penrith || [[Remondis Stadium]] || Saturday 26 April || 12:45pm45{{nbsp}}pm || 26-20
|-
| Newtown || NZ Warriors || [[Henson Park]] || Saturday 26 April || 3:00pm00{{nbsp}}pm || 12-48
|-
| Illawarra || Manly || [[WIN Stadium]] || Saturday 26 April || 3:00pm00{{nbsp}}pm || 26-4
|-
| Canterbury || NewcaslteNewcastle || [[ANZ Stadium]] || Saturday 26 April || 5:15pm15{{nbsp}}pm || 12-44
|-
| Wyong || Mounties || Morry Breen Oval || Sunday 27 April || 3:00pm00{{nbsp}}pm || 20-16
|-
| North Sydney || Wentworthville || [[North Sydney Oval]] || Sunday 27 April || 3:00pm00{{nbsp}}pm || 16-20
|}
 
Line 363 ⟶ 424:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| North Sydney || Canterbury || [[Centrebet Stadium]] || Saturday 3 May || 3.15pm:15{{nbsp}}pm || 20-27
|-
| Newtown || Manly || [[Henson Park]] || Saturday 3 May || 3:00pm00{{nbsp}}pm || 16-18
|-
| Penrith || NZ Warriors || [[Centrebet Stadium]] || Saturday 3 May || 1.00pm:00{{nbsp}}pm || 36-8
|-
| Mounties || Wests Tigers || Aubrey Keech Reserve || Saturday 3 May || 3:00pm00{{nbsp}}pm || 24-14
|-
| Wentworthville || Newcastle || Ringrose Park || Saturday 3 May || 3:00pm00{{nbsp}}pm || 50-32
|-
| Wyong || Illawarra || Morry Breen Oval || Sunday 4 May || 3:00pm00{{nbsp}}pm || 0-40
|}
 
Line 383 ⟶ 444:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| NZ Warriors || Mounties || [[Eden Park]] || Saturday 10 May || 2:45pm45{{nbsp}}pm (NZ) 12.45pm:45{{nbsp}}pm SYD || 22-42
|-
| Cronulla || Wentworthville || [[Remondis Stadium]] || Saturday 10 May || 3:00pm00{{nbsp}}pm || 28-30
|-
| Manly || Wests Tigers || [[Brookvale Oval]] || Saturday 10 May || 3:00pm00{{nbsp}}pm || 28-22
|-
| Newtown || North Sydney || [[Henson Park]] || Saturday 10 May || 3:00pm00{{nbsp}}pm || 44-22
|-
| Newcastle || Penrith || Cessnock Sports Ground || Saturday 10 May || 3:00pm00{{nbsp}}pm || 16-38
|-
| Illawarra || Canterbury || [[WIN Stadium]] || Sunday 11 May || 3:00pm00{{nbsp}}pm || 34-22
|}
 
Line 403 ⟶ 464:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Wentworthville || Illawarra || [[Pirtek Stadium]] || Saturday 17 May || 12:45pm45{{nbsp}}pm || 36-30
|-
| Canterbury || Penrith || [[Belmore Sports Ground]] || Saturday 17 May || 3:00pm00{{nbsp}}pm || 28-35
|-
| Manly || NZ Warriors || [[Brookvale Oval]] || Saturday 17 May || 3:00pm00{{nbsp}}pm || 18-22
|-
| Wyong || Newtown || Morry Breen Oval || Sunday 18 May || 3:00pm00{{nbsp}}pm || 8-34
|-
| North Sydney || Newcastle || [[North Sydney Oval]] || Sunday 18 May || 3:00pm00{{nbsp}}pm || 18-12
|-
| Cronulla || Wests Tigers || [[Remondis Stadium]] || Saturday 17 May || 3:15pm15{{nbsp}}pm || 28-30
|}
 
Line 423 ⟶ 484:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Wests Tigers || Newcastle || [[Campbelltown Stadium]] || Saturday 24 May || 1:00pm00{{nbsp}}pm || 26-22
|-
| Mounties || Canterbury || Aubrey Keech Reserve || Saturday 24 May || 3:00pm00{{nbsp}}pm || 38-36
|-
| Manly || Penrith || [[Brookvale Oval]] || Saturday 24 May || 3:00pm00{{nbsp}}pm || 8-42
|-
| North Sydney || NZ Warriors || [[North Sydney Oval]] || Saturday 24 May || 3:00pm00{{nbsp}}pm || 22-26
|-
| Newtown || Illawarra || [[Henson Park]] || Saturday 24 May || 3:00pm00{{nbsp}}pm || 42-22
|-
| Wyong || Cronulla || Morry Breen Oval || Sunday 25 May || 3:00pm00{{nbsp}}pm || 16-38
|}
 
Line 443 ⟶ 504:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Newtown || Mounties || [[Sydney Football Stadium (1988)|Allianz Stadium]] || Saturday 31 May || 3:15pm15{{nbsp}}pm || 36-18
|-
| Cronulla || North Sydney || [[Remondis Stadium]] || Saturday 31 May || 3:00pm00{{nbsp}}pm || 25-18
|-
| Illawarra || Penrith || [[WIN Stadium]] || Saturday 31 May || 3:00pm00{{nbsp}}pm || 18-19
|-
| NZ Warriors || Newcastle || [[Mt Smart Stadium]] || Sunday 1 June || 11:45pm45{{nbsp}}pm (NZ) 9.45am:45{{nbsp}}am SYD || 34-12
|-
| Manly || Wyong || [[Brookvale Oval]] || Saturday 31 May || 3:00pm00{{nbsp}}pm || 30-36
|-
| Wests Tigers || Wentworthville || [[Leichhardt Oval]] || Saturday 31 May || 3:00pm00{{nbsp}}pm || 52-16
|}
 
Line 463 ⟶ 524:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| North Sydney || Newtown || [[North Sydney Oval]] || Saturday 7 June || 3.00pm:00{{nbsp}}pm || 16 - 38
|-
| Illawarra || Cronulla || [[WIN Stadium]] || Saturday 7 June || 1.00pm:00{{nbsp}}pm || 23 - 22
|-
| Penrith || Wyong || [[Centrebet Stadium]] || Saturday 7 June || 3:00pm00{{nbsp}}pm || 32 - 24
|-
| Canterbury || NZ Warriors || [[Belmore Sports Ground]] || Saturday 7 June || 3:00pm00{{nbsp}}pm || 28 - 0
|-
| Newcastle || Wests Tigers || Cessnock Sps Ground || Saturday 7 June || 3:00pm00{{nbsp}}pm || 12 - 34
|-
| Mounties || Wentworthville || Aubrey Keech Reserve || Saturday 7 June || 3:00pm00{{nbsp}}pm || 16 - 20
|}
 
Line 483 ⟶ 544:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Newtown || Newcastle || [[Henson Park]] || Saturday 14 June || 3:00pm00{{nbsp}}pm || 26 - 28
|-
| Manly || North Sydney || [[Brookvale Oval]] || Saturday 14 June || 3:00pm00{{nbsp}}pm || 54 - 22
|-
| NZ Warriors || Cronulla || [[Rugby Park, GISBORNE]] || Saturday 14 June || 3:00pm00{{nbsp}}pm || 16-12
|-
| Mounties || Wyong || Aubrey Keech Reserve || Saturday 14 June || 3:00pm00{{nbsp}}pm || 6 - 14
|-
| Canterbury || Wentworthville || [[Belmore Sports Ground]] || Saturday 14 June || 3:00pm00{{nbsp}}pm || 20 - 22
|-
| Penrith || Illawarra || [[Centrebet Stadium]] || Saturday 14 June || 3:15pm15{{nbsp}}pm || 28 - 22
|}
 
Line 503 ⟶ 564:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| North Sydney || Penrith || [[North Sydney Oval]] || Saturday 21 June || 3:00pm00{{nbsp}}pm || 28 - 32
|-
| Wests Tigers || Newtown || [[Leichhardt Oval]] || Saturday 21 June || 3:00pm00{{nbsp}}pm || 32 - 16
|-
| Mounties || Illawarra || Aubrey Keech Reserve || Saturday 21 June || 3:00pm00{{nbsp}}pm || 18 - 25
|-
| NZ Warriors || Wyong || [[Mt Smart Stadium]] || Saturday 21 June || 5:15pm15{{nbsp}}pm (NZ) 3.15pm:15{{nbsp}}pm SYD || 8 - 12
|-
| Cronulla || Manly || [[Remondis Stadium]] || Saturday 21 June || 5:15pm15{{nbsp}}pm || 48 - 18
|-
| Newcastle || Canterbury || Newcastle Sports || Sunday 22 June || 3:00pm00{{nbsp}}pm || 38 - 12
|}
 
Line 523 ⟶ 584:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Cronulla || Canterbury || [[Remondis Stadium]] || Saturday 28 June || 3:00pm00{{nbsp}}pm || 24 - 37
|-
| Newtown || Wyong || [[Henson Park]] || Saturday 28 June || 3:00pm00{{nbsp}}pm || 40 - 26
|-
| Manly || Illawarra || [[Brookvale Oval]] || Saturday 28 June || 3:00pm00{{nbsp}}pm || 12 - 46
|-
| Wests Tigers || Mounties || [[Campbelltown Stadium]] || Saturday 28 June || 3.15pm:15{{nbsp}}pm || 26 - 30
|-
| NZ Warriors || Penrith || [[Mt Smart Stadium]] || Sunday 29 June || 11.45am:45{{nbsp}}am (NZ) 9.45am:45{{nbsp}}am SYD || 14 - 20
|-
| Newcastle || Wentworthville || Newcastle Sports Ground || Sunday 29 June || 3:00pm00{{nbsp}}pm || 34 - 14
|}
 
Line 543 ⟶ 604:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Newtown || Cronulla || [[Henson Park]] || Saturday 5 July || 3:00pm00{{nbsp}}pm || 16 - 36
|-
| Canterbury || Mounties || [[Belmore Sports Ground]] || Saturday 5 July || 3:00pm00{{nbsp}}pm || 12 - 42
|-
| Wyong || Manly || Morry Breen Oval || Sunday 6 July || 3:00pm00{{nbsp}}pm || 36 - 0
|-
| Illawarra || Newcastle || [[WIN Jubilee Oval]] || Saturday 5 July || 3:15pm15{{nbsp}}pm || 26 - 0
|-
| Wests Tigers || Penrith || [[Leichhardt Oval]] || Sunday 6 July || 11.00am:00{{nbsp}}am || 20 - 40
|-
| Wentworthville || North Sydney || Ringrose Park || Sunday 6 July || 3:00pm00{{nbsp}}pm || 56 - 16
|}
 
Line 563 ⟶ 624:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| NZ Warriors || Wentworthville || [[Mt Smart Stadium]] || Saturday 12 July || 5:15pm15{{nbsp}}pm (NZ) 3.15pm:15{{nbsp}}pm SYD || 30 - 6
|-
| Canterbury || Illawarra || [[Belmore Sports Ground]] || Saturday 12 July || 3:00pm00{{nbsp}}pm || 24 - 24
|-
| Penrith || Newtown || [[Centrebet Stadium]] || Saturday 12 July || 3:00pm00{{nbsp}}pm || 36 - 20
|-
| Cronulla || Mounties || [[Remondis Stadium]] || Saturday 12 July || 3.00pm:00{{nbsp}}pm || 22 - 20
|-
| Norths Sydney || Wests Tigers || [[North Sydney Oval]] || Sunday 13 July || 3:00pm00{{nbsp}}pm || 24 - 42
|-
| Newcastle || Manly || Newcastle Sports || Sunday 13 July || 3:00pm00{{nbsp}}pm || 44 - 10
|}
 
Line 583 ⟶ 644:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Newtown || Penrith || [[Sydney Football Stadium (1988)|Allianz Stadium]] || Saturday 19 July || 12:45pm45{{nbsp}}pm || 31-30
|-
| Wests Tigers || Canterbury || [[Leichhardt Oval]] || Saturday 19 July || 3:00pm00{{nbsp}}pm || 18-28
|-
| Mounties || Manly || Aubrey Keech Reserve || Saturday 19 July || 3:00pm00{{nbsp}}pm || 32-30
|-
| North Sydney || Illawarra || [[North Sydney Oval]] || Sunday 20 July || 3:00pm00{{nbsp}}pm || 12-26
|-
| Wyong || NZ Warriors || Morry Breen Oval || Sunday 20 July || 3:00pm00{{nbsp}}pm || 4-6
|-
| Wentworthville || Cronulla || Ringrose Park || Sunday 20 July || 3:00pm00{{nbsp}}pm || 36-40
|}
 
Line 603 ⟶ 664:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Penrith || Cronulla || [[Centrebet Stadium]] || Saturday 26 July || 12:40pm40{{nbsp}}pm || 22-14
|-
| Wests Tigers || North Sydney || [[Leichhardt Oval]] || Saturday 26 July || 3:00pm00{{nbsp}}pm || 30-22
|-
| Illawarra || Wentworthville || [[WIN Stadium]] || Saturday 26 July || 3:00pm00{{nbsp}}pm || 44-18
|-
| Canterbury || Newtown || [[ANZ Stadium]] || Saturday 26 July || 7:00pm00{{nbsp}}pm || 22-38
|-
| NZ Warriors || Manly || [[Mt Smart Stadium]] || Sunday 27 July || 11.40am:40{{nbsp}}am (NZ) 9.40am:40{{nbsp}}am SYD || 32-18
|-
| Wyong || Newcastle || Morry Breen Oval || Sunday 27 July || 3:00pm00{{nbsp}}pm || 12-22
|}
 
Line 623 ⟶ 684:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Mounties || NZ Warriors || Aubrey Keech Reserve || Saturday 2 August || 3:00pm00{{nbsp}}pm || 42-4
|-
| Canterbury || North Sydney || [[Belmore Oval]] || Saturday 2 August || 3:00pm00{{nbsp}}pm || 34-16
|-
| Newcastle || Illawarra || Newcastle Sports || Saturday 2 August || 3:00pm00{{nbsp}}pm || 38-16
|-
| Penrith || Manly || [[Centrebet Stadium]] || Saturday 2 August || 3:00pm00{{nbsp}}pm || 36-0
|-
| Newtown || Wests Tigers || [[Henson Park]] || Saturday 2 August || 3:00pm00{{nbsp}}pm || 30-14
|-
| Wyong || Wentworthville || Morry Breen Oval || Sunday 3 August || 3:00pm00{{nbsp}}pm || 30-22
|}
 
Line 643 ⟶ 704:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Wentworthville || Manly || Ringrose Park || Sunday 10 August || 3:00pm00{{nbsp}}pm || 60-22
|-
| Wests Tigers || NZ Warriors || Kirkham Park || Saturday 9 August || 1.00pm:00{{nbsp}}pm (NZ) 11.00am:00{{nbsp}}am SYD || 28-22
|-
| Illawarra || Mounties || [[WIN Stadium]] || Saturday 9 August || 3:00pm00{{nbsp}}pm || 42-14
|-
| Penrith || North Sydney || [[Centrebet Stadium]] || Saturday 9 August || 3:00pm00{{nbsp}}pm || 68-12
|-
| Cronulla || Newcastle || [[Remondis Stadium]] || Saturday 9 August || 3:00pm00{{nbsp}}pm || 12-56
|-
| Wyong || Canterbury || Morry Breen Oval || Sunday 10 August || 3:00pm00{{nbsp}}pm || 40-18
|}
 
Line 663 ⟶ 724:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| North Sydney || Mounties || [[GIO Stadium]] || Saturday 16 August || 12:40pm40{{nbsp}}pm || 0-40
|-
| Manly || Newtown || [[Brookvale Oval]] || Saturday 16 August || 3:15pm15{{nbsp}}pm || 38-18
|-
| Cronulla || Wyong || [[Remondis Stadium]] || Saturday 16 August || 3:00pm00{{nbsp}}pm || 6-26
|-
| Wests Tigers || Illawarra || [[Leichhardt Oval]] || Saturday 16 August || 3:15pm15{{nbsp}}pm || 24-16
|-
| Newcastle || NZ Warriors || St Johns Oval || Sunday 17 August || 3:00pm00{{nbsp}}pm || 26-12
|-
| Wentworthville || Canterbury || Ringrose Park || Sunday 17 August || 3:00pm00{{nbsp}}pm || 22-19
|}
 
Line 683 ⟶ 744:
! Home !! Away !! Ground !! Date !! Time !! Result
|-
| Illawarra || Wyong || [[WIN Stadium]] || Saturday 23 August || 3:00pm00{{nbsp}}pm || 26-40
|-
| NZ Warriors || Newtown || [[Mt Smart Stadium]] || Saturday 23 August || 1.00pm:00{{nbsp}}pm (NZ) 11.00am:00{{nbsp}}am SYD || 28-30
|-
| North Sydney || Cronulla || [[North Sydney Oval]] || Saturday 23 August || 3:00pm00{{nbsp}}pm || 10-32
|-
