San Francisco Bay Area Film Critics Circle Award for Best Actor: Difference between revisions

Content deleted Content added
 
(32 intermediate revisions by 25 users not shown)
Line 1:
{{Infobox award
The '''San Francisco Film Critics Circle Award for Best Actor''' is one of the awards given by the [[San Francisco Film Critics Circle]] to honor the finest achievements in filmmaking.
| name = San Francisco Bay Area Film Critics Circle Award for Best Actor
| image = Jeffrey Wright by Gage Skidmore 3.jpg
| image_upright = 0.7
| caption = The 2023 recipient: [[Jeffrey Wright]]
| awarded_for = Best Performance by an Actor in a Leading Role
| presenter = [[San Francisco Bay Area Film Critics Circle]]
| country = [[United States]]
| year = [[Michael Caine]] <br /> ''[[The Quiet American (2002 film)|The Quiet American]]'' ([[San Francisco Film Critics Circle Awards 2002|2002]])
| holder = [[Jeffrey Wright]] <br /> ''[[American Fiction (film)|American Fiction]]'' ([[San Francisco Bay Area Film Critics Circle Awards 2023|2023]])
| website = {{url|sfbafcc.com}}
}}
 
The '''San Francisco Bay Area Film Critics Circle Award for Best Actor''' is onean of the awardsaward given by the [[San Francisco Bay Area Film Critics Circle]] to honor thean finestactor achievementswho has delivered an outstanding performance in filmmakinga [[leading actor|leading role]].
 
==Winners==
 
===2000s===
{| class="wikitable" width="95%" cellpadding="5"
Line 10 ⟶ 24:
!width="300"|'''Role'''
|-
| style="text-align:center;"| 2002 || '''[[Michael Caine]]''' || ''[[The Quiet American (2002 film)|The Quiet American]]'' || Thomas Fowler
|-
| style="text-align:center;"| 2003 || '''[[Bill Murray]]''' || ''[[Lost in Translation (film)|Lost in Translation]]'' || Bob Harris
|-
| style="text-align:center;"| 2004 || '''[[Paul Giamatti]]''' || ''[[Sideways (film)|Sideways]]'' || Miles Raymond
|-
| style="text-align:center;"| 2005 || '''[[Heath Ledger]]''' || ''[[Brokeback Mountain]]'' || [[Ennis delDel Mar]]
|-
| style="text-align:center;"| 2006 || '''[[Sacha Baron Cohen]]''' || ''[[Borat|Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan]]'' || [[Borat Sagdiyev]]
|-
| style="text-align:center;"| 2007 || '''[[George Clooney]]''' || ''[[Michael Clayton (film)|Michael Clayton]]'' || Michael Clayton
|-
| rowspan="2" style="text-align:center;"| 2008 || '''[[Sean Penn]]''' || ''[[Milk (2008 American film)|Milk]]'' || [[Harvey Milk]]
|-
| '''[[Mickey Rourke]]''' || ''[[The Wrestler (2008 film)|The Wrestler]]'' || Randy "The Ram" Robinson
|-
| style="text-align:center;"| 2009 || '''[[Colin Firth]]''' || ''[[A Single Man (film)|A Single Man]]'' || George Falconer
|}
 
Line 37 ⟶ 51:
!width="300"|'''Role'''
|-
| style="text-align:center;"| 2010 || '''[[Colin Firth]]''' || ''[[The King's Speech]]'' || [[George VI|King George VI]]
|-
| style="text-align:center;"| 2011 || '''[[Gary Oldman]]''' || ''[[Tinker Tailor Soldier Spy (film)|Tinker Tailor Soldier Spy]]'' || [[George Smiley]]
|-
| style="text-align:center;"| 2012 || '''[[Joaquin Phoenix]]''' || ''[[The Master (2012 film)|The Master]]'' || Freddie Quell
|-
| style="text-align:center;"| 2013 || '''[[Chiwetel Ejiofor]]''' || ''[[12 Years a Slave (film)|12 Years a Slave]]'' || [[Solomon Northup]]
|-
| style="text-align:center;"| 2014 || '''[[Michael Keaton]]''' || ''[[Birdman (film)|Birdman or (The Unexpected Virtue of Ignorance)]]'' || Riggan Thomson
|-
| style="text-align:center;"| 2015 || '''[[Paul Dano]]''' || ''[[Love & Mercy (film)|Love & Mercy]]'' || [[Brian Wilson]]
|-
| style="text-align:center;"| 2016 || '''[[Denzel Washington]]''' || ''[[Fences (film)|Fences]]'' || Troy Maxson
|-
| style="text-align:center;"| 2017 || '''[[Andy Serkis]]''' || ''[[War for the Planet of the Apes]]'' || [[Caesar (Planet of the Apes)|Caesar]]
|-
| style="text-align:center;"| 2018 || '''[[Ethan Hawke]]''' || ''[[First Reformed]]'' || Reverend Ernst Toller
|-
| style="text-align:center;"| 2019 || '''[[Antonio Banderas]]''' || ''[[Pain and Glory]]'' || Salvador Mallo
|}
 
===2020s===
{| class="wikitable" width="95%" cellpadding="5"
|-
!width="100"|'''Year'''
!width="300"|'''Winner'''
!width="300"|'''Film'''
!width="300"|'''Role'''
|-
| style="text-align:center;"| 20132020 || '''[[ChiwetelChadwick EjioforBoseman]]''' || ''[[12Ma YearsRainey's aBlack SlaveBottom (film)|12Ma YearsRainey's aBlack SlaveBottom]]'' || [[SolomonLevee Northup]]Green
|-
| style="text-align:center;"| 2014 || '''[[Michael Keaton]]''' || ''[[Birdman (film)|Birdman]]'' || Riggan Thomson2021
|'''[[Benedict Cumberbatch]]'''
|[[The Power of the Dog (film)|''The Power of the Dog'']]
|Phil Burbank
|-
| style="text-align:center;"| 2015 || '''[[Paul Dano]]''' || ''[[Love & Mercy (film)|Love & Mercy]]'' || [[Brian Wilson]]2022
|'''[[Colin Farrell]]'''
|''[[The Banshees of Inisherin]]''
|Pádraic Súilleabháin
|-
| style="text-align:center;"| 2016 || '''[[Denzel Washington]]''' || ''[[Fences (film)|Fences]]'' || Troy Maxson2023
|'''[[Jeffrey Wright]]'''
|''[[American Fiction (film)|American Fiction]]''
|Thelonious "Monk" Ellison
|}
 
{{San Francisco Bay Area Film Critics Circle Award for Best Actor}}
{{SFFCC Awards Chron}}