List of land districts of British Columbia: Difference between revisions

Content deleted Content added
→‎List: adding references in list table
m added empty short discriptions to lists, added via a script
 
(10 intermediate revisions by one other user not shown)
Line 1:
{{short description|none}}
This is a '''list of land districts of British Columbia''', [[Canada]]. Land districts are the [[cadastre|cadastral system]] underlying land titles in the province, and used by the provincial gazetteer in descriptions of landforms, administrative areas, and other information. Those on [[Vancouver Island]] were established via a Lands Act of the government of the [[Colony of Vancouver Island]], from 1843 onwards; those on the Mainland were established by the Lands Act of 1860 <!--1959--> by the [[Colony of British Columbia (1858–1866)|Colony of British Columbia]].<ref>https://ltsa.ca/docs/Land-Title-District-Maps.pdf {{Dead link|date=February 2022}}</ref>
 
==List==
Note: Coordinates given are only the centre points of the land districts, as a rough guide to their locations.
 
{| class="wikitable"
! Land District !! Location !! [[National Topographic System|NTS]] map !! Centre point !! References
|-
| [[Alberni Land District|Alberni]] || Surrounding [[Port Alberni]] || {{Canada NTS Map Sheet|92|F}} || {{coord|49|15|30|N|124|45|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41224.html BC Geographical Names]
|-
| [[Barclay Land District|Barclay]] || Southwestern side of [[Vancouver Island]] || {{Canada NTS Map Sheet|92|C}} || {{coord|48|54|00|N|124|58|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41225.html BC Geographical Names]
|-
| [[Bright Land District|Bright]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|G}} || {{coord|49|01|00|N|123|55|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41226.html BC Geographical Names]
|-
| [[Cameron Land District|Cameron]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|F}} || {{coord|49|15|00|N|124|32|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41227.html BC Geographical Names]
|-
| [[Cariboo Land District|Cariboo]] || Between Lillooet and Peace River land districts || {{Canada NTS Map Sheet|93|H}} || {{coord|53|15|00|N|121|15|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41228.html BC Geographical Names]
|-
| [[Cassiar Land District|Cassiar]] || Northwestern corner of British Columbia || {{Canada NTS Map Sheet|104|H}} || {{coord|57|30|00|N|129|00|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41229.html BC Geographical Names]
|-
| [[Cedar Land District|Cedar]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|G}} || {{coord|49|05|30|N|123|49|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41230.html BC Geographical Names]
|-
| [[Chemainus Land District|Chemainus]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|54|00|N|123|46|30|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41231.html BC Geographical Names]
|-
| [[Clayoquot Land District|Clayoquot]] || Western side of Vancouver Island || {{Canada NTS Map Sheet|92|F}} || {{coord|49|20|00|N|125|35|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41232.html BC Geographical Names]
|-
| [[Comiaken Land District|Comiaken]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|49|30|N|123|37|30|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41234.html BC Geographical Names]
|-
| [[Comox Land District|Comox]] || Eastern side of Vancouver Island || {{Canada NTS Map Sheet|92|F}} || {{coord|49|49|00|N|124|17|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41235.html BC Geographical Names]
|-
| [[Cowichan Lake Land District|Cowichan Lake]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|C}} || {{coord|48|51|00|N|124|06|30|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41237.html BC Geographical Names]
|-
| [[Cowichan Land District|Cowichan]] || Islands and waterways off the southeastern side of Vancouver Island (excluding [[Saltspring Island]]) || {{Canada NTS Map Sheet|92|B}} || {{coord|48|52|00|N|123|19|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41236.html BC Geographical Names]
|-
| [[Cranberry Land District|Cranberry]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|G}} || {{coord|49|06|30|N|123|55|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41238.html BC Geographical Names]
|-
| [[Douglas Land District|Douglas]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|F}} || {{coord|49|04|00|N|124|01|30|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41239.html BC Geographical Names]
|-
| [[Dunsmuir Land District|Dunsmuir]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|F}} || {{coord|49|06|00|N|124|17|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41240.html BC Geographical Names]
|-
| [[Esquimalt Land District|Esquimalt]] || Southeastern end of Vancouver Island|| {{Canada NTS Map Sheet|92|B}} || {{coord|48|26|00|N|123|29|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41241.html BC Geographical Names]
|-
| [[Goldstream Land District|Goldstream]] || Southeastern end of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|26|00|N|123|35|30|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41242.html BC Geographical Names]
|-
| [[Helmcken Land District|Helmcken]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|41|00|N|123|47|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41243.html BC Geographical Names]
|-
| [[Highland Land District|Highland]] || Southeastern end of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|30|30|N|123|30|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41244.html BC Geographical Names]
|-
| [[Kamloops Division Yale Land District|Kamloops Division, Yale]] || South of Cariboo Land District || {{Canada NTS Map Sheet|82|L}} || {{coord|50|40|00|N|119|55|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41276.html BC Geographical Names]
|-
| [[Kootenay Land District|Kootenay]] || Southeastern corner of British Columbia || {{Canada NTS Map Sheet|82|K}} || {{coord|50|40|00|N|116|55|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41245.html BC Geographical Names]
|-
| [[Lake Land District|Lake]] || Southeastern end of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|31|00|N|123|25|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41246.html BC Geographical Names]
|-
| [[Lillooet Land District|Lillooet]] || Between New Westminster and Cariboo land districts || {{Canada NTS Map Sheet|92|O}} || {{coord|51|13|00|N|122|40|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41247.html BC Geographical Names]
|-
| [[Malahat Land District|Malahat]] || Southeastern end of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|33|00|N|123|48|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41248.html BC Geographical Names]
|-
| [[Metchosin Land District|Metchosin]] || Southeastern end of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|22|30|N|123|33|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41249.html BC Geographical Names]
|-
| [[Mountain Land District|Mountain]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|F}} || {{coord|49|10|00|N|124|01|30|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41250.html BC Geographical Names]
|-
| [[Nanaimo Land District|Nanaimo]] || Surrounding [[Nanaimo]] as well as islands and waterways off the eastern side of Vancouver Island (excluding [[Texada Island]]) || {{Canada NTS Map Sheet|92|F}} || {{coord|49|29|00|N|124|17|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41251.html BC Geographical Names]
|-
| [[Nanoose Land District|Nanoose]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|F}} || {{coord|49|16|00|N|124|16|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41252.html BC Geographical Names]
|-
| [[Nelson Land District (British Columbia)|Nelson]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|F}} || {{coord|49|34|00|N|125|06|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41253.html BC Geographical Names]
|-
| [[New Westminster Land District|New Westminster]] || Southwestern mainland and offshore islands and waterways || {{Canada NTS Map Sheet|92|G}} || {{coord|49|44|00|N|123|05|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41255.html BC Geographical Names]
|-
| [[Newcastle Land District|Newcastle]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|F}} || {{coord|49|27|00|N|124|49|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41254.html BC Geographical Names]
|-
| [[Nootka Land District|Nootka]] || Northwestern side of Vancouver Island || {{Canada NTS Map Sheet|92|E}} || {{coord|49|50|00|N|126|16|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41256.html BC Geographical Names]
|-
| [[North Saanich Land District|North Saanich]] || Southeastern end of Vancouver Island|| {{Canada NTS Map Sheet|92|B}} || {{coord|48|39|00|N|123|26|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41257.html BC Geographical Names]
|-
| [[Osoyoos Division Yale Land District|Osoyoos Division, Yale]] || Between Kootenay and Kamloops Division of Yale land districts || {{Canada NTS Map Sheet|82|L}} || {{coord|50|05|00|N|119|10|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41281.html BC Geographical Names]
|-
| [[Otter Land District|Otter]] || Southern end of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|24|30|N|123|45|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41258.html BC Geographical Names]
|-
| [[Oyster Land District|Oyster]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|59|30|N|123|49|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41259.html BC Geographical Names]
|-
| [[Peace River Land District|Peace River]] || Northeastern corner of British Columbia || {{Canada NTS Map Sheet|94|G}} || {{coord|57|25|00|N|122|10|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41260.html BC Geographical Names]
|-
| [[Quamichan Land District|Quamichan]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|45|30|N|123|44|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41261.html BC Geographical Names]
|-
| [[Queen Charlotte Land District|Queen Charlotte]] || Surrounding [[Haida Gwaii]] || {{Canada NTS Map Sheet|103|F}} || {{coord|53|20|00|N|132|10|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41262.html BC Geographical Names]
|-
| [[Range 1 Coast Land District|Range 1 Coast]] || Between Lillooet and Rupert land districts || {{Canada NTS Map Sheet|92|K}} || {{coord|50|40|00|N|125|35|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41233.html BC Geographical Names]
|-
| [[Range 2 Coast Land District|Range 2 Coast]] || West of Lillooet Land District || {{Canada NTS Map Sheet|92|M}} || {{coord|51|25|00|N|126|10|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41277.html BC Geographical Names]
|-
| [[Range 3 Coast Land District|Range 3 Coast]] || Between Cariboo and Queen Charlotte land districts || {{Canada NTS Map Sheet|93|D}} || {{coord|52|25|00|N|126|25|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41278.html BC Geographical Names]
|-
| [[Range 4 Coast Land District|Range 4 Coast]] || Between Cariboo and Queen Charlotte land districts || {{Canada NTS Map Sheet|93|E}} || {{coord|53|40|00|N|127|45|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41279.html BC Geographical Names]
|-
| [[Range 5 Coast Land District|Range 5 Coast]] || Between Cariboo and Queen Charlotte land districts || {{Canada NTS Map Sheet|93|L}} || {{coord|54|35|00|N|127|40|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41280.html BC Geographical Names]
|-
| [[Renfrew Land District|Renfrew]] || Southwestern end of Vancouver Island || {{Canada NTS Map Sheet|92|C}} || {{coord|48|40|00|N|124|25|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41263.html BC Geographical Names]
|-
| [[Rupert Land District|Rupert]] || Northern end of Vancouver Island || {{Canada NTS Map Sheet|92|L}} || {{coord|50|20|00|N|127|05|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41264.html BC Geographical Names]
|-
| [[Sahtlam Land District|Sahtlam]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|45|30|N|123|50|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41265.html BC Geographical Names]
|-
| [[Saltspring Island Land District|Saltspring Island]] || Off the southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|48|30|N|123|29|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41266.html BC Geographical Names]
|-
| [[Sayward Land District|Sayward]] || Eastern side of Vancouver Island || {{Canada NTS Map Sheet|92|K}} || {{coord|50|11|30|N|125|32|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41267.html BC Geographical Names]
|-
| [[Seymour Land District|Seymour]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|49|30|N|123|50|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41268.html BC Geographical Names]
|-
| [[Shawnigan Land District|Shawnigan]] || Southeastern end of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|41|00|N|123|37|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41269.html BC Geographical Names]
|-
| [[Similkameen Division Yale Land District|Similkameen Division, Yale]] || Between Kootenay and Yale Division of Yale land districts || {{Canada NTS Map Sheet|82|E}} || {{coord|49|20|00|N|119|10|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41282.html BC Geographical Names]
|-
| [[Somenos Land District|Somenos]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|49|30|N|123|43|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41270.html BC Geographical Names]
|-
| [[Sooke Land District|Sooke]] || Southern end of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|22|00|N|123|41|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41271.html BC Geographical Names]
|-
| [[South Saanich Land District|South Saanich]] || Southeastern end of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|35|00|N|123|25|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41272.html BC Geographical Names]
|-
| [[Texada Island Land District|Texada Island]] || In the [[Strait of Georgia]] || {{Canada NTS Map Sheet|92|F}} || {{coord|49|40|00|N|124|23|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41273.html BC Geographical Names]
|-
| [[Victoria Land District (Canada)|Victoria]] || Southeastern end of Vancouver Island || {{Canada NTS Map Sheet|92|B}} || {{coord|48|27|00|N|123|20|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41274.html BC Geographical Names]
|-
| [[Wellington Land District (British Columbia)|Wellington]] || Southeastern side of Vancouver Island || {{Canada NTS Map Sheet|92|F}} || {{coord|49|13|00|N|124|02|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41275.html BC Geographical Names]
|-
| [[Yale Division Yale Land District|Yale Division, Yale]] || East of New Westminster Land District || {{Canada NTS Map Sheet|92|H}} || {{coord|49|40|00|N|121|15|00|W|}} || [http://apps.gov.bc.ca/pub/bcgnws/names/41283.html BC Geographical Names]
|}