Lucas Bitencourt: Difference between revisions

Content deleted Content added
No edit summary
(31 intermediate revisions by 12 users not shown)
Line 1:
{{short description|Brazilian artistic gymnast}}
{{More footnotes|date=July 2021}}
{{Infobox gymnast
|name= Lucas Bitencourt
|image= Lucas Bitenourt at the 2019 South American Artistic Gymnastics Championships.jpg
|gender= m
|image= Lucas Bitencourt (28736161771).jpg
|image_size= 250px
|caption= Bitencourt at the2019 2016South SummerAmerican OlympicsArtistic Gymnastics Championships
|fullname= Lucas de Souza Bitencourt
|altname=
Line 11 ⟶ 12:
|regions=
|formercountry=
|birth_date= {{birth date and age|1994|3|12|df=yes}}
|birth_place=
|hometown=
Line 36 ⟶ 37:
|medaltemplates= {{MedalSport|Men's [[gymnastics]]}}
{{MedalCountry|{{BRA}} }}
{{MedalCount
|[[Artistic Gymnastics World Cup|FIG World Challenge Cup]]|0|1|0
|total=true
}}
{{MedalCompetition|[[Pan American Games]]}}
{{MedalSilver|[[Gymnastics at the 2015 Pan American Games|2015 Toronto]]|[[Gymnastics at the 2015 Pan American Games – Men's artistic team all-around|Team]]}}
{{MedalCompetition|[[Pan American Gymnastics Championships|Pan American Championships]]}}
{{MedalGold | [[2024 Pan American Artistic Gymnastics Championships|2024 Santa Marta]] |Team}}
{{MedalSilver | [[2022 Pan American Gymnastics Championships|2022 Rio de Janeiro]] | Team}}
{{MedalBronze | [[2014 Pan American Gymnastics Championships|2014 Mississauga]] | Team}}
{{MedalBronze | [[2018 Pan American Gymnastics Championships|2018 Lima]] | Team}}
{{MedalBronze | [[2023 Pan American Artistic Gymnastics Championships|2023 Medellín]] | Team}}
{{MedalCompetition|[[South American Games]]}}
{{MedalGold | [[2022 South American Games|2022 Asunción]] | [[Gymnastics at the 2022 South American Games|Team]]}}
{{MedalSilver | [[2014 South American Games|2014 Santiago]]|[[Gymnastics at the 2014 South American Games|Team]]}}
{{MedalSilver | [[2022 South American Games|2022 Asunción]] | [[Gymnastics at the 2022 South American Games|All-around]]}}
{{MedalCompetition|[[South American Gymnastics Championships|South American Championships]]}}
{{MedalGold | [[2012 South American Artistic Gymnastics Championships|2012 Rosario]] | Team}}
{{MedalGold | [[2017 South American Artistic Gymnastics Championships|2017 Cochabamba]] | Team}}
{{MedalGold | [[2017 South American Artistic Gymnastics Championships|2017 Cochabamba]] | All-around}}
{{MedalGold | [[2017 South American Artistic Gymnastics Championships|2017 Cochabamba]] | Horizontal bar}}
{{MedalGold | [[2019 South American Artistic Gymnastics Championships|2019 Santiago]] | Team}}
{{MedalGold | [[2019 South American Artistic Gymnastics Championships|2019 Santiago]] | Floor exercise}}
{{MedalGold | [[2019 South American Artistic Gymnastics Championships|2019 Santiago]] | Rings}}
{{MedalGold | [[2023 South American Artistic Gymnastics Championships|2023 Cali]] | Team}}
{{MedalGold | [[2023 South American Artistic Gymnastics Championships|2023 Cali]] | Horizontal bar}}
{{MedalSilver | [[2012 South American Artistic Gymnastics Championships|2012 Rosario]] | All-around}}
{{MedalSilver | [[2013 South American Artistic Gymnastics Championships|2013 Santiago]] | Team}}
{{MedalSilver | [[2013 South American Artistic Gymnastics Championships|2013 Santiago]] | Pommel horse}}
{{MedalSilver | [[2017 South American Artistic Gymnastics Championships|2017 Cochabamba]] | Floor exercise}}
{{MedalSilver | [[2017 South American Artistic Gymnastics Championships|2017 Cochabamba]] | Rings}}
{{MedalSilver | [[2019 South American Artistic Gymnastics Championships|2019 Santiago]] | Horizontal bar}}
}}
'''Lucas de Souza Bitencourt''' (born {{birth12 March date|1994|3|12|df=yes}}) is a Brazilian male [[artistic gymnast]] and part of the national team. He participated at the [[2015 World Artistic Gymnastics Championships]] in Glasgow.<ref>{{cite web|title=2015 World Gymnastics Championships athletes - Lucas Bitencourt|url=http://www.2015worldgymnastics.com/the-championships/athlete-profiles.aspx|work=2015worldgymnastics.com|date= |accessdate=27 January 2016|archive-url=https://web.archive.org/web/20160128213457/http://www.2015worldgymnastics.com/the-championships/athlete-profiles.aspx|archive-date=28 January 2016|url-status=dead}}</ref>
 
==References==
<references/>
 
{{NavigationPanAmChampionsMAGTeam|2024}}
{{NavigationSouthAmericanChampionsMAGAA}}
 
{{DEFAULTSORT:Bitencourt, Lucas}}
Line 61 ⟶ 84:
[[Category:Place of birth missing (living people)]]
[[Category:Gymnasts at the 2015 Pan American Games]]
[[Category:Pan American Games competitors for Brazil]]
[[Category:Pan American Games silver medalists for Brazil]]
[[Category:Pan American Games medalists in gymnastics]]
[[Category:PanSouth American Games competitorssilver medalists for Brazil]]
[[Category:South American Games medalists in gymnastics]]
[[Category:Competitors at the 2014 South American Games]]
[[Category:Competitors at the 2022 South American Games]]
[[Category:Medalists at the 2015 Pan American Games]]
[[Category:21st-century Brazilian people]]