List of Queensland State of Origin players: Difference between revisions

Content deleted Content added
No edit summary
adding reference
 
(30 intermediate revisions by 19 users not shown)
Line 1:
{{shortShort description|Wikimedia list articlenone}}
{{Use dmy dates|date=March 2018}}
{{Use Australian English|date=March 2018}}
There have been over 200 rugby league footballers who have played for [[Queensland Maroons|Queensland]] in [[State of Origin series|State of Origin]] since its inception in 1980. All players who have been selected to debut for the Queensland in State of Origin matches have been assigned a number by the [[Queensland Rugby League]].<ref>{{cite web |title=QUEENSLAND STATE OF ORIGIN PLAYERS (FOGS) |url=https://fogs.com.au/state-of-origin/queensland-state-of-origin-players/ |website=Former Origin Greats |access-date=4 June 2024}}</ref> [[Arthur Beetson]] is first as he was the first captain. Players that debuted in the same game are capped by jumper number. Players are listed according to the date of their debut game.
 
==List of players==
Line 11:
| 1.||{{Sortname|Arthur|Beetson}}||[[1980 State of Origin game|1980]]||Game 1||1||0||[[Parramatta Eels]]
|-
| 2.||{{Sortname|Colin|Scott|Colin Scott (rugby league)}}||1980||Game 1||1816||8||[[Easts Tigers]]
|-
| 3.||{{Sortname|Kerry|Boustead}}||1980||Game 1||96||19||[[Sydney Roosters]]
|-
| 4.||{{Sortname|Mal|Meninga}}||1980||Game 1||32||161||[[Souths Logan Magpies]]
|-
| 5.||{{Sortname|Chris|Close}}||1980||Game 1||149||6||[[Redcliffe Dolphins]]
|-
| 6.||{{Sortname|Brad|Backer}}||1980||Game 1||3||3||[[Eastern Suburbs Tigers]]
|-
| 7.||{{Sortname|Alan|Smith|Alan Smith (rugby league born 1955)}}||1980||Game 1||71||0||[[North Sydney Bears]]
|-
| 8.||{{Sortname|Greg|Oliphant}}||1980||Game 1||71||0||[[Balmain Tigers]]
|-
| 9.||{{Sortname|Wally|Lewis}}||1980||Game 1||31||30||[[Fortitude Valley Diehards]]
Line 29:
| 10.||{{Sortname|Rod|Reddy}}||1980||Game 1||1||0||[[St. George Dragons]]
|-
| 11.||{{Sortname|Rohan|Hancock}}||1980||Game 1||113||3||[[Toowoomba, Queensland|Toowoomba Wattles]]
|-
| 12.||{{Sortname|John|Lang|John Lang (Australian rugby league)}}||1980||Game 1||1||0||[[Sydney Roosters]]
Line 37:
| 14.||{{Sortname|Norm|Carr}}||[[1981 State of Origin game|1981]]||Game 1||4||0||[[Wests Panthers]]
|-
| 15.||{{Sortname|Bruce|Astill}}||[[1983 State of Origin series|1983]]||Game 3||12||0||[[Souths Logan Magpies]]
|-
| 16.||{{Sortname|Mitch|Brennan}}||1981||Game 1||4||11||[[South Sydney Rabbitohs]]
Line 137:
| 64.||{{Sortname|Mark|Coyne|Mark Coyne (rugby league)}}||1990||Game 1||19||16||[[St. George Dragons]]
|-
| 65.||{{Sortname|Andrew|Gee|dab=rugby league}}||1990||Game 2||17||4||[[Brisbane Broncos]]
|-
| 66.||{{Sortname|Willie|Carne}}||1990||Game 3||12||26||[[Brisbane Broncos]]
Line 157:
| 74.||{{Sortname|Adrian|Brunker}}||1992||Game 2||3||2||[[Newcastle Knights]]
|-
| 75.||{{Sortname|Billy|Moore|Billy Moore (rugby league, born 1971)}}||1992||Game 2||17||8||[[North Sydney Bears]]
|-
| 76.||{{Sortname|Darren|Smith|Darren Smith (rugby league)}}||1992||Game 2||22||8||[[Canterbury-Bankstown Bulldogs]]
Line 321:
| 156.||{{Sortname|Dallas|Johnson}}||2006||Game 1||12||4||[[Melbourne Storm]]
|-
| 157.||{{Sortname|Sam|Thaiday}}||2006||Game 1||2029||12||[[Brisbane Broncos]]
|-
| 158.||{{Sortname|Nate|Myles}}||2006||Game 1||32||4||[[Canterbury-Bankstown Bulldogs]]
Line 359:
| 175.||{{Sortname|Chris|McQueen}}||2013||Game 1||6||0||[[South Sydney Rabbitohs]]
|-
| 176.||{{Sortname|Daly|Cherry-Evans}}||2013||Game 2||1317||1018||[[Manly Warringah Sea Eagles]]
|-
| 177.||{{Sortname|Josh|Papalii}}||2013||Game 2||1723||12||[[Canberra Raiders]]
|-
| 178.||{{Sortname|Aidan|Guerra}}||2014||Game 1||10||8||[[Sydney Roosters]]
Line 371:
| 181.||{{Sortname|Michael|Morgan|Michael Morgan (rugby league born 1991)}}||2015||Game 1||12||4||[[North Queensland Cowboys]]
|-
| 182.||{{Sortname|Dane|Gagai}}||2015||Game 3||1621||4448||[[Newcastle Knights]]
|-
| 183.||{{Sortname|Corey|Oates}}||2016||Game 1||8||12||[[Brisbane Broncos]]
Line 383:
| 187.||{{Sortname|Dylan|Napa}}||2017||Game 1||7||0||[[Sydney Roosters]]
|-
| 188.||{{Sortname|Valentine|Holmes}}||2017||Game 2||713||4886||[[Cronulla-SutherlandNorth SharksQueensland Cowboys]]
|-
| 189.||{{Sortname|Jarrod|Wallace}}||2017||Game 2||6||4||[[Gold Coast Titans]]
Line 391:
| 191.||{{Sortname|Tim|Glasby}}||2017||Game 2||5||0||[[Melbourne Storm]]
|-
| 192.||{{Sortname|Cameron|Munster}}||2017||Game 3||1014||4||[[Melbourne Storm]]
|-
| 193.||{{Sortname|Ben|Hunt|Ben Hunt (rugby league)}}||2017||Game 3||913||012||[[Brisbane Broncos]]
|-
| 194.||{{Sortname|Andrew|McCullough}}||2018||Game 1||4||0||[[Brisbane Broncos]]
|-
| 195.||{{Sortname|Felise|Kaufusi}}||2018||Game 1||914||4||[[Melbourne Storm]]
|-
| 196.||{{Sortname|Jai|Arrow}}||2018||Game 1||711||0||[[Gold Coast Titans]]
|-
| 197.||{{Sortname|Kalyn|Ponga}}||2018||Game 2||37||812||[[Newcastle Knights]]
|-
| 198.||{{Sortname|Moses|Mbye}}||2019||Game 1||3||0||[[Wests Tigers]]
|-
| 199.||{{Sortname|Joe|Ofahengaue}}||2019||Game 1||3p3||0||[[Brisbane Broncos]]
|-
| 200.||{{Sortname|David|Fifita|David Fifita (rugby league, born 2000)}}||2019||Game 1||5||0||[[Brisbane Broncos]]
Line 417:
| 204.||{{Sortname|AJ|Brimson}}||2020||Game 1||2||4||[[Gold Coast Titans]]
|-
| 205.||{{Sortname|Xavier|Coates}}||2020||Game 1||46||8||[[Brisbane Broncos]]
|-
| 206.||{{Sortname|Phillip|Sami}}||2020||Game 1||2||0||[[Gold Coast Titans]]
|-
| 207.||{{Sortname|Kurt|Capewell}}||2020||Game 1||59||48||[[Penrith Panthers]]
|-
| 208.||{{Sortname|Jake|Friend}}||2020||Game 1||3||0||[[Sydney Roosters]]
|-
| 209.||{{Sortname|Tino|Fa'asuamaleaui}}||2020||Game 1||59||0||[[MelbourneGold StormCoast Titans]]
|-
| 210.||{{Sortname|Lindsay|Collins|Lindsay Collins (rugby league)}}||2020||Game 1||36||0||[[Sydney Roosters]]
|-
| 211.||{{Sortname|Jaydn|Su'A}}||2020||Game 1||4||0||[[South Sydney Rabbitohs]]
Line 441:
| 216.||{{Sortname|Brenko|Lee}}||2020||Game 3||1||0||[[Melbourne Storm]]
|-
| 217.||{{Sortname|Harry|Grant|Harry Grant (rugby league)}}||2020||Game 3||25||4||[[Wests Tigers]]
|-
| 218.||{{Sortname|Kyle|Feldt}}||2021||Game 1||2||0||[[North Queensland Cowboys]]
|-
| 219.||{{Sortname|Francis|Molo}}||2021||Game 12||12||0||[[North Queensland Cowboys]]
|-
| 220.||{{Sortname|Hamiso|Tabuai-Fidow}}||2021||Game 3||1||4||[[North Queensland Cowboys]]
|-
| 221.||{{Sortname|Thomas|Flegler}}||2021||Game 3||1||0||[[Brisbane Broncos]]
|-
| 222.||{{Sortname|Selwyn|Cobbo}}||2022||Game 1||3||0||[[Brisbane Broncos]]
|-
| 223.||{{Sortname|Reuben|Cotter}}||2022||Game 1||1||0||[[North Queensland Cowboys]]
|-
| 224.||{{Sortname|Patrick|Carrigan}}||2022||Game 1||3||0||[[Brisbane Broncos]]
|-
| 225.||{{Sortname|Jeremiah|Nanai}}||2022||Game 1||3||0||[[North Queensland Cowboys]]
|-
| 226.||{{Sortname|Murray|Taulagi}}||2022||Game 2||1||0||[[North Queensland Cowboys]]
|-
| 227.||{{Sortname|Tom|Dearden}}||2022||Game 3||1||0||[[North Queensland Cowboys]]
|-
| 228.||{{Sortname|Tom|Gilbert|Tom Gilbert (rugby league)}}||2022||Game 3||1||0||[[North Queensland Cowboys]]
|-
| 229.||{{Sortname|Reece|Walsh}}||2023||Game 1||1||0||[[Brisbane Broncos]]
|-
| 230.||{{Sortname|Corey|Horsburgh }}||2023||Game 3||1||0||[[Canberra Raiders]]
|}
 
Line 765 ⟶ 787:
| 43.||{{Sortname|Jo|Barrett|Jo Barrett (rugby league)}}||?||?||?
|-
| 44.||{{Sortname|Steph|Hancock}}||2004||1617||?
|-
| 45.||{{Sortname|Rosie|Su'emalo Aleki}}||?||?||?
Line 845 ⟶ 867:
| 83.||{{Sortname|Kerri|Swan}}||2009||1||0
|-
| 84.||{{Sortname|Ali|Brigginshaw}}||2009||1113||810
|-
| 85.||{{Sortname|Dana|Kane}}||2009||1||0
Line 881 ⟶ 903:
| 101.||{{Sortname|Kady|Tinker}}||2014||1||0
|-
| 102.||{{Sortname|BritttanyBrittany|Breayley}}||2014||78||0
|-
| 103.||{{Sortname|Teri|Nukunuku}}||2014||1||0
Line 905 ⟶ 927:
| 113.||{{Sortname|Amelia|Kuk}}||2016||3||0
|-
| 114.||{{Sortname|Tazmin|Gray}}||2016||68||48
|-
| 115.||{{Sortname|Rona|Peters}}||2016||6||0
Line 917 ⟶ 939:
| 119.||{{Sortname|Courtney|Robinson}}||2017||1||0
|-
| 120.||{{Sortname|Zahara|Temara}}||2017||45||02
|-
| 121.||{{Sortname|Sasha|Mahuika}}||2017||1||0
Line 923 ⟶ 945:
| 122.||{{Sortname|Asipau|Mafi}}||2017||1||0
|-
| 123.||{{Sortname|Chelsea|Lenarduzzi}}||2017||45||0
|-
| 124.||{{Sortname|Meg|Ward}}||2018||2||0
Line 933 ⟶ 955:
| 127.||{{Sortname|Mariah|Storch}}||2018||1||0
|-
| 128.||{{Sortname|Tallisha|Harden}}||2018||45||0
|-
| 129.||{{Sortname|Stephanie|Mooka}}||2019||1||0
Line 941 ⟶ 963:
| 131.||{{Sortname|Amy|Turner|Amy Turner (Australian rugby union)}}||2019||1||0
|-
| 132.||{{Sortname|Jessika|Elliston}}||2019||13||0
|-
| 132.||{{Sortname|Tamika|Upton}}||2020||24||8
|-
| 133.||{{Sortname|Shenae|Ciesiolka}}||2020||24||0
|-
| 134.||{{Sortname|Julia|Robinson|Julia Robinson (rugby league)}}||2020||24||08
|-
| 135.||{{Sortname|Lauren|Brown|Lauren Brown (rugby)}}||2020||23||12
|-
| 136.||{{Sortname|Tarryn|Aiken}}||2020||24||48
|-
| 137.||{{Sortname|Shannon|Mato}}||2020||23||0
|-
| 138.||{{Sortname|Shaniah|Power}}||2020||23||0
|-
| 139.||{{Sortname|Destiny|Brill}}||2021||13||48
|-
| 140.||{{Sortname|Tiana|Raftstrand-Smith}}||2021||12||0
|-
| 141.||{{Sortname|Brianna|Clark}}||2021||1||0
|-
| 142.||{{Sortname|Emily|Bass}}||2022||2||4
|-
| 143.||{{Sortname|Evania|Pelite}}||2022||2||4
|-
| 144.||{{Sortname|Shannon|Mato}}||2022||1||0
|-
| 145.||{{Sortname|Keilee|Joseph}}||2023||1||0
|-
| 146.||{{Sortname|Emma|Manzelmann}}||2023||1||0
|-
| 147.||{{Sortname|Sophie|Holyman}}||2023||1||0
|-
| 148.||{{Sortname|Romy|Teitzel}}||2023||1||0
|}