1976 United States presidential election in Virginia: Difference between revisions

Content deleted Content added
→‎Results by county: Separating minor parties
No edit summary
 
(47 intermediate revisions by 35 users not shown)
Line 1:
{{Short description|none}} <!-- "none" is preferred when the title is sufficiently descriptive; see [[WP:SDNONE]] -->
{{Use mdy dates|date=September 2023}}
{{Main|1976 United States presidential election}}
{{Infobox Electionelection
| election_name = [[1976 United States presidential election]] in Virginia, 1976
| country = Virginia
| type = presidential
| ongoing = no
| previous_election = 1972 United States presidential election in Virginia, 1972
| previous_year = 1972
| next_election = 1980 United States presidential election in Virginia, 1980
| next_year = 1980
| election_date = November 2, 1976
| image_size = 148pxx200px
| image1 = Gerald Ford, officialpresidential portrait Presidential(cropped photo2).jpg
| nominee1 = '''[[Gerald Ford]]'''
| party1 = Republican Party (United States)
Line 19 ⟶ 21:
| popular_vote1 = '''836,554'''
| percentage1 = '''49.29%'''
| image2 = Jimmy Carter (1977 cropped).jpg
| nominee2 = [[Jimmy Carter]]
| party2 = Democratic Party (United States)
Line 30 ⟶ 32:
| map_size = 435px
| map_caption = County and Independent City Results
{{col-startbegin}}
{{col-2}}
'''Ford'''
Line 51 ⟶ 53:
{{ElectionsVA}}
 
The '''1976 United States presidential election in Virginia''' took place on November 2, 1976. All 50 states and [[Washington, D.C.|the District of Columbia]] were part of the [[1976 United States presidential election]]. Virginia voters chose 12twelve electors to the [[United States Electoral College|Electoral College]], which selected the [[President of the United States|president]] and [[Vice President of the United States|vice president]] of the United States.
 
Virginia had voted Republican at all but one of the previous six presidential elections, largely due to its large white Washington and [[Richmond, Virginia|Richmond]] suburbs that received large-scale in-migration from the Northeast,<ref>{{cite book|title=Old Dominion, New Commonwealth: A History of Virginia, 1607-2007|last=Heinemann|first=Ronald L.|page=357|year=2008|location=[[Charlottesville, Virginia|Charlottesville]]|publisher=[[University of Virginia Press]]|isbn=0813927692}}</ref> alongside the [[Shenandoah Valley]],<ref>{{cite book|last=[[Kevin Phillips (political commentator)|Phillips]]|first=Kevin P.|title=The Emerging Republican Majority|pages=260–266|isbn=0870000586|date=1969}}</ref> being amongst the first traditionally Democratic areas of the former Confederacy to turn Republican at both the presidential level and in federal congressional elections.<ref>{{cite book|last=Atkinson|first=Frank B.|title=The Dynamic Dominion: Realignment and the Rise of Two-party Competition in Virginia, 1945-1980|year=2006|isbn=9780742552098|publisher=[[Rowman & Littlefield]]}}</ref> After the collapse of the [[Byrd Organization]] and the expansion of the state's formerly small electorate via the [[Voting Rights Act of 1965|Voting Rights Act]], these trends intensified except in the heavily unionised coalfields of [[Southwest Virginia]], where unlike elsewhere in the Confederacy, many newly registered poor whites voted Democratic. The statewide Democratic party was severely divided into conservative, moderate and liberal factions,<ref>{{cite book|last1=Bass|first1=Jack|last2=De Vries|first2=Walter|title=The Transformation of Southern Politics: Social Change and Political Consequence Since 1945|year=1995|pages=347–353}}</ref> so that in addition to voting Republican in five of six presidential elections, Virginia's Congressional delegation would gain a Republican majority as early as [[91st United States Congress|the 91st Congress]], although it was 1970 before significant GOP gains occurred in the state legislature.
'''[[Virginia]]''' was narrowly won by incumbent United States [[President of the United States|President]] [[Gerald Ford]] of [[Michigan]] with 49.29% of the vote, who was running against [[List of governors of Georgia|Governor]] [[Jimmy Carter]] of [[Georgia (U.S. state)|Georgia]]. The national election was ultimately won by Carter with 50.08% of the vote. Virginia was unusual in this election because it was the only state that Ford won in [[Southern United States|the South]] besides [[1976 United States presidential election in Oklahoma|Oklahoma]]. Key to Ford’s win were the Richmond and Washington D.C. suburban counties of Henrico and Fairfax, which he won by over 42,000 votes. Minus Henrico County, Carter would have won a razor-thin victory by 0.06%.
 
It was generally acknowledged that [[Richard Nixon|President Nixon]] offered no support to down-ballot Republican candidates,<ref name="Consider">{{Cite news|last=Evans|first=Rowland|last2=Novak|first2=Robert|date=October 16, 1972|title=Consider Virginia: McGovern, Nixon Creating a No-Party System in South|pages=7-A|work=[[The Miami Herald]]}}</ref> but the division in the state Democrats was so bad that they did not nominate a candidate for governor [[1973 Virginia gubernatorial election|in 1973]] — with most of the party supporting populist [[Henry Howell]].<ref>Bass; De Vries. ''The Transformation of Southern Politics'', p. 360</ref> However, the Democrats did regain a dozen seats in the state legislature in 1975.
Carter did do relatively well in many rural sections of Virginia – for instance he is the solitary Democratic presidential nominee to top 40% in traditionally arch-Republican [[Floyd County, Virginia|Floyd County]] since [[Grover Cleveland]] in [[1892 United States presidential election in Virginia|1892]]. {{As of|2016|11|alt=As of the [[2016 United States presidential election|2016 presidential election]]}} this is the last occasion a Democratic presidential nominee has carried [[Amelia County, Virginia|Amelia County]], [[Bedford County, Virginia|Bedford County]], [[Botetourt County, Virginia|Botetourt County]], [[Charlotte County, Virginia|Charlotte County]], [[Cumberland County, Virginia|Cumberland County]], [[Fluvanna County, Virginia|Fluvanna County]], [[Gloucester County, Virginia|Gloucester County]], [[Goochland County, Virginia|Goochland County]], [[Grayson County, Virginia|Grayson County]], [[Halifax County, Virginia|Halifax County]], [[King George County, Virginia|King George County]], [[New Kent County, Virginia|New Kent County]], [[Nottoway County, Virginia|Nottoway County]], [[Patrick County, Virginia|Patrick County]], [[Prince George County, Virginia|Prince George County]], [[Rappahannock County, Virginia|Rappahannock County]], [[Rockbridge County, Virginia|Rockbridge County]], [[Scott County, Virginia|Scott County]], [[Spotsylvania County, Virginia|Spotsylvania County]], [[Stafford County, Virginia|Stafford County]], [[Warren County, Virginia|Warren County]], [[Bristol, Virginia|Bristol City]] and [[Salem, Virginia|Salem City]].<ref name="how">Sullivan, Robert David; [http://www.americamagazine.org/content/unconventional-wisdom/how-red-and-blue-map-evolved-over-past-century ‘How the Red and Blue Map Evolved Over the Past Century’]; ''America Magazine'' in ''The National Catholic Review''; June 29, 2016</ref>
 
Carter did do relatively well in many rural sections of Virginia – for instance he is the solitary Democratic presidential nominee to top forty percent in traditionally arch-Republican [[Floyd County, Virginia|Floyd County]] since [[Grover Cleveland]] in [[1892 United States presidential election in Virginia|1892]]. {{As of|2016|11|alt=As of the [[2020 United States presidential election|2020 presidential election]]}}, this is the last occasion a Democratic presidential nominee has carried [[Amelia County, Virginia|Amelia County]], [[Bedford County, Virginia|Bedford County]], [[Botetourt County, Virginia|Botetourt County]], [[Charlotte County, Virginia|Charlotte County]], [[Cumberland County, Virginia|Cumberland County]], [[Fluvanna County, Virginia|Fluvanna County]], [[Gloucester County, Virginia|Gloucester County]], [[Goochland County, Virginia|Goochland County]], [[Grayson County, Virginia|Grayson County]], [[Halifax County, Virginia|Halifax County]], [[King George County, Virginia|King George County]], [[New Kent County, Virginia|New Kent County]], [[Nottoway County, Virginia|Nottoway County]], [[Patrick County, Virginia|Patrick County]], [[Prince George County, Virginia|Prince George County]], [[Rappahannock County, Virginia|Rappahannock County]], [[Rockbridge County, Virginia|Rockbridge County]], [[Scott County, Virginia|Scott County]], [[Spotsylvania County, Virginia|Spotsylvania County]], [[Warren County, Virginia|Warren County]], [[Bristol, Virginia|Bristol City]] and [[Salem, Virginia|Salem City]], while [[Stafford County, Virginia|Stafford County]] would not vote for the Democratic nominee again until 2020.<ref name="how">Sullivan, Robert David; [http://www.americamagazine.org/content/unconventional-wisdom/how-red-and-blue-map-evolved-over-past-century ‘How the Red and Blue Map Evolved Over the Past Century’]; ''America Magazine'' in ''The National Catholic Review''; June 29, 2016</ref>
 
==Campaign==
During the fall campaign, Virginia was the scene of debates between Carter and Ford in the third week of October. They would have their final debate of the whole campaign at the [[College of William & Mary|College of William and Mary]].<ref name=Scene>{{cite news|title=Scene of Final Debate: In Virginia, Ford and Carter Even|work=[[The Sentinel (Pennsylvania)|The Sentinel]]|location=[[Carlisle, Pennsylvania|Carlisle]], [[Pennsylvania]]|date=October 18, 1976|page=5}}</ref>
 
56% of white voters supported Ford while 40% supported Carter.{{sfn|Black|Black|1992|p=295}}{{sfn|Black|Black|1992|p=335}} Virginia was the only southern state to support Ford.{{sfn|Black|Black|1992|p=334}}
 
===Predictions===
{| class="wikitable" style="text-align:center"
!Source
!Ranking
!As of
|-
|align="left"|''Simpson's Leader-Times''<ref>{{cite news|last=Lambert|first=Robert|title=Opinion Divided on Result of Old Dominion Balloting|date=October 16, 1976|page=4|work=Simpson's Leader-Times|location=[[Kittanning, Pennsylvania|Kittanning]], [[Pennsylvania]]}}</ref>
|{{USRaceRating|Tossup}}
|October 16, 1976
|-
|align="left"|''[[The Sentinel (Pennsylvania)|The Sentinel]]''<ref name=Scene/>
|{{USRaceRating|Tossup}}
|October 18, 1976
|-
|align="left"|''[[Daily Press (Virginia)|Daily Press]]''<ref>{{cite news|title=Ford Pads Lead in Virginia Poll|work=Daily Press|location=[[Newport News, Virginia|Newport News]], [[Virginia]]|page=1|date=October 24, 1976}}</ref>
|{{USRaceRating|Lean|R}}
|October 24, 1976
|-
|align="left"|''[[Kansas City Times]]''<ref>{{cite news|last=Lastelic|first=Joseph A.|title=Mid-South Favours Carter|work=[[Kansas City Times]]|location=[[Kansas City, Missouri|Kansas City]], [[Missouri]]|page=10|date=October 26, 1976}}</ref>
|{{USRaceRating|Lean|R}}
|October 24, 1976
|-
|align="left"|''[[New York Daily News|Daily News]]''<ref>{{cite news|title=Convention Wounds Remain|work=[[New York Daily News|Daily News]]|location=[[New York City]]|date=October 27, 1976|page=C 23}}</ref>
|{{USRaceRating|Likely|R}}
|October 27, 1976
|-
|align="left"|''[[Austin American-Statesman]]''<ref>{{cite news|date=October 31, 1976 |title=Electoral Votes: A Photo Finish — Polls|pages=A1, A6|work=[[Austin American-Statesman]]}}</ref>
|{{USRaceRating|Tossup}}
|October 31, 1976
|-
|align="left"| ''[[New York Times]]''<ref>{{cite news |first=R.W. |last= Apple Jr.|date=November 1, 1976 |title=Presidential Race Called Very Close On Eve Of The Vote|work=The New York Times|id={{ProQuest|122965968}}}}</ref>
|{{USRaceRating|Lean|R}}
|November 1, 1976
|}
==Results==
{| class="wikitable" style="font-size: 95%;"
{| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;"
|-
|- style="background:#e9e9e9;"
! colspan="6" | 1976 United States presidential election in Virginia, 1976<ref>http{{cite web |title=Statistics of the Presidential and Congressional Election of November 2, 1976 |url=https://clerk.house.gov/member_info/electionInfo/1976election.pdf |publisher=Clerk of the House of Representatives |page=49}}</ref>
|-
|- style="background:#eee; text-align:center;"
! colspan="2" style="width: 15em" |Party
! style="width: 17em" |Candidate
Line 89 ⟶ 132:
| style="text-align:right;"| 0
|-
! style="background:#111111CC66FF; width:3px;"|
| style="width: 130px" | [[American Party (1969)|American]]
| [[Thomas J. Anderson (author)|Thomas J. Anderson]]
| style="text-align:right;"| 16,686
| style="text-align:right;"| 0.98%
Line 115 ⟶ 158:
|| '''12'''
|}
 
=== Results by county ===
===Results by county or independent city===
{| class="wikitable sortable"
|-
! rowspan="2" style="text-align:center;" |County or Independent City
! rowspan="2" style="text-align:center;" |County/City<ref name="Our">{{cite web|publisher=Our Campaigns|url=https://www.ourcampaigns.com/RaceDetail.html?RaceID=2362|title=VA US President Race, November 02, 1976}}</ref>
! colspan="2" style="text-align:center;" |Gerald Ford<br/>Republican
! colspan="2" style="text-align:center;" |JimmyGerald CarterFord<br />DemocraticRepublican
! colspan="2" style="text-align:center;" |PeterJimmy CamejoCarter<refbr name="Our">Our Campaigns; [https://www.ourcampaigns.com/RaceDetail.html?RaceID=2362 VA US President Race, November 02, 1976]</ref><br/>Socialist WorkersDemocratic
! colspan="2" style="text-align:center;" |ThomasPeter J. AndersonCamejo<refbr name="Our"/><br/>AmericanSocialist Workers
! colspan="2" style="text-align:center;" |LyndonThomas LaRoucheAnderson<refbr name="Our"/><br/>U.S. LaborAmerican
! colspan="2" style="text-align:center;" |RogerLyndon MacBrideLaRouche<refbr name="Our"/><br/>LibertarianU.S. Labor
! colspan="2" style="text-align:center;" |Roger MacBride<br />Libertarian
! colspan="2" style="text-align:center;" |Margin
! rowspan="2" style="text-align:center;" |Total votes cast
Line 142 ⟶ 187:
! data-sort-type="number" |%
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Accomack County, Virginia|Accomack County]]
| {{party shading/Republican}} |4,494
| {{party shading/Republican}} |47.13%
Line 155 ⟶ 200:
| {{party shading/Libertarian}} |18
| {{party shading/Libertarian}} |0.19%
| {{party shading/Democratic}} | -313
| {{party shading/Democratic}} | -3.28%
| {{party shading/Democratic}} |9,536
|- style="text-align:center;"
| {{party shading/Republican}} |[[Albemarle County, Virginia|Albemarle County]]
| {{party shading/Republican}} |9,084
| {{party shading/Republican}} |54.62%
Line 176 ⟶ 221:
| {{party shading/Republican}} |16,632
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Alleghany CountyAlexandria, Virginia|Alleghany CountyAlexandria]]
| {{party shading/Republican}} |16,880
| {{party shading/Republican}} |44.53%
| {{party shading/Democratic}} |19,858
| {{party shading/Democratic}} |52.38%
| {{party shading/Socialist Workers}} |568
| {{party shading/Socialist Workers}} |1.50%
| {{party shading/American}} |371
| {{party shading/American}} |0.98%
| {{party shading/Labor}} |109
| {{party shading/Labor}} |0.29%
| {{party shading/Libertarian}} |124
| {{party shading/Libertarian}} |0.33%
| {{party shading/Democratic}} |-2,978
| {{party shading/Democratic}} |-7.85%
| {{party shading/Democratic}} |37,910
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Alleghany County, Virginia|Alleghany]]
| {{party shading/Republican}} |1,756
| {{party shading/Republican}} |41.17%
Line 189 ⟶ 251:
| {{party shading/Libertarian}} |5
| {{party shading/Libertarian}} |0.12%
| {{party shading/Democratic}} | -706
| {{party shading/Democratic}} | -16.5556%
| {{party shading/Democratic}} |4,265
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Amelia County, Virginia|Amelia County]]
| {{party shading/Republican}} |1,634
| {{party shading/Republican}} |47.25%
Line 206 ⟶ 268:
| {{party shading/Libertarian}} |8
| {{party shading/Libertarian}} |0.23%
| {{party shading/Democratic}} | -81
| {{party shading/Democratic}} | -2.3435%
| {{party shading/Democratic}} |3,458
|- style="text-align:center;"
| {{party shading/Republican}} |[[Amherst County, Virginia|Amherst County]]
| {{party shading/Republican}} |3,956
| {{party shading/Republican}} |50.87%
Line 227 ⟶ 289:
| {{party shading/Republican}} |7,776
|- style="text-align:center;"
| {{party shading/Republican}} |[[Appomattox County, Virginia|Appomattox County]]
| {{party shading/Republican}} |1,964
| {{party shading/Republican}} |50.84%
Line 244 ⟶ 306:
| {{party shading/Republican}} |3,863
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Arlington County, Virginia|Arlington County]]
| {{party shading/Republican}} |30,972
| {{party shading/Republican}} |47.95%
Line 257 ⟶ 319:
| {{party shading/Libertarian}} |230
| {{party shading/Libertarian}} |0.36%
| {{party shading/Democratic}} | -1,564
| {{party shading/Democratic}} | -2.42%
| {{party shading/Democratic}} |64,599
|- style="text-align:center;"
| {{party shading/Republican}} |[[Augusta County, Virginia|Augusta County]]
| {{party shading/Republican}} |8,452
| {{party shading/Republican}} |57.53%
Line 275 ⟶ 337:
| {{party shading/Libertarian}} |0.22%
| {{party shading/Republican}} |2,826
| {{party shading/Republican}} |19.2324%
| {{party shading/Republican}} |14,692
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Bath County, Virginia|Bath County]]
| {{party shading/Republican}} |888
| {{party shading/Republican}} |45.96%
Line 291 ⟶ 353:
| {{party shading/Libertarian}} |2
| {{party shading/Libertarian}} |0.10%
| {{party shading/Democratic}} | -141
| {{party shading/Democratic}} | -7.30%
| {{party shading/Democratic}} |1,932
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Bedford County, Virginia|Bedford County]]
| {{party shading/Republican}} |4,189
| {{party shading/Republican}} |45.31%
Line 308 ⟶ 370:
| {{party shading/Libertarian}} |11
| {{party shading/Libertarian}} |0.12%
| {{party shading/Democratic}} | -577
| {{party shading/Democratic}} | -6.24%
| {{party shading/Democratic}} |9,246
|- style="text-align:center;"
| {{party shading/RepublicanDemocratic}} |[[Bland CountyBedford, Virginia|BlandBedford CountyCity]]
| {{party shading/Republican}} |1,043
| {{party shading/Republican}} |45.47%
| {{party shading/Democratic}} |1,122
| {{party shading/Democratic}} |48.91%
| {{party shading/Socialist Workers}} |67
| {{party shading/Socialist Workers}} |2.92%
| {{party shading/American}} |51
| {{party shading/American}} |2.22%
| {{party shading/Labor}} |6
| {{party shading/Labor}} |0.26%
| {{party shading/Libertarian}} |5
| {{party shading/Libertarian}} |0.22%
| {{party shading/Democratic}} |-79
| {{party shading/Democratic}} |-3.44%
| {{party shading/Democratic}} |2,294
|- style="text-align:center;"
| {{party shading/Republican}} |[[Bland County, Virginia|Bland]]
| {{party shading/Republican}} |1,047
| {{party shading/Republican}} |51.91%
Line 329 ⟶ 408:
| {{party shading/Republican}} |2,017
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Botetourt County, Virginia|Botetourt County]]
| {{party shading/Republican}} |3,343
| {{party shading/Republican}} |44.14%
Line 342 ⟶ 421:
| {{party shading/Libertarian}} |18
| {{party shading/Libertarian}} |0.24%
| {{party shading/Democratic}} | -678
| {{party shading/Democratic}} | -8.9596%
| {{party shading/Democratic}} |7,573
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Brunswick CountyBristol, Virginia|Brunswick CountyBristol]]
| {{party shading/Republican}} |2,943
| {{party shading/Republican}} |46.27%
| {{party shading/Democratic}} |3,343
| {{party shading/Democratic}} |52.55%
| {{party shading/Socialist Workers}} |10
| {{party shading/Socialist Workers}} |0.16%
| {{party shading/American}} |23
| {{party shading/American}} |0.36%
| {{party shading/Labor}} |25
| {{party shading/Labor}} |0.39%
| {{party shading/Libertarian}} |17
| {{party shading/Libertarian}} |0.27%
| {{party shading/Democratic}} |-400
| {{party shading/Democratic}} |-6.28%
| {{party shading/Democratic}} |6,361
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Brunswick County, Virginia|Brunswick]]
| {{party shading/Republican}} |2,387
| {{party shading/Republican}} |42.11%
Line 359 ⟶ 455:
| {{party shading/Libertarian}} |54
| {{party shading/Libertarian}} |0.95%
| {{party shading/Democratic}} | -684
| {{party shading/Democratic}} | -12.07%
| {{party shading/Democratic}} |5,668
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Buchanan County, Virginia|Buchanan County]]
| {{party shading/Republican}} |3,850
| {{party shading/Republican}} |35.89%
Line 376 ⟶ 472:
| {{party shading/Libertarian}} |24
| {{party shading/Libertarian}} |0.22%
| {{party shading/Democratic}} | -1,941
| {{party shading/Democratic}} | -18.09%
| {{party shading/Democratic}} |10,728
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Buckingham County, Virginia|Buckingham County]]
| {{party shading/Republican}} |1,487
| {{party shading/Republican}} |39.57%
Line 393 ⟶ 489:
| {{party shading/Libertarian}} |15
| {{party shading/Libertarian}} |0.40%
| {{party shading/Democratic}} | -692
| {{party shading/Democratic}} | -18.41%
| {{party shading/Democratic}} |3,758
|- style="text-align:center;"
| {{party shading/RepublicanDemocratic}} |[[CampbellBuena CountyVista, Virginia|CampbellBuena CountyVista]]
| {{party shading/Republican}} |771
| {{party shading/Republican}} |41.61%
| {{party shading/Democratic}} |993
| {{party shading/Democratic}} |53.59%
| {{party shading/Socialist Workers}} |61
| {{party shading/Socialist Workers}} |3.22%
| {{party shading/American}} |53
| {{party shading/American}} |2.80%
| {{party shading/Labor}} |13
| {{party shading/Labor}} |0.69%
| {{party shading/Libertarian}} |3
| {{party shading/Libertarian}} |0.16%
| {{party shading/Democratic}} |-222
| {{party shading/Democratic}} |-11.98%
| {{party shading/Democratic}} |1,853
|- style="text-align:center;"
| {{party shading/Republican}} |[[Campbell County, Virginia|Campbell]]
| {{party shading/Republican}} |7,442
| {{party shading/Republican}} |60.78%
Line 414 ⟶ 527:
| {{party shading/Republican}} |12,245
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Caroline County, Virginia|Caroline County]]
| {{party shading/Republican}} |1,648
| {{party shading/Republican}} |34.36%
Line 427 ⟶ 540:
| {{party shading/Libertarian}} |13
| {{party shading/Libertarian}} |0.27%
| {{party shading/Democratic}} | -1,416
| {{party shading/Democratic}} | -29.5253%
| {{party shading/Democratic}} |4,796
|- style="text-align:center;"
| {{party shading/Republican}} |[[Carroll County, Virginia|Carroll County]]
| {{party shading/Republican}} |4,820
| {{party shading/Republican}} |53.75%
Line 445 ⟶ 558:
| {{party shading/Libertarian}} |0.19%
| {{party shading/Republican}} |810
| {{party shading/Republican}} |9.0304%
| {{party shading/Republican}} |8,968
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Charles City County, Virginia|Charles City County]]
| {{party shading/Republican}} |439
| {{party shading/Republican}} |22.50%
Line 461 ⟶ 574:
| {{party shading/Libertarian}} |8
| {{party shading/Libertarian}} |0.41%
| {{party shading/Democratic}} | -1,016
| {{party shading/Democratic}} | -52.08%
| {{party shading/Democratic}} |1,951
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Charlotte County, Virginia|Charlotte County]]
| {{party shading/Republican}} |2,023
| {{party shading/Republican}} |46.04%
Line 478 ⟶ 591:
| {{party shading/Libertarian}} |3
| {{party shading/Libertarian}} |0.07%
| {{party shading/Democratic}} | -289
| {{party shading/Democratic}} | -6.58%
| {{party shading/Democratic}} |4,394
|- style="text-align:center;"
| {{party shading/RepublicanDemocratic}} |[[Chesterfield CountyCharlottesville, Virginia|Chesterfield CountyCharlottesville]]
| {{party shading/Republican}} |6,673
| {{party shading/Republican}} |48.11%
| {{party shading/Democratic}} |6,846
| {{party shading/Democratic}} |49.36%
| {{party shading/Socialist Workers}} |110
| {{party shading/Socialist Workers}} |0.79%
| {{party shading/American}} |105
| {{party shading/American}} |0.76%
| {{party shading/Labor}} |54
| {{party shading/Labor}} |0.39%
| {{party shading/Libertarian}} |81
| {{party shading/Libertarian}} |0.58%
| {{party shading/Democratic}} |-173
| {{party shading/Democratic}} |-1.25%
| {{party shading/Democratic}} |13,869
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Chesapeake, Virginia|Chesapeake]]
| {{party shading/Republican}} |12,851
| {{party shading/Republican}} |39.96%
| {{party shading/Democratic}} |17,651
| {{party shading/Democratic}} |54.89%
| {{party shading/Socialist Workers}} |870
| {{party shading/Socialist Workers}} |2.71%
| {{party shading/American}} |576
| {{party shading/American}} |1.79%
| {{party shading/Labor}} |143
| {{party shading/Labor}} |0.44%
| {{party shading/Libertarian}} |66
| {{party shading/Libertarian}} |0.21%
| {{party shading/Democratic}} |-4,800
| {{party shading/Democratic}} |-14.93%
| {{party shading/Democratic}} |32,157
|- style="text-align:center;"
| {{party shading/Republican}} |[[Chesterfield County, Virginia|Chesterfield]]
| {{party shading/Republican}} |27,812
| {{party shading/Republican}} |65.54%
Line 499 ⟶ 646:
| {{party shading/Republican}} |42,436
|- style="text-align:center;"
| {{party shading/Republican}} |[[Clarke County, Virginia|Clarke County]]
| {{party shading/Republican}} |1,440
| {{party shading/Republican}} |51.54%
Line 516 ⟶ 663:
| {{party shading/Republican}} |2,794
|- style="text-align:center;"
| {{party shading/Democratic}} |[[CraigClifton CountyForge, Virginia|CraigClifton CountyForge]]
| {{party shading/Republican}} |770
| {{party shading/Republican}} |40.68%
| {{party shading/Democratic}} |993
| {{party shading/Democratic}} |52.46%
| {{party shading/Socialist Workers}} |61
| {{party shading/Socialist Workers}} |3.22%
| {{party shading/American}} |53
| {{party shading/American}} |2.80%
| {{party shading/Labor}} |13
| {{party shading/Labor}} |0.69%
| {{party shading/Libertarian}} |3
| {{party shading/Libertarian}} |0.16%
| {{party shading/Democratic}} |-223
| {{party shading/Democratic}} |-11.78%
| {{party shading/Democratic}} |1,893
|- style="text-align:center;"
| {{party shading/Republican}} |[[Colonial Heights, Virginia|Colonial Heights]]
| {{party shading/Republican}} |4,291
| {{party shading/Republican}} |61.88%
| {{party shading/Democratic}} |2,409
| {{party shading/Democratic}} |34.74%
| {{party shading/Socialist Workers}} |46
| {{party shading/Socialist Workers}} |0.66%
| {{party shading/American}} |133
| {{party shading/American}} |1.92%
| {{party shading/Labor}} |39
| {{party shading/Labor}} |0.56%
| {{party shading/Libertarian}} |16
| {{party shading/Libertarian}} |0.23%
| {{party shading/Republican}} |1,882
| {{party shading/Republican}} |27.14%
| {{party shading/Republican}} |6,934
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Covington, Virginia|Covington]]
| {{party shading/Republican}} |1,173
| {{party shading/Republican}} |37.06%
| {{party shading/Democratic}} |1,820
| {{party shading/Democratic}} |57.50%
| {{party shading/Socialist Workers}} |103
| {{party shading/Socialist Workers}} |3.25%
| {{party shading/American}} |47
| {{party shading/American}} |1.48%
| {{party shading/Labor}} |18
| {{party shading/Labor}} |0.57%
| {{party shading/Libertarian}} |4
| {{party shading/Libertarian}} |0.13%
| {{party shading/Democratic}} |-647
| {{party shading/Democratic}} |-20.44%
| {{party shading/Democratic}} |3,165
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Craig County, Virginia|Craig]]
| {{party shading/Republican}} |546
| {{party shading/Republican}} |32.75%
Line 529 ⟶ 727:
| {{party shading/Libertarian}} |0
| {{party shading/Libertarian}} |0.00%
| {{party shading/Democratic}} | -557
| {{party shading/Democratic}} | -33.4142%
| {{party shading/Democratic}} |1,667
|- style="text-align:center;"
| {{party shading/Republican}} |[[Culpeper County, Virginia|Culpeper County]]
| {{party shading/Republican}} |3,659
| {{party shading/Republican}} |54.64%
Line 550 ⟶ 748:
| {{party shading/Republican}} |6,696
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Cumberland County, Virginia|Cumberland County]]
| {{party shading/Republican}} |1,284
| {{party shading/Republican}} |46.57%
Line 563 ⟶ 761:
| {{party shading/Libertarian}} |22
| {{party shading/Libertarian}} |0.80%
| {{party shading/Democratic}} | -18
| {{party shading/Democratic}} | -0.6566%
| {{party shading/Democratic}} |2,757
|- style="text-align:center;"
| {{party shading/DemocraticRepublican}} |[[Dickenson CountyDanville, Virginia|Dickenson CountyDanville]]
| {{party shading/Republican}} |10,235
| {{party shading/Republican}} |59.46%
| {{party shading/Democratic}} |6,425
| {{party shading/Democratic}} |37.33%
| {{party shading/Socialist Workers}} |198
| {{party shading/Socialist Workers}} |1.15%
| {{party shading/American}} |231
| {{party shading/American}} |1.34%
| {{party shading/Labor}} |95
| {{party shading/Labor}} |0.55%
| {{party shading/Libertarian}} |28
| {{party shading/Libertarian}} |0.16%
| {{party shading/Republican}} |3,810
| {{party shading/Republican}} |22.13%
| {{party shading/Republican}} |17,212
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Dickenson County, Virginia|Dickenson]]
| {{party shading/Republican}} |3,471
| {{party shading/Republican}} |42.28%
Line 580 ⟶ 795:
| {{party shading/Libertarian}} |10
| {{party shading/Libertarian}} |0.12%
| {{party shading/Democratic}} | -1,112
| {{party shading/Democratic}} | -13.55%
| {{party shading/Democratic}} |8,209
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Dinwiddie County, Virginia|Dinwiddie County]]
| {{party shading/Republican}} |2,413
| {{party shading/Republican}} |37.28%
Line 597 ⟶ 812:
| {{party shading/Libertarian}} |27
| {{party shading/Libertarian}} |0.42%
