1990 FIFA World Cup squads: Difference between revisions

Content deleted Content added
KVZgb (talk | contribs)
Luis Suárez link
 
(16 intermediate revisions by 11 users not shown)
Line 1:
{{Short description|None}}
{{Use dmy dates|date=JuneJuly 20132023}}
This article lists the '''national football squads''' for the [[1990 FIFA World Cup]] final tournament held in Italy, between 8 June and 8 July 1990. Each country's final squad consisted of 22 players and had to be confirmed by 29 May.
 
Line 21 ⟶ 23:
{{nat fs player|no=12|pos=MF|name=[[Michael Baur]]|age={{birth date and age2|1990|6|8|1969|4|16|df=y}}|caps=1|club=[[FC Swarovski Tirol|Swarovski Tirol]]|clubnat=Austria}}
{{nat fs player|no=13|pos=FW|name=[[Andreas Ogris]]|age={{birth date and age2|1990|6|8|1964|10|7|df=y}}|caps=28|club=[[FK Austria Wien|Austria Vienna]]|clubnat=Austria}}
{{nat fs player|no=14|pos=FW|name=[[Gerhard Rodax]]|age={{birth date and age2|1990|6|8|1965|8|29|df=y}}|caps=16|club=[[VfBFC Admira Wacker Mödling|Admira Wacker]]|clubnat=Austria}}
{{nat fs player|no=15|pos=FW|name=[[Christian Keglevits]]|age={{birth date and age2|1990|6|8|1961|1|29|df=y}}|caps=15|club=[[SK Rapid Wien|Rapid Vienna]]|clubnat=Austria}}
{{nat fs player|no=16|pos=MF|name=[[Andreas Reisinger]]|age={{birth date and age2|1990|6|8|1963|10|14|df=y}}|caps=6|club=[[SK Rapid Wien|Rapid Vienna]]|clubnat=Austria}}
Line 43 ⟶ 45:
{{nat fs player|no=7|pos=MF|name=[[Michal Bílek]]|age={{birth date and age2|1990|6|8|1965|4|13|df=y}}|caps=20|club=[[AC Sparta Prague|Sparta Prague]]|clubnat=Czechoslovakia}}
{{nat fs player|no=8|pos=MF|name=[[Jozef Chovanec]]|age={{birth date and age2|1990|6|8|1960|3|7|df=y}}|caps=42|club=[[PSV Eindhoven|PSV]]|clubnat=Netherlands}}
{{nat fs player|no=9|pos=MFDF|name=[[Luboš Kubík]]|age={{birth date and age2|1990|6|8|1964|1|20|df=y}}|caps=21|club=[[ACF Fiorentina|Fiorentina]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=10|pos=FW|name=[[Tomáš Skuhravý]]|age={{birth date and age2|1990|6|8|1965|9|7|df=y}}|caps=22|club=[[AC Sparta Prague|Sparta Prague]]|clubnat=Czechoslovakia}}
{{nat fs player|no=11|pos=MF|name=[[Ľubomír Moravčík]]|age={{birth date and age2|1990|6|8|1965|6|22|df=y}}|caps=16|club=[[FC Nitra|Plastika Nitra]]|clubnat=Czechoslovakia}}
{{nat fs player|no=12|pos=DF|name=[[Peter Fieber]]|age={{birth date and age2|1990|6|8|1964|5|16|df=y}}|caps=3|club=[[FKFC DAC 1904 Dunajská Streda|Dunajská Streda]]|clubnat=Czechoslovakia}}
{{nat fs player|no=13|pos=MF|name=[[Jiří Němec]]|age={{birth date and age2|1990|6|8|1966|5|15|df=y}}|caps=1|club=[[Dukla Prague]]|clubnat=Czechoslovakia}}
{{nat fs player|no=14|pos=MF|name=[[Vladimír Weiss (footballer, born 1964)|Vladimír Weiss]]|age={{birth date and age2|1990|6|8|1964|9|22|df=y}}|caps=15|club=[[FK Inter Bratislava|Inter Bratislava]]|clubnat=Czechoslovakia}}
Line 63 ⟶ 65:
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Walter Zenga]]|age={{Birth date and age2|df=yes|1990|6|8|1960|4|28}}|caps=35|club=[[Inter Milan|Internazionale]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=2|pos=DF|name=[[Franco Baresi]]|age={{Birth date and age2|df=yes|1990|6|8|1960|5|8}}|caps=39|club=[[A.C.AC Milan|Milan]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=3|pos=DF|name=[[Giuseppe Bergomi]] [[Captain (association football)|(c)]]|age={{Birth date and age2|df=yes|1990|6|8|1963|12|22}}|caps=65|club=[[Inter Milan|Internazionale]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=4|pos=DF|name=[[Luigi De Agostini]]|age={{Birth date and age2|df=yes|1990|6|8|1961|4|7}}|caps=24|club=[[Juventus F.C.FC|Juventus]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=5|pos=DF|name=[[Ciro Ferrara]]|age={{Birth date and age2|df=yes|1990|6|8|1967|2|11}}|caps=16|club=[[S.S.C.SSC Napoli|Napoli]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=6|pos=DF|name=[[Riccardo Ferri]]|age={{Birth date and age2|df=yes|1990|6|8|1963|8|20}}|caps=29|club=[[Inter Milan|Internazionale]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=7|pos=DF|name=[[Paolo Maldini]]|age={{Birth date and age2|df=yes|1990|6|8|1968|6|26}}|caps=19|club=[[A.C.AC Milan|Milan]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=8|pos=DF|name=[[Pietro Vierchowod]]|age={{Birth date and age2|df=yes|1990|6|8|1959|4|6}}|caps=29|club=[[U.C. Sampdoria|Sampdoria]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=9|pos=MF|name=[[Carlo Ancelotti]]|age={{Birth date and age2|df=yes|1990|6|8|1959|6|10}}|caps=22|club=[[A.C.AC Milan|Milan]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=10|pos=MF|name=[[Nicola Berti]]|age={{Birth date and age2|df=yes|1990|6|8|1967|4|14}}|caps=11|club=[[Inter Milan|Internazionale]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=11|pos=MF|name=[[Fernando De Napoli]]|age={{Birth date and age2|df=yes|1990|6|8|1964|3|15}}|caps=38|club=[[S.S.C.SSC Napoli|Napoli]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=12|pos=GK|name=[[Stefano Tacconi]]|age={{Birth date and age2|df=yes|1990|6|8|1957|5|13}}|caps=5|club=[[Juventus F.C.FC|Juventus]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=13|pos=MF|name=[[Giuseppe Giannini]]|age={{Birth date and age2|df=yes|1990|6|8|1964|8|20}}|caps=34|club=[[A.S.AS Roma|Roma]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=14|pos=MF|name=[[Giancarlo Marocchi]]|age={{Birth date and age2|df=yes|1990|6|8|1965|7|4}}|caps=7|club=[[Juventus F.C.FC|Juventus]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=15|pos=FW|name=[[Roberto Baggio]]|age={{Birth date and age2|df=yes|1990|6|8|1967|2|18}}|caps=8|club=[[ACF Fiorentina|Fiorentina]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=16|pos=FW|name=[[Andrea Carnevale]]|age={{Birth date and age2|df=yes|1990|6|8|1961|1|12}}|caps=8|club=[[S.S.C.SSC Napoli|Napoli]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=17|pos=MF|name=[[Roberto Donadoni]]|age={{Birth date and age2|df=yes|1990|6|8|1963|9|9}}|caps=29|club=[[A.C.AC Milan|Milan]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=18|pos=FW|name=[[Roberto Mancini]]|age={{Birth date and age2|df=yes|1990|6|8|1964|11|27}}|caps=20|club=[[U.C. Sampdoria|Sampdoria]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=19|pos=FW|name=[[Salvatore Schillaci]]|age={{Birth date and age2|df=yes|1990|6|8|1964|12|1}}|caps=1|club=[[Juventus F.C.FC|Juventus]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=20|pos=FW|name=[[Aldo Serena]]|age={{Birth date and age2|df=yes|1990|6|8|1960|6|25}}|caps=18|club=[[Inter Milan|Internazionale]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=21|pos=FW|name=[[Gianluca Vialli]]|age={{Birth date and age2|df=yes|1990|6|8|1964|7|9}}|caps=42|club=[[U.C. Sampdoria|Sampdoria]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=22|pos=GK|name=[[Gianluca Pagliuca]]|age={{Birth date and age2|df=yes|1990|6|8|1966|12|18}}|caps=0|club=[[U.C. Sampdoria|Sampdoria]]|clubnat=ITA|natvar=1946}}
{{nat fs end}}
Note: with the exception of the [[Goalkeeper (association football)|goalkeepers]], who were assigned the traditional shirt numbers for the role (1, 12 and 22) the Italian team was numbered alphabetically within their respective positions: Defenders (from 2 to 8), Midfielders (from 9 to 14) and Forwards (from 15 to 21).
 
===United States===
Line 122 ⟶ 125:
{{nat fs player|no=3|pos=FW|name=[[Abel Balbo]]|age={{Birth date and age2|df=yes|1990|6|8|1966|6|1}}|caps=6|club=[[Udinese Calcio|Udinese]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=4|pos=MF|name=[[José Basualdo]]|age={{Birth date and age2|df=yes|1990|6|8|1963|6|20}}|caps=10|club=[[VfB Stuttgart]]|clubnat=West Germany}}
{{nat fs player|no=5|pos=DF|name=[[Edgardo Bauza]]|age={{Birth date and age2|df=yes|1990|6|8|1958|1|26}}|caps=1|club=[[Tiburones Rojos deC.D. Veracruz|Veracruz]]|clubnat=Mexico}}
{{nat fs player|no=6|pos=FW|name=[[Gabriel Calderón]]|age={{Birth date and age2|df=yes|1990|6|8|1960|2|7}}|caps=16|club=[[Paris Saint-Germain F.C.|Paris Saint-Germain]]|clubnat=France}}
{{nat fs player|no=7|pos=MF|name=[[Jorge Burruchaga]]|age={{Birth date and age2|df=yes|1990|6|8|1962|10|9}}|caps=52|club=[[FC Nantes|Nantes]]|clubnat=France}}
{{nat fs player|no=8|pos=FW|name=[[Claudio Caniggia]]|age={{Birth date and age2|df=yes|1990|6|8|1967|1|9}}|caps=16|club=[[Atalanta B.C.|Atalanta]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=9|pos=FW|name=[[Gustavo Dezotti]]|age={{Birth date and age2|df=yes|1990|6|8|1964|2|14}}|caps=1|club=[[U.S. Cremonese|Cremonese]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=10|pos=MF|name=[[Diego Maradona]] [[Captain (association football)|(c)]]|age={{Birth date and age2|df=yes|1990|6|8|1960|10|30}}|caps=73|club=[[S.S.C.SSC Napoli|Napoli]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=11|pos=DF|name=[[Néstor Fabbri]]|age={{Birth date and age2|df=yes|1990|6|8|1968|4|29}}|caps=7|club=[[Racing Club de Avellaneda|Racing Club]]|clubnat=Argentina}}
{{nat fs player|no=12|pos=GK|name=[[Sergio Goycochea]]|age={{Birth date and age2|df=yes|1990|6|8|1963|10|17}}|caps=1|club=[[ClubMillonarios Deportivo Los MillonariosF.C.|Millonarios]]|clubnat=Colombia}}
{{nat fs player|no=13|pos=DF|name=[[Néstor Lorenzo]]|age={{Birth date and age2|df=yes|1990|6|8|1966|2|28}}|caps=12|club=[[AS.S.C. Bari|Bari]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=14|pos=MF|name=[[Ricardo Giusti]]|age={{Birth date and age2|df=yes|1990|6|8|1956|12|11}}|caps=47|club=[[Club Atlético Independiente|Independiente]]|clubnat=Argentina}}
{{nat fs player|no=15|pos=DF|name=[[Pedro Monzón]]|age={{Birth date and age2|df=yes|1990|6|8|1962|2|23}}|caps=10|club=[[Club Atlético Independiente|Independiente]]|clubnat=Argentina}}
Line 136 ⟶ 139:
{{nat fs player|no=17|pos=DF|name=[[Roberto Sensini]]|age={{Birth date and age2|df=yes|1990|6|8|1966|10|12}}|caps=16|club=[[Udinese Calcio|Udinese]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=18|pos=DF|name=[[José Serrizuela]]|age={{Birth date and age2|df=yes|1990|6|8|1962|6|16}}|caps=1|club=[[Club Atlético River Plate|River Plate]]|clubnat=Argentina}}
{{nat fs player|no=19|pos=DF|name=[[Oscar Ruggeri]]|age={{Birth date and age2|df=yes|1990|6|8|1962|1|26}}|caps=50|club=[[Real Madrid C.F.CF|Real Madrid]]|clubnat=Spain}}
{{nat fs player|no=20|pos=DF|name=[[Juan Simón]]|age={{Birth date and age2|df=yes|1990|6|8|1960|3|2}}|caps=3|club=[[Boca Juniors]]|clubnat=Argentina}}
{{nat fs player|no=21|pos=MF|name=[[Pedro Troglio]]|age={{Birth date and age2|df=yes|1990|6|8|1965|7|28}}|caps=12|club=[[S.S. Lazio|Lazio]]|clubnat=ITA|natvar=1946}}
Line 183 ⟶ 186:
{{nat fs player|no=4|pos=DF|name=[[Ioan Andone]]|age={{Birth date and age2|df=yes|1990|6|8|1960|3|15}}|caps=49|club=[[FC Dinamo București|Dinamo București]]|clubnat=Romania}}
{{nat fs player|no=5|pos=MF|name=[[Iosif Rotariu]]|age={{Birth date and age2|df=yes|1990|6|8|1962|9|27}}|caps=11|club=[[FC Steaua București|Steaua București]]|clubnat=Romania}}
{{nat fs player|no=6|pos=DF|name=[[Gheorghe Popescu (footballer, born 1967)|Gheorghe Popescu]]|age={{Birth date and age2|df=yes|1990|6|8|1967|10|9}}|caps=18|club=[[CS Universitatea Craiova|Universitatea Craiova]]|clubnat=Romania}}
{{nat fs player|no=7|pos=FW|name=[[Marius Lăcătuș]]|age={{Birth date and age2|df=yes|1990|6|8|1964|4|5}}|caps=38|club=[[FC Steaua București|Steaua București]]|clubnat=Romania}}
{{nat fs player|no=8|pos=MF|name=[[Ioan Sabău]]|age={{Birth date and age2|df=yes|1990|6|8|1968|2|12}}|caps=21|club=[[FC Dinamo București|Dinamo București]]|clubnat=Romania}}
Line 211 ⟶ 214:
{{nat fs player|no=5|pos=DF|name=[[Anatoliy Demyanenko]]|age={{Birth date and age2|df=yes|1990|6|8|1959|2|19}}|caps=79|club=[[FC Dynamo Kiev|Dynamo Kyiv]]|clubnat=USSR}}
{{nat fs player|no=6|pos=MF|name=[[Vasyl Rats]]|age={{Birth date and age2|df=yes|1990|6|8|1961|4|25}}|caps=46|club=[[FC Dynamo Kyiv|Dynamo Kyiv]]|clubnat=USSR}}
{{nat fs player|no=7|pos=MF|name=[[Sergei Aleinikov]]|age={{Birth date and age2|df=yes|1990|6|8|1961|11|7}}|caps=61|club=[[Juventus F.C.FC|Juventus]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=8|pos=MF|name=[[Hennadiy Lytovchenko|Gennadiy Lytovchenko]]|age={{Birth date and age2|df=yes|1990|6|8|1963|9|11}}|caps=54|club=[[FC Dynamo Kyiv|Dynamo Kyiv]]|clubnat=USSR}}
{{nat fs player|no=9|pos=MF|name=[[Oleksandr Zavarov]]|age={{Birth date and age2|df=yes|1990|6|8|1961|4|20}}|caps=38|club=[[Juventus F.C.FC|Juventus]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=10|pos=FW|name=[[Oleh Protasov]]|age={{Birth date and age2|df=yes|1990|6|8|1964|2|4}}|caps=60|club=[[FC Dynamo Kyiv|Dynamo Kyiv]]|clubnat=USSR}}
{{nat fs player|no=11|pos=FW|name=[[Igor Dobrovolski]]|age={{Birth date and age2|df=yes|1990|6|8|1967|8|27}}|caps=13|club=[[FC Dynamo Moscow|Dynamo Moscow]]|clubnat=USSR}}
Line 238 ⟶ 241:
{{nat fs player|no=3|pos=DF|name=[[Ricardo Gomes]] [[Captain (association football)|(c)]]|age={{Birth date and age2|df=yes|1990|6|8|1964|12|13}}|caps=30|club=[[S.L. Benfica|Benfica]]|clubnat=Portugal}}
{{nat fs player|no=4|pos=MF|name=[[Dunga]]|age={{Birth date and age2|df=yes|1990|6|8|1963|10|31}}|caps=21|club=[[ACF Fiorentina|Fiorentina]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=5|pos=MF|name=[[Alemão (footballer, born 1961)|Alemão]]|age={{Birth date and age2|df=yes|1990|6|8|1961|11|22}}|caps=32|club=[[S.S.C.SSC Napoli|Napoli]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=6|pos=DF|name=[[Branco (footballer)|Branco]]|age={{Birth date and age2|df=yes|1990|6|8|1964|4|4}}|caps=34|club=[[FC Porto|Porto]]|clubnat=Portugal}}
{{nat fs player|no=7|pos=MF|name=[[Bismarck Barreto Faria|Bismarck]]|age={{Birth date and age2|df=yes|1990|6|8|1969|9|11}}|caps=10|club=[[CR Vasco da Gama|Vasco da Gama]]|clubnat=Brazil|natvar=1968}}
{{nat fs player|no=8|pos=MF|name=[[Valdo Filho|Valdo]]|age={{Birth date and age2|df=yes|1990|6|8|1964|1|12}}|caps=38|club=[[S.L. Benfica|Benfica]]|clubnat=Portugal}}
{{nat fs player|no=9|pos=FW|name=[[Careca]]|age={{Birth date and age2|df=yes|1990|6|8|1960|10|5}}|caps=46|club=[[S.S.C.SSC Napoli|Napoli]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=10|pos=MF|name=[[Paulo Silas]]|age={{Birth date and age2|df=yes|1990|6|8|1965|8|27}}|caps=29|club=[[Sporting Clube de Portugal|Sporting CP]]|clubnat=Portugal}}
{{nat fs player|no=11|pos=FW|name=[[Romário]]|age={{Birth date and age2|df=yes|1990|6|8|1966|1|29}}|caps=24|club=[[PSV Eindhoven|PSV]]|clubnat=Netherlands}}
{{nat fs player|no=12|pos=GK|name=[[Acácio (footballer)|Acácio]]|age={{Birth date and age2|df=yes|1990|6|8|1959|1|20}}|caps=6|club=[[CR Vasco da Gama|Vasco da Gama]]|clubnat=Brazil|natvar=1968}}
Line 349 ⟶ 352:
{{nat fs player|no=2|pos=DF|name=[[Andrés Escobar]]|age={{Birth date and age2|df=yes|1990|6|8|1967|3|13}}|caps=4|club=[[BSC Young Boys|Young Boys]]|clubnat=Switzerland}}
{{nat fs player|no=3|pos=DF|name=[[Gildardo Gómez]]|age={{Birth date and age2|df=yes|1990|6|8|1963|10|13}}|caps=0|club=[[Atlético Nacional]]|clubnat=Colombia}}
{{nat fs player|no=4|pos=DF|name=[[Luis FernandoHerrera (footballer)|Luis Herrera]]|age={{Birth date and age2|df=yes|1990|6|8|1962|6|12}}|caps=4|club=[[Atlético Nacional]]|clubnat=Colombia}}
{{nat fs player|no=5|pos=MF|name=[[León Villa]]|age={{Birth date and age2|df=yes|1990|6|8|1960|1|12}}|caps=1|club=[[Atlético Nacional]]|clubnat=Colombia}}
{{nat fs player|no=6|pos=DF|name=[[José Ricardo Pérez]]|age={{Birth date and age2|df=yes|1990|6|8|1963|10|24}}|caps=2|club=[[Atlético Nacional]]|clubnat=Colombia}}
{{nat fs player|no=7|pos=FW|name=[[Carlos Estrada]]|age={{Birth date and age2|df=yes|1990|6|8|1961|11|1}}|caps=0|club=[[ClubMillonarios Deportivo Los MillonariosF.C.|Millonarios]]|clubnat=Colombia}}
{{nat fs player|no=8|pos=MF|name=[[Gabriel Jaime Gómez Jaramillo|Gabriel Gómez]]|age={{Birth date and age2|df=yes|1990|6|8|1959|12|8}}|caps=5|club=[[Independiente Medellín]]|clubnat=Colombia}}
{{nat fs player|no=9|pos=FW|name=[[Miguel Guerrero]]|age={{Birth date and age2|df=yes|1990|6|8|1967|9|7}}|caps=0|club=[[América de Cali]]|clubnat=Colombia}}
Line 361 ⟶ 364:
{{nat fs player|no=14|pos=MF|name=[[Leonel Álvarez (footballer, born 1965)|Leonel Álvarez]]|age={{Birth date and age2|df=yes|1990|6|8|1965|7|29}}|caps=35|club=[[Atlético Nacional]]|clubnat=Colombia}}
{{nat fs player|no=15|pos=DF|name=[[Luis Carlos Perea]]|age={{Birth date and age2|df=yes|1990|6|8|1963|12|29}}|caps=33|club=[[Atlético Nacional]]|clubnat=Colombia}}
{{nat fs player|no=16|pos=FW|name=[[Arnoldo Iguarán]]|age={{Birth date and age2|df=yes|1990|6|8|1957|1|18}}|caps=58|club=[[ClubMillonarios Deportivo Los MillonariosF.C.|Millonarios]]|clubnat=Colombia}}
{{nat fs player|no=17|pos=DF|name=[[Geovanis Cassiani]]|age={{Birth date and age2|df=yes|1990|6|8|1970|1|10}}|caps=0|club=[[Atlético Nacional]]|clubnat=Colombia}}
{{nat fs player|no=18|pos=DF|name=[[Wílmer Cabrera]]|age={{Birth date and age2|df=yes|1990|6|8|1967|9|15}}|caps=4|club=[[América de Cali]]|clubnat=Colombia}}
Line 367 ⟶ 370:
{{nat fs player|no=20|pos=MF|name=[[Luis Fajardo Posada|Luis Fajardo]]|age={{Birth date and age2|df=yes|1990|6|8|1963|8|18}}|caps=0|club=[[Atlético Nacional]]|clubnat=Colombia}}
{{nat fs player|no=21|pos=DF|name=[[Alexis Mendoza]]|age={{Birth date and age2|df=yes|1990|6|8|1961|11|8}}|caps=1|club=[[Junior Barranquilla|Atlético Junior]]|clubnat=Colombia}}
{{nat fs player|no=22|pos=FW|name=[[Rubén Darío Hernández]]|age={{Birth date and age2|df=yes|1990|6|8|1965|2|19}}|caps=1|club=[[ClubMillonarios Deportivo Los MillonariosF.C.|Millonarios]]|clubnat=Colombia}}
{{nat fs end}}
 
Line 373 ⟶ 376:
Head coach: {{flagicon|Brazil|1968}} [[Carlos Alberto Parreira]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Abdullah Musa]]|age={{Birth date and age2|df=yes|1990|6|8|1958|3|2}}|caps=?0|club=[[Al-Ahli Dubai|Al-Ahli]]|clubnat=United Arab Emirates}}
{{nat fs player|no=2|pos=DF|name=[[Khalil Ghanim]]|age={{Birth date and age2|df=yes|1990|6|8|1964|11|12}}|caps=4|club=[[Al Khaleej Club]]|clubnat=United Arab Emirates}}
{{nat fs player|no=3|pos=MF|name=[[Ali Thani Jumaa]]|age={{Birth date and age2|df=yes|1990|6|8|1968|8|18}}|caps=3|club=[[Al-Sharjah Sports Club|Sharjah]]|clubnat=United Arab Emirates}}
{{nat fs player|no=4|pos=DF|name=[[Mubarak Ghanim]]|age={{Birth date and age2|df=yes|1990|6|8|1963|9|3}}|caps=3|club=[[Al Khaleej Club]]|clubnat=United Arab Emirates}}
{{nat fs player|no=5|pos=MF|name=[[Abdullah Ali Sultan|Abdualla Sultan]]|age={{Birth date and age2|df=yes|1990|6|8|1963|10|1}}|caps=4|club=[[Al Khaleej Club]]|clubnat=United Arab Emirates}}
{{nat fs player|no=6|pos=DF|name=[[Abdulrahman Mohamed (Emirati footballer)|Abdulrahman Mohamed]]|age={{Birth date and age2|df=yes|1990|6|8|1963|10|1}}|caps=0|club=[[Al Nasr SC (Dubai)|Al-Nasr]]|clubnat=United Arab Emirates}}
{{nat fs player|no=7|pos=FW|name=[[Fahad Khamees]] [[Captain (association football)|(c)]]|age={{Birth date and age2|df=yes|1990|6|8|1962|1|24}}|caps=2|club=[[Al Wasl FC|Al-Wasl]]|clubnat=United Arab Emirates}}
{{nat fs player|no=8|pos=MF|name=[[Khalid Ismail]]|age={{Birth date and age2|df=yes|1990|6|8|1965|7|7}}|caps=3|club=[[Al Nasr SC (Dubai)|Al-Nasr]]|clubnat=United Arab Emirates}}
Line 394 ⟶ 397:
{{nat fs player|no=20|pos=DF|name=[[Yousuf Hussain]]|age={{Birth date and age2|df=yes|1990|6|8|1965|7|8}}|caps=0|club=[[Al-Sharjah Sports Club|Sharjah]]|clubnat=United Arab Emirates}}
{{nat fs player|no=21|pos=DF|name=[[Abdulrahman Al-Haddad]]|age={{Birth date and age2|df=yes|1990|6|8|1966|3|23}}|caps=0|club=[[Al-Sharjah Sports Club|Sharjah]]|clubnat=United Arab Emirates}}
{{nat fs player|no=22|pos=GK|name=[[Abdulqadir Hassan]]|age={{Birth date and age2|df=yes|1990|6|8|1962|4|15}}|caps=?8|club=[[Al-Shabab Dubai|Al Shabab]]|clubnat=United Arab Emirates}}
{{nat fs end}}
 
Line 408 ⟶ 411:
{{nat fs player|no=7|pos=MF|name=[[Pierre Littbarski]]|age={{Birth date and age2|df=yes|1990|6|8|1960|4|16}}|caps=67|club=[[1. FC Köln]]|clubnat=West Germany}}
{{nat fs player|no=8|pos=MF|name=[[Thomas Häßler]]|age={{Birth date and age2|df=yes|1990|6|8|1966|5|30}}|caps=12|club=[[1. FC Köln]]|clubnat=West Germany}}
{{nat fs player|no=9|pos=FW|name=[[Rudi Völler]]|age={{Birth date and age2|df=yes|1990|6|8|1960|4|13}}|caps=63|club=[[A.S.AS Roma|Roma]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=10|pos=MF|name=[[Lothar Matthäus]] [[Captain (association football)|(c)]]|age={{Birth date and age2|df=yes|1990|6|8|1961|3|21}}|caps=74|club=[[Inter Milan|Internazionale]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=11|pos=FW|name=[[Frank Mill]]|age={{Birth date and age2|df=yes|1990|6|8|1958|7|23}}|caps=17|club=[[Borussia Dortmund]]|clubnat=West Germany}}
{{nat fs player|no=12|pos=GK|name=[[Raimond Aumann]]|age={{Birth date and age2|df=yes|1990|6|8|1963|10|12}}|caps=3|club=[[FC Bayern Munich|Bayern Munich]]|clubnat=West Germany}}
{{nat fs player|no=13|pos=FW|name=[[Karl-Heinz Riedle]]|age={{Birth date and age2|df=yes|1990|6|8|1965|9|16}}|caps=6|club=[[SV Werder Bremen|Werder Bremen]]|clubnat=West Germany}}
{{nat fs player|no=14|pos=DF|name=[[Thomas Berthold]]|age={{Birth date and age2|df=yes|1990|6|8|1964|11|12}}|caps=35|club=[[A.S.AS Roma|Roma]]|clubnat=ITA|natvar=1946}}
{{nat fs player|no=15|pos=MF|name=[[Uwe Bein]]|age={{Birth date and age2|df=yes|1990|6|8|1960|9|26}}|caps=6|club=[[Eintracht Frankfurt]]|clubnat=West Germany}}
{{nat fs player|no=16|pos=DF|name=[[Paul Steiner]]|age={{Birth date and age2|df=yes|1990|6|8|1957|1|23}}|caps=1|club=[[1. FC Köln]]|clubnat=West Germany}}
Line 427 ⟶ 430:
Head coach: [[Ivica Osim]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Tomislav Ivković]]|age={{Birth date and age2|df=yes|1990|6|8|1960|8|11}}|caps=26|club=[[Sporting Clube de Portugal|Sporting CP]]|clubnat=Portugal}}
{{nat fs player|no=2|pos=DF|name=[[Vujadin Stanojković]]|age={{Birth date and age2|df=yes|1990|6|8|1963|9|10}}|caps=16|club=[[FK Partizan|Partizan]]|clubnat=SFR Yugoslavia}}
{{nat fs player|no=3|pos=DF|name=[[Predrag Spasić]]|age={{Birth date and age2|df=yes|1990|6|8|1965|5|13}}|caps=18|club=[[FK Partizan|Partizan]]|clubnat=SFR Yugoslavia}}
Line 456 ⟶ 459:
Head coach: [[Guy Thys]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Michel Preud'homme]]|age={{Birth date and age2|df=yes|1990|6|8|1959|1|24}}|caps=23|club=[[KVK.V. Mechelen|Mechelen]]|clubnat=Belgium}}
{{nat fs player|no=2|pos=DF|name=[[Eric Gerets]]|age={{Birth date and age2|df=yes|1990|6|8|1954|5|18}}|caps=80|club=[[PSV Eindhoven|PSV]]|clubnat=Netherlands}}
{{nat fs player|no=3|pos=DF|name=[[Philippe Albert]]|age={{Birth date and age2|df=yes|1990|6|8|1967|8|10}}|caps=7|club=[[KVK.V. Mechelen|Mechelen]]|clubnat=Belgium}}
{{nat fs player|no=4|pos=DF|name=[[Lei Clijsters]]|age={{Birth date and age2|df=yes|1990|6|8|1956|11|6}}|caps=36|club=[[KVK.V. Mechelen|Mechelen]]|clubnat=Belgium}}
{{nat fs player|no=5|pos=MF|name=[[Bruno Versavel]]|age={{Birth date and age2|df=yes|1990|6|8|1967|8|27}}|caps=14|club=[[KVK.V. Mechelen|Mechelen]]|clubnat=Belgium}}
{{nat fs player|no=6|pos=MF|name=[[Marc Emmers]]|age={{Birth date and age2|df=yes|1990|6|8|1966|2|25}}|caps=16|club=[[KVK.V. Mechelen|Mechelen]]|clubnat=Belgium}}
