Aerospace manufacturer: Difference between revisions

Content deleted Content added
Line 125:
 
{| class="wikitable sortable"
|+ Major aerospace and defence deals 2011-2017
|+ Major aerospace and defence deals 2011-2017<ref>{{cite news |url= http://aviationweek.com/world-satellite-business-week/northrop-buy-orbital-more-9b |title= Northrop To Buy Orbital For More Than $9B |date= Sep 18, 2017 |author= Michael Bruno|work= Aviation Week & Space Technology}}</ref>
|-
! Target !! Buyer !! data-sort-type="usLongDate" | Closed !! U.S. Bn || scope="col" class="unsortable" | Ref
|-
| [[Precision Castparts]] || [[Berkshire Hathaway]] || style="text-align: right;" | January 2016 || style="text-align: right;" | 37.2 ||
|-
| [[Rockwell Collins]] || [[United Technologies]] || style="text-align: right;" | November 2018 || style="text-align: right;" | 30.0 ||
|-
| [[Goodrich Corporation|Goodrich]] || [[United Technologies]] || style="text-align: right;" | July 2012 || style="text-align: right;" | 18.3 ||
|-
| [[Orbital ATK]] || [[Northrop Grumman]] || style="text-align: right;" | June 2018 || style="text-align: right;" | 9.2 || <ref>{{cite news |url= http://aviationweek.com/world-satellite-business-week/northrop-buy-orbital-more-9b |title= Northrop To Buy Orbital For More Than $9B |date= Sep 18, 2017 |author= Michael Bruno|work= Aviation Week & Space Technology}}</ref>
|-
| [[Sikorsky Aircraft|Sikorsky]] || [[Lockheed Martin]] || style="text-align: right;" | November 2015 || style="text-align: right;" | 9.0 ||
|-
| [[B/E Aerospace]] || Rockwell Collins || style="text-align: right;" | April 2017 || style="text-align: right;" | 8.6 ||
|-
| [[Alliant Techsystems]]' A&D Group || Orbital ATK || style="text-align: right;" | February 2015 || style="text-align: right;" | 5.0 ||
|-
| [[Exelis Inc.]] || [[Harris Corp.]] || style="text-align: right;" | May 2015 || style="text-align: right;" | 4.75 ||
|-
| [[Avio S.p.A.]] Aviation Business || [[General Electric]] || style="text-align: right;" | August 2013 || style="text-align: right;" | 4.3 ||
|-
| [[Titanium Metals Corp]] || Precision Castparts || style="text-align: right;" | December 2012 || style="text-align: right;" | 3.0 ||
|-
| [[Firth Rixson]] || [[Alcoa]] || style="text-align: right;" | July 2015 || style="text-align: right;" | 2.85 ||
|}