List of land districts of British Columbia: Difference between revisions

Content deleted Content added
Adding local short description: "Wikipedia list article", overriding Wikidata description "Wikimedia list article" (Shortdesc helper)
Link NTS map sheet IDs
Tags: Mobile edit Mobile web edit Advanced mobile edit
Line 6:
! Land District !! [[National Topographic System|NTS]] map !! Centre point
|-
| [[Alberni Land District|Alberni]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|15|30|N|124|45|00|W|}}
|-
| [[Barclay Land District|Barclay]] || 92C{{Canada NTS Map Sheet|92|C}} || {{coord|48|54|00|N|124|58|00|W|}}
|-
| [[Bright Land District|Bright]] || 92G{{Canada NTS Map Sheet|92|G}} || {{coord|49|01|00|N|123|55|00|W|}}
|-
| [[Cameron Land District|Cameron]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|15|00|N|124|32|00|W|}}
|-
| [[Cariboo Land District|Cariboo]] || 93H{{Canada NTS Map Sheet|93|H}} || {{coord|53|15|00|N|121|15|00|W|}}
|-
| [[Cassiar Land District|Cassiar]] || 104H{{Canada NTS Map Sheet|104|H}} || {{coord|57|30|00|N|129|00|00|W|}}
|-
| [[Cedar Land District|Cedar]] || 92G{{Canada NTS Map Sheet|92|G}} || {{coord|49|05|30|N|123|49|00|W|}}
|-
| [[Chemainus Land District|Chemainus]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|54|00|N|123|46|30|W|}}
|-
| [[Clayoquot Land District|Clayoquot]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|20|00|N|125|35|00|W|}}
|-
| [[Comiaken Land District|Comiaken]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|49|30|N|123|37|30|W|}}
|-
| [[Comox Land District|Comox]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|49|00|N|124|17|00|W|}}
|-
| [[Cowichan Lake Land District|Cowichan Lake]] || 92C{{Canada NTS Map Sheet|92|C}} || {{coord|48|51|00|N|124|06|30|W|}}
|-
| [[Cowichan Land District|Cowichan]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|52|00|N|123|19|00|W|}}
|-
| [[Cranberry Land District|Cranberry]] || 92G{{Canada NTS Map Sheet|92|G}} || {{coord|49|06|30|N|123|55|00|W|}}
|-
| [[Douglas Land District|Douglas]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|04|00|N|124|01|30|W|}}
|-
| [[Dunsmuir Land District|Dunsmuir]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|06|00|N|124|17|00|W|}}
|-
| [[Esquimalt Land District|Esquimalt]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|26|00|N|123|29|00|W|}}
|-
| [[Goldstream Land District|Goldstream]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|26|00|N|123|35|30|W|}}
|-
| [[Helmcken Land District|Helmcken]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|41|00|N|123|47|00|W|}}
|-
| [[Highland Land District|Highland]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|30|30|N|123|30|00|W|}}
|-
| [[Kamloops Division Yale Land District|Kamloops Division, Yale]] || 82L{{Canada NTS Map Sheet|82|L}} || {{coord|50|40|00|N|119|55|00|W|}}
|-
| [[Kootenay Land District|Kootenay]] || 82K{{Canada NTS Map Sheet|82|K}} || {{coord|50|40|00|N|116|55|00|W|}}
|-
| [[Lake Land District|Lake]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|31|00|N|123|25|00|W|}}
|-
| [[Lillooet Land District|Lillooet]] || 92O{{Canada NTS Map Sheet|92|O}} || {{coord|51|13|00|N|122|40|00|W|}}
|-
| [[Malahat Land District|Malahat]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|33|00|N|123|48|00|W|}}
|-
| [[Metchosin Land District|Metchosin]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|22|30|N|123|33|00|W|}}
|-
| [[Mountain Land District|Mountain]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|10|00|N|124|01|30|W|}}
|-
| [[Nanaimo Land District|Nanaimo]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|29|00|N|124|17|00|W|}}
|-
| [[Nanoose Land District|Nanoose]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|16|00|N|124|16|00|W|}}
|-
| [[Nelson Land District (British Columbia)|Nelson]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|34|00|N|125|06|00|W|}}
|-
| [[New Westminster Land District|New Westminster]] || 92G{{Canada NTS Map Sheet|92|G}} || {{coord|49|44|00|N|123|05|00|W|}}
|-
| [[Newcastle Land District|Newcastle]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|27|00|N|124|49|00|W|}}
|-
| [[Nootka Land District|Nootka]] || 92E{{Canada NTS Map Sheet|92|E}} || {{coord|49|50|00|N|126|16|00|W|}}
|-
| [[North Saanich Land District|North Saanich]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|39|00|N|123|26|00|W|}}
|-
| [[Osoyoos Division Yale Land District|Osoyoos Division, Yale]] || 82L{{Canada NTS Map Sheet|82|L}} || {{coord|50|05|00|N|119|10|00|W|}}
|-
| [[Otter Land District|Otter]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|24|30|N|123|45|00|W|}}
|-
| [[Oyster Land District|Oyster]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|59|30|N|123|49|00|W|}}
|-
| [[Peace River Land District|Peace River]] || 94G{{Canada NTS Map Sheet|94|G}} || {{coord|57|25|00|N|122|10|00|W|}}
|-
| [[Quamichan Land District|Quamichan]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|45|30|N|123|44|00|W|}}
|-
| [[Queen Charlotte Land District|Queen Charlotte]] || 103F{{Canada NTS Map Sheet|103|F}} || {{coord|53|20|00|N|132|10|00|W|}}
|-
| [[Range 1 Coast Land District|Range 1 Coast]] || 92K{{Canada NTS Map Sheet|92|K}} || {{coord|50|40|00|N|125|35|00|W|}}
|-
| [[Range 2 Coast Land District|Range 2 Coast]] || 92M{{Canada NTS Map Sheet|92|M}} || {{coord|51|25|00|N|126|10|00|W|}}
|-
| [[Range 3 Coast Land District|Range 3 Coast]] || 93D{{Canada NTS Map Sheet|93|D}} || {{coord|52|25|00|N|126|25|00|W|}}
|-
| [[Range 4 Coast Land District|Range 4 Coast]] || 93E{{Canada NTS Map Sheet|93|E}} || {{coord|53|40|00|N|127|45|00|W|}}
|-
| [[Range 5 Coast Land District|Range 5 Coast]] || 93L{{Canada NTS Map Sheet|93|L}} || {{coord|54|35|00|N|127|40|00|W|}}
|-
| [[Renfrew Land District|Renfrew]] || 92C{{Canada NTS Map Sheet|92|C}} || {{coord|48|40|00|N|124|25|00|W|}}
|-
| [[Rupert Land District|Rupert]] || 92L{{Canada NTS Map Sheet|92|L}} || {{coord|50|20|00|N|127|05|00|W|}}
|-
| [[Sahtlam Land District|Sahtlam]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|45|30|N|123|50|00|W|}}
|-
| [[Saltspring Island Land District|Saltspring Island]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|48|30|N|123|29|00|W|}}
|-
| [[Sayward Land District|Sayward]] || 92K{{Canada NTS Map Sheet|92|K}} || {{coord|50|11|30|N|125|32|00|W|}}
|-
| [[Seymour Land District|Seymour]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|49|30|N|123|50|00|W|}}
|-
| [[Shawnigan Land District|Shawnigan]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|41|00|N|123|37|00|W|}}
|-
| [[Similkameen Division Yale Land District|Similkameen Division, Yale]] || 82E{{Canada NTS Map Sheet|82|E}} || {{coord|49|20|00|N|119|10|00|W|}}
|-
| [[Somenos Land District|Somenos]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|49|30|N|123|43|00|W|}}
|-
| [[Sooke Land District|Sooke]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|22|00|N|123|41|00|W|}}
|-
| [[South Saanich Land District|South Saanich]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|35|00|N|123|25|00|W|}}
|-
| [[Texada Island Land District|Texada Island]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|40|00|N|124|23|00|W|}}
|-
| [[Victoria Land District (Canada)|Victoria]] || 92B{{Canada NTS Map Sheet|92|B}} || {{coord|48|27|00|N|123|20|00|W|}}
|-
| [[Wellington Land District (British Columbia)|Wellington]] || 92F{{Canada NTS Map Sheet|92|F}} || {{coord|49|13|00|N|124|02|00|W|}}
|-
| [[Yale Division Yale Land District|Yale Division, Yale]] || 92H{{Canada NTS Map Sheet|92|H}} || {{coord|49|40|00|N|121|15|00|W|}}
|}