West Berkshire Council elections: Difference between revisions

Content deleted Content added
→‎Political control: table formatting
Line 12:
!colspan="2"|Party in control!!Years
|-
|style="background-color: {{partyParty colorname with colour|No overall control}}" || 1973{{ndash}}1976
|[[No overall control]] || 1973-1976
|-
|style="background-color: {{partyParty name with colorcolour|Conservative Party (UK)}}" || 1976{{ndash}}1991
|[[Conservative Party (UK)|Conservative]] || 1976-1991
|-
|style="background-color: {{partyParty colorname with colour|Liberal Democrats (UK)}}" || 1991{{ndash}}1998
|[[Liberal Democrats (UK)|Liberal Democrats]] || 1991-1998
|}
 
Line 27 ⟶ 24:
!colspan="2"|Party in control!!Years
|-
|style="background-color: {{partyParty colorname with colour|Liberal Democrats (UK)}}" || 1997{{ndash}}2003
|[[Liberal Democrats (UK)|Liberal Democrats]] || 1997-2003
|-
|style="background-color: {{partyParty colorname with colour|No overall control}}" || 2003{{ndash}}2006
|[[No overall control]] || 2003-2006
|-
|style="background-color: {{partyParty name with colorcolour|Conservative Party (UK)}}" || 2006{{ndash}}present
|[[Conservative Party (UK)|Conservative]] || 2006–present
|}