Short-range ballistic missile: Difference between revisions

Content deleted Content added
→‎Specific SRBMs: Rearrangement according to country of origin and alphabetical order
Line 8:
* [[B-611]] {{convert|150-280|km|mi}}
* [[B-611#BP-12|BP-12/A]] {{convert|300|km|mi}}
* [[DF-11]] {{convert|350|km|mi}}
* [[B-611#M20|DF-12/M20]] {{convert|280-400|km|mi}}
* [[DF-15]] {{convert|600|km|mi}}
* [[B-611#Type 621|Type 621]] {{convert|300|km|mi}}
* [[B-611#Type 631|Type 631]] {{convert|400|km|mi}}
* [[B-611#M20|DF-12/M20]] {{convert|280-400|km|mi}}
* [[DF-11]] {{convert|350|km|mi}}
* [[DF-15]] {{convert|600|km|mi}}
 
{{flag|France}}
 
*SE.4200[[Hadès]] {{convert|100480|km|mi}}
 
* [[Pluton (missile)|Pluton]] {{convert|120|km|mi}}
* [[Hadès]]SE.4200 {{convert|480100|km|mi}}
 
{{flag|Nazi Germany|}}
* [[V-2 rocket|V-2 missile]] {{convert|320|km|mi}}
* [[Rheinbote]] {{convert|160|km|mi}}
 
{{flag|India}}
* [[Agni-I|Agni I]] {{convert|700–900|km|mi}}
* [[Sagarika (missile)|K-15]] {{convert|750|km|mi}}
* [[Prithvi missile|Prithvi I]] {{convert|150|km|mi}}
* [[Prithvi missile|Prithvi II]] {{convert|250–350|km|mi}}
* [[Prithvi missile|Prithvi III]] {{convert|350–750|km|mi}}
* [[Prahaar missile|Prahaar]] {{convert|150|km|mi}}
* [[Prahaar_(missile)#Pragati|Pragati]] {{convert|170|km|mi}} (planned)
* [[Prahaar_(missile)#Pranash|Pranash]] {{convert|200|km|mi}} (planned)
* [[Pralay (missile)|Pralay]] {{convert|150-500|km|mi}}
* [[Prahaar_(missile)#Pranash|Pranash]] {{convert|200|km|mi}} (planned)
* [[Prithvi missile|Prithvi I]] {{convert|150|km|mi}}
* [[Prithvi missile|Prithvi II]] {{convert|250–350|km|mi}}
* [[Prithvi missile|Prithvi III]] {{convert|350–750|km|mi}}
* [[Shaurya (missile)|Shaurya]] {{convert|700-1900|km|mi}}
 
{{flag|Iran}}
* [[TondarFateh-69110]] {{convert|150300|km|mi}}
* [[Fateh-313]] {{convert|500|km|mi}}
* [[Fateh Mobin]] {{convert|300|km|mi}}
* [[Naze'at]] {{convert|100–130|km|mi}}
* [[Qiam 1]] {{convert|700–800|km|mi}}
* [[Raad-500 (missile)|Ra'ad-500]] {{convert|500|km|mi}}
* [[BoraSamen (missile)|BORA ISamen]] {{convertConvert|280750–800|km|mi}}
* [[Shahab-1]] {{convert|350|km|mi}}
* [[Shahab-2]] {{convert|750|km|mi}}
* [[Tondar-69]] {{convert|150|km|mi}}
* [[Zelzal-1]] {{convert|150|km|mi}}
* [[Zelzal-2]] {{convert|210|km|mi}}
* [[Zelzal-3]] {{convert|200–250|km|mi}}
* [[Zolfaghar (missile)]]/Zulfiqar<ref>{{cite web |title=Archived copy |url=http://www.janes.com/article/64149/iran-claims-zolfaghar-missile-has-700-km-range |title=Archived copy |access-date=2017-06-18 |url-status=dead |archive-url=https://web.archive.org/web/20170622221622/http://www.janes.com/article/64149/iran-claims-zolfaghar-missile-has-700-km-range |archive-date=2017-06-22 |access-date=2017-06-18}}</ref> {{convert|700|km|mi}}
* [[Fateh-110]] {{convert|300|km|mi}}
* [[Fateh Mobin]] {{convert|300|km|mi}}
* [[Fateh-313]] {{convert|500|km|mi}}
* [[Raad-500 (missile)|Ra'ad-500]] {{convert|500|km|mi}}
* [[Shahab-1]] {{convert|350|km|mi}}
* [[Zolfaghar (missile)]]/Zulfiqar<ref>{{cite web |url=http://www.janes.com/article/64149/iran-claims-zolfaghar-missile-has-700-km-range |title=Archived copy |access-date=2017-06-18 |url-status=dead |archive-url=https://web.archive.org/web/20170622221622/http://www.janes.com/article/64149/iran-claims-zolfaghar-missile-has-700-km-range |archive-date=2017-06-22 }}</ref> {{convert|700|km|mi}}
* [[Shahab-2]] {{convert|750|km|mi}}
* [[Shahab-3]] {{convert|1,300-1,930|km|mi}}
* [[Qiam 1]] {{convert|700–800|km|mi}}
 
{{flag|Iraq}}
* [[BoraAl-Abbas (missile)|BORAAl IIAbbas]] {{convert|360800-950|km|mi}}
* [[Ababil-100|Al Fat'h]] {{convert|160|km|mi}}
* [[Al-Samoud 2|Al Samoud]] {{convert|180|km|mi}}
* [[Al Hussein (missile)|Al Hussein]] {{convert|600-650|km|mi}}
* [[Al Hijarah (missile)|Al Hijarah]] {{convert|700-900|km|mi}}
* [[Al-AbbasSamoud (missile)2|Al AbbasSamoud]] {{convert|800-950180|km|mi}}
 
{{flag|Israel}}
Line 64 ⟶ 60:
* [[LORA (missile)|LORA]] {{convert|300|km|mi}}
* [[Predator Hawk]] {{convert|300|km|mi}}
{{flag|Nazi Germany|}}
 
* [[Rheinbote]] {{convert|160|km|mi}}
* [[V-2 rocket|V-2 missile]] {{convert|320|km|mi}}
{{flag|North Korea}}
* [[KN-02 Toksa|Hwasong-11]] {{convert|120-220|km|mi}}
* [[Hwasong-5]] {{convert|320|km|mi}}
* [[Hwasong-6]] {{convert|500|km|mi}}
* [[Rodong-1|Hwasong-7]] {{convert|700-995|km|mi}}
* [[KN-02 Toksa|Hwasong-11]] {{convert|120-220|km|mi}}
* [[Korean People's Army Strategic Force#Active missiles|KN-23]] {{convert|250-700|km|mi}}
 
{{flag|Republic of Korea}}
* [[Hyunmoo|Hyunmoo-1]] {{convert|180–250|km|mi}}
* [[Hyunmoo|Hyunmoo-2]] {{convert|300–800|km|mi}}
* [[Hyunmoo|Hyunmoo-4]] {{convert|800|km|mi}}
* [[KTSSM]] {{convert|120|km|mi}}
 
{{flag|Pakistan}}
* [[Abdali-I|Abdali]] {{convert|200|km|mi}}
* [[Ghaznavi (missile)|Ghaznavi]] {{convert|290-320|km|mi}}<ref>{{cite web |title=Archived copy |url=http://www.dailytimes.com.pk/default.asp?page%3D2010 |title=Archived copy |access-date=August 4, 2011 |url-status=dead |archive-url=https://web.archive.org/web/20100127044203/http://www.dailytimes.com.pk/default.asp?page=2010 |archive-date=January 27, 2010 |access-date=August 4, 2011}}\05\09\story_9-5-2010_pg1_4</ref>
* [[Hatf-I]] {{convert|70|km|mi}}
* [[Hatf-I|Hatf-IA ]] {{convert|100|km|mi}}
* [[Hatf-I|Hatf-IB ]] {{convert|100|km|mi}}
* [[Nasr (missile)|Nasr]] {{convert|70-90|km|mi}}
* [[Hatf-I|Hatf-IA ]] {{convert|100|km|mi}}
* [[Hatf-I|Hatf-IB ]] {{convert|100|km|mi}}
* [[Abdali-I|Abdali]] {{convert|200|km|mi}}
* [[Ghaznavi (missile)|Ghaznavi]] {{convert|290-320|km|mi}}<ref>{{cite web|url=http://www.dailytimes.com.pk/default.asp?page%3D2010 |title=Archived copy |access-date=August 4, 2011 |url-status=dead |archive-url=https://web.archive.org/web/20100127044203/http://www.dailytimes.com.pk/default.asp?page=2010 |archive-date=January 27, 2010 }}\05\09\story_9-5-2010_pg1_4</ref>
* [[Shaheen (missile)|Shaheen]] {{convert|750|km|mi}}
* [[Shaheen (missile)|Shaheen-1]] {{convert|900|km|mi}}
* [[Shaheen (missile)|Shaheen-1 A]] {{convert|1,000|km|mi}}
{{flag|Serbia}}
* [[Šumadija (multiple rocket launcher)]] {{convert|75-285|km|mi}}
{{flag|Republic of Korea}}
* [[Hyunmoo|Hyunmoo-1]] {{convert|180–250|km|mi}}
* [[Hyunmoo|Hyunmoo-2]] {{convert|300–800|km|mi}}
* [[Hyunmoo|Hyunmoo-4]] {{convert|800|km|mi}}
* [[KTSSM]] {{convert|120|km|mi}}
 
{{flag|Soviet Union}}/{{flag|Russia}}
* [[9K720 Iskander]]-M {{convert|400-500|km|mi}} {{flag|Russia}}
* [[OTR-21 Tochka]]-U {{convert|70-185|km|mi}} {{flag|Soviet Union}}/{{flag|Russia}}
* [[OTR-23 Oka]] {{convert|500|km|mi}} {{flag|Soviet Union}}/{{flag|Russia}}
* [[R-1 (missile)|R-1]] {{convert|270|km|mi}}
* [[R-2 (missile)|R-2]] {{convert|600-1,200|km|mi}} {{flag|Soviet Union}}
* [[Scud missile|Scud A-D]] {{convert|180–700|km|mi}} {{flag|Soviet Union}}
* [[TR-1 Temp]] {{convert|900|km|mi}} {{flag|Soviet Union}}
* [[Scud missile|Scud A-D]] {{convert|180–700|km|mi}} {{flag|Soviet Union}}
* [[OTR-21 Tochka]]-U {{convert|70-185|km|mi}} {{flag|Soviet Union}}/{{flag|Russia}}
* [[OTR-23 Oka]] {{convert|500|km|mi}} {{flag|Soviet Union}}/{{flag|Russia}}
* [[9K720 Iskander]]-M {{convert|400-500|km|mi}} {{flag|Russia}}
 
{{flag|Serbia}}
* [[Šumadija (multiple rocket launcher)]] {{convert|75-285|km|mi}}
 
{{flag|Taiwan}}
Line 105 ⟶ 101:
 
{{flag|Turkey}}
* [[Fateh-110Bora (missile)|BORA I]] {{convert|300280|km|mi}}
* [[Al-SamoudBora 2(missile)|AlBORA SamoudII]] {{convert|180360|km|mi}}
* [[J-600T missile|J-600T Yıldırım I]] {{convert|150|km|mi}}
* [[J-600T missile|J-600T Yıldırım II]] {{convert|300|km|mi}}
* [[J-600T missile|J-600T Yıldırım III]] {{convert|900|km|mi}}
* [[Bora (missile)|BORA I]] {{convert|280|km|mi}}
* [[Bora (missile)|BORA II]] {{convert|360|km|mi}}
 
{{flag|Ukraine}}
Line 118 ⟶ 114:
* [[MGM-31 Pershing]] {{convert|740|km|mi}}
* [[MGM-52 Lance]] {{convert|70–120|km|mi}}
* [[MGM-140 ATACMS]] {{convert|128–300|km|mi}}
* [[PGM-11 Redstone]] {{convert|92–323|km|mi}}
* [[Precision Strike Missile]] {{convert|499|km|mi}}<ref>{{Cite web|url=https://www.lockheedmartin.com/en-us/products/precision-strike-missile.html|title=Precision Strike Missile (PRSM)|date=22 December 2021}}</ref>
* [[MGM-140 ATACMS]] {{convert|128–300|km|mi}}
* [[Precision Strike Missile]]{{convert|499|km|mi}}<ref>{{Cite web|url=https://www.lockheedmartin.com/en-us/products/precision-strike-missile.html|title=Precision Strike Missile (PRSM)|date=22 December 2021}}</ref>
 
{{flag|Yemen}}