2022 FINA World Swimming Championships (25 m) – Women's 100 metre backstroke: Difference between revisions

Content deleted Content added
No edit summary
→‎Final: Final resuts
Line 58:
| 7 || 4 || 8 || align=left|[[Isabelle Stadden]] || align=left|{{USA}} || 56.85 || Q
|-bgcolor=ccffcc
| 8 || 4 || 2 || align=left|[[Pauline Mahieu]] || align="left" |{{FRA}} || 56.88 || Q
|-bgcolor=ccffcc
| 9 || 5 || 1 || align=left|[[Claire Curzan]] || align=left|{{USA}} || 56.90 || Q
Line 68:
| 12 || 5 || 5 || align=left|[[Kaylee McKeown]] || align=left|{{AUS}} || 57.11 || Q
|-bgcolor=ccffcc
| 13 || 6 || 2 || align=left|[[Wan Letian]] || align="left" |{{CHN}} || 57.49 || Q
|-bgcolor=ccffcc
| 14 || 3 || 6 || align=left|[[Medi Harris]] || align=left|{{GBR2}} || 57.51 || Q
Line 82:
| 19 || 6 || 7 || align=left|[[Margherita Panziera]] || align=left|{{ITA}} || 57.72 ||
|-
| 20 || 4 || 7 || align=left|[[Adela Piskorska]] || align="left" |{{POL}} || 57.74 ||
|-
| 21 || 3 || 8 || align=left|[[Kim San-ha]] || align="left" |{{KOR}} || 58.02 ||
|-
| 22 || 5 || 8 || align=left|[[África Zamorano]] || align=left|{{ESP}} || 58.28 ||
Line 94:
| 25 || 3 || 5 || align=left|[[Hazel Ouwehand]] || align=left|{{NZL}} || 58.56 ||
|-
| 26 || 2 || 6 || align=left|[[Miranda Grana]] || align="left" |{{MEX}} || 58.80 ||
|-
| 27 || 3 || 3 || align=left|[[Andrea Berrino]] || align=left|{{ARG}} || 58.85 ||
Line 104:
| 30 || 3 || 2 || align=left|[[Gabriela Georgieva]] || align=left|{{BUL}} || 59.84 ||
|-
| 31 || 3 || 4 || align=left|[[Chloe Isleta]] || align="left" |{{PHI}} || {{sort|60.25|1:00.25}} ||
|-
| 32 || 2 || 8 || align=left|[[Abril Aunchayna]] || align="left" |{{URU}} || {{sort|61.07|1:01.07}} ||
|-
| 33 || 3 || 1 || align=left|[[Celina Márquez]] || align=left|{{ESA}} || {{sort|61.08|1:01.08}} ||
Line 112:
| 34 || 2 || 5 || align=left|[[Tatiana Salcutan]] || align=left|{{MDA}} || {{sort|61.16|1:01.16}} ||
|-
| 35 || 2 || 3 || align=left|[[Elizabeth Jiménez]] || align="left" |{{DOM}} || {{sort|61.44|1:01.44}} ||
|-
| 36 || 3 || 7 || align=left|[[Milla Drakopoulos]] || align="left" |{{RSA}} || {{sort|61.52|1:01.52}} ||
|-
| 37 || 2 || 4 || align=left|[[Donata Katai]] || align=left|{{ZIM}} || {{sort|61.85|1:01.85}} ||
|-
| 38 || 2 || 2 || align=left|[[Amani Al-Obaidli]] || align="left" |{{BHR}} || {{sort|63.37|1:03.37}} ||
|-
| 39 || 2 || 7 || align=left|[[Anishta Teeluck]] || align="left" |{{MRI}} || {{sort|63.44|1:03.44}} ||
|-
| 40 || 1 || 2 || align=left|[[Cheang Weng Lam]] || align="left" |{{MAC}} || {{sort|64.74|1:04.74}} ||
|-
| 41 || 1 || 5 || align=left|[[Enkh-Amgalangiin Ariuntamir]] || align="left" |{{MGL}} || {{sort|64.98|1:04.98}} ||
|-
| 42 || 1 || 4 || align=left|[[Salome Nikolaishvili]] || align="left" |{{GEO}} || {{sort|67.03|1:07.03}} ||
|-
| 43 || 1 || 1 || align=left|[[Idealy Tendrinavalona]] || align="left" |{{MAD}} || {{sort|68.30|1:08.30}} ||
|-
| 44 || 1 || 6 || align=left|[[Naya Hughes]] || align="left" |{{BOT}} || {{sort|69.68|1:09.68}} ||
|-
| 45 || 1 || 3 || align=left|[[Aishath Sausan]] || align=left|{{MDV}} || {{sort|74.05|1:14.05}} ||
|-
| 46 || 1 || 8 || align=left|[[Shoko Litulumar]] || align="left" |{{NMI}} || {{sort|74.72|1:14.72}} ||
|-
| 47 || 1 || 7 || align=left|[[Raya Young]] || align="left" |{{SWZ}} || {{sort|78.68|1:18.68}} ||
|-
| {{hs|48}} || 2 || 1 || align=left|[[Ganga Senavirathne]] || align="left" |{{SRI}} || colspan=2|{{sort|99|Did not start}}
|}
 
Line 172:
| 12 || 1 || 1 || align=left|[[Medi Harris]] || align=left|{{GBR2}} || 57.40 ||
|-
| 13 || 1 || 6 || align=left|[[Pauline Mahieu]] || align="left" |{{FRA}} || 57.43 ||
|-
| 14 || 2 || 1 || align=left|[[Wan Letian]] || align="left" |{{CHN}} || 57.59 ||
|-
| 15 || 2 || 8 || align=left|[[Sayaka Akase]] || align=left|{{JPN}} || 57.65 ||
Line 187:
|-
! Rank !! Lane !! Name !! Nationality !! Time !! Notes
|-
| 6 {{gold1}}|| || align="left" | [[Kaylee McKeown]]|| align="left" | {{AUS}}|| 55.49||
|-
| {{gold1silver2}} || || align="left" | [[Mollie O'Callaghan]]|| align="left" | {{AUS}}|| 55.62||
|-
| {{silver2bronze3}} || || align=left| [[Claire Curzan]]|| align="left" | {{USA}}|| 55.74||
|-
| {{bronze3}} || || align="left" | [[Ingrid Wilm]]|| align="left" | {{CAN}}|| 55.74||
|-
| 45 || || align="left" | [[Louise Hansson]]|| align="left" | {{SWE}}|| 55.89||
|-
| 56 || || align="left" | [[Kylie Masse]]|| align="left" | {{CAN}}|| 56.18||
|-
| 6 || || align=left| || align=left| || ||
|-
| 7 || || align="left" | [[Kira Toussaint]]|| align="left" | {{NED}}|| 56.41||
|-
| 8 || || align="left" | [[Isabelle Stadden]]|| align="left" | {{USA}}|| 57.20||
|}