North Morowali Regency: Difference between revisions

Content deleted Content added
improving short description
Added column for Kode Wilayah into table.
Line 76:
 
== Administrative Districts ==
The North Morowali Regency was divided (following its separation from Morowali Regency in 2013) into seven [[Districts of Indonesia|districts]] (''kecamatan''), but three further districts (Lembo Raya, Petasia Timur and Petasia Barat) were created. These are all tabulated below with their areas and their populations at the 2010 Census<ref name="Biro Pusat Statistik 2011">Biro Pusat Statistik, Jakarta, 2011.</ref> and the 2020 Census,<ref name="Badan Pusat Statistik 2021">Badan Pusat Statistik, Jakarta, 2021.</ref> together with the official estimates as at mid 2022.<ref name="Badan Pusat Statistik 2023">Badan Pusat Statistik, Jakarta, 2023, ''Kabupaten Morowali Utara Dalam Angka 2023'' (Katalog-BPS 1102001.7212)</ref> The table also includes the locations of the district headquarters, the numbers of [[administrative villagesvillage]]s in each district (totaling 122 rural ''desa'' and 3 urban ''kelurahan'') in each district, and its postal codes.
 
{| class="sortable wikitable"
Line 82:
! Name of<br>District <br>(''kecamatan'') || Area <br>in <br>km<sup>2</sup> || Pop'n<br>Census<br>2010|| Pop'n<br>Census<br>2020|| Pop'n<br>Estimate<br>mid 2022||Admin<br>centre||No.<br>of <br>villages||Post<br>codes
|-
| 72.12.05 || [[Mori Atas]] ||align="right"|1,508.81||align="right"|10,418||align="right"|12,510||align="right"|12,921||Tomata||align="center"|14||94965
|-
| 72.12.04 || Lembo ||align="right"|675.23||align="right"|20,300||align="right"|14,396||align="right"|14,703||Beteleme||align="center"|10||94966
|-
| 72.12.03 || Lembo Raya ||align="right"|657.61||align="right"|<sup>(a)</sup>||align="right"|8,241||align="right"|8,345||Petumbea||align="center"|10||94967
|-
| 72.12.02 || Petasia Timur <br>(East Petasia) ||align="right"|509.77||align="right"|<sup>(b)</sup>||align="right"|16,428||align="right"|17,313||Bungintimbe||align="center"|12||94963
|-
| 72.12.01 || Petasia <sup>(c)</sup> ||align="right"|646.34||align="right"|33,705||align="right"|17,997||align="right"|18,721||[[Kolonodale]]||align="center"|10 <sup>(d)</sup> ||94971
|-
| 72.12.10 || Petasia Barat <br>(West Petasia) ||align="right"|480.30||align="right"| <sup>(b)</sup>||align="right"|7,711||align="right"|7,846||Tiu||align="center"|10||94970
|-
| 72.12.06 || Mori Utara <br>(North Mori) ||align="right"|1,048.93||align="right"|6,819||align="right"|8,023||align="right"|8,253||Mayumba||align="center"|8||94964
|-
| Soyojaya72.12.07 || Soyo Jaya ||align="right"|605.51||align="right"|7,884||align="right"|8,821||align="right"|8,986||Lembah Sumara||align="center"|10||94969
|-
| 72.12.08 || Bungku Utara <sup>(de)</sup> <br>(North Bungku) ||align="right"|2,406.79||align="right"|14,699||align="right"|15,853||align="right"|16,036||Beturube||align="center"|23||94972
|-
| 72.12.09 || Mamosalato ||align="right"|1,464.99||align="right"|10,269||align="right"|10,809||align="right"|10,882||Tanasumpu||align="center"|14||94968
|-
| || '''''Totals''''' ||align="right"|''10,004.28''||align="right"|''104,094''||align="right"|''120,789''||align="right"|''124,006''|| ||align="center"|''125''||
|}
 
Notes: (a) the 2010 population of Lembo Raya District is included in the figure for Lembo District from which it was cut out in 2013. <br>(b) the 2010 populations of Petasia Timur District and Petasia Barat DistrictDistricts are included in the figure for Petasia District from which they were cut out in 2013. <br>(c) including 44 offshore islands. (d) comprising 3 ''kelurahan'' (Kolonodale, Bahontula and Bahoue) and 7 ''desa''. (e) including 15 offshore islands.
 
==References==