CSS Alabama's South Atlantic Expeditionary Raid: Difference between revisions

Content deleted Content added
AnomieBOT (talk | contribs)
Fixing reference errors
→‎Raid bounty: replace deprecated "bgcolor" markup so that background colours display properly on mobile devices+general fixes using AWB
Line 15:
! Date !! Ship Name !! Ship Type !! Location !! Disposition of Ship
|-
| bgcolorstyle="background:#B0E0E6;" | February 3, 1863 || ''Palmetto'' || ? || ? || Burned
|-
| bgcolorstyle="background:#B0E0E6;" | February 21, 1863 || ''Olive Jane'' || ? || mid-Atlantic || Burned
|-
| bgcolorstyle="background:#B0E0E6;" | February 21, 1863 || ''Golden Eagle'' || Extreme Clipper || mid-Atlantic || Burned
|-
| bgcolorstyle="background:#B0E0E6;" | February 27, 1863 || ''Washington'' || ? || mid-Atlantic || Captured & let go
|-
| bgcolorstyle="background:#B0E0E6;" | March 1, 1863 || ''Bethia Thayer'' || ? || ? || ?
|-
| bgcolorstyle="background:#B0E0E6;" | March 2, 1863 || ''John A. Parks'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | March 15, 1863 || ''Punjab'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | March 23, 1863 || ''Charles Hill'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | March 23, 1863 || ''Morning Star'' || Boston clipper || Near St. Paul || Captured & let go
|-
| bgcolorstyle="background:#B0E0E6;" | March 23, 1863 || ''Nora'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | March 26, 1863 || ''King Fisher'' || ? || ? || ?
|-
| bgcolorstyle="background:#B0E0E6;" | April 3, 1863 || ''Louisa Hatch'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | April 15, 1863 || ''Lafayette'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | April 15, 1863 || ''Kate Cory'' || Schooner converted to Brig || ? || Captured/Burned
|-
| bgcolorstyle="background:#B0E0E6;" | April 16, 1863 || ''Lafayette'' || ? || ? || ?
|-
| bgcolorstyle="background:#B0E0E6;" | April 22, 1863 || ''Nye'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | April 23, 1863 || ''Dorcas Prince'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | May 3, 1863 || ''Union Jack'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | May 3, 1863 || ''Sea Lareta'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | May 25, 1863 || ''Gildersleeve'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | May 25, 1863 || ''Justina'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | May 29, 1863 || ''Jabez Snow'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | June 2, 1863 || ''Amazonian'' || ? || ? || Burned
|-
| bgcolorstyle="background:#B0E0E6;" | June 4, 1863 || ''Azzapodi'' || ? || ? || Captured
|-
| bgcolorstyle="background:#B0E0E6;" | June 4, 1863 || ''Queen of Beauty'' || Clipper || Off Brazil || Captured & released
|-
| bgcolorstyle="background:#B0E0E6;" | June 5, 1863 || ''Talisman'' || medium Clipper || ? || Burned
|-
| bgcolorstyle="background:#B0E0E6;" | June 20, 1863 || ''Conrad'' || Bark || coast of Brazil || commissioned as ''Tuscaloosa''
|-
| bgcolorstyle="background:#B0E0E6;" | July 1, 1863 || ''Anna F. Schmidt'' || ? || ? || Burned
|-
| bgcolorstyle="background:#B0E0E6;" | July 6, 1863 || ''Express'' || ? || Coast of Brazil || Burned
|}