Bojnik: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 136:
|style="background:#F0F0F0;"|'''Total'''||align="right"|11,104
|}
 
==Economy==
The following table gives a preview of total number of employed people per their core activity (as of 2017):<ref name="stats18">{{cite web|title=ОПШТИНЕ И РЕГИОНИ У РЕПУБЛИЦИ СРБИЈИ, 2018.|url=http://publikacije.stat.gov.rs/G2018/Pdf/G201813045.pdf|website=stat.gov.rs|publisher=[[Statistical Office of the Republic of Serbia]]|accessdate=17 March 2019|language=Serbian}}</ref>
{| class="wikitable sortable" style="font-size:95%;"
|-
! Activity
! Total
|-
|Agriculture, forestry and fishing||align="right"|42
|-
|Mining||align="right"|3
|-
|Processing industry||align="right"|187
|-
|Distribution of power, gas and water||align="right"|12
|-
|Distribution of water and water waste management||align="right"|56
|-
|Construction||align="right"|131
|-
|Wholesale and retail, repair||align="right"|170
|-
|Traffic, storage and communication ||align="right"|17
|-
|Hotels and restaurants||align="right"|11
|-
|Media and telecommunications||align="right"|5
|-
|Finance and insurance||align="right"|1
|-
|Property stock and charter||align="right"|-
|-
|Professional, scientific, innovative and technical activities||align="right"|21
|-
|Administrative and other services||align="right"|3
|-
|Administration and social assurance||align="right"|154
|-
|Education||align="right"|225
|-
|Healthcare and social work ||align="right"|126
|-
|Art, leisure and recreation||align="right"|26
|-
|Other services||align="right"|20
|- class="sortbottom"
|'''Total'''||align="right"|'''1,207'''
|}
 
==Gallery==
<gallery>
File:Centar Bojnika.jpg|''Town center''
File:Bojnik, Leskovac 01.JPG|''Town center''
</gallery>
 
==See also==
* [[Subdivisions of Serbia]]
* [[Bojnik Airport|Bojnik-Kosančić Airport]]
 
==References==