1892–93 in English football: Difference between revisions

Content deleted Content added
converting to template
Line 95:
 
==League table==
 
===[[Football League First Division|First Division]]===
{{main|1892–93 Football League#First Division}}
{{fb cl header|winpoints=2|gavg=y|noqr=y}}
{{:1892–93 Football League|transcludesection=First Division|only_totals=y}}
|-
|'''1'''||align="left"|'''[[Sunderland A.F.C.|Sunderland]]'''||'''30'''||'''22'''||'''4'''||'''4'''||'''100'''||'''36'''||'''2.778'''||'''48'''
|-
|2||align="left"|[[Preston North End F.C.|Preston North End]]||30||17||3||10||57||39||1.462||37
|-
|3||align="left"|[[Everton F.C.|Everton]]||30||16||4||10||74||51||1.451||36
|-
|4||align="left"|[[Aston Villa F.C.|Aston Villa]]||30||16||3||11||73||62||1.177||35
|-
|5||align="left"|[[Bolton Wanderers F.C.|Bolton Wanderers]]||30||13||6||11||56||55||1.018||32
|-
|6||align="left"|[[Burnley F.C.|Burnley]]||30||13||4||13||51||44||1.159||30
|-
|7||align="left"|[[Stoke City F.C.|Stoke]]||30||12||5||13||58||48||1.208||29
|-
|8||align="left"|[[West Bromwich Albion F.C.|West Bromwich Albion]]||30||12||5||13||58||69||0.841||29
|-
|9||align="left"|[[Blackburn Rovers F.C.|Blackburn Rovers]]||30||8||13||9||47||56||0.839||29
|-
|10||align="left"|[[Nottingham Forest F.C.|Nottingham Forest]]||30||10||8||12||48||52||0.923||28
|-
|11||align="left"|[[Wolverhampton Wanderers F.C.|Wolverhampton Wanderers]]||30||12||4||14||47||68||0.691||28
|-
|12||align="left"|[[Sheffield Wednesday F.C.|The Wednesday]]||30||12||3||15||55||65||0.846||27
|-
|13||align="left"|[[Derby County F.C.|Derby County]]||30||9||9||12||52||64||0.813||27
|- style="background:#ffcccc;"
|14||align="left"|[[Notts County F.C.|Notts County]]<ref>Invited to join Second Division after losing [[test match (association football)|test match]] to Darwen</ref>||30||10||4||16||53||61||0.869||24
|- style="background:#ffcccc;"
|15||align="left"|[[Accrington F.C.|Accrington]]<ref>Resigned from Football League after losing test match to Sheffield United</ref>||30||6||11||13||57||81||0.704||23
|-
|16||align="left"|[[Manchester United F.C.|Newton Heath]]<ref>Remained in First Division after winning test match against Small Heath</ref>||30||6||6||18||50||85||0.588||18
|}
 
===[[Football League Second Division|Second Division]]===
{{main|1892–93 Football League#Second Division}}
{{fb cl header|winpoints=2|gavg=y|noqr=y}}
{{:1892–93 Football League|transcludesection=Second Division|only_totals=y}}
|-
|'''1'''||align="left"|'''[[Birmingham City F.C.|Small Heath]]<ref>Remained in Second Division after losing test match to Newton Heath</ref>'''||'''22'''||'''17'''||'''2'''||'''3'''||'''90'''||'''35'''||'''2.571'''||'''36'''
|- style="background:#D0F0C0;"
|2||align="left"|[[Sheffield United F.C.|Sheffield United]]<ref>Elected to First Division after winning test match against Accrington</ref>||22||16||3||3||62||19||3.263||35
|- style="background:#D0F0C0;"
|3||align="left"|[[Darwen F.C.|Darwen]]<ref>Elected to First Division after winning test match against Notts County</ref>||22||14||2||6||60||36||1.667||30
|-
|4||align="left"|[[Grimsby Town F.C.|Grimsby Town]]||22||11||1||10||42||41||1.024||23
|-
|5||align="left"|[[Manchester City F.C.|Ardwick]]||22||9||3||10||45||40||1.125||21
|-
|6||align="left"|[[Burton Swifts F.C.|Burton Swifts]]||22||9||2||11||47||47||1.000||20
|-
|7||align="left"|[[Northwich Victoria F.C.|Northwich Victoria]]||22||9||2||11||42||58||0.724||20
|- style="background:#ffcccc;"
|8||align="left"|[[Bootle F.C.|Bootle]]<ref>Disbanded at the end of the season</ref>||22||8||3||11||49||63||0.778||19
|-
|9||align="left"|[[Lincoln City F.C.|Lincoln City]]||22||7||3||12||45||51||0.882||17
|-
|10||align="left"|[[Crewe Alexandra F.C.|Crewe Alexandra]]||22||6||3||13||42||69||0.609||15
|-
|11||align="left"|[[Port Vale F.C.|Burslem Port Vale]]||22||6||3||13||30||57||0.526||15
|-
|12||align="left"|[[Walsall F.C.|Walsall Town Swifts]]||22||5||3||14||37||75||0.493||13
|}
<small>P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points</small>
 
===Test Match Results===
 
Line 166 ⟶ 106:
|-
|-
!'''Home Team'''
!'''Score'''
!'''Away Team'''
!'''Notes'''
|-
|[[Birmingham City|Small Heath]]