2020 Gamba Osaka season: Difference between revisions

Content deleted Content added
Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit
Line 207:
|rowspan="3"|1
|| FW || 9 || align=left | {{flagicon|BRA}} [[Ademilson]]|| 1 || 0 || 0 || 0 ||'''1'''
|-
|| MF || 21 || align=left | {{flagicon|JPN}} [[Shinya Yajima]]|| 1 || 0 || 0 || 0 ||'''1'''
|-
|| MF || 10 || align=left | {{flagicon|JPN}} [[Shu Kurata]]|| 1 || 0 || 0 || 0 ||'''1'''
|-
|| MF || 21 || align=left | {{flagicon|JPN}} [[Shinya Yajima]]|| 1 || 0 || 0 || 0 ||'''1'''
|-
| colspan="4" |'''TOTALS'''
|'''3'''
|'''0'''
|'''0'''
|'''0'''