Japan men's national under-19 volleyball team

This is an old revision of this page, as edited by Leesw616 (talk | contribs) at 13:19, 12 February 2021. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

The Japan men's national under-19 volleyball team represents Japan in men's under-19 volleyball Events, it is controlled and managed by the Japanese Volleyball Association that is a member of Asian volleyball body Asian Volleyball Confederation (AVC) and the international volleyball body government the Federation Internationale de Volleyball (FIVB).

Japan
AssociationJapan Volleyball Association
ConfederationAVC
Uniforms
Startseite
Away
Third
Youth Olympic Games
AppearancesNo Appearances
FIVB U19 World Championship
Appearances11 (First in 1989)
Best resultSilver Runners-Up : (1993)
Asian U18 Championship
Appearances11 (First in 1997)
Best resultGold Gold : (2017, 2018).

Results

Summer Youth Olympics

  Champions    Runners up    Third place    Fourth place

Youth Olympic Games
Year Round Position Pld W L SW SL Squad
  2010 Didn't Qualified
  2014 No Volleyball Event
  2018
Total 0 Titles 0/1

FIVB U19 World Championship

  Champions    Runners up    Third place    Fourth place

FIVB U19 World Championship [1]
Year Round Position Pld W L SW SL Squad
  1989 7th place
  1991 6th place
  1993 Runners-Up
  1995 Third place Squad
  1997 Third place Squad
  1999 9th place
  2001 Didn't Qualified
  2003
  2005
  2007
  2009 14th place Squad
  2011 Didn't Qualified
  2013 17th place
  2015 15th place Squad
  2017 Third place Squad
  2019 6th place Squad
Total 0 Titles 11/16

Team

Current squad

The following is the Japanese roster in the 2019 FIVB Volleyball Boys' U19 World Championship.[2]

Head Coach: Hiroshi Honda

No. Name Date of birth Height Weight Spike Block 2019 club
1 Yuri Yanakita 20 September 2002 1.91 m (6 ft 3 in) 88 kg (194 lb) 331 cm (130 in) 0 cm (0 in)   HIGASHI FUKUOKA High School
2 Daigo Iwamoto (c) 10 February 2001 1.9 m (6 ft 3 in) 82 kg (181 lb) 335 cm (132 in) 0 cm (0 in)   WASEDA University
3 Daiki Yamada 7 August 2001 1.89 m (6 ft 2 in) 68 kg (150 lb) 330 cm (130 in) 0 cm (0 in)   SHIMIZU SAKURAGAOKA HS
4 Riku Ito 14 November 2001 1.95 m (6 ft 5 in) 100 kg (220 lb) 320 cm (130 in) 0 cm (0 in)   SUNDAI GAKUEN High School
5 Masahiro Yamazaki 17 September 2002 1.93 m (6 ft 4 in) 90 kg (200 lb) 333 cm (131 in) 0 cm (0 in)   SEIJOH High School
6 Taiga Itoyama 12 January 2001 1.84 m (6 ft 0 in) 64 kg (141 lb) 318 cm (125 in) 0 cm (0 in)   FUKUOKA University
7 Akira Sawada 24 April 2002 1.97 m (6 ft 6 in) 85 kg (187 lb) 332 cm (131 in) 0 cm (0 in)   AIKODAI MEIDEN High School
8 Fumikazu Morii 30 September 2001 1.77 m (5 ft 10 in) 72 kg (159 lb) 310 cm (120 in) 0 cm (0 in)   SUNDAIGAKUEN SENIOR HS
9 Toshiki Wakabayashi 15 August 2001 1.86 m (6 ft 1 in) 73 kg (161 lb) 325 cm (128 in) 0 cm (0 in)   OKAYAMA HIGASHI COMMERCIAL HS
10 Tobias Takeshi Shigeto 8 February 2001 1.9 m (6 ft 3 in) 71 kg (157 lb) 330 cm (130 in) 0 cm (0 in)   WASEDA University
11 Yujiro Sunagawa 5 December 2001 1.86 m (6 ft 1 in) 73 kg (161 lb) 320 cm (130 in) 0 cm (0 in)   SAITAMASAKAE High School
12 Keishiro Takaki 3 September 2001 1.7 m (5 ft 7 in) 58 kg (128 lb) 297 cm (117 in) 0 cm (0 in)   SOTOKU High School
13 Kaoru Nakaya 14 August 2001 1.94 m (6 ft 4 in) 84 kg (185 lb) 320 cm (130 in) 0 cm (0 in)   FUNABASHI MUNICIPAL HS
14 Koki Wakaizumi 21 October 2001 1.86 m (6 ft 1 in) 73 kg (161 lb) 325 cm (128 in) 0 cm (0 in)   FUKUI SENIOR High School
15 Gakuto Hashimoto 20 July 2001 1.77 m (5 ft 10 in) 68 kg (150 lb) 330 cm (130 in) 0 cm (0 in)   SAITAMASAKAE High School
16 Naoya Hasegawa 15 January 2002 1.88 m (6 ft 2 in) 70 kg (150 lb) 335 cm (132 in) 0 cm (0 in)   AIKODAI MEIDEN High School
17 Koki Enomoto 27 July 2002 1.92 m (6 ft 4 in) 74 kg (163 lb) 320 cm (130 in) 0 cm (0 in)   TOKAI UNIVERSITY SAGAMI HS
18 Wataru Komori 30 May 2001 1.78 m (5 ft 10 in) 72 kg (159 lb) 307 cm (121 in) 0 cm (0 in)   OMURA TECHNICAL High School
19 Taisei Mori 25 September 2001 1.81 m (5 ft 11 in) 68 kg (150 lb) 315 cm (124 in) 0 cm (0 in)   SEIJOH High Schoo

Notable Players

References

  1. ^ Championship Information
  2. ^ "Team Roster - Japan - FIVB Volleyball Boys' U19 World Championship 2019". u19.boys.2019.volleyball.fivb.com. Retrieved 2019-09-20.