Jump to content

List of countries and dependencies by population: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Tag: repeating characters
ClueBot (talk | contribs)
m Reverting possible vandalism by 216.177.4.201 to version by AussieLegend. False positive? Report it. Thanks, ClueBot. (608651) (Bot)
Line 23: Line 23:
! Rank || Country / Territory || Population || Date last updated || % of World Population || class="unsortable"|Source
! Rank || Country / Territory || Population || Date last updated || % of World Population || class="unsortable"|Source
|-
|-
|3 || align=left|'''{{flag|PRC|name=People's Republic of China}}'''{{ref|n2|n2}} || {{formatnum:{{#expr: (132000 + 1.8657 * {{Age in days|2007|10|20}} + 1) round 0}}0000 }} <!--AUTOUPDATES DAILY at 00:00 UTC, uses 2009 data from page in Chinese, time zone difference not factored in; 18,657 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:(1320000000 + 18657 * {{Age in days|2007|10|20}} + 10000 ) / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.cpirc.org.cn/index.asp Chinese Official Population Clock]
|1 || align=left|'''{{flag|PRC|name=People's Republic of China}}'''{{ref|n2|n2}} || {{formatnum:{{#expr: (132000 + 1.8657 * {{Age in days|2007|10|20}} + 1) round 0}}0000 }} <!--AUTOUPDATES DAILY at 00:00 UTC, uses 2009 data from page in Chinese, time zone difference not factored in; 18,657 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:(1320000000 + 18657 * {{Age in days|2007|10|20}} + 10000 ) / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.cpirc.org.cn/index.asp Chinese Official Population Clock]
|-
|-
|2 || align=left|'''{{flag|India}}''' || {{IndiaPopCommas}} <!--AUTOUPDATES DAILY at 00:00 UTC, uses same data as India pop clock 42,197.26 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:{{IndiaPop}}/{{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.indiastat.com/ Indian Official Population Clock]
|2 || align=left|'''{{flag|India}}''' || {{IndiaPopCommas}} <!--AUTOUPDATES DAILY at 00:00 UTC, uses same data as India pop clock 42,197.26 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:{{IndiaPop}}/{{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.indiastat.com/ Indian Official Population Clock]
|-
|-
| || align=left|'''{{flag|United States}}''' || {{uspop commas}}<!--AUTOUPDATES DAILY at 00:00 UTC, uses same data as the United States Population Clock - increment per day changes each month - for November 2009 it is about 7,561 people per day --> ||{{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr: {{uspop}} / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.census.gov/population/www/popclockus.html United States Official Population Clock]
|3 || align=left|'''{{flag|United States}}''' || {{uspop commas}}<!--AUTOUPDATES DAILY at 00:00 UTC, uses same data as the United States Population Clock - increment per day changes each month - for November 2009 it is about 7,561 people per day --> ||{{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr: {{uspop}} / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.census.gov/population/www/popclockus.html United States Official Population Clock]
|-
|-
|4 || align=left|'''{{flag|Indonesia}}''' || 231,369,500 || July 2009 || {{#expr: 231369500 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"| [http://demografi.bps.go.id/versi2/index.php?option=com_proyeksi&Itemid=100018&kat=1&w=1280 Statistics Indonesia]
|-
|5 || align=left|'''{{flag|Brazil}}''' || {{formatnum:{{#expr: (192000 + 4.855 * {{Age in days|2009|11|5}}) round 0}}000 }} <!--AUTOUPDATES DAILY at 00:00 UTC, 4,855 people added per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:(192000000 + 4855 * {{Age in days|2009|11|5}} ) / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.ibge.gov.br/english Brazilian Official Population Clock]
|-
|6 || align=left|'''{{flag|Pakistan}}''' || {{PakistanPopCommas}} <!--AUTOUPDATES DAILY at 00:00 UTC, Pakistan pop clock adds about 8,500 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:{{PakistanPop}} / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.statpak.gov.pk/depts/pco Official Pakistani Population clock]
|-
|7 || align=left|'''{{flag|Bangladesh}}''' || 162,221,000 || || {{#expr: 162221000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|8 || align=left|'''{{flag|Nigeria}}''' || 154,729,000 || || {{#expr: 154729000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|9 || align=left|'''{{flag|Russia}}''' || 141,927,297 || January 1, 2010 || {{#expr: 141927297 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.gks.ru/free_doc/2010/popul10-Pr.xls Federal State Statistics Service of Russia]
<!-- BEFORE EDITING RUSSIA'S POPULATION PLEASE SEE: Talk:List_of_countries_by_population#Russia_2 -->
|-
|10 || align=left|'''{{flag|Japan}}''' || 127,380,000 || March 1, 2010 || {{#expr: 127430000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.stat.go.jp/english/data/jinsui/tsuki/index.htm Official Japan Statistics Bureau]
|-
|11 || align=left|'''{{flag|Mexico}}''' || 107,550,697 || July 1, 2009 || {{#expr: 107550697 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.inegi.org.mx/inegi/contenidos/espanol/prensa/contenidos/estadisticas/2009/poblacion09.asp?s=inegi&c=2734&ep=18 INEGI estimate]
[http://www.conapo.gob.mx/index.php?option=com_content&view=article&id=125&Itemid=193 National Population Statistics of Mexico]<ref>For the Conapo estimates, check under Republica Mexicana and press "Ver" for statistics.</ref>
|-
|12 || align=left|'''{{flag|Philippines}}''' || 92,226,600 || Mid-2009 || {{#expr: 92226600 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|
[http://www.census.gov.ph/data/sectordata/popproj_tab1r.html National Statistics Office medium projection]
|-
|13 || align=left|'''{{flag|Vietnam}}''' || 85,789,573 || April 1, 2009 || {{#expr: 85789573 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.gso.gov.vn/default_en.aspx?tabid=462&idmid=2&ItemID=9198 Preliminary 2009 census results]
|-
|14 || align=left|'''{{flag|Germany}}''' || 81,757,600 || January 1, 2010 || {{#expr: 81757600 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
|15 || align=left|'''{{flag|Ethiopia}}''' || 79,221,000 || July 2008 || {{#expr: 79221000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|
[http://www.csa.gov.et/surveys/National%20statistics/national%20statistics%202007/Population.pdf Ethiopia Central Statistics Agency]
|-
|16 || align=left|'''{{flag|Egypt}}''' || {{formatnum:{{#expr: 72798.031 + 4.261 * {{Age in days|2006|11|11}} round 0}}000 }} <!--AUTOUPDATES DAILY at 00:00 UTC, Egypt pop clock adds 4,261 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:(72798031 + 4261 * {{Age in days|2006|11|11}} ) / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.msrintranet.capmas.gov.eg/pls/fdl/tst12e?action=1&lname=%201 Official Egyptian Population clock]
|-
|17 || align=left|'''{{flag|Iran}}''' || 74,196,000 || || {{#expr: 74196000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|18 || align=left|'''{{flag|Turkey}}''' || 72,561,312 || December 31, 2009 || {{#expr: 72561312 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.turkstat.gov.tr/PreHaberBultenleri.do?id=6178 Turkish Statistical Institute estimate]
|-
|19 || align=left|'''{{flag|Democratic Republic of the Congo|name=Dem. Rep. of Congo}}''' || 66,020,000 || || {{#expr: 66020000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|20 || align=left|'''{{flag|France}}'''{{ref|n3|n3}} || 65,447,374 || January 1, 2010 || {{#expr: 65447374 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.insee.fr/fr/themes/document.asp?ref_id=ip1276#inter1 Official&nbsp;INSEE&nbsp;estimate]<br>The figure for France without the overseas collectivities is 64,667,374.
|-
|21 || align=left|'''{{flag|Thailand}}''' || 63,525,062 || December 31, 2009 || {{#expr: 63389730 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|
[http://www.dopa.go.th/stat/y_stat52.html Official Thai Statistics estimate]<!--Official Department of Provincicial Administration estimate-->
|-
|22 || align=left|'''{{flag|United Kingdom}}''' || 62,041,708 || January 1, 2010 || {{#expr: 62041708 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
|23 || align=left|'''{{flag|Italy}}''' || 60,325,805 || November 1, 2009 || {{#expr: 60325805 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://demo.istat.it/bilmens2009gen/index_e.html Official ISTAT estimate]
|-
|24 || align=left|'''{{flag|Myanmar}}''' (Burma) || 50,020,000 || || {{#expr: 50020000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|
UN estimate
|-
|25 || align=left|'''{{flag|South Korea}}''' || 49,773,145 || December 31, 2009 || {{#expr: 49774145 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://ups.kosis.kr/upload/Magazine/NEW/AC/AC10_2009.xls Statistics Korea]
|-
|26 || align=left|'''{{flag|South Africa}}''' || 49,320,500 || July 1, 2009 || {{#expr: 49320500 / {{worldpop}} * 100 round 2}}% || style="font-size:75%"|[http://www.statssa.gov.za/publications/P0302/P03022009.pdf Statistics South Africa]
|-
|27 || align=left|'''{{flag|Spain}}''' || 46,030,109 || April 1, 2010 || {{#expr: 46030109 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.ine.es/jaxiBD/tabla.do?per=01&type=db&divi=EPOB&idtab=2 Official INE estimate]
|-
|28 || align=left|'''{{flag|Ukraine}}''' || 45,962,900 || January 1, 2010 || {{#expr: 45962900 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.ukrstat.gov.ua/operativ/operativ2009/ds/kn/kn_e/kn1209_e.html Official UKRSTAT estimate]
|-
|29 || align=left|'''{{flag|Colombia}}''' || {{formatnum:{{#expr: 42888.592 + 1.432 * {{Age in days|2005|6|28}} round 0}}000 }} <!--AUTOUPDATES DAILY at 00:00 UTC, Colombian pop clock adds 1,432 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:(42888592 + 1432 * {{Age in days|2005|6|28}} ) / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.dane.gov.co/reloj/reloj_animado.php Official Colombian Population clock]
|-
|30 || align=left|'''{{flag|Tanzania}}''' || 43,739,000 || || {{#expr: 43739000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|31 || align=left|'''{{flag|Argentina}}''' || 40,134,425 || June 30, 2009 || {{#expr: 40134425 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.indec.gov.ar/nuevaweb/cuadros/2/proyecciones_cuadro1.xls Official INDEC estimate]
|-
|32 || align=left|'''{{flag|Kenya}}''' || 39,802,000 || || {{#expr: 39802000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|33 || align=left|'''{{flag|Sudan}}''' || 39,154,490 || April 22, 2008 || {{#expr: 39154490 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.cbs.gov.sd 2008 Sudanese census]
|-
|34 || align=left|'''{{flag|Poland}}''' || 38,163,895 || January 1, 2010 || {{#expr: 38163895 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
|35 || align=left|'''{{flag|Algeria}}''' || 34,895,000 || || {{#expr: 34895000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|36 || align=left|'''{{flag|Canada}}''' || {{formatnum:{{CanPopCommas}} }} <!--AUTOUPDATES to an EXACTLY ACCURATE rounded-off figure DAILY at 00:00 UTC Please do not replace--> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr: {{CanPop}}/{{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.statcan.gc.ca/pub/82-003-x/pop/pop-h-clock-eng.htm Official Canadian Population clock]
|-
|37 || align=left|'''{{flag|Uganda}}''' || 32,710,000 || || {{#expr: 32710000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|38 || align=left|'''{{flag|Morocco}}''' || {{formatnum:{{#expr: 31514 + 0.923 * {{Age in days|2009|6|30}} round 0}}000}} <!--AUTOUPDATES DAILY at 00:00 UTC, Morocco pop clock adds 923 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr: (31514000 + 923 * {{Age in days|2009|6|30}}) / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.hcp.ma Official Moroccan Population clock]
|-
|39 || align=left|'''{{flag|Iraq}}''' || 30,747,000 || || {{#expr: 30747000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|40 || align=left|'''{{flag|Nepal}}''' || 29,331,000 || || {{#expr: 29331000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|41 || align=left|'''{{flag|Peru}}''' || 29,132,013 || June 30, 2009 || {{#expr: 29165000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.inei.gob.pe/web/NotaPrensa/Attach/8477.pdf Official INEI estimate]
|-
|42 || align=left|'''{{flag|Venezuela}}''' || {{formatnum:{{#expr: 28384.132 + 1.231 * {{Age in days|2009|6|30}} round 0}}000 }} <!--AUTOUPDATES DAILY at 00:00 UTC, Venezuelan pop clock adds 1,231 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:(28384132 + 1231 * {{Age in days|2009|6|30}} ) / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.ine.gov.ve Official Venezuelan Population clock]
|-
|43 || align=left|'''{{flag|Malaysia}}''' || 28,306,700 || || {{#expr: 28306700 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.statistics.gov.my/ccount12/click.php?id=294 Statistic Department of Malaysia]
|-
|44 || align=left|'''{{flag|Afghanistan}}''' || 28,150,000 || || {{#expr: 27488000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|45 || align=left|'''{{flag|Uzbekistan}}''' || 27,488,000 || || {{#expr: 27468000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|46 || align=left|'''{{flag|Saudi Arabia}}''' || 25,721,000 || || {{#expr: 25721000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|47 || align=left|'''{{flag|North Korea}}''' || 24,051,706 || October 2008 || {{#expr: 23906000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UNFPA
|-
|48 || align=left|'''{{flag|Ghana}}''' || 23,837,000 || || {{#expr: 23827000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|49 || align=left|'''{{flag|Yemen}}''' || 23,580,000 || || {{#expr: 23580000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|50 || align=left|'''{{flag|Taiwan}}''' {{ref|n4|n4}} || 23,131,093 || March 31, 2010 || {{#expr: 23119772 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://eng.stat.gov.tw/mp.asp?mp=5 Official National Statistics Taiwan estimate]
|-
|51 || align=left|'''{{flag|Australia}}'''{{ref|n5|n5}} || {{formatnum:{{#expr: 22323695 + (86400 / 70) * {{Age in days|2010|4|27}} round 0}}}}<!--AUTOUPDATES DAILY at 00:00 UTC, Australia pop clock adds 1 person every 70 seconds --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr: (22000 + 1.208 * {{Age in days|2009|10|10}}) / {{worldpop}} * 100000 round 2}}% || style="font-size: 75%"|[http://www.abs.gov.au/ausstats/[email protected]/94713ad445ff1425ca25682000192af2/1647509ef7e25faaca2568a900154b63?OpenDocument Australian Official Population Clock]
|-
|52 || align=left|'''{{flag|Syria}}''' || 21,906,000 || || {{#expr: 21906000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|53 || align=left|'''{{flag|Romania}}''' || 21,466,174 || January 1, 2010 || {{#expr: 21466174 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
|54 || align=left|'''{{flag|Côte d'Ivoire}}''' || 21,075,000 || || {{#expr: 21075000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|55 || align=left|'''{{flag|Sri Lanka}}''' || 20,238,000 || || {{#expr: 20238000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|56 || align=left|'''{{flag|Mozambique}}''' || 20,226,296 || September 16, 2007 || {{#expr: 20226296 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.ine.gov.mz/censo2007 Mozambique's National Institute of Statistics]
|-
|57 || align=left|'''{{flag|Madagascar}}''' || 19,625,000 || || {{#expr: 19625000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|58 || align=left|'''{{flag|Cameroon}}''' || 19,522,000 || || {{#expr: 19522000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|59 || align=left|'''{{flag|Angola}}''' || 18,498,000 || || {{#expr: 18498000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|60 || align="left"|'''{{flag|Chile}}''' || {{formatnum:{{#expr: (16928873 + (17094270 - 16928873) / 365 * {{Age in days|2009|6|30}})/1000 round 0}}000 }} <!--AUTOUPDATES DAILY at 00:00 UTC, (17094270-16928873)/365 people added per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:(16928873 + (17094270 - 16928873) / 365 * {{Age in days|2009|6|30}} ) / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.ine.cl/canales/chile_estadistico/demografia_y_vitales/proyecciones/Informes/Microsoft%20Word%20-%20InforP_T.pdf Official INE projection] (p.36)
|-
|61 || align=left|'''{{flag|Netherlands}}''' || {{NetherlandsPopCommas}} <!--AUTOUPDATES DAILY at 00:00 UTC, The Netherlands pop clock adds 225 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:{{NetherlandsPop}} / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.cbs.nl/en-GB/menu/themas/bevolking/cijfers/extra/bevolkingsteller.htm Official Netherlands population clock]
|-
|62 || align=left|'''{{flag|Kazakhstan}}''' || 15,776,492 || July 1, 2009 || {{#expr: 15776492 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.eng.stat.kz/digital/Population/DocLib/hs0906eks.xls National Statistics Agency estimate]
|-
|63 || align=left|'''{{flag|Burkina Faso}}''' || 15,757,000 || || {{#expr: 15757000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|64 || align=left|'''{{flag|Niger}}''' || 15,290,000 || || {{#expr: 15290000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|65 || align=left|'''{{flag|Malawi}}''' || 15,263,000 || || {{#expr: 15263000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|66 || align=left|'''{{flag|Cambodia}}''' || 14,805,000 || || {{#expr: 14805000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|67 || align=left|'''{{flag|Mali}}''' || 14,517,176 || April 1, 2009 || {{#expr: 14517176 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://instat.gov.ml/voir_actu.aspx?lactu=44 Preliminary 2009 census]
|-
|68 || align=left|'''{{flag|Ecuador}}''' || {{formatnum:{{#expr: 14005.45 + 0.545 * {{Age in days|2009|6|30}} round 0}}000 }} <!--AUTOUPDATES DAILY at 00:00 UTC, Ecuadorian pop clock adds 545 people per day --> || {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} || {{#expr:(14005450 + 545 * {{Age in days|2009|6|30}} ) / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.inec.gov.ec Official Ecuadorian population clock]
|-
|69 || align=left|'''{{flag|Guatemala}}''' || 14,027,000 || || {{#expr: 14027000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|70 || align=left|'''{{flag|Zambia}}''' || 12,935,000 || || {{#expr: 12935000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|71 || align=left|'''{{flag|Senegal}}''' || 12,534,000 || || {{#expr: 12534000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|72 || align=left|'''{{flag|Zimbabwe}}''' || 12,523,000 || || {{#expr: 12523000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|73 || align=left|'''{{flag|Greece}}''' || 11,306,183 || January 1, 2010 || {{#expr: 11260402 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
|74 || align=left|'''{{flag|Chad}}''' || 11,274,106 || June 2009 || {{#expr: 11274106 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.cefod.org/spip.php?article2169 Chadian 2009 census]
|-
|75 || align=left|'''{{flag|Cuba}}''' || 11,204,000 || || {{#expr: 11204000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|76 || align=left|'''{{flag|Belgium}}''' || 10,827,519 || January 1, 2010 || {{#expr: 10827519 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
|77 || align=left|'''{{flag|Portugal}}''' || 10,636,888 || January 1, 2010 || {{#expr: 10636888 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
|78 || align=left|'''{{flag|Czech Republic}}''' || 10,512,397 || January 1, 2010 || {{#expr: 10512397 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
|79 || align=left|'''{{flag|Tunisia}}''' || 10,432,500 || July 1, 2009 || {{#expr: 10432500 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.ins.nat.tn/indexen.php National Statistics Institute of Tunisia]
|-
|80 || align=left|'''{{flag|Dominican Republic}}''' || 10,090,000 || || {{#expr: 10090000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|81 || align=left|'''{{flag|Guinea}}''' || 10,069,000 || || {{#expr: 10069000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|82 || align=left|'''{{flag|Haiti}}''' || 10,033,000 || || {{#expr: 10033000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|83 || align=left|'''{{flag|Hungary}}''' || 10,013,628 || January 1, 2010 || {{#expr: 10013628 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
|84 || align=left|'''{{flag|Rwanda}}''' || 9,998,000 || || {{#expr: 9998000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|85 || align=left|'''{{flag|Bolivia}}''' || 9,879,000 || || {{#expr: 9863000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|86 || align=left|'''{{flag|Serbia}}'''{{ref|n6|n6}} || 9,850,000 || || {{#expr: 9850000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|87 || align=left|'''{{flag|Belarus}}''' || 9,480,200 || January 1, 2010 || {{#expr: 9480200 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://belstat.gov.by/homep/en/indicators/press/demogr.php Official statistics of Belarus]
|-
|88 || align=left|'''{{flag|Sweden}}''' ||9,349,059 ||February 28, 2010|| {{#expr: 9336487 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.scb.se/Pages/Product____25799.aspx Statistics Sweden]
|-
|89 || align=left|'''{{flag|Somalia}}'''{{ref|n7|n7}} || 9,133,000 || || {{#expr: 9133000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|90 || align=left|'''{{flag|Benin}}''' || 8,935,000 || || {{#expr: 8935000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|91 || align=left|'''{{flag|Azerbaijan}}''' || 8,922,300 || April 13, 2009 || {{#expr: 8896900 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.azstat.org/statinfo/demoqraphic/en/010.shtml#s9 State Statistical Committee of Azerbaijan]
|-
|92 || align=left|'''{{flag|Austria}}''' || 8,372,930 || January 1, 2010 || {{#expr: 8372930 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
|93 || align=left|'''{{flag|Burundi}}''' || 8,303,000 || || {{#expr: 8303000 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|UN estimate
|-
|94 || align=left|'''{{flag|Switzerland}}''' ||7,782,900||December 31, 2009 || {{#expr: 7739100 / {{worldpop}} * 100 round 2}}% || style="font-size: 75%"|[http://www.bfs.admin.ch/bfs/portal/en/index/themen/01/02/blank/key/bevoelkerungsstand.html Official Switzerland Statistics estimate]
|-
