Jump to content

Shooting at the 1896 Summer Olympics: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Tim! (talk | contribs)
No edit summary
 
(23 intermediate revisions by 15 users not shown)
Line 1: Line 1:
{{short description|Sports shooting at the Olympics}}
<div class="tleft">[[Image:Olympic pictogram Shooting.png|100px|border|Shooting]]</div>
{{Infobox Olympic event
At the [[1896 Summer Olympics]], five [[shooting sports|sport shooting]] events were contested. These events took place at the newly constructed shooting range at [[Kallithea]]. They were organized and prepared by the Sub-Committee for Shooting. 61 shooters from seven nations competed.{{clear}}
| event = Shooting
| games = 1896 Summer
| image = Image:Shooting pictogram.svg
| caption = Shooting pictogram
| venue = [[Kallithea]]
| dates = 8–12 April 1896
| num_events = 5 (5 men, 0 women)
| competitors = 61
| nations = 7
| prev =
| next = [[Shooting at the 1900 Summer Olympics|1900]]
}}
{{ShootingAt1896SummerOlympics}}

At the [[1896 Summer Olympics]], five [[shooting sports|sport shooting]] events were contested. These events took place at the newly constructed shooting range at [[Kallithea]]. They were organized and prepared by the Sub-Committee for Shooting. Sixty-one shooters from seven nations competed.


==Medal summary==
==Medal summary==
Line 8: Line 23:
|-
|-
| 200 metre military rifle<br />{{DetailsLink|Shooting at the 1896 Summer Olympics – Men's 200 metre military rifle}}
| 200 metre military rifle<br />{{DetailsLink|Shooting at the 1896 Summer Olympics – Men's 200 metre military rifle}}
| {{flagIOCmedalist|[[Pantelis Karasevdas]]|GRE|1896 Summer}}
| {{FlagIOCmedalist|[[Pantelis Karasevdas]]|GRE|1896 Summer}}
| {{flagIOCmedalist|[[Panagiotis Pavlidis]]|GRE|1896 Summer}}
| {{FlagIOCmedalist|[[Pavlos Pavlidis]]|GRE|1896 Summer}}
| {{flagIOCmedalist|[[Nicolaos Trikupis]]|GRE|1896 Summer}}
| {{FlagIOCmedalist|[[Nicolaos Trikupis]]|GRE|1896 Summer}}
|-
|-
| 300 metre free rifle, three positions<br />{{DetailsLink|Shooting at the 1896 Summer Olympics - Men's 300 metre free rifle, three positions}}
| 300 metre free rifle, three positions<br />{{DetailsLink|Shooting at the 1896 Summer Olympics Men's 300 metre free rifle, three positions}}
| {{flagIOCmedalist|[[Georgios Orphanidis]]|GRE|1896 Summer}}
| {{FlagIOCmedalist|[[Georgios Orphanidis]]|GRE|1896 Summer}}
| {{flagIOCmedalist|[[Ioannis Frangoudis]]|GRE|1896 Summer}}
| {{FlagIOCmedalist|[[Ioannis Frangoudis]]|GRE|1896 Summer}}
| {{flagIOCmedalist|[[Viggo Jensen]]|DEN|1896 Summer}}
| {{FlagIOCmedalist|[[Viggo Jensen]]|DEN|1896 Summer}}
|-
|-
| 25 metre military pistol<br />{{DetailsLink|Shooting at the 1896 Summer Olympics - Men's 25 metre military pistol}}
| 25 metre military pistol<br />{{DetailsLink|Shooting at the 1896 Summer Olympics Men's 25 metre military pistol}}
| {{flagIOCmedalist|[[John Paine (sharpshooter)|John Paine]]|USA|1896 Summer}}
| {{FlagIOCmedalist|[[John Paine (sharpshooter)|John Paine]]|USA|1896 Summer}}
| {{flagIOCmedalist|[[Sumner Paine]]|USA|1896 Summer}}
| {{FlagIOCmedalist|[[Sumner Paine]]|USA|1896 Summer}}
| {{flagIOCmedalist|[[Nikolaos Morakis]]|GRE|1896 Summer}}
| {{FlagIOCmedalist|[[Nikolaos Morakis]]|GRE|1896 Summer}}
|-
|-
| 25 metre rapid fire pistol<br />{{DetailsLink|Shooting at the 1896 Summer Olympics – Men's 25 metre rapid fire pistol}}
| 25 metre rapid fire pistol<br />{{DetailsLink|Shooting at the 1896 Summer Olympics – Men's 25 metre rapid fire pistol}}
| {{flagIOCmedalist|[[Ioannis Frangoudis]]|GRE|1896 Summer}}
| {{FlagIOCmedalist|[[Ioannis Frangoudis]]|GRE|1896 Summer}}
| {{flagIOCmedalist|[[Georgios Orphanidis]]|GRE|1896 Summer}}
| {{FlagIOCmedalist|[[Georgios Orphanidis]]|GRE|1896 Summer}}
| {{flagIOCmedalist|[[Holger Nielsen]]|DEN|1896 Summer}}
| {{FlagIOCmedalist|[[Holger Nielsen]]|DEN|1896 Summer}}
|-
|-
| 30 metre free pistol<br />{{DetailsLink|Shooting at the 1896 Summer Olympics – Men's 30 metre free pistol}}
| 30 metre free pistol<br />{{DetailsLink|Shooting at the 1896 Summer Olympics – Men's 30 metre free pistol}}
| {{flagIOCmedalist|[[Sumner Paine]]|USA|1896 Summer}}
| {{FlagIOCmedalist|[[Sumner Paine]]|USA|1896 Summer}}
| {{flagIOCmedalist|[[Holger Nielsen]]|DEN|1896 Summer}}
| {{FlagIOCmedalist|[[Holger Nielsen]]|DEN|1896 Summer}}
| {{flagIOCmedalist|[[Ioannis Frangoudis]]|GRE|1896 Summer}}
| {{FlagIOCmedalist|[[Ioannis Frangoudis]]|GRE|1896 Summer}}
|}
|}


Line 45: Line 60:


==Medal table==
==Medal table==
{{Medals table
{| {{RankedMedalTable}}
| caption =
|-
| host =
| 1 ||align=left| {{flagIOC|GRE|1896 Summer}} || 3 || 3 || 3 || 9
| show_limit =
|-
| remaining_text =
| 2 ||align=left| {{flagIOC|USA|1896 Summer}} || 2 || 1 || 0 || 3
| flag_template = flagIOC
|-
| event = 1896 Summer
| 3 ||align=left| {{flagIOC|DEN|1896 Summer}} || 0 || 1 || 2 || 3
| team =
|}
| gold_GRE = 3 | silver_GRE = 3 | bronze_GRE = 3
| gold_USA = 2 | silver_USA = 1 | bronze_USA = 0
| gold_DEN = 0 | silver_DEN = 1 | bronze_DEN = 2
}}


==Sub-Committee for Shooting==
==Sub-Committee for Shooting==
Line 70: Line 89:


==References==
==References==
* {{cite book | author=Lampros, S.P.; Polites, N.G.; De Coubertin, Pierre; Philemon, P.J.; & Anninos, C. | title=The Olympic Games: BC 776 &ndash; AD 1896 | location=Athens | publisher=Charles Beck | year=1897 |id=}} (Digitally available at [http://www.la84foundation.org/6oic/OfficialReports/1896/1896.pdf])
* {{cite book |author1=Lampros, S.P. |author2=Polites, N.G. |author3=De Coubertin, Pierre |author4=Philemon, P.J. |author5=Anninos, C. |name-list-style=amp | title=The Olympic Games: BC 776 &ndash; AD 1896 | location=Athens | publisher=Charles Beck | year=1897 }} (Digitally available at [http://www.la84foundation.org/6oic/OfficialReports/1896/1896.pdf])
* {{cite book | author=Mallon, Bill; & Widlund, Ture | title=The 1896 Olympic Games. Results for All Competitors in All Events, with Commentary | location=Jefferson | publisher=McFarland | year=1998 | isbn=0-7864-0379-9}} (Excerpt available at [http://www.la84foundation.org/6oic/OfficialReports/Mallon/1896.pdf])
* {{cite book | author1=Mallon, Bill | author2=Widlund, Ture | name-list-style=amp | title=The 1896 Olympic Games. Results for All Competitors in All Events, with Commentary | location=Jefferson | publisher=McFarland | year=1998 | isbn=0-7864-0379-9 | url-access=registration | url=https://archive.org/details/resultsofearlymo00mall }} (Excerpt available at [http://www.la84foundation.org/6oic/OfficialReports/Mallon/1896.pdf])
* {{cite book | author=Smith, Michael Llewellyn | title= Olympics in Athens 1896. The Invention of the Modern Olympic Games | location=London | publisher=Profile Books | year = 2004 | isbn=1-86197-342-X}}
* {{cite book | author=Smith, Michael Llewellyn | title= Olympics in Athens 1896. The Invention of the Modern Olympic Games | location=London | publisher=Profile Books | year = 2004 | isbn=1-86197-342-X}}


{{Events at the 1896 Summer Olympics}}
{{EventsAt1896SummerOlympics}}
{{Shooting at the Summer Olympics}}
{{Olympic Games Shooting}}


{{DEFAULTSORT:Shooting At The 1896 Summer Olympics}}
{{DEFAULTSORT:Shooting At The 1896 Summer Olympics}}
[[Category:Shooting at the 1896 Summer Olympics| ]]
[[Category:1896 Summer Olympics events]]
[[Category:1896 Summer Olympics events]]
[[Category:Shooting at the Summer Olympics|1896]]
[[Category:Shooting at the Summer Olympics|1896]]

Latest revision as of 16:08, 11 November 2022

Shooting
at the Games of the I Olympiad
Shooting pictogram
VenueKallithea
Dates8–12 April 1896
No. of events5 (5 men, 0 women)
Competitors61 from 7 nations
1900 →

At the 1896 Summer Olympics, five sport shooting events were contested. These events took place at the newly constructed shooting range at Kallithea. They were organized and prepared by the Sub-Committee for Shooting. Sixty-one shooters from seven nations competed.

Medal summary

[edit]

These medals are retroactively assigned by the International Olympic Committee; at the time, winners were given a silver medal and subsequent places received no award.

Event Gold Silver Bronze
200 metre military rifle
details
Pantelis Karasevdas
 Griechenland
Pavlos Pavlidis
 Griechenland
Nicolaos Trikupis
 Griechenland
300 metre free rifle, three positions
details
Georgios Orphanidis
 Griechenland
Ioannis Frangoudis
 Griechenland
Viggo Jensen
 Dänemark
25 metre military pistol
details
John Paine
 Vereinigte Staaten
Sumner Paine
 Vereinigte Staaten
Nikolaos Morakis
 Griechenland
25 metre rapid fire pistol
details
Ioannis Frangoudis
 Griechenland
Georgios Orphanidis
 Griechenland
Holger Nielsen
 Dänemark
30 metre free pistol
details
Sumner Paine
 Vereinigte Staaten
Holger Nielsen
 Dänemark
Ioannis Frangoudis
 Griechenland

Participating nations

[edit]

A total of 61 shooters from 7 nations competed at the Athens Games:

Medal table

[edit]
RankNationGoldSilverBronzeTotal
1 Griechenland3339
2 Vereinigte Staaten2103
3 Dänemark0123
Totals (3 entries)55515

Sub-Committee for Shooting

[edit]

See also

[edit]

References

[edit]
  • Lampros, S.P.; Polites, N.G.; De Coubertin, Pierre; Philemon, P.J. & Anninos, C. (1897). The Olympic Games: BC 776 – AD 1896. Athens: Charles Beck. (Digitally available at [1])
  • Mallon, Bill & Widlund, Ture (1998). The 1896 Olympic Games. Results for All Competitors in All Events, with Commentary. Jefferson: McFarland. ISBN 0-7864-0379-9. (Excerpt available at [2])
  • Smith, Michael Llewellyn (2004). Olympics in Athens 1896. The Invention of the Modern Olympic Games. London: Profile Books. ISBN 1-86197-342-X.