Jump to content

1992 in Estonian football: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Darius Dhlomo (talk | contribs)
No edit summary
GreenC bot (talk | contribs)
Move 4 urls. Wayback Medic 2.5
 
(18 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{Short description|none}}
The '''[[1992 in football (soccer)|1992 season]]''' was the 72nd season of competitive [[football (soccer)]] in [[Estonia]], and the first one in the [[Baltic]] country as an independent nation. The championship was played in the spring of 1992.
{| class="infobox football" style="width: 19em; text-align: center;"
|-
! colspan=3 style="font-size: 16px;" |1992 in Estonian football
|-
| colspan=3 style="font-size: 12px; line-height: 14px;" | [[Image:Flag of Estonia.svg|center|240px]]<span style="position:relative; top:-110px; left:-15px">[[File:Soccerball.svg|right|150px]]</span>
|-
| colspan=3 style="font-size: 12px; background: #BFD7FF;" | '''Meistriliiga champions'''
|-
| colspan=3 style="font-size: 12px;" | [[FC Norma Tallinn]]
|-
| colspan=3 style="font-size: 12px; background: #BFD7FF;" | '''Esiliiga champions'''
|-
| colspan=3 style="font-size: 12px;" | [[Kreenholm Narva]]
|-
| colspan=3 style="font-size: 12px; background: #BFD7FF;" | '''Estonian Cup winners'''
|-
| colspan=3 style="font-size: 12px;" | Competition not held
|-
| colspan=3 style="font-size: 12px; background: #BFD7FF;" | '''Teams in Europe'''
|-
| colspan=3 style="font-size: 12px;" | [[FC Norma Tallinn]]
|-
| colspan=3 style="font-size: 12px; background: #BFD7FF;" | '''Estonian national team'''
|-
| colspan=3 style="font-size: 12px;" | [[Baltic Cup 1992|1992 Baltic Cup]]<br>[[1994 FIFA World Cup qualification]]
|-
| colspan=3 style="font-size: 12px; background: #BFD7FF;" | '''Estonian Footballer of the Year'''
|-
| colspan=3 style="font-size: 12px;" | [[Urmas Hepner]]
|}

The '''[[1992 in football (soccer)|1992 season]]''' was the 72nd season of competitive [[football (soccer)]] in [[Estonia]], and the first one in the [[Baltic states|Baltic]] country as an independent nation. The championship was played in the spring of 1992.


==National Leagues==
==National Leagues==
===[[Meistriliiga]]===
===[[Meistriliiga]]===
{{main|Meistriliiga 1992}}
{{main|Meistriliiga 1992}}
{{main|Meistriliiga 1992-93}}
{{main|Meistriliiga 1992–93}}


===[[Esiliiga]]===
===[[Esiliiga]]===
{{main|Esiliiga 1992}}
{{main|Esiliiga 1992}}
{{main|Esiliiga 1992–93}}


==Cup Final==
==Cup Final==
*No FA Cup was held in 1992.
*No FA Cup was held in 1992.
{{clear}}


==National Team==
==[[Estonia national football team|National Team]]==
===[[Estonia national football team|Senior team]]===
{{main|Estonia national football team 1992}}
{| class="wikitable" style="font-size:85%; text-align:center;" width="100%"
{| class="wikitable" style="font-size:85%; text-align:center;" width="100%"
|-
|-
Line 24: Line 58:
!Fixture
!Fixture
|-
|-
| [[1992-06-03]]
| 1992-06-03
| [[Kadrioru Stadium]]<br> [[Tallinn]]
| [[Kadrioru Stadium]]<br> [[Tallinn]]
| {{fb|SLO}}
| {{fb|SLO}}
|bgcolor="lightyellow"| <u>1</u> - 1
|bgcolor="lightyellow"| <u>1</u> 1
| [[Friendly match|F]] <ref>F = [[Friendly match]]</ref>
| [[Friendly match|F]]<ref>F = [[Friendly match]]</ref>
| [[Aleksandr Puštov|Puštov]] {{goal|5}} <ref>First goal by [[Aleksandr Puštov]] in his first official match for Estonia</ref>
| [[Aleksandr Puštov|Puštov]] {{goal|5}} <ref>First goal by [[Aleksandr Puštov]] in his first official match for Estonia</ref>
| &mdash;
|
|-
|-
| [[1992-07-10]]
| 1992-07-10
| [[Daugava Stadium (Liepāja)|Daugava Stadium]]<br> [[Liepaja]]
| [[Daugava Stadium (Liepāja)|Daugava Stadium]]<br> [[Liepāja]]
| {{fb|LAT}}
| {{fb|LAT}}
|bgcolor="pink"| <u>2</u> - 1
|bgcolor="pink"| <u>2</u> 1
| [[Baltic Cup 1992|BC92]] <ref>BC92 = [[Baltic Cup 1992]] match</ref>
| [[Baltic Cup 1992|BC92]]<ref>BC92 = [[Baltic Cup 1992]] match</ref>
| [[Indro Olumets|Olumets]] {{goal|61}} <ref>First goal by [[Indro Olumets]] in his second official match for Estonia</ref>
| [[Indro Olumets|Olumets]] {{goal|61}} <ref>First goal by [[Indro Olumets]] in his second official match for Estonia</ref>
| &mdash;
|
|-
|-
| [[1992-07-11]]
| 1992-07-11
| [[Daugava Stadium (Liepāja)|Daugava Stadium]]<br> [[Liepaja]]
| [[Daugava Stadium (Liepāja)|Daugava Stadium]]<br> [[Liepāja]]
| {{fb|LTU}}
| {{fb|LTU}}
|bgcolor="lightyellow"| <u>1</u> - 1
|bgcolor="lightyellow"| <u>1</u> 1
| [[Baltic Cup 1992|BC92]]
| [[Baltic Cup 1992|BC92]]
| [[Indro Olumets|Olumets]] {{goal|64}} <ref>Second goal by [[Indro Olumets]] in his third official match for Estonia</ref>
| [[Indro Olumets|Olumets]] {{goal|64}} <ref>Second goal by [[Indro Olumets]] in his third official match for Estonia</ref>
| &mdash;
|
|-
|-
| [[1992-08-16]]
| 1992-08-16
| [[Kadrioru Stadium]]<br> [[Tallinn]]
| [[Kadrioru Stadium]]<br> [[Tallinn]]
| {{fb|SUI}}
| {{fb|SUI}}
|bgcolor="pink"| <u>0</u> - 6
|bgcolor="pink"| <u>0</u> 6
| [[1994 FIFA World Cup qualification|WC94]] <ref>WC94 = Qualification for the [[1994 FIFA World Cup]] in the [[United States]]. Estonia played in [[1994_FIFA_World_Cup_qualification_(UEFA)#Group_1]]</ref>
| [[1994 FIFA World Cup qualification|WC94]]<ref>WC94 = Qualification for the [[1994 FIFA World Cup]] in the United States. Estonia played in [[1994 FIFA World Cup qualification (UEFA)#Group 1]]</ref>
|
|
| &mdash;
|
|-
|-
| [[1992-10-25]]
| 1992-10-25
| [[Ta' Qali Stadium]]<br> [[Valletta]]
| [[Ta' Qali Stadium]]<br> [[Valletta]]
| {{fb|MLT}}
| {{fb|MLT}}
|bgcolor="lightyellow"| 0 - <u>0</u>
|bgcolor="lightyellow"| 0 <u>0</u>
| [[1994 FIFA World Cup qualification|WC94]]
| [[1994 FIFA World Cup qualification|WC94]]
|
|
| &mdash;
|
|}
|}


Line 69: Line 103:


==External links==
==External links==
*[http://www.rsssf.com/tablese/est92.html 1992 season on RSSSF]
*[https://www.rsssf.org/tablese/est92.html 1992 season on RSSSF]
*[http://www.rsssf.com/tablese/esthist.html RSSSF Historic Results]
*[https://www.rsssf.org/tablese/esthist.html RSSSF Historic Results]
*[http://www.rsssf.com/tablese/est-intres.html RSSSF National Team Results]
*[https://www.rsssf.org/tablese/est-intres.html RSSSF National Team Results]
*[http://www.rsssf.com/tablesb/baltic92.html RSSSF Baltic Cup 1992]
*[https://www.rsssf.org/tablesb/baltic92.html RSSSF Baltic Cup 1992]

<br>
<br>
{{football box start}}
{{Seasons in Estonian football}}
{{Seasons in Estonian football}}
{{Football in Estonia}}
{{Football in Estonia}}
{{football box end}}


[[Category:Seasons in Estonian football|1992]]
[[Category:1992 in Estonian football| ]]
[[Category:1992 in Estonia|Football (soccer)]]
[[Category:Seasons in Estonian football]]

Latest revision as of 15:36, 5 February 2023

1992 in Estonian football
Meistriliiga champions
FC Norma Tallinn
Esiliiga champions
Kreenholm Narva
Estonian Cup winners
Competition not held
Teams in Europe
FC Norma Tallinn
Estonian national team
1992 Baltic Cup
1994 FIFA World Cup qualification
Estonian Footballer of the Year
Urmas Hepner

The 1992 season was the 72nd season of competitive football (soccer) in Estonia, and the first one in the Baltic country as an independent nation. The championship was played in the spring of 1992.

National Leagues

[edit]

Cup Final

[edit]
  • No FA Cup was held in 1992.
Date Venue Opponents Score Comp Estonia scorers Fixture
1992-06-03 Kadrioru Stadium
Tallinn
 Slovenia 1 – 1 F[1] Puštov 5' [2]
1992-07-10 Daugava Stadium
Liepāja
 Latvia 2 – 1 BC92[3] Olumets 61' [4]
1992-07-11 Daugava Stadium
Liepāja
 Lithuania 1 – 1 BC92 Olumets 64' [5]
1992-08-16 Kadrioru Stadium
Tallinn
  Switzerland 0 – 6 WC94[6]
1992-10-25 Ta' Qali Stadium
Valletta
 Malta 0 – 0 WC94

Notes

[edit]
  1. ^ F = Friendly match
  2. ^ First goal by Aleksandr Puštov in his first official match for Estonia
  3. ^ BC92 = Baltic Cup 1992 match
  4. ^ First goal by Indro Olumets in his second official match for Estonia
  5. ^ Second goal by Indro Olumets in his third official match for Estonia
  6. ^ WC94 = Qualification for the 1994 FIFA World Cup in the United States. Estonia played in 1994 FIFA World Cup qualification (UEFA)#Group 1
[edit]