Jump to content

2018 European Speed Skating Championships: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
 
(11 intermediate revisions by 5 users not shown)
Line 4: Line 4:
|caption =
|caption =
|venue = [[Kolomna Speed Skating Center|Kometa]], [[Kolomna]], [[Russia]]
|venue = [[Kolomna Speed Skating Center|Kometa]], [[Kolomna]], [[Russia]]
|dates = 5–8 January 2018
|dates = 5–7 January
|competitors =
|competitors =
|nations =
|nations =
|prev = [[2017 European Speed Skating Championships|2017 Heerenveen]]
|prev = [[2017 European Speed Skating Championships|2017 Heerenveen]]
|next = [[2019 European Speed Skating Championships|2019 Collalbo]]
|next = [[2019 European Speed Skating Championships|2019 Collalbo]]
}}
}}
{{2018 European Speed Skating Championships}}

The '''2018 [[European Speed Skating Championships]]''' were held between 5 and 7 January 2018 at the Kolomna Speed Skating Center in Kolomna, Russia.<ref>{{Cite web|url=https://event.skating.global/essc2018/|title=ISU European Speed Skating Championships 2018 in Kolomna, Russia|website=ISU European Speed Skating Championships 2018|language=en-US|access-date=2018-01-07|archive-url=https://web.archive.org/web/20171228171924/https://event.skating.global/essc2018/|archive-date=2017-12-28|url-status=dead}}</ref><ref>{{Cite web|url=http://www.isu.org/media-accreditation/accreditations-speed-skating/15653-isu-european-speed-skating-championships-2018-kolomna-rus/file|title=ISU European Speed Skating championship 2018 Kolomna, Russia January 5-7, 2018|last=Melikhova|first=Ekaterina|website=ISU.org|archive-url=https://web.archive.org/web/20180107010101/http://www.isu.org/media%2Daccreditation/accreditations%2Dspeed%2Dskating/15653%2Disu%2Deuropean%2Dspeed%2Dskating%2Dchampionships%2D2018%2Dkolomna%2Drus/file|archive-date=January 7, 2018|url-status=dead|access-date=January 7, 2018}}</ref>
The '''2018 [[European Speed Skating Championships]]''' were held between 5 and 7 January 2018 at the [[Kolomna Speed Skating Center]] in Kolomna, Russia.<ref>{{Cite web|url=https://event.skating.global/essc2018/|title=ISU European Speed Skating Championships 2018 in Kolomna, Russia|website=ISU European Speed Skating Championships 2018|language=en-US|access-date=2018-01-07|archive-url=https://web.archive.org/web/20171228171924/https://event.skating.global/essc2018/|archive-date=2017-12-28|url-status=dead}}</ref><ref>{{Cite web|url=http://www.isu.org/media-accreditation/accreditations-speed-skating/15653-isu-european-speed-skating-championships-2018-kolomna-rus/file|title=ISU European Speed Skating championship 2018 Kolomna, Russia January 5-7, 2018|last=Melikhova|first=Ekaterina|website=ISU.org|archive-url=https://web.archive.org/web/20180107010101/http://www.isu.org/media%2Daccreditation/accreditations%2Dspeed%2Dskating/15653%2Disu%2Deuropean%2Dspeed%2Dskating%2Dchampionships%2D2018%2Dkolomna%2Drus/file|archive-date=January 7, 2018|url-status=dead|access-date=January 7, 2018}}</ref>


==Events==
==Events==
Line 33: Line 33:
! Events
! Events
|-
|-
| 5 January || 16:00 || 500m women<br/>500m men<br/>1500m women<br/>1500m men
|5 January
| 16.30
| 500m women<br/>500m men<br/>1500m women<br/>1500m men
|-
|-
| 6 January || 14:45 || 1000m women<br/>1000m men<br/>3000m women<br/>5000m men
|6 January
| 15.15
| 1000m women<br/>1000m men<br/>3000m women<br/>5000m men
|-
|-
| 7 January || 16:00 || Team pursuit women<br/>Team pursuit men<br/>Team sprint women<br/>Team sprint men<br/>Mass start women<br/>Mass start men
|7 January
| 16.30
| Team pursuit women<br/>Team pursuit men<br/>Team sprint women<br/>Team sprint men<br/>Mass start women<br/>Mass start men
|}
|}


Line 68: Line 62:
{| {{MedalistTable|type=Event|columns=2}}
{| {{MedalistTable|type=Event|columns=2}}
|-
|-
|500&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/2/results Men's 500 metres results]</ref><br />{{DetailsLink|2018 European Speed Skating Championships – Men's 500 m }}
|500&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/2/results Men's 500 metres results]</ref><br />{{DetailsLink|2018 European Speed Skating Championships – Men's 500 metres}}
| [[Ronald Mulder]]<br>{{NED}} || 34.80
| [[Ronald Mulder]]<br>{{NED}} || 34.80
| [[Mika Poutala]]<br>{{FIN}} || 34.854
| [[Mika Poutala]]<br>{{FIN}} || 34.854
| [[Pavel Kulizhnikov]]<br>{{RUS}} || 34.858
| [[Pavel Kulizhnikov]]<br>{{RUS}} || 34.858
|-
|-
|1000&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/6/results Men's 1000 metres results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Men's 1000 metres}}
|1000&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/6/results Men's 1000 metres results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Men's 1000 metres}}
| [[Pavel Kulizhnikov]]<br>{{RUS}} || 1:08.84
| [[Pavel Kulizhnikov]]<br>{{RUS}} || 1:08.84
| [[Denis Yuskov]]<br>{{RUS}} || 1:08.92
| [[Denis Yuskov]]<br>{{RUS}} || 1:08.92
| [[Nico Ihle]]<br>{{GER}} || 1:08.95
| [[Nico Ihle]]<br>{{GER}} || 1:08.95
|-
|-
|1500&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/4/results Men's 1500 metres results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Men's 1500 metres}}
|1500&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/4/results Men's 1500 metres results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Men's 1500 metres}}
| [[Denis Yuskov]]<br>{{RUS}} || 1:44.53
| [[Denis Yuskov]]<br>{{RUS}} || 1:44.53
| [[Thomas Krol]]<br>{{NED}} || 1:45.20
| [[Thomas Krol]]<br>{{NED}} || 1:45.20
| [[Koen Verweij]]<br>{{NED}} || 1:46.40
| [[Koen Verweij]]<br>{{NED}} || 1:46.40
|-
|-
|5000&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/8/results Men's 5000 metres results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Men's 5000 metres}}
|5000&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/8/results Men's 5000 metres results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Men's 5000 metres}}
| [[Nicola Tumolero]]<br>{{ITA}} || 6:16.85
| [[Nicola Tumolero]]<br>{{ITA}} || 6:16.85
| [[Aleksandr Rumyantsev]]<br>{{RUS}} || 6:18.13
| [[Aleksandr Rumyantsev]]<br>{{RUS}} || 6:18.13
| [[Marcel Bosker]]<br>{{NED}} || 6:20.45
| [[Marcel Bosker]]<br>{{NED}} || 6:20.45
|-
|-
|Team pursuit<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/10/results Men's team pursuit results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Men's team pursuit}}
|Team pursuit<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/10/results Men's team pursuit results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Men's team pursuit}}
| {{NED}}<br><small>[[Jan Blokhuijsen]]<br>[[Marcel Bosker]]<br>[[Simon Schouten]]</small> || 3:42.79
| {{NED}}<br><small>[[Jan Blokhuijsen]]<br>[[Marcel Bosker]]<br>[[Simon Schouten]]</small> || 3:42.79
| {{RUS}}<br><small>[[Sergey Gryaztsov]]<br>[[Aleksandr Rumyantsev]]<br>[[Danila Semerikov]]</small> || 3:44.59
| {{RUS}}<br><small>[[Sergey Gryaztsov]]<br>[[Aleksandr Rumyantsev]]<br>[[Danila Semerikov]]</small> || 3:44.59
| {{POL}}<br><small>[[Zbigniew Brodka]]<br>[[Jan Szymański (speed skater)|Jan Szymański]]<br>[[Adrian Wielgat]]</small>|| 3:52.60
| {{POL}}<br><small>[[Zbigniew Brodka]]<br>[[Jan Szymański (speed skater)|Jan Szymański]]<br>[[Adrian Wielgat]]</small>|| 3:52.60
|-
|-
|Team sprint<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/12/results Men's team sprint results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Men's team sprint}}
|Team sprint<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/12/results Men's team sprint results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Men's team sprint}}
| {{RUS}}<br><small>[[Ruslan Murashov]]<br>[[Pavel Kulizhnikov]]<br>[[Denis Yuskov]]</small> || 1:19.38
| {{RUS}}<br><small>[[Ruslan Murashov]]<br>[[Pavel Kulizhnikov]]<br>[[Denis Yuskov]]</small> || 1:19.38
| {{FIN}}<br><small>[[Harri Levo]]<br>[[Pekka Koskela]]<br>[[Mika Poutala]]</small> || 1:21.19
| {{FIN}}<br><small>[[Harri Levo]]<br>[[Pekka Koskela]]<br>[[Mika Poutala]]</small> || 1:21.19
| {{POL}}<br><small>[[Artur Nogal]]<br>[[Piotr Michalski]]<br>[[Sebastian Klosinski]]</small>|| 1:21.29
| {{POL}}<br><small>[[Artur Nogal]]<br>[[Piotr Michalski]]<br>[[Sebastian Klosinski]]</small>|| 1:21.29
|-
|-
|Mass start<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/14/results Men's mass start results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Men's mass start}}
|Mass start<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/14/results Men's mass start results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Men's mass start}}
| [[Jan Blokhuijsen]]<br>{{NED}} || 60 pts
| [[Jan Blokhuijsen]]<br>{{NED}} || 60 pts
| [[Andrea Giovannini]]<br>{{ITA}} || 41 pts
| [[Andrea Giovannini]]<br>{{ITA}} || 41 pts
| [[Ruslan Zakharov]]<br>{{RUS}} || 20 pts
| [[Ruslan Zakharov (born 1987)|Ruslan Zakharov]]<br>{{RUS}} || 20 pts
|}
|}


Line 107: Line 101:
{| {{MedalistTable|type=Event|columns=2}}
{| {{MedalistTable|type=Event|columns=2}}
|-
|-
|500&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/1/results Women's 500 metres results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Women's 500 metres}}
|500&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/1/results Women's 500 metres results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Women's 500 metres}}
| [[Vanessa Herzog]]<br>{{AUT}} || 37.69
| [[Vanessa Herzog]]<br>{{AUT}} || 37.69
| [[Angelina Golikova]]<br>{{RUS}} || 38.04
| [[Angelina Golikova]]<br>{{RUS}} || 38.04
| [[Karolína Erbanová]]<br>{{CZE}} || 38.18
| [[Karolína Erbanová]]<br>{{CZE}} || 38.18
|-
|-
|1000&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/5/results Women's 1000 metres results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Women's 1000 metres}}
|1000&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/5/results Women's 1000 metres results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Women's 1000 metres}}
| [[Yekaterina Shikhova]]<br>{{RUS}} || 1:15.34
| [[Yekaterina Shikhova]]<br>{{RUS}} || 1:15.34
| [[Vanessa Herzog]]<br>{{AUT}} || 1:15.44
| [[Vanessa Herzog]]<br>{{AUT}} || 1:15.44
| [[Marrit Leenstra (speed skater)|Marrit Leenstra]]<br>{{NED}} || 1:15.74
| [[Marrit Leenstra (speed skater)|Marrit Leenstra]]<br>{{NED}} || 1:15.74
|-
|-
|1500&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/3/results Women's 1500 metres results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Women's 1500 metres}}
|1500&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/3/results Women's 1500 metres results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Women's 1500 metres}}
| [[Lotte van Beek]]<br>{{NED}} || 1:55.52
| [[Lotte van Beek]]<br>{{NED}} || 1:55.52
| [[Yekaterina Shikhova]]<br>{{RUS}} || 1:56.57
| [[Yekaterina Shikhova]]<br>{{RUS}} || 1:56.57
| [[Marrit Leenstra (speed skater)|Marrit Leenstra]]<br>{{NED}} || 1:56.58
| [[Marrit Leenstra (speed skater)|Marrit Leenstra]]<br>{{NED}} || 1:56.58
|-
|-
|3000&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/7/results Women's 3000 metres results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Women's 3000 metres}}
|3000&nbsp;m<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/7/results Women's 3000 metres results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Women's 3000 metres}}
| [[Esmee Visser]]<br>{{NED}} || 4:05.31
| [[Esmee Visser]]<br>{{NED}} || 4:05.31
| [[Carlijn Achtereekte]]<br>{{NED}} || 4:06.81
| [[Carlijn Achtereekte]]<br>{{NED}} || 4:06.81
| [[Natalia Voronina]]<br>{{RUS}} || 4:07.62
| [[Natalia Voronina]]<br>{{RUS}} || 4:07.62
|-
|-
|Team pursuit<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/9/results Women's team pursuit results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Women's team pursuit}}
|Team pursuit<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/9/results Women's team pursuit results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Women's team pursuit}}
| {{NED}}<br><small>[[Lotte van Beek]]<br>[[Marrit Leenstra (speed skater)|Marrit Leenstra]]<br>[[Melissa Wijfje]]</small> || 2:59.34
| {{NED}}<br><small>[[Lotte van Beek]]<br>[[Marrit Leenstra (speed skater)|Marrit Leenstra]]<br>[[Melissa Wijfje]]</small> || 2:59.34
| {{RUS}}<br><small>[[Olga Graf]]<br>[[Yekaterina Shikhova]]<br>[[Natalia Voronina]]</small> || 3:01.88
| {{RUS}}<br><small>[[Olga Graf]]<br>[[Yekaterina Shikhova]]<br>[[Natalia Voronina]]</small> || 3:01.88
| {{GER}}<br><small>[[Roxane Dufter]]<br>[[Gabriele Hirschbichler]]<br>[[Michelle Uhrig]]</small> || 3:05.03
| {{GER}}<br><small>[[Roxanne Dufter]]<br>[[Gabriele Hirschbichler]]<br>[[Michelle Uhrig]]</small> || 3:05.03
|-
|-
|Team sprint<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/11/results Women's team sprint results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Women's team sprint}}
|Team sprint<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/11/results Women's team sprint results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Women's team sprint}}
| {{RUS}}<br><small>[[Angelina Golikova]]<br>[[Olga Fatkulina]]<br>[[Elizaveta Kazelina]]</small> || 1:26.71
| {{RUS}}<br><small>[[Angelina Golikova]]<br>[[Olga Fatkulina]]<br>[[Elizaveta Kazelina]]</small> || 1:26.71
| {{NED}}<br><small>[[Mayon Kuipers]]<br>[[Sanneke de Neeling]]<br>[[Letitia de Jong]]</small> || 1:28.65
| {{NED}}<br><small>[[Mayon Kuipers]]<br>[[Sanneke de Neeling]]<br>[[Letitia de Jong]]</small> || 1:28.65
| {{NOR}}<br><small>[[Martine Ripsrud]]<br>[[Anne Gulbrandsen]]<br>[[Sofie Haugen]]</small> || 1:31.88
| {{NOR}}<br><small>[[Martine Ripsrud]]<br>[[Anne Gulbrandsen]]<br>[[Sofie Karoline Haugen]]</small> || 1:31.88
|-
|-
|Mass start<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/13/results Women's mass start results]</ref><br>{{DetailsLink|ISU European Championships 2018 – Women's mass start}}
|Mass start<ref>[https://live.isuresults.eu/events/2018_RUS_0001/competition/13/results Women's mass start results]</ref><br>{{DetailsLink|2018 European Speed Skating Championships – Women's mass start}}
| [[Francesca Lollobrigida]]<br>{{ITA}} || 65 pts
| [[Francesca Lollobrigida]]<br>{{ITA}} || 65 pts
| [[Francesca Bettrone]]<br>{{ITA}} || 43 pts
| [[Francesca Bettrone]]<br>{{ITA}} || 43 pts
Line 149: Line 143:
{{European championships in 2018}}
{{European championships in 2018}}


{{DEFAULTSORT:European Speed Skating Championships, 2018}}
{{DEFAULTSORT:European Speed Skating Championships,2018}}
[[Category:European Speed Skating Championships|2018]]
[[Category:European Speed Skating Championships|2018]]
[[Category:2018 European Speed Skating Championships| ]]
[[Category:2018 in Russian sport]]
[[Category:2018 in Russian sport]]
[[Category:2018 in speed skating]]
[[Category:2018 in speed skating]]
Line 157: Line 152:
[[Category:January 2018 sports events in Russia]]
[[Category:January 2018 sports events in Russia]]


{{sport-stub}}
{{speed-skating-stub}}

Latest revision as of 15:27, 3 March 2023

2018 European Speed Skating Championships
VenueKometa, Kolomna, Russia
Dates5–7 January

The 2018 European Speed Skating Championships were held between 5 and 7 January 2018 at the Kolomna Speed Skating Center in Kolomna, Russia.[1][2]

Events

[edit]

For the first time the European Championship is a single distance championship, with the following distances:

  • 500m
  • 1000m
  • 1500m
  • 3000m (women)
  • 5000m (men)
  • Mass start
  • Team sprint
  • Team pursuit

Zeitplan

[edit]

All times are local (UTC+3).

Date Zeit Events
5 January 16:00 500m women
500m men
1500m women
1500m men
6 January 14:45 1000m women
1000m men
3000m women
5000m men
7 January 16:00 Team pursuit women
Team pursuit men
Team sprint women
Team sprint men
Mass start women
Mass start men

Medal summary

[edit]

Medal table

[edit]

  *   Host nation (Russland)

RankNationGoldSilverBronzeTotal
1 Niederlande (NED)63413
2 Russland (RUS)*56314
3 Italien (ITA)2204
4 Österreich (AUT)1113
5 Finnland (FIN)0202
6 Deutschland (GER)0022
 Polen (POL)0022
8 Tschechische Republik (CZE)0011
 Norwegen (NOR)0011
Totals (9 entries)14141442

Men's events

[edit]
Event Gold Silver Bronze
500 m[3]
details
Ronald Mulder
 Niederlande
34.80 Mika Poutala
 Finnland
34.854 Pavel Kulizhnikov
 Russland
34.858
1000 m[4]
details
Pavel Kulizhnikov
 Russland
1:08.84 Denis Yuskov
 Russland
1:08.92 Nico Ihle
 Deutschland
1:08.95
1500 m[5]
details
Denis Yuskov
 Russland
1:44.53 Thomas Krol
 Niederlande
1:45.20 Koen Verweij
 Niederlande
1:46.40
5000 m[6]
details
Nicola Tumolero
 Italien
6:16.85 Aleksandr Rumyantsev
 Russland
6:18.13 Marcel Bosker
 Niederlande
6:20.45
Team pursuit[7]
details
 Niederlande
Jan Blokhuijsen
Marcel Bosker
Simon Schouten
3:42.79  Russland
Sergey Gryaztsov
Aleksandr Rumyantsev
Danila Semerikov
3:44.59  Polen
Zbigniew Brodka
Jan Szymański
Adrian Wielgat
3:52.60
Team sprint[8]
details
 Russland
Ruslan Murashov
Pavel Kulizhnikov
Denis Yuskov
1:19.38  Finnland
Harri Levo
Pekka Koskela
Mika Poutala
1:21.19  Polen
Artur Nogal
Piotr Michalski
Sebastian Klosinski
1:21.29
Mass start[9]
details
Jan Blokhuijsen
 Niederlande
60 pts Andrea Giovannini
 Italien
41 pts Ruslan Zakharov
 Russland
20 pts

Women's events

[edit]
Event Gold Silver Bronze
500 m[10]
details
Vanessa Herzog
 Österreich
37.69 Angelina Golikova
 Russland
38.04 Karolína Erbanová
 Tschechische Republik
38.18
1000 m[11]
details
Yekaterina Shikhova
 Russland
1:15.34 Vanessa Herzog
 Österreich
1:15.44 Marrit Leenstra
 Niederlande
1:15.74
1500 m[12]
details
Lotte van Beek
 Niederlande
1:55.52 Yekaterina Shikhova
 Russland
1:56.57 Marrit Leenstra
 Niederlande
1:56.58
3000 m[13]
details
Esmee Visser
 Niederlande
4:05.31 Carlijn Achtereekte
 Niederlande
4:06.81 Natalia Voronina
 Russland
4:07.62
Team pursuit[14]
details
 Niederlande
Lotte van Beek
Marrit Leenstra
Melissa Wijfje
2:59.34  Russland
Olga Graf
Yekaterina Shikhova
Natalia Voronina
3:01.88  Deutschland
Roxanne Dufter
Gabriele Hirschbichler
Michelle Uhrig
3:05.03
Team sprint[15]
details
 Russland
Angelina Golikova
Olga Fatkulina
Elizaveta Kazelina
1:26.71  Niederlande
Mayon Kuipers
Sanneke de Neeling
Letitia de Jong
1:28.65  Norwegen
Martine Ripsrud
Anne Gulbrandsen
Sofie Karoline Haugen
1:31.88
Mass start[16]
details
Francesca Lollobrigida
 Italien
65 pts Francesca Bettrone
 Italien
43 pts Vanessa Herzog
 Österreich
21 pts

References

[edit]
  1. ^ "ISU European Speed Skating Championships 2018 in Kolomna, Russia". ISU European Speed Skating Championships 2018. Archived from the original on 2017-12-28. Retrieved 2018-01-07.
  2. ^ Melikhova, Ekaterina. "ISU European Speed Skating championship 2018 Kolomna, Russia January 5-7, 2018". ISU.org. Archived from the original on January 7, 2018. Retrieved January 7, 2018.
  3. ^ Men's 500 metres results
  4. ^ Men's 1000 metres results
  5. ^ Men's 1500 metres results
  6. ^ Men's 5000 metres results
  7. ^ Men's team pursuit results
  8. ^ Men's team sprint results
  9. ^ Men's mass start results
  10. ^ Women's 500 metres results
  11. ^ Women's 1000 metres results
  12. ^ Women's 1500 metres results
  13. ^ Women's 3000 metres results
  14. ^ Women's team pursuit results
  15. ^ Women's team sprint results
  16. ^ Women's mass start results