Jump to content

Jean-Philippe Ruggia: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Yobot (talk | contribs)
m Updated infobox by replacing deprecated with new one (brfa 15) using AWB (7832)
 
(16 intermediate revisions by 16 users not shown)
Line 1: Line 1:
{{short description|French motorcycle racer}}
{{Infobox motorcycle rider
{{Infobox motorcycle rider
| image =
| image = Jean-Philippe Ruggia 1996 Japanese GP.jpg
|caption = Ruggia at the [[1996 Japanese motorcycle Grand Prix|1996 Japanese Grand Prix]].
|caption =
|name = Jean-Philippe Ruggia
|name = Jean-Philippe Ruggia
|nationality = {{flagicon|France}} [[France|French]]
|nationality = French
|Years = [[1987 Grand Prix motorcycle racing season|1987]] - [[1996 Grand Prix motorcycle racing season|1996]], [[1998 Grand Prix motorcycle racing season|1998]]
|GP Active years = [[1987 Grand Prix motorcycle racing season|1987]] - [[1996 Grand Prix motorcycle racing season|1996]], [[1998 Grand Prix motorcycle racing season|1998]]
|Teams = [[Aprilia]]
|GP Teams = [[Aprilia]]
|Races = 138
|GP Race Starts = 138
|Championships =
|GP Championships =
|Wins = 3
|GP Race Wins = 3
|Podiums = 10
|GP Podiums = 10
|Points = 899
|GP Total Points = 899
|Poles = 2
|GP Poles = 2
|Fastest laps = 2
|GP Fastest laps = 2
|First race = [[1987 Grand Prix motorcycle racing season|1987]] 250cc [[Japanese motorcycle Grand Prix|Japanese Grand Prix]]
|GP First race = [[1987 Grand Prix motorcycle racing season|1987]] 250cc [[Japanese motorcycle Grand Prix|Japanese Grand Prix]]
|First win = [[1993 Grand Prix motorcycle racing season|1993]] 250cc [[British motorcycle Grand Prix|British Grand Prix]]
|GP First win = [[1993 Grand Prix motorcycle racing season|1993]] 250cc [[British motorcycle Grand Prix|British Grand Prix]]
|Last win = [[1994 Grand Prix motorcycle racing season|1994]] 250cc [[Spanish motorcycle Grand Prix|Spanish Grand Prix]]
|GP Last win = [[1994 Grand Prix motorcycle racing season|1994]] 250cc [[Spanish motorcycle Grand Prix|Spanish Grand Prix]]
|Last race = [[1998 Grand Prix motorcycle racing season|1998]] 500cc [[Dutch TT]]
|GP Last race = [[1998 Grand Prix motorcycle racing season|1998]] 500cc [[Dutch TT]]
}}
}}


'''Jean-Philippe Ruggia''' (born October 1, 1965 in [[Toulon]]) is a former [[Grand Prix motorcycle racing|Grand Prix]] [[motorcycle]] [[road racing|road racer]] from [[France]]. His best year was in [[1995 Grand Prix motorcycle racing season|1995]] when he finished in fifth place in the 250cc world championship. He won two races in [[1993 Grand Prix motorcycle racing season|1993]] riding for [[Aprilia]] and ended the season ranked sixth. He was also moderately successful in the 500cc class, finishing 8th overall in [[1990 Grand Prix motorcycle racing season|1990]].<ref>[http://www.motogp.com/en/riders/profiles/Jean+Philippe+Ruggia Jean Philippe Ruggia career statistics at MotoGP.com]</ref>
'''Jean-Philippe Ruggia''' (born 1 October 1965 in [[Toulon]]) is a former [[Grand Prix motorcycle racing|Grand Prix]] [[motorcycle]] [[road racing|road racer]] from [[France]]. His best year was in [[1995 Grand Prix motorcycle racing season|1995]] when he finished in fifth place in the 250cc world championship. He won two races in [[1993 Grand Prix motorcycle racing season|1993]] riding for [[Aprilia]] and ended the season ranked sixth. He was also moderately successful in the 500cc class, finishing 8th overall in [[1990 Grand Prix motorcycle racing season|1990]].<ref>[http://www.motogp.com/en/riders/profiles/Jean+Philippe+Ruggia Jean Philippe Ruggia career statistics at MotoGP.com]</ref> He is also the first rider known to use the elbow down riding style, years before [[Marc Márquez]] popularized the riding style in Grand Prix racing.


==Motorcycle Grand Prix Results==
==Motorcycle Grand Prix Results==
Line 152: Line 153:
! 250cc
! 250cc
! Sonauto-[[Yamaha Motor Company|Yamaha]]
! Sonauto-[[Yamaha Motor Company|Yamaha]]
|bgcolor="#EFCFFF"| [[Japanese motorcycle Grand Prix|JPN]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1987 Japanese motorcycle Grand Prix|JPN]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[Spanish motorcycle Grand Prix|ESP]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1987 Spanish motorcycle Grand Prix|ESP]]<br /><small>7</small>
|bgcolor="#CFCFFF"| [[German motorcycle Grand Prix|GER]]<br /><small>24</small>
|style="background:#CFCFFF;"| [[1987 German motorcycle Grand Prix|GER]]<br /><small>24</small>
|bgcolor="#CFCFFF"| [[Italian motorcycle Grand Prix|NAT]]<br /><small>17</small>
|style="background:#CFCFFF;"| [[1987 Nations motorcycle Grand Prix|NAT]]<br /><small>17</small>
|bgcolor="#CFCFFF"| [[Austrian motorcycle Grand Prix|AUT]]<br /><small>22</small>
|style="background:#CFCFFF;"| [[1987 Austrian motorcycle Grand Prix|AUT]]<br /><small>22</small>
|bgcolor="#CFCFFF"| [[Yugoslavian motorcycle Grand Prix|YUG]]<br /><small>11</small>
|style="background:#CFCFFF;"| [[1987 Yugoslavian motorcycle Grand Prix|YUG]]<br /><small>11</small>
|bgcolor="#CFCFFF"| [[Dutch TT|NED]]<br /><small>26</small>
|style="background:#CFCFFF;"| [[1987 Dutch TT|NED]]<br /><small>26</small>
|bgcolor="#DFFFDF"| [[French motorcycle Grand Prix|FRA]]<br /><small>8</small>
|style="background:#DFFFDF;"| [[1987 French motorcycle Grand Prix|FRA]]<br /><small>8</small>
|bgcolor="#CFCFFF"| [[British motorcycle Grand Prix|GBR]]<br /><small>14</small>
|style="background:#CFCFFF;"| [[1987 British motorcycle Grand Prix|GBR]]<br /><small>14</small>
|bgcolor="#EFCFFF"| [[Swedish motorcycle Grand Prix|SWE]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1987 Swedish motorcycle Grand Prix|SWE]]<br /><small>NC</small>
|bgcolor="#EFCFFF"| [[Czechoslovakian motorcycle Grand Prix|CZE]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1987 Czechoslovakian motorcycle Grand Prix|CZE]]<br /><small>NC</small>
|bgcolor="#CFCFFF"| [[San Marino motorcycle Grand Prix|RSM]]<br /><small>21</small>
|style="background:#CFCFFF;"| [[1987 San Marino motorcycle Grand Prix|RSM]]<br /><small>21</small>
|bgcolor="#CFCFFF"| [[Portuguese motorcycle Grand Prix|POR]]<br /><small>13</small>
|style="background:#CFCFFF;"| [[1987 Portuguese motorcycle Grand Prix|POR]]<br /><small>13</small>
|bgcolor="#CFCFFF"| [[Brazilian motorcycle Grand Prix|BRA]]<br /><small>19</small>
|style="background:#CFCFFF;"| [[1987 Brazilian motorcycle Grand Prix|BRA]]<br /><small>19</small>
|bgcolor="#EFCFFF"| [[Argentine motorcycle Grand Prix|ARG]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1987 Argentine motorcycle Grand Prix|ARG]]<br /><small>NC</small>
| 7
| 7
! 17th
! 17th
Line 174: Line 175:
! 250cc
! 250cc
! Sonauto-[[Yamaha Motor Company|Yamaha]]
! Sonauto-[[Yamaha Motor Company|Yamaha]]
|bgcolor="#DFFFDF"| [[1988 Japanese motorcycle Grand Prix|JPN]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1988 Japanese motorcycle Grand Prix|JPN]]<br /><small>7</small>
|bgcolor="#DFFFDF"| [[1988 United States motorcycle Grand Prix|USA]]<br /><small>13</small>
|style="background:#DFFFDF;"| [[1988 United States motorcycle Grand Prix|USA]]<br /><small>13</small>
|bgcolor="#FFDF9F"| [[1988 Spanish motorcycle Grand Prix|ESP]]<br /><small>3</small>
|style="background:#FFDF9F;"| [[1988 Spanish motorcycle Grand Prix|ESP]]<br /><small>3</small>
|bgcolor="#DFFFDF"| [[1988 Expo 92 motorcycle Grand Prix|EXP]]<br /><small>5</small>
|style="background:#DFFFDF;"| [[1988 Expo 92 motorcycle Grand Prix|EXP]]<br /><small>5</small>
|bgcolor="#DFFFDF"| [[1988 Nations motorcycle Grand Prix|NAT]]<br /><small>9</small>
|style="background:#DFFFDF;"| [[1988 Nations motorcycle Grand Prix|NAT]]<br /><small>9</small>
|bgcolor="#DFFFDF"| [[1988 German motorcycle Grand Prix|GER]]<br /><small>13</small>
|style="background:#DFFFDF;"| [[1988 German motorcycle Grand Prix|GER]]<br /><small>13</small>
|bgcolor="#DFFFDF"| [[1988 Austrian motorcycle Grand Prix|AUT]]<br /><small>13</small>
|style="background:#DFFFDF;"| [[1988 Austrian motorcycle Grand Prix|AUT]]<br /><small>13</small>
|bgcolor="#DFFFDF"| [[1988 Dutch TT|NED]]<br /><small>11</small>
|style="background:#DFFFDF;"| [[1988 Dutch TT|NED]]<br /><small>11</small>
|bgcolor="#DFFFDF"| [[1988 Belgian motorcycle Grand Prix|BEL]]<br /><small>9</small>
|style="background:#DFFFDF;"| [[1988 Belgian motorcycle Grand Prix|BEL]]<br /><small>9</small>
|bgcolor="#EFCFFF"| [[1988 Yugoslavian motorcycle Grand Prix|YUG]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1988 Yugoslavian motorcycle Grand Prix|YUG]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[1988 French motorcycle Grand Prix|FRA]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1988 French motorcycle Grand Prix|FRA]]<br /><small>7</small>
|bgcolor="#DFFFDF"| [[1988 British motorcycle Grand Prix|GBR]]<br /><small>6</small>
|style="background:#DFFFDF;"| [[1988 British motorcycle Grand Prix|GBR]]<br /><small>6</small>
|bgcolor="#DFFFDF"| [[1988 Swedish motorcycle Grand Prix|SWE]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1988 Swedish motorcycle Grand Prix|SWE]]<br /><small>7</small>
|bgcolor="#DFFFDF"| [[1988 Czechoslovakian motorcycle Grand Prix|CZE]]<br /><small>11</small>
|style="background:#DFFFDF;"| [[1988 Czechoslovakian motorcycle Grand Prix|CZE]]<br /><small>11</small>
|bgcolor="#DFFFDF"| [[1988 Brazilian motorcycle Grand Prix|BRA]]<br /><small>8</small>
|style="background:#DFFFDF;"| [[1988 Brazilian motorcycle Grand Prix|BRA]]<br /><small>8</small>
| 104
| 104
! 7th
! 7th
Line 196: Line 197:
! 250cc
! 250cc
! Sonauto-[[Yamaha Motor Company|Yamaha]]
! Sonauto-[[Yamaha Motor Company|Yamaha]]
|bgcolor="#DFFFDF"| [[1989 Japanese motorcycle Grand Prix|JPN]]<br /><small>5</small>
|style="background:#DFFFDF;"| [[1989 Japanese motorcycle Grand Prix|JPN]]<br /><small>5</small>
|bgcolor="#DFDFDF"| '''[[1989 Australian motorcycle Grand Prix|AUS]]'''<br /><small>2</small>
|style="background:#DFDFDF;"| '''[[1989 Australian motorcycle Grand Prix|AUS]]'''<br /><small>2</small>
|bgcolor="#DFFFDF"| [[1989 United States motorcycle Grand Prix|USA]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1989 United States motorcycle Grand Prix|USA]]<br /><small>7</small>
|bgcolor="#FFDF9F"| [[1989 Spanish motorcycle Grand Prix|ESP]]<br /><small>3</small>
|style="background:#FFDF9F;"| [[1989 Spanish motorcycle Grand Prix|ESP]]<br /><small>3</small>
|bgcolor="#DFDFDF"| [[1989 Nations motorcycle Grand Prix|NAT]]<br /><small>2</small>
|style="background:#DFDFDF;"| [[1989 Nations motorcycle Grand Prix|NAT]]<br /><small>2</small>
|bgcolor="#DFFFDF"| [[1989 German motorcycle Grand Prix|GER]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1989 German motorcycle Grand Prix|GER]]<br /><small>7</small>
|bgcolor="#DFFFDF"| [[1989 Austrian motorcycle Grand Prix|AUT]]<br /><small>8</small>
|style="background:#DFFFDF;"| [[1989 Austrian motorcycle Grand Prix|AUT]]<br /><small>8</small>
|bgcolor="#DFFFDF"| [[1989 Yugoslavian motorcycle Grand Prix|YUG]]<br /><small>4</small>
|style="background:#DFFFDF;"| [[1989 Yugoslavian motorcycle Grand Prix|YUG]]<br /><small>4</small>
|bgcolor="#EFCFFF"| [[1989 Dutch TT|NED]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1989 Dutch TT|NED]]<br /><small>NC</small>
|bgcolor="#EFCFFF"| [[1989 Belgian motorcycle Grand Prix|BEL]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1989 Belgian motorcycle Grand Prix|BEL]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| '''[[1989 French motorcycle Grand Prix|FRA]]'''<br /><small>5</small>
|style="background:#DFFFDF;"| '''[[1989 French motorcycle Grand Prix|FRA]]'''<br /><small>5</small>
| [[1989 British motorcycle Grand Prix|GBR]]<br /><small>-</small>
| [[1989 British motorcycle Grand Prix|GBR]]<br /><small>-</small>
| [[1989 Swedish motorcycle Grand Prix|SWE]]<br /><small>-</small>
| [[1989 Swedish motorcycle Grand Prix|SWE]]<br /><small>-</small>
Line 218: Line 219:
! 500cc
! 500cc
! Sonauto-[[Yamaha Motor Company|Yamaha]]
! Sonauto-[[Yamaha Motor Company|Yamaha]]
|bgcolor="#DFFFDF"| [[1990 Japanese motorcycle Grand Prix|JPN]]<br /><small>8</small>
|style="background:#DFFFDF;"| [[1990 Japanese motorcycle Grand Prix|JPN]]<br /><small>8</small>
|bgcolor="#DFFFDF"| [[1990 United States motorcycle Grand Prix|USA]]<br /><small>5</small>
|style="background:#DFFFDF;"| [[1990 United States motorcycle Grand Prix|USA]]<br /><small>5</small>
|bgcolor="#DFFFDF"| [[1990 Spanish motorcycle Grand Prix|ESP]]<br /><small>10</small>
|style="background:#DFFFDF;"| [[1990 Spanish motorcycle Grand Prix|ESP]]<br /><small>10</small>
|bgcolor="#EFCFFF"| [[1990 Nations motorcycle Grand Prix|NAT]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1990 Nations motorcycle Grand Prix|NAT]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[1990 German motorcycle Grand Prix|GER]]<br /><small>6</small>
|style="background:#DFFFDF;"| [[1990 German motorcycle Grand Prix|GER]]<br /><small>6</small>
|bgcolor="#DFFFDF"| [[1990 Austrian motorcycle Grand Prix|AUT]]<br /><small>8</small>
|style="background:#DFFFDF;"| [[1990 Austrian motorcycle Grand Prix|AUT]]<br /><small>8</small>
|bgcolor="#DFFFDF"| [[1990 Yugoslavian motorcycle Grand Prix|YUG]]<br /><small>5</small>
|style="background:#DFFFDF;"| [[1990 Yugoslavian motorcycle Grand Prix|YUG]]<br /><small>5</small>
|bgcolor="#DFFFDF"| [[1990 Dutch TT|NED]]<br /><small>11</small>
|style="background:#DFFFDF;"| [[1990 Dutch TT|NED]]<br /><small>11</small>
|bgcolor="#DFDFDF"| [[1990 Belgian motorcycle Grand Prix|BEL]]<br /><small>2</small>
|style="background:#DFDFDF;"| [[1990 Belgian motorcycle Grand Prix|BEL]]<br /><small>2</small>
|bgcolor="#EFCFFF"| [[1990 French motorcycle Grand Prix|FRA]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1990 French motorcycle Grand Prix|FRA]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[1990 British motorcycle Grand Prix|GBR]]<br /><small>9</small>
|style="background:#DFFFDF;"| [[1990 British motorcycle Grand Prix|GBR]]<br /><small>9</small>
|bgcolor="#DFFFDF"| [[1990 Swedish motorcycle Grand Prix|SWE]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1990 Swedish motorcycle Grand Prix|SWE]]<br /><small>7</small>
|bgcolor="#DFFFDF"| [[1990 Czechoslovakian motorcycle Grand Prix|CZE]]<br /><small>8</small>
|style="background:#DFFFDF;"| [[1990 Czechoslovakian motorcycle Grand Prix|CZE]]<br /><small>8</small>
|bgcolor="#DFFFDF"| [[1990 Hungarian motorcycle Grand Prix|HUN]]<br /><small>6</small>
|style="background:#DFFFDF;"| [[1990 Hungarian motorcycle Grand Prix|HUN]]<br /><small>6</small>
|bgcolor="#EFCFFF"| [[1990 Australian motorcycle Grand Prix|AUS]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1990 Australian motorcycle Grand Prix|AUS]]<br /><small>NC</small>
| 110
| 110
! 8th
! 8th
Line 240: Line 241:
! 500cc
! 500cc
! Sonauto-[[Yamaha Motor Company|Yamaha]]
! Sonauto-[[Yamaha Motor Company|Yamaha]]
|bgcolor="#EFCFFF"| [[1991 Japanese motorcycle Grand Prix|JPN]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1991 Japanese motorcycle Grand Prix|JPN]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[1991 Australian motorcycle Grand Prix|AUS]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1991 Australian motorcycle Grand Prix|AUS]]<br /><small>7</small>
|bgcolor="#DFFFDF"| [[1991 United States motorcycle Grand Prix|USA]]<br /><small>4</small>
|style="background:#DFFFDF;"| [[1991 United States motorcycle Grand Prix|USA]]<br /><small>4</small>
|bgcolor="#DFFFDF"| [[1991 Spanish motorcycle Grand Prix|ESP]]<br /><small>5</small>
|style="background:#DFFFDF;"| [[1991 Spanish motorcycle Grand Prix|ESP]]<br /><small>5</small>
|bgcolor="#DFFFDF"| [[1991 Italian motorcycle Grand Prix|ITA]]<br /><small>5</small>
|style="background:#DFFFDF;"| [[1991 Italian motorcycle Grand Prix|ITA]]<br /><small>5</small>
| [[1991 German motorcycle Grand Prix|GER]]<br /><small>-</small>
| [[1991 German motorcycle Grand Prix|GER]]<br /><small>-</small>
| [[1991 Austrian motorcycle Grand Prix|AUT]]<br /><small>-</small>
| [[1991 Austrian motorcycle Grand Prix|AUT]]<br /><small>-</small>
|bgcolor="#DFFFDF"| [[1991 European motorcycle Grand Prix|EUR]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1991 European motorcycle Grand Prix|EUR]]<br /><small>7</small>
|bgcolor="#DFFFDF"| [[1991 Dutch TT|NED]]<br /><small>8</small>
|style="background:#DFFFDF;"| [[1991 Dutch TT|NED]]<br /><small>8</small>
|bgcolor="#DFFFDF"| [[1991 French motorcycle Grand Prix|FRA]]<br /><small>5</small>
|style="background:#DFFFDF;"| [[1991 French motorcycle Grand Prix|FRA]]<br /><small>5</small>
|bgcolor="#EFCFFF"| [[1991 British motorcycle Grand Prix|GBR]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1991 British motorcycle Grand Prix|GBR]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[1991 San Marino motorcycle Grand Prix|RSM]]<br /><small>10</small>
|style="background:#DFFFDF;"| [[1991 San Marino motorcycle Grand Prix|RSM]]<br /><small>10</small>
| [[1991 Czechoslovakian motorcycle Grand Prix|CZE]]<br /><small>-</small>
| [[1991 Czechoslovakian motorcycle Grand Prix|CZE]]<br /><small>-</small>
|bgcolor="#EFCFFF"| [[1991 Vitesse du Mans motorcycle Grand Prix|VDM]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1991 Vitesse du Mans motorcycle Grand Prix|VDM]]<br /><small>NC</small>
|bgcolor="#EFCFFF"| [[1991 Malaysian motorcycle Grand Prix|MAL]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1991 Malaysian motorcycle Grand Prix|MAL]]<br /><small>NC</small>
| 78
| 78
! 10th
! 10th
Line 262: Line 263:
! 250cc
! 250cc
! [[Gilera]]
! [[Gilera]]
|bgcolor="#EFCFFF"| [[1992 Japanese motorcycle Grand Prix|JPN]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1992 Japanese motorcycle Grand Prix|JPN]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[1992 Australian motorcycle Grand Prix|AUS]]<br /><small>9</small>
|style="background:#DFFFDF;"| [[1992 Australian motorcycle Grand Prix|AUS]]<br /><small>9</small>
|bgcolor="#EFCFFF"| [[1992 Malaysian motorcycle Grand Prix|MAL]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1992 Malaysian motorcycle Grand Prix|MAL]]<br /><small>NC</small>
|bgcolor="#EFCFFF"| [[1992 Spanish motorcycle Grand Prix|ESP]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1992 Spanish motorcycle Grand Prix|ESP]]<br /><small>NC</small>
|bgcolor="#EFCFFF"| [[1992 Italian motorcycle Grand Prix|ITA]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1992 Italian motorcycle Grand Prix|ITA]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[1992 European motorcycle Grand Prix|EUR]]<br /><small>10</small>
|style="background:#DFFFDF;"| [[1992 European motorcycle Grand Prix|EUR]]<br /><small>10</small>
|bgcolor="#EFCFFF"| [[1992 German motorcycle Grand Prix|GER]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1992 German motorcycle Grand Prix|GER]]<br /><small>NC</small>
|bgcolor="#EFCFFF"| [[1992 Dutch TT|NED]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1992 Dutch TT|NED]]<br /><small>NC</small>
|bgcolor="#EFCFFF"| [[1992 Hungarian motorcycle Grand Prix|HUN]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1992 Hungarian motorcycle Grand Prix|HUN]]<br /><small>NC</small>
|bgcolor="#EFCFFF"| [[1992 French motorcycle Grand Prix|FRA]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1992 French motorcycle Grand Prix|FRA]]<br /><small>NC</small>
|bgcolor="#EFCFFF"| [[1992 British motorcycle Grand Prix|GBR]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1992 British motorcycle Grand Prix|GBR]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[1992 Brazilian motorcycle Grand Prix|BRA]]<br /><small>12</small>
|style="background:#DFFFDF;"| [[1992 Brazilian motorcycle Grand Prix|BRA]]<br /><small>12</small>
|bgcolor="#DFFFDF"| [[1992 South African motorcycle Grand Prix|RSA]]<br /><small>9</small>
|style="background:#DFFFDF;"| [[1992 South African motorcycle Grand Prix|RSA]]<br /><small>9</small>
|
|
|
|
Line 284: Line 285:
! 250cc
! 250cc
! [[Aprilia]]
! [[Aprilia]]
|bgcolor="#DFFFDF"| [[1993 Australian motorcycle Grand Prix|AUS]]<br /><small>9</small>
|style="background:#DFFFDF;"| [[1993 Australian motorcycle Grand Prix|AUS]]<br /><small>9</small>
|bgcolor="#CFCFFF"| [[1993 Malaysian motorcycle Grand Prix|MAL]]<br /><small>19</small>
|style="background:#CFCFFF;"| [[1993 Malaysian motorcycle Grand Prix|MAL]]<br /><small>19</small>
|bgcolor="#DFFFDF"| [[1993 Japanese motorcycle Grand Prix|JPN]]<br /><small>5</small>
|style="background:#DFFFDF;"| [[1993 Japanese motorcycle Grand Prix|JPN]]<br /><small>5</small>
|bgcolor="#FFDF9F"| [[1993 Spanish motorcycle Grand Prix|ESP]]<br /><small>3</small>
|style="background:#FFDF9F;"| [[1993 Spanish motorcycle Grand Prix|ESP]]<br /><small>3</small>
|bgcolor="#EFCFFF"| [[1993 Austrian motorcycle Grand Prix|AUT]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1993 Austrian motorcycle Grand Prix|AUT]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[1993 German motorcycle Grand Prix|GER]]<br /><small>8</small>
|style="background:#DFFFDF;"| [[1993 German motorcycle Grand Prix|GER]]<br /><small>8</small>
|bgcolor="#DFFFDF"| [[1993 Dutch TT|NED]]<br /><small>4</small>
|style="background:#DFFFDF;"| [[1993 Dutch TT|NED]]<br /><small>4</small>
|bgcolor="#DFFFDF"| [[1993 European motorcycle Grand Prix|EUR]]<br /><small>5</small>
|style="background:#DFFFDF;"| [[1993 European motorcycle Grand Prix|EUR]]<br /><small>5</small>
|bgcolor="#DFFFDF"| ''[[1993 San Marino motorcycle Grand Prix|RSM]]''<br /><small>4</small>
|style="background:#DFFFDF;"| ''[[1993 San Marino motorcycle Grand Prix|RSM]]''<br /><small>4</small>
|bgcolor="#FFFFBF"| ''[[1993 British motorcycle Grand Prix|GBR]]''<br /><small>1</small>
|style="background:#FFFFBF;"| ''[[1993 British motorcycle Grand Prix|GBR]]''<br /><small>1</small>
|bgcolor="#EFCFFF"| [[1993 Czech Republic motorcycle Grand Prix|CZE]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1993 Czech Republic motorcycle Grand Prix|CZE]]<br /><small>NC</small>
|bgcolor="#FFFFBF"| [[1993 Italian motorcycle Grand Prix|ITA]]<br /><small>1</small>
|style="background:#FFFFBF;"| [[1993 Italian motorcycle Grand Prix|ITA]]<br /><small>1</small>
|bgcolor="#EFCFFF"| [[1993 United States motorcycle Grand Prix|USA]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1993 United States motorcycle Grand Prix|USA]]<br /><small>NC</small>
|bgcolor="#EFCFFF"| [[1993 FIM motorcycle Grand Prix|FIM]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1993 FIM motorcycle Grand Prix|FIM]]<br /><small>NC</small>
|
|
| 129
| 129
Line 306: Line 307:
! 250cc
! 250cc
! Chesterfield-[[Aprilia]]
! Chesterfield-[[Aprilia]]
|bgcolor="#DFFFDF"| [[1994 Australian motorcycle Grand Prix|AUS]]<br /><small>4</small>
|style="background:#DFFFDF;"| [[1994 Australian motorcycle Grand Prix|AUS]]<br /><small>4</small>
|bgcolor="#DFFFDF"| [[1994 Malaysian motorcycle Grand Prix|MAL]]<br /><small>4</small>
|style="background:#DFFFDF;"| [[1994 Malaysian motorcycle Grand Prix|MAL]]<br /><small>4</small>
|bgcolor="#DFFFDF"| [[1994 Japanese motorcycle Grand Prix|JPN]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1994 Japanese motorcycle Grand Prix|JPN]]<br /><small>7</small>
|bgcolor="#FFFFBF"| [[1994 Spanish motorcycle Grand Prix|ESP]]<br /><small>1</small>
|style="background:#FFFFBF;"| [[1994 Spanish motorcycle Grand Prix|ESP]]<br /><small>1</small>
|bgcolor="#DFFFDF"| [[1994 Austrian motorcycle Grand Prix|AUT]]<br /><small>6</small>
|style="background:#DFFFDF;"| [[1994 Austrian motorcycle Grand Prix|AUT]]<br /><small>6</small>
|bgcolor="#DFFFDF"| [[1994 German motorcycle Grand Prix|GER]]<br /><small>8</small>
|style="background:#DFFFDF;"| [[1994 German motorcycle Grand Prix|GER]]<br /><small>8</small>
|bgcolor="#EFCFFF"| [[1994 Dutch TT|NED]]<br /><small>NC</small>
|style="background:#EFCFFF;"| [[1994 Dutch TT|NED]]<br /><small>NC</small>
|bgcolor="#DFFFDF"| [[1994 Italian motorcycle Grand Prix|ITA]]<br /><small>4</small>
|style="background:#DFFFDF;"| [[1994 Italian motorcycle Grand Prix|ITA]]<br /><small>4</small>
|bgcolor="#DFFFDF"| [[1994 French motorcycle Grand Prix|FRA]]<br /><small>7</small>
|style="background:#DFFFDF;"| [[1994 French motorcycle Grand Prix|FRA]]<br /><small>7</small>
|bgcolor="#DFFFDF"| [[1994 British motorcycle Grand Prix|GBR]]<br /><small>6</small>
|style="background:#DFFFDF;"| [[1994 British motorcycle Grand Prix|GBR]]<br /><small>6</small>
|bgcolor="#FFDF9F"| [[1994 Czech Republic motorcycle Grand Prix|CZE]]<br /><small>3</small>
|style="background:#FFDF9F;"| [[1994 Czech Republic motorcycle Grand Prix|CZE]]<br /><small>3</small>
