Jump to content

2023 NCAA Women's Gymnastics Championship: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Tags: Mobile edit Mobile web edit
Tag: New redirect
 
(31 intermediate revisions by 14 users not shown)
Line 1: Line 1:
#REDIRECT [[2023 NCAA women's gymnastics tournament]]
{{Use mdy dates|date=March 2023}}


{{Redirect category shell|
{{Infobox sports competition event
{{R from move}}
| event = 2023 [[NCAA Women's Gymnastics Championships]]
| competition =
| image =
| alt =
| caption =
| venue = [[Dickies Arena]]
| location = [[Fort Worth, Texas]]
| dates = April 13–15, 2023
| competitors =
| nations =
| teams =
| gold =
| silver =
| bronze =
| gold_nation =
| silver_nation =
| bronze_nation =
| prev = [[2022 NCAA Women's Gymnastics Championship|2022 Fort Worth]]
| next = <!-- [[2024 NCAA Women's Gymnastics Championship|2024]] -->
| win_score =
| champion =
}}
}}
The '''2023 NCAA women's gymnastics championship''' will be the 40th [[NCAA Women's Gymnastics Championships|NCAA women's gymnastics championships]], the [[Anniversary#Numerical|annual]] women's [[gymnastics]] championship contested by the teams of the member associations of [[NCAA]]. The first three rounds were hosted on campuses from March 29 to April 2, 2023, and the semi-final and final will be held at [[Dickies Arena]] in [[Fort Worth, Texas]] from April 13 to April 15, 2023.<ref>{{citation|url=https://www.wfaa.com/article/sports/college/fort-worth-2023-ncaa-womens-national-collegiate-gymnastics-championships-dickies-arena/287-a9e5194c-c9eb-4dde-bce7-f80958562aad|publisher=WFAA|title=Fort Worth to host 2023 NCAA Women's National Collegiate Gymnastics Championships|access-date=February 17, 2023}}</ref>

==Format==
The eight lowest seeded teams compete in the first round, followed by the second round. The top two teams from each region will move on to the semi-finals.<ref>{{citation|url=https://www.ncaa.com/live-updates/gymnastics-women/nc/live-updates-2023-ncaa-womens-gymnastics-championship|publisher=National Collegiate Athletics Association|title=Live updates: 2023 NCAA women's gymnastics championship|access-date=February 16, 2023}}</ref>

==Bracket==
<section begin=Bracket />{{#invoke:RoundN|N32
|style=white-space:nowrap
|widescore=yes
|3rdplace=no
|skipmatch1=yes
|skipmatch2=yes
|skipmatch3=yes
|skipmatch5=yes
|skipmatch6=yes
|skipmatch7=yes
|skipmatch9=yes
|skipmatch10=yes
|skipmatch11=yes
|skipmatch13=yes
|skipmatch14=yes
|skipmatch15=yes
|RD1=[[#First round|First round]]
|RD2=[[#Second round|Second round]]
|RD3=[[#Regional final|Regional final]]
|RD4=[[#Semi-finals|Semi-finals]]
|RD5=[[#Final|Final]]

<!-- Date-Place|Team 1|Score 1|Team 2|Score 2 -->
<!-- First round -->
| – ||||
| – ||||
| – ||||
|March 29 – [[Lloyd Noble Center|Norman]]|'''NC State'''|'''196.075'''|Ball State|195.375
| – ||||
| – ||||
| – ||||
|March 29 – [[Pauley Pavilion|Los Angeles]]|BYU|196.125|'''Boise State'''|'''196.700 '''
| – ||||
| – ||||
| – ||||
|March 30 – [[Petersen Events Center|Pittsburgh]]|Towson| 195.450 |'''Penn State'''|'''195.700'''
| – ||||
| – ||||
| – ||||
|March 30 – [[Magness Arena|Denver]]|'''Arizona'''|'''196.050'''|North Carolina| 194.600
<!-- Second round -->
|March 30 – [[Lloyd Noble Center|Norman]]|'''Kentucky'''<hr>'''Alabama'''|'''197.475'''<hr>'''197.375'''|Iowa<hr>Illinois|196.500 <hr> 195.675
|March 30 – [[Lloyd Noble Center|Norman]]|'''[[Oklahoma Sooners women's gymnastics|Oklahoma]]'''<hr>'''Ohio State'''|''' 197.925 '''<hr>''' 197.350 '''|Arkansas<hr>NC State| 197.275 <hr> 195.375
|March 30 – [[Pauley Pavilion|Los Angeles]]|'''Utah'''<hr>'''Washington'''|'''198.125'''<hr>'''196.775'''|Southern Utah<hr> Auburn|196.600<hr>195.900
|March 30 – [[Pauley Pavilion|Los Angeles]]|'''UCLA'''<hr>'''Missouri'''|'''198.275'''<hr>'''197.400'''|Stanford<hr>Boise State|197.275<hr>196.225
|March 31 – [[Petersen Events Center|Pittsburgh]]|'''California'''<hr>'''Michigan State'''|''' 197.250''' <hr>''' 196.825 '''|Western Michigan<hr>West Virginia| 196.175 <hr> 195.850
|March 31 – [[Petersen Events Center|Pittsburgh]]|'''Florida'''<hr>'''Arizona State'''|'''197.875 '''<hr>''' 197.525 '''|Penn State<hr>Maryland| 196.825 <hr> 196.675
|March 31 – [[Magness Arena|Denver]]|'''LSU'''<hr>'''Oregon State'''| '''197.375''' <hr> '''197.375''' |Georgia<hr>Nebraska| 197.000 <hr> 195.525
|March 31 – [[Magness Arena|Denver]]|'''Michigan'''<hr>'''Denver'''|''' 198.025 '''<hr>''' 197.450 '''|Minnesota<hr>Arizona| 197.200 <hr> 196.975
<!-- Regional finals -->
|April 1 – [[Lloyd Noble Center|Norman]]|'''Kentucky'''<hr>Alabama|'''197.850'''<hr> 197.650 |'''Oklahoma'''<hr>Ohio State|'''198.050'''<hr>197.750
|April 1 – [[Pauley Pavilion|Los Angeles]]|'''Utah'''<hr>Washington|'''198.050'''<hr>195.650|'''UCLA'''<hr>Missouri|'''197.925'''<hr>197.600
|April 2 – [[Petersen Events Center|Pittsburgh]]|'''California'''<hr>Michigan State|'''198.075'''<hr>197.650|'''Florida'''<hr>Arizona State|'''197.800'''<hr>197.475
|April 2 – [[Magness Arena|Denver]]|'''LSU'''<hr>Oregon State|'''197.750'''<hr>197.650|Michigan<hr>'''Denver'''|197.750<hr>'''197.875'''
<!-- Semi-finals -->
|April 13 – [[Dickies Arena|Fort Worth]]|Kentucky<hr>Oklahoma|<hr>|Utah<hr>UCLA|<hr>
|April 13 – [[Dickies Arena|Fort Worth]]|California<hr>'''Florida'''|196.9125<hr>'''197.400|'''LSU'''<hr>Denver|'''197.475'''<hr>196.500
<!-- Final -->
|April 15 – [[Dickies Arena|Fort Worth]]|Top 2 second semi-final<hr>|<hr>|LSU<hr>Florida
}}<section end=Bracket />

== Individual qualifiers ==
{| class="wikitable sortable"
|+ 2023 NCAA Women's Gymnastics Championship individual qualifiers<ref>{{cite web |title=Live updates: 2023 NCAA women's gymnastics championship {{!}} NCAA.com |url=https://www.ncaa.com/live-updates/gymnastics-women/nc/live-updates-2023-ncaa-womens-gymnastics-championship |website=www.ncaa.com |access-date=7 April 2023 |language=en}}</ref>
|-
! Vault !! Uneven bars !! Balance beam !! Floor exercise !! All-around
|-
| Courtney Blackson ([[Boise State Broncos|Boise State]]) || Luisa Blanco ([[Alabama Crimson Tide gymnastics|Alabama]]) || [[Jade Carey]] ([[Oregon State Beavers gymnastics|Oregon State]]) || [[Sierra Brooks (gymnast)|Sierra Brooks]] ([[Michigan Wolverines women's gymnastics|Michigan]]) || Payton Harris ([[Ohio State Buckeyes|Ohio State]])
|-
| Naomi Morrison ([[Michigan Wolverines women's gymnastics|Michigan]]) || Emily Lopez ([[Boise State Broncos|Boise State]]) || [[Norah Flatley]] ([[Arkansas Razorbacks gymnastics|Arkansas]]) || Elexis Edwards ([[Ohio State Buckeyes|Ohio State]]) || Abby Heiskell ([[Michigan Wolverines women's gymnastics|Michigan]])
|-
| Ava Piedrahita ([[Penn State Nittany Lions|Penn State]]) || Cassidy Rushlow ([[Penn State Nittany Lions|Penn State]]) || Alisa Sheremeta ([[Missouri Tigers|Missouri]]) || Derrian Gobourne ([[Auburn Tigers women's gymnastics|Auburn]]) || Hannah Scharf ([[Arizona State Sun Devils|Arizona State]])
|-
| Lauren Williams ([[Arkansas Razorbacks gymnastics|Arkansas]]) || [[Natalie Wojcik]] ([[Michigan Wolverines women's gymnastics|Michigan]]) || Gabrielle Stephen ([[Michigan State Spartans|Michigan State]]) || Delanie Harkness ([[Michigan State Spartans|Michigan State]]) || Chloe Widner ([[Stanford Cardinal|Stanford]])
|-
|}

==Regional results==
{{col-begin}}
{{col-2}}
===Norman Regional===
;First Round<ref>{{Cite web |title=StatBroadcast Live Stat Feed |url=http://stats.statbroadcast.com/broadcast/?id=463929 |access-date=2023-04-02 |website=stats.statbroadcast.com}}</ref>
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''–'''|| align=left|'''NC State'''|| 48.650||''' 49.225 '''||''' 49.175 '''|| '''49.025''' ||''' 196.075 '''
|-
| – || align=left| Ball State || '''49.075 '''|| 48.375 || 48.950 ||48.975|| 195.375
|}

;Session 1 (Round 2)
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''9'''|| align=left|'''Kentucky'''|| 49.200 || 49.475 || 49.350 || 49.450 ||''' 197.475 '''
|-
|'''8'''|| align=left|'''Alabama'''|| 49.275 || 49.525 || 49.175 || 49.400 ||''' 197.375 '''
|-
| – || align=left| Iowa || 49.075 || 49.000 || 49.175 || 49.250 || 196.500
|-
| – || align=left| Illinois || 48.650 || 48.700 || 49.150 || 49.175 || 195.675
|}

;Session 2 (Round 2)
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''1'''|| align=left|'''Oklahoma'''||'''49.400 '''||'''49.600'''||'''49.475'''||'''49.450 '''||'''197.925'''
|-
|'''16'''|| align=left|'''Ohio State'''|| 49.275 || 49.325 || 49.225 || 49.525 ||'''197.350'''
|-
| – || align=left| Arkansas || 49.225 || 49.350 || 49.200 || 49.500 || 197.275
|-
| – || align=left| NC State || 48.875 || 48.400 || 48.900 || 49.200 || 195.375
|}

;Regional Final<ref>{{Cite web |title=StatBroadcast Live Stat Feed |url=http://stats.statbroadcast.com/broadcast/?id=463932 |access-date=2023-04-01 |website=stats.statbroadcast.com}}</ref>
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|''' 1''' || align=left| '''Oklahoma''' || '''49.625''' || '''49.675''' || 49.075 || '''49.675''' ||''' 198.050 '''
|-
|''' 9 '''|| align=left| '''Kentucky''' || 49.450 || 49.450 || '''49.575''' || 49.375 ||''' 197.850 '''
|-
| 16 || align=left| Ohio State || 49.375 || 49.425 || 49.450 || 49.475 || 197.725
|-
| 8 || align=left| Alabama || 49.275 || 49.400 || 49.425 || 49.550 || 197.650
|}
{{col-2}}

===Los Angeles Regional===
;First Round
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''–'''|| align=left|'''Boise State'''||'''49.125'''|| 48.950 ||'''49.100'''||'''49.250'''||'''196.425'''
|-
| – || align=left| BYU || 48.900 ||'''49.150'''|| 47.875 || 49.225 || 195.150
|}

;Session 1 (Round 2)
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''5'''|| align=left|'''Utah'''||''' 49.625 '''||''' 49.625 '''||''' 49.500 '''|| 49.375 ||''' 198.125 '''
|-
|'''–'''|| align=left|'''Washington'''|| 49.050 || 49.225 || 49.325 || 49.175 ||''' 196.775 '''
|-
| – || align=left| SUU || 49.150 || 48.950 || 49.225 || 49.275 || 196.600
|-
| 12 || align=left| Auburn || 49.200 || 48.150 || 49.175 || 49.375 || 195.900
|}

;Session 2 (Round 2)
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''4'''|| align=left|'''UCLA'''||''' 49.575 '''||''' 49.525 '''||''' 49.675 '''|| ''' 49.500 ''' ||''' 198.275 '''
|-
|'''14'''|| align=left|'''Missouri'''|| 49.400 || 49.150 || 49.475 || 49.375 ||''' 197.400 '''
|-
| – || align=left| Stanford || 49.450 || 49.275 || 49.400 || 49.150 || 197.275
|-
| – || align=left| Boise State || 48.725 || 49.300 || 49.150 || 49.050 || 196.225
|}

;Regional Final<ref>{{Cite web |title=The Gymnastics ScoreKeeper Meet Results |url=https://static.uclabruins.com/custompages/Stats/live/gym/20230401.htm |access-date=2023-04-01 |website=static.uclabruins.com}}</ref>
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
| '''5''' || align=left| '''Utah''' || '''49.575''' || 49.350 ||'''49.525'''||49.600||'''198.050'''
|-
| '''4''' || align=left| '''UCLA''' ||49.500||'''49.400'''|| 49.325 ||'''49.700'''||'''197.925'''
|-
| 13 || align=left| Missouri || 49.450 ||49.225|| 49.400 || 49.525 || 197.600
|-
| – || align=left| Washington || 49.150 ||48.900||48.450|| 49.150 || 195.650
|}
{{col-end}}

{{col-begin}}
{{col-2}}
===Pittsburgh Regional===
;First Round
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''–'''|| align=left| '''Penn State'''||48.950||49.100||'''48.425'''||'''49.150'''|| '''195.700'''
|-
| – || align=left| Towson ||'''49.000'''||'''49.175'''||48.175||49.100|| 195.450
|}

;Session 1 (Round 2)<ref>{{Cite web |title=The Gymnastics ScoreKeeper Meet Results |url=https://sidearmstats.com/pittsburgh/gymnastics/regional.htm |access-date=2023-04-01 |website=sidearmstats.com}}</ref>
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''7'''|| align=left|'''California'''||48.925 ||''' 49.500 '''|| '''49.275''' ||''' 49.550 '''||''' 197.250 '''
|-
|'''10'''|| align=left|'''Michigan State'''|| 49.000 || 49.325 || 49.025 ||''' 49.475''' ||''' 196.825 '''
|-
| – || align=left| Western Michigan||''' 49.100 '''|| 48.725 || 48.950 || 49.400 || 196.175
|-
| – || align=left|West Virginia|| 49.075 || 48.775 || 48.650 || 49.350 || 195.850
|}

;Session 2 (Round 2)<ref>{{Cite web |title=The Gymnastics ScoreKeeper Meet Results |url=https://sidearmstats.com/pittsburgh/gymnastics/regional.htm |access-date=2023-04-01 |website=sidearmstats.com}}</ref>
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''2'''|| align=left|'''Florida'''|| '''49.375''' ||'''49.525''' || '''49.575''' || 49.400 || '''197.875'''
|-
|'''15'''|| align=left|'''Arizona State'''|| 49.225 || 49.400 || 49.475 || '''49.425''' ||''' 197.525 '''
|-
| – || align=left| Penn State || 49.000 || 49.325 || 49.150 || 49.350 || 196.825
|-
| – || align=left| Maryland || 48.925 || 49.275 || 49.175 || 49.300 || 196.675
|}

;Regional Final
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|2|| align=left|Florida|| || || || ||''' '''
|-
|7|| align=left|California|| || || || ||''' '''
|-
|10|| align=left|Michigan State|| || || || ||
|-
|15|| align=left|Arizona State || || || || ||
|}

{{col-2}}

===Denver Regional===
;First Round<ref>{{Cite web |title=The Gymnastics ScoreKeeper Meet Results |url=https://www.sidearmstats.com/denver/wgym/20230330.html |access-date=2023-04-02 |website=www.sidearmstats.com}}</ref>
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''–'''|| align=left|'''Arizona'''|| 48.800 || '''48.925''' || 48.975|| '''49.350''' || '''196.050 '''
|-
| – || align=left| North Carolina || 48.800 ||48.900 || '''49.000''' ||47.900 || 194.600
|}

;Session 1 (Round 2)<ref>{{Cite web |title=The Gymnastics ScoreKeeper Meet Results |url=https://www.sidearmstats.com/denver/wgym/20230331-1.html |access-date=2023-04-02 |website=www.sidearmstats.com}}</ref>
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''6'''|| align=left|'''LSU'''|| 49.250 || 49.275 || 49.325 || 49.525 ||''' 197.375 '''
|-
|'''11'''|| align=left|'''Oregon State'''|| 49.250 || 49.125 || 49.450 || 49.550 ||''' 197.375 '''
|-
|–|| align=left| Georgia || 49.150 || 49.300 || 49.300 || 49.250 || 197.000
|-
|–|| align=left| Nebraska || 48.950 || 48.675 || 48.625 || 49.275 || 195.525
|}

;Session 2 (Round 2)
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|'''3'''|| align=left|'''Michigan'''||''' 49.525 '''||''' 49.425 '''|| 49.375 ||''' 49.700 '''||''' 198.025'''
|-
|'''13'''|| align=left|'''Denver'''|| 49.100 || 49.250 ||''' 49.500 '''|| 49.600 ||'''197.450 '''
|-
|–|| align=left|Minnesota|| 49.275 || 49.275 || 49.150 || 49.500 || 197.200
|-
|–|| align=left|Arizona|| 49.125 || 49.100 || 49.300 || 49.450 || 196.975
|}

;Regional Final
{| class="wikitable" style="white-space:nowrap; font-size:95%; text-align:center"
! Seed
! School
! Vault
! Bars
! Beam
! Floor
! Overall
|-
|3|| align=left|Michigan || || || || ||''' '''
|-
|6|| align=left|LSU || || || || ||''' '''
|-
|11|| align=left| Oregon State || || || || ||
|-
|13|| align=left| Denver || || || || ||
|}
{{col-end}}

==References==
{{reflist}}

{{NCAA Women's Gymnastics Championship}}
{{2022–23 NCAA Division I championships navbox}}

{{DEFAULTSORT:Ncaa Women's Gymnastics Championship}}
[[Category:2023 in American sports]]
[[Category:2023 in gymnastics|NCAA Women's Gymnastics Championship]]
[[Category:NCAA Women's Gymnastics championship]]
[[Category:Sports competitions in Fort Worth, Texas]]

Latest revision as of 23:32, 21 May 2023