Jump to content

Template:2013–14 Southern Conference men's basketball standings: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
mNo edit summary
 
(17 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{CBB Standings Start|2013–14 Southern Conference men's basketball standings}}
{{CBB Standings Start|2013–14 Southern Conference men's basketball standings}}
{{CBB Standings Entry|[[2013–14 Davidson Wildcats men's basketball team|Davidson]]|13|1|17|11}}
{{CBB Standings Entry|[[2013–14 Davidson Wildcats men's basketball team|Davidson]]|15|1|20|13}}
{{CBB Standings Entry|[[2013–14 Elon Phoenix men's basketball team|Elon]]|11|3|18|11}}
{{CBB Standings Entry|[[2013–14 Chattanooga Mocs basketball team|Chattanooga]]|12|4|18|15}}
{{CBB Standings Entry|[[2013–14 Wofford Terriers men's basketball team|Wofford]]|10|4|16|11}}
{{CBB Standings Entry|[[2013–14 Wofford Terriers men's basketball team|Wofford]]|11|5|20|13}}
{{CBB Standings Entry|[[2013–14 Western Carolina Catamounts men's basketball team|Western Carolina]]|10|4|17|12}}
{{CBB Standings Entry|[[2013–14 Elon Phoenix men's basketball team|Elon]]|11|5|18|14}}
{{CBB Standings Entry|[[2013–14 Chattanooga Mocs basketball team|Chattanooga]]|10|4|16|13}}
{{CBB Standings Entry|[[2013–14 Western Carolina Catamounts men's basketball team|Western Carolina]]|10|6|19|15}}
{{CBB Standings Entry|[[2013–14 UNC Greensboro Spartans men's basketball team|UNC Greensboro]]|6|8|13|16}}
{{CBB Standings Entry|[[2013–14 UNC Greensboro Spartans men's basketball team|UNC Greensboro]]|7|9|14|18}}
{{CBB Standings Entry|[[2013–14 Georgia Southern Eagles men's basketball team|Georgia Southern]]|5|9|12|17}}
{{CBB Standings Entry|[[2013–14 Georgia Southern Eagles men's basketball team|Georgia Southern]]|6|10|15|19}}
{{CBB Standings Entry|[[2013–14 Samford Bulldogs basketball team|Samford]]|5|9|11|18}}
{{CBB Standings Entry|[[2013–14 Samford Bulldogs basketball team|Samford]]|6|10|13|20}}
{{CBB Standings Entry|[[2013–14 Appalachian State Mountaineers men's basketball team|Appalachian State]]|4|10|8|19}}
{{CBB Standings Entry|[[2013–14 Appalachian State Mountaineers men's basketball team|Appalachian State]]|5|11|9|21}}
{{CBB Standings Entry|[[2013–14 Furman Paladins men's basketball team|Furman]]|3|12|9|19}}
{{CBB Standings Entry|[[2013–14 Furman Paladins men's basketball team|Furman]]|3|13|9|21}}
{{CBB Standings Entry|[[2013–14 The Citadel Bulldogs basketball team|The Citadel]]|1|14|5|25}}
{{CBB Standings Entry|[[2013–14 The Citadel Bulldogs basketball team|The Citadel]]|2|14|7|26}}
{{CBB Standings End|tourney=[[2014 Southern Conference Men's Basketball Tournament|2014 SoCon Tournament]]|date=February 24, 2014|poll=[[2013–14 NCAA Division I men's basketball rankings|AP Poll]]}}
{{CBB Standings End|tourney=[[2014 Southern Conference men's basketball tournament|2014 SoCon Tournament]]|date=|poll=}}<noinclude>
<noinclude>


<!--<small>† SoCon Tournament winner:<nowiki>*</nowiki> SoCon Tournament #1 seed --><!-- Use this if there is a tie for first place -->
<!--<small>† SoCon Tournament winner:<nowiki>*</nowiki> SoCon Tournament #1 seed --><!-- Use this if there is a tie for first place -->

Latest revision as of 03:11, 13 June 2023

2013–14 Southern Conference men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Davidson 15 - 1   .938 20 - 13   .606
Chattanooga 12 - 4   .750 18 - 15   .545
Wofford 11 - 5   .688 20 - 13   .606
Elon 11 - 5   .688 18 - 14   .563
Western Carolina 10 - 6   .625 19 - 15   .559
UNC Greensboro 7 - 9   .438 14 - 18   .438
Georgia Southern 6 - 10   .375 15 - 19   .441
Samford 6 - 10   .375 13 - 20   .394
Appalachian State 5 - 11   .313 9 - 21   .300
Furman 3 - 13   .188 9 - 21   .300
The Citadel 2 - 14   .125 7 - 26   .212
2014 SoCon Tournament winner