Jump to content

1999 Welsh local elections: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
cat sorts
No edit summary
 
(31 intermediate revisions by 19 users not shown)
Line 1: Line 1:
{{Use dmy dates|date=April 2022}}
{{Infobox Election
{{Infobox election
| election_name = Welsh local elections, 1999
| election_name = 1999 Welsh local elections
| country = Wales
| country = Wales
| type = parliamentary
| type = parliamentary
| ongoing = no
| ongoing = no
| previous_election = Welsh local elections, 1995
| previous_election = 1995 Welsh local elections
| previous_year = 1995
| previous_year = 1995
| next_election = Welsh local elections, 2004
| next_election = 2004 Welsh local elections
| next_year = 2004
| next_year = 2004
| seats_for_election = All 1,270 seats to 22 [[Local government in Wales|Welsh councils]]
| seats_for_election = All 1,270 seats to 22 [[Local government in Wales|Welsh councils]]
| election_date = {{Start date|df=yes|1999|05|06}}
| election_date = {{Start date|df=yes|1999|05|06}}
| 1blank = {{nowrap|Popular vote}}

| 2blank = {{nowrap|Popular vote (%)}}
| 2blank = {{nowrap|Popular vote (%)}}
| 3blank = Swing ([[Percentage point|pp]])
| 3blank = Swing ([[Percentage point|pp]])


<!-- Welsh Labour -->
<!-- Welsh Labour -->
| image1 = [[File:TonyBlairofficial (cropped).jpg|160x160px]]
| image1 = [[File:Alun Michael official portrait.jpg|160x160px]]
| leader1 = [[Tony Blair]]
| leader1 = [[Alun Michael]]
| leader_since1 = [[Labour Party (UK) leadership election, 1994|21 July 1994]]
| leader_since1 = [[1999 Welsh Labour Party leadership election|20 February 1999]]
| party1 = Welsh Labour Party
| party1 = Welsh Labour Party
| last_election1 =
| last_election1 =
| seats1 = 563
| seats1 = '''563'''
| seat_change1 =
| seat_change1 = {{decrease}}163
| 2data1 = 34.4%
| 1data1 = '''338,470'''
| 3data1 =
| 2data1 = '''34.4%'''
| 3data1 = {{decrease}}9.2%


<!-- Plaid Cymru -->
<!-- Plaid Cymru -->
| image2 =[[File:Dafydd Wigley.jpg|160x160px]]
| image2 =[[File:Dafydd Wigley (cropped).jpg|160x160px]]
| leader2 = [[Dafydd Wigley]]
| leader2 = [[Dafydd Wigley]]
| leader_since2 = 1991
| leader_since2 = [[1991 Plaid Cymru presidential election|1991]]
| party2 = Plaid Cymru
| party2 = Plaid Cymru
| last_election2 =
| last_election2 =
| seats2 = 205
| seats2 = 205
| seat_change2 =
| seat_change2 = {{increase}}92
| 1data2 = 179,212
| 2data2 = 18.2%
| 2data2 = 18.2%
| 3data2 =
| 3data2 = {{increase}}5.7%


<!--Liberal Democrats-->
<!--Liberal Democrats-->
| image4 = [[File:Richard_Livsey (cropped).jpg|160x160px]]
| image4 =
| leader4 = [[Richard Livsey, Baron Livsey of Talgarth|Richard Livsey]]
| leader4 = [[Richard Livsey, Baron Livsey of Talgarth|Richard Livsey]]
| leader_since4 = 1997
| leader_since4 = 1997
Line 43: Line 46:
|last_election4 =
|last_election4 =
|seats4 = 98
|seats4 = 98
|seat_change4 =
|seat_change4 = {{increase}}19
| 1data4 = 132,091
|2data4 = 13.4%
|2data4 = 13.4%
|3data4 =
|3data4 = {{increase}}3.2%


<!--Conservatives-->
<!--Conservatives-->
| image5 = [[File:William Hague Foreign Secretary (2010).jpg|150x150px]]
| image5 = [[File:William Hague MP (3156637603) (cropped).jpg|160x160px]]
| leader5 = [[William Hague]]
| leader5 = [[William Hague]]
| leader_since5 = 19 June 1997
| leader_since5 = [[1997 Conservative Party leadership election|19 June 1997]]
| party5 = Welsh Conservative Party
| party5 = Welsh Conservative Party
|last_election5 =
|last_election5 =
|seats5 = 75
|seats5 = 75
|seat_change5 =
|seat_change5 = {{increase}}33
| 1data5 = 99,565
|2data5 = 10.1%
|2data5 = 10.1%
|3data5 =
|3data5 = {{increase}}2.0%


|map_image =
|map_image =
Line 63: Line 68:
}}
}}


The '''1999 Welsh local elections, ''' were held on 6 May in 22 [[Welsh local government|local authorities]], as part of the wider [[United Kingdom local elections, 1999|1999 UK local elections]].
The '''1999 Welsh local elections, ''' were held on 6 May in 22 [[Welsh local government|local authorities]], as part of the wider [[1999 United Kingdom local elections|1999 UK local elections]].


==Wales-Wide Results==
==Wales-Wide Results==
Line 70: Line 75:
|-
|-
!colspan=2 | Party
!colspan=2 | Party
! scope="col" | Votes<ref>{{cite web |publisher= Colin Rallings and Michael Thrasher, Local Government Chronicle Elections Centre, University of Plymouth |title=Local Elections Handbook 2004 |date=2004 |url=http://www.electionscentre.co.uk/wp-content/uploads/2015/07/Local-Elections-Handbook-1999-complete.pdf |accessdate=15 December 2016}}</ref>
! scope="col" | Votes<ref>{{cite web |publisher= Colin Rallings and Michael Thrasher, Local Government Chronicle Elections Centre, University of Plymouth |title=Local Elections Handbook 1999 |date=2004 |url=http://www.electionscentre.co.uk/wp-content/uploads/2015/07/Local-Elections-Handbook-1999-complete.pdf |accessdate=15 December 2016}}</ref>
! scope="col" | %
! scope="col" | %
! scope="col" | +/-
! scope="col" | +/-
Line 78: Line 83:
! scope="col" | +/-
! scope="col" | +/-
|-
|-
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
|338,470
|338,470
|34.4%
|34.4%
|{{decrease}}9.2%
|
|8
|8
|{{decrease}}6
|{{decrease}}6
|563
|563
|{{decrease}}163
|
|-
|-
{{Party name with colour|Independent (politician)}}
| {{Party name with colour|Independent (politician)}}
|187,345
|187,345
|19.1%
|19.1%
|{{decrease}}1.2%
|
|3
|3
|{{decrease}}1
|{{decrease}}1
|295
|295
|{{increase}}3
|
|-
|-
{{Party name with colour|Plaid Cymru}}
| {{Party name with colour|Plaid Cymru}}
|179,212
|179,212
|18.2%
|18.2%
|{{increase}}5.7%
|
|3
|3
|{{increase}}2
|{{increase}}2
|205
|205
|{{increase}}92
|
|-
|-
{{Party name with colour|Welsh Liberal Democrats}}
| {{Party name with colour|Welsh Liberal Democrats}}
|132,091
|132,091
|13.4%
|13.4%
|{{increase}}3.2%
|
|0
|0
|{{nochange}}
|{{nochange}}
|98
|98
|{{increase}}19
|
|-
|-
{{Party name with colour|Welsh Conservative Party}}
| {{Party name with colour|Welsh Conservative Party}}
|99,565
|99,565
|10.1%
|10.1%
|{{increase}}2.0%
|
|0
|0
|{{nochange}}
|{{nochange}}
|75
|75
|{{increase}}33
|
|-
|-
{{Party name with colour|Wales Green Party}}
| {{Party name with colour|Wales Green Party}}
|8,328
|8,328
|0.8%
|0.8%
|{{decrease}}0.3%
|
|0
|0
|{{nochange}}
|{{nochange}}
|1
|1
|{{increase}}1
|
|-
|-
{{Party name with colour no link|Other}}
| {{Party name with colour no link|Other}}
|37,788
|37,788
|3.8%
|3.8%
|{{decrease}}0.2%
|
|0
|0
|{{nochange}}
|{{nochange}}
|33
|33
|{{increase}}13
|
|-
|-
{{Party name with colour|No overall control}}
| {{Party name with colour|No overall control}}
| ''n/a''
| ''n/a''
| ''n/a''
| ''n/a''
Line 163: Line 168:
|-
|-
! scope="row" style="text-align: left;"|[[Blaenau Gwent]]
! scope="row" style="text-align: left;"|[[Blaenau Gwent]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|Welsh Labour Party}} hold
| {{Party name with colour|Welsh Labour Party}} hold
|[[Blaenau Gwent County Borough Council election, 1999|Details]]
|[[1999 Blaenau Gwent County Borough Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Bridgend County Borough|Bridgend]]
! scope="row" style="text-align: left;"|[[Bridgend County Borough|Bridgend]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|Welsh Labour Party}} hold
| {{Party name with colour|Welsh Labour Party}} hold
|[[Bridgend County Borough Council election, 1999|Details]]
|[[1999 Bridgend County Borough Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Caerphilly County Borough|Caerphilly]]
! scope="row" style="text-align: left;"|[[Caerphilly County Borough|Caerphilly]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|Plaid Cymru}} gain
| {{Party name with colour|Plaid Cymru}} gain
|[[Caerphilly County Borough Council election, 1999|Details]]
|[[1999 Caerphilly County Borough Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Cardiff]]
! scope="row" style="text-align: left;"|[[Cardiff]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|Welsh Labour Party}} hold
| {{Party name with colour|Welsh Labour Party}} hold
|[[City of Cardiff Council election, 1999|Details]]
|[[1999 City of Cardiff Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Carmarthenshire]]
! scope="row" style="text-align: left;"|[[Carmarthenshire]]
{{Party name with colour|No overall control}}
| {{Party name with colour|No overall control}}
{{Party name with colour|No overall control}} hold
| {{Party name with colour|No overall control}} hold
|[[Carmarthenshire County Council election, 1999|Details]]
|[[1999 Carmarthenshire County Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Ceredigion]]
! scope="row" style="text-align: left;"|[[Ceredigion]]
{{Party name with colour|Independent (politician)}}
| {{Party name with colour|Independent (politician)}}
{{Party name with colour|No overall control}} gain
| {{Party name with colour|No overall control}} gain
|[[Ceredigion County Council election, 1999|Details]]
|[[1999 Ceredigion County Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Conwy County Borough|Conwy]]
! scope="row" style="text-align: left;"|[[Conwy County Borough|Conwy]]
{{Party name with colour|No overall control}}
| {{Party name with colour|No overall control}}
{{Party name with colour|No overall control}} hold
| {{Party name with colour|No overall control}} hold
|[[Conwy County Borough Council election, 1999|Details]]
|[[1999 Conwy County Borough Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Denbighshire]]
! scope="row" style="text-align: left;"|[[Denbighshire]]
{{Party name with colour|No overall control}}
| {{Party name with colour|No overall control}}
{{Party name with colour|No overall control}} hold
| {{Party name with colour|No overall control}} hold
|[[Denbighshire County Council election, 1999|Details]]
|[[1999 Denbighshire County Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Flintshire]]
! scope="row" style="text-align: left;"|[[Flintshire]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|Welsh Labour Party}} hold
| {{Party name with colour|Welsh Labour Party}} hold
|[[Flintshire County Council election, 1999|Details]]
|[[1999 Flintshire County Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Gwynedd]]
! scope="row" style="text-align: left;"|[[Gwynedd]]
{{Party name with colour|Plaid Cymru}}
| {{Party name with colour|Plaid Cymru}}
{{Party name with colour|Plaid Cymru}} hold
| {{Party name with colour|Plaid Cymru}} hold
|[[Gwynedd Council election, 1999|Details]]
|[[1999 Gwynedd Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Anglesey|Isle of Anglesey]]
! scope="row" style="text-align: left;"|[[Anglesey|Isle of Anglesey]]
{{Party name with colour|Independent (politician)}}
| {{Party name with colour|Independent (politician)}}
{{Party name with colour|Independent (politician)}} hold
| {{Party name with colour|Independent (politician)}} hold
|[[Isle of Anglesey County Council election, 1999|Details]]
|[[1999 Isle of Anglesey County Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Merthyr Tydfil]]
! scope="row" style="text-align: left;"|[[Merthyr Tydfil]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|No overall control}} gain
| {{Party name with colour|No overall control}} gain
|[[Merthyr Tydfil County Borough Council election, 1999|Details]]
|[[1999 Merthyr Tydfil County Borough Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Monmouthshire]]
! scope="row" style="text-align: left;"|[[Monmouthshire]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|No overall control}} gain
| {{Party name with colour|No overall control}} gain
|[[Monmouthshire County Council election, 1999|Details]]
|[[1999 Monmouthshire County Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Neath Port Talbot]]
! scope="row" style="text-align: left;"|[[Neath Port Talbot]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|Welsh Labour Party}} hold
| {{Party name with colour|Welsh Labour Party}} hold
|[[Neath Port Talbot County Borough Council election, 1999|Details]]
|[[1999 Neath Port Talbot County Borough Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Newport, Wales|Newport]]
! scope="row" style="text-align: left;"|[[Newport, Wales|Newport]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|Welsh Labour Party}} hold
| {{Party name with colour|Welsh Labour Party}} hold
|[[Newport City Council election, 1999|Details]]
|[[1999 Newport City Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Pembrokeshire]]
! scope="row" style="text-align: left;"|[[Pembrokeshire]]
{{Party name with colour|Independent (politician)}}
| {{Party name with colour|Independent (politician)}}
{{Party name with colour|Independent (politician)}} hold
| {{Party name with colour|Independent (politician)}} hold
|[[Pembrokeshire County Council election, 1999|Details]]
|[[1999 Pembrokeshire County Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Powys]]
! scope="row" style="text-align: left;"|[[Powys]]
{{Party name with colour|Independent (politician)}}
| {{Party name with colour|Independent (politician)}}
{{Party name with colour|Independent (politician)}} hold
| {{Party name with colour|Independent (politician)}} hold
|[[Powys County Council election, 1999|Details]]
|[[1999 Powys County Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Rhondda Cynon Taf]]
! scope="row" style="text-align: left;"|[[Rhondda Cynon Taf]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|Plaid Cymru}} gain
| {{Party name with colour|Plaid Cymru}} gain
|[[Rhondda Cynon Taf County Borough Council election, 1999|Details]]
|[[1999 Rhondda Cynon Taf County Borough Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Swansea]]
! scope="row" style="text-align: left;"|[[Swansea]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|Welsh Labour Party}} hold
| {{Party name with colour|Welsh Labour Party}} hold
|[[City and County of Swansea Council election, 1999|Details]]
|[[1999 City and County of Swansea Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Torfaen]]
! scope="row" style="text-align: left;"|[[Torfaen]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|Welsh Labour Party}} hold
| {{Party name with colour|Welsh Labour Party}} hold
|[[Torfaen County Borough Council election, 1999|Details]]
|[[1999 Torfaen County Borough Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Vale of Glamorgan]]
! scope="row" style="text-align: left;"|[[Vale of Glamorgan]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|No overall control}} gain
| {{Party name with colour|No overall control}} gain
|[[Vale of Glamorgan Council election, 1999|Details]]
|[[1999 Vale of Glamorgan Council election|Details]]
|-
|-
! scope="row" style="text-align: left;"|[[Wrexham County Borough|Wrexham]]
! scope="row" style="text-align: left;"|[[Wrexham County Borough|Wrexham]]
{{Party name with colour|Welsh Labour Party}}
| {{Party name with colour|Welsh Labour Party}}
{{Party name with colour|No overall control}} gain
| {{Party name with colour|No overall control}} gain
|[[Wrexham County Borough Council election, 1999|Details]]
|[[1999 Wrexham County Borough Council election|Details]]
|}
|}

==Notes==
{{notelist}}


==References==
==References==
{{Reflist}}
{{Reflist}}

==External links==


{{Welsh elections |state=expanded}}
{{Welsh elections |state=expanded}}
{{United Kingdom local elections, 1999}}
{{United Kingdom local elections, 1999}}


[[Category:Welsh local elections, 1999| ]]
[[Category:1999 Welsh local elections| ]]
[[Category:1999 elections in the United Kingdom]]
[[Category:1999 elections in the United Kingdom|Welsh local elections]]
[[Category:United Kingdom local elections, 1999]]
[[Category:1999 United Kingdom local elections|Welsh]]
[[Category:Council elections in Wales|1999]]
[[Category:Council elections in Wales|1999]]
[[Category:May 1999 events in the United Kingdom|Welsh local elections]]

Latest revision as of 09:09, 6 July 2023

1999 Welsh local elections

← 1995 6 May 1999 (1999-05-06) 2004 →

All 1,270 seats to 22 Welsh councils
  First party Second party
 
Leader Alun Michael Dafydd Wigley
Party Labour Plaid Cymru
Leader since 20 February 1999 1991
Seats won 563 205
Seat change Decrease163 Increase92
Popular vote 338,470 179,212
Popular vote (%) 34.4% 18.2%
Swing (pp) Decrease9.2% Increase5.7%

  Third party Fourth party
 
Leader Richard Livsey William Hague
Party Liberal Democrats Conservative
Leader since 1997 19 June 1997
Seats won 98 75
Seat change Increase19 Increase33
Popular vote 132,091 99,565
Popular vote (%) 13.4% 10.1%
Swing (pp) Increase3.2% Increase2.0%

The 1999 Welsh local elections, were held on 6 May in 22 local authorities, as part of the wider 1999 UK local elections.

Wales-Wide Results

[edit]
Party Votes[1] % +/- Councils +/- Seats +/-
Labour 338,470 34.4% Decrease9.2% 8 Decrease6 563 Decrease163
Independent 187,345 19.1% Decrease1.2% 3 Decrease1 295 Increase3
Plaid Cymru 179,212 18.2% Increase5.7% 3 Increase2 205 Increase92
Liberal Democrats 132,091 13.4% Increase3.2% 0 Steady 98 Increase19
Conservative 99,565 10.1% Increase2.0% 0 Steady 75 Increase33
Green 8,328 0.8% Decrease0.3% 0 Steady 1 Increase1
Other 37,788 3.8% Decrease0.2% 0 Steady 33 Increase13
No overall control n/a n/a n/a 8 Increase5 n/a n/a

Result

[edit]

In all 22 Welsh councils the whole of the council was up for election.

Council Previous control Result Details
Blaenau Gwent Labour Labour hold Details
Bridgend Labour Labour hold Details
Caerphilly Labour Plaid Cymru gain Details
Cardiff Labour Labour hold Details
Carmarthenshire No overall control No overall control hold Details
Ceredigion Independent No overall control gain Details
Conwy No overall control No overall control hold Details
Denbighshire No overall control No overall control hold Details
Flintshire Labour Labour hold Details
Gwynedd Plaid Cymru Plaid Cymru hold Details
Isle of Anglesey Independent Independent hold Details
Merthyr Tydfil Labour No overall control gain Details
Monmouthshire Labour No overall control gain Details
Neath Port Talbot Labour Labour hold Details
Newport Labour Labour hold Details
Pembrokeshire Independent Independent hold Details
Powys Independent Independent hold Details
Rhondda Cynon Taf Labour Plaid Cymru gain Details
Swansea Labour Labour hold Details
Torfaen Labour Labour hold Details
Vale of Glamorgan Labour No overall control gain Details
Wrexham Labour No overall control gain Details

References

[edit]
  1. ^ "Local Elections Handbook 1999" (PDF). Colin Rallings and Michael Thrasher, Local Government Chronicle Elections Centre, University of Plymouth. 2004. Retrieved 15 December 2016.