Jump to content

2018 European Youth Weightlifting Championships: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
 
(16 intermediate revisions by 11 users not shown)
Line 1: Line 1:
The '''2018 [[European Youth Weightlifting Championships]]''' took place in '''Crowne Plaza Milan - Linate''', [[San Donato Milanese]], [[Italy]] from 22 to 29 July 2018.<ref>{{cite web|url=http://ewfed.com/ewf-youthu15-weightlifting-championships-yog-qualification-event-22-29-july-2018-milan-ita.html|title=EWF Youth&U15 Weightlifting Championships-YOG Qualification Event 22-29 July 2018 Milan-ITA|accessdate=23 July 2018}}</ref>
The '''2018 [[European Youth & U15 Weightlifting Championships|European Youth Weightlifting Championships]]''' took place in '''Crowne Plaza Milan - Linate''', [[San Donato Milanese]], [[Italy]] from 22 to 29 July 2018.<ref>{{cite web|url=http://ewfed.com/ewf-youthu15-weightlifting-championships-yog-qualification-event-22-29-july-2018-milan-ita.html|title=EWF Youth&U15 Weightlifting Championships-YOG Qualification Event 22-29 July 2018 Milan-ITA|accessdate=23 July 2018}}</ref>


==Medal overview==
==Medal overview==
Line 13: Line 13:
|rowspan=3|– 50 kg
|rowspan=3|– 50 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Gor Sahakyan|ARM}} || 80 kg
|{{flagathlete|[[Gor Sahakyan]]|ARM}} || 80 kg
|{{flagathlete|[[Elvin Shukurzade]]|AZE}} || 78 kg
|{{flagathlete|[[Elvin Shukurzade]]|AZE}} || 78 kg
|{{flagathlete|Gabriel Marinov|BUL}} || 77 kg
|{{flagathlete|[[Gabriel Marinov]]|BUL}} || 77 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Hasan Kartal|TUR}} || 99 kg
|{{flagathlete|[[Hasan Kartal]]|TUR}} || 99 kg
|{{flagathlete|[[Numan Koçak]]|TUR}} || 99 kg
|{{flagathlete|[[Numan Koçak]]|TUR}} || 99 kg
|{{flagathlete|Gor Sahakyan|ARM}} || 98 kg
|{{flagathlete|[[Gor Sahakyan]]|ARM}} || 98 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
Line 29: Line 29:
|rowspan=3|– 56 kg
|rowspan=3|– 56 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Elshan Mammadov|AZE}} || 98 kg
|{{flagathlete|[[Elshan Mammadov (weightlifter)|Elshan Mammadov]]|AZE}} || 98 kg
|{{flagathlete|Fuad Hasanov|AZE}} || 92 kg
|{{flagathlete|[[Fuad Hasanov]]|AZE}} || 92 kg
|{{flagathlete|Bahadir Erdal|TUR}} || 89 kg
|{{flagathlete|[[Bahadir Erdal]]|TUR}} || 89 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Elshan Mammadov|AZE}} || 114 kg
|{{flagathlete|[[Elshan Mammadov (weightlifter)|Elshan Mammadov]]|AZE}} || 114 kg
|{{flagathlete|Fuad Hasanov|AZE}} || 110 kg
|{{flagathlete|[[Fuad Hasanov]]|AZE}} || 110 kg
|{{flagathlete|Bahadir Erdal|TUR}} || 109 kg
|{{flagathlete|[[Bahadir Erdal]]|TUR}} || 109 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
Line 45: Line 45:
|rowspan=3|– 62 kg
|rowspan=3|– 62 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Murad Aliyev|AZE}} || 100 kg
|{{flagathlete|[[Murad Aliyev]]|AZE}} || 100 kg
|{{flagathlete|[[Furkan Aydın (weightlifter)|Furkan Aydın]]|TUR}} || 97 kg
|{{flagathlete|[[Furkan Aydın (weightlifter)|Furkan Aydın]]|TUR}} || 97 kg
|{{flagathlete|Konrad Lazuga|POL}} || 96 kg
|{{flagathlete|[[Konrad Łazuga]]|POL}} || 96 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Murad Aliyev|AZE}} || 118 kg
|{{flagathlete|[[Murad Aliyev]]|AZE}} || 118 kg
|{{flagathlete|[[Luca Ficarra]]|ITA}} || 115 kg
|{{flagathlete|[[Luca Ficarra]]|ITA}} || 115 kg
|{{flagathlete|Konrad Lazuga|POL}} || 114 kg
|{{flagathlete|[[Konrad Łazuga]]|POL}} || 114 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Murad Aliyev]]|AZE}} || 218 kg
|{{flagathlete|[[Murad Aliyev]]|AZE}} || 218 kg
|{{flagathlete|[[Konrad Lazuga]]|POL}} || 210 kg
|{{flagathlete|[[Konrad Łazuga]]|POL}} || 210 kg
|{{flagathlete|[[Kaan Kahriman]]|TUR}} || 207 kg
|{{flagathlete|[[Kaan Kahriman]]|TUR}} || 207 kg
|-
|-
|rowspan=3|– 69 kg
|rowspan=3|– 69 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Karlos Nasar|BUL}} || 113 kg
|{{flagathlete|[[Karlos Nasar]]|BUL}} || 113 kg
|{{flagathlete|Mnatsakan Abrahamyan|ARM}} || 108 kg
|{{flagathlete|[[Mnatsakan Abrahamyan]]|ARM}} || 108 kg
|{{flagathlete|Alexander Moiseenko|EST}} || 98 kg
|{{flagathlete|[[Alexander Moiseenko (weightlifter)|Alexander Moiseenko]]|EST}} || 98 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Karlos Nasar|BUL}} || 147 kg
|{{flagathlete|[[Karlos Nasar]]|BUL}} || 147 kg
|{{flagathlete|Mnatsakan Abrahamyan|ARM}} || 141 kg
|{{flagathlete|[[Mnatsakan Abrahamyan]]|ARM}} || 141 kg
|{{flagathlete|Alexander Moiseenko|EST}} || 122 kg
|{{flagathlete|[[Alexander Moiseenko (weightlifter)|Alexander Moiseenko]]|EST}} || 122 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
Line 77: Line 77:
|rowspan=3|– 77 kg
|rowspan=3|– 77 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Harutyun Grigoryan|ARM}} || 117 kg
|{{flagathlete|[[Harutyun Grigoryan]]|ARM}} || 117 kg
|{{flagathlete|[[Hakan Kurnaz]]|TUR}} || 106 kg
|{{flagathlete|[[Hakan Kurnaz]]|TUR}} || 106 kg
|{{flagathlete|Benjamin Federer|HUN}} || 106 kg
|{{flagathlete|[[Benjámin Féderer]]|HUN}} || 106 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Harutyun Grigoryan|ARM}} || 141 kg
|{{flagathlete|[[Harutyun Grigoryan]]|ARM}} || 141 kg
|{{flagathlete|Benjamin Federer|HUN}} || 140 kg
|{{flagathlete|[[Benjámin Féderer]]|HUN}} || 140 kg
|{{flagathlete|Saba Asanidze|GEO}} || 139 kg
|{{flagathlete|[[Saba Asanidze]]|GEO}} || 139 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Harutyun Grigoryan]]|ARM}} || 258 kg
|{{flagathlete|[[Harutyun Grigoryan]]|ARM}} || 258 kg
|{{flagathlete|[[Benjamin Federer]]|HUN}} || 246 kg
|{{flagathlete|[[Benjámin Féderer]]|HUN}} || 246 kg
|{{flagathlete|[[Saba Asanidze]]|GEO}} || 242 kg
|{{flagathlete|[[Saba Asanidze]]|GEO}} || 242 kg
|-
|-
|rowspan=3|– 85 kg
|rowspan=3|– 85 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Garik Karapetyan|ARM}} || 115 kg
|{{flagathlete|[[Garik Karapetyan]]|ARM}} || 115 kg
|{{flagathlete|Georgi Yochev|BUL}} || 111 kg
|{{flagathlete|[[Georgi Yochev]]|BUL}} || 111 kg
|{{flagathlete|Milosz Sredzinski|POL}} || 106 kg
|{{flagathlete|[[Miłosz Średziński]]|POL}} || 106 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Garik Karapetyan|ARM}} || 146 kg
|{{flagathlete|[[Garik Karapetyan]]|ARM}} || 146 kg
|{{flagathlete|Georgi Yochev|BUL}} || 145 kg
|{{flagathlete|[[Georgi Yochev]]|BUL}} || 145 kg
|{{flagathlete|Milosz Sredzinski|POL}} || 126 kg
|{{flagathlete|[[Miłosz Średziński]]|POL}} || 126 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Garik Karapetyan]]|ARM}} || 261 kg
|{{flagathlete|[[Garik Karapetyan]]|ARM}} || 261 kg
|{{flagathlete|[[Georgi Yochev]]|BUL}} || 256 kg
|{{flagathlete|[[Georgi Yochev]]|BUL}} || 256 kg
|{{flagathlete|[[Milosz Sredzinski]]|POL}} || 232 kg
|{{flagathlete|[[Miłosz Średziński]]|POL}} || 232 kg
|-
|-
|rowspan=3|– 94 kg
|rowspan=3|– 94 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Onur Demirci|TUR}} || 131 kg '''EU15R'''
|{{flagathlete|[[Onur Demirci]]|TUR}} || 131 kg '''E15R'''
|{{flagathlete|Igor Osuch|POL}} || 125 kg
|{{flagathlete|[[Igor Osuch]]|POL}} || 125 kg
|{{flagathlete|Ali Shukurli|AZE}} || 120 kg
|{{flagathlete|[[Ali Shukurli]]|AZE}} || 120 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Onur Demirci|TUR}} || 161 kg
|{{flagathlete|[[Onur Demirci]]|TUR}} || 161 kg
|{{flagathlete|Igor Osuch|POL}} || 146 kg
|{{flagathlete|[[Igor Osuch]]|POL}} || 146 kg
|{{flagathlete|Ali Shukurli|AZE}} || 145 kg
|{{flagathlete|[[Ali Shukurli]]|AZE}} || 145 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Onur Demirci]]|TUR}} || 292 kg '''EU15R'''
|{{flagathlete|[[Onur Demirci]]|TUR}} || 292 kg '''E15R'''
|{{flagathlete|[[Igor Osuch]]|POL}} || 271 kg
|{{flagathlete|[[Igor Osuch]]|POL}} || 271 kg
|{{flagathlete|[[Ali Shukurli]]|AZE}} || 265 kg
|{{flagathlete|[[Ali Shukurli]]|AZE}} || 265 kg
Line 125: Line 125:
|rowspan=3|+ 94 kg
|rowspan=3|+ 94 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Dominik Oracko|CZE}} || 135 kg '''EU15R'''
|{{flagathlete|[[Dominik Oračko]]|CZE}} || 135 kg '''E15R'''
|{{flagathlete|[[Szymon Lisiak]]|POL}} || 110 kg
|{{flagathlete|[[Szymon Lisiak]]|POL}} || 110 kg
|{{flagathlete|Hanno Keskitalo|FIN}} || 106 kg
|{{flagathlete|[[Hanno Keskitalo]]|FIN}} || 106 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Dominik Oracko|CZE}} || 160 kg
|{{flagathlete|[[Dominik Oračko]]|CZE}} || 160 kg
|{{flagathlete|Martin Toshev|BUL}} || 138 kg
|{{flagathlete|[[Martin Toshev (weightlifter)|Martin Toshev]]|BUL}} || 138 kg
|{{flagathlete|Hanno Keskitalo|FIN}} || 135 kg
|{{flagathlete|[[Hanno Keskitalo]]|FIN}} || 135 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Dominik Oracko]]|CZE}} || 295 kg '''EU15R'''
|{{flagathlete|[[Dominik Oračko]]|CZE}} || 295 kg '''E15R'''
|{{flagathlete|[[Martin Toshev (weightlifter)|Martin Toshev]]|BUL}} || 242 kg
|{{flagathlete|[[Martin Toshev (weightlifter)|Martin Toshev]]|BUL}} || 242 kg
|{{flagathlete|[[Hanno Keskitalo]]|FIN}} || 241 kg
|{{flagathlete|[[Hanno Keskitalo]]|FIN}} || 241 kg
Line 149: Line 149:
|rowspan=3|– 44 kg
|rowspan=3|– 44 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Dorina Tofan|ROU}} || 59 kg
|{{flagathlete|[[Dorina Tofan]]|ROU}} || 59 kg
|{{flagathlete|Tulay Ilhan|TUR}} || 58 kg
|{{flagathlete|[[Tülay İlhan]]|TUR}} || 58 kg
|{{flagathlete|Bahar Korubeyi|TUR}} || 56 kg
|{{flagathlete|[[Bahar Korubeyi]]|TUR}} || 56 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Dorina Tofan|ROU}} || 73 kg
|{{flagathlete|[[Dorina Tofan]]|ROU}} || 73 kg
|{{flagathlete|Tulay Ilhan|TUR}} || 69 kg
|{{flagathlete|[[Tülay İlhan]]|TUR}} || 69 kg
|{{flagathlete|Bahar Korubeyi|TUR}} || 65 kg
|{{flagathlete|[[Bahar Korubeyi]]|TUR}} || 65 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Dorina Tofan]]|ROU}} || 132 kg
|{{flagathlete|[[Dorina Tofan]]|ROU}} || 132 kg
|{{flagathlete|[[Tulay Ilhan]]|TUR}} || 127 kg
|{{flagathlete|[[Tülay İlhan]]|TUR}} || 127 kg
|{{flagathlete|[[Bahar Korubeyi]]|TUR}} || 121 kg
|{{flagathlete|[[Bahar Korubeyi]]|TUR}} || 121 kg
|-
|-
|rowspan=3|– 48 kg
|rowspan=3|– 48 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Alice Halmac|ROU}} || 62 kg
|{{flagathlete|[[Alice Halmac]]|ROU}} || 62 kg
|{{flagathlete|Rabia Demir|TUR}} || 59 kg
|{{flagathlete|[[Rabia Demir]]|TUR}} || 59 kg
|{{flagathlete|Katarzyna Myjak|POL}} || 59 kg
|{{flagathlete|[[Katarzyna Myjak]]|POL}} || 59 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Alice Halmac|ROU}} || 73 kg
|{{flagathlete|[[Alice Halmac]]|ROU}} || 73 kg
|{{flagathlete|Rabia Demir|TUR}} || 71 kg
|{{flagathlete|[[Rabia Demir]]|TUR}} || 71 kg
|{{flagathlete|[[Camille Dul]]|FRA}} || 68 kg
|{{flagathlete|[[Camille Dul]]|FRA}} || 68 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
Line 181: Line 181:
|rowspan=3|– 53 kg
|rowspan=3|– 53 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Andreea Cotruta|ROU}} || 70 kg
|{{flagathlete|[[Andreea Cotruţa]]|ROU}} || 70 kg
|{{flagathlete|[[Vendula Safratova]]|CZE}} || 66 kg
|{{flagathlete|[[Vendula Šafratová]]|CZE}} || 66 kg
|{{flagathlete|Maria Polka|POL}} || 63 kg
|{{flagathlete|[[Maria Połka]]|POL}} || 63 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Andreea Cotruta|ROU}} || 90 kg
|{{flagathlete|[[Andreea Cotruţa]]|ROU}} || 90 kg
|{{flagathlete|Angelina Matjuhhina|EST}} || 81 kg
|{{flagathlete|[[Angelina Matjuhhina]]|EST}} || 81 kg
|{{flagathlete|Maria Polka|POL}} || 79 kg
|{{flagathlete|[[Maria Połka]]|POL}} || 79 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Andreea Cotruta]]|ROU}} || 160 kg
|{{flagathlete|[[Andreea Cotruţa]]|ROU}} || 160 kg
|{{flagathlete|[[Maria Polka]]|POL}} || 142 kg
|{{flagathlete|[[Maria Połka]]|POL}} || 142 kg
|{{flagathlete|[[Angelina Matjuhhina]]|EST}} || 142 kg
|{{flagathlete|[[Angelina Matjuhhina]]|EST}} || 142 kg
|-
|-
|rowspan=3|– 58 kg
|rowspan=3|– 58 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Monika Marach|POL}} || 79 kg '''EU15R'''
|{{flagathlete|[[Monika Marach]]|POL}} || 79 kg '''E15R'''
|{{flagathlete|Lisa Lotti|ITA}} || 61 kg
|{{flagathlete|[[Lisa Lotti]]|ITA}} || 61 kg
|{{flagathlete|Marie Kubikova|CZE}} || 59 kg
|{{flagathlete|[[Marie Kubíková]]|CZE}} || 59 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Monika Marach|POL}} || 94 kg
|{{flagathlete|[[Monika Marach]]|POL}} || 94 kg
|{{flagathlete|Lisa Lotti|ITA}} || 76 kg
|{{flagathlete|[[Lisa Lotti]]|ITA}} || 76 kg
|{{flagathlete|Marie Kubikova|CZE}} || 72 kg
|{{flagathlete|[[Marie Kubíková]]|CZE}} || 72 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Monika Marach]]|POL}} || 173 kg
|{{flagathlete|[[Monika Marach]]|POL}} || 173 kg
|{{flagathlete|[[Lisa Lotti]]|ITA}} || 137 kg
|{{flagathlete|[[Lisa Lotti]]|ITA}} || 137 kg
|{{flagathlete|[[Marie Kubikova]]|CZE}} || 131 kg
|{{flagathlete|[[Marie Kubíková]]|CZE}} || 131 kg
|-
|-
|rowspan=3|– 63 kg
|rowspan=3|– 63 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Karolina Kulik|POL}} || 70 kg
|{{flagathlete|[[Karolina Kulik]]|POL}} || 70 kg
|{{flagathlete|Vicky Schlittig|GER}} || 69 kg
|{{flagathlete|[[Vicky Schlittig]]|GER}} || 69 kg
|{{flagathlete|Roksana Bukarz|POL}} || 64 kg
|{{flagathlete|[[Roksana Bukarz]]|POL}} || 64 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Karolina Kulik|POL}} || 91 kg
|{{flagathlete|[[Karolina Kulik]]|POL}} || 91 kg
|{{flagathlete|Vicky Schlittig|GER}} || 78 kg
|{{flagathlete|[[Vicky Schlittig]]|GER}} || 78 kg
|{{flagathlete|[[Zeynep Usul]]|TUR}} || 78 kg
|{{flagathlete|[[Zeynep Usul]]|TUR}} || 78 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
Line 229: Line 229:
|rowspan=3|– 69 kg
|rowspan=3|– 69 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Victoria Steiner|AUT}} || 71 kg
|{{flagathlete|[[Victoria Steiner]]|AUT}} || 71 kg
|{{flagathlete|Aino Luostarinen|FIN}} || 67 kg
|{{flagathlete|[[Aino Luostarinen]]|FIN}} || 67 kg
|{{flagathlete|Giulia Franco|ITA}} || 65 kg
|{{flagathlete|[[Giulia Franco]]|ITA}} || 65 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Aino Luostarinen|FIN}} || 93 kg
|{{flagathlete|[[Aino Luostarinen]]|FIN}} || 93 kg
|{{flagathlete|Victoria Steiner|AUT}} || 90 kg
|{{flagathlete|[[Victoria Steiner]]|AUT}} || 90 kg
|{{flagathlete|Giulia Franco|ITA}} || 79 kg
|{{flagathlete|[[Giulia Franco]]|ITA}} || 79 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
Line 245: Line 245:
|rowspan=3|– 75 kg
|rowspan=3|– 75 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Margarita Arakelyan|ARM}} || 72 kg
|{{flagathlete|[[Margarita Arakelyan]]|ARM}} || 72 kg
|{{flagathlete|Lena Raidel|AUT}} || 65 kg
|{{flagathlete|[[Lena Raidel]]|AUT}} || 65 kg
|colspan=2, rowspan=3 align="center"| ''Not awarded''
|colspan=2, rowspan=3 align="center"| ''Not awarded''
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Margarita Arakelyan|ARM}} || 90 kg
|{{flagathlete|[[Margarita Arakelyan]]|ARM}} || 90 kg
|{{flagathlete|Lena Raidel|AUT}} || 81 kg
|{{flagathlete|[[Lena Raidel]]|AUT}} || 81 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
Line 259: Line 259:
|rowspan=3|+ 75 kg
|rowspan=3|+ 75 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Luciana Condurache|ROU}} || 77 kg
|{{flagathlete|[[Luciana Condurache]]|ROU}} || 77 kg
|{{flagathlete|Dilara Akalan|TUR}} || 76 kg
|{{flagathlete|[[Dilara Akalan]]|TUR}} || 76 kg
|{{flagathlete|Maja Nilsson|SWE}} || 65 kg
|{{flagathlete|[[Maja Nilsson (weightlifter)|Maja Nilsson]]|SWE}} || 65 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Luciana Condurache|ROU}} || 93 kg
|{{flagathlete|[[Luciana Condurache]]|ROU}} || 93 kg
|{{flagathlete|Dilara Akalan|TUR}} || 86 kg
|{{flagathlete|[[Dilara Akalan]]|TUR}} || 86 kg
|{{flagathlete|Maja Nilsson|SWE}} || 80 kg
|{{flagathlete|[[Maja Nilsson (weightlifter)|Maja Nilsson]]|SWE}} || 80 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Luciana Condurache]]|ROU}} || 170 kg
|{{flagathlete|[[Luciana Condurache]]|ROU}} || 170 kg
|{{flagathlete|[[Dilara Akalan]]|TUR}} || 162 kg
|{{flagathlete|[[Dilara Akalan]]|TUR}} || 162 kg
|{{flagathlete|[[Maja Nilsson]]|SWE}} || 145 kg
|{{flagathlete|[[Maja Nilsson (weightlifter)|Maja Nilsson]]|SWE}} || 145 kg
|}
|}


Line 284: Line 284:
|rowspan=3|– 50 kg
|rowspan=3|– 50 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Omar Javadov|AZE}} || 88 kg
|{{flagathlete|[[Omar Javadov]]|AZE}} || 88 kg
|{{flagathlete|Ivan Dimov|BUL}} || 87 kg
|{{flagathlete|[[Ivan Dimov (weightlifter)|Ivan Dimov]]|BUL}} || 87 kg
|{{flagathlete|Florin Krupla|ROU}} || 82 kg
|{{flagathlete|[[Florin Krupla]]|ROU}} || 82 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Florin Krupla|ROU}} || 103 kg
|{{flagathlete|[[Florin Krupla]]|ROU}} || 103 kg
|{{flagathlete|Omar Javadov|AZE}} || 102 kg
|{{flagathlete|[[Omar Javadov]]|AZE}} || 102 kg
|{{flagathlete|Ivan Dimov|BUL}} || 102 kg
|{{flagathlete|[[Ivan Dimov (weightlifter)|Ivan Dimov]]|BUL}} || 102 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
Line 300: Line 300:
|rowspan=3|– 56 kg
|rowspan=3|– 56 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Frantisek Polak|CZE}} || 103 kg
|{{flagathlete|[[František Polák]]|CZE}} || 103 kg
|{{flagathlete|Angel Rusev|BUL}} || 102 kg
|{{flagathlete|[[Angel Rusev (weightlifter)|Angel Rusev]]|BUL}} || 102 kg
|{{flagathlete|Sergio Massidda|ITA}} || 101 kg
|{{flagathlete|[[Sergio Massidda]]|ITA}} || 101 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Angel Rusev|BUL}} || 138 kg
|{{flagathlete|[[Angel Rusev (weightlifter)|Angel Rusev]]|BUL}} || 138 kg
|{{flagathlete|Frantisek Polak|CZE}} || 128 kg
|{{flagathlete|[[František Polák]]|CZE}} || 128 kg
|{{flagathlete|Sergio Massidda|ITA}} || 125 kg
|{{flagathlete|[[Sergio Massidda]]|ITA}} || 125 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Angel Rusev (weightlifter)|Angel Rusev]]|BUL}} || 240 kg
|{{flagathlete|[[Angel Rusev (weightlifter)|Angel Rusev]]|BUL}} || 240 kg
|{{flagathlete|[[Frantisek Polak]]|CZE}} || 231 kg
|{{flagathlete|[[František Polák]]|CZE}} || 231 kg
|{{flagathlete|[[Sergio Massidda]]|ITA}} || 226 kg
|{{flagathlete|[[Sergio Massidda]]|ITA}} || 226 kg
|-
|-
|rowspan=3|– 62 kg
|rowspan=3|– 62 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Caner Toptas|TUR}} || 118 kg
|{{flagathlete|[[Caner Toptaş]]|TUR}} || 118 kg
|{{flagathlete|[[Rustam Gasimov]]|AZE}} || 117 kg
|{{flagathlete|[[Rustam Gasimov]]|AZE}} || 117 kg
|{{flagathlete|Davide Ruiu|ITA}} || 116 kg
|{{flagathlete|[[Davide Ruiu]]|ITA}} || 116 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Davide Ruiu|ITA}} || 145 kg
|{{flagathlete|[[Davide Ruiu]]|ITA}} || 145 kg
|{{flagathlete|Emanuel Danciu|ROU}} || 144 kg
|{{flagathlete|[[Emanuel Danciu]]|ROU}} || 144 kg
|{{flagathlete|[[Robert Florea]]|ROU}} || 141 kg
|{{flagathlete|[[Robert Florea]]|ROU}} || 141 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
|{{flagathlete|[[Davide Ruiu]]|ITA}} || 261 kg
|{{flagathlete|[[Davide Ruiu]]|ITA}} || 261 kg
|{{flagathlete|[[Caner Toptas]]|TUR}} || 258 kg
|{{flagathlete|[[Caner Toptaş]]|TUR}} || 258 kg
|{{flagathlete|[[Emanuel Danciu]]|ROU}} || 256 kg
|{{flagathlete|[[Emanuel Danciu]]|ROU}} || 256 kg
|-
|-
|rowspan=3|– 69 kg
|rowspan=3|– 69 kg
|<small>Snatch</small>
|<small>Snatch</small>
|{{flagathlete|Archil Malakmadze|GEO}} || 137 kg
|{{flagathlete|[[Archil Malakmadze]]|GEO}} || 137 kg
|{{flagathlete|Muhammed Ozbek|TUR}} || 136 kg
|{{flagathlete|[[Muhammed Özbek]]|TUR}} || 136 kg
|{{flagathlete|[[Artjoms Griscenko]]|LAT}} || 121 kg
|{{flagathlete|[[Artjoms Griščenko]]|LAT}} || 121 kg
|-
|-
|<small>Clean & Jerk</small>
|<small>Clean & Jerk</small>
|{{flagathlete|Muhammed Ozbek|TUR}} || 163 kg
|{{flagathlete|[[Muhammed Özbek]]|TUR}} || 163 kg
|{{flagathlete|Archil Malakmadze|GEO}} || 155 kg
|{{flagathlete|[[Archil Malakmadze]]|GEO}} || 155 kg
|{{flagathlete|Fugan Aliyev|AZE}} || 151 kg
|{{flagathlete|[[Fugan Aliyev]]|AZE}} || 151 kg
|-bgcolor=#dfefff
|-bgcolor=#dfefff
|<small>Total</small>
|<small>Total</small>
