Jump to content

2007 World Artistic Gymnastics Championships: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
JulieP123 (talk | contribs)
 
(34 intermediate revisions by 25 users not shown)
Line 1: Line 1:
{{Short description|Gymnastics competition}}
{{infobox sport event
{{infobox sport event
|name = 2007 World Artistic Gymnastics Championships
|name = 2007 World Artistic Gymnastics Championships
Line 11: Line 12:
|other =
|other =
|venue = [[Hanns-Martin-Schleyer-Halle]]
|venue = [[Hanns-Martin-Schleyer-Halle]]
|location = {{flagicon|Germany}} [[Stuttgart]], [[Germany]]
|location = {{flagicon|Germany}} [[Stuttgart]], Germany
|prev = [[2006 World Artistic Gymnastics Championships|2006]]
|prev = [[2006 World Artistic Gymnastics Championships|2006]]
|next = [[2009 World Artistic Gymnastics Championships|2009]]
|next = [[2009 World Artistic Gymnastics Championships|2009]]
}}
}}
The '''40th [[World Gymnastics Championships#Artistic|World Artistic Gymnastics Championships]]''' were held at the [[Hanns-Martin-Schleyer-Halle]] in [[Stuttgart]], Germany, from 1 to 9 September 2007.
The '''40th [[World Gymnastics Championships#Artistic|World Artistic Gymnastics Championships]]''' were held at the [[Hanns-Martin-Schleyer-Halle]] in [[Stuttgart]], Germany, from 1 to 9 September 2007.

Oldest and youngest competitors

{| class="wikitable"
|-
! Women !! Name !! Country !! Date of birth !! Age
|-
| Youngest || [[Da Eun Kim|Da Eun-kim]] || [[South Korea]] {{Flagicon|South Korea}}|| 28/12/92 || 14 years
|-
| Oldest|| [[Oksana Chusovitina]] || Germany {{Flagicon|Germany}} || 19/06/75 || 32 years
|}

{| class="wikitable"
|-
! Men!! Name !! Country !! Date of birth !! Age
|-
| Youngest || [[Shek Wai-Hung]] || [[Hong Kong]] {{Flagicon|Hong Kong}}|| 10/10/91 || 15 years
|-
| Oldest|| [[Espen Jansen]] || Norway {{Flagicon|Norway}} || 13/12/68 || 38 years
|}


== Medal summary ==
== Medal summary ==
Line 42: Line 23:
| colspan="4" style="text-align:center;"| '''Men'''
| colspan="4" style="text-align:center;"| '''Men'''
|-
|-
! scope=row style="text-align:left" | {{nowrap|Team all-around}}<br />{{DetailsLink|#Team Final}}
! scope=row style="text-align:left" | {{nowrap|Team all-around}}<br />{{DetailsLink|#Team all-around}}
| {{CHN}}<br /><small>[[Yang Wei (gymnast)|Yang Wei]]<br />[[Huang Xu]]<br />[[Chen Yibing]]<br />[[Xiao Qin]]<br />[[Zou Kai]]<br />[[Liang Fuliang]]</small>
| {{flagu|China}}<br /><small>[[Yang Wei (gymnast)|Yang Wei]]<br />[[Huang Xu]]<br />[[Chen Yibing]]<br />[[Xiao Qin]]<br />[[Zou Kai]]<br />[[Liang Fuliang]]</small>
| {{JPN}}<br /><small>[[Hisashi Mizutori]]<br />[[Hiroyuki Tomita]]<br />[[Yosuke Hoshi]]<br />[[Makoto Okiguchi]]<br />[[Takuya Nakase]]<br />[[Shun Kuwahara]]</small>
| {{flagu|Japan}}<br /><small>[[Hisashi Mizutori]]<br />[[Hiroyuki Tomita]]<br />[[Yosuke Hoshi]]<br />[[Makoto Okiguchi]]<br />[[Takuya Nakase]]<br />[[Shun Kuwahara]]</small>
| {{GER}}<br /><small>[[Fabian Hambüchen]]<br />[[Eugen Spiridonov]]<br />[[Robert Juckel]]<br />[[Marcel Nguyen]]<br />[[Thomas Angergassen]]<br />[[Philipp Boy]]</small>
| {{flagu|Germany}}<br /><small>[[Fabian Hambüchen]]<br />[[Eugen Spiridonov]]<br />[[Robert Juckel]]<br />[[Marcel Nguyen]]<br />[[Thomas Angergassen]]<br />[[Philipp Boy]]</small>
|-
|-
! scope=row style="text-align:left" | {{nowrap|Individual all-around}}<br />{{DetailsLink|#All-around}}
! scope=row style="text-align:left" | {{nowrap|Individual all-around}}<br />{{DetailsLink|#All-around}}
Line 73: Line 54:
|-
|-
! scope=row style="text-align:left" | {{nowrap|Parallel bars}}<br />{{DetailsLink|#Parallel Bars}}
! scope=row style="text-align:left" | {{nowrap|Parallel bars}}<br />{{DetailsLink|#Parallel Bars}}
| {{Flagathlete|[[Mitja Petkovšek]]|SLO}}<br />{{Flagathlete|[[Kim Dae-Eun]]|KOR}}
| {{Flagathlete|[[Mitja Petkovšek]]|SLO}}<hr />{{Flagathlete|[[Kim Dae-Eun]]|KOR}}
| | ''none awarded''
| | ''none awarded''
| {{Flagathlete|[[Anton Fokin]]|UZB}}
| {{Flagathlete|[[Anton Fokin]]|UZB}}
Line 84: Line 65:
| colspan="4" style="text-align:center;"| '''Women'''
| colspan="4" style="text-align:center;"| '''Women'''
|-
|-
! scope=row style="text-align:left" | {{nowrap|Team all-around}}<br />{{DetailsLink|#Team Final 2}}
! scope=row style="text-align:left" | {{nowrap|Team all-around}}<br />{{DetailsLink|#Team all-around 2}}
| {{USA}}<br /><small>[[Shawn Johnson]]<br />[[Alicia Sacramone]]<br />[[Nastia Liukin]]<br />[[Shayla Worley]]<br />[[Samantha Peszek]]<br />[[Ivana Hong]]</small>
| {{flagu|United States}}<br /><small>[[Shawn Johnson]]<br />[[Alicia Sacramone]]<br />[[Nastia Liukin]]<br />[[Shayla Worley]]<br />[[Samantha Peszek]]<br />[[Ivana Hong]]</small>
| {{CHN}}<br /><small>[[Cheng Fei]]<br />[[Jiang Yuyuan]]<br />[[Yang Yilin]]<br />[[Li Shanshan (gymnast)|Li Shanshan]]<br />[[Xiao Sha]]<br />[[He Ning (gymnast)|He Ning]]</small>
| {{flagu|China}}<br /><small>[[Cheng Fei]]<br />[[Jiang Yuyuan]]<br />[[Yang Yilin]]<br />[[Li Shanshan (gymnast)|Li Shanshan]]<br />[[Xiao Sha]]<br />[[He Ning (gymnast)|He Ning]]</small>
| {{ROU}}<br /><small>[[Steliana Nistor]]<br />[[Sandra Izbașa]]<br />[[Cătălina Ponor]]<br />[[Daniela Druncea]]<br />[[Cerasela Pătrașcu]]<br />[[Andreea Grigore]]</small>
| {{ROU}}<br /><small>[[Steliana Nistor]]<br />[[Sandra Izbașa]]<br />[[Cătălina Ponor]]<br />[[Daniela Druncea]]<br />[[Cerasela Pătrașcu]]<br />[[Andreea Grigore]]</small>
|-
|-
Line 92: Line 73:
| {{Flagathlete|[[Shawn Johnson]]|USA}}
| {{Flagathlete|[[Shawn Johnson]]|USA}}
| {{Flagathlete|[[Steliana Nistor]]|ROU}}
| {{Flagathlete|[[Steliana Nistor]]|ROU}}
| {{Flagathlete|[[Jade Barbosa]]|BRA}}<br />{{Flagathlete|[[Vanessa Ferrari]]|ITA}}
| {{Flagathlete|[[Jade Barbosa]]|BRA}}<hr />{{Flagathlete|[[Vanessa Ferrari]]|ITA}}
|-
|-
! scope=row style="text-align:left" | {{nowrap|Vault}}<br />{{DetailsLink|#Vault 2}}
! scope=row style="text-align:left" | {{nowrap|Vault}}<br />{{DetailsLink|#Vault 2}}
Line 106: Line 87:
! scope=row style="text-align:left" | {{nowrap|Balance beam}}<br />{{DetailsLink|#Balance Beam}}
! scope=row style="text-align:left" | {{nowrap|Balance beam}}<br />{{DetailsLink|#Balance Beam}}
| {{Flagathlete|[[Nastia Liukin]]|USA}}
| {{Flagathlete|[[Nastia Liukin]]|USA}}
| {{Flagathlete|[[Steliana Nistor]]|ROU}}<br />{{Flagathlete|[[Li Shanshan (gymnast)|Li Shanshan]]|CHN}}
| {{Flagathlete|[[Steliana Nistor]]|ROU}}<hr />{{Flagathlete|[[Li Shanshan (gymnast)|Li Shanshan]]|CHN}}
| | ''none awarded''
| | ''none awarded''
|-
|-
Line 117: Line 98:
== Men's results ==
== Men's results ==
=== Qualification ===
=== Qualification ===
Oldest and youngest competitors
{| class="wikitable" style="text-align:center; font-size:95%"
{| class="wikitable"
|-
! Men!! Name !! Country !! Date of birth !! Age
|-
| Youngest || [[Shek Wai-Hung]] || Hong Kong {{Flagicon|Hong Kong}}|| 10/10/91 || 15 years
|-
| Oldest|| [[Espen Jansen]] || Norway {{Flagicon|Norway}} || 13/12/68 || 38 years
|}
{| class="wikitable sortable" style="text-align:left; font-size:95%"
|-
|-
! style="width:50px;"| Rank
! style="width:50px;"| Rank
Line 129: Line 119:
! style="width:60px;"| Total
! style="width:60px;"| Total
|-
|-
|1||align=left| {{flagathlete|[[Wei Yang]]|CHN}}||14.8||15.475||16.35||16.5||16.375||14.425||93.925 Q
|1|| {{flagathlete|[[Yang Wei (gymnast)|Yang Wei]]|CHN}}||14.8||15.475||16.35||16.5||16.375||14.425||93.925 Q
|-
|-
|2|| {{flagathlete|[[Hiroyuki Tomita]]|JPN}}||14.95||15.375||16.125||15.875||16||15.3||93.625 Q
|2|| {{flagathlete|[[Hiroyuki Tomita]]|JPN}}||14.95||15.375||16.125||15.875||16||15.3||93.625 Q
Line 135: Line 125:
|3|| {{flagathlete|[[Hisashi Mizutori]]|JPN}}||15.7||14.425||14.975||16.1||15.95||15.425||92.575 Q
|3|| {{flagathlete|[[Hisashi Mizutori]]|JPN}}||15.7||14.425||14.975||16.1||15.95||15.425||92.575 Q
|-
|-
|4|| {{flagathlete|[[Fabian Hambuechen]]|GER}}||15.45||14.3||14.7||16.275||15.625||16.025||92.375 Q
|4|| {{flagathlete|[[Fabian Hambüchen]]|GER}}||15.45||14.3||14.7||16.275||15.625||16.025||92.375 Q
|-
|-
|5|| {{flagathlete|[[Maxim Deviatovski]]|RUS}}||15||15.125||15.475||16.225||15.425||14.35||91.600 Q
|5|| {{flagathlete|[[Maksim Devyatovskiy]]|RUS}}||15||15.125||15.475||16.225||15.425||14.35||91.600 Q
|-
|-
|6|| {{flagathlete|[[Liang Fuliang]]|CHN}}||15.7||15.15||15.15||16.075||15.6||13.575||91.250 Q
|6|| {{flagathlete|[[Liang Fuliang]]|CHN}}||15.7||15.15||15.15||16.075||15.6||13.575||91.250 Q
|-
|-
|7|| {{flagathlete|[[Dorin Razvan Selariu]]|ROU}}||15.675||14.475||15.225||16.275||15.075||14.4||91.125 Q
|7|| {{flagathlete|[[Răzvan Șelariu]]|ROU}}||15.675||14.475||15.225||16.275||15.075||14.4||91.125 Q
|-
|-
|8|| {{flagathlete|[[Rafael Martínez (gymnast)|Rafael Martinez]]|ESP}}||15.525||14.85||14.9||16.1||14.9||14.65||90.925 Q
|8|| {{flagathlete|[[Rafael Martínez (gymnast)|Rafael Martínez]]|ESP}}||15.525||14.85||14.9||16.1||14.9||14.65||90.925 Q
|-
|-
|9|| {{flagathlete|[[Jonathan Horton]]|USA}}||15.475||14.15||15.325||15.375||15.5||15.075||90.900 Q
|9|| {{flagathlete|[[Jonathan Horton]]|USA}}||15.475||14.15||15.325||15.375||15.5||15.075||90.900 Q
Line 153: Line 143:
|12|| {{flagathlete|[[Flavius Koczi]]|ROU}}||15.075||15.35||14.4||16.5||14.65||14.175||90.150 Q
|12|| {{flagathlete|[[Flavius Koczi]]|ROU}}||15.075||15.35||14.4||16.5||14.65||14.175||90.150 Q
|-
|-
|13|| {{flagathlete|[[Jordan Jovtchev]]|BUL}}||15.35||12.625||16.575||15.825||14.95||14.4||89.725 Q
|13|| {{flagathlete|[[Yordan Yovchev]]|BUL}}||15.35||12.625||16.575||15.825||14.95||14.4||89.725 Q
|-
|-
|14|| {{flagathlete|[[Claudio Capelli]]|SUI}}||15.625||14.425||14.3||16||15.1||14.25||89.700 Q
|14|| {{flagathlete|[[Claudio Capelli]]|SUI}}||15.625||14.425||14.3||16||15.1||14.25||89.700 Q
Line 179: Line 169:
|25|| {{flagathlete|[[Casey Sandy]]|CAN}}||14.675||14.675||14.625||15.5||15.1||14.15||88.725 Q
|25|| {{flagathlete|[[Casey Sandy]]|CAN}}||14.675||14.675||14.625||15.5||15.1||14.15||88.725 Q
|-
|-
|26|| {{flagathlete|[[Jose Luis Fuentes]]|VEN}}||14.075||15||14.55||15.475||15.175||14.425||88.700 Q
|26|| {{flagathlete|[[José Luis Fuentes]]|VEN}}||14.075||15||14.55||15.475||15.175||14.425||88.700 Q
|-
|-
|27|| {{flagathlete|[[David Durante]]|USA}}||14.225||14.5||14.625||15.625||15.075||14.625||88.675 R
|27|| {{flagathlete|[[David Durante]]|USA}}||14.225||14.5||14.625||15.625||15.075||14.625||88.675 R
Line 193: Line 183:
|32|| {{flagathlete|[[Daniel Keatings]]|GBR}}||14.1||15.675||13.55||15.75||15.15||14.175||88.4
|32|| {{flagathlete|[[Daniel Keatings]]|GBR}}||14.1||15.675||13.55||15.75||15.15||14.175||88.4
|-
|-
|33|| {{flagathlete|[[Benoit Caranobe]]|FRA}}||14.775||13.775||14.75||16.025||15.125||13.9||88.35
|33|| {{flagathlete|[[Benoît Caranobe]]|FRA}}||14.775||13.775||14.75||16.025||15.125||13.9||88.35
|-
|-
|34|| {{flagathlete|[[Jeffrey Wammes]]|NED}}||14.825||13.25||14.825||15.975||14.15||15.225||88.25
|34|| {{flagathlete|[[Jeffrey Wammes]]|NED}}||14.825||13.25||14.825||15.975||14.15||15.225||88.25
Line 199: Line 189:
|35|| {{flagathlete|[[Guillermo Alvarez (gymnast)|Guillermo Alvarez]]|USA}}||15.7||13.5||14.65||15.65||14.675||14||88.175
|35|| {{flagathlete|[[Guillermo Alvarez (gymnast)|Guillermo Alvarez]]|USA}}||15.7||13.5||14.65||15.65||14.675||14||88.175
|-
|-
|36|| {{flagathlete|[[Diego Hypolito]]|BRA}}||16.05||13.625||13.95||15.75||14.25||13.925||87.55
|36|| {{flagathlete|[[Diego Hypólito]]|BRA}}||16.05||13.625||13.95||15.75||14.25||13.925||87.55
|-
|-
|37|| {{flagathlete|[[Roman Zozulya (gymnast)|Roman Zozulya]]|UKR}}||14.25||13.4||15.625||15.4||14.625||14.05||87.35
|37|| {{flagathlete|[[Roman Zozulya (gymnast)|Roman Zozulya]]|UKR}}||14.25||13.4||15.625||15.4||14.625||14.05||87.35
|-
|-
|38|| {{flagathlete|[[Sergio Muñoz (gymnast)|Sergio Munoz]]|ESP}}||14.75||14.275||14.1||16.075||14.175||13.95||87.325
|38|| {{flagathlete|[[Sergio Muñoz (gymnast)|Sergio Muñoz]]|ESP}}||14.75||14.275||14.1||16.075||14.175||13.95||87.325
|-
|-
|39|| {{flagathlete|[[Daniel Groves]]|SUI}}||14.9||14.275||13.95||14.9||14.825||14.45||87.3
|39|| {{flagathlete|[[Daniel Groves]]|SUI}}||14.9||14.275||13.95||14.9||14.825||14.45||87.3
Line 209: Line 199:
|40|| {{flagathlete|[[Denis Savenkov]]|BLR}}||14.8||13.3||14||15.525||14.875||14.5||87
|40|| {{flagathlete|[[Denis Savenkov]]|BLR}}||14.8||13.3||14||15.525||14.875||14.5||87
|-
|-
|41|| {{flagathlete|[[Alexander Rodríguez (gymnast)|Alexander Rodriguez]]|PUR}}||15||14.875||12.4||15.575||14||14.975||86.825
|41|| {{flagathlete|[[Alexander Rodríguez (gymnast)|Alexander Rodríguez]]|PUR}}||15||14.875||12.4||15.575||14||14.975||86.825
|-
|-
|42|| {{flagathlete|[[Martin Konečný]]|CZE}}||14.8||13.9||14.325||15.15||14.55||14.1||86.825
|42|| {{flagathlete|[[Martin Konečný]]|CZE}}||14.8||13.9||14.325||15.15||14.55||14.1||86.825
Line 215: Line 205:
|43|| {{flagathlete|[[Ilia Giorgadze]]|GEO}}||14.775||13.625||14.475||15.55||15.475||12.9||86.8
|43|| {{flagathlete|[[Ilia Giorgadze]]|GEO}}||14.775||13.625||14.475||15.55||15.475||12.9||86.8
|-
|-
|44|| {{flagathlete|[[Robert Gal]]|HUN}}||14.825||13.725||14.575||15.325||14.75||13.525||86.725
|44|| {{flagathlete|[[Róbert Gál]]|HUN}}||14.825||13.725||14.575||15.325||14.75||13.525||86.725
|-
|-
|45|| {{flagathlete|[[Dimitrios Markousis]]|GRE}}||14.125||13.9||14.275||15.6||14.775||14.05||86.725
|45|| {{flagathlete|[[Dimitrios Markousis]]|GRE}}||14.125||13.9||14.275||15.6||14.775||14.05||86.725
Line 229: Line 219:
|50|| {{flagathlete|[[Sascha Palgen]]|LUX}}||14.8||13.675||14.275||15.35||14.7||13.825||86.625
|50|| {{flagathlete|[[Sascha Palgen]]|LUX}}||14.8||13.675||14.275||15.35||14.7||13.825||86.625
|-
|-
|51|| {{flagathlete|[[Samuel Simpson]]|AUS}}||15.025||14.45||14.125||15.525||14.1||13.325||86.55
|51|| {{flagathlete|[[Sam Simpson (gymnast)|Sam Simpson]]|AUS}}||15.025||14.45||14.125||15.525||14.1||13.325||86.55
|-
|-
|52|| {{flagathlete|[[Joshua Jefferis]]|AUS}}||14.4||12.525||14.25||15.5||15.325||14.525||86.525
|52|| {{flagathlete|[[Joshua Jefferis]]|AUS}}||14.4||12.525||14.25||15.5||15.325||14.525||86.525
Line 243: Line 233:
|57|| {{flagathlete|[[Kristian Thomas]]|GBR}}||15.2||13.425||13.475||15.625||14.15||13.875||85.75
|57|| {{flagathlete|[[Kristian Thomas]]|GBR}}||15.2||13.425||13.475||15.625||14.15||13.875||85.75
|-
|-
|58|| {{flagathlete|Timur Kurbanbayev|KAZ}}||13.675||13.7||15.75||14.875||14.025||13.575||85.6
|58|| {{flagathlete|[[Timur Kurbanbayev]]|KAZ}}||13.675||13.7||15.75||14.875||14.025||13.575||85.6
|-
|-
|59|| {{flagathlete|[[Dimitri Trefilovs]]|LAT}}||14.075||14.75||13.725||14.8||14.525||13.725||85.6
|59|| {{flagathlete|[[Dimitri Trefilovs]]|LAT}}||14.075||14.75||13.725||14.8||14.525||13.725||85.6
Line 249: Line 239:
|60|| {{flagathlete|[[Luiz Dos Anjos]]|BRA}}||14.25||12.925||14.425||14.525||15.2||14.2||85.525
|60|| {{flagathlete|[[Luiz Dos Anjos]]|BRA}}||14.25||12.925||14.425||14.525||15.2||14.2||85.525
|-
|-
|61|| {{flagathlete|[[Manuel Campos]]|POR}}||15.25||13.375||14.425||15.125||14.725||12.55||85.45
|61|| {{flagathlete|[[Manuel Campos (gymnast)|Manuel Campos]]|POR}}||15.25||13.375||14.425||15.125||14.725||12.55||85.45
|-
|-
|62|| {{flagathlete|[[Luis Sosa (gymnast)|Luis Sosa]]|MEX}}||14.525||13.875||13.875||15.475||14.525||13.15||85.425
|62|| {{flagathlete|[[Luis Sosa (gymnast)|Luis Sosa]]|MEX}}||14.525||13.875||13.875||15.475||14.525||13.15||85.425
|-
|-
|63|| {{flagathlete|[[Tomas Gonzalez]]|CHI}}||15.25||13.525||12.275||15.9||14.525||13.725||85.2
|63|| {{flagathlete|[[Tomás González (gymnast)|Tomás González]]|CHI}}||15.25||13.525||12.275||15.9||14.525||13.725||85.2
|-
|-
|64|| {{flagathlete|[[Marcell Hetrovics]]|HUN}}||14.15||13.825||13.25||15.825||14.225||13.9||85.175
|64|| {{flagathlete|[[Marcell Hetrovics]]|HUN}}||14.15||13.825||13.25||15.825||14.225||13.9||85.175
Line 267: Line 257:
|69|| {{flagathlete|[[Mohamed Serour]]|EGY}}||14.025||13.125||13.625||15.8||13.975||13.875||84.425
|69|| {{flagathlete|[[Mohamed Serour]]|EGY}}||14.025||13.125||13.625||15.8||13.975||13.875||84.425
|-
|-
|70|| {{flagathlete|[[Stepanyan Vahag]]|ARM}}||14.575||12.3||15.075||14.35||14.125||13.975||84.4
|70|| {{flagathlete|[[Vahagn Stepanyan]]|ARM}}||14.575||12.3||15.075||14.35||14.125||13.975||84.4
|-
|-
|71|| {{flagathlete|[[Kamil Hulboj]]|POL}}||13.975||13.1||13.8||15.325||15.275||12.925||84.4
|71|| {{flagathlete|[[Kamil Hulboj]]|POL}}||13.975||13.1||13.8||15.325||15.275||12.925||84.4
|-
|-
|72|| {{flagathlete|[[Evgeni Sapronenko]]|LAT}}||14.55||13.3||13.05||15.25||13.6||14.65||84.4
|72|| {{flagathlete|[[Jevgēņijs Saproņenko]]|LAT}}||14.55||13.3||13.05||15.25||13.6||14.65||84.4
|-
|-
|73|| {{flagathlete|[[Federico Molinari (gymnast)|Federico Molinari]]|ARG}}||13.15||13.7||14.175||14.7||14.775||13.65||84.15
|73|| {{flagathlete|[[Federico Molinari (gymnast)|Federico Molinari]]|ARG}}||13.15||13.7||14.175||14.7||14.775||13.65||84.15
Line 277: Line 267:
|74|| {{flagathlete|[[Jani Tanskanen]]|FIN}}||13.95||13.05||13.6||15.1||13.95||14.425||84.075
|74|| {{flagathlete|[[Jani Tanskanen]]|FIN}}||13.95||13.05||13.6||15.1||13.95||14.425||84.075
|-
|-
|75|| {{flagathlete|[[Wajdi Bouallegue]]|TUN}}||13.875||13.55||13.95||15.375||14.3||13||84.05
|75|| {{flagathlete|[[Wajdi Bouallègue]]|TUN}}||13.875||13.55||13.95||15.375||14.3||13||84.05
|-
|-
|76|| {{flagathlete|[[Stepan Gorbachev]]|KAZ}}||14.35||13.875||13.125||15.35||14.1||13.25||84.05
|76|| {{flagathlete|[[Stepan Gorbachev]]|KAZ}}||14.35||13.875||13.125||15.35||14.1||13.25||84.05
Line 285: Line 275:
|78|| {{flagathlete|[[Krzysztof Muchorski]]|POL}}||14.125||13.3||14.325||15.15||13.975||13.15||84.025
|78|| {{flagathlete|[[Krzysztof Muchorski]]|POL}}||14.125||13.3||14.325||15.15||13.975||13.15||84.025
|-
|-
|79|| {{flagathlete|[[Samuel Piasecky]]|SVK}}||14.625||13.825||13.8||15.4||14.525||11.725||83.9
|79|| {{flagathlete|[[Samuel Piasecký]]|SVK}}||14.625||13.825||13.8||15.4||14.525||11.725||83.9
|-
|-
|80|| {{flagathlete|[[Runar Alexandersson]]|ISL}}||14.05||13.85||14.2||14.675||14.625||12.175||83.575
|80|| {{flagathlete|[[Runar Alexandersson]]|ISL}}||14.05||13.85||14.2||14.675||14.625||12.175||83.575
Line 325: Line 315:
|98|| {{flagathlete|[[Kaewpanya Rartchawat]]|THA}}||12.6||13.725||12.775||15.725||13.9||13.2||81.925
|98|| {{flagathlete|[[Kaewpanya Rartchawat]]|THA}}||12.6||13.725||12.775||15.725||13.9||13.2||81.925
|-
|-
|99|| {{flagathlete|[[Huang TaiI]]|TPE}}||13.35||13.875||13.75||14.625||13.75||12.525||81.875
|99|| {{flagathlete|[[Huang Tai-I]]|TPE}}||13.35||13.875||13.75||14.625||13.75||12.525||81.875
|-
|-
|100|| {{flagathlete|[[Florin Purge]]|DEN}}||13.25||13.65||13.425||13.775||14.025||13.725||81.85
|100|| {{flagathlete|[[Florin Purge]]|DEN}}||13.25||13.65||13.425||13.775||14.025||13.725||81.85
Line 369: Line 359:
|120|| {{flagathlete|[[Shek Wai-Hung]]|HKG}}||13.675||11.35||12.35||15.325||14||12.95||79.65
|120|| {{flagathlete|[[Shek Wai-Hung]]|HKG}}||13.675||11.35||12.35||15.325||14||12.95||79.65
|-
|-
|121|| {{flagathlete|[[Rokas Guscinas]]|LTU}}||13.25||13.225||11.525||14.575||13.075||13.825||79.475
|121|| {{flagathlete|[[Rokas Guščinas]]|LTU}}||13.25||13.225||11.525||14.575||13.075||13.825||79.475
|-
|-
|122|| {{flagathlete|[[Artyom Avetyan]]|ARM}}||13.55||11.25||13.325||15.125||12.9||13.15||79.3
|122|| {{flagathlete|[[Artyom Avetyan]]|ARM}}||13.55||11.25||13.325||15.125||12.9||13.15||79.3
Line 413: Line 403:
|142|| {{flagathlete|[[Mohd Azzam Azmi]]|MAS}}||13.925||11.725||11.55||14.175||12.025||12.025||75.425
|142|| {{flagathlete|[[Mohd Azzam Azmi]]|MAS}}||13.925||11.725||11.55||14.175||12.025||12.025||75.425
|-
|-
|143|| {{flagathlete|[[Yoo Won-Chul]]|KOR}}||14.75||13.95||14.9||15.5||16.275||||75.375
|143|| {{flagathlete|[[Yoo Won-chul]]|KOR}}||14.75||13.95||14.9||15.5||16.275||||75.375
|-
|-
|144|| {{flagathlete|[[Roel Ramirez]]|PHI}}||13.55||11.75||10.925||15.4||11.15||12.425||75.2
|144|| {{flagathlete|[[Roel Ramirez]]|PHI}}||13.55||11.75||10.925||15.4||11.15||12.425||75.2
|-
|-
|145|| {{flagathlete|[[Osvaldo Martinez Erazun]]|ARG}}||12.675||10.4||12.9||13.725||13.425||11.975||75.1
|145|| {{flagathlete|[[Osvaldo Martínez Erazun]]|ARG}}||12.675||10.4||12.9||13.725||13.425||11.975||75.1
|-
|-
|146|| {{flagathlete|[[Kim Soo-Myun]]|KOR}}||15.675||||13.95||15.65||15.35||14.375||75
|146|| {{flagathlete|[[Kim Soo-Myun]]|KOR}}||15.675||||13.95||15.65||15.35||14.375||75
Line 431: Line 421:
|151|| {{flagathlete|[[Dimitri Karbanenko]]|FRA}}||15||12.925||||16.125||15.4||14.925||74.375
|151|| {{flagathlete|[[Dimitri Karbanenko]]|FRA}}||15||12.925||||16.125||15.4||14.925||74.375
|-
|-
|152|| {{flagathlete|[[George Robert Stanescu]]|ROU}}||14.425||13.9||15.6||15.4||14.95||||74.275
|152|| {{flagathlete|[[Robert Stănescu]]|ROU}}||14.425||13.9||15.6||15.4||14.95||||74.275
|-
|-
|153|| {{flagathlete|[[Youssef Jihad]]|MAR}}||12.8||12.325||12.2||13.8||13.225||9.8||74.15
|153|| {{flagathlete|[[Youssef Jihad]]|MAR}}||12.8||12.325||12.2||13.8||13.225||9.8||74.15
|-
|-
|154|| {{flagathlete|[[Pierre-Yves Beny]]|FRA}}||14.775||14.45||15.225||14.575||15.1||||74.125
|154|| {{flagathlete|[[Pierre-Yves Bény]]|FRA}}||14.775||14.45||15.225||14.575||15.1||||74.125
|-
|-
|155|| {{flagathlete|[[Ivan San Miguel]]|ESP}}||||13.975||15.3||15.425||14.325||14.8||73.825
|155|| {{flagathlete|[[Iván San Miguel]]|ESP}}||||13.975||15.3||15.425||14.325||14.8||73.825
|-
|-
|156|| {{flagathlete|[[Luke Carson]]|IRL}}||12.85||11.975||10.4||14.45||13.15||10.775||73.6
|156|| {{flagathlete|[[Luke Carson]]|IRL}}||12.85||11.975||10.4||14.45||13.15||10.775||73.6
Line 465: Line 455:
|168|| {{flagathlete|[[Andrea Coppolino]]|ITA}}||14.2||12.5||15.875||14.85||14||||71.425
|168|| {{flagathlete|[[Andrea Coppolino]]|ITA}}||14.2||12.5||15.875||14.85||14||||71.425
|-
|-
|169|| {{flagathlete|[[Ross Brewer]]|GBR}}||13.7||14.175||14.65||||14.85||13.825||71.2
|169|| {{flagathlete|[[Ross Brewer (gymnast)|Ross Brewer]]|GBR}}||13.7||14.175||14.65||||14.85||13.825||71.2
|-
|-
|170|| {{flagathlete|[[Ali Al Asi]]|JOR}}||13.5||7.875||11.625||15.575||12.425||10.025||71.025
|170|| {{flagathlete|[[Ali Al Asi]]|JOR}}||13.5||7.875||11.625||15.575||12.425||10.025||71.025
Line 495: Line 485:
|183|| {{flagathlete|[[Gervasio Deferr]]|ESP}}||15.925||||||16.125||15||13.6||60.65
|183|| {{flagathlete|[[Gervasio Deferr]]|ESP}}||15.925||||||16.125||15||13.6||60.65
|-
|-
|184|| {{flagathlete|[[Isaac Botella Perez]]|ESP}}||15.575||13.725||15.3||15.975||||||60.575
|184|| {{flagathlete|[[Isaac Botella Pérez]]|ESP}}||15.575||13.725||15.3||15.975||||||60.575
|-
|-
|185|| {{flagathlete|[[Shun Kuwahara]]|JPN}}||||14.95||14.425||||15.825||15.275||60.475
|185|| {{flagathlete|[[Shun Kuwahara]]|JPN}}||||14.95||14.425||||15.825||15.275||60.475
Line 533: Line 523:
|202|| {{flagathlete|[[Thomas Pichler]]|AUS}}||15.075||||13.375||15.6||||13.575||57.625
|202|| {{flagathlete|[[Thomas Pichler]]|AUS}}||15.075||||13.375||15.6||||13.575||57.625
|-
|-
