Jump to content

Members of the South Australian House of Assembly, 2002–2006: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
added See also Members of the South Australian House of Assembly, 2006-2010
m →‎top: Confirm {{Use dmy dates}} from 2012; WP:GenFixes & cleanup on
 
(44 intermediate revisions by 25 users not shown)
Line 1: Line 1:
{{Short description|None}}
This is a list of '''members of the [[South Australian House of Assembly]]''' from [[2002]] to [[2006]]:
{{Use dmy dates|date=December 2023}}
{{Use Australian English|date=September 2012}}
This is a list of '''[[members of the South Australian House of Assembly]]''' from 2002 to 2006, as elected at the [[2002 South Australian state election|2002 state election]]:


{| class="wikitable sortable"
{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse"
|-
|- bgcolor="#cccccc"
! '''Name'''
! Name
! '''Party'''
! Party
! '''[[South Australian House of Assembly electoral districts|Electorate]]'''
! [[South Australian House of Assembly electoral districts|Electorate]]
! Term of office
! '''First elected'''
|-
|-
|| Hon [[Michael Atkinson]] || [[Australian Labor Party|ALP]] || [[Electoral district of Croydon|Croydon]] || [[1989]]
|| Hon [[Michael Atkinson (politician)|Michael Atkinson]] || [[Australian Labor Party (South Australian Branch)|Labor]] || [[Electoral district of Croydon (South Australia)|Croydon]] || 1989–2018
|-
|-
|| [[Frances Bedford]] || ALP || [[Electoral district of Florey|Florey]] || [[1997]]
|| [[Frances Bedford]] || Labor || [[Electoral district of Florey|Florey]] || 1997–2022
|-
|-
|| [[Lyn Breuer]] || ALP || [[Electoral district of Giles|Giles]] || [[1997]]
|| [[Lyn Breuer]] || Labor || [[Electoral district of Giles|Giles]] || 1997–2014
|-
|-
|| [[Mark Brindal]] || [[Liberal Party of Australia|Liberal]] || [[Electoral district of Unley|Unley]] || [[1989]]
|| [[Mark Brindal]] || [[Liberal Party of Australia (South Australian Division)|Liberal]] || [[Electoral district of Unley|Unley]] || 1989–2006
|-
|-
|| [[Robert Brokenshire]] || Liberal || [[Electoral district of Mawson|Mawson]] || [[1993]]
|| [[Robert Brokenshire]] || Liberal || [[Electoral district of Mawson|Mawson]] || 1993–2006
|-
|-
|| Hon [[Dean Brown]] || Liberal || [[Electoral district of Finniss|Finniss]] || [[1973]]-[[1985]], [[1992]]
|| Hon [[Dean Brown]] || Liberal || [[Electoral district of Finniss|Finniss]] || 1973–1985, 1992–2006
|-
|-
|| Hon [[Malcolm Buckby]] || Liberal || [[Electoral district of Light|Light]] || [[1993]]
|| Hon [[Malcolm Buckby]] || Liberal || [[Electoral district of Light|Light]] || 1993–2006
|-
|-
|| [[Paul Caica]] || ALP || [[Electoral district of Colton|Colton]] || [[2002]]
|| Hon [[Paul Caica]] || Labor || [[Electoral district of Colton|Colton]] || 2002–2018
|-
|-
|| [[Vickie Chapman]] || Liberal || [[Electoral district of Bragg|Bragg]] || [[2002]]
|| [[Vickie Chapman]] || Liberal || [[Electoral district of Bragg|Bragg]] || 2002–2022
|-
|-
|| [[Vini Ciccarello]] || ALP || [[Electoral district of Norwood|Norwood]] || [[1997]]
|| [[Vini Ciccarello]] || Labor || [[Electoral district of Norwood|Norwood]] || 1997–2010
|-
|-
|| Hon [[Patrick Conlon (politician)|Patrick Conlon]] || ALP || [[Electoral district of Elder|Elder]] || [[1997]]
|| Hon [[Patrick Conlon (politician)|Patrick Conlon]] || Labor || [[Electoral district of Elder|Elder]] || 1997–2014
|-
|-
|| Hon [[Iain Evans]] || Liberal || [[Electoral district of Davenport|Davenport]] || [[1993]]
|| Hon [[Iain Evans]] || Liberal || [[Electoral district of Davenport|Davenport]] || 1993–2014
|-
|-
|| Hon [[Kevin Foley]] || ALP || [[Electoral district of Port Adelaide|Port Adelaide]] || [[1993]]
|| Hon [[Kevin Foley (South Australian politician)|Kevin Foley]] || Labor || [[Electoral district of Port Adelaide|Port Adelaide]] || 1993–2011
|-
|-
|| [[Robyn Geraghty]] || ALP || [[Electoral district of Torrens|Torrens]] || [[1994]]
|| [[Robyn Geraghty]] || Labor || [[Electoral district of Torrens|Torrens]] || 1994–2014
|-
|-
|| [[Mark Goldsworthy]] || Liberal || [[Electoral district of Kavel|Kavel]] || [[2002]]
|| [[Mark Goldsworthy]] || Liberal || [[Electoral district of Kavel|Kavel]] || 2002–2018
|-
|-
|| Hon [[Graham Gunn]] || Liberal || [[Electoral district of Stuart|Stuart]] || [[1970]]
|| Hon [[Graham Gunn]] || Liberal || [[Electoral district of Stuart|Stuart]] || 1970–2010
|-
|-
|| [[Joan Hall]] || Liberal || [[Electoral district of Morialta|Morialta]] || [[1993]]
|| [[Joan Hall]] || Liberal || [[Electoral district of Morialta|Morialta]] || 1993–2006
|-
|-
|| [[Martin Hamilton-Smith]] || Liberal || [[Electoral district of Waite|Waite]] || [[1997]]
|| [[Martin Hamilton-Smith]] || Liberal || [[Electoral district of Waite|Waite]] || 1997–2018
|-
|-
|| [[Kris Hanna]] || ALP/[[Greens South Australia|Greens SA]]/Independent <sup>1</sup> || [[Electoral district of Mitchell (South Australia)|Mitchell]] || [[1997]]
|| [[Kris Hanna]] || Labor/[[Greens South Australia|Greens]]/[[Independent politician|Independent]] {{ref label|Mitc|1|1}} || [[Electoral district of Mitchell (South Australia)|Mitchell]] || 1997–2010
|-
|-
|| Hon [[John Hill (Australian politician)|John Hill]] || ALP || [[Electoral district of Kaurna|Kaurna]] || [[1997]]
|| Hon [[John Hill (Australian politician)|John Hill]] || Labor || [[Electoral district of Kaurna|Kaurna]] || 1997–2014
|-
|-
|| Hon [[Rob Kerin]] || Liberal || [[Electoral district of Frome|Frome]] || [[1993]]
|| Hon [[Rob Kerin]] || Liberal || [[Electoral district of Frome|Frome]] || 1993–2008
|-
|-
|| Hon [[Steph Key]] || ALP || [[Electoral district of Ashford|Ashford]] || [[1997]]
|| Hon [[Stephanie Key]] || Labor || [[Electoral district of Ashford|Ashford]] || 1997–2018
|-
|-
|| Hon [[Dorothy Kotz]] || Liberal || [[Electoral district of Newland|Newland]] || [[1989]]
|| Hon [[Dorothy Kotz]] || Liberal || [[Electoral district of Newland|Newland]] || 1989–2006
|-
|-
|| [[Tom Koutsantonis]] || ALP || [[Electoral district of West Torrens|West Torrens]] || [[1997]]
|| [[Tom Koutsantonis]] || Labor || [[Electoral district of West Torrens|West Torrens]] || 1997–present
|-
|-
|| Hon [[Peter Lewis (politician)|Peter Lewis]] || Independent || [[Electoral district of Hammond|Hammond]] || [[1979]]
|| Hon [[Peter Lewis (politician)|Peter Lewis]] || Independent || [[Electoral district of Hammond|Hammond]] || 1979–2006
|-
|-
|| Hon [[Jane Lomax-Smith]] || ALP || [[Electoral district of Adelaide|Adelaide]] || [[2002]]
|| Hon [[Jane Lomax-Smith]] || Labor || [[Electoral district of Adelaide|Adelaide]] || 2002–2010
|-
|-
|| Hon [[Wayne Matthew]] || Liberal || [[Electoral district of Bright|Bright]] || [[1989]]
|| Hon [[Wayne Matthew]] || Liberal || [[Electoral district of Bright|Bright]] || 1989–2006
|-
|-
|| Hon [[Karlene Maywald]] || [[National Party of Australia|National]] || [[Electoral district of Chaffey|Chaffey]] || [[1997]]
|| Hon [[Karlene Maywald]] || [[The Nationals South Australia|National]] || [[Electoral district of Chaffey|Chaffey]] || 1997–2010
|-
|-
|| Hon [[Rory McEwen]] || Independent || [[Electoral district of Mount Gambier|Mount Gambier]] || [[1997]]
|| Hon [[Rory McEwen (politician)|Rory McEwen]] || Independent || [[Electoral district of Mount Gambier|Mount Gambier]] || 1997–2010
|-
|-
|| Dr [[Duncan McFetridge]] || Liberal || [[Electoral district of Morphett|Morphett]] || [[2002]]
|| Dr [[Duncan McFetridge]] || Liberal || [[Electoral district of Morphett|Morphett]] || 2002–2018
|-
|-
|| [[John Meier]] || Liberal || [[Electoral district of Goyder|Goyder]] || [[1982]]
|| [[John Meier (Australian politician)|John Meier]] || Liberal || [[Electoral district of Goyder|Goyder]] || 1982–2006
|-
|-
|| [[Michael O'Brien (Australian politician)|Michael O'Brien]] || ALP || [[Electoral district of Napier|Napier]] || [[2002]]
|| [[Michael O'Brien (South Australian politician)|Michael O'Brien]] || Labor || [[Electoral district of Napier|Napier]] || 2002–2014
|-
|-
|| [[Liz Penfold]] || Liberal || [[Electoral district of Flinders|Flinders]] || [[1993]]
|| [[Liz Penfold]] || Liberal || [[Electoral district of Flinders|Flinders]] || 1993–2010
|-
|-
|| [[Jennifer Rankine]] || ALP || [[Electoral district of Wright|Wright]] || [[1997]]
|| [[Jennifer Rankine]] || Labor || [[Electoral district of Wright|Wright]] || 1997–2018
|-
|-
|| Hon [[Mike Rann]] || ALP || [[Electoral district of Ramsay|Ramsay]] || [[1985]]
|| Hon [[Mike Rann]] || Labor || [[Electoral district of Ramsay|Ramsay]] || 1985–2012
|-
|-
|| [[John Rau]] || ALP || [[Electoral district of Enfield|Enfield]] || [[2002]]
|| [[John Rau]] || Labor || [[Electoral district of Enfield|Enfield]] || 2002–2018
|-
|-
|| [[Isobel Redmond]] || Liberal || [[Electoral district of Heysen|Heysen]] || [[2002]]
|| [[Isobel Redmond]] || Liberal || [[Electoral district of Heysen|Heysen]] || 2002–2018
|-
|-
|| [[Joe Scalzi]] || Liberal || [[Electoral district of Hartley|Hartley]] || [[1993]]
|| [[Joe Scalzi]] || Liberal || [[Electoral district of Hartley|Hartley]] || 1993–2006
|-
|-
|| [[Jack Snelling]] || ALP || [[Electoral district of Playford|Playford]] || [[1997]]
|| [[Jack Snelling]] || Labor || [[Electoral district of Playford|Playford]] || 1997–2018
|-
|-
|| Hon [[Lea Stevens]] || ALP || [[Electoral district of Elizabeth|Elizabeth]] || [[1994]]
|| Hon [[Lea Stevens]] || Labor || [[Electoral district of Elizabeth (South Australia)|Elizabeth]] || 1994–2010
|-
|-
|| Hon [[Bob Such]] || Independent || [[Electoral district of Fisher|Fisher]] || [[1989]]
|| Hon [[Bob Such]] || Independent || [[Electoral district of Fisher|Fisher]] || 1989–2014
|-
|-
|| [[Gay Thompson]] || ALP || [[Electoral district of Reynell|Reynell]] || [[1997]]
|| [[Gay Thompson]] || Labor || [[Electoral district of Reynell|Reynell]] || 1997–2014
|-
|-
|| [[Ivan Venning]] || Liberal || [[Electoral district of Schubert|Schubert]] || [[1990]]
|| [[Ivan Venning]] || Liberal || [[Electoral district of Schubert|Schubert]] || 1990–2014
|-
|-
|| Hon [[Jay Weatherill]] || ALP || [[Electoral district of Cheltenham|Cheltenham]] || [[2002]]
|| Hon [[Jay Weatherill]] || Labor || [[Electoral district of Cheltenham|Cheltenham]] || 2002–2018
|-
|-
|| Hon [[Trish White]] || ALP || [[Electoral district of Taylor|Taylor]] || [[1994]]
|| Hon [[Trish White]] || Labor || [[Electoral district of Taylor|Taylor]] || 1994–2010
|-
|-
|| [[Mitch Williams (Australian politician)|Mitch Williams]] || Liberal || [[Electoral district of MacKillop|MacKillop]] || [[1997]]
|| [[Mitch Williams (politician)|Mitch Williams]] || Liberal || [[Electoral district of MacKillop|MacKillop]] || 1997–2018
|-
|-
|| Hon [[Michael Wright (politician)|Michael Wright]] || ALP || [[Electoral district of Lee|Lee]] || [[1997]]
|| Hon [[Michael Wright (Australian politician)|Michael Wright]] || Labor || [[Electoral district of Lee|Lee]] || 1997–2014
|-
|-
|}
|}


:<sup>1</sup> [[Kris Hanna]], the member for Mitchell, was elected as a representative of the [[Australian Labor Party]], but resigned from the party on [[January 30]], [[2003]] and joined the [[Greens South Australia|South Australian Greens]]. He later resigned from the party on [[February 8]], [[2006]], after failing to win the top position on their Legislative Council ticket for the [[South Australian legislative election, 2006|2006 election]], and served out the remainder of his term as an independent.
:{{note label|Mitc|1|1}} [[Kris Hanna]], the member for Mitchell, was elected as a representative of the [[Australian Labor Party (South Australian Branch)|Labor Party]], but resigned from the party on 30 January 2003 and joined the [[Greens South Australia|South Australian Greens]]. He later resigned from the party on 8 February 2006, after failing to win the top position on their Legislative Council ticket for the [[2006 South Australian state election|2006 election]], and served out the remainder of his term as an independent.


{{Members of the Parliament of South Australia}}
==See also==
* [[Members of the South Australian House of Assembly, 2006-2010]]


[[Category:South Australian parliaments]]
{{DEFAULTSORT:Members of the South Australian House of Assembly, 2002-2006}}
[[Category:Members of South Australian parliaments by term]]
[[Category:21st-century Australian politicians]]

Latest revision as of 22:19, 14 December 2023

This is a list of members of the South Australian House of Assembly from 2002 to 2006, as elected at the 2002 state election:

Name Party Electorate Term of office
Hon Michael Atkinson Labor Croydon 1989–2018
Frances Bedford Labor Florey 1997–2022
Lyn Breuer Labor Giles 1997–2014
Mark Brindal Liberal Unley 1989–2006
Robert Brokenshire Liberal Mawson 1993–2006
Hon Dean Brown Liberal Finniss 1973–1985, 1992–2006
Hon Malcolm Buckby Liberal Light 1993–2006
Hon Paul Caica Labor Colton 2002–2018
Vickie Chapman Liberal Bragg 2002–2022
Vini Ciccarello Labor Norwood 1997–2010
Hon Patrick Conlon Labor Elder 1997–2014
Hon Iain Evans Liberal Davenport 1993–2014
Hon Kevin Foley Labor Port Adelaide 1993–2011
Robyn Geraghty Labor Torrens 1994–2014
Mark Goldsworthy Liberal Kavel 2002–2018
Hon Graham Gunn Liberal Stuart 1970–2010
Joan Hall Liberal Morialta 1993–2006
Martin Hamilton-Smith Liberal Waite 1997–2018
Kris Hanna Labor/Greens/Independent [1] Mitchell 1997–2010
Hon John Hill Labor Kaurna 1997–2014
Hon Rob Kerin Liberal Frome 1993–2008
Hon Stephanie Key Labor Ashford 1997–2018
Hon Dorothy Kotz Liberal Newland 1989–2006
Tom Koutsantonis Labor West Torrens 1997–present
Hon Peter Lewis Independent Hammond 1979–2006
Hon Jane Lomax-Smith Labor Adelaide 2002–2010
Hon Wayne Matthew Liberal Bright 1989–2006
Hon Karlene Maywald National Chaffey 1997–2010
Hon Rory McEwen Independent Mount Gambier 1997–2010
Dr Duncan McFetridge Liberal Morphett 2002–2018
John Meier Liberal Goyder 1982–2006
Michael O'Brien Labor Napier 2002–2014
Liz Penfold Liberal Flinders 1993–2010
Jennifer Rankine Labor Wright 1997–2018
Hon Mike Rann Labor Ramsay 1985–2012
John Rau Labor Enfield 2002–2018
Isobel Redmond Liberal Heysen 2002–2018
Joe Scalzi Liberal Hartley 1993–2006
Jack Snelling Labor Playford 1997–2018
Hon Lea Stevens Labor Elizabeth 1994–2010
Hon Bob Such Independent Fisher 1989–2014
Gay Thompson Labor Reynell 1997–2014
Ivan Venning Liberal Schubert 1990–2014
Hon Jay Weatherill Labor Cheltenham 2002–2018
Hon Trish White Labor Taylor 1994–2010
Mitch Williams Liberal MacKillop 1997–2018
Hon Michael Wright Labor Lee 1997–2014
1 Kris Hanna, the member for Mitchell, was elected as a representative of the Labor Party, but resigned from the party on 30 January 2003 and joined the South Australian Greens. He later resigned from the party on 8 February 2006, after failing to win the top position on their Legislative Council ticket for the 2006 election, and served out the remainder of his term as an independent.