Jump to content

Template:2017 AL Record vs. opponents: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
mNo edit summary
 
(17 intermediate revisions by 12 users not shown)
Line 1: Line 1:
{| class="wikitable" style="font-size:95%; text-align:center;"
{| class="wikitable" style="font-size:95%; text-align:center;"
|-
|-
!colspan=17|{{Navbar-header|2017 American League Records|2017 AL Record vs. opponents}}<br/><small>Source: [http://espn.go.com/mlb/standings/grid/_/year/2017 AL Standings Head-to-head]</small>
!colspan=17|{{Navbar-header|2017 American League record|2017 AL Record vs. opponents}}<br/><small>Source: [http://espn.go.com/mlb/standings/grid/_/year/2017 MLB Standings Grid – 2017]</small>
|-
|-
!width=100|Team
!width=100|Team
!style={{Baseball primary style|Baltimore Orioles}}|BAL
!style="{{Baseball primary style|Baltimore Orioles}}"|BAL
!style={{Baseball primary style|Boston Red Sox}}|BOS
!style="{{Baseball primary style|Boston Red Sox}}"|BOS
!style={{Baseball primary style|Chicago White Sox}}|CWS
!style="{{Baseball primary style|Chicago White Sox}}"|CWS
!style={{Baseball primary style|Cleveland Indians}}|CLE
!style="{{Baseball primary style|Cleveland Indians}}"|CLE
!style={{Baseball primary style|Detroit Tigers}}|DET
!style="{{Baseball primary style|Detroit Tigers}}"|DET
!style={{Baseball primary style|Houston Astros}}|HOU
!style="{{Baseball primary style|Houston Astros}}"|HOU
!style={{Baseball primary style|Kansas City Royals}}|KC
!style="{{Baseball primary style|Kansas City Royals}}"|KC
!style={{Baseball primary style|Los Angeles Angels}}|LAA
!style="{{Baseball primary style|Los Angeles Angels}}"|LAA
!style={{Baseball primary style|Minnesota Twins}}|MIN
!style="{{Baseball primary style|Minnesota Twins 1994thru2021}}"|MIN
!style={{Baseball primary style|New York Yankees}}|NYY
!style="{{Baseball primary style|New York Yankees}}"|NYY
!style={{Baseball primary style|Oakland Athletics}}|OAK
!style="{{Baseball primary style|Oakland Athletics}}"|OAK
!style={{Baseball primary style|Seattle Mariners}}|SEA
!style="{{Baseball primary style|Seattle Mariners}}"|SEA
!style={{Baseball primary style|Tampa Bay Rays}}|TB
!style="{{Baseball primary style|Tampa Bay Rays}}"|TB
!style={{Baseball primary style|Texas Rangers}}|TEX
!style="{{Baseball primary style|Texas Rangers}}"|TEX
!style={{Baseball primary style|Toronto Blue Jays}}|TOR
!style="{{Baseball primary style|Toronto Blue Jays}}"|TOR
!style="background:#0000FF;color:#ffffff;width=35"|NL
!style="{{Baseball primary style|National League}}"|NL
|- {{#switch:{{{team}}}|BAL|BAL=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|BAL|BAL=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Baltimore Orioles season|Baltimore]]
| style="text-align:left;" | [[2017 Baltimore Orioles season|Baltimore]]
|| — || 10–9 || 4–3 || 1–5 || 3–4 || 1–6 || 3–3 || 2–4 || 2–5 || 7–12 || 4–3 || 4–2 || 8–9 || 6–1 || 12–7 || 8–12
|| — || 10–9 || 4–3 || 1–6 || 3–4 || 1–5 || 3–3 || 2–4 || 2–5 || 7–12 || 4–3 || 4–2 || 8–11 || 6–1 || 12–7 || 8–12
|- {{#switch:{{{team}}}|BOS|BOS=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|BOS|BOS=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Boston Red Sox season|Boston]]
| style="text-align:left;" | [[2017 Boston Red Sox season|Boston]]
|| 9–10 || — || 6–1 || 4–3 || 3–4 || 2–2 || 2–4 || 2–4 || 5–2 || 8–11 || 3–4 || 3–3 || 11–8 || 5–1 || 13–6 || 16–4
|| 9–10 || — || 6–1 || 4–3 || 3–4 || 3–4 || 2–4 || 2–4 || 5–2 || 8–11 || 3–4 || 3–3 || 11–8 || 5–1 || 13–6 || 16–4
|- {{#switch:{{{team}}}|CWS|CWS=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|CWS|CWS=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Chicago White Sox season|Chicago]]
| style="text-align:left;" | [[2017 Chicago White Sox season|Chicago]]
|| 3–4 || 1–6 || — || 5–12 || 10–9 || 4–2 || 10–9 || 3–4 || 7–12 || 3–4 || 1–5 || 3–4 || 3–3 || 4–3 || 3–3 || 6–14
|| 3–4 || 1–6 || — || 6–13 || 10–9 || 4–2 || 10–9 || 3–4 || 7–12 || 3–4 || 1–5 || 3–4 || 3–3 || 4–3 || 3–3 || 6–14
|- {{#switch:{{{team}}}|CLE|CLE=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|CLE|CLE=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Cleveland Indians season|Cleveland]]
| style="text-align:left;" | [[2017 Cleveland Indians season|Cleveland]]
|| 6–1 || 3–4 || 12–5 || — || 13–6 || 5–1 || 12–7 || 6–0 || 12–7 || 5–2 || 3–4 || 4–2 || 4–3 || 6–1 || 4–2 || 6–14
|| 6–1 || 3–4 || 13–6 || — || 13–6 || 5–1 || 12–7 || 6–0 || 12–7 || 5–2 || 3–4 || 4–2 || 4–3 || 6–1 || 4–2 || 6–14
|- {{#switch:{{{team}}}|DET|DET=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|DET|DET=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Detroit Tigers season|Detroit]]
| style="text-align:left;" | [[2017 Detroit Tigers season|Detroit]]
|| 4–3 || 4–3 || 9–10 || 6–13 || — || 3–4 || 8–11 || 3–4 || 7–10 || 3–3 || 1–5 || 1–6 || 2–5 || 1–5 || 3–3 || 8–12
|| 4–3 || 4–3 || 9–10 || 6–13 || — || 3–4 || 8–11 || 3–4 || 8–11 || 3–3 || 1–5 || 1–6 || 2–5 || 1–5 || 3–3 || 8–12
|- {{#switch:{{{team}}}|HOU|HOU=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|HOU|HOU=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Houston Astros season|Houston]]
| style="text-align:left;" | [[2017 Houston Astros season|Houston]]
|| 5–1 || 2–2 || 2–4 || 1–5 || 4–3 || — || 3–4 || 12–7 || 5–1 || 5–2 || 12–7 || 14–5 || 3–4 || 12–7 || 4–3 || 15–5
|| 5–1 || 4–3 || 2–4 || 1–5 || 4–3 || — || 3–4 || 12–7 || 5–1 || 5–2 || 12–7 || 14–5 || 3–4 || 12–7 || 4–3 || 15–5
|- {{#switch:{{{team}}}|KC|KC=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|KC|KC=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Kansas City Royals season|Kansas City]]
| style="text-align:left;" | [[2017 Kansas City Royals season|Kansas City]]
|| 3–3 || 4–2 || 9–10 || 7–12 || 11–8 || 4–3 || — || 6–1 || 8–11 || 2–5 || 3–3 || 5–2 || 4–3 || 1–6 || 3–3 || 8–10
|| 3–3 || 4–2 || 9–10 || 7–12 || 11–8 || 4–3 || — || 6–1 || 8–11 || 2–5 || 3–3 || 5–2 || 4–3 || 1–6 || 3–3 || 9–11
|- {{#switch:{{{team}}}|LAA|LAA=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|LAA|LAA=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Los Angeles Angels season|Los Angeles]]
| style="text-align:left;" | [[2017 Los Angeles Angels season|Los Angeles]]
|| 4–2 || 4–2 || 4–3 || 0–6 || 4–3 || 7–12 || 1–6 || — || 2–5 || 4–2 || 12–7 || 11–6 || 3–4 || 8–11 || 4–3 || 11–9
|| 4–2 || 4–2 || 4–3 || 0–6 || 4–3 || 7–12 || 1–6 || — || 2–5 || 4–2 || 12–7 || 12–7 || 3–4 || 8–11 || 4–3 || 11–9
|- {{#switch:{{{team}}}|MIN|MIN=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|MIN|MIN=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Minnesota Twins season|Minnesota]]
| style="text-align:left;" | [[2017 Minnesota Twins season|Minnesota]]
|| 5–2 || 2–5 || 12–7 || 7–12 || 10–7 || 1–5 || 11–8 || 5–2 || — || 2–3 || 3–3 || 3–4 || 2–4 || 4–3 || 4–3 || 13–7
|| 5–2 || 2–5 || 12–7 || 7–12 || 11–8 || 1–5 || 11–8 || 5–2 || — || 2–4 || 3–3 || 3–4 || 2–4 || 4–3 || 4–3 || 13–7
|- {{#switch:{{{team}}}|NYY|NYY=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|NYY|NYY=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 New York Yankees season|New York]]
| style="text-align:left;" | [[2017 New York Yankees season|New York]]
|| 12–7 || 11–8 || 4–3 || 2–5 || 3–3 || 2–5 || 5–2 || 2–4 || 4–2 || — || 2–5 || 5–2 || 12–7 || 3–3 || 9–9 || 15–5
|| 12–7 || 11–8 || 4–3 || 2–5 || 3–3 || 2–5 || 5–2 || 2–4 || 4–2 || — || 2–5 || 5–2 || 12–7 || 3–3 || 9–10 || 15–5
|- {{#switch:{{{team}}}|OAK|OAK=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|OAK|OAK=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Oakland Athletics season|Oakland]]
| style="text-align:left;" | [[2017 Oakland Athletics season|Oakland]]
|| 3–4 || 4–3 || 5–1 || 4–3 || 5–1 || 7–12 || 3–3 || 7–12 || 3–3 || 5–2 || — || 7–12 || 2–5 || 10–7 || 2–5 || 7–13
|| 3–4 || 4–3 || 5–1 || 4–3 || 5–1 || 7–12 || 3–3 || 7–12 || 3–3 || 5–2 || — || 7–12 || 2–5 || 10–9 || 2–5 || 7–13
|- {{#switch:{{{team}}}|SEA|SEA=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|SEA|SEA=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Seattle Mariners season|Seattle]]
| style="text-align:left;" | [[2017 Seattle Mariners season|Seattle]]
|| 2–4 || 3–3 || 4–3 || 2–4 || 6–1 || 5–14 || 2–5 || 6–11 || 4–3 || 2–5 || 12–7 || — || 5–1 || 11–8 || 1–6 || 12–8
|| 2–4 || 3–3 || 4–3 || 2–4 || 6–1 || 5–14 || 2–5 || 7–12 || 4–3 || 2–5 || 12–7 || — || 5–1 || 11–8 || 1–6 || 12–8
|- {{#switch:{{{team}}}|TB|TB=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|TB|TB=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Tampa Bay Rays season|Tampa Bay]]
| style="text-align:left;" | [[2017 Tampa Bay Rays season|Tampa Bay]]
|| 9–8 || 8–11 || 3–3 || 3–4 || 5–2 || 4–3 || 3–4 || 4–3 || 4–2 || 7–12 || 5–2 || 1–5 || — || 2–4 || 9–10 || 11–9
|| 11–8 || 8–11 || 3–3 || 3–4 || 5–2 || 4–3 || 3–4 || 4–3 || 4–2 || 7–12 || 5–2 || 1–5 || — || 2–4 || 9–10 || 11–9
|- {{#switch:{{{team}}}|TEX|TEX=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|TEX|TEX=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Texas Rangers season|Texas]]
| style="text-align:left;" | [[2017 Texas Rangers season|Texas]]
|| 1–6 || 1–5 || 3–4 || 1–6 || 5–1 || 7–12 || 6–1 || 11–8 || 3–4 || 3–3 || 7–10 || 8–11 || 4–2 || — || 3–4 || 14–6
|| 1–6 || 1–5 || 3–4 || 1–6 || 5–1 || 7–12 || 6–1 || 11–8 || 3–4 || 3–3 || 9–10 || 8–11 || 4–2 || — || 3–4 || 14–6
|- {{#switch:{{{team}}}|TOR|TOR=style="background-color:#CCFFCC"}}
|- {{#switch:{{{team}}}|TOR|TOR=style="background-color:#CCFFCC"}}
| style="text-align:left;" | [[2017 Toronto Blue Jays season|Toronto]]
| style="text-align:left;" | [[2017 Toronto Blue Jays season|Toronto]]
|| 7–12 || 6–13 || 3–3 || 2–4 || 3–3 || 3–4 || 3–3 || 3–4 || 3–4 || 9–8 || 5–2 || 6–1 || 10–9 || 4–3 || — || 9–11
|| 7–12 || 6–13 || 3–3 || 2–4 || 3–3 || 3–4 || 3–3 || 3–4 || 3–4 || 10–9 || 5–2 || 6–1 || 10–9 || 4–3 || — || 9–11
|}
|}
<noinclude>
<noinclude>
{{documentation}}
{{documentation}}
[[Category:2017 Major League Baseball season|τ]]
[[Category:Major League Baseball Record vs. opponents templates]]
[[Category:Major League Baseball Record vs. opponents templates]]
</noinclude>
</noinclude>

Latest revision as of 05:50, 27 December 2023


Source: MLB Standings Grid – 2017
Team BAL BOS CWS CLE DET HOU KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 10–9 4–3 1–6 3–4 1–5 3–3 2–4 2–5 7–12 4–3 4–2 8–11 6–1 12–7 8–12
Boston 9–10 6–1 4–3 3–4 3–4 2–4 2–4 5–2 8–11 3–4 3–3 11–8 5–1 13–6 16–4
Chicago 3–4 1–6 6–13 10–9 4–2 10–9 3–4 7–12 3–4 1–5 3–4 3–3 4–3 3–3 6–14
Cleveland 6–1 3–4 13–6 13–6 5–1 12–7 6–0 12–7 5–2 3–4 4–2 4–3 6–1 4–2 6–14
Detroit 4–3 4–3 9–10 6–13 3–4 8–11 3–4 8–11 3–3 1–5 1–6 2–5 1–5 3–3 8–12
Houston 5–1 4–3 2–4 1–5 4–3 3–4 12–7 5–1 5–2 12–7 14–5 3–4 12–7 4–3 15–5
Kansas City 3–3 4–2 9–10 7–12 11–8 4–3 6–1 8–11 2–5 3–3 5–2 4–3 1–6 3–3 9–11
Los Angeles 4–2 4–2 4–3 0–6 4–3 7–12 1–6 2–5 4–2 12–7 12–7 3–4 8–11 4–3 11–9
Minnesota 5–2 2–5 12–7 7–12 11–8 1–5 11–8 5–2 2–4 3–3 3–4 2–4 4–3 4–3 13–7
New York 12–7 11–8 4–3 2–5 3–3 2–5 5–2 2–4 4–2 2–5 5–2 12–7 3–3 9–10 15–5
Oakland 3–4 4–3 5–1 4–3 5–1 7–12 3–3 7–12 3–3 5–2 7–12 2–5 10–9 2–5 7–13
Seattle 2–4 3–3 4–3 2–4 6–1 5–14 2–5 7–12 4–3 2–5 12–7 5–1 11–8 1–6 12–8
Tampa Bay 11–8 8–11 3–3 3–4 5–2 4–3 3–4 4–3 4–2 7–12 5–2 1–5 2–4 9–10 11–9
Texas 1–6 1–5 3–4 1–6 5–1 7–12 6–1 11–8 3–4 3–3 9–10 8–11 4–2 3–4 14–6
Toronto 7–12 6–13 3–3 2–4 3–3 3–4 3–3 3–4 3–4 10–9 5–2 6–1 10–9 4–3 9–11