Jump to content

1814–15 United States Senate elections: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m ndash insertion
 
(33 intermediate revisions by 16 users not shown)
Line 1: Line 1:
{{Short description|none}}
{{For|related races|1814 United States elections}}
{{Infobox election
{{Infobox election
| election_name = 1814 and 1815 United States Senate elections
| election_name = 1814–15 United States Senate elections
| country = United States
| country = United States
| flag_year = 1795
| flag_year = 1795
| type = legislative
| type = legislative
| ongoing = no
| ongoing = no
| previous_election = 1812 and 1813 United States Senate elections
| previous_election = 1812–13 United States Senate elections
| previous_year = 1812/13
| previous_year = {{Nowrap|1812 & 1813}}
| next_election = 1816 and 1817 United States Senate elections
| next_election = 1816–17 United States Senate elections
| next_year = 1816/17
| next_year = {{Nowrap|1816 & 1817}}
| seats_for_election = 12 of the 36 seats in the [[United States Senate]] (plus special elections)
| seats_for_election = 12 of the 36 seats in the [[United States Senate]] (plus special elections)
| majority_seats = 19
| majority_seats = 19
| election_date = Dates vary by state
| election_date = Dates vary by state
| image_size = 100px
| image_size = 100px
| 1blank = Seats up
| 1blank = Seats up
| image1 =

| party1 = Democratic-Republican Party
| image1 =
| last_election1 = '''28 seats'''
| party1 = Democratic-Republican Party
| last_election1 = '''28 seats'''
| seats_before1 = '''26'''
| seats_before1 = '''26'''
| seats1 = '''5'''
| seats1 = '''5'''
| seats_after1 = '''22'''
| seat_change1 = {{decrease}} 3
| seats_after1 = '''22'''
| 1data1 = 8
| seat_change1 = {{decrease}} 3
| 1data1 = 8
| image2 =
| party2 = Federalist Party

| last_election2 = 8 seats
| image2 =
| seats_before2 = 10
| party2 = Federalist Party
| seats2 = '''5'''
| last_election2 = 8 seats
| seats_after2 = 11
| seats_before2 = 10
| seat_change2 = {{increase}} 1
| seats2 = '''5'''
| 1data2 = 4
| seats_after2 = 11
| title = Majority Party
| seat_change2 = {{increase}} 1
| 1data2 = 4
| before_election =
| before_party = Democratic-Republican Party

| after_election =
| title = Majority Party
| after_party = Democratic-Republican Party
| before_election =
| map_image = File:1814senatemap.svg
| before_party = Democratic-Republican Party
| map_caption = '''Results:'''<br/>{{Legend0|#f2bfa6|Federalist hold}} {{legend0|#e27036|Federalist gain}}<br/>{{Legend0|#bef3be|Dem-Republican hold}} {{legend0|#000000ff|Legislature Failed To Elect}}
| after_election =
| after_party = Democratic-Republican Party
}}
}}
The '''1814–15 United States Senate elections''' were held on various dates in various states. As these [[United States Senate|U.S. Senate]] elections were prior to the ratification of the [[Seventeenth Amendment to the United States Constitution|Seventeenth Amendment]] in 1913, senators were chosen by [[State legislature (United States)|state legislatures]]. Senators were elected over a wide range of time throughout 1814 and 1815, and a seat may have been filled months late or remained vacant due to [[Gridlock (politics)|legislative deadlock]].<ref>{{cite web|url=https://www.archives.gov/milestone-documents/17th-amendment|title=17th Amendment to the U.S. Constitution: Direct Election of U.S. Senators (1913)|website=National Archives and Records Administration|date=February 8, 2022}}</ref> In these elections, terms were up for the senators in [[Classes of United States senators|Class 1]].
The '''United States Senate elections of 1814 and 1815''' were elections that had the [[Democratic-Republican Party]] lose a seat but still retain an overwhelming majority in the [[United States Senate]]. Unlike in recent elections, the minority Federalists had gone into the elections with a chance of regaining their long-lost majority had they swept almost all the seats. However, only one seat switched parties. Two seats held by Democratic-Republicans were left unfilled until long after the next Congress began.


The [[Democratic-Republican Party]] lost a seat but still retained their overwhelming Senate majority. Unlike in recent elections, the minority Federalists had gone into the elections with a chance of regaining their long-lost majority had they swept almost all the seats. However, only one seat switched parties. Two seats held by Democratic-Republicans were left unfilled until long after the next Congress began.
As these elections were prior to ratification of the [[Seventeenth Amendment to the United States Constitution|seventeenth amendment]], Senators were chosen by [[State legislature (United States)|state legislatures]].


== Change in composition ==
== Change in composition ==
Line 74: Line 73:
|-
|-
| colspan=9 style="text-align:right" | '''Majority →'''
| colspan=9 style="text-align:right" | '''Majority →'''
| rowspan=2 {{Party shading/Democratic-Republican/active}} | DR{{Sub|19}}<br/>{{Small|[[#New Jersey|{{abbr|N.J.|New Jersey}}]]}}<br/>{{Small|Ran}}
| rowspan=2 {{Party shading/Democratic-Republican/active}} | DR{{Sub|19}}<br/>{{Small|[[#Maryland|{{Abbr|Md.|Maryland}}]]}}<br/>{{Small|Unknown}}


|-
|-
| {{Party shading/Federalist/active}} | F{{Sub|9}}<br/>{{Small|[[#Massachusetts|{{abbr|Mass.|Massachusetts}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Federalist/active}} | F{{Sub|9}}<br/>{{Small|[[#Massachusetts (Regular)|{{Abbr|Mass.|Massachusetts}} (reg)]]}}<br/>{{Small|Ran}}
| {{Party shading/Federalist/active}} | F{{Sub|10}}<br/>{{Small|[[#Rhode Island|{{abbr|R.I.|Rhode Island}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Federalist/active}} | F{{Sub|10}}<br/>{{Small|[[#Rhode Island|{{Abbr|R.I.|Rhode Island}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|26}}<br/>{{Small|[[#Vermont|{{abbr|Vt.|Vermont}}]]}}<br/>{{Small|Retired}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|26}}<br/>{{Small|[[#Virginia|{{Abbr|Va.|Virginia}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|25}}<br/>{{Small|[[#Tennessee|{{abbr|Tenn.|Tennessee}}]]}}<br/>{{Small|Retired}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|25}}<br/>{{Small|[[#Vermont|{{Abbr|Vt.|Vermont}}]]}}<br/>{{Small|Retired}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|24}}<br/>{{Small|[[#Ohio|Ohio]]}}<br/>{{Small|Retired}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|24}}<br/>{{Small|[[#Tennessee (Regular)|{{Abbr|Tenn.|Tennessee}} (reg)]]}}<br/>{{Small|Retired}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|23}}<br/>{{Small|[[#New York|{{abbr|N.Y.|New York}}]]}}<br/>{{Small|Unknown}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|23}}<br/>{{Small|[[#Pennsylvania (Regular)|{{Abbr|Pa.|Pennsylvania}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|22}}<br/>{{Small|[[#Maryland|{{abbr|Md.|Maryland}}]]}}<br/>{{Small|Unknown}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|22}}<br/>{{Small|[[#Ohio (Regular)|Ohio (reg)]]}}<br/>{{Small|Retired}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|21}}<br/>{{Small|[[#Virginia|{{abbr|Va.|Virginia}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|21}}<br/>{{Small|[[#New York|{{Abbr|N.Y.|New York}}]]}}<br/>{{Small|Unknown}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|20}}<br/>{{Small|[[#Pennsylvania|{{abbr|Pa.|Pennsylvania}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|20}}<br/>{{Small|[[#New Jersey|{{Abbr|N.J.|New Jersey}}]]}}<br/>{{Small|Ran}}


|-
|-
| {{Party shading/Federalist/active}} | F{{Sub|8}}<br/>{{Small|[[#Delaware|{{abbr|Del.|Delaware}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Federalist/active}} | F{{Sub|8}}<br/>{{Small|[[#Delaware|{{Abbr|Del.|Delaware}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Federalist/active}} | F{{Sub|7}}<br/>{{Small|[[#Connecticut|{{abbr|Conn.|Connecticut}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Federalist/active}} | F{{Sub|7}}<br/>{{Small|[[#Connecticut|{{Abbr|Conn.|Connecticut}}]]}}<br/>{{Small|Ran}}
| {{Party shading/Federalist}} | F{{Sub|6}}
| {{Party shading/Federalist}} | F{{Sub|6}}
| {{Party shading/Federalist}} | F{{Sub|5}}
| {{Party shading/Federalist}} | F{{Sub|5}}
Line 99: Line 98:
|}
|}


=== Result of the general elections ===
=== Result of the regular elections ===
{| class="wikitable" style="text-align:center" width=800px
{| class="wikitable" style="text-align:center" width=800px


Line 126: Line 125:
|-
|-
| colspan=9 style="text-align:right" | '''Majority →'''
| colspan=9 style="text-align:right" | '''Majority →'''
| rowspan=2 {{Party shading/Democratic-Republican/active}} | DR{{Sub|19}}<br/>{{Small|[[#Pennsylvania|{{abbr|Pa.|Pennsylvania}}]]}}<br/>{{Small|Re-elected}}
| rowspan=2 {{Party shading/Democratic-Republican/active}} | DR{{Sub|19}}<br/>{{Small|[[#New Jersey|{{Abbr|N.J.|New Jersey}}]]}}<br/>{{Small|Hold}}


|-
|-
| {{Party shading/Federalist/active}} | F{{Sub|9}}<br/>{{Small|[[#Massachusetts|{{abbr|Mass.|Massachusetts}}]]}}<br/>{{Small|Re-elected}}
| {{Party shading/Federalist/active}} | F{{Sub|9}}<br/>{{Small|[[#Massachusetts (Regular)|{{Abbr|Mass.|Massachusetts}} (reg)]]}}<br/>{{Small|Re-elected}}
| {{Party shading/Federalist/active}} | F{{Sub|10}}<br/>{{Small|[[#Rhode Island|{{abbr|R.I.|Rhode Island}}]]}}<br/>{{Small|Re-elected}}
| {{Party shading/Federalist/active}} | F{{Sub|10}}<br/>{{Small|[[#Rhode Island|{{Abbr|R.I.|Rhode Island}}]]}}<br/>{{Small|Re-elected}}
| {{Party shading/Federalist/active}} | F{{Sub|11}}<br/>{{Small|[[#Vermont|{{abbr|Vt.|Vermont}}]]}}<br/>{{Small|Gain}}
| {{Party shading/Federalist/active}} | F{{Sub|11}}<br/>{{Small|[[#Vermont|{{Abbr|Vt.|Vermont}}]]}}<br/>{{Small|Gain}}
| {{Party shading/Vacant/active}} | V{{Sub|1}}<br/>{{Small|[[#Tennessee|{{abbr|Tenn.|Tennessee}}]]}}<br/>{{Small|DR Loss}}
| {{Party shading/Vacant/active}} | V{{Sub|1}}<br/>{{Small|[[#Tennessee (Regular)|{{Abbr|Tenn.|Tennessee}} (reg)]]}}<br/>{{Small|DR Loss}}
| {{Party shading/Vacant/active}} | V{{Sub|2}}<br/>{{Small|[[#Maryland|{{abbr|Md.|Maryland}}]]}}<br/>{{Small|DR Loss}}
| {{Party shading/Vacant/active}} | V{{Sub|2}}<br/>{{Small|[[#Maryland|{{Abbr|Md.|Maryland}}]]}}<br/>{{Small|DR Loss}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|23}}<br/>{{Small|[[#Virginia|{{abbr|Va.|Virginia}}]]}}<br/>{{Small|Hold}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|23}}<br/>{{Small|[[#Virginia|{{Abbr|Va.|Virginia}}]]}}<br/>{{Small|Hold}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|22}}<br/>{{Small|[[#Ohio|Ohio]]}}<br/>{{Small|Hold}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|22}}<br/>{{Small|[[#Pennsylvania (Regular)|{{Abbr|Pa.|Pennsylvania}} (reg)]]}}<br/>{{Small|Re-elected}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|21}}<br/>{{Small|[[#New York|{{abbr|N.Y.|New York}}]]}}<br/>{{Small|Hold}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|21}}<br/>{{Small|[[#Ohio (Regular)|Ohio (reg)]]}}<br/>{{Small|Hold}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|20}}<br/>{{Small|[[#New Jersey|{{abbr|N.J.|New Jersey}}]]}}<br/>{{Small|Hold}}
| {{Party shading/Democratic-Republican/active}} | DR{{Sub|20}}<br/>{{Small|[[#New York|{{Abbr|N.Y.|New York}}]]}}<br/>{{Small|Hold}}


|-
|-
| {{Party shading/Federalist/active}} | F{{Sub|8}}<br/>{{Small|[[#Delaware|{{abbr|Del.|Delaware}}]]}}<br/>{{Small|Re-elected}}
| {{Party shading/Federalist/active}} | F{{Sub|8}}<br/>{{Small|[[#Delaware|{{Abbr|Del.|Delaware}}]]}}<br/>{{Small|Re-elected}}
| {{Party shading/Federalist/active}} | F{{Sub|7}}<br/>{{Small|[[#Connecticut|{{abbr|Conn.|Connecticut}}]]}}<br/>{{Small|Re-elected}}
| {{Party shading/Federalist/active}} | F{{Sub|7}}<br/>{{Small|[[#Connecticut|{{Abbr|Conn.|Connecticut}}]]}}<br/>{{Small|Re-elected}}
| {{Party shading/Federalist}} | F{{Sub|6}}
| {{Party shading/Federalist}} | F{{Sub|6}}
| {{Party shading/Federalist}} | F{{Sub|5}}
| {{Party shading/Federalist}} | F{{Sub|5}}
Line 153: Line 152:
{|
{|
|- valign=top
|- valign=top
! Key:
! Key
|
|
{| class=wikitable
{| class=wikitable
Line 187: Line 186:


|-
|-
! [[#Pennsylvania (Special)|Pennsylvania]]<br/>(Class 3)
! [[#Pennsylvania (special)|Pennsylvania]]<br/>(Class 3)
| [[Michael Leib]]
| [[Michael Leib]]
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| [[1809 United States Senate special election in Pennsylvania|1809{{Small| (Special)}}]]<br/>[[1808 United States Senate election in Pennsylvania|1808]]
| [[1809 United States Senate special election in Pennsylvania|1809{{Small| (special)}}]]<br/>[[1808 United States Senate election in Pennsylvania|1808]]
| {{Party shading/Hold}} | Incumbent resigned to become [[Postmaster of Philadelphia]].<br/>New senator [[1814 United States Senate special election in Pennsylvania|elected]] '''February 24, 1814'''.<ref name="PA Sp">{{cite web | title=U.S. Senate Election - February 24, 1814 | url=http://staffweb.wilkes.edu/harold.cox/sen/PaSen1814A.pdf | publisher=Wilkes University | access-date=December 21, 2012}}</ref><br/>Democratic-Republican hold.<br/>Winner was never seated due to a failure to qualify.
| {{Party shading/Democratic-Republican/Hold}} | Incumbent resigned to become [[Postmaster of Philadelphia]].<br/>New senator [[1814 United States Senate special election in Pennsylvania|elected]] '''February 24, 1814'''.<ref name="PA Sp">{{cite web | title=U.S. Senate Election - February 24, 1814 | url=http://staffweb.wilkes.edu/harold.cox/sen/PaSen1814A.pdf | publisher=Wilkes University | access-date=December 21, 2012}}</ref><br/>Democratic-Republican hold.<br/>Winner was never seated due to a failure to qualify.
| nowrap | {{Plainlist|
| nowrap | '''{{Aye}} [[Jonathan Roberts (politician)|Jonathan Roberts]]''' (Democratic-Republican) 82<br/>[[Thomas Sergeant]] (Democratic-Republican) 23<br/>[[Horace Binney]] (Federalist) 8<br/>John Steele (Federalist) 1<br/>[[Horatio Gates Jones]] (Democratic-Republican) 1<br/>[[Isaac Wayne]] (Federalist) 1<br/>Not voting 10<ref name="PA Sp"/>
* {{Party stripe|Democratic-Republican Party}}'''{{Aye}} [[Jonathan Roberts (politician)|Jonathan Roberts]]''' (Democratic-Republican) 82
* {{Party stripe|Democratic-Republican Party}}[[Thomas Sergeant]] (Democratic-Republican) 23
* {{Party stripe|Federalist Party}}[[Horace Binney]] (Federalist) 8
* {{Party stripe|Federalist Party}}John Steele (Federalist) 1
* {{Party stripe|Democratic-Republican Party}}[[Horatio Gates Jones]] (Democratic-Republican) 1
* {{Party stripe|Federalist Party}}[[Isaac Wayne]] (Federalist) 1
* {{Party stripe|Unknown}}Not voting 10<ref name="PA Sp"/>
}}


|-
|-
! [[#New Hampshire (Special)|New Hampshire]]<br/>(Class 2)
! [[#New Hampshire (special)|New Hampshire]]<br/>(Class 2)
| [[Nicholas Gilman]]
| [[Nicholas Gilman]]
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| [[1804 United States Senate election in New Hampshire|1804]]<br/>[[1810 United States Senate election in New Hampshire|1810]]
| [[1804 United States Senate election in New Hampshire|1804]]<br/>[[1810 United States Senate election in New Hampshire|1810]]
| {{Party shading/Federalist}} | Incumbent died May 4, 1814.<br/>New senator <!--[[1814 United States Senate special election in New Hampshire|elected]]-->elected '''June 24, 1814'''.<br/>'''Federalist gain'''.
| {{Party shading/Federalist}} | Incumbent died May 4, 1814.<br/>New senator <!--[[1814 United States Senate special election in New Hampshire|elected]]-->elected '''June 24, 1814'''.<br/>'''Federalist gain'''.
| nowrap | {{Plainlist|
| nowrap | '''{{Aye}} [[Thomas W. Thompson]]''' (Federalist) 93<br/>[[Samuel Bell]] 80<br/>Scattering 5<ref>{{cite web | publisher= [[Tufts University]] | work= Tufts Digital Collations and Archives | series= A New Nation Votes: American Election Returns 1787–1825 | access-date= February 25, 2018 | title= New Hampshire 1814 U.S. Senate, Special | url= https://elections.lib.tufts.edu/catalog/tufts:nh.ussenator.1814}}, citing Concord Gazette (Concord, NH). June 28, 1814. Turner, Lynn Warren. The Ninth State: New Hampshire's Formative Years. Chapel Hill, NC: The University of North Carolina Press, 1983. 292.</ref>
* {{Party stripe|Federalist Party}}'''{{Aye}} [[Thomas W. Thompson]]''' (Federalist) 93
* {{Party stripe|Democratic-Republican Party}}[[Samuel Bell (New Hampshire politician)|Samuel Bell]] (Democratic-Republican) 80
* {{Party stripe|Unknown}}Scattering 5<ref>{{cite web | publisher= [[Tufts University]] | work= Tufts Digital Collations and Archives | series= A New Nation Votes: American Election Returns 1787–1825 | access-date= February 25, 2018 | title= New Hampshire 1814 U.S. Senate, Special | url= https://elections.lib.tufts.edu/catalog/tufts:nh.ussenator.1814}}, citing Concord Gazette (Concord, NH). June 28, 1814. Turner, Lynn Warren. The Ninth State: New Hampshire's Formative Years. Chapel Hill, NC: The University of North Carolina Press, 1983. 292.</ref>
}}


|-
|-
! [[#Ohio (Special)|Ohio]]<br/>(Class 1)
! [[#Ohio (special)|Ohio]]<br/>(Class 1)
| [[Thomas Worthington (governor)|Thomas Worthington]]
| [[Thomas Worthington (governor)|Thomas Worthington]]
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| [[1803 United States Senate elections in Ohio|1803]]<br/>1807{{Small| (Retired)}}<br/>[[1810 United States Senate special election in Ohio|1810{{Small| (Special)}}]]
| [[1803 United States Senate elections in Ohio|1803]]<br/>1807{{Small| (Retired)}}<br/>[[1810 United States Senate special election in Ohio|1810{{Small| (special)}}]]
| {{Party shading/Hold}} | Incumbent resigned to become [[Governor of Ohio]].<br/>New senator <!--[[1814 United States Senate special election in Ohio|elected]]-->elected '''December 10, 1814''' on the fourth ballot.<br/>Democratic-Republican hold.
| {{Party shading/Democratic-Republican/Hold}} | Incumbent resigned to become [[Governor of Ohio]].<br/>New senator <!--[[1814 United States Senate special election in Ohio|elected]]-->elected '''December 10, 1814''' on the fourth ballot.<br/>Democratic-Republican hold.
| nowrap | {{Plainlist|
| nowrap | '''{{Aye}} [[Joseph Kerr]]''' (Democratic-Republican) 42<br/>[[Benjamin Ruggles]] 36<br/>[[Duncan MacArthur]] 1<br/>[[David Purviance]] 1<ref name=OhioSpecial>{{cite book | title = Ohio in Congress from 1803 to 1901 with Notes and Sketches of Senators and Representatives and Other Historical Data and Incidents | last1 = Taylor | first1 = William A.| year = 1900 | pages=[https://archive.org/details/ohioincongressfr00tayl/page/98 98]–99 | publisher = The XX. Century Publishing Co. | location= [[Columbus, Ohio]] | ref = {{sfnRef | Taylor}} | url = https://archive.org/details/ohioincongressfr00tayl | via= [[Internet Archive]]}}</ref>
* {{Party stripe|Democratic-Republican Party}}'''{{Aye}} [[Joseph Kerr]]''' (Democratic-Republican) 42
* {{Party stripe|Democratic-Republican Party}}[[Benjamin Ruggles]] (Democratic-Republican) 36
* {{Party stripe|Unknown}}[[Duncan MacArthur (American politician)|Duncan MacArthur]] 1
* {{Party stripe|Unknown}}[[David Purviance]] 1<ref name=OhioSpecial>{{cite book | title = Ohio in Congress from 1803 to 1901 with Notes and Sketches of Senators and Representatives and Other Historical Data and Incidents | last1 = Taylor | first1 = William A.| year = 1900 | pages=[https://archive.org/details/ohioincongressfr00tayl/page/98 98]–99 | publisher = The XX. Century Publishing Co. | location= [[Columbus, Ohio]] | ref = {{sfnRef | Taylor}} | url = https://archive.org/details/ohioincongressfr00tayl | via= [[Internet Archive]]}}</ref>
}}


|-
|-
! [[#Kentucky (Special)|Kentucky]]<br/>(Class 2)
! [[#Kentucky (special)|Kentucky]]<br/>(Class 2)
| [[George Walker (Kentucky)|George Walker]]
| [[George Walker (Kentucky politician)|George Walker]]
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| 1814{{Small| (Appointed)}}
| 1814{{Small| (Appointed)}}
| {{Party shading/Hold}} | Interim appointee retired.<br/>New senator <!--[[1814 United States Senate special election in Kentucky|elected]]-->elected '''December 16, 1814'''.<br/>Democratic-Republican hold.
| {{Party shading/Democratic-Republican/Hold}} | Interim appointee retired.<br/>New senator <!--[[1814 United States Senate special election in Kentucky|elected]]-->elected '''December 16, 1814'''.<br/>Democratic-Republican hold.
| nowrap | {{Plainlist|
| nowrap | '''{{Aye}} [[William T. Barry]]''' (Democratic-Republican) 58<br/>[[Benjamin Mills]] 48<ref>{{cite web | publisher= [[Tufts University]] | work= Tufts Digital Collations and Archives | series= A New Nation Votes: American Election Returns 1787–1825 | access-date= February 25, 2018 | title= Kentucky 1814 U.S. Senate | url= https://elections.lib.tufts.edu/catalog/tufts:ky.ussenate.1814}}, citing The Western Monitor (Lexington, KY). December 23, 1814. Argus of Western America (Frankfort, KY). December 17, 1814.</ref>
* {{Party stripe|Democratic-Republican Party}}'''{{Aye}} [[William T. Barry]]''' (Democratic-Republican) 58
* {{Party stripe|Unknown}}[[Benjamin Mills]] 48<ref>{{cite web | publisher= [[Tufts University]] | work= Tufts Digital Collations and Archives | series= A New Nation Votes: American Election Returns 1787–1825 | access-date= February 25, 2018 | title= Kentucky 1814 U.S. Senate | url= https://elections.lib.tufts.edu/catalog/tufts:ky.ussenate.1814}}, citing The Western Monitor (Lexington, KY). December 23, 1814. Argus of Western America (Frankfort, KY). December 17, 1814.</ref>
}}


|-
|-
! [[#North Carolina (Special)|North Carolina]]<br/>(Class 3)
! [[#North Carolina (special)|North Carolina]]<br/>(Class 3)
| [[David Stone (politician)|David Stone]]
| [[David Stone (politician)|David Stone]]
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| [[1800 United States Senate election in North Carolina|1800]]<br/>1807{{Small| (Resigned)}}<br/>[[1812 United States Senate election in North Carolina|1812]]
| [[1800 United States Senate election in North Carolina|1800]]<br/>1807{{Small| (Resigned)}}<br/>[[1812 United States Senate election in North Carolina|1812]]
| {{Party shading/Hold}} | Incumbent resigned December 24, 1814.<br/>New senator <!--[[1814 United States Senate special election in North Carolina|elected]]-->elected '''December 30, 1814''' on the eleventh ballot.<ref name=NCGeneral>{{cite web | publisher= [[Tufts University]] | work= Tufts Digital Collations and Archives | series= A New Nation Votes: American Election Returns 1787–1825 | access-date= February 26, 2018 | title= North Carolina 1814 U.S. Senate, Special, Ballot 11 | url= https://elections.lib.tufts.edu/catalog/tufts:nc.ussenator11.1814}}, citing Norfolk Gazette and Publick Ledger (Norfolk, VA). January 4, 1815.</ref><ref name="NC3A">{{cite web | title= NC US Senate - Special Election | url=http://www.ourcampaigns.com/RaceDetail.html?RaceID=273867 | work=Our Campaigns | date= January 6, 2008 | access-date=February 24, 2015}}</ref><br/>Democratic-Republican hold.<br/>Winner was never seated due to a failure to qualify.
| {{Party shading/Democratic-Republican/Hold}} | Incumbent resigned December 24, 1814.<br/>New senator <!--[[1814 United States Senate special election in North Carolina|elected]]-->elected '''December 30, 1814''' on the eleventh ballot.<ref name=NCGeneral>{{cite web | publisher= [[Tufts University]] | work= Tufts Digital Collations and Archives | series= A New Nation Votes: American Election Returns 1787–1825 | access-date= February 26, 2018 | title= North Carolina 1814 U.S. Senate, Special, Ballot 11 | url= https://elections.lib.tufts.edu/catalog/tufts:nc.ussenator11.1814}}, citing Norfolk Gazette and Publick Ledger (Norfolk, VA). January 4, 1815.</ref><ref name="NC3A">{{cite web | title= NC US Senate - Special Election | url=http://www.ourcampaigns.com/RaceDetail.html?RaceID=273867 | work=Our Campaigns | date= January 6, 2008 | access-date=February 24, 2015}}</ref><br/>Democratic-Republican hold.<br/>Winner was never seated due to a failure to qualify.
| nowrap | {{Plainlist|
| nowrap | '''{{Aye}} [[Francis Locke Jr.]]''' (Democratic-Republican) 104<br/>[[John Stanly]] (Federalist) 75<ref name=NCGeneral/>
* {{Party stripe|Democratic-Republican Party}}'''{{Aye}} [[Francis Locke Jr.]]''' (Democratic-Republican) 104
* {{Party stripe|Federalist Party}}[[John Stanly (politician)|John Stanly]] (Federalist) 75<ref name=NCGeneral/>
}}


|-
|-
! [[#Virginia (Special)|Virginia]]<br/>(Class 1)
! [[#Virginia (special)|Virginia]]<br/>(Class 1)
| [[Richard Brent (politician)|Richard Brent]]
| [[Richard Brent (politician)|Richard Brent]]
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| [[1809 United States Senate election in Virginia|1809]]
| [[1809 United States Senate election in Virginia|1809]]
| {{Party shading/Hold}} | Incumbent died December 30, 1814, having lost re-election, see below.<br/>New senator <!--[[1815 United States Senate special elections in Virginia|elected]]-->elected '''January 2, 1815''', having already won election to the next term.<br/>Democratic-Republican hold.
| {{Party shading/Democratic-Republican/Hold}} | Incumbent died December 30, 1814, having lost re-election, see below.<br/>New senator <!--[[1815 United States Senate special elections in Virginia|elected]]-->elected '''January 2, 1815''', having already won election to the next term.<br/>Democratic-Republican hold.
| nowrap | {{Plainlist|
| nowrap | '''{{Aye}} [[James Barbour]]''' (Democratic-Republican) 107<br/>[[William Wirt (Attorney General)|William Wirt]] 80<br/>Scattering 4<ref name=VA1>{{cite web | publisher= [[Tufts University]] | work= Tufts Digital Collations and Archives | series= A New Nation Votes: American Election Returns 1787–1825 | access-date= February 27, 2018 | title= Virginia 1814 U.S. Senate | url= https://elections.lib.tufts.edu/catalog/tufts:va.ussenate.a.1814}}, citing Norfolk Gazette and Publick Ledger (Norfolk, VA). November 19, 1814.</ref>
* {{Party stripe|Democratic-Republican Party}}'''{{Aye}} [[James Barbour]]''' (Democratic-Republican) 107
* {{Party stripe|Democratic-Republican Party}}[[William Wirt (Attorney General)|William Wirt]] (Democratic-Republican) 80
* {{Party stripe|Unknown}}Scattering 4<ref name=VA1>{{cite web | publisher= [[Tufts University]] | work= Tufts Digital Collations and Archives | series= A New Nation Votes: American Election Returns 1787–1825 | access-date= February 27, 2018 | title= Virginia 1814 U.S. Senate | url= https://elections.lib.tufts.edu/catalog/tufts:va.ussenate.a.1814}}, citing Norfolk Gazette and Publick Ledger (Norfolk, VA). November 19, 1814.</ref>
}}


|-
|-
! [[#Kentucky (Special)|Kentucky]]<br/>(Class 3)
! [[#Kentucky (special)|Kentucky]]<br/>(Class 3)
| [[Jesse Bledsoe]]
| [[Jesse Bledsoe]]
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| {{Party shading/Democratic-Republican}} | Democratic-<br/>Republican
| [[1813 United States Senate election in Kentucky|1813]]
| [[1813 United States Senate election in Kentucky|1813]]
| {{Party shading/Hold}} | Incumbent resigned.<br/>New senator <!--[[1815 United States Senate special election in Kentucky|elected]]-->elected '''January 3, 1815''' on the second ballot.<br/>Democratic-Republican hold.
