Jump to content

Template:2021–22 Atlantic 10 men's basketball standings: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Tags: Mobile edit Mobile web edit
Punctuation fixes
 
(30 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{CBB Standings Start|2021–22 Atlantic 10 men's basketball standings|2021–22 Atlantic 10 Conference men's basketball season}}
{{CBB Standings Start|2021–22 Atlantic 10 men's basketball standings|2021–22 Atlantic 10 Conference men's basketball season}}
{{CBB Standings Entry|[[2021–22 Davidson Wildcats men's basketball team|Davidson]]|15|2|25|4}}
{{CBB Standings Entry|[[2021–22 Davidson Wildcats men's basketball team|Davidson]]|15|3|27|7}}
{{CBB Standings Entry|[[2021–22 VCU Rams men's basketball team|VCU]]|14|3|21|7}}
{{CBB Standings Entry|[[2021–22 Dayton Flyers men's basketball team|Dayton]]|14|4|24|11}}
{{CBB Standings Entry|[[2021–22 Dayton Flyers men's basketball team|Dayton]]|13|4|21|9}}
{{CBB Standings Entry|[[2021–22 VCU Rams men's basketball team|VCU]]|14|4|22|10}}
{{CBB Standings Entry|[[2021–22 St. Bonaventure Bonnies men's basketball team|St. Bonaventure]]|11|5|19|8}}
{{CBB Standings Entry|[[2021–22 St. Bonaventure Bonnies men's basketball team|St. Bonaventure]]|12|5|23|10}}
{{CBB Standings Entry|[[2021–22 Saint Louis Billikens men's basketball team|Saint Louis]]|11|6|20|10}}
{{CBB Standings Entry|[[2021–22 Saint Louis Billikens men's basketball team|Saint Louis]]|12|6|23|12}}
{{CBB Standings Entry|[[2021–22 Richmond Spiders men's basketball team|Richmond]]|10|7|19|11}}
{{CBB Standings Entry|[[2021–22 Richmond Spiders men's basketball team|Richmond]]|10|8|24|13}}
{{CBB Standings Entry|[[2021–22 George Washington Colonials men's basketball team|George Washington]]|8|8|12|16}}
{{CBB Standings Entry|[[2021–22 George Washington Colonials men's basketball team|George Washington]]|8|9|12|18}}
{{CBB Standings Entry|[[2021–22 George Mason Patriots men's basketball team|George Mason]]|7|8|14|14}}
{{CBB Standings Entry|[[2021–22 Fordham Rams men's basketball team|Fordham]]|8|10|16|16}}
{{CBB Standings Entry|[[2021–22 Fordham Rams men's basketball team|Fordham]]|7|10|14|15}}
{{CBB Standings Entry|[[2021–22 George Mason Patriots men's basketball team|George Mason]]|7|9|14|16}}
{{CBB Standings Entry|[[2021–22 Rhode Island Rams men's basketball team|Rhode Island]]|5|11|14|14}}
{{CBB Standings Entry|[[2021–22 UMass Minutemen basketball team|UMass]]|7|11|15|17}}
{{CBB Standings Entry|[[2021–22 Saint Joseph's Hawks men's basketball team|Saint Joseph's]]|4|13|10|18}}
{{CBB Standings Entry|[[2021–22 Rhode Island Rams men's basketball team|Rhode Island]]|5|12|15|16}}
{{CBB Standings Entry|[[2021–22 La Salle Explorers men's basketball team|La Salle]]|4|13|9|18}}
{{CBB Standings Entry|[[2021–22 La Salle Explorers men's basketball team|La Salle]]|5|13|11|19}}
{{CBB Standings Entry|[[2021–22 Duquesne Dukes men's basketball team|Duquesne]]|1|15|6|22}}
{{CBB Standings Entry|[[2021–22 Saint Joseph's Hawks men's basketball team|Saint Joseph's]]|5|13|11|19}}
{{CBB Standings Entry|[[2021–22 Duquesne Dukes men's basketball team|Duquesne]]|1|16|6|24}}
|-
|-
{{CBB Standings End|tourney=[[2022 Atlantic 10 Men's Basketball Tournament|2022 A10 Tournament]]
{{CBB Standings End|tourney=[[2022 Atlantic 10 men's basketball tournament|2022 A-10 tournament]]
|date= March 1, 2022
|date=
|poll=
|poll=[[2021–22 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]
}}<noinclude>
}}<noinclude>
[[Category:2021–22 American college basketball standings templates|Atlantic 10]]
[[Category:2021–22 American college basketball standings templates|Atlantic 10]]

Latest revision as of 15:06, 6 February 2024

2021–22 Atlantic 10 men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Davidson 15 - 3   .833 27 - 7   .794
Dayton 14 - 4   .778 24 - 11   .686
VCU 14 - 4   .778 22 - 10   .688
St. Bonaventure 12 - 5   .706 23 - 10   .697
Saint Louis 12 - 6   .667 23 - 12   .657
Richmond 10 - 8   .556 24 - 13   .649
George Washington 8 - 9   .471 12 - 18   .400
Fordham 8 - 10   .444 16 - 16   .500
George Mason 7 - 9   .438 14 - 16   .467
UMass 7 - 11   .389 15 - 17   .469
Rhode Island 5 - 12   .294 15 - 16   .484
La Salle 5 - 13   .278 11 - 19   .367
Saint Joseph's 5 - 13   .278 11 - 19   .367
Duquesne 1 - 16   .059 6 - 24   .200
2022 A-10 tournament winner