Jump to content

List of MeSH codes (A13): Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
wikified
added empty short discriptions to lists, added via a script
 
(11 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{short description|none}}
{{wikify|reason=The page suffers from [[WP:OVERLINK|overlinking]]. remove duplicate and red links. |date=June 2012}}
{{update|reason=no files for 2006 are listed at the cited source, but files for 2013 are there; NLM releases this information annually|date=February 2020}}
:''For other categories, see [[List of MeSH codes]].''


The following is a list of the "A" codes for [[MeSH]]. It is a product of the [[United States National Library of Medicine]].
The following is a partial list of the "A" codes for [[Medical Subject Headings]] (MeSH), as defined by the [[United States National Library of Medicine]] (NLM).


This list continues the information at [[List of MeSH codes (A12)]]. Codes following these are found at [[List of MeSH codes (A14)]]. For other MeSH codes, see [[List of MeSH codes]].
Source for content is [http://www.nlm.nih.gov/mesh/filelist.html here]. (File "2006 MeSH Trees".)


The source for this content is the set of [https://www.nlm.nih.gov/mesh/filelist.html 2006 MeSH Trees] from the NLM.
=={{MeshNumber|A13|Animal+Structures}} --- [[animal]] structures==

==={{MeshNumber|A13.048|Air+Sacs}} --- [[air sacs]]===
==={{MeshNumber|A13.073|Anal+Sacs}} --- [[anal sacs]]===
=={{MeSH number|A13|Animal+Structures}} [[animal]] structures==

==={{MeshNumber|A13.114|Beak}} --- [[beak]]===
==={{MeshNumber|A13.163|Bursa+of+Fabricius}} --- [[bursa of fabricius]]===
==={{MeSH number|A13.048|Air+Sacs}} [[air sacs]]===

==={{MeshNumber|A13.223|Cloaca}} --- [[cloaca]]===
==={{MeshNumber|A13.242|Comb+and+Wattles}} --- [[Comb (anatomy)|comb]] and [[Wattle (anatomy)|wattles]]===
==={{MeSH number|A13.073|Anal+Sacs}} [[anal sacs]]===

==={{MeshNumber|A13.250|Corpora+Allata}} --- [[corpora allata]]===
==={{MeshNumber|A13.265|Crop,+Avian}} --- crop, avian===
==={{MeSH number|A13.114|Beak}} [[beak]]===

==={{MeshNumber|A13.316|Egg+Shell}} --- [[egg shell]]===
==={{MeshNumber|A13.332|Electric+Organ}} --- [[electric organ]]===
==={{MeSH number|A13.163|Bursa+of+Fabricius}} [[bursa of fabricius]]===

==={{MeshNumber|A13.350|Embryo,+Nonmammalian}} --- [[embryo]], nonmammalian===
==={{MeSH number|A13.223|Cloaca}} – [[cloaca]]===
* {{MeshNumber|A13.350.150|Chick+Embryo}} --- chick embryo

* {{MeshNumber|A13.350.575|Chorioallantoic+Membrane}} --- [[chorioallantoic membrane]]
==={{MeSH number|A13.242|Comb+and+Wattles}} – [[Comb (anatomy)|comb]] and [[Wattle (anatomy)|wattles]]===
==={{MeshNumber|A13.365|Fat+Body}} --- fat body===

==={{MeshNumber|A13.370|Feathers}} --- [[feathers]]===
==={{MeshNumber|A13.395|Forelimb}} --- [[forelimb]]===
==={{MeSH number|A13.250|Corpora+Allata}} [[corpora allata]]===

* {{MeshNumber|A13.395.248|Carpus,+Animal}} --- carpus, animal
==={{MeSH number|A13.265|Crop,+Avian}} – crop, avian===
* {{MeshNumber|A13.395.823|Wing}} --- [[wing]]

==={{MeshNumber|A13.408|Ganglia,+Invertebrate}} --- ganglia, invertebrate===
==={{MeshNumber|A13.421|Gills}} --- [[gills]]===
==={{MeSH number|A13.316|Egg+Shell}} [[egg shell]]===

==={{MeshNumber|A13.445|Harderian+Gland}} --- [[harderian gland]]===
==={{MeshNumber|A13.453|Hemolymph}} --- [[hemolymph]]===
==={{MeSH number|A13.332|Electric+Organ}} [[Electric organ (biology)|electric organ]]===

==={{MeshNumber|A13.463|Hepatopancreas}} --- [[hepatopancreas]]===
==={{MeshNumber|A13.473|Hindlimb}} --- [[hindlimb]]===
==={{MeSH number|A13.350|Embryo,+Nonmammalian}} [[embryo]], nonmammalian===
* {{MeshNumber|A13.473.683|Stifle}} --- [[stifle]]
* {{MeSH number|A13.350.150|Chick+Embryo}} – chick embryo
* {{MeSH number|A13.350.575|Chorioallantoic+Membrane}} – [[chorioallantoic membrane]]
* {{MeshNumber|A13.473.821|Tarsus,+Animal}} --- tarsus, animal

==={{MeshNumber|A13.491|Hoof+and+Claw}} --- hoof and claw===
==={{MeshNumber|A13.507|Horns}} --- [[Horn (anatomy)|horn]]s ===
==={{MeSH number|A13.365|Fat+Body}} fat body===

* {{MeshNumber|A13.507.288|Antlers}} --- [[antlers]]
==={{MeshNumber|A13.530|Interrenal+Gland}} --- interrenal gland===
==={{MeSH number|A13.370|Feathers}} [[feathers]]===

==={{MeshNumber|A13.574|Malpighian+Tubules}} --- [[malpighian tubules]]===
==={{MeshNumber|A13.589|Mammary+Glands,+Animal}} --- mammary glands, animal===
==={{MeSH number|A13.395|Forelimb}} [[forelimb]]===
==={{MeshNumber|A13.600|Metrial+Gland}} --- metrial gland===
* {{MeSH number|A13.395.248|Carpus,+Animal}} carpus, animal
==={{MeshNumber|A13.641|Mushroom+Bodies}} --- [[mushroom bodies]]===
* {{MeSH number|A13.395.823|Wing}} [[wing]]

==={{MeshNumber|A13.660|Nictitating+Membrane}} --- [[nictitating membrane]]===
==={{MeshNumber|A13.686|Optic+Lobe}} --- [[optic lobe]]===
==={{MeSH number|A13.408|Ganglia,+Invertebrate}} ganglia, invertebrate===

==={{MeshNumber|A13.706|Oviducts}} --- [[oviducts]]===
* {{MeshNumber|A13.706.500|Fallopian+Tubes}} --- [[fallopian tubes]]
==={{MeSH number|A13.421|Gills}} [[gills]]===

==={{MeshNumber|A13.734|Perianal+Glands}} --- perianal glands===
==={{MeshNumber|A13.750|Photoreceptors,+Invertebrate}} --- photoreceptors, invertebrate===
==={{MeSH number|A13.445|Harderian+Gland}} [[harderian gland]]===

==={{MeshNumber|A13.811|Salt+Gland}} --- [[salt gland]]===
==={{MeshNumber|A13.820|Scent+Glands}} --- [[scent glands]]===
==={{MeSH number|A13.453|Hemolymph}} [[hemolymph]]===

==={{MeshNumber|A13.853|Stomach,+Avian}} --- stomach, avian===
* {{MeshNumber|A13.853.363|Gizzard}} --- [[gizzard]]
==={{MeSH number|A13.463|Hepatopancreas}} [[hepatopancreas]]===

* {{MeshNumber|A13.853.710|Proventriculus}} --- [[proventriculus]]
==={{MeshNumber|A13.869|Stomach,+Ruminant}} --- stomach, ruminant===
==={{MeSH number|A13.473|Hindlimb}} [[hindlimb]]===
* {{MeshNumber|A13.869.106|Abomasum}} --- [[abomasum]]
* {{MeSH number|A13.473.683|Stifle}} [[stifle]]
* {{MeshNumber|A13.869.524|Omasum}} --- [[omasum]]
* {{MeSH number|A13.473.821|Tarsus,+Animal}} – tarsus, animal

* {{MeshNumber|A13.869.697|Reticulum}} --- [[reticulum]]
==={{MeSH number|A13.491|Hoof+and+Claw}} – hoof and claw===
* {{MeshNumber|A13.869.804|Rumen}} --- [[rumen]]

==={{MeshNumber|A13.895|Tail}} --- [[tail]]===
==={{MeshNumber|A13.939|Ultimobranchial+Body}} --- [[ultimobranchial body]]===
==={{MeSH number|A13.507|Horns}} [[Horn (anatomy)|horn]]s ===
==={{MeshNumber|A13.950|Vibrissae}} --- [[vibrissae]]===
* {{MeSH number|A13.507.288|Antlers}} [[antlers]]

==={{MeshNumber|A13.970|Wool}} --- [[wool]]===
==={{MeSH number|A13.530|Interrenal+Gland}} – interrenal gland===

==={{MeSH number|A13.574|Malpighian+Tubules}} – [[malpighian tubules]]===

==={{MeSH number|A13.589|Mammary+Glands,+Animal}} – mammary glands, animal===

==={{MeSH number|A13.600|Metrial+Gland}} – metrical gland===

==={{MeSH number|A13.641|Mushroom+Bodies}} – [[mushroom bodies]]===

==={{MeSH number|A13.660|Nictitating+Membrane}} – [[nictitating membrane]]===

==={{MeSH number|A13.686|Optic+Lobe}} – [[Midbrain#Corpora quadrigemina|optic lobe]]===

==={{MeSH number|A13.706|Oviducts}} – [[oviducts]]===
* {{MeSH number|A13.706.500|Fallopian+Tubes}} – [[fallopian tubes]]

==={{MeSH number|A13.734|Perianal+Glands}} – perianal glands===

==={{MeSH number|A13.750|Photoreceptors,+Invertebrate}} – photoreceptors, invertebrate===

==={{MeSH number|A13.811|Salt+Gland}} – [[salt gland]]===

==={{MeSH number|A13.820|Scent+Glands}} – [[scent glands]]===

==={{MeSH number|A13.853|Stomach,+Avian}} – stomach, avian===
* {{MeSH number|A13.853.363|Gizzard}} – [[gizzard]]
* {{MeSH number|A13.853.710|Proventriculus}} – [[proventriculus]]

==={{MeSH number|A13.869|Stomach,+Ruminant}} – stomach, ruminant===
* {{MeSH number|A13.869.106|Abomasum}} – [[abomasum]]
* {{MeSH number|A13.869.524|Omasum}} – [[omasum]]
* {{MeSH number|A13.869.697|Reticulum}} – [[reticulum]]
* {{MeSH number|A13.869.804|Rumen}} – [[rumen]]

==={{MeSH number|A13.895|Tail}} – [[tail]]===

==={{MeSH number|A13.939|Ultimobranchial+Body}} – [[ultimobranchial body]]===

==={{MeSH number|A13.950|Vibrissae}} – [[vibrissae]]===

==={{MeSH number|A13.970|Wool}} – [[wool]]===

----
The list continues at [[List of MeSH codes (A14)]].

{{MeSH codes}}


[[Category:Medical Subject Headings|A13]]
[[Category:Medical Subject Headings|A13]]

Latest revision as of 16:46, 9 February 2024

The following is a partial list of the "A" codes for Medical Subject Headings (MeSH), as defined by the United States National Library of Medicine (NLM).

This list continues the information at List of MeSH codes (A12). Codes following these are found at List of MeSH codes (A14). For other MeSH codes, see List of MeSH codes.

The source for this content is the set of 2006 MeSH Trees from the NLM.

MeSH A13animal structures

[edit]

MeSH A13.265 – crop, avian

[edit]

MeSH A13.350embryo, nonmammalian

[edit]

MeSH A13.365 – fat body

[edit]

MeSH A13.408 – ganglia, invertebrate

[edit]

MeSH A13.491 – hoof and claw

[edit]

MeSH A13.530 – interrenal gland

[edit]

MeSH A13.589 – mammary glands, animal

[edit]

MeSH A13.600 – metrical gland

[edit]

MeSH A13.734 – perianal glands

[edit]

MeSH A13.750 – photoreceptors, invertebrate

[edit]

MeSH A13.853 – stomach, avian

[edit]

MeSH A13.869 – stomach, ruminant

[edit]

The list continues at List of MeSH codes (A14).