Jump to content

2019 Boise State Broncos football team: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
(30 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{short description|Boise State University in the 2019 NCAA Division I FBS football season}}
{{short description|Boise State University in the 2019 NCAA Division I FBS football season}}
{{Use mdy dates|date=August 2023}}
{{Infobox college sports team season
{{Infobox college sports team season
| year=2019
| year=2019
| team=Boise State Broncos
| team=Boise State Broncos
| sport=football
| sport=football
| logo=Boise State "B" logo.svg
| logo=Boise State Broncos wordmark.svg
| logo_size = 120
| logo_size = 250
| conference=Mountain West Conference
| conference=Mountain West Conference
| division=Mountain Division
| division=Mountain Division
Line 21: Line 22:
| cooc2_year=1st
| cooc2_year=1st
| off_scheme=[[Multiple offense|Multiple]]
| off_scheme=[[Multiple offense|Multiple]]
| codef_coach1= Spencer Danielson
| codef_coach1= [[Spencer Danielson]]
| codc1_year= 1st
| codc1_year= 1st
| codef_coach2= [[Jeff Schmedding]]
| codef_coach2= [[Jeff Schmedding]]
Line 30: Line 31:
| captain2=
| captain2=
| captain3=
| captain3=
| stadium=[[Albertsons Stadium]]<br>(Capacity: 36,387)
| stadium=[[Albertsons Stadium]]
| uniform = [[File:Boise broncos football unif.png|250px]]
| uniform = [[File:Boise broncos football unif.png|250px]]
| champion = Mountain West champion<br>MW Mountain Division champion
| champion = Mountain West champion<br>MW Mountain Division champion
Line 41: Line 42:


The '''2019 Boise State Broncos football team''' represented [[Boise State University]] during the [[2019 NCAA Division I FBS football season]]. This was the Broncos' 83rd season overall, sixth under head coach [[Bryan Harsin]], ninth as a member of the [[Mountain West Conference]] and seventh within the Mountain Division. The Broncos played their home games at [[Albertsons Stadium]] in [[Boise, Idaho]]. They finished the season 12–2, 8–0 in Mountain West play to be champions of the Mountain Division. This was the first time since joining the Mountain West in 2011 that they went undefeated in conference play. They represented the Mountain Division in the [[2019 Mountain West Conference Football Championship Game|Mountain West Championship Game]] where they defeated [[2019 Hawaii Rainbow Warriors football team|Hawaii]] to become Mountain West champions for the fourth time. This was Boise State's 20th overall conference championship since they first joined a conference in 1970. They were invited to the [[2019 Las Vegas Bowl|Las Vegas Bowl]] where they lost to [[2019 Washington Huskies football team|Washington]]. Boise State finished ranked in the final polls for the 13th time since 2002.
The '''2019 Boise State Broncos football team''' represented [[Boise State University]] during the [[2019 NCAA Division I FBS football season]]. This was the Broncos' 83rd season overall, sixth under head coach [[Bryan Harsin]], ninth as a member of the [[Mountain West Conference]] and seventh within the Mountain Division. The Broncos played their home games at [[Albertsons Stadium]] in [[Boise, Idaho]]. They finished the season 12–2, 8–0 in Mountain West play to be champions of the Mountain Division. This was the first time since joining the Mountain West in 2011 that they went undefeated in conference play. They represented the Mountain Division in the [[2019 Mountain West Conference Football Championship Game|Mountain West Championship Game]] where they defeated [[2019 Hawaii Rainbow Warriors football team|Hawaii]] to become Mountain West champions for the fourth time. This was Boise State's 20th overall conference championship since they first joined a conference in 1970. They were invited to the [[2019 Las Vegas Bowl|Las Vegas Bowl]] where they lost to [[2019 Washington Huskies football team|Washington]]. Boise State finished ranked in the final polls for the 13th time since 2002.

==Previous season==
The Broncos finished the [[2018 Boise State Broncos football team|2018 season]] 10–3, 7–1 in Mountain West play to finish in a tie for first place in the Mountain Division with [[2018 Utah State Aggies football team|Utah State]]. Due to their head-to-head win over Utah State, they were champions of the Mountain Division. They represented the Mountain Division in the [[2018 Mountain West Conference Football Championship Game|Mountain West Championship Game]] where they lost to West Division champion [[2018 Fresno State Bulldogs football team|Fresno State]]. They were invited to the [[2018 First Responder Bowl|First Responder Bowl]] against [[2018 Boston College Eagles football team|Boston College]]. With 5:08 left in the 1st quarter, the bowl game was delayed and ultimately canceled and ruled a no contest. They finished the year ranked in the top 25 in both polls for the 12th time since 2002.


==Preseason==
==Preseason==

===Mountain West media days===
===Mountain West media days===
The Mountain West media days will be held in July 2019 at the [[Cosmopolitan of Las Vegas|Cosmopolitan]] on the [[Las Vegas Strip]].
The Mountain West media days will be held in July 2019 at the [[Cosmopolitan of Las Vegas|Cosmopolitan]] on the [[Las Vegas Strip]].
Line 86: Line 85:
| rankyear = 2019
| rankyear = 2019
| rankdivision = NCAA Division I FBS
| rankdivision = NCAA Division I FBS
| poll = [[2019 NCAA Division I FBS football rankings#AP Poll|AP Poll]] and [[2019 NCAA Division I FBS football rankings#CFP Rankings|CFP Rankings]] after November 5 released prior to game
| poll = AP
| timezone = Mountain
| timezone = Mountain


Line 118: Line 117:
| site_stadium = [[Albertsons Stadium]]
| site_stadium = [[Albertsons Stadium]]
| site_cityst = [[Boise, Idaho|Boise, ID]]
| site_cityst = [[Boise, Idaho|Boise, ID]]
| tv = [[ESPN2 College Football Friday Primetime|ESPN2]]
| tv = ESPN2
| score = 14–7
| score = 14–7
| overtime =
| overtime =
Line 232: Line 231:
| nonconf =
| nonconf =
| away =
| away =
| rank = 21
| rank = 22
| opponent = [[2019 Wyoming Cowboys football team|Wyoming]]
| opponent = [[2019 Wyoming Cowboys football team|Wyoming]]
| opprank =
| opprank =
Line 249: Line 248:
| nonconf =
| nonconf =
| away =
| away =
| rank = 19
| rank = 21
| opponent = [[2019 New Mexico Lobos football team|New Mexico]]
| opponent = [[2019 New Mexico Lobos football team|New Mexico]]
| opprank =
| opprank =
Line 326: Line 325:
:'''Schedule Source:'''<ref>{{cite web|url=https://broncosports.com/schedule.aspx?schedule=444|title=2018 Football Schedule|website=BroncoSports.com}}</ref>
:'''Schedule Source:'''<ref>{{cite web|url=https://broncosports.com/schedule.aspx?schedule=444|title=2018 Football Schedule|website=BroncoSports.com}}</ref>
{{notelist|group=schedule}}
{{notelist|group=schedule}}

==Roster==
{{American football roster/Header|year=2019|team=Boise State Broncos|teamcolors=y

|offensive_players=
{{American football roster/Player|num=1|class=JR|first=Octavius|last=Evans|pos=WR}}
{{American football roster/Player|num=2|class=SO|first=Khalil|last=Shakir|pos=WR|link=y}}
{{American football roster/Player|num=3|class=FR|first=Riley|last=Smith|pos=TE|rs=y}}
{{American football roster/Player|num=5|class=SR|first=Garrett|last=Collingham|pos=TE|rs=y}}
{{American football roster/Player|num=6|class=JR|first=C. T.|last=Thomas|pos=WR}}
{{American football roster/Player|num=7|class=SR|first=Akilian|last=Butler|pos=WR|rs=y}}
{{American football roster/Player|num=9|class=SR|first=Jaylon|last=Henderson|pos=QB|rs=y}}
{{American football roster/Player|num=10|class=SO|first=Chase|last=Cord|pos=QB|rs=y}}
{{American football roster/Player|num=15|class=FR|first=Maclaine|last=Griffin|pos=WR|rs=y}}
{{American football roster/Player|num=16|class=SR|first=John|last=Hightower|pos=WR|link=y|dab=John Hightower (American football)}}
{{American football roster/Player|num=17|class=FR|first=Zach|last=Matlock|pos=QB|rs=y}}
{{American football roster/Player|num=18|class=FR|first=Billy|last=Bowens|pos=WR|rs=y}}
{{American football roster/Player|num=19|class=FR|first=Hank|last=Bachmeier|pos=QB|link=y}}
{{American football roster/Player|num=21|class=SO|first=Andrew|last=Van Buren|pos=RB}}
{{American football roster/Player|num=23|class=FR|first=Khyheem|last=Waleed|pos=WR}}
{{American football roster/Player|num=24|class=FR|first=George|last=Holani|pos=RB|link=y}}
{{American football roster/Player|num=27|class=FR|first=Shea|last=Whiting|pos=WR}}
{{American football roster/Player|num=32|class=FR|first=Trevor|last=Cole|pos=WR}}
{{American football roster/Player|num=34|class=JR|first=Robert|last=Mahone|pos=RB|rs=y}}
{{American football roster/Player|num=37|class=FR|first=Danny|last=Smith|pos=RB|rs=y}}
{{American football roster/Player|num=39|class=FR|first=Allamar|last=Alexander|pos=RB}}
{{American football roster/Player|num=47|class=SR|first=Matt|last=Pistone|pos=TE|rs=y}}
{{American football roster/Player|num=51|class=FR|first=Dalton|last=Lins|pos=OL|rs=y}}
{{American football roster/Player|num=55|class=FR|first=Kekaniokoa|last=Holomalia-Gonzalez|pos=OL|rs=y}}
{{American football roster/Player|num=58|class=FR|first=Chase|last=Bunker|pos=OL}}
{{American football roster/Player|num=63|class=FR|first=Keegan|last=Ulrich|pos=OL|rs=y}}
{{American football roster/Player|num=66|class=FR|first=Ben|last=Dooley|pos=OL}}
{{American football roster/Player|num=67|class=SR|first=Garrett|last=Larson|pos=OL|rs=y}}
{{American football roster/Player|num=68|class=JR|first=Jake|last=Stetz|pos=OL|rs=y}}
{{American football roster/Player|num=69|class=FR|first=Garrett|last=Curran|pos=OL|rs=y}}
{{American football roster/Player|num=70|class=SO|first=John|last=Ojukwu|pos=OL|link=y|rs=y}}
{{American football roster/Player|num=71|class=JR|first=Donte|last=Harrington|pos=OL|rs=y}}
{{American football roster/Player|num=72|class=FR|first=Dallas|last=Holliday|pos=OL|rs=y}}
{{American football roster/Player|num=73|class=JR|first=Nick|last=Crabtree|pos=OL|rs=y}}
{{American football roster/Player|num=74|class=FR|first=Jacob|last=Golden|pos=OL}}
{{American football roster/Player|num=75|class=JR|first=Kole|last=Bailey|pos=OL|rs=y}}
{{American football roster/Player|num=76|class=JR|first=Ezra|last=Cleveland|pos=OL|rs=y|link=y}}
{{American football roster/Player|num=77|class=SR|first=John|last=Molchon|pos=OL|rs=y|link=y}}
{{American football roster/Player|num=78|class=FR|first=Julian|last=Simpson|pos=OL}}
{{American football roster/Player|num=79|class=SR|first=Eric|last=Quevedo|pos=OL|rs=y}}
{{American football roster/Player|num=82|class=FR|first=Stefan|last=Cobbs|pos=WR|rs=y}}
{{American football roster/Player|num=84|class=FR|first=Cole|last=Ramseyer|pos=TE|rs=y}}
{{American football roster/Player|num=85|class=JR|first=John|last=Bates|pos=TE|rs=y|link=y|dab=John Bates (American football)}}
{{American football roster/Player|num=86|class=FR|first=Tyler|last=Eiguren|pos=TE}}
{{American football roster/Player|num=87|class=FR|first=Kaden|last=DeLuna|pos=TE|rs=y}}
{{American football roster/Player|num=88|class=FR|first=Tyneil|last=Hopper|pos=TE|rs=y}}
{{American football roster/Player|num=89|class=FR|first=Connor|last=Riddle|pos=WR|rs=y}}

|defensive_players=
{{American football roster/Player|num=3|class=FR|first=Brandon|last=Hawkins|pos=OLB|rs=y}}
{{American football roster/Player|num=4|class=JR|first=DeAndre|last=Pierce|pos=S|rs=y}}
{{American football roster/Player|num=5|class=SR|first=Evan|last=Tyler|pos=S|rs=y}}
{{American football roster/Player|num=7|class=SO|first=Ezekiel|last=Noa|pos=MLB|rs=y}}
{{American football roster/Player|num=8|class=FR|first=Markel|last=Reed|pos=CB}}
{{American football roster/Player|num=10|class=SR|first=Kekoa|last=Nawahine|pos=S}}
{{American football roster/Player|num=13|class=SO|first=Marques|last=Evans|pos=CB|rs=y}}
{{American football roster/Player|num=14|class=SR|first=Khafari|last=Buffalo|pos=S|rs=y}}
{{American football roster/Player|num=15|class=JR|first=Jalen|last=Walker|pos=CB|rs=y}}
{{American football roster/Player|num=17|class=FR|first=Phillip|last=Mills|pos=MLB|rs=y}}
{{American football roster/Player|num=19|class=SO|first=Aisa|last=Kelemete|pos=DE|rs=y}}
{{American football roster/Player|num=20|class=SO|first=Roman|last=Kafentzis|pos=CB|rs=y}}
{{American football roster/Player|num=21|class=SO|first=Tyreque|last=Jones|pos=CB|rs=y}}
{{American football roster/Player|num=22|class=FR|first=Tyric|last=LeBeauf|pos=CB|rs=y}}
{{American football roster/Player|num=25|class=JR|first=Benton|last=Wickersham|pos=MLB}}
{{American football roster/Player|num=26|class=JR|first=Avery|last=Williams|pos=CB|link=y|rs=y|dab=Avery Williams (running back)}}
{{American football roster/Player|num=28|class=JR|first=Kekaula|last=Kaniho|pos=CB|link=y}}
{{American football roster/Player|num=29|class=FR|first=Chris|last=Mitchell|pos=CB|rs=y}}
{{American football roster/Player|num=30|class=FR|first=Isaiah|last=Bagnah|pos=DE}}
{{American football roster/Player|num=31|class=FR|first=Tyler|last=Crowe|pos=OLB}}
{{American football roster/Player|num=32|class=JR|first=Jordan|last=Happle|pos=S|rs=y}}
{{American football roster/Player|num=33|class=FR|first=JL|last=Skinner|pos=S|link=y}}
{{American football roster/Player|num=35|class=FR|first=Kukea|last=Emmsley|pos=DE|rs=y}}
{{American football roster/Player|num=37|class=JR|first=Ozziah|last=Williams|pos=CB}}
{{American football roster/Player|num=38|class=FR|first=Demitri|last=Washington|pos=DE|rs=y}}
{{American football roster/Player|num=39|class=SO|first=A. J.|last=Smith|pos=S|rs=y}}
{{American football roster/Player|num=40|class=JR|first=Jabari|last=Watson|pos=DT|rs=y}}
{{American football roster/Player|num=41|class=JR|first=Josh|last=Booker-Brown|pos=MLB}}
{{American football roster/Player|num=44|class=JR|first=Riley|last=Whimpey|pos=OLB}}
{{American football roster/Player|num=45|class=JR|first=Nick|last=Provenzano|pos=OLB|rs=y}}
{{American football roster/Player|num=46|class=FR|first=Alexander|last=Teubner|pos=S}}
{{American football roster/Player|num=48|class=JR|first=Bruno|last=DeRose|pos=MLB|rs=y}}
{{American football roster/Player|num=49|class=FR|first=Dylan|last=Herberg|pos=DE|rs=y}}
{{American football roster/Player|num=52|class=FR|first=D. J.|last=Schramm|pos=OLB|rs=y}}
{{American football roster/Player|num=53|class=SR|first=Sam|last=Whitney|pos=DE|rs=y}}
{{American football roster/Player|num=54|class=SR|first=Matt|last=Locher|pos=DT|rs=y}}
{{American football roster/Player|num=55|class=GS|first=David|last=Moa|pos=DT|link=y}}
{{American football roster/Player|num=56|class=FR|first=Casey|last=Kline|pos=DE}}
{{American football roster/Player|num=57|class=SR|first=Emmanuel|last=Fesili|pos=DT}}
{{American football roster/Player|num=59|class=FR|first=Jadyn|last=Ewing|pos=DE}}
{{American football roster/Player|num=62|class=FR|first=Scott|last=Matlock|pos=DT|rs=y|link=y}}
{{American football roster/Player|num=83|class=SO|first=Damon|last=Cole|pos=CB|rs=y}}
{{American football roster/Player|num=90|class=SO|first=Scale|last=Igiehon|pos=DT}}
{{American football roster/Player|num=91|class=FR|first=Dylan|last=Hall|pos=DE}}
{{American football roster/Player|num=92|class=FR|first=Michael|last=Callahan|pos=DT}}
{{American football roster/Player|num=93|class=SR|first=Chase|last=Hatada|pos=DT}}
{{American football roster/Player|num=94|class=FR|first=Jackson|last=Cravens|pos=DT|rs=y}}
{{American football roster/Player|num=97|class=FR|first=Keeghan|last=Freeborn|pos=DT|rs=y}}
{{American football roster/Player|num=98|class=SR|first=Sonatane|last=Lui|pos=DT}}
{{American football roster/Player|num=99|class=JR|first=Curtis|last=Weaver|pos=DE|rs=y|link=y}}

|special_teams_players=
{{American football roster/Player|num=36|class=SR|first=Eric|last=Sachse|pos=K/P|rs=y}}
{{American football roster/Player|num=42|class=SO|first=Daniel|last=Cantrell|pos=LS|rs=y}}
{{American football roster/Player|num=43|class=FR|first=Gavin|last=Wale|pos=P}}
{{American football roster/Player|num=46|class=JR|first=Joel|last=Velazquez|pos=K/P|rs=y}}
{{American football roster/Player|num=50|class=SR|first=Nicholai|last=Pitman|pos=LS}}
{{American football roster/Player|num=95|class=FR|first=Hunter|last=Fridolfs|pos=LS}}
{{American football roster/Player|num=96|class=FR|first=Ryan|last=Meyer|pos=K|rs=y}}

}}
{{American football roster/Footer|roster_url=https://broncosports.com/sports/football/roster/2019|accessdate=8/12/23

|head_coach=
*[[Bryan Harsin]]
|asst_coach=
*Kent Riddle – ''Associate head coach/Tight ends''
*[[Zak Hill]] – ''Offensive coordinator/Quarterbacks''
*[[Eric Kiesau]] – ''Co-offensive coordinator/Wide receivers''
*[[Spencer Danielson]] – ''Co-defensive coordinator/Defensive linemen''
*[[Jeff Schmedding]] – ''Co-defensive coordinator/Inside linebackers''
*[[Lee Marks]] – ''Special teams coordinator/Running backs''
*[[Zac Alley]] – ''Outside linebackers''
*[[Jalil Brown]] – ''Cornerbacks''
*[[Brad Bedell]] – ''Offensive linemen''
*Gabe Franklin – ''Safeties/nickels''
*Jeff Pitman – ''Director, Strength and Conditioning''
*Justus Wood – ''Offensive analyst''
*Jeff Smart – ''Defensive analyst''
*Kharyee Marshall – ''Graduate assistant''
*Tre Parmalee – ''Graduate assistant''
*Tanner Tallan – ''Graduate assistant''
*Valerian Ume-Ezeoke – ''Graduate assistant''
*Cody Von Appen – ''Graduate assistant''
}}


==Game summaries==
==Game summaries==

===at Florida State===
===At Florida State===
{{See also|2019 Florida State Seminoles football team}}
{{See also|2019 Florida State Seminoles football team}}
{{AFB game box start
{{AFB game box start
Line 351: Line 490:
{{AFB Game Box Scoring Entry|Quarter=1|Time=7:42|Team=FSU|Event=Tamorrion Terry 75 Yd pass from James Blackman (Ricky Aguayo Kick)|Score=FSU 3–14}}
{{AFB Game Box Scoring Entry|Quarter=1|Time=7:42|Team=FSU|Event=Tamorrion Terry 75 Yd pass from James Blackman (Ricky Aguayo Kick)|Score=FSU 3–14}}
{{AFB Game Box Scoring Entry|Quarter=1|Time=3:47|Team=BSU|Event=Eric Sachse 36 Yd Field Goal|Score=FSU 6–14}}
{{AFB Game Box Scoring Entry|Quarter=1|Time=3:47|Team=BSU|Event=Eric Sachse 36 Yd Field Goal|Score=FSU 6–14}}
{{AFB Game Box Scoring Entry|Quarter=1|Time=1:05|Team=FSU|Event=Gabe Nabers 5 Yd pass from James Blackman (Ricky Aguayo Kick)|Score=FSU 6–21}}
{{AFB Game Box Scoring Entry|Quarter=1|Time=1:05|Team=FSU|Event=[[Gabe Nabers]] 5 Yd pass from James Blackman (Ricky Aguayo Kick)|Score=FSU 6–21}}
{{AFB Game Box Scoring Entry|Quarter=2|Time=10:53|Team=FSU|Event=Ricky Aguayo 46 Yd Field Goal|Score=FSU 6–24}}
{{AFB Game Box Scoring Entry|Quarter=2|Time=10:53|Team=FSU|Event=[[Ricky Aguayo]] 46 Yd Field Goal|Score=FSU 6–24}}
{{AFB Game Box Scoring Entry|Quarter=2|Time=4:34|Team=BSU|Event=Robert Mahone 1 Yd Run (Eric Sachse Kick)|Score=FSU 13–24}}
{{AFB Game Box Scoring Entry|Quarter=2|Time=4:34|Team=BSU|Event=Robert Mahone 1 Yd Run (Eric Sachse Kick)|Score=FSU 13–24}}
{{AFB Game Box Scoring Entry|Quarter=2|Time=4:07|Team=FSU|Event=Keyshawn Helton 58 Yd pass from James Blackman (Ricky Aguayo Kick)|Score=FSU 13–31}}
{{AFB Game Box Scoring Entry|Quarter=2|Time=4:07|Team=FSU|Event=Keyshawn Helton 58 Yd pass from James Blackman (Ricky Aguayo Kick)|Score=FSU 13–31}}
Line 396: Line 535:
Senior kicker Eric Sachse was named the Mountain West Special Teams Co-Player of the Week (shared with Nevada kicker Brandon Talton) after going 5–5 on field goals (36, 36, 41, 26, 30) and 3–3 on PAT's to score half of Boise State's points.<ref>{{Cite web|url=https://themw.com/news/2019/9/2/mountain-west-football-players-of-the-week-sept-2.aspx|title = Mountain West Football Players of the Week - Sept. 2}}</ref> Sachse was also named a [[Lou Groza Award]] Star of the Week for week one.<ref>{{Cite web|url=https://www.lougrozaaward.com/19SOTW1|title = 19SOTW1 &#124; PB Sports Commission - Lou Groza}}</ref> Freshman quarterback Hank Bachmeier was named the as one of the [[Manning Award]]'s Stars of the Week after going 30–51 for 407, 1 TD and 1 INT in his first career start.<ref>{{Cite web|url=https://allstatesugarbowl.org/manning-stars-2019-weekone/|title=Eight Quarterbacks Named Manning Award Stars of the Week|date=3 September 2019}}</ref> Junior running back Robert Mahone was named to the [[Earl Campbell Tyler Rose Award]] Honorable Mention list after gaining 142 yards and 2 TDs on 24 carries.<ref>{{Cite web|url=https://broncosports.com/news/2019/9/4/football-mahone-named-national-honorable-mention-after-week-1.aspx|title=Mahone Named National Honorable Mention After Week 1}}</ref>
Senior kicker Eric Sachse was named the Mountain West Special Teams Co-Player of the Week (shared with Nevada kicker Brandon Talton) after going 5–5 on field goals (36, 36, 41, 26, 30) and 3–3 on PAT's to score half of Boise State's points.<ref>{{Cite web|url=https://themw.com/news/2019/9/2/mountain-west-football-players-of-the-week-sept-2.aspx|title = Mountain West Football Players of the Week - Sept. 2}}</ref> Sachse was also named a [[Lou Groza Award]] Star of the Week for week one.<ref>{{Cite web|url=https://www.lougrozaaward.com/19SOTW1|title = 19SOTW1 &#124; PB Sports Commission - Lou Groza}}</ref> Freshman quarterback Hank Bachmeier was named the as one of the [[Manning Award]]'s Stars of the Week after going 30–51 for 407, 1 TD and 1 INT in his first career start.<ref>{{Cite web|url=https://allstatesugarbowl.org/manning-stars-2019-weekone/|title=Eight Quarterbacks Named Manning Award Stars of the Week|date=3 September 2019}}</ref> Junior running back Robert Mahone was named to the [[Earl Campbell Tyler Rose Award]] Honorable Mention list after gaining 142 yards and 2 TDs on 24 carries.<ref>{{Cite web|url=https://broncosports.com/news/2019/9/4/football-mahone-named-national-honorable-mention-after-week-1.aspx|title=Mahone Named National Honorable Mention After Week 1}}</ref>


{{-}}
{{Clear}}


===Marshall===
===Marshall===
Line 415: Line 554:
|Referee=Rodney Burnette
|Referee=Rodney Burnette
|TVAnnouncers=[[Dave Flemming]], [[Jim L. Mora]] and Paul Carcaterra (sideline)
|TVAnnouncers=[[Dave Flemming]], [[Jim L. Mora]] and Paul Carcaterra (sideline)
|TVStation=[[ESPN College Football Friday Primetime|ESPN2]]
|TVStation=ESPN2
}}
}}
{{AFB Game Box Scoring Entry|FirstEntry=yes|Quarter=1|Time=1:02|Team=MAR|Event=Brenden Knox 13 Yd Run ([[Justin Rohrwasser]] Kick)|Score=MRSH 7–0}}
{{AFB Game Box Scoring Entry|FirstEntry=yes|Quarter=1|Time=1:02|Team=MAR|Event=Brenden Knox 13 Yd Run ([[Justin Rohrwasser]] Kick)|Score=MRSH 7–0}}
Line 433: Line 572:
[[File:Boise State v Marshall 2019.png|300px|right|thumb|Boise State on offense]]
[[File:Boise State v Marshall 2019.png|300px|right|thumb|Boise State on offense]]
* '''Passing leaders:''' Hank Bachmeier (BSU): 22–34, 282 YDS, 1 TD, 1 INT; Isaiah Green (MAR): 10–17, 56 YDS, 1 INT.
* '''Passing leaders:''' Hank Bachmeier (BSU): 22–34, 282 YDS, 1 TD, 1 INT; Isaiah Green (MAR): 10–17, 56 YDS, 1 INT.
* '''Rushing leaders:''' George Holani (BSU): 22 CAR, 103 YDS; Brenden Knox (MAR): 10 CAR, 71 YDS, 1 TD.
* '''Rushing leaders:''' [[George Holani]] (BSU): 22 CAR, 103 YDS; Brenden Knox (MAR): 10 CAR, 71 YDS, 1 TD.
* '''Receiving leaders:''' Khalil Shakir (BSU): 5 REC, 95 YDS; Xavier Gaines (MAR): 3 REC, 26 YDS.
* '''Receiving leaders:''' Khalil Shakir (BSU): 5 REC, 95 YDS; Xavier Gaines (MAR): 3 REC, 26 YDS.


Line 454: Line 593:
| HomeTOP = 39:12
| HomeTOP = 39:12
}}
}}
{{-}}
{{Clear}}


===Portland State===
===Portland State===
Line 518: Line 657:
| HomeTOP = 27:35
| HomeTOP = 27:35
}}
}}
{{-}}
{{Clear}}


===Air Force===
===Air Force===
Line 537: Line 676:
|Referee=Reggie Smith
|Referee=Reggie Smith
|TVAnnouncers=[[Dave Flemming]], [[Jim L. Mora]] and Paul Carcaterra (sideline)
|TVAnnouncers=[[Dave Flemming]], [[Jim L. Mora]] and Paul Carcaterra (sideline)
|TVStation=[[ESPN College Football Friday Primetime|ESPN2]]
|TVStation=ESPN2
}}
}}
{{AFB Game Box Scoring Entry|FirstEntry=yes|Quarter=2|Time=14:55|Team=AFA|Event=Donald Hammond III 8 Yd Run (Jake Koehnke Kick)|Score=AFA 7–0}}
{{AFB Game Box Scoring Entry|FirstEntry=yes|Quarter=2|Time=14:55|Team=AFA|Event=Donald Hammond III 8 Yd Run (Jake Koehnke Kick)|Score=AFA 7–0}}
Line 582: Line 721:
| HomeTOP = 25:48
| HomeTOP = 25:48
}}
}}
{{-}}
{{Clear}}


===at UNLV===
===At UNLV===
{{See also|2019 UNLV Rebels football team}}
{{See also|2019 UNLV Rebels football team}}
{{AFB game box start
{{AFB game box start
Line 645: Line 784:
| HomeTOP = 34:39
| HomeTOP = 34:39
}}
}}
{{-}}
{{Clear}}


===Hawaii===
===Hawaii===
Line 714: Line 853:
| HomeTOP = 32:42
| HomeTOP = 32:42
}}
}}
{{-}}
{{Clear}}


===at BYU===
===At BYU===
{{See also|2019 BYU Cougars football team}}
{{See also|2019 BYU Cougars football team}}
{{AFB game box start
{{AFB game box start
Line 755: Line 894:
|}
|}


* '''Passing leaders:''' Chase Cord (BSU): 18–30, 185 YDS, 2 TD, 2 INT; Baylor Romney (BYU) 15–26, 221 YDS, 2 TD.
* '''Passing leaders:''' Chase Cord (BSU): 18–30, 185 YDS, 2 TD, 2 INT; [[Baylor Romney]] (BYU) 15–26, 221 YDS, 2 TD.
* '''Rushing leaders:''' George Holani (BSU): 20 CAR, 97 YDS; Sione Finau (BYU) 11 CAR, 89 YDS, 1 TD.
* '''Rushing leaders:''' George Holani (BSU): 20 CAR, 97 YDS; Sione Finau (BYU) 11 CAR, 89 YDS, 1 TD.
* '''Receiving leaders:''' Octavius Evans (BSU) 5 REC, 77 YDS, 1 TD; [[Matt Bushman]] (BYU) 5 REC, 101 YDS, 2 TD.
* '''Receiving leaders:''' Octavius Evans (BSU) 5 REC, 77 YDS, 1 TD; [[Matt Bushman]] (BYU) 5 REC, 101 YDS, 2 TD.
Line 777: Line 916:
| HomeTOP = 29:34
| HomeTOP = 29:34
}}
}}
{{-}}
{{Clear}}


===at San Jose State===
===At San Jose State===
{{See also|2019 San Jose State Spartans football team}}
{{See also|2019 San Jose State Spartans football team}}
{{AFB game box start
{{AFB game box start
Line 811: Line 950:
{{AFB Game Box Scoring Entry|Quarter=4|Time=11:31|Team=BSU|Event=George Holani 6 Yd Run (Eric Sachse Kick)|Score=BSU 38–34}}
{{AFB Game Box Scoring Entry|Quarter=4|Time=11:31|Team=BSU|Event=George Holani 6 Yd Run (Eric Sachse Kick)|Score=BSU 38–34}}
{{AFB Game Box Scoring Entry|Quarter=4|Time=6:24|Team=BSU|Event=Andrew Van Buren 32 Yd Run (Eric Sachse Kick)|Score=BSU 45–34}}
