Jump to content

Parathyroid hormone 2 receptor: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Citation bot (talk | contribs)
Add: doi-access. | Use this bot. Report bugs. | Suggested by Headbomb | Linked from Wikipedia:WikiProject_Academic_Journals/Journals_cited_by_Wikipedia/Sandbox | #UCB_webform_linked 255/924
Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.9.5) (Maxim Masiutin - 17934
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Short description|Protein-coding gene in the species Homo sapiens}}
{{Infobox_gene}}
{{Infobox_gene}}
'''Parathyroid hormone 2 receptor''' is a [[protein]] that in humans is encoded by the '''''PTH2R''''' [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: PTH2R parathyroid hormone 2 receptor | url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=5746}}</ref>
'''Parathyroid hormone 2 receptor''' is a [[protein]] that in humans is encoded by the '''''PTH2R''''' [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: PTH2R parathyroid hormone 2 receptor | url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=5746}}</ref>
Line 18: Line 19:
*{{cite journal |vauthors=Usdin TB, Gruber C, Bonner TI |title=Identification and functional expression of a receptor selectively recognizing parathyroid hormone, the PTH2 receptor. |journal=J. Biol. Chem. |volume=270 |issue= 26 |pages= 15455–8 |year= 1995 |pmid= 7797535 |doi=10.1074/jbc.270.26.15455 |doi-access=free }}
*{{cite journal |vauthors=Usdin TB, Gruber C, Bonner TI |title=Identification and functional expression of a receptor selectively recognizing parathyroid hormone, the PTH2 receptor. |journal=J. Biol. Chem. |volume=270 |issue= 26 |pages= 15455–8 |year= 1995 |pmid= 7797535 |doi=10.1074/jbc.270.26.15455 |doi-access=free }}
*{{cite journal |vauthors=Usdin TB, Modi W, Bonner TI |title=Assignment of the human PTH2 receptor gene (PTHR2) to chromosome 2q33 by fluorescence in situ hybridization. |journal=Genomics |volume=37 |issue= 1 |pages= 140–1 |year= 1997 |pmid= 8921382 |doi= 10.1006/geno.1996.0532 }}
*{{cite journal |vauthors=Usdin TB, Modi W, Bonner TI |title=Assignment of the human PTH2 receptor gene (PTHR2) to chromosome 2q33 by fluorescence in situ hybridization. |journal=Genomics |volume=37 |issue= 1 |pages= 140–1 |year= 1997 |pmid= 8921382 |doi= 10.1006/geno.1996.0532 }}
*{{cite journal |vauthors=Clark JA, Bonner TI, Kim AS, Usdin TB |title=Multiple regions of ligand discrimination revealed by analysis of chimeric parathyroid hormone 2 (PTH2) and PTH/PTH-related peptide (PTHrP) receptors. |journal=Mol. Endocrinol. |volume=12 |issue= 2 |pages= 193–206 |year= 1998 |pmid= 9482662 |doi=10.1210/me.12.2.193 |doi-access=free }}
*{{cite journal |vauthors=Clark JA, Bonner TI, Kim AS, Usdin TB |title=Multiple regions of ligand discrimination revealed by analysis of chimeric parathyroid hormone 2 (PTH2) and PTH/PTH-related peptide (PTHrP) receptors. |journal=Mol. Endocrinol. |volume=12 |issue= 2 |pages= 193–206 |year= 1998 |pmid= 9482662 |doi=10.1210/mend.12.2.0063 |doi-access=free }}
*{{cite journal |vauthors=Hoare SR, Clark JA, Usdin TB |title=Molecular determinants of tuberoinfundibular peptide of 39 residues (TIP39) selectivity for the parathyroid hormone-2 (PTH2) receptor. N-terminal truncation of TIP39 reverses PTH2 receptor/PTH1 receptor binding selectivity. |journal=J. Biol. Chem. |volume=275 |issue= 35 |pages= 27274–83 |year= 2000 |pmid= 10854439 |doi= 10.1074/jbc.M003910200 |doi-access= free }}
*{{cite journal |vauthors=Hoare SR, Clark JA, Usdin TB |title=Molecular determinants of tuberoinfundibular peptide of 39 residues (TIP39) selectivity for the parathyroid hormone-2 (PTH2) receptor. N-terminal truncation of TIP39 reverses PTH2 receptor/PTH1 receptor binding selectivity. |journal=J. Biol. Chem. |volume=275 |issue= 35 |pages= 27274–83 |year= 2000 |pmid= 10854439 |doi= 10.1074/jbc.M003910200 |doi-access= free }}
*{{cite journal |vauthors=John MR, Arai M, Rubin DA, etal |title=Identification and characterization of the murine and human gene encoding the tuberoinfundibular peptide of 39 residues. |journal=Endocrinology |volume=143 |issue= 3 |pages= 1047–57 |year= 2002 |pmid= 11861531 |doi=10.1210/en.143.3.1047 |doi-access=free }}
*{{cite journal |vauthors=John MR, Arai M, Rubin DA, etal |title=Identification and characterization of the murine and human gene encoding the tuberoinfundibular peptide of 39 residues. |journal=Endocrinology |volume=143 |issue= 3 |pages= 1047–57 |year= 2002 |pmid= 11861531 |doi=10.1210/endo.143.3.8698 |doi-access=free }}
*{{cite journal |vauthors=Strausberg RL, Feingold EA, Grouse LH, etal |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 |pmc=139241|doi-access=free }}
*{{cite journal |vauthors=Strausberg RL, Feingold EA, Grouse LH, etal |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 |pmc=139241|bibcode=2002PNAS...9916899M |doi-access=free }}
*{{cite journal |vauthors=Seeliger S, Hausberg M, Eue I, etal |title=The parathyroid hormone-2 receptor is expressed on human leukocytes and down-regulated in hyperparathyroidism. |journal=Clin. Nephrol. |volume=59 |issue= 6 |pages= 429–35 |year= 2003 |pmid= 12834174 |doi= 10.5414/CNP59429}}
*{{cite journal |vauthors=Seeliger S, Hausberg M, Eue I, etal |title=The parathyroid hormone-2 receptor is expressed on human leukocytes and down-regulated in hyperparathyroidism. |journal=Clin. Nephrol. |volume=59 |issue= 6 |pages= 429–35 |year= 2003 |pmid= 12834174 |doi= 10.5414/CNP59429}}
*{{cite journal |vauthors=Bisello A, Manen D, Pierroz DD, etal |title=Agonist-specific regulation of parathyroid hormone (PTH) receptor type 2 activity: structural and functional analysis of PTH- and tuberoinfundibular peptide (TIP) 39-stimulated desensitization and internalization. |journal=Mol. Endocrinol. |volume=18 |issue= 6 |pages= 1486–98 |year= 2004 |pmid= 14988434 |doi= 10.1210/me.2003-0487 |doi-access= free }}
*{{cite journal |vauthors=Bisello A, Manen D, Pierroz DD, etal |title=Agonist-specific regulation of parathyroid hormone (PTH) receptor type 2 activity: structural and functional analysis of PTH- and tuberoinfundibular peptide (TIP) 39-stimulated desensitization and internalization. |journal=Mol. Endocrinol. |volume=18 |issue= 6 |pages= 1486–98 |year= 2004 |pmid= 14988434 |doi= 10.1210/me.2003-0487 |doi-access= free }}
Line 31: Line 32:


==External links==
==External links==
*{{cite web | url = http://www.iuphar-db.org/GPCR/ReceptorDisplayForward?receptorID=2970 | title = Parathyroid Hormone Receptors: PTH2 | work = IUPHAR Database of Receptors and Ion Channels | publisher = International Union of Basic and Clinical Pharmacology }}
*{{cite web | url = http://www.iuphar-db.org/GPCR/ReceptorDisplayForward?receptorID=2970 | title = Parathyroid Hormone Receptors: PTH2 | work = IUPHAR Database of Receptors and Ion Channels | publisher = International Union of Basic and Clinical Pharmacology | access-date = 2008-12-09 | archive-date = 2016-03-03 | archive-url = https://web.archive.org/web/20160303192534/http://www.iuphar-db.org/GPCR/ReceptorDisplayForward?receptorID=2970 | url-status = dead }}
* {{MeshName|Receptor,+Parathyroid+Hormone,+Type+2}}
* {{MeshName|Receptor,+Parathyroid+Hormone,+Type+2}}



Revision as of 01:15, 10 March 2024

PTH2R
Identifiers
AliasesPTH2R, PTHR2, parathyroid hormone 2 receptor
External IDsOMIM: 601469; MGI: 2180917; HomoloGene: 3701; GeneCards: PTH2R; OMA:PTH2R - orthologs
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

NM_001309516
NM_005048

NM_139270

RefSeq (protein)

NP_001296445
NP_005039
NP_001358834
NP_001358835
NP_001358836

NP_644676

Location (UCSC)Chr 2: 208.36 – 208.85 MbChr 1: 65.32 – 65.43 Mb
PubMed search[3][4]
Wikidata
View/Edit HumanView/Edit Mouse

Parathyroid hormone 2 receptor is a protein that in humans is encoded by the PTH2R gene.[5]

Function

The protein encoded by this gene is a member of the G protein-coupled receptor family 2. This protein is a receptor for parathyroid hormone (PTH). This receptor is more selective in ligand recognition and has a more specific tissue distribution compared to parathyroid hormone 1 receptor (PTH1R). It is activated by PTH but not by parathyroid hormone-like hormone (PTHLH) and is particularly abundant in the brain and pancreas.[5]

The molecular interaction of the PTH2 receptor with the peptide TIP39 has been characterized in full 3D molecular detail, identifying among other residues Tyr-318 in transmembrane helix 5 as a key residue for high affinity binding.[6]

See also

References

  1. ^ a b c GRCh38: Ensembl release 89: ENSG00000144407Ensembl, May 2017
  2. ^ a b c GRCm38: Ensembl release 89: ENSMUSG00000025946Ensembl, May 2017
  3. ^ "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
  4. ^ "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
  5. ^ a b "Entrez Gene: PTH2R parathyroid hormone 2 receptor".
  6. ^ Weaver RE, Mobarec JC, Wigglesworth MJ, Reynolds CA, Donnelly D (2017). "High affinity binding of the peptide agonist TIP-39 to the Parathyroid hormone 2 (PTH2) receptor requires the hydroxyl group of Tyr-318 on transmembrane helix 5". Biochemical Pharmacology. 127: 71–81. doi:10.1016/j.bcp.2016.12.013. PMC 5303546. PMID 28012961.

Further reading

This article incorporates text from the United States National Library of Medicine, which is in the public domain.