Jump to content

Tata Steel Chess Tournament: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
(12 intermediate revisions by 4 users not shown)
Line 176: Line 176:
|align="center"|64||[[Corus Chess Tournament 2002|2002]]||{{flagathlete|[[Evgeny Bareev]]|Russia}}
|align="center"|64||[[Corus Chess Tournament 2002|2002]]||{{flagathlete|[[Evgeny Bareev]]|Russia}}
|-
|-
|align="center"|65||2003||{{flagathlete|[[Viswanathan Anand]]|India}}
|align="center"|65||[[Corus Chess Tournament 2003|2003]]||{{flagathlete|[[Viswanathan Anand]]|India}}
|-
|-
|align="center"|66||2004||{{flagathlete|[[Viswanathan Anand]]|India}}
|align="center"|66||[[Corus Chess Tournament 2004|2004]]||{{flagathlete|[[Viswanathan Anand]]|India}}
|-
|-
|align="center"|67||2005||{{flagathlete|[[Peter Leko]]|Hungary}}
|align="center"|67||[[Corus Chess Tournament 2005|2005]]||{{flagathlete|[[Peter Leko]]|Hungary}}
|-
|-
|align="center"|68||2006||{{flagathlete|[[Viswanathan Anand]]|India}}<hr/>{{flagathlete|[[Veselin Topalov]]|Bulgaria}}
|align="center"|68||[[Corus Chess Tournament 2006|2006]]||{{flagathlete|[[Viswanathan Anand]]|India}}<hr/>{{flagathlete|[[Veselin Topalov]]|Bulgaria}}
|-
|-
|align="center"|69||2007||{{flagathlete|[[Levon Aronian]]|Armenia}}<hr/>{{flagathlete|[[Veselin Topalov]]|Bulgaria}}<hr/>{{flagathlete|[[Teimour Radjabov]]|Azerbaijan}}
|align="center"|69||[[Corus Chess Tournament 2007|2007]]||{{flagathlete|[[Levon Aronian]]|Armenia}}<hr/>{{flagathlete|[[Veselin Topalov]]|Bulgaria}}<hr/>{{flagathlete|[[Teimour Radjabov]]|Azerbaijan}}
|-
|-
|align="center"|70||2008||{{flagathlete|[[Levon Aronian]]|Armenia}}<hr/>{{flagathlete|[[Magnus Carlsen]]|Norway}}
|align="center"|70||[[Corus Chess Tournament 2008|2008]]||{{flagathlete|[[Levon Aronian]]|Armenia}}<hr/>{{flagathlete|[[Magnus Carlsen]]|Norway}}
|-
|-
|align="center"|71||2009||{{flagathlete|[[Sergey Karjakin]]|Russia}}
|align="center"|71||[[Corus Chess Tournament 2009|2009]]||{{flagathlete|[[Sergey Karjakin]]|Russia}}
|-
|-
|align="center"|72||2010||{{flagathlete|[[Magnus Carlsen]]|Norway}}
|align="center"|72||[[Corus Chess Tournament 2010|2010]]||{{flagathlete|[[Magnus Carlsen]]|Norway}}
|}
|}


Line 199: Line 199:
! # !! Year !! Winner(s)
! # !! Year !! Winner(s)
|-
|-
|align="center"|73||2011||{{flagathlete|[[Hikaru Nakamura]]|United States}}
|align="center"|73||[[Tata Steel Chess Tournament 2011|2011]]||{{flagathlete|[[Hikaru Nakamura]]|United States}}
|-
|-
|align="center"|74||[[Tata Steel Chess Tournament 2012|2012]]||{{flagathlete|[[Levon Aronian]]|Armenia}}
|align="center"|74||[[Tata Steel Chess Tournament 2012|2012]]||{{flagathlete|[[Levon Aronian]]|Armenia}}
Line 225: Line 225:
|align="center"|85||[[Tata Steel Chess Tournament 2023|2023]]||{{flagathlete|[[Anish Giri]]|Netherlands}}
|align="center"|85||[[Tata Steel Chess Tournament 2023|2023]]||{{flagathlete|[[Anish Giri]]|Netherlands}}
|-
|-
|align="center"|86||[[Tata Steel Chess Tournament 2024|2024]]||
|align="center"|86||[[Tata Steel Chess Tournament 2024|2024]]||{{flagathlete|[[Wei Yi]]|China}}
|}
|}


Line 329: Line 329:
|}
|}


==Event crosstables==
==Summary by year==
=== 1980s ===
===2010s===
Event crosstables 1983 and following: [[Hoogovens Wijk aan Zee Chess Tournament 1983]]


=== 1990s ===
Event crosstables 1990 and following: [[Hoogovens Wijk aan Zee Chess Tournament 1990]]

=== 2000s ===
Event crosstables 2000 and following: [[Corus Chess Tournament 2000]]

==== 2003 ====
:{| class="wikitable" style="text-align: center;"
|+ 65th Corus Chess Tournament, grandmaster group A, 11–26 January 2003, [[Wijk aan Zee]], [[Chess tournament#Tournament categories|Cat. XIX (2701)]]<ref>{{cite web|url =https://www.tatasteelchess.com/archive/tournament?id=66&type=standings&group=1|title =Standings grandmaster group A 2003|author =Staff writer(s)|publisher =Tata Steel Chess|date =27 January 2003}}</ref>
! !! Player !! [[FIDE world rankings|Rating]] !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! Total !! [[Sonneborn–Berger score|SB]] !! [[Glossary of chess#performance rating|TPR]]
|-
|-style="background:#ccffcc;"
| 1 || align=left|'''{{flagathlete|[[Viswanathan Anand]]|India}}''' || 2753 || || ½ || ½ || 1 || ½ || ½ || ½ || ½ || ½ || 1 || 1 || 1 || ½ || ½ || '''8½''' || || 2806
|-
| 2 || align="left" |{{flagathlete|[[Judit Polgár]]|Hungary}} || 2700 || ½ || {{CNone}} || ½ || ½ || ½ || 1 || ½ || ½ || ½ || ½ || 1 || ½ || ½ || 1 || '''8''' || || 2788
|-
| 3 || align="left" |{{flagathlete|[[Evgeny Bareev]]|Russia}} || 2729 || ½ || ½ || {{CNone}} || 0 || 0 || 1 || 1 || 0 || 1 || ½ || ½ || 1 || ½ || 1 || '''7½''' || || 2755
|-
| 4 || align="left" |{{flagathlete|[[Alexei Shirov]]|Spain}} || 2723 || 0 || ½ || 1 || {{CNone}} || 1 || 0 || ½ || 1 || ½ || ½ || ½ || 1 || 0 || ½ || '''7''' || 45.75 || 2728
|-
| 5 || align="left" |{{flagathlete|[[Loek van Wely]]|Netherlands}} || 2668 || ½ || ½ || 1 || 0 || {{CNone}} || ½ || ½ || 1 || ½ || 1 || 0 || 0 || ½ || 1 || '''7''' || 44.25 || 2732
|-
| 6 || align="left" |{{flagathlete|[[Alexander Grischuk]]|Russia}} || 2712 || ½ || 0 || 0 || 1 || ½ || {{CNone}} || ½ || ½ || 1 || ½ || ½ || ½ || 1 || ½ || '''7''' || 43.25 || 2729
|-
| 7 || align="left" |{{flagathlete|[[Vasyl Ivanchuk]]|Ukraine}} || 2699 || ½ || ½ || 0 || ½ || ½ || ½ || {{CNone}} || ½ || ½ || ½ || ½ || 1 || ½ || 1 || '''7''' || 42.50 || 2730
|-
| 8 || align="left" |{{flagathlete|[[Vladimir Kramnik]]|Russia}} || 2807 || ½ || ½ || 1 || 0 || 0 || ½ || ½ || {{CNone}} || ½ || 1 || ½ || 0 || 1 || 1 || '''7''' || 42.50 || 2721
|-
| 9 || align="left" |{{flagathlete|[[Teimour Radjabov]]|Azerbaijan}} || 2624 || ½ || ½ || 0 || ½ || ½ || 0 || ½ || ½ || {{CNone}} || 0 || ½ || 1 || 1 || 1 || '''6½''' || 38.25 || 2706
|-
| 10 || align="left" |{{flagathlete|[[Veselin Topalov]]|Bulgaria}} || 2743 || 0 || ½ || ½ || ½ || 0 || ½ || ½ || 0 || 1 || {{CNone}} || ½ || ½ || 1 || 1 || '''6½''' || 37.75 || 2697
|-
| 11 || align="left" |{{flagathlete|[[Anatoly Karpov]]|Russia}} || 2688 || 0 || 0 || ½ || ½ || 1 || ½ || ½ || ½ || ½ || ½ || {{CNone}} || 0 || 1 || ½ || '''6''' || 37.00 || 2672
|-
| 12 || align="left" |{{flagathlete|[[Ruslan Ponomariov]]|Ukraine}} || 2734 || 0 || ½ || 0 || 0 || 1 || ½ || 0 || 1 || 0 || ½ || 1 || {{CNone}} || ½ || 1 || '''6''' || 35.50 || 2669
|-
| 13 || align="left" |{{flagathlete|[[Michał Krasenkow]]|Poland}} || 2633 || ½ || ½ || ½ || 1 || ½ || 0 || ½ || 0 || 0 || 0 || 0 || ½ || {{CNone}} || ½ || '''4½''' || || 2596
|-
| 14 || align="left" |{{flagathlete|[[Jan Timman]]|Netherlands}} || 2594 || ½ || 0 || 0 || ½ || 0 || ½ || 0 || 0 || 0 || 0 || ½ || 0 || ½ || {{CNone}} || '''2½''' || || 2458
|}

:{| class="wikitable" style="text-align: center;"
|+ 65th Corus Chess Tournament, grandmaster group B, 11–26 January 2003, [[Wijk aan Zee]], [[Chess tournament#Tournament categories|Cat. XI (2525)]]<ref>{{cite web|url =https://www.tatasteelchess.com/archive/tournament?id=66&type=standings&group=2|title =Standings grandmaster group B 2003|author =Staff writer(s)|publisher =Tata Steel Chess|date =27 January 2003}}</ref>
! !! Player !! [[FIDE world rankings|Rating]] !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! Total !! [[Sonneborn–Berger score|SB]] !! [[Glossary of chess#performance rating|TPR]]
|-
| 1 || align=left|'''{{flagathlete|[[Grandmaster (chess)|GM]] [[Zhang Zhong]]|China}}''' || 2624 || {{CNone}} || 1 || 1 || 1 || ½ || 1 || ½ || 1 || 1 || 0 || 1 || 1 || 1 || 1 || '''11''' || || 2813
|-
| 2 || align="left" |{{flagathlete|[[FIDE titles#FIDE Master (FM)|FM]] [[Daniël Stellwagen]]|Netherlands}} || 2427 || 0 || {{CNone}} || 1 || ½ || ½ || ½ || ½ || 0 || 1 || 1 || 1 || 1 || 1 || 0 || '''8''' || 48.50 || 2620
|-
| 3 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Arkadij Naiditsch]]|Germany}} || 2585 || 0 || 0 || {{CNone}} || 1 || 1 || 1 || 0 || ½ || 1 || ½ || 1 || 1 || 0 || 1 || '''8''' || 47.25 || 2607
|-
| 4 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Friso Nijboer]]|Netherlands}} || 2553 || 0 || ½ || 0 || {{CNone}} || 0 || 0 || 1 || 1 || ½ || ½ || 1 || 1 || 1 || 1 || '''7½''' || || 2580
|-
| 5 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Sergey Karjakin]]|Ukraine}} || 2547 || ½ || ½ || 0 || 1 || {{CNone}} || ½ || ½ || ½ || ½ || 1 || ½ || ½ || 1 || 0 || '''7''' || || 2552
|-
| 6 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Dennis de Vreugt]]|Netherlands}} || 2504 || 0 || ½ || 0 || 1 || ½ || {{CNone}} || ½ || ½ || 1 || ½ || 0 || 0 || 1 || 1 || '''6½''' || || 2527
|-
| 7 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Péter Ács]]|Hungary}} || 2623 || ½ || ½ || 1 || 0 || ½ || ½ || {{CNone}} || 1 || 0 || 0 || 1 || 0 || ½ || ½ || '''6''' || 40.25 || 2489
|-
| 8 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[John van der Wiel]]|Netherlands}} || 2509 || 0 || 1 || ½ || 0 || ½ || ½ || 0 || {{CNone}} || ½ || ½ || ½ || 1 || ½ || ½ || '''6''' || 36.75 || 2497
|-
| 9 || align="left" |{{flagathlete|[[FIDE titles#Woman Grandmaster (WGM)|WGM]] [[Humpy Koneru]]|India}} || 2496 || 0 || 0 || 0 || ½ || ½ || 0 || 1 || ½ || {{CNone}} || 1 || 0 || ½ || 1 || 1 || '''6''' || 33.25 || 2498
|-
| 10 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Ian Rogers (chess player)|Ian Rogers]]|Australia}} || 2569 || 1 || 0 || ½ || ½ || 0 || ½ || 1 || ½ || 0 || {{CNone}} || ½ || 0 || ½ || ½ || '''5½''' || 38.25 || 2465
|-
| 11 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Jonny Hector]]|Sweden}} || 2570 || 0 || 0 || 0 || 0 || ½ || 1 || 0 || ½ || 1 || ½ || {{CNone}} || ½ || ½ || 1 || '''5½''' || 30.75 || 2465
|-
| 12 || align="left" |{{flagathlete|[[FIDE titles#Woman Grandmaster (WGM)|WGM]] [[Alexandra Kosteniuk]]|Russia}} || 2456 || 0 || 0 || 0 || 0 || ½ || 1 || 1 || 0 || ½ || 1 || ½ || {{CNone}} || 0 || ½ || '''5''' || 29.25 || 2443
|-
| 13 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Harmen Jonkman]]|Netherlands}} || 2436 || 0 || 0 || 1 || 0 || 0 || 0 || ½ || ½ || 0 || ½ || ½ || 1 || {{CNone}} || 1 || '''5''' || 28.50 || 2445
|-
| 14 || align="left" |{{flagathlete|[[FIDE titles#Woman Grandmaster (WGM)|WGM]] [[Viktorija Čmilytė]]|Lithuania}} || 2452 || 0 || 1 || 0 || 0 || 1 || 0 || ½ || ½ || 0 || ½ || 0 || ½ || 0 || {{CNone}} || '''4''' || || 2390
|}

:{| class="wikitable" style="text-align: center;"
|+ 65th Corus Chess Tournament, invitation tens, 17–26 January 2003, [[Wijk aan Zee]], [[Chess tournament#Tournament categories|Cat. VIII (2434)]]<ref>{{cite web|url =https://www.tatasteelchess.com/archive/tournament?id=66&type=standings&group=3|title =Standings invitation tens 2003|author =Staff writer(s)|publisher =Tata Steel Chess|date =27 January 2003}}</ref>
! !! Player !! [[FIDE world rankings|Rating]] !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! Total !! [[Sonneborn–Berger score|SB]] !! [[Glossary of chess#performance rating|TPR]]
|-
| 1 || align=left|'''{{flagathlete|[[Grandmaster (chess)|GM]] [[Eric Lobron]]|Germany}}''' || 2506 || {{CNone}} || 0 || 1 || ½ || ½ || 1 || 1 || 1 || 1 || 1 || '''7''' || || 2646
|-
| 2 || align="left" |{{flagathlete|[[FIDE titles#International Master (IM)|IM]] [[Ruud Janssen (chess player)|Ruud Janssen]]|Netherlands}} || 2470 || 1 || {{CNone}} || ½ || 0 || ½ || 1 || ½ || 1 || 1 || 1 || '''6½''' || 25.00 || 2596
|-
| 3 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Bu Xiangzhi]]|China}} || 2569 || 0 || ½ || {{CNone}} || 1 || 1 || ½ || 1 || ½ || 1 || 1 || '''6½''' || 24.25 || 2585
|-
| 4 || align="left" |{{flagathlete|[[FIDE titles#International Master (IM)|IM]] [[Alexander Cherniaev]]|Russia}} || 2504 || ½ || 1 || 0 || {{CNone}} || ½ || 1 || ½ || 1 || ½ || 1 || '''6''' || || 2551
|-
| 5 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Mišo Cebalo]]|Croatia}} || 2527 || ½ || ½ || 0 || ½ || {{CNone}} || ½ || 1 || ½ || 1 || 1 || '''5½''' || || 2503
|-
| 6 || align="left" |{{flagathlete|[[Erwin l'Ami]]|Netherlands}} || 2438 || 0 || 0 || ½ || 0 || ½ || {{CNone}} || 1 || 1 || 1 || 1 || '''5''' || || 2476
|-
| 7 || align="left" |{{flagathlete|[[FIDE titles#FIDE Master (FM)|FM]] [[Marcel Peek]]|Netherlands}} || 2417 || 0 || ½ || 0 || ½ || 0 || 0 || {{CNone}} || ½ || ½ || 1 || '''3''' || 9.50 || 2310
|-
| 8 || align="left" |{{flagathlete|[[FIDE titles#FIDE Master (FM)|FM]] [[Marc Erwich]]|Netherlands}} || 2342 || 0 || 0 || ½ || 0 || ½ || 0 || ½ || {{CNone}} || ½ || 1 || '''3''' || 9.25 || 2319
|-
| 9 || align="left" |{{flagathlete|[[FIDE titles#FIDE Master (FM)|FM]] [[Sybolt Strating]]|Netherlands}} || 2325 || 0 || 0 || 0 || ½ || 0 || 0 || ½ || ½ || {{CNone}} || 0 || '''1½''' || || 2173
|-
| 10 || align="left" |{{flagathlete|[[Wim Boom]]|Netherlands}} || 2238 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || {{CNone}} || '''1''' || || 2104
|}

==== 2004 ====
:{| class="wikitable" style="text-align: center;"
|+ 66th Corus Chess Tournament, grandmaster group A, 10–25 January 2004, [[Wijk aan Zee]], [[Chess tournament#Tournament categories|Cat. XIX (2702)]]<ref>{{cite web|url =https://www.tatasteelchess.com/archive/tournament?id=67&type=standings&group=1|title =Standings grandmaster group A 2004|author =Staff writer(s)|publisher =Tata Steel Chess|date =26 January 2004}}</ref>
! !! Player !! [[FIDE world rankings|Rating]] !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! Total !! [[Sonneborn–Berger score|SB]] !! [[Glossary of chess#performance rating|TPR]]
|-
|-style="background:#ccffcc;"
| 1 || align=left|'''{{flagathlete|[[Viswanathan Anand]]|India}}''' || 2766 || || ½ || ½ || 0 || ½ || ½ || 1 || ½ || ½ || 1 || 1 || ½ || 1 || 1 || '''8½''' || || 2808
|-
| 2 || align="left" |{{flagathlete|[[Peter Leko]]|Hungary}} || 2722 || ½ || {{CNone}} || ½ || ½ || 1 || ½ || ½ || ½ || ½ || ½ || ½ || ½ || 1 || 1 || '''8''' || 49.75 || 2788
|-
| 3 || align="left" |{{flagathlete|[[Michael Adams (chess player)|Michael Adams]]|England}} || 2720 || ½ || ½ || {{CNone}} || ½ || ½ || 1 || 1 || 0 || ½ || ½ || ½ || ½ || 1 || 1 || '''8''' || 49.25 || 2788
|-
| 4 || align="left" |{{flagathlete|[[Veselin Topalov]]|Bulgaria}} || 2735 || 1 || ½ || ½ || {{CNone}} || 1 || ½ || 0 || ½ || 0 || 1 || ½ || ½ || ½ || 1 || '''7½''' || 48.50 || 2757
|-
| 5 || align="left" |{{flagathlete|[[Victor Bologan]]|Moldova}} || 2679 || ½ || 0 || ½ || 0 || {{CNone}} || ½ || ½ || 1 || 1 || 1 || 1 || 1 || ½ || 0 || '''7½''' || 46.75 || 2761
|-
| 6 || align="left" |{{flagathlete|[[Vladimir Kramnik]]|Russia}} || 2777 || ½ || ½ || 0 || ½ || ½ || {{CNone}} || ½ || 1 || 1 || 0 || ½ || 0 || 1 || ½ || '''6½''' || 41.50 || 2697
|-
| 7 || align="left" |{{flagathlete|[[Evgeny Bareev]]|Russia}} || 2714 || 0 || ½ || 0 || 1 || ½ || ½ || {{CNone}} || ½ || 0 || 1 || 1 || 1 || ½ || 0 || '''6½''' || 41.25|| 2702
|-
| 8 || align="left" |{{flagathlete|[[Loek van Wely]]|Netherlands}} || 2617 || ½ || ½ || 1 || ½ || 0 || 0 || ½ || {{CNone}} || ½ || ½ || ½ || ½ || ½ || 1 || '''6½''' || 41.25 || 2709
|-
| 9 || align="left" |{{flagathlete|[[Peter Svidler]]|Russia}} || 2747 || ½ || ½ || ½ || 1 || 0 || 0 || 1 || ½ || {{CNone}} || 0 || ½ || ½ || ½ || ½ || '''6''' || 39.50 || 2670
|-
| 10 || align="left" |{{flagathlete|[[Vladimir Akopian]]|Armenia}} || 2693 || 0 || ½ || ½ || 0 || 0 || 1 || ½ || ½ || ½ || {{CNone}} || ½ || 1 || 1 || 1 || '''6''' || 36.25 || 2674
|-
| 11 || align="left" |{{flagathlete|[[Alexei Shirov]]|Spain}} || 2736 || 0 || ½ || ½ || ½ || 0 || ½ || 0 || ½ || ½ || ½ || {{CNone}} || 1 || ½ || 1 || '''6''' || 35.75 || 2671
|-
| 12 || align="left" |{{flagathlete|[[Ivan Sokolov (chess player)|Ivan Sokolov]]|Netherlands}} || 2706 || ½ || ½ || ½ || ½ || 0 || 1 || 0 || ½ || ½ || 0 || 0 || {{CNone}} || ½ || ½ || '''5''' || 33.25 || 2615
|-
| 13 || align="left" |{{flagathlete|[[Zhang Zhong]]|China}} || 2644 || 0 || 0 || 0 || ½ || ½ || 0 || ½ || ½ || ½ || ½ || ½ || ½ || {{CNone}} || 1 || '''5''' || 29.50 || 2620
|-
| 14 || align="left" |{{flagathlete|[[Jan Timman]]|Netherlands}} || 2578 || 0 || 0 || 0 || 0 || 1 || ½ || 1 || 0 || ½ || ½ || 0 || ½ || 0 || {{CNone}} || '''4''' || || 2571
|}

:{| class="wikitable" style="text-align: center;"
|+ 66th Corus Chess Tournament, grandmaster group B, 10–25 January 2004, [[Wijk aan Zee]], [[Chess tournament#Tournament categories|Cat. XIII (2560)]]<ref>{{cite web|url =https://www.tatasteelchess.com/archive/tournament?id=67&type=standings&group=2|title =Standings grandmaster group B 2004|author =Staff writer(s)|publisher =Tata Steel Chess|date =26 January 2004}}</ref>
! !! Player !! [[FIDE world rankings|Rating]] !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! Total !! [[Sonneborn–Berger score|SB]] !! [[Glossary of chess#performance rating|TPR]]
|-
| 1 || align=left|'''{{flagathlete|[[Grandmaster (chess)|GM]] [[Lázaro Bruzón]]|Cuba}}''' || 2603 || {{CNone}} || ½ || ½ || 0 || ½ || 1 || 1 || ½ || 0 || 1 || 1 || 1 || 1 || 1 || '''9''' || || 2698
|-
| 2 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Leinier Domínguez]]|Cuba}} || 2605 || ½ || {{CNone}} || ½ || ½ || 1 || ½ || ½ || ½ || ½ || ½ || 1 || 1 || ½ || 1 || '''8½''' || || 2667
|-
| 3 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Laurent Fressinet]]|France}} || 2636 || ½ || ½ || {{CNone}} || 0 || 1 || 0 || 0 || 1 || ½ || 1 || 1 || 1 || 1 || ½ || '''8''' || || 2641
|-
| 4 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Hikaru Nakamura]]|United States}} || 2571 || 1 || ½ || 1 || {{CNone}} || 0 || ½ || 0 || 1 || ½ || ½ || ½ || 1 || 1 || 0 || '''7½''' || 49.25 || 2616
|-
| 5 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Julio Granda|Julio Granda Zúñiga]]|Peru}} || 2581 || ½ || 0 || 0 || 1 || {{CNone}} || ½ || 1 || 1 || 1 || 0 || ½ || 0 || 1 || 1 || '''7½''' || 46.25 || 2616
|-
| 6 || align="left" |{{flagathlete|[[FIDE titles#International Master (IM)|IM]] [[Daniël Stellwagen]]|Netherlands}} || 2489 || 0 || ½ || 1 || ½ || ½ || {{CNone}} || ½ || 1 || 0 || 1 || ½ || 0 || ½ || ½ || '''6½''' || 42.25 || 2566
|-
| 7 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Arkadij Naiditsch]]|Germany}} || 2576 || 0 || ½ || 1 || 1 || 0 || ½ || {{CNone}} || ½ || 1 || 0 || 0 || 1 || 0 || 1 || '''6½''' || 41.75 || 2559
|-
| 8 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Sergei Tiviakov]]|Netherlands}} || 2600 || ½ || ½ || 0 || 0 || 0 || 0 || ½ || {{CNone}} || 1 || ½ || 1 || 1 || ½ || 1 || '''6½''' || 37.75 || 2557
|-
| 9 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Antoaneta Stefanova]]|Bulgaria}} || 2478 || 1 || ½ || ½ || ½ || 0 || 1 || 0 || 0 || {{CNone}} || ½ || ½ || 0 || ½ || 1 || '''6''' || || 2537
|-
| 10 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Zhu Chen]]|China}} || 2490 || 0 || ½ || 0 || ½ || 1 || 0 || 1 || ½ || ½ || {{CNone}} || 0 || 0 || 1 || ½ || '''5½''' || || 2509
|-
| 11 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Hichem Hamdouchi]]|Morocco}} || 2588 || 0 || 0 || 0 || ½ || ½ || ½ || 1 || 0 || ½ || 1 || {{CNone}} || ½ || 0 || ½ || '''5''' || 30.50 || 2471
|-
| 12 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Friso Nijboer]]|Netherlands}} || 2586 || 0 || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 1 || 1 || ½ || {{CNone}} || ½ || 0 || '''5''' || 30.50 || 2471
|-
| 13 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Eric Lobron]]|Germany}} || 2497 || 0 || ½ || 0 || 0 || 0 || ½ || 1 || ½ || ½ || 0 || 1 || ½ || {{CNone}} || ½ || '''5''' || 30.00 || 2478
|-
| 14 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[John van der Wiel]]|Netherlands}} || 2542 || 0 || 0 || ½ || 1 || 0 || ½ || 0 || 0 || 0 || ½ || ½ || 1 || ½ || {{CNone}} || '''4½''' || || 2452
|}

:{| class="wikitable" style="text-align: center;"
|+ 66th Corus Chess Tournament, grandmaster group C, 10–25 January 2004, [[Wijk aan Zee]], [[Chess tournament#Tournament categories|Cat. IX (2454)]]<ref>{{cite web|url =https://www.tatasteelchess.com/archive/tournament?id=67&type=standings&group=3|title =Standings grandmaster group C 2004|author =Staff writer(s)|publisher =Tata Steel Chess|date =26 January 2004}}</ref>
! !! Player !! [[FIDE world rankings|Rating]] !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! Total !! [[Sonneborn–Berger score|SB]] !! [[Glossary of chess#performance rating|TPR]]
|-
| 1 || align=left|'''{{flagathlete|[[FIDE titles#International Master (IM)|IM]] [[Magnus Carlsen]]|Norway}}''' || 2484 || {{CNone}} || 1 || ½ || 1 || 1 || 1 || 1 || 0 || ½ || ½ || 1 || 1 || 1 || 1 || '''10½''' || || 2702
|-
| 2 || align="left" |{{flagathlete|[[FIDE titles#International Master (IM)|IM]] [[Sipke Ernst]]|Netherlands}} || 2474 || 0 || {{CNone}} || 1 || 1 || ½ || ½ || 1 || ½ || ½ || 1 || 1 || 1 || 1 || 1 || '''10''' || || 2663
|-
| 3 || align="left" |{{flagathlete|[[FIDE titles#International Master (IM)|IM]] [[Jan Smeets]]|Netherlands}} || 2505 || ½ || 0 || {{CNone}} || ½ || 1 || ½ || 0 || 1 || 1 || 1 || ½ || 1 || 1 || 1 || '''9''' || || 2591
|-
| 4 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Miloš Pavlović (chess player)|Miloš Pavlović]]|Serbia and Montenegro}} || 2548 || 0 || 0 || ½ || {{CNone}} || ½ || ½ || 1 || 0 || ½ || 1 || 1 || 1 || 1 || 1 || '''8''' || 40.00 || 2533
|-
| 5 || align="left" |{{flagathlete|[[FIDE titles#International Master (IM)|IM]] [[Jan Werle]]|Netherlands}} || 2407 || 0 || ½ || 0 || ½ || {{CNone}} || 0 || ½ || ½ || 1 || 1 || 1 || 1 || 1 || 1 || '''8''' || 39.75 || 2544
|-
| 6 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Merab Gagunashvili]]|Georgia|1990}} || 2583 || 0 || ½ || ½ || ½ || 1 || {{CNone}} || ½ || 1 || ½ || 0 || 1 || 0 || 1 || 1 || '''7½''' || 43.00 || 2501
|-
| 7 || align="left" |{{flagathlete|[[FIDE titles#Woman Grandmaster (WGM)|WGM]] [[Tea Bosboom-Lanchava|Tea Lanchava]]|Netherlands}} || 2323 || 0 || 0 || 1 || 0 || ½ || ½ || {{CNone}} || 1 || ½ || 1 || 0 || 1 || 1 || 1 || '''7½''' || 38.00 || 2521
|-
| 8 || align="left" |{{flagathlete|[[Grandmaster (chess)|GM]] [[Duško Pavasovič]]|Slovenia}} || 2615 || 1 || ½ || 0 || 1 || ½ || 0 || 0 || {{CNone}} || 0 || ½ || ½ || 1 || 1 || 1 || '''7''' || || 2470
|-
