Jump to content

Gateway Tour seasons: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Afenner99 (talk | contribs)
m fixed links for Michael Walton
 
(39 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{use mdy dates|date=January 2024}}

This page lists all '''Gateway Tour''' seasons from its inaugural season in 2002.
This page lists all '''Gateway Tour''' seasons from its inaugural season in 2002.


Line 17: Line 17:
| Jun 20 || Troon North & Kierland || Scottsdale, AZ || align=right|140,000 || {{flagicon|USA}} [[Chris Zambri]] (1)
| Jun 20 || Troon North & Kierland || Scottsdale, AZ || align=right|140,000 || {{flagicon|USA}} [[Chris Zambri]] (1)
|-
|-
| Jun 27 || Grayhawk || Scottsdale, AZ || align=right|140,000 || {{flagicon|USA}} [[Michael Walton]] (1)
| Jun 27 || Grayhawk || Scottsdale, AZ || align=right|140,000 || {{flagicon|USA}} [[Michael Walton (golfer)|Michael Walton]] (1)
|-
|-
| Jul 11 || Dawson Companies Challenge || Scottsdale, AZ || align=right|140,000 || {{flagicon|USA}} [[Jimmy Walker (golfer)|Jimmy Walker]] (1)
| Jul 11 || Dawson Companies Challenge || Scottsdale, AZ || align=right|140,000 || {{flagicon|USA}} [[Jimmy Walker (golfer)|Jimmy Walker]] (1)
Line 43: Line 43:


===Money list===
===Money list===
The money list was based on prize money won during the season, calculated in U.S. dollars.<ref>{{cite web |url=http://gatewaytour.bluegolf.com/league/gateway/money.htm |title=2002 Money list |publisher=Gateway Tour |access-date=9 January 2024 |archive-url=https://web.archive.org/web/20021201091420/http://gatewaytour.bluegolf.com/league/gateway/money.htm |archive-date=1 December 2002}}</ref>
The [[Gateway Tour#Money list winners|money list]] was based on prize money won during the season, calculated in U.S. dollars.<ref>{{cite web |url=http://gatewaytour.bluegolf.com/league/gateway/money.htm |title=2002 Money list |publisher=Gateway Tour |access-date=9 January 2024 |archive-url=https://web.archive.org/web/20021201091420/http://gatewaytour.bluegolf.com/league/gateway/money.htm |archive-date=1 December 2002}}</ref>


{| class="wikitable"
{| class="wikitable"
Line 54: Line 54:
|align=center|3 || {{flagicon|USA}} [[Chris Zambri]] || align=center|88,091
|align=center|3 || {{flagicon|USA}} [[Chris Zambri]] || align=center|88,091
|-
|-
|align=center|4 || {{flagicon|USA}} [[Michael Walton]] || align=center|87,262
|align=center|4 || {{flagicon|USA}} [[Michael Walton (golfer)|Michael Walton]] || align=center|87,262
|-
|-
|align=center|5 || {{flagicon|USA}} [[Charley Hoffman]] || align=center|61,862
|align=center|5 || {{flagicon|USA}} [[Charley Hoffman]] || align=center|61,862
Line 94: Line 94:
| Sep 18 || PF Chang's Classic || Scottsdale, AZ || align=right|200,000 || {{flagicon|USA}} [[Rob Rashell]] (2)
| Sep 18 || PF Chang's Classic || Scottsdale, AZ || align=right|200,000 || {{flagicon|USA}} [[Rob Rashell]] (2)
|-
|-
| Sep 25 || Intel Tour Championship || Scottsdale, AZ || align=right|367,300 || {{flagicon|USA}} [[Brian Smock]] (3)
| Sep 25 || Intel Tour Championship || Scottsdale, AZ || align=right|367,300 || {{flagicon|USA}} [[Brian Smock]] (4)
|}
|}


Line 123: Line 123:
| Aug 20 || Burroughs & Chapin Classic || Myrtle Beach, SC || align=right|54,433 || {{flagicon|USA}} [[Ryan Gioffre]] (1)
| Aug 20 || Burroughs & Chapin Classic || Myrtle Beach, SC || align=right|54,433 || {{flagicon|USA}} [[Ryan Gioffre]] (1)
|-
|-
| Aug 28 || Intel Invitational || North Myrtle Beach, SC || align=right|58,895 || {{flagicon|USA}} [[Ryan Zylstra]] (1)
| Aug 28 || Intel Invitational || North Myrtle Beach, SC || align=right|58,895 || {{flagicon|CAN}} [[Ryan Zylstra]] (1)
|-
|-
| Sep 5 || Johnson Bank Classic || Myrtle Beach, SC || align=right|77,605 || {{flagicon|USA}} [[Ryan Dillon (golfer)|Ryan Dillon]] (1)
| Sep 5 || Johnson Bank Classic || Myrtle Beach, SC || align=right|77,605 || {{flagicon|USA}} [[Ryan Dillon (golfer)|Ryan Dillon]] (1)
Line 131: Line 131:


===Money list===
===Money list===
The money list was based on prize money won during the season, calculated in U.S. dollars.<ref>{{cite web |url=http://gatewaytour.bluegolf.com/league/gway2003 |title=2003 Money list |publisher=Gateway Tour |access-date=15 January 2024 |archive-url=https://web.archive.org/web/20040628051320/http://gatewaytour.bluegolf.com/league/gway2003/money.htm |archive-date=28 June 2004}}</ref>
The [[Gateway Tour#Money list winners|money list]] was based on prize money won during the season, calculated in U.S. dollars.<ref>{{cite web |url=http://gatewaytour.bluegolf.com/league/gway2003 |title=2003 Money list |publisher=Gateway Tour |access-date=15 January 2024 |archive-url=https://web.archive.org/web/20040628051320/http://gatewaytour.bluegolf.com/league/gway2003/money.htm |archive-date=28 June 2004}}</ref>


{| class="wikitable"
{| class="wikitable"
Line 145: Line 145:
|-
|-
|align=center|5 || {{flagicon|USA}} [[Mihcael Flynn (golfer)|Michael Flynn]] || align=center|83,604
|align=center|5 || {{flagicon|USA}} [[Mihcael Flynn (golfer)|Michael Flynn]] || align=center|83,604
|}

==2004 season==
The following table lists official events during the 2004 season.<ref>{{cite web |url=http://gatewaytour.bluegolf.com/league/gwayd4/tours.htm |title=2004 Desert Series Tournament schedule |publisher=Gateway Tour |access-date=15 January 2024 |archive-url=https://web.archive.org/web/20040821061354/http://gatewaytour.bluegolf.com:80/league/gwayd4/tours.htm |archive-date=21 August 2004}}</ref><ref>{{cite web |url=http://gatewaytour.bluegolf.com/league/gwyb4/tours.htm |title=2004 Beach Series Tournament schedule |publisher=Gateway Tour |access-date=15 January 2024 |archive-url=https://web.archive.org/web/20041029090339/http://gatewaytour.bluegolf.com/league/gwyb4/tours.htm |archive-date=29 October 2004}}</ref><ref>{{cite web |url=http://gatewaytour.bluegolf.com/league/gwayp2003/tours.htm |title=2004 Pacific Series Tournament schedule |publisher=Gateway Tour |access-date=15 January 2024 |archive-url=https://web.archive.org/web/20040803061329/http://gatewaytour.bluegolf.com:80/league/gwayp2003/tours.htm |archive-date=3 August 2004}}</ref>

===Pacific Series===
{| class="wikitable" style="font-size:95%"
! Date !! Tournament !! Location !! Purse<br>([[United States dollar|US$]]) !! Winner{{efn|name=gatewaywins}}
|-
| Jan 7 || Pacific Series 1 || Corona, CA || align=right|84,490 || {{flagicon|USA}} [[Charley Hoffman]] (2)
|-
| Jan 15 || Pacific Series 2 || Hemet, CA || align=right|119,048 || {{flagicon|USA}} [[Brian Smock]] (5)
|-
| Jan 22 || Pacific Series 3 || Temecula, CA || align=right|88,950 || {{flagicon|USA}} [[Steve Holmes (golfer)|Steve Holmes]] (1)
|-
| Jan 30 || Pacific Series 4 || Temecula, CA || align=right|118,600 || {{flagicon|USA}} [[Chris Zambri]] (3)
|-
| Feb 6 || Pacific Series 5 || Temecula, CA || align=right|83,670 || {{flagicon|USA}} [[Chris Kamin]] (1)
|-
| Feb 13 || Pacific Series 6 || Chula Vista, CA || align=right|88,950 || {{flagicon|USA}} [[Dustin White (golfer)|Dustin White]] (1)
|-
| Feb 26 || Steele Canyon Classic || Jamul, CA || align=right|88,950 || {{flagicon|USA}} [[Jeff Gove]] (1)
|-
| Mar 3 || Pala Mesa Classic || Fallbrook, CA || align=right|88,950 || {{flagicon|USA}} [[Jeff Hart (golfer)|Jeff Hart]] (1)
|-
| Mar 11 || Auld Classic || Chula Vista, CA || align=right|127,140 || {{flagicon|USA}} [[Jeff Gove]] (2)
|-
| Mar 18 || Maderas Irish Open || Poway, CA || align=right|92,840 || {{flagicon|USA}} [[Charley Hoffman]] (3)
|-
| Mar 24 || Cross Creek Classic || Temecula, CA || align=right|83,170 || {{flagicon|USA}} [[Ben Weir]] (1)
|}

===Desert Series===
{| class="wikitable" style="font-size:95%"
! Date !! Tournament !! Location !! Purse<br>([[United States dollar|US$]]) !! Winner{{efn|name=gatewaywins}}
|-
| Jun 4 || Desert Series 1 || Phoenix, AZ || align=right|153,850 || {{flagicon|USA}} [[Wil Collins]] (1)
|-
| Jun 11 || Desert Series 2 || Phoenix, AZ || align=right|155,000 || {{flagicon|USA}} [[Jerry Smith (golfer)|Jerry Smith]] (1)
|-
| Jun 17 || Desert Series 3 || Rio Verde, AZ || align=right|150,400 || {{flagicon|USA}} [[Jerry Smith (golfer)|Jerry Smith]] (2)
|-
| Jun 24 || Desert Series 4 || Phoenix, AZ || align=right|155,000 || {{flagicon|USA}} [[John Douma]] (1)
|-
| Jul 1 || Desert Series 5 || Scottsdale, AZ || align=right|154,500 || {{flagicon|USA}} [[Barry Conser]] (1)
|-
| Jul 16 || Desert Series 6 || Scottsdale, AZ || align=right|152,700 || {{flagicon|USA}} [[Barry Conser]] (2)
|-
| Jul 23 || Desert Series 7 || Chandler, AZ || align=right|151,750 || {{flagicon|USA}} [[David Howser]] (1)
|-
| Jul 30 || Desert Series 8 || Scottsdale, AZ || align=right|153,000 || {{flagicon|USA}} [[Mikkel Reese]] (2)
|-
| Aug 6 || Desert Series 9 || Scottsdale, AZ || align=right|153,000 || {{flagicon|USA}} [[Jerry Smith (golfer)|Jerry Smith]] (3)
|-
| Aug 13 || Desert Series 10 || Scottsdale, AZ || align=right|153,300 || {{flagicon|USA}} [[John Douma]] (2)
|-
| Aug 27 || Desert Series 11 || Scottsdale, AZ || align=right|155,000 || {{flagicon|USA}} [[Reid Edstrom]] (1)
|-
| Sep 3 || Desert Series 12 || Chandler, AZ || align=right|155,000 || {{flagicon|AUS}} [[Kim Felton]] (1)
|-
| Sep 10 || Desert Series 13 || Chandler, AZ || align=right|155,000 || {{flagicon|USA}} [[Andrew Medley]] (1)
|-
| Sep 16 || Desert Series 14 || Rio Verde, AZ || align=right|250,000 || {{flagicon|USA}} [[Kyle Blackman]] (1)
|-
| Dec 19 || Tour Championship || Scottsdale, AZ || align=right|500,000 || {{flagicon|USA}} [[Chris Kamin]] (2)
|}

===Beach Series===
{| class="wikitable" style="font-size:95%"
! Date !! Tournament !! Location !! Purse<br>([[United States dollar|US$]]) !! Winner{{efn|name=gatewaywins}}
|-
| Jun 3 || Beach Series 1 || Myrtle Beach, SC || align=right|64,371 || {{flagicon|USA}} [[Conrad Ray]] (1)
|-
| Jun 12 || Beach Series 2 || Sunset Beach, NC || align=right|59,690 || {{flagicon|USA}} [[Kevin Gessino-Kraft]] (3)
|-
| Jun 18 || Beach Series 3 || Sunset Beach, NC || align=right|93,040 || {{flagicon|USA}} [[David Robinson (golfer)|David Robinson]] (1)
|-
| Jun 24 || Beach Series 4 || Pawleys Island, SC || align=right|59,690 || {{flagicon|USA}} [[Hank Smith (golfer)|Hank Smith]] (1)
|-
| Jul 2 || Beach Series 5 || Sunset Beach, NC || align=right|93,040 || {{flagicon|USA}} [[David Robinson (golfer)|David Robinson]] (2)
|-
| Jul 16 || Beach Series 6 || Sunset Beach, NC || align=right|58,770 || {{flagicon|USA}} [[Steve Wheatcroft]] (1)
|-
| Jul 24 || Beach Series 7 || Calabash, NC || align=right|93,040 || {{flagicon|USA}} [[Kevin Gessino-Kraft]] (4)
|-
| Jul 30 || Beach Series 8 || Myrtle Beach, SC || align=right|61,720 || {{flagicon|USA}} [[Kevin Gessino-Kraft]] (5)
|-
| Aug 6 || Beach Series 9 || Pawleys Island, SC || align=right|59,690 || {{flagicon|USA}} [[Steven Jenkins (golfer)|Steven Jenkins]] (1)
|-
| Aug 13 || Beach Series 10 || Myrtle Beach, SC || align=right|95,040 || {{flagicon|USA}} [[Tommy Gainey]] (1)
|-
| Aug 27 || Beach Series 11 || Sunset Beach, NC || align=right|59,690 || {{flagicon|USA}} [[Tommy Gainey]] (2)
|-
| Sep 3 || Beach Series 12 || Myrtle Beach, SC || align=right|93,040 || {{flagicon|USA}} [[Rick Heath]] (1)
|-
| Sep 10 || Beach Series 13 || Cherry Grove, SC || align=right|53,740 || {{flagicon|USA}} [[Kevin Gessino-Kraft]] (5)
|-
| Sep 16 || Beach Series 14 || Myrtle Beach, SC || align=right|89,135 || {{flagicon|USA}} [[Kevin Gessino-Kraft]] (6)
|}

===Money list===
The [[Gateway Tour#Money list winners|money list]] was based on prize money won during the season, calculated in U.S. dollars.<ref>{{cite web |url=http://www.thegatewaytour.com/desertseries/moneyleaders.html |title=2004 Desert Series money list |publisher=Gateway Tour |access-date=15 January 2024 |archive-url=https://web.archive.org/web/20050126085441/http://www.thegatewaytour.com:80/desertseries/moneyleaders.html |archive-date=26 January 2005}}</ref><ref>{{cite web |url=http://www.thegatewaytour.com/beachseries/moneyleaders.html |title=2004 Beach Series money list |publisher=Gateway Tour |access-date=15 January 2024 |archive-url=https://web.archive.org/web/20050308080140/http://www.thegatewaytour.com/beachseries/moneyleaders.html |archive-date=8 March 2005}}</ref><ref>{{cite web |url=http://thegatewaytour.com/pacificseries/moneyleaders.html |title=2004 Pacific Series money list |publisher=Gateway Tour |access-date=15 January 2024 |archive-url=https://web.archive.org/web/20041027073541/http://thegatewaytour.com/pacificseries/moneyleaders.html |archive-date=27 October 2004}}</ref><ref>{{cite news |url=https://www.newspapers.com/image/117165024/ |title=Kamin captures Gateway crown |newspaper=Arizona Republic |location=Phoenix, Arizona |first=John |last=Davies |date=20 December 2004 |access-date=15 January 2024 |page=27 (C3 in paper) |via=Newspapers.com |url-access=subscription}}</ref>

{| class="wikitable"
!Position !! Player !! Prize money ($)
|-
|align=center|1 || {{flagicon|USA}} [[Jerry Smith (golfer)|Jerry Smith]] || align=center|198,423
|-
|align=center|2 || {{flagicon|USA}} [[Chris Kamin]] || align=center|168,237
|-
|align=center|3 || {{flagicon|USA}} [[Mikkel Reese]] || align=center|140,617
|-
|align=center|4 || {{flagicon|USA}} [[Brian Smock]] || align=center|139,221
|-
|align=center|5 || {{flagicon|USA}} [[Kevin Gessino-Kraft]] || align=center|128,687
|}

==2005 season==
The following table lists official events during the 2005 season.<ref>{{cite web |url=http://gwayp.bluegolf.com/league/gwaydss5/tours.htm |title=2005 Desert Series Tournament schedule |publisher=Gateway Tour |access-date=20 January 2024 |archive-url=https://web.archive.org/web/20050405154237/http://gwayp.bluegolf.com:80/league/gwaydss5/tours.htm |archive-date=5 April 2005}}</ref><ref>{{cite web |url=http://gwayrtj.bluegolf.com/bluegolf/gwayrtj5/schedule/index.htm |title=2005 RTJT Tournament schedule |publisher=Gateway Tour |access-date=20 January 2024 |archive-url=https://web.archive.org/web/20130624020129/http://gwayrtj.bluegolf.com/bluegolf/gwayrtj5/schedule/index.htm |archive-date=24 June 2013}}</ref><ref>{{cite news |url=https://www.newspapers.com/image/125578543/ |title=S. Mountain, Mesa in title hunt {{!}} Gateway openings |newspaper=Arizona Republic |location=Phoenix, Arizona |date=12 May 2005 |page=43 (C12 in paper) |access-date=20 January 2024 |via=Newspapers.com |url-access=subscription}}</ref><ref>{{cite news |url=https://www.newspapers.com/image/802505542/ |title=Grey Goose Gateway resumes today |newspaper=The Stuart News |location=Stuart, Florida |date=31 May 2005 |page=22 (C2 in paper) |access-date=20 January 2024 |via=Newspapers.com |url-access=subscription}}</ref>

===Desert Series===
{| class="wikitable" style="font-size:95%"
! Date !! Tournament !! Location !! Purse<br>([[United States dollar|US$]]) !! Winner{{efn|name=gatewaywins}}
|-
| Feb 3 || Desert Spring 1 || Mesa, AZ || align=right|114,600 || {{flagicon|USA}} [[Chris Sessler]] (2)
|-
| Feb 10 || Desert Spring 2 || Phoenix, AZ || align=right|114,600 || {{flagicon|USA}} [[Gibby Martens]] (1)
|-
| Feb 17 || Desert Spring 3 || Chandler, AZ || align=right|120,500 || {{flagicon|USA}} [[Brian Kontak]] (2)
|-
| Mar 3 || Desert Spring 4 || Litchfield Park, AZ || align=right|113,100 || {{flagicon|USA}} [[John Douma]] (3)
|-
| Mar 10 || Desert Spring 5 || Chandler, AZ || align=right|108,000 || {{flagicon|USA}} [[Shaun Haberstroh]] (1)
|-
| Mar 24 || Desert Spring 6 || Peoria, AZ || align=right|110,040 || {{flagicon|USA}} [[Gibby Martens]] (2)
|-
| Mar 31 || Desert Spring 7 || Maricopa, AZ || align=right|107,800 || {{flagicon|USA}} [[Brian Kontak]] (3)
|-
| Apr 14 || Desert Spring 8 || Goodyear, AZ || align=right|107,280 || {{flagicon|USA}} [[Troy Kelly]] (1)
|-
| Apr 21 || Desert Spring 9 || Mesa, AZ || align=right|107,280 || {{flagicon|USA}} [[Wil Collins]] (2)
|-
| Apr 28 || Desert Spring 10 || Scottsdale, AZ || align=right|109,020 || {{flagicon|USA}} [[Chez Reavie]] (1)
|-
| Jun 3 || Desert Summer 1 || Scottsdale, AZ || align=right|162,000 || {{flagicon|USA}} [[Chad Saladin]] (1)
|-
| Jun 10 || Desert Summer 2 || Rio Verde, AZ || align=right|162,000 || {{flagicon|USA}} [[Mikkel Reese]] (3)
|-
| Jun 17 || Desert Summer 3 || Scottsdale, AZ || align=right|162,000 || {{flagicon|USA}} [[Jesse Mueller]] (1)
|-
| Jul 1 || Desert Summer 4 || Scottsdale, AZ || align=right|162,000 || {{flagicon|ZAF}} [[Warren Schutte]] (2)
|-
| Jul 8 || Desert Summer 5 || Anthem, AZ || align=right|162,000 || {{flagicon|USA}} [[Ryan Hogue]] (1)
|-
| Jul 15 || Desert Summer 6 || Scottsdale, AZ || align=right|162,000 || {{flagicon|USA}} [[Barry Conser]] (3)
|-
| Jul 22 || Desert Summer 7 || Phoenix, AZ || align=right|162,000 || {{flagicon|USA}} [[Andy Walker (golfer)|Andy Walker]] (1)
|-
| Aug 5 || Desert Summer 8 || Scottsdale, AZ || align=right|162,000 || {{flagicon|USA}} [[Chris Botsford]] (1)
|-
| Aug 12 || Desert Summer 9 || Chandler, AZ || align=right|162,000 || {{flagicon|USA}} [[Nigel Spence]] (1)
|-
| Aug 19 || Desert Summer 10 || Mesa, AZ || align=right|162,000 || {{flagicon|USA}} [[Parker McLachlin]] (1)
|-
| Sep 2 || Desert Summer 11 || Scottsdale, AZ || align=right|162,000 || {{flagicon|USA}} [[Brian Kontak]] (4)
|-
| Sep 9 || Desert Summer 12 || Scottsdale, AZ || align=right|162,000 || {{flagicon|USA}} [[Kendall Critchfield]] (1)
|-
| Sep 15 || Desert Summer 13 || Rio Verde, AZ || align=right|162,000 || {{flagicon|USA}} [[Ryan Dillon (golfer)|Ryan Dillon]] (2)
|-
| Sep 22 || Desert Summer 14 || Mesa, AZ || align=right|162,000 || {{flagicon|USA}} [[Ryan Dillon (golfer)|Ryan Dillon]] (3)
|-
| Dec 18 || Grey Goose Gateway Tour Championship || Port St. Lucie, FL || align=right|600,000 || {{flagicon|USA}} [[Randy Leen]] (2)
|}

===RTJT Series===
{| class="wikitable" style="font-size:95%"
! Date !! Tournament !! Location !! Purse<br>([[United States dollar|US$]]) !! Winner{{efn|name=gatewaywins}}
|-
| Feb 4 || Highland Oaks || Dothan, AL || align=right|30,625 || {{flagicon|USA}} [[Stephen Woodard]] (1)
|-
| Feb 11 || Magnolia Grove || Mobile, AL || align=right|31,520 || {{flagicon|ENG}} [[Gary Christian]] (1)
|-
| Feb 18 || Cambrian Ridge || Greenville, AL || align=right|30,750 || {{flagicon|ENG}} [[Gary Christian]] (2)
|-
| Mar 4 || Capital Hill (Legislator) || Prattville, AL || align=right|39,425 || {{flagicon|ENG}} [[Gary Christian]] (3)
|-
| Mar 11 || Oxmoor Valley || Birmingham, AL || align=right|35,925 || {{flagicon|USA}} [[Stan Gann]] (1)
|-
| Mar 25 || Grand National || Opelika, AL || align=right|33,775 || {{flagicon|USA}} [[Scott Feaster]] (1)
|-
| Apr 1 || Capital Hill (Senator) || Prattville, AL || align=right|27,400 || {{flagicon|USA}} [[Chip Deason]] (1)
|-
| Apr 8 || Hampton Cove || Owens Cross Roads, AL || align=right|25,150 || {{flagicon|USA}} [[Tommy Gainey]] (3)
|-
| Apr 22 || Silver Lakes || Glencoe, AL || align=right|26,420 || {{flagicon|USA}} [[Blake Adams]] (1)
|-
| Apr 29 || The Shoals || Muscle Shoals, AL || align=right|22,600 || {{flagicon|ENG}} [[Gary Christian]] (4)
|}

===Beach Series===
{| class="wikitable" style="font-size:95%"
! Date !! Tournament !! Location !! Purse<br>([[United States dollar|US$]]) !! Winner{{efn|name=gatewaywins}}
|-
| Jun 3 || Beach Series 1 || Hobe Sound, FL || align=right|179,180 || {{flagicon|USA}} [[David Kirkpatrick (golfer)|David Kirkpatrick]] (1)<br>{{flagicon|USA}} [[Alan Morin]] (1)
|-
| Jun 10 || Beach Series 2 || Hobe Sound, FL || align=right|180,000 || {{flagicon|USA}} [[Alan Morin]] (2)
|-
| Jun 17 || Beach Series 3 || Hobe Sound, FL || align=right|178,217 || {{flagicon|USA}} [[Reid Edstrom]] (2)
|-
| Jun 24 || Beach Series 4 || Port St Lucie, FL || align=right|178,208 || {{flagicon|AUS}} [[Aron Price]] (1)
|-
| Jul 8 || Beach Series 5 || Stuart, FL || align=right|179,181 || {{flagicon|JPN}} [[Akio Sadakata]] (1)
|-
| Jul 15 || Beach Series 6 || Palm Beach Gardens, FL || align=right|174,852 || {{flagicon|USA}} [[Randy Leen]] (1)
|-
| Jul 22 || Beach Series 7 || Palm City, FL || align=right|177,080 || {{flagicon|USA}} [[Brad Klapprott]] (1)
|-
| Aug 4 || Beach Series 8 || Vero Beach, FL || align=right|175,811 || {{flagicon|USA}} [[Steve Wheatcroft]] (2)
|-
| Aug 12 || Beach Series 9 || West Palm Beach, FL || align=right|176,060 || {{flagicon|USA}} [[Steve Wheatcroft]] (3)
|-
| Aug 19 || Beach Series 10 || West Palm Beach, FL || align=right|175,340 || {{flagicon|USA}} [[Brad Klapprott]] (2)
|-
| Aug 26 || Beach Series 11 || Palm City, FL || align=right|176,643 || {{flagicon|USA}} [[Reid Edstrom]] (3)<br>{{flagicon|USA}} [[Daniel Konieczny]] (1)
|-
| Sep 9 || Beach Series 12 || West Palm Beach, FL || align=right|175,782 || {{flagicon|AUS}} [[Aron Price]] (2)
|-
| Sep 16 || Beach Series 13 || Palm Beach Gardens, FL || align=right|175,782 || {{flagicon|USA}} [[Dave Clodfelter]] (1)
|-
| Sep 23 || Beach Series 14 || Hobe Sound, FL || align=right|174,976 || {{flagicon|USA}} [[Pleasant Hughes]] (1)
|}

==2006 season==
The following table lists official events during the 2006 season.<ref>{{cite web |url=http://gwayp.bluegolf.com/league/gwaydss6/tours.htm |title=2006 Desert Spring Tournament schedule |publisher=Gateway Tour |access-date=28 January 2024 |archive-url=https://web.archive.org/web/20070120101430/http://gwayp.bluegolf.com:80/league/gwaydss6/tours.htm |archive-date=20 January 2007}}</ref><ref>{{cite web |url=http://gwayd.bluegolf.com/league/gwayd6/tours.htm |title=2006 Desert Summer Tournament schedule |publisher=Gateway Tour |access-date=28 January 2024 |archive-url=https://web.archive.org/web/20060725135458/http://gwayd.bluegolf.com:80/league/gwayd6/tours.htm |archive-date=25 July 2006}}</ref><ref>{{cite web |url=http://gwaybss.bluegolf.com/league/gwaybss6/tours.htm |title=2006 Beach Spring Tournament schedule |publisher=Gateway Tour |access-date=28 January 2024 |archive-url=https://web.archive.org/web/20060209043015/http://gwaybss.bluegolf.com:80/league/gwaybss6/tours.htm |archive-date=9 February 2006}}</ref><ref>{{cite web |url=https://gwayb.bluegolf.com/bluegolf/gwyb6/schedule/index.htm |title=2006 Beach Summer Tournament schedule |publisher=Gateway Tour |access-date=28 January 2024 |archive-url=https://web.archive.org/web/20231125195213/https://gwayb.bluegolf.com/bluegolf/gwyb6/schedule/index.htm |archive-date=25 November 2023}}</ref>

===Desert Series===
{| class="wikitable" style="font-size:95%"
! Date !! Tournament !! Location !! Purse<br>([[United States dollar|US$]]) !! Winner{{efn|name=gatewaywins}}
|-
| Jan 6 || Desert Spring A1 || Mesa, AZ || align=right|83,141 || {{flagicon|USA}} [[Dustin White (golfer)|Dustin White]] (2)
|-
| Jan 12 || Desert Spring A2 || Anthem, AZ || align=right|87,001 || {{flagicon|USA}} [[Brian Kontak]] (5)
|-
| Jan 18 || Desert Spring A3 || Goodyear, AZ || align=right|90,002 || {{flagicon|USA}} [[Todd Demsey]] (1)
|-
| Jan 25 || Desert Spring A4 || Rio Verde, AZ || align=right|103,000 || {{flagicon|USA}} [[Scott Harrington (golfer)|Scott Harrington]] (1)
|-
| Feb 9 || Desert Spring A5 || Glendale, AZ || align=right|110,000 || {{flagicon|USA}} [[Shad Muth]] (2)
|-
| Feb 15 || Desert Spring A6 || Mesa, AZ || align=right|86,000 || {{flagicon|USA}} [[Bobby Kalinowski]] (1)
|-
| Feb 23 || Desert Spring A7 || Peoria, AZ || align=right|97,000 || {{flagicon|USA}} [[Kristoffer Marshall]] (1)
|-
| Mar 2 || Desert Spring A8 || Litchfield Park, AZ || align=right|99,000 || {{flagicon|SCO}} [[Martin Laird]] (1)
|-
| Mar 16 || Desert Spring B1 || Gilbert, AZ || align=right|103,000 || {{flagicon|USA}} [[Joe Lanza (golfer)|Joe Lanza]] (1)
|-
| Mar 22 || Desert Spring B2 || Litchfield Park, AZ || align=right|92,000 || {{flagicon|USA}} [[Troy Kelly]] (2)
|-
| Mar 29 || Desert Spring B3 || Litchfield Park, AZ || align=right|90,865 || {{flagicon|SCO}} [[Martin Laird]] (2)
|-
| Apr 6 || Desert Spring B4 || Chandler, AZ || align=right|110,000 || {{flagicon|USA}} [[Kristoffer Marshall]] (2)
|-
| Apr 20 || Desert Spring B5 || Buckeye, AZ || align=right|97,000 || {{flagicon|AUS}} [[Craig Spence (golfer)|Craig Spence]] (1)
|-
| Apr 27 || Desert Spring B6 || Rio Verde, AZ || align=right|102,000 || {{flagicon|USA}} [[Rob Rashell]] (3)
|-
| May 4 || Desert Spring B7 || Mesa, AZ || align=right|90,000 || {{flagicon|USA}} [[Jesse Mueller]] (2)
|-
| May 11 || Desert Spring B8 || Scottsdale, AZ || align=right|87,000 || {{flagicon|USA}} [[Chris Sessler]] (3)
|-
| Jun 2 || Desert Summer 1 || Scottsdale, AZ || align=right|99,976 || {{flagicon|USA}} [[Andy Walker (golfer)|Andy Walker]] (2)
|-
| Jun 9 || Desert Summer 2 || Anthem, AZ || align=right|97,302 || {{flagicon|ZAF}} [[Warren Schutte]] (3)
|-
| Jun 15 || Desert Summer 3 || Rio Verde, AZ || align=right|132,111 || {{flagicon|USA}} [[Mikkel Reese]] (4)
|-
| Jun 21 || Desert Summer 4 || Phoenix, AZ || align=right|100,829 || {{flagicon|USA}} [[Tommy Medina]] (1)
|-
| Jul 7 || Desert Summer 5 || Rio Verde, AZ || align=right|135,671 || {{flagicon|USA}} [[Aaron Watkins (golfer)|Aaron Watkins]] (1)
|-
| Jul 12 || Desert Summer 6 || Cave Creek, AZ || align=right|101,753 || {{flagicon|USA}} [[Bret Guetz]] (1)
|-
| Jul 21 || Desert Summer 7 || Litchfield Park, AZ || align=right|130,924 || {{flagicon|USA}} [[Mikkel Reese]] (5)
|-
| Aug 3 || Desert Summer 8 || Rio Verde, AZ || align=right|100,000 || {{flagicon|USA}} [[Mikkel Reese]] (6)
|-
| Aug 11 || Desert Summer 9 || Chandler, AZ || align=right|100,000 || {{flagicon|USA}} [[Ryan Hogue]] (2)
|-
