Jump to content

Kentucky Wildcats men's basketball statistical leaders: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
 
(22 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Short description|none}} <!-- This short description is INTENTIONALLY "none" - please see WP:SDNONE before you consider changing it! -->
[[File:Kentucky Wildcats logo.svg|thumb|250px]]
[[File:Kentucky Wildcats logo.svg|thumb|250px]]


Line 7: Line 8:
Official NCAA records date only to the 1937–38 season, the start of what it calls the "modern era" of basketball. That season was the first after the center jump after each made basket was abolished. Weekly recording of scoring leaders started in 1947–48. Rebounding and assists were added in the 1950–51 season. While rebounding has been recorded in each subsequent season, the NCAA stopped recording assists after the 1951–52 season, and did not reinstate assists as an official statistic until 1983–84. Blocks and steals were added in 1985–86, and three-pointers were first officially recorded in 1986–87, the first season in which the three-pointer was mandatory throughout NCAA Division I men's basketball.<ref>{{cite web|url=http://fs.ncaa.org/Docs/stats/m_basketball_RB/2022/D1.pdf |title=2021–22 Division I Men's Basketball Records |publisher=NCAA |accessdate=January 8, 2022}}</ref> Apart from three-pointers, which have only been recorded since the three-point shot was nationally adopted, UK's record book includes all seasons, whether or not the NCAA officially recorded those statistics in the relevant seasons.
Official NCAA records date only to the 1937–38 season, the start of what it calls the "modern era" of basketball. That season was the first after the center jump after each made basket was abolished. Weekly recording of scoring leaders started in 1947–48. Rebounding and assists were added in the 1950–51 season. While rebounding has been recorded in each subsequent season, the NCAA stopped recording assists after the 1951–52 season, and did not reinstate assists as an official statistic until 1983–84. Blocks and steals were added in 1985–86, and three-pointers were first officially recorded in 1986–87, the first season in which the three-pointer was mandatory throughout NCAA Division I men's basketball.<ref>{{cite web|url=http://fs.ncaa.org/Docs/stats/m_basketball_RB/2022/D1.pdf |title=2021–22 Division I Men's Basketball Records |publisher=NCAA |accessdate=January 8, 2022}}</ref> Apart from three-pointers, which have only been recorded since the three-point shot was nationally adopted, UK's record book includes all seasons, whether or not the NCAA officially recorded those statistics in the relevant seasons.


These lists are updated through Kentucky's game against Providence in the first round of the [[2022–23 Kentucky Wildcats men's basketball team|2023]] [[2013 NCAA Division I men's basketball tournament|NCAA tournament]]. Currently active players are indicated in '''bold'''.
These lists are updated through the [[2023–24 Kentucky Wildcats men's basketball team|2024]] [[2024 SEC men's basketball tournament|SEC tournament]]. Players active in the 2023–24 season are in '''bold'''.


==Scoring==
==Scoring==
Line 153: Line 154:
| 9 || [[Brandon Knight (basketball)|Brandon Knight]] || 87 || style="font-size:80%;" | [[2010–11 Kentucky Wildcats men's basketball team|2010–11]]
| 9 || [[Brandon Knight (basketball)|Brandon Knight]] || 87 || style="font-size:80%;" | [[2010–11 Kentucky Wildcats men's basketball team|2010–11]]
|-
|-
| 10 || Patrick Sparks || 82 || style="font-size:80%;" | [[2004–05 Kentucky Wildcats men's basketball team|2004–05]]
| 10 ||[[Antonio Reeves]]||84<ref name="ARESPN">{{cite web|title=Antonio Reeves|url=https://www.espn.com/mens-college-basketball/player/stats/_/id/4592686/antonio-reeves|website=ESPN.com}}</ref>|| style="font-size:80%;" | [[2023–24 Kentucky Wildcats men's basketball team|2023–24]]
|-
| || [[James Young (basketball)|James Young]] || 82 || style="font-size:80%;" | [[2013–14 Kentucky Wildcats men's basketball team|2013–14]]
|}
|}


Line 196: Line 195:
|5||[[Cotton Nash]]|| 962|| style="font-size:80%;"| [[1961–62 Kentucky Wildcats men's basketball team|1961–62]] [[1962–63 Kentucky Wildcats men's basketball team|1962–63]] [[1963–64 Kentucky Wildcats men's basketball team|1963–64]]
|5||[[Cotton Nash]]|| 962|| style="font-size:80%;"| [[1961–62 Kentucky Wildcats men's basketball team|1961–62]] [[1962–63 Kentucky Wildcats men's basketball team|1962–63]] [[1963–64 Kentucky Wildcats men's basketball team|1963–64]]
|-
|-
|6||[[Kenny Walker (basketball)|Kenny Walker]]||942|| style="font-size:80%;"| [[1982–83 Kentucky Wildcats men's basketball team|1982–83]] [[1983–84 Kentucky Wildcats men's basketball team|1983–84]] [[1984–85 Kentucky Wildcats men's basketball team|1984–85]] [[1985–86 Kentucky Wildcats men's basketball team|1985–86]]
| 6 || [[Oscar Tshiebwe]] || 952 || style="font-size:80%;"| [[2021–22 Kentucky Wildcats men's basketball team|2021–22]] [[2022–23 Kentucky Wildcats men's basketball team|2022–23]]
|-
|-
| 7 || '''[[Oscar Tshiebwe]]''' || 934 || style="font-size:80%;"| [[2021–22 Kentucky Wildcats men's basketball team|2021–22]] [[2022–23 Kentucky Wildcats men's basketball team|2022–23]]
|7||[[Kenny Walker (basketball)|Kenny Walker]]||942|| style="font-size:80%;"| [[1982–83 Kentucky Wildcats men's basketball team|1982–83]] [[1983–84 Kentucky Wildcats men's basketball team|1983–84]] [[1984–85 Kentucky Wildcats men's basketball team|1984–85]] [[1985–86 Kentucky Wildcats men's basketball team|1985–86]]
|-
|-
| 8 || [[Chuck Hayes]] || 910 || style="font-size:80%;" | [[2001–02 Kentucky Wildcats men's basketball team|2001–02]] [[2002–03 Kentucky Wildcats men's basketball team|2002–03]] [[2003–04 Kentucky Wildcats men's basketball team|2003–04]] [[2004–05 Kentucky Wildcats men's basketball team|2004–05]]
| 8 || [[Chuck Hayes]] || 910 || style="font-size:80%;" | [[2001–02 Kentucky Wildcats men's basketball team|2001–02]] [[2002–03 Kentucky Wildcats men's basketball team|2002–03]] [[2003–04 Kentucky Wildcats men's basketball team|2003–04]] [[2004–05 Kentucky Wildcats men's basketball team|2004–05]]
Line 218: Line 217:
| 2 || [[Cliff Hagan]] || 528 || style="font-size:80%;" | [[1951–52 Kentucky Wildcats men's basketball team|1951–52]]
| 2 || [[Cliff Hagan]] || 528 || style="font-size:80%;" | [[1951–52 Kentucky Wildcats men's basketball team|1951–52]]
|-
|-
| 3 || '''[[Oscar Tshiebwe]]''' || 515 || style="font-size:80%;" | [[2021–22 Kentucky Wildcats men's basketball team|2021–22]]
| 3 || [[Oscar Tshiebwe]] || 515 || style="font-size:80%;" | [[2021–22 Kentucky Wildcats men's basketball team|2021–22]]
|-
|-
| 4 || [[Bob Burrow]] || 459 || style="font-size:80%;" | [[1954–55 Kentucky Wildcats men's basketball team|1954–55]]
| 4 || [[Bob Burrow]] || 459 || style="font-size:80%;" | [[1954–55 Kentucky Wildcats men's basketball team|1954–55]]
|-
|-
| 5 || [[Frank Ramsey (basketball)|Frank Ramsey]] || 434 || style="font-size:80%;"| [[1950–51 Kentucky Wildcats men's basketball team|1950–51]]
| 5 || [[Oscar Tshiebwe]] || 437 || style="font-size:80%;" | [[2022–23 Kentucky Wildcats men's basketball team|2022–23]]
|-
|-
| 6 || '''[[Oscar Tshiebwe]]''' || 419 || style="font-size:80%;" | [[2022–23 Kentucky Wildcats men's basketball team|2022–23]]
| 6 || [[Frank Ramsey (basketball)|Frank Ramsey]] || 434 || style="font-size:80%;"| [[1950–51 Kentucky Wildcats men's basketball team|1950–51]]
|-
|-
| 7 || [[Julius Randle]] || 417 || style="font-size:80%;" | [[2013–14 Kentucky Wildcats men's basketball team|2013–14]]
| 7 || [[Julius Randle]] || 417 || style="font-size:80%;" | [[2013–14 Kentucky Wildcats men's basketball team|2013–14]]
Line 254: Line 253:
|6||[[Mike Phillips (basketball)|Mike Phillips]]|| 28|| style="font-size:80%;"| [[1975–76 Kentucky Wildcats men's basketball team|1975–76]]|| style="font-size:80%;"| Tennessee
|6||[[Mike Phillips (basketball)|Mike Phillips]]|| 28|| style="font-size:80%;"| [[1975–76 Kentucky Wildcats men's basketball team|1975–76]]|| style="font-size:80%;"| Tennessee
|-
|-
| || '''[[Oscar Tshiebwe]]''' || 28 || style="font-size:80%;"| [[2021–22 Kentucky Wildcats men's basketball team|2021–22]] || style="font-size:80%;" | Western Kentucky
| || [[Oscar Tshiebwe]] || 28 || style="font-size:80%;"| [[2021–22 Kentucky Wildcats men's basketball team|2021–22]] || style="font-size:80%;" | Western Kentucky
|-
|-
| 8 || '''[[Oscar Tshiebwe]]''' || 25 || style="font-size:80%;"| [[2022–23 Kentucky Wildcats men's basketball team|2022–23]] || style="font-size:80%;" | Providence
| 8 || [[Oscar Tshiebwe]] || 25 || style="font-size:80%;"| [[2022–23 Kentucky Wildcats men's basketball team|2022–23]] || style="font-size:80%;" | Providence
|-
|-
| 9 || [[Dan Issel]] || 24 || style="font-size:80%;"| [[1968–69 Kentucky Wildcats men's basketball team|1968–69]] || style="font-size:80%;"| Xavier
| 9 || [[Dan Issel]] || 24 || style="font-size:80%;"| [[1968–69 Kentucky Wildcats men's basketball team|1968–69]] || style="font-size:80%;"| Xavier
Line 264: Line 263:
| || [[Don Mills (basketball)|Don Mills]] || 24 || style="font-size:80%;" | [[1959–60 Kentucky Wildcats men's basketball team|1959–60]] || style="font-size:80%;"| USC
| || [[Don Mills (basketball)|Don Mills]] || 24 || style="font-size:80%;" | [[1959–60 Kentucky Wildcats men's basketball team|1959–60]] || style="font-size:80%;"| USC
|-
|-
| || '''[[Oscar Tshiebwe]]''' || 24 || style="font-size:80%;"| [[2022–23 Kentucky Wildcats men's basketball team|2022–23]] || style="font-size:80%;"| Georgia
| || [[Oscar Tshiebwe]] || 24 || style="font-size:80%;"| [[2022–23 Kentucky Wildcats men's basketball team|2022–23]] || style="font-size:80%;"| Georgia
|}
|}


Line 313: Line 312:
|3||Roger Harden|| 232|| style="font-size:80%;"| [[1985–86 Kentucky Wildcats men's basketball team|1985–86]]
|3||Roger Harden|| 232|| style="font-size:80%;"| [[1985–86 Kentucky Wildcats men's basketball team|1985–86]]
|-
|-
| 4 || '''[[Sahvir Wheeler]]''' || 207 || style="font-size:80%;" | [[2021–22 Kentucky Wildcats men's basketball team|2021–22]]
| 4 || [[Sahvir Wheeler]] || 207 || style="font-size:80%;" | [[2021–22 Kentucky Wildcats men's basketball team|2021–22]]
|-
|-
| 5 ||Anthony Epps|| 193 || style="font-size:80%;" | [[1996–97 Kentucky Wildcats men's basketball team|1996–97]]
| 5 ||Anthony Epps|| 193 || style="font-size:80%;" | [[1996–97 Kentucky Wildcats men's basketball team|1996–97]]
Line 335: Line 334:
{{CollegePrimaryHeader|team=Kentucky Wildcats|Rank|Player|Assists|Season|Opponent}}
{{CollegePrimaryHeader|team=Kentucky Wildcats|Rank|Player|Assists|Season|Opponent}}
|-
|-
| 1 || [[TyTy Washington]] || 17<ref>{{cite web|title=Georgia vs. Kentucky Box Score|url= https://www.espn.com/mens-college-basketball/boxscore/_/gameId/401364853|website=ESPN.com|date=January 8, 2022|accessdate=January 8, 2022}}</ref> || style="font-size:80%;" | [[2021–22 Kentucky Wildcats men's basketball team |2021-22]] ||style="font-size:80%;"| Georgia
| 1 || [[TyTy Washington Jr.]] || 17<ref>{{cite web|title=Georgia vs. Kentucky Box Score|url= https://www.espn.com/mens-college-basketball/boxscore/_/gameId/401364853|website=ESPN.com|date=January 8, 2022|accessdate=January 8, 2022}}</ref> || style="font-size:80%;" | [[2021–22 Kentucky Wildcats men's basketball team |2021-22]] ||style="font-size:80%;"| Georgia
|-
|-
| 2 || [[John Wall]] || 16 || style="font-size:80%;"| [[2009–10 Kentucky Wildcats men's basketball team|2009–10]] ||style="font-size:80%;" | Hartford
| 2 || [[John Wall]] || 16 || style="font-size:80%;"| [[2009–10 Kentucky Wildcats men's basketball team|2009–10]] ||style="font-size:80%;" | Hartford
Line 341: Line 340:
| 3 || [[Travis Ford]] || 15 || style="font-size:80%;"| [[1993–94 Kentucky Wildcats men's basketball team|1993–94]]||style="font-size:80%;" | Eastern Kentucky
| 3 || [[Travis Ford]] || 15 || style="font-size:80%;"| [[1993–94 Kentucky Wildcats men's basketball team|1993–94]]||style="font-size:80%;" | Eastern Kentucky
|-
|-
| 4 || '''[[Sahvir Wheeler]]''' || 14<ref>{{cite web|title=North Florida vs. Kentucky Box Score|url=https://www.espn.com/mens-college-basketball/boxscore/_/gameId/401369170|website=ESPN.com|date=November 26, 2021|accessdate=November 28, 2021}}</ref> || style="font-size:80%;" | [[2021–22 Kentucky Wildcats men's basketball team|2021–22]] || style="font-size:80%;" | North Florida
| 4 || [[Sahvir Wheeler]] || 14<ref>{{cite web|title=North Florida vs. Kentucky Box Score|url=https://www.espn.com/mens-college-basketball/boxscore/_/gameId/401369170|website=ESPN.com|date=November 26, 2021|accessdate=November 28, 2021}}</ref> || style="font-size:80%;" | [[2021–22 Kentucky Wildcats men's basketball team|2021–22]] || style="font-size:80%;" | North Florida
|-
|-
| ||[[Tyler Ulis]]|| 14|| style="font-size:80%;"| [[2015–16 Kentucky Wildcats men's basketball team|2015–16]]||style="font-size:80%;"| LSU
| ||[[Tyler Ulis]]|| 14|| style="font-size:80%;"| [[2015–16 Kentucky Wildcats men's basketball team|2015–16]]||style="font-size:80%;"| LSU
Line 402: Line 401:
{{CollegeSecondaryHeader|team=Kentucky Wildcats|Rank|Player|Steals|Season}}
{{CollegeSecondaryHeader|team=Kentucky Wildcats|Rank|Player|Steals|Season}}
|-
|-
|1||[[Rajon Rondo]]|| 87|| style="font-size:80%;"| [[2004–05 Kentucky Wildcats men's basketball team|2004–05]]
| 1 || [[Rajon Rondo]]|| 87 || style="font-size:80%;" | [[2004–05 Kentucky Wildcats men's basketball team|2004–05]]
|-
|-
|2||[[Wayne Turner (basketball)|Wayne Turner]]|| 79|| style="font-size:80%;"| [[1996–97 Kentucky Wildcats men's basketball team|1996–97]]
| 2 || '''[[Reed Sheppard]]''' || 82<ref name="RSESPN">{{cite web|title=Reed Sheppard|url=https://www.espn.com/mens-college-basketball/player/stats/_/id/4711272/reed-sheppard|website=ESPN.com}}</ref> || style="font-size:80%;" | [[2023–24 Kentucky Wildcats men's basketball team|2023–24]]
|-
|-
|3||[[Rodrick Rhodes]]|| 76|| style="font-size:80%;"| [[1993–94 Kentucky Wildcats men's basketball team|1993–94]]
| 3 || [[Wayne Turner (basketball)|Wayne Turner]] || 79 || style="font-size:80%;" | [[1996–97 Kentucky Wildcats men's basketball team|1996–97]]
|-
|-
|4||[[Cliff Hawkins (basketball)|Cliff Hawkins]]|| 74|| style="font-size:80%;"| [[2003–04 Kentucky Wildcats men's basketball team|2003–04]]
| 4 || [[Rodrick Rhodes]] || 76 || style="font-size:80%;" | [[1993–94 Kentucky Wildcats men's basketball team|1993–94]]
|-
|-
|5||[[Rajon Rondo]]|| 69|| style="font-size:80%;"| [[2005–06 Kentucky Wildcats men's basketball team|2005–06]]
| 5 || [[Cliff Hawkins (basketball)|Cliff Hawkins]] || 74 || style="font-size:80%;" | [[2003–04 Kentucky Wildcats men's basketball team|2003–04]]
|-
|-
| ||[[Kyle Macy]]|| 69|| style="font-size:80%;"| [[1978–79 Kentucky Wildcats men's basketball team|1978–79]]
| 6 || [[Rajon Rondo]] || 69 || style="font-size:80%;" | [[2005–06 Kentucky Wildcats men's basketball team|2005–06]]
|-
|-
|7||Anthony Epps|| 68|| style="font-size:80%;"| [[1996–97 Kentucky Wildcats men's basketball team|1996–97]]
| || [[Kyle Macy]] || 69 || style="font-size:80%;" | [[1978–79 Kentucky Wildcats men's basketball team|1978–79]]
|-
|-
|8||[[Tony Delk]]||67|| style="font-size:80%;"| [[1995–96 Kentucky Wildcats men's basketball team|1995–96]]
| 8 || Anthony Epps || 68 || style="font-size:80%;" | [[1996–97 Kentucky Wildcats men's basketball team|1996–97]]
|-
|-
|9||[[John Wall]]|| 66|| style="font-size:80%;"| [[2009–10 Kentucky Wildcats men's basketball team|2009–10]]
| 9 || [[Tony Delk]] || 67 || style="font-size:80%;" | [[1995–96 Kentucky Wildcats men's basketball team|1995–96]]
|-
|-
| ||Jared Prickett|| 66|| style="font-size:80%;"| [[1996–97 Kentucky Wildcats men's basketball team|1996–97]]
| 10 || [[John Wall]] || 66 || style="font-size:80%;" | [[2009–10 Kentucky Wildcats men's basketball team|2009–10]]
|-
|-
| ||[[Ron Mercer]]|| 66|| style="font-size:80%;"| [[1996–97 Kentucky Wildcats men's basketball team|1996–97]]
| || Jared Prickett || 66 || style="font-size:80%;" | [[1996–97 Kentucky Wildcats men's basketball team|1996–97]]
|-
| || [[Ron Mercer]] || 66 || style="font-size:80%;" | [[1996–97 Kentucky Wildcats men's basketball team|1996–97]]
|}
|}


Line 438: Line 439:
| ||[[Wayne Turner (basketball)|Wayne Turner]]|| 8|| style="font-size:80%;"| [[1997–98 Kentucky Wildcats men's basketball team|1997–98]]|| style="font-size:80%;"| George Washington
| ||[[Wayne Turner (basketball)|Wayne Turner]]|| 8|| style="font-size:80%;"| [[1997–98 Kentucky Wildcats men's basketball team|1997–98]]|| style="font-size:80%;"| George Washington
|-
|-
| || '''[[Cason Wallace]]''' || 8 || style="font-size:80%;" | [[2022–23 Kentucky Wildcats men's basketball team|2022-23]]|| style="font-size:80%;"| Michigan State
| || [[Cason Wallace]] || 8 || style="font-size:80%;" | [[2022–23 Kentucky Wildcats men's basketball team|2022-23]]|| style="font-size:80%;"| Michigan State
|-
|-
|5||Jared Prickett|| 7|| style="font-size:80%;"| [[1992–93 Kentucky Wildcats men's basketball team|1992–93]]|| style="font-size:80%;"| Tennessee
|5||Jared Prickett|| 7|| style="font-size:80%;"| [[1992–93 Kentucky Wildcats men's basketball team|1992–93]]|| style="font-size:80%;"| Tennessee
Line 519: Line 520:
|1||[[Nerlens Noel]]|| 12|| style="font-size:80%;"| [[2012–13 Kentucky Wildcats men's basketball team|2012–13]]|| style="font-size:80%;"| Ole Miss
|1||[[Nerlens Noel]]|| 12|| style="font-size:80%;"| [[2012–13 Kentucky Wildcats men's basketball team|2012–13]]|| style="font-size:80%;"| Ole Miss
|-
|-
|2||[[Willie Cauley-Stein]]|| 9|| style="font-size:80%;"| [[2013–14 Kentucky Wildcats men's basketball team|2013–14]]|| style="font-size:80%;"| Boise State
|2||'''[[Ugonna Kingsley|Ugonna Onyenso]]'''||10|| style="font-size:80%;"| [[2023–24 Kentucky Wildcats men's basketball team|2023–24]]|| style="font-size:80%;"|Ole Miss
|-
|3||[[Willie Cauley-Stein]]|| 9|| style="font-size:80%;"| [[2013–14 Kentucky Wildcats men's basketball team|2013–14]]|| style="font-size:80%;"| Boise State
|-
|-
| ||[[Willie Cauley-Stein]]|| 9|| style="font-size:80%;"| [[2013–14 Kentucky Wildcats men's basketball team|2013–14]]|| style="font-size:80%;"| Providence
| ||[[Willie Cauley-Stein]]|| 9|| style="font-size:80%;"| [[2013–14 Kentucky Wildcats men's basketball team|2013–14]]|| style="font-size:80%;"| Providence
Line 527: Line 530:
| ||[[Sam Bowie]]|| 9|| style="font-size:80%;"| [[1980–81 Kentucky Wildcats men's basketball team|1980–81]]|| style="font-size:80%;"| Vanderbilt
| ||[[Sam Bowie]]|| 9|| style="font-size:80%;"| [[1980–81 Kentucky Wildcats men's basketball team|1980–81]]|| style="font-size:80%;"| Vanderbilt
|-
|-
|6||[[Nerlens Noel]]|| 8|| style="font-size:80%;"| [[2012–13 Kentucky Wildcats men's basketball team|2012–13]]|| style="font-size:80%;"| Alabama
|7|| 6 times by 5 players || 8|| colspan=2 style="font-size:80%;" | ''Most recent:'' [[Ugonna Kingsley|Ugonna Onyenso]], [[2023-24 Kentucky Wildcats men's basketball team|2023–24]] vs. Florida
|-
| ||[[Anthony Davis]]|| 8|| style="font-size:80%;"| [[2011–12 Kentucky Wildcats men's basketball team|2011–12]]|| style="font-size:80%;"| Tennessee
|-
| ||[[Anthony Davis]]|| 8|| style="font-size:80%;"| [[2011–12 Kentucky Wildcats men's basketball team|2011–12]]|| style="font-size:80%;"| St. John's
|-
| ||[[Patrick Patterson (basketball)|Patrick Patterson]]|| 8|| style="font-size:80%;"| [[2008–09 Kentucky Wildcats men's basketball team|2008–09]]|| style="font-size:80%;"|Georgia
|-
| ||[[Andre Riddick]]|| 8|| style="font-size:80%;"| [[1993–94 Kentucky Wildcats men's basketball team|1993–94]]|| style="font-size:80%;"| Morehead State
|}
|}



Latest revision as of 16:06, 26 May 2024

The Kentucky Wildcats men's basketball statistical leaders are individual statistical leaders of the Kentucky Wildcats men's basketball program in various categories, including points, three-pointers, rebounds, assists, steals, and blocks. Within those areas, the lists identify single-game, single-season, and career leaders. The Wildcats represent the University of Kentucky (UK) in the NCAA Division I Southeastern Conference.[1]

Kentucky began competing in intercollegiate basketball in 1902. However, the school's record book does not generally list records from before the 1950s, as records from before this period are often incomplete and inconsistent. Since scoring was much lower in this era, and teams played much fewer games during a typical season, it is likely that few or no players from this era would appear on these lists anyway.

Official NCAA records date only to the 1937–38 season, the start of what it calls the "modern era" of basketball. That season was the first after the center jump after each made basket was abolished. Weekly recording of scoring leaders started in 1947–48. Rebounding and assists were added in the 1950–51 season. While rebounding has been recorded in each subsequent season, the NCAA stopped recording assists after the 1951–52 season, and did not reinstate assists as an official statistic until 1983–84. Blocks and steals were added in 1985–86, and three-pointers were first officially recorded in 1986–87, the first season in which the three-pointer was mandatory throughout NCAA Division I men's basketball.[2] Apart from three-pointers, which have only been recorded since the three-point shot was nationally adopted, UK's record book includes all seasons, whether or not the NCAA officially recorded those statistics in the relevant seasons.

These lists are updated through the 2024 SEC tournament. Players active in the 2023–24 season are in bold.

Scoring

[edit]

Three-pointers

[edit]

Rebounds

[edit]

Assists

[edit]

Steals

[edit]

Blocks

[edit]

References

[edit]
  1. ^ "2021–22 Kentucky Men's Basketball Record Book" (PDF). Kentucky Wildcats. December 23, 2021. Retrieved January 8, 2022.
  2. ^ "2021–22 Division I Men's Basketball Records" (PDF). NCAA. Retrieved January 8, 2022.
  3. ^ "Antonio Reeves". ESPN.com.
  4. ^ "Ashton Hagans". ESPN.com.
  5. ^ "Georgia vs. Kentucky Box Score". ESPN.com. January 8, 2022. Retrieved January 8, 2022.
  6. ^ "North Florida vs. Kentucky Box Score". ESPN.com. November 26, 2021. Retrieved November 28, 2021.
  7. ^ "Reed Sheppard". ESPN.com.
  8. ^ "Nick Richards". ESPN.com.