Jump to content

1962 West Bengal Legislative Assembly election: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
JJMC89 bot (talk | contribs)
Removed WP:NFCC violation(s). No valid non-free use rationale for this page. See WP:NFC#Implementation. Questions? Ask here.
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
(43 intermediate revisions by 27 users not shown)
Line 1: Line 1:
{{Short description|Assembly Election of West Bengal, India}}
{{Infobox election
{{Infobox election
| election_name = 1962 West Bengal state assembly election
| election_name = 1962 West Bengal state assembly election
Line 8: Line 9:
| next_election = 1967 West Bengal Legislative Assembly election
| next_election = 1967 West Bengal Legislative Assembly election
| next_year = 1967
| next_year = 1967
| election_date = May 8, 1962
| election_date = 8 May 1962
| seats_for_election = All 252 seats in the [[West Bengal state assembly]]
| seats_for_election = All 252 seats in the [[West Bengal state assembly]]
| majority_seats = 127
|image1 =
| party1 = Indian National Congress
| image1 = {{CSS image crop|Image=PrafullaChandraSen.png|bSize=110|cWidth=100|cHeight=120|oLeft=5|oTop=0}}
| leader1 = [[Prafulla Chandra Sen]]
| leader1 = [[Prafulla Chandra Sen]]
| party1 = Indian National Congress
| alliance1 =
| alliance1 =
| leaders_seat1 = [[Arambagh East (Vidhan Sabha constituency)|Arambagh East]]
| leaders_seat1 = [[Arambag Assembly constituency|Arambag]]
| seats1 = 152
| seats1 = '''157'''
| seat_change1 = {{increase}}5
| seat_change1 = {{increase}} 5
| popular_vote1 =
| popular_vote1 = '''4,522,476'''
| percentage1 = 47.29%
| percentage1 = '''47.3%'''
| swing1 = {{increase}}1.15%
| swing1 = {{increase}} 1.15 [[Percentage point|pp]]
| party2 = Communist Party of India
| image2 = [[File:Jyoti Basu - Calcutta 1996-12-21 089 Cropped.png|100x100px]]
| image2 = {{CSS image crop|Image=Jyoti Basu - Calcutta 1996-12-21 089 Cropped.png|bSize=120 |cWidth=100|cHeight=120|oLeft=20|oTop=10}}
| leader2 = [[Jyoti Basu]]
| leader2 = [[Jyoti Basu]]
| leaders_seat2 = [[Baranagar (Vidhan Sabha constituency)|Baranagar]]
| leaders_seat2 = [[Baranagar Assembly constituency|Baranagar]]
| party2 = Communist Party of India
| seats2 = 50
| seats2 = 50
| seat_change2 = {{increase}}4
| seat_change2 = {{increase}} 4
| popular_vote2 =
| popular_vote2 = 2,386,834
| percentage2 = 24.96%
| percentage2 = 25.0%
| swing2 = {{loss}}8.64%
| swing2 = {{loss}} 8.64 [[Percentage point|pp]]
| map_image =
| map_size =
| map_caption =
| title = [[Chief Minister of West Bengal|Chief Minister]]
| title = [[Chief Minister of West Bengal|Chief Minister]]
| posttitle = [[Chief Minister of West Bengal|Chief Minister]]
| posttitle = [[Chief Minister of West Bengal|Chief Minister]] after election
| before_election = [[Bidhan Chandra Roy]]
| before_election = [[Bidhan Chandra Roy]]
| before_party = Indian National Congress
| before_party = Indian National Congress
| after_election = [[Prafulla Chandra Sen]]
| after_election = [[Prafulla Chandra Sen]]
| after_party = Indian National Congress
| after_party = Indian National Congress
| outgoing_members = 1957 West Bengal Legislative Assembly election#Elected members
| majority_seats = 127
| elected_members = 1962 West Bengal Legislative Assembly election#Elected members
| leader_since1 = 1962
| last_election1 = 46.14%, 152 seats
| last_election2 = 33.6%, 80 seats
| leader_since2 = 1952
| map_image = File:India West Bengal Legislative Assembly 1962.svg
| map_size =
| map_caption = Structure of the [[West Bengal Legislative Assembly]] after the election
}}
}}
[[Image:1957WestBengal.PNG|right|250px|thumb|West Bengal, India]]
[[Image:1957WestBengal.PNG|right|250px|thumb|West Bengal, India]]
'''Legislative Assembly elections''' was held in the [[India]]n state of [[West Bengal]] in 1962.
'''Legislative Assembly elections''' were held in the [[India]]n state of [[West Bengal]] in 1962.


==Parties==
==Parties==
Line 48: Line 55:
==Results==
==Results==
{|class="wikitable sortable"
{|class="wikitable sortable"
!colspan=10|[[File:India West Bengal Legislative Assembly 1962.svg]]
| '''Party'''
|-
| '''No. of candidates'''
!colspan=2|Party
| '''No. of elected'''
!Candidates
| '''No. of votes'''
!Seats
| '''%'''
!Votes
!Vote %
|-
|-
| [[Indian National Congress]]
| {{Full party name with color|Indian National Congress}}
| 252
| 252
| 157
| 157
| 4.522,476
| 45,22,476
| 47.29%
| 47.29%
|-
|-
| [[Communist Party of India]]
| {{Full party name with color|Communist Party of India}}
| 145
| 145
| 50
| 50
Line 66: Line 75:
| 24.96%
| 24.96%
|-
|-
| [[Praja Socialist Party]]
| {{Full party name with color|Praja Socialist Party}}
| 87
| 87
| 5
| 5
Line 72: Line 81:
| 4.99%
| 4.99%
|-
|-
| [[All India Forward Bloc]]
| {{Full party name with color|All India Forward Bloc}}
| 34
| 34
| 13
| 13
Line 78: Line 87:
| 4.06%
| 4.06%
|-
|-
| [[Revolutionary Socialist Party (India)|Revolutionary Socialist Party]]
| {{Full party name with color|Revolutionary Socialist Party (India)}}
|17
|17
|9
|9
Line 84: Line 93:
|2.56%
|2.56%
|-
|-
| [[Akhil Bharatiya Hindu Mahasabha]]
| {{Full party name with color|Akhil Bharatiya Hindu Mahasabha}}
| 25
| 25
| 0
| 0
Line 90: Line 99:
| 0.80%
| 0.80%
|-
|-
| [[Socialist Unity Centre of India]]
| {{Full party name with color|Socialist Unity Centre of India}}
|11
|11
|0
|0
Line 96: Line 105:
|0.73%
|0.73%
|-
|-
| [[Lok Sewak Sangh]]
| {{Full party name with color|Lok Sewak Sangh}}
|11
|11
|4
|4
Line 102: Line 111:
|0.72%
|0.72%
|-
|-
| [[Sanjukta Biplabi Parisha]]
| {{Full party name with color|Sanjukta Biplabi Parisha}}
|16
|16
|1
|1
Line 108: Line 117:
|0.62%
|0.62%
|-
|-
| [[Swatantra Party]]
| {{Full party name with color|Swatantra Party}}
|24
|24
|0
|0
Line 114: Line 123:
|0.58%
|0.58%
|-
|-
| [[Bharatiya Jana Sangh]]
| {{Full party name with color|Bharatiya Jana Sangh}}
| 25
| 25
| 0
| 0
Line 120: Line 129:
| 0.45%
| 0.45%
|-
|-
| [[All India Gorkha League]]
| {{Full party name with color|All India Gorkha League}}
|4
|4
|2
|2
Line 126: Line 135:
|0.40%
|0.40%
|-
|-
| [[Workers Party of India]]
| {{Full party name with color|Workers Party of India}}
|8
|8
|0
|0
Line 132: Line 141:
|0.24%
|0.24%
|-
|-
| [[Socialist Party (India)|Socialist Party]]
| {{Full party name with color|Socialist Party (India)}}
|7
|7
|0
|0
Line 138: Line 147:
|0.03%
|0.03%
|-
|-
| {{Full party name with color|Independent (politician)}}
| Independents
| 295
| 295
| 11
| 11
| 1,050,515
| 1,050,515
| 10.98%
| 10.98%
|-style="sortbottom"
|-
| '''Total:'''
!colspan=2| Total
| 935
! 935
| 252
! 252
| 10,469,803
! 10,469,803
! -
|
|}
|}
<ref name=s1962>Election Commission of India. ''[http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_WB_1962.pdf STATISTICAL REPORT ON GENERAL ELECTION, 1962 TO THE LEGISLATIVE ASSEMBLY OF WEST BENGAL]''</ref>
<ref name=s1962>Election Commission of India. ''[http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_WB_1962.pdf STATISTICAL REPORT ON GENERAL ELECTION, 1962 TO THE LEGISLATIVE ASSEMBLY OF WEST BENGAL]''</ref>


==Notes==
==Elected members==
{|class="wikitable sortable"
!Constituency
!Reserved for<br/>([[Scheduled Castes|SC]]/[[Scheduled Tribes|ST]]/None)
!Member
!colspan=2|Party
|-
| Makliganj || None || Amarendra Nath Roy Prohan || {{Full party name with color|All India Forward Bloc}}
|-
| Mathabhanga || SC || Mahendra Nath Dakua || {{Full party name with color|Indian National Congress}}
|-
| Sital Kuchi || SC || Bejoy Kumar Roy || {{Full party name with color|All India Forward Bloc}}
|-
| Dinhata || None || Kamal Kanti Guha || {{Full party name with color|All India Forward Bloc}}
|-
| Cooch Behar South || SC || Sunil Basunia || {{Full party name with color|All India Forward Bloc}}
|-
| Cooch Behar North || None || Sunil Das Gupta || {{Full party name with color|All India Forward Bloc}}
|-
| Tufanganj || None || Jiban Krishna Dey || {{Full party name with color|Communist Party of India}}
|-
| Alipur Duars || None || Pijush Kanti Mukherjee || {{Full party name with color|Indian National Congress}}
|-
| Kalchini || None || Nani Bhattacharjee || {{Full party name with color|Revolutionary Socialist Party (India)}}
|-
| Madarihat || ST || A. H. Beshterwitch || {{Full party name with color|Revolutionary Socialist Party (India)}}
|-
| Falakata || None || Hiralal Singha || {{Full party name with color|Indian National Congress}}
|-
| Mainaguri || SC || Kamini Mohan Roy || {{Full party name with color|Indian National Congress}}
|-
| Kharia || SC || Bhupendra Deb Raikut || {{Full party name with color|Indian National Congress}}
|-
| Jalpaiguri || None || Khagendra Nath Das Gupta || {{Full party name with color|Indian National Congress}}
|-
| Nagrakata || ST || Budhu Bhagat || {{Full party name with color|Indian National Congress}}
|-
| Mal || None || Barendra Krishna Bhowmik || {{Full party name with color|Indian National Congress}}
|-
| Kalimpong || None || Lakshmi Ranjan Josse || {{Full party name with color|All India Gorkha League}}
|-
| Darjeeling || None || Deo Prakash Rai || {{Full party name with color|All India Gorkha League}}
|-
| Jore Bungalow || None || Bhadra Bahadur Hamal || {{Full party name with color|Communist Party of India}}
|-
| Siliguri || None || Jagadish Chandra Bhattacharjee || {{Full party name with color|Indian National Congress}}
|-
| Phansidewa || ST || Tenzing Wangdi || {{Full party name with color|Indian National Congress}}
|-
| Chopra || None || Mohammad Afaque Choudhury || {{Full party name with color|Indian National Congress}}
|-
| Goalpokhar || None || Mohammad Hayat Ali || {{Full party name with color|Praja Socialist Party}}
|-
| Karandighi || None || Phanis Chandra Sinha || {{Full party name with color|Indian National Congress}}
|-
| Raiganj || None || Ramendra Nath Dutta || {{Full party name with color|Indian National Congress}}
|-
| Kaliaganj || SC || Syama Prasad Barman || {{Full party name with color|Indian National Congress}}
|-
| Kushmandi || None || Khalil Sayed || {{Full party name with color|Communist Party of India}}
|-
| Gangarampur || ST || Mangla Kisku || {{Full party name with color|Communist Party of India}}
|-
| Balurghat || None || [[Susil Ranjan Chattopadhyay]] || {{Full party name with color|Indian National Congress}}
|-
| Tapan || ST || Nathaniel Murmu || {{Full party name with color|Revolutionary Socialist Party (India)}}
|-
| Itahar || None || Joynal Abedin || {{Full party name with color|Indian National Congress}}
|-
| Habibpur S N || None || Nimai Chand Murmu || {{Full party name with color|Communist Party of India}}
|-
| Malda || None || Dharanidhar Sarkar || {{Full party name with color|Communist Party of India}}
|-
| Kharba || None || Golam Yazdani || {{Full party name with color|Independent (politician)}}
|-
| Harischandrapur || None || Birendra Kumar Moitra || {{Full party name with color|Indian National Congress}}
|-
| Ratua || SC || Dhaneswar Saha || {{Full party name with color|Indian National Congress}}
|-
| Manikchak || None || Sowrindra Mohan Misra || {{Full party name with color|Indian National Congress}}
|-
| Englishbazar || None || Santigopal Sen || {{Full party name with color|Indian National Congress}}
|-
| Sujapur || None || Ashadulla Choudhury || {{Full party name with color|Indian National Congress}}
|-
| Kaliachak || None || Promode Ranjan Bose || {{Full party name with color|Independent (politician)}}
|-
| Farakka || None || Mohamad Giasuddin || {{Full party name with color|Indian National Congress}}
|-
| Suti || None || Lutfal Hoque || {{Full party name with color|Indian National Congress}}
|-
| Jangipur || None || Muktipada Chatterjee || {{Full party name with color|Indian National Congress}}
|-
| Sagardighi || SC || Ambika Charan Das || {{Full party name with color|Indian National Congress}}
|-
| Lalgola || None || Syed Kazim Ali Mirza || {{Full party name with color|Indian National Congress}}
|-
| Bhagawangola || None || Sailendra Nath Adhikary || {{Full party name with color|Praja Socialist Party}}
|-
| Raninagar || None || Syed Badrudduja || {{Full party name with color|Independent (politician)}}
|-
| Murshidabad || None || Birendra Narayan Ray || {{Full party name with color|Independent (politician)}}
|-
| Khargram || SC || Abhayapada Saha || {{Full party name with color|Revolutionary Socialist Party (India)}}
|-
| Kandi || None || Kumar Jagdish Chandra Sinha || {{Full party name with color|Indian National Congress}}
|-
| Bharatpur || None || Shambhu Gopal Das || {{Full party name with color|Revolutionary Socialist Party (India)}}
|-
| Beldanga || None || Debsaran Ghosh || {{Full party name with color|Revolutionary Socialist Party (India)}}
|-
| Naoda || None || Mohammad Israil || {{Full party name with color|Indian National Congress}}
|-
| Berhampore || None || Sanat Kumar Raha || {{Full party name with color|Communist Party of India}}
|-
| Hariharpara || None || Abdul Latif || {{Full party name with color|Indian National Congress}}
|-
| Jalangi || None || Abdul Bari Moktar || {{Full party name with color|Independent (politician)}}
|-
| Karimpur || None || Samarajit Bandyopadhyay || {{Full party name with color|Indian National Congress}}
|-
| Tehatta || None || Sankardas Bandyopadhyay || {{Full party name with color|Indian National Congress}}
|-
| Nakashipara || None || S. M. Fazlur Rahman || {{Full party name with color|Indian National Congress}}
|-
| Chapra || SC || Mohananda Haldar || {{Full party name with color|Sanjukta Biplabi Parisha}}
|-
| Krishnagar || None || Kashi Kanta Maitra || {{Full party name with color|Praja Socialist Party}}
|-
| Nabadwip || None || Debi Prasad Basu || {{Full party name with color|Communist Party of India}}
|-
| Santipur || None || Kanai Pal || {{Full party name with color|Independent (politician)}}
|-
| Hanskhali || SC || Pramitha Ranjan Thakur || {{Full party name with color|Indian National Congress}}
|-
| Ranaghat || None || Gour Chandra Kundu || {{Full party name with color|Communist Party of India}}
|-
| Chakdah || None || Santi Das || {{Full party name with color|Indian National Congress}}
|-
| Haringhata || None || Narendra Nath Sarker || {{Full party name with color|Indian National Congress}}
|-
| Bagdah || SC || Manindra Bhusan Biswas || {{Full party name with color|Indian National Congress}}
|-
| Bongaon || None || Jiban Ratan Dhar || {{Full party name with color|Indian National Congress}}
|-
| Habra || None || Tarun Kanti Ghose || {{Full party name with color|Indian National Congress}}
|-
| Barasat || None || Asoke Krishna Dutta || {{Full party name with color|Indian National Congress}}
|-
| Bijpur || None || Monoranjan Roy || {{Full party name with color|Communist Party of India}}
|-
| Naihati || None || Gopal Basu || {{Full party name with color|Communist Party of India}}
|-
| Bhatpara || None || Dayaram Begi || {{Full party name with color|Indian National Congress}}
|-
| Noapara || None || Jamini Bhusha Saha || {{Full party name with color|Communist Party of India}}
|-
| Titagarh || None || Krishna Kumar Shukla || {{Full party name with color|Indian National Congress}}
|-
| Khardah || None || Gopal Banerjee || {{Full party name with color|Communist Party of India}}
|-
| Baranagar || None || Jyoti Basu || {{Full party name with color|Communist Party of India}}
|-
| Dum Dum || None || Tarun Kumar Sen Gupta || {{Full party name with color|Communist Party of India}}
|-
| Rajarhat || SC || Pranab Prasad Roy || {{Full party name with color|Indian National Congress}}
|-
| Deganga || None || Maulana Bazlur Rahaman Dargapuri || {{Full party name with color|Indian National Congress}}
|-
| Swarupnagar || None || Abdul Gafur || {{Full party name with color|Indian National Congress}}
|-
| Baduria || None || Md. Ziaul Haque || {{Full party name with color|Indian National Congress}}
|-
| Basirhat || None || Bijesh Chandra Sen || {{Full party name with color|Indian National Congress}}
|-
| Hasnabad || None || Dinabandhu Das || {{Full party name with color|Indian National Congress}}
|-
| Sandeshkhali || SC || Ananta Kumar Baidya || {{Full party name with color|Indian National Congress}}
|-
| Kalinagar || SC || Rajkrishna Mondal || {{Full party name with color|Indian National Congress}}
|-
| Haroa || None || Jehangir Kabir || {{Full party name with color|Indian National Congress}}
|-
| Bhangar || None || A. K. M. Isahaque || {{Full party name with color|Indian National Congress}}
|-
| Basanti || None || Shakila Khatun || {{Full party name with color|Indian National Congress}}
|-
| Canning || SC || Khagendra Nath Naskar || {{Full party name with color|Indian National Congress}}
|-
| Joynagar North || None || Jnantosh Chakravarti || {{Full party name with color|Indian National Congress}}
|-
| Joynagar South || SC || Anadi Mohan Tanti || {{Full party name with color|Indian National Congress}}
|-
| Mathurapur South East || None || Bhusan Chandra Das || {{Full party name with color|Indian National Congress}}
|-
| Kakdwip || None || Maya Banerjee || {{Full party name with color|Indian National Congress}}
|-
| Mathurapur North West || None || (sc) Brindaban Gayen || {{Full party name with color|Indian National Congress}}
|-
| Kulpi || None || Hrishikesh Halder || {{Full party name with color|Independent (politician)}}
|-
| Diamond Harbour || None || Jagdish Chandra Halder || {{Full party name with color|Indian National Congress}}
|-
| Falta || None || Khagendra Nath Das || {{Full party name with color|Indian National Congress}}
|-
| Magrahat West || None || Abul Hashem || {{Full party name with color|Indian National Congress}}
|-
| Magrahat East || SC || Ardhendu Sekhar Naskar || {{Full party name with color|Indian National Congress}}
|-
| Baruipur || SC || Sakti Kumar Sarkar || {{Full party name with color|Indian National Congress}}
|-
| Sonarpur || None || Khagendra Kumar Roy Chowdhary || {{Full party name with color|Communist Party of India}}
|-
| Bishnupur East || SC || Santilata Mondal || {{Full party name with color|Indian National Congress}}
|-
| Bishnupur West || None || Jugal Charan Santra || {{Full party name with color|Indian National Congress}}
|-
| Budge Budge || None || Haralal Haldar || {{Full party name with color|Indian National Congress}}
|-
| Maheshtola || None || Ahammad Ali Mufti || {{Full party name with color|Indian National Congress}}
|-
| Behala || None || Rabindra Nath Mukhopadhyay || {{Full party name with color|Communist Party of India}}
|-
| Garden Reach || None || S. M. Abdullah || {{Full party name with color|Indian National Congress}}
|-
| Fort || None || Maitreyee Bose || {{Full party name with color|Indian National Congress}}
|-
| Ekbalpore || None || Narendra Nath Sen || {{Full party name with color|Indian National Congress}}
|-
| Alipore || None || Somnath Lahiri || {{Full party name with color|Communist Party of India}}
|-
| Kalighat || None || Beva Mitra || {{Full party name with color|Indian National Congress}}
|-
| Chowringhee || None || Bidhan Chandra Roy || {{Full party name with color|Indian National Congress}}
|-
| Bhowanipur || None || Siddhartha Shankar Ray || {{Full party name with color|Independent (politician)}}
|-
| Rashbehari Avenue || None || Bejoy Kumar Banerjee || {{Full party name with color|Independent (politician)}}
|-
| Tollygunge || None || Niranjan Sengupta || {{Full party name with color|Communist Party of India}}
|-
| Ballygunge || None || Anil Maitra || {{Full party name with color|Indian National Congress}}
|-
| Beliaghata South || SC || Gonesh Prosad Roy || {{Full party name with color|Indian National Congress}}
|-
| Beliaghata North || None || Jagat Basu || {{Full party name with color|Communist Party of India}}
|-
| Manicktola || None || Ila Mitra || {{Full party name with color|Communist Party of India}}
|-
| Belgachia || None || Ganesh Ghosh || {{Full party name with color|Communist Party of India}}
|-
| Burtola North || None || Nikil Das || {{Full party name with color|Revolutionary Socialist Party (India)}}
|-
| Sukeas Street || None || Keshab Chandra Basu || {{Full party name with color|Indian National Congress}}
|-
| Entally || None || Abu Asad Mohammed Obaidul Ghani || {{Full party name with color|Communist Party of India}}
|-
| Taltola || None || Karam Hossain || {{Full party name with color|Indian National Congress}}
|-
| Vidyasagar || None || Narayan Chandra Roy || {{Full party name with color|Communist Party of India}}
|-
| Muchipara || None || Pratap Chandra Chunder || {{Full party name with color|Indian National Congress}}
|-
| Bow Bazar || None || Bijoy Singh Nahar || {{Full party name with color|Indian National Congress}}
|-
| Bara Bazar || None || Ishawar Das Jalan || {{Full party name with color|Indian National Congress}}
|-
| Burtola South || None || Amarendra Nath Basu || {{Full party name with color|Communist Party of India}}
|-
| Jorsanko || None || Badri Prasad Poddar || {{Full party name with color|Indian National Congress}}
|-
| Jorabagan || None || Napal Ch, Roy || {{Full party name with color|Indian National Congress}}
|-
| Shampukur || None || Hemanta Kumar Basu || {{Full party name with color|All India Forward Bloc}}
|-
| Cossipur || None || Sunil Kumar Das Gupta || {{Full party name with color|Indian National Congress}}
|-
| Howrah East || None || Bejoy Bhattacharya || {{Full party name with color|Indian National Congress}}
|-
| Howrah South || None || Kanai Lal Bhattacharya || {{Full party name with color|All India Forward Bloc}}
|-
| Howrah West || None || Anadi Dass || {{Full party name with color|Independent (politician)}}
|-
| Howrah North || None || Saila Mukerjee || {{Full party name with color|Indian National Congress}}
|-
| Bally || None || Shahkar Lal Mukharjee || {{Full party name with color|Indian National Congress}}
|-
| Domjur || None || Tara Pada Dey || {{Full party name with color|Communist Party of India}}
|-
| Jagatballavpur || None || Satyanarayan Khan || {{Full party name with color|Indian National Congress}}
|-
| Panchla || None || Apurba Lal Majumdar || {{Full party name with color|All India Forward Bloc}}
|-
| Sankrail || SC || Dulal Chandra Mondal || {{Full party name with color|Communist Party of India}}
|-
| Uluberia North || SC || Bejoy Bhusan Mondal || {{Full party name with color|All India Forward Bloc}}
|-
| Uluberia South || None || Abani Kumar Basu || {{Full party name with color|Indian National Congress}}
|-
| Syampur || None || Muraari Mohan Manya || {{Full party name with color|Indian National Congress}}
|-
| Bagnan || None || Ranjit Kimar Ghosh Choudhury || {{Full party name with color|Indian National Congress}}
|-
| Udaynarayanpur || None || Arabinda Roy || {{Full party name with color|Indian National Congress}}
|-
| Amta || None || Tarapada Pramanik || {{Full party name with color|Indian National Congress}}
|-
| Jangipara || SC || Biswanath Saha || {{Full party name with color|Indian National Congress}}
|-
| Chanditala || None || Kanai Lall Dey || {{Full party name with color|Indian National Congress}}
|-
| Uttarpara || None || Monoranjan Hazra || {{Full party name with color|Communist Party of India}}
|-
| Serampore || None || Panchu Gopal Bhaduri || {{Full party name with color|Communist Party of India}}
|-
| Bhadreswar || None || Girija Bhusan Mukherjee || {{Full party name with color|Communist Party of India}}
|-
| Singur || None || Probhakar Pal || {{Full party name with color|Indian National Congress}}
|-
| Chandernagore || None || Bhabani Mukhapadhyay || {{Full party name with color|Communist Party of India}}
|-
| Chinsurah || None || Sambhu Charan Ghose || {{Full party name with color|All India Forward Bloc}}
|-
| Balagarh || None || Brindaban Chattopadhyya || {{Full party name with color|Indian National Congress}}
|-
| Pandua || SC || Radha Nath Das || {{Full party name with color|Indian National Congress}}
|-
| Dhaniakhali || None || Birendra Chaudhury || {{Full party name with color|Indian National Congress}}
|-
| Tarakeswar || None || Parbati Charan Hazra || {{Full party name with color|Indian National Congress}}
|-
| Khanakul || SC || Krishna Pada Pandit || {{Full party name with color|Indian National Congress}}
|-
| Arambagh East || None || Prafulla Chandra Sen || {{Full party name with color|Indian National Congress}}
|-
| Arambagh West || None || Radha Krishna Pal || {{Full party name with color|Indian National Congress}}
|-
| Chandrakona || None || Indrajit Roy || {{Full party name with color|Indian National Congress}}
|-
| Ghatal || SC || Nagen Dolai || {{Full party name with color|Communist Party of India}}
|-
| Daspur || None || Mrigendra Bhattachariyya || {{Full party name with color|Communist Party of India}}
|-
| Panskura West || None || Syamadas Bhattachiryya || {{Full party name with color|Indian National Congress}}
|-
| Panskura East || None || Rajani Kanta Pramanik || {{Full party name with color|Indian National Congress}}
|-
| Tamluk || None || Ajoy Kumar Mukherji || {{Full party name with color|Indian National Congress}}
|-
| Mayna || None || Ananga Mohan Das || {{Full party name with color|Indian National Congress}}
|-
| Mahishadal || None || Sushil Kumar Dhara || {{Full party name with color|Indian National Congress}}
|-
| Sutahata || SC || Mahatab Chand Das || {{Full party name with color|Indian National Congress}}
|-
| Nandigram South || None || Prabir Chandra Jana || {{Full party name with color|Indian National Congress}}
|-
| Nandigram North || None || Subodh Chandra Maiti || {{Full party name with color|Indian National Congress}}
|-
| Bhagabanpur || None || Abha Maiti || {{Full party name with color|Indian National Congress}}
|-
| Khajuri || SC || Abanti Kumar Das || {{Full party name with color|Indian National Congress}}
|-
| Contai North || None || Bejoy Krishna Maity || {{Full party name with color|Indian National Congress}}
|-
| Contai South || None || Sudhir Chandra Das || {{Full party name with color|Praja Socialist Party}}
|-
| Ramnagar || None || Balailal Das Mahapatra || {{Full party name with color|Praja Socialist Party}}
|-
| Egra || None || Hrishikeh Chakraborty || {{Full party name with color|Indian National Congress}}
|-
| Pataspur || None || Radha Nath Dasadhikari || {{Full party name with color|Indian National Congress}}
|-
| Dantan || None || Charu Chandra Mahanti || {{Full party name with color|Indian National Congress}}
|-
| Narayangarh || SC || Krishna Prasad Mandal || {{Full party name with color|Indian National Congress}}
|-
| Sabang || None || Aditya Kumar Bakura || {{Full party name with color|Indian National Congress}}
|-
| Kharagpur || None || Narayan Choubey || {{Full party name with color|Communist Party of India}}
|-
| Kharagpur Local || None || Mrityunjoy Jana || {{Full party name with color|Indian National Congress}}
|-
| Midnapore || None || Syed Shamsul Bari || {{Full party name with color|Indian National Congress}}
|-
| Debra || None || Santosh Kumar Mukherjee || {{Full party name with color|Indian National Congress}}
|-
| Keshpur || None || Bankim Roy || {{Full party name with color|Indian National Congress}}
|-
| Garhbeta || ST || Tushar Tudu || {{Full party name with color|Indian National Congress}}
|-
| Salbani || None || Niranjan Khamrai || {{Full party name with color|Indian National Congress}}
|-
| Gopiballavpur || None || Surendra Nath Mahta || {{Full party name with color|Indian National Congress}}
|-
| Nayagram || ST || Debnath Hansda || {{Full party name with color|Indian National Congress}}
|-
| Jhargram || None || Mahendra Nath Mahata || {{Full party name with color|Indian National Congress}}
|-
| Binpur || ST || Mangal Chandra Saren || {{Full party name with color|Indian National Congress}}
|-
| Banduan || ST || Kandru Majhi || {{Full party name with color|Lok Sewak Sangh}}
|-
| Manbazar || None || Girish Mahato || {{Full party name with color|Lok Sewak Sangh}}
|-
| Balarampur || None || Padak Mahata || {{Full party name with color|Lok Sewak Sangh}}
|-
| Arsa || None || Daman Kuiry || {{Full party name with color|All India Forward Bloc}}
|-
| Jhalda || None || Debendra Nath Mahato || {{Full party name with color|Indian National Congress}}
|-
| Jaipur || None || Adwaita Mandal || {{Full party name with color|Lok Sewak Sangh}}
|-
| Purulia || None || Tara Pada Roy || {{Full party name with color|Indian National Congress}}
|-
| Para || SC || Nepal Bauri || {{Full party name with color|Indian National Congress}}
|-
| Raghunathpura || None || Shankar Narayan Singhadeo || {{Full party name with color|Indian National Congress}}
|-
| Kashipura || ST || Budhan Majhi || {{Full party name with color|Indian National Congress}}
|-
| Hura || None || Ajit Prasad Singhadeo || {{Full party name with color|Indian National Congress}}
|-
| Indpur || SC || Ashutosh Mallick || {{Full party name with color|Indian National Congress}}
|-
| Ranibandh || ST || Jaleswar Hansda || {{Full party name with color|Communist Party of India}}
|-
| Raipur || None || Sudha Rani Dutta || {{Full party name with color|Indian National Congress}}
|-
| Talangra || None || Purabi Mukhopadhyay || {{Full party name with color|Indian National Congress}}
|-
| Onda || None || Gakul Behari Das || {{Full party name with color|Indian National Congress}}
|-
| Vishnupur || SC || Radhika Dhibar || {{Full party name with color|Communist Party of India}}
|-
| Kotulpur || None || Jagannath Kolay || {{Full party name with color|Indian National Congress}}
|-
| Patrasayer || SC || Guru Pada Khan || {{Full party name with color|Indian National Congress}}
|-
| Barjora || None || Pramatha Ghosh || {{Full party name with color|Communist Party of India}}
|-
| Gangajalghati || SC || Sishuram Mondal || {{Full party name with color|Indian National Congress}}
|-
| Bankura || None || Aboni Bhattacharyya || {{Full party name with color|Communist Party of India}}
|-
| Chhatna || ST || Kamla Kanta Hemram || {{Full party name with color|Indian National Congress}}
|-
| Saltora || None || Bidhan Chandra Roy || {{Full party name with color|Indian National Congress}}
|-
| Hirapur || None || Gopikaranjan Mitra || {{Full party name with color|Indian National Congress}}
|-
| Asansol || None || Bijoy Pal || {{Full party name with color|Communist Party of India}}
|-
| Kulti || None || Jaynarayan Sharma || {{Full party name with color|Indian National Congress}}
|-
| Barabani || None || Haridas Chakravarty || {{Full party name with color|Communist Party of India}}
|-
| Jamuria || SC || Amarendra Mondal || {{Full party name with color|Indian National Congress}}
|-
| Raniganj || None || Lakhan Bagdi || {{Full party name with color|Communist Party of India}}
|-
| Durgapur || None || Ananda Gopal Mukhopadhya || {{Full party name with color|Indian National Congress}}
|-
| Ausgram || None || Monoranjan Baksi || {{Full party name with color|Independent (politician)}}
|-
| Bhatar || None || Aswini Roy || {{Full party name with color|Communist Party of India}}
|-
| Galsi || SC || Kanai Lal Das || {{Full party name with color|Indian National Congress}}
|-
| Khandaghosh || None || Jahar Lal Banerjee || {{Full party name with color|Indian National Congress}}
