Jump to content

Meriam language: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
 
(32 intermediate revisions by 22 users not shown)
Line 1: Line 1:
{{Short description|Trans-Fly language of the Australian Torres Strait Islands}}
{{distinguish|Miriam language (Nigeria)}}
{{distinguish|Miriam language (Nigeria)}}
{{EngvarB|date=July 2016}}
{{Use dmy dates|date=July 2016}}
{{Use dmy dates|date=July 2016}}
{{Use Australian English|date=July 2018}}
{{Use Australian English|date=July 2018}}
Line 11: Line 11:
|speakers=217
|speakers=217
|date=2016 census
|date=2016 census
|ref=<ref>{{Cite web|url=http://stat.data.abs.gov.au/Index.aspx?DataSetCode=ABS_C16_T09_SA|title=Census 2016, Language spoken at home by Sex (SA2+)|publisher=ABS|website=stat.data.abs.gov.au|language=en-au|access-date=2017-10-30}}</ref>
|ref=<ref name=2016census>{{Cite web|url=http://stat.data.abs.gov.au/Index.aspx?DataSetCode=ABS_C16_T09_SA|title=Census 2016, Language spoken at home by Sex (SA2+)|publisher=ABS|website=stat.data.abs.gov.au|language=en-au|access-date=2017-10-30}}</ref>
|familycolor=Papuan
|familycolor=Papuan
|fam1=[[Trans-Fly languages|Trans-Fly]]
|fam1=[[Trans-Fly languages|Trans-Fly]]
Line 22: Line 22:
|lingua=20-OD(A-a)
|lingua=20-OD(A-a)
|notice=IPA
|notice=IPA
| map = Lang Status 60-DE.svg
| mapcaption = {{center|{{small|Meriam Mir is classified as Definitely Endangered by the [[UNESCO]] [[Atlas of the World's Languages in Danger]] (2010)}}}}
}}
}}
[[File:Torres Strait Islander Languages used at home.jpg|thumb|Languages used at home by Torres Strait Islanders in localities with significant share of Torres Strait islander population.<ref name="Australian 2021 Census dataset “2021 Census - Cultural Diversity, 2021">{{cite web|url= https://tablebuilder.abs.gov.au/|title=“2021 Census - Cultural Diversity, 2021, TableBuilder”|publisher=Australian Bureau of Statistics (ABS)}}</ref>]]

'''Meriam''' (in the language itself '''''Meriam Mìr'''''; also ''Miriam, Meryam, Mer, Mir, Miriam-Mir'', etc. and ''Eastern, Isten, Esten'' and ''Able Able'') or the '''Eastern Torres Strait language''' is the language of the people of the small islands of ''Mer'' ([[Murray Island, Queensland|Murray Island]]), ''Waier'' and ''Dauar'', ''Erub'' ([[Darnley Island (Queensland)|Darnley Island]]), and ''Ugar'' ([[Stephens Island (Torres Strait)|Stephens Island]]) in the eastern [[Torres Strait]], [[Queensland]], Australia. In the Western Torres Strait language, [[Kalaw Lagaw Ya]], it is called ''Mœyam'' or ''Mœyamau Ya''. It is the only [[Papuan language]] in [[Australian]] territory.
'''Meriam''' ({{lang-ulk|Meriam Mìr}}; also ''Miriam, Meryam, Mer, Mir, Miriam-Mir'', etc. and ''Eastern, Isten, Esten'' and ''Able Able'') or the '''Eastern Torres Strait language''' is the language of the people of the small islands of ''Mer'' ([[Murray Island, Queensland|Murray Island]]), ''Waier'' and ''Dauar'', ''Erub'' ([[Darnley Island (Queensland)|Darnley Island]]), and ''Ugar'' ([[Stephens Island (Torres Strait)|Stephens Island]]) in the eastern [[Torres Strait]], [[Queensland]], Australia. In the Western Torres Strait language, [[Kalaw Lagaw Ya]], it is called ''Mœyam'' or ''Mœyamau Ya''. It is the only [[Papuan language]] in [[Australia|Australian]] territory.


==Classification==
==Classification==
Meriam was classified in the [[Eastern Trans-Fly languages|Eastern Trans-Fly family]] of the [[Trans–New Guinea languages|Trans–New Guinea]] Phylum by [[Stephen Wurm]], who however felt that these have retained remnants of pre-Trans–New Guinea languages; this is followed by [[Ethnologue]] (2005). In 2005 [[Malcolm Ross (linguist)|Malcolm Ross]] concluded that the Eastern Trans-Fly languages were not part of the Trans–New Guinea phylum. [[R. M. W. Dixon]] (2002) regards claims of a relationship between the Fly River languages and Meriam as unproven, though what he bases his claim on is not clear, as Meriam Mir has a high cognacy rate with its sister languages, and a certain amount of mutual intelligibility is claimed by Meriam speakers. Mitchell finds that Meriam Mìr has 78% cognates with its sister Trans-Fly Papuan languages, the remaining vocabulary being mainly of Australian origin .{{sfn|Mitchell|2015}} Such Trans-Fly cognates include personal pronouns, and verbal and nominal morphology.
Meriam was classified in the [[Eastern Trans-Fly languages|Eastern Trans-Fly family]] of the [[Trans–New Guinea languages|Trans–New Guinea]] Phylum by [[Stephen Wurm]], who however felt that these have retained remnants of pre-Trans–New Guinea languages; this is followed by [[Ethnologue]] (2005). In 2005 [[Malcolm Ross (linguist)|Malcolm Ross]] concluded that the Eastern Trans-Fly languages were not part of the Trans–New Guinea phylum. [[R. M. W. Dixon]] (2002) regards claims of a relationship between the Fly River languages and Meriam as unproven, though what he bases his claim on is not clear, as Meriam Mir has a high cognacy rate with its sister languages, and a certain amount of mutual intelligibility is claimed by Meriam speakers. Mitchell finds that Meriam Mìr has 78% cognates with its sister Trans-Fly Papuan languages, the remaining vocabulary being mainly of Australian origin.{{sfn|Mitchell|2015}} Such Trans-Fly cognates include personal pronouns, and verbal and nominal morphology.


{| class="wikitable"
{| class="wikitable"
|+Percentages of Australian, Papuan and Austronesian content <br> ''(2) = number of items; Mitchell, Holman et al. 40-word list ''
|+Percentages of Australian, Papuan and Austronesian content <br /> ''(2) = number of items; Mitchell, Holman et al. 40-word list ''
! Source || WCL || MM
! Source || WCL || MM
|-
|-
Line 37: Line 39:
| Papuan || 22.5% (9) || 62.5% (25)
| Papuan || 22.5% (9) || 62.5% (25)
|-
|-
| Derivations/Compounds || 20% (8) || 17.5% (7) <br> [common to Eastern Trans-Fly 15% (6)]
| Derivations/Compounds || 20% (8) || 17.5% (7) <br /> [common to Eastern Trans-Fly 15% (6)]
|-
|-
| Austronesian || 12.5% (5) || 2.5% (1)
| Austronesian || 12.5% (5) || 2.5% (1)
Line 46: Line 48:
|}
|}


==Status==
In the [[2016 Australian census]], 217 speakers were recorded,<ref name=2016census/> up slightly on the previous (2011) census, which recorded 186.<ref name=AIATSIS/> It is considered an [[endangered language]] by [[UNESCO]].<ref name=hymns/>

There is a push to preserve the language in [[North Queensland]]. A group of [[Torres Strait Islander]] people in [[Mackay, Queensland|Mackay]] region, where there are only four fluent speakers left, are practising and teaching traditional [[hymn]]s sung in Meriam Mir in an effort to help more people to learn the language and pass it down. It is hoped that a program to teach the hymns will be introduced into schools.<ref name=hymns>{{cite web | last=Macqueen | first=Cristy-Lee | title=Torres Strait Islander language Meriam Mir preserved through Christmas hymn recordings | website=ABC News (Australian Broadcasting Corporation) | date=21 December 2020 | url=https://www.abc.net.au/news/2020-12-22/torres-strait-language-preserved-in-mackay-christmas-hymns/12995086 | access-date=24 December 2020}}</ref>
==Meriam Mìr and its neighbours==
==Meriam Mìr and its neighbours==


Meriam has around 40 percent of its vocabulary in common with its unrelated Western Torres Strait neighbour [[Kala Lagaw Ya]], which is an [[Australian language]].{{sfn|Mitchell|2015}} The shared words cover a wide range of semantic domains (body parts, kin, human classification, language, mythology, ceremony, artefacts, topography, natural elements, marine life, qualities, locations, directions and time), though not verbs. This latter strengthens arguments about genetic diversity, however there is still much to suggest mutual influence. The common vocabulary range from "exact cognates" to words that appear related, but have undergone semantic changes, as in the following selected from a list of 250 items (Mitchell 1995) (where exact "cognates" number 62 (24.8%), partial "cognates" 26 (10%) and "cognates" with semantic differentiation number 34 (13.7%)):
Meriam has around 40 percent of its vocabulary in common with its unrelated Western Torres Strait neighbour [[Kala Lagaw Ya]], which is an [[Australian language]].{{sfn|Mitchell|2015}} The shared words cover a wide range of semantic domains (body parts, kin, human classification, language, mythology, ceremony, artefacts, topography, natural elements, marine life, qualities, locations, directions and time), though not verbs. This latter strengthens arguments about genetic diversity, however there is still much to suggest mutual influence. The common vocabulary range from "exact cognates" to words that appear related, but have undergone semantic changes, as in the following selected from a list of 250 items (Mitchell 1995) (where exact "cognates" number 62 (24.8%), partial "cognates" 26 (10%) and "cognates" with semantic differentiation number 34 (13.7%), [122 "cognates" in total, 48.8%]):


{| class="wikitable"
{| class="wikitable"
Line 137: Line 143:


{| class="wikitable"
{| class="wikitable"
! word !! MM !! Gizrra !! Bine !! Wipi !! PETrF !! Kiwai !! Idi !! WCL !! Gudang !! Urradhi !! PP !! PSEPap
! word !! MM !! Gizrra !! Bine !! Wipi !! PETrF !! Kiwai !! Idi/Agöb !! WCL !! Gudang !! Urradhi !! PP !! PSEPap
|-
|-
| '''louse''' || nem || ngüóm, ngóm || ngaamo, ngame, ngamwe || ngüɨm || *ŋamͻ || nimo || A kabana || aari <br/> (unknown origin) || aaku ''tick, louse'' || aku ''tick, louse'' || -- || --
| '''louse''' || nem || ngüóm, ngóm || ngaamo, ngame, ngamwe || ngüɨm || *ŋamͻ || nimo || A. kabana || aari <br/> (unknown origin) || aaku ''tick, louse'' || aku ''tick, louse'' || -- || --
|-
|-
| '''two''' || neis || nis || neneni || nœmog <br/> cf. MM mog "piece" || *ni-[isV] || netewa, <br/> Bamu teibo || komblebe || ùka- "two" <br/> ùkasar(a) "two (only)" <br/> (-sar(a) "small number") || ilaabayu (cf. Y inychantu, At/A ilvan many)|| Y/A udhima, At udhyama/makyaana, <br/> W aroma/adhoma|| *gujarra || *drua
| '''two''' || neis || nis || neneni || nœmog <br/> cf. MM mog "piece" || *ni-[isV] || netewa, <br/> Bamu teibo || komblebe || ùka- "two" <br/> ùkasar(a) "two (only)" <br/> (-sar(a) "small number") || ilaabayu (cf. Y inychantu, At/A ilvan many)|| Y/A udhima, At udhyama/makyaana, <br/> W aroma/adhoma|| *gujarra || *drua
|-
|-
| '''water''' (1) || gur "salt water" || -gul- "wash" <br/> bapür- PlOb, apür VN|| atnana ''wash VN'' || gony "washing" <br/> imangena "swimming" || *gulV "water, swim, wash" || obo, <br/> Kope oru'o ''wash self'' VN || Idi tetu "wash", D bemine "sea water" || wœr~wur~uur~wœir "water" || G ungunya ''salt water'' || -- || -- || *wair "water"
| '''water''' (1) || gur "salt water" || -gul- "wash" <br/> bapür- PlOb, apür VN|| atnana ''wash VN'' || gony "washing" <br/> imangena "swimming" || *gulV "water, swim, wash" || obo, <br/> Kope oru'o ''wash self'' VN || I. tetu "wash", A. bemine "sea water" || wœr~wur~uur~wœir "water" || G ungunya ''salt water'' || -- || -- || *wair "water"
|-
|-
| '''water''' (2) <br/> (fresh; drink, juice) || ni || naiy, nai, nae || niye, niiye || ni, niya, nyɨ, ngi || *niya/*nayi || obo || ni || ngùki || --|| --|| *ŋugu/*ŋugi || --
| '''water''' (2) <br/> (fresh; drink, juice) || ni || naiy, nai, nae || niye, niiye || ni, niya, nyɨ, ngi || *niya/*nayi || obo || ni || ngùki || --|| --|| *ŋugu/*ŋugi || --
|-
|-
| '''ear''' <br/> cf. '''hear''' || laip, girip || gublang, gublam || tablamo || yɨpiya, yɨpyar, yɨkɨpya, yɨrpya, irkɨpia ''ear''; <br/> yɨpiarom, yakrom ''outer early'' || *?(+*raamo ''leaf'') || gare ''ear'', sepate ''lobe, external ear'' || ran ''ear'', ika ''external ear'', A laandra || kaura <br/> kurusai- (in compounds) || iwunya || Y iwuny<br/>At ikuchi<br/>W iwui || *gaalu || --
| '''ear''' <br/> cf. '''hear''' || laip, girip || gublang, gublam || tablamo || yɨpiya, yɨpyar, yɨkɨpya, yɨrpya, irkɨpia ''ear''; <br/> yɨpiarom, yakrom ''outer early'' || *?(+*raamo ''leaf'') || gare ''ear'', sepate ''lobe, external ear'' || ran ''ear'', ika ''external ear'', A. laandra || kaura <br/> kurusai- (in compounds) || iwunya || Y iwuny<br/>At ikuchi<br/>W iwui || *gaalu || --
|-
|-
| '''death''' || eud ''death''; <br/> eumi Sg, baum PL "die"; <br/> bud "mourning" || büdül "dead", <br/> budül- "die" || budre ''death''; (w)uje ''die'' || budɨ "death"; <br/> (w)uj(e) "dead, death" || *wudi "die" || odio, P para, M uparu "dead"; <br/> orisiai, M/Kerewo oihiai "die" || kududar "die" || uum(a) "death, unconsciousness" <br/> awum(a) "mourning, wailing" (for a death) <br/> buudh(a) "white paint" (traditionally used for mourning) || ithuurra/ithuulma "dead" || Y/A yuthu, At ruthu, <br/> W alghan "dead", W unga "mourn", U alga "death" || -- || --
| '''death''' || eud ''death''; <br/> eumi Sg, baum PL "die"; <br/> bud "mourning" || büdül "dead", <br/> budül- "die" || budre ''death''; (w)uje ''die'' || budɨ "death"; <br/> (w)uj(e) "dead, death" || *wudi "die" || odio, P para, M uparu "dead"; <br/> orisiai, M/Kerewo oihiai "die" || kududar "die" || uum(a) "death, unconsciousness" <br/> awum(a) "mourning, wailing" (for a death) <br/> buudh(a) "white paint" (traditionally used for mourning) || ithuurra/ithuulma "dead" || Y/A yuthu, At ruthu, <br/> W alghan "dead", W unga "mourn", U alga "death" || -- || --
|-
|-
| '''I''' || ka || kó || cane, kane || kon || *ka(nV) || mai || ngén, A ngana || ngayi || G []yuba, aipaana || Y/A/At ayu(va) || *ŋayi || --
| '''I''' || ka || kó || cane, kane || kon || *ka(nV) || mai || ngén, A. ngana || ngayi || G []yuba, aipaana || Y/A/At ayu(va) || *ŋayi || --
|-
|-
| '''liver''' || o || konkon (puringai) || owolaamo, <br/> uweraame || wurom, vurom, <br/> sukəp, tsɨkɨp || *ͻwͻ <br/> +*raamͻ "leaf" <br/> *siba+kapu || K/Kerewo beu, M beo <br/> M siba "heart", D sibo "heart") || D yoa/siba; <br/> A zebe || siib(a) ''liver; centre'' || iipa "heart" || Y/A yipa, At lipa, W tepa, tipa || *jiba || --
| '''liver''' || o || konkon (puringai) || owolaamo, <br/> uweraame || wurom, vurom, <br/> sukəp, tsɨkɨp || *ͻwͻ <br/> +*raamͻ "leaf" <br/> *siba+kapu || K/Kerewo beu, M beo <br/> M siba "heart", D sibo "heart") || A. yoa/siba/zebe || siib(a) ''liver; centre'' || iipa "heart" || Y/A yipa, At lipa, W tepa, tipa || *jiba || --
|-
|-
| '''eye''' || ponì (unknown origin) <br/> erkep || ilküp, ilkóküp || irecu || yɨr, yer "eye", yɨrkɨp, ilkɨp, yɨrtyen, yɨttwin "eyeball" || *iri "see", *kapu "seed, body part, fruit, etc." || damari, Kerewo idomai || kalye, A yende "eye ", <br/> ikép/ikapa "eye-ball" (kép "egg") || pùrka (unknown origin) <br/> daan(a) '' (also "pool", "life", <br/> "kernel", "shell-food") <br/> cf. -kap(u) "body part" || daanha, rathair || Y anngal, At ipanh, A angwaa, W yeithi/yithi || -- || *dano "lake, pool"
| '''eye''' || ponì (unknown origin) <br/> erkep || ilküp, ilkóküp || irecu || yɨr, yer "eye", yɨrkɨp, ilkɨp, yɨrtyen, yɨttwin "eyeball" || *iri "see", *kapu "seed, body part, fruit, etc." || damari, Kerewo idomai || kalye, A. yende "eye ", <br/> ikép/ikapa "eye-ball" (kép "egg") || pùrka (unknown origin) <br/> daan(a) (also "pool", "life", <br/> "kernel", "shell-food") <br/> cf. -kap(u) "body part" || daanha, rathair || Y anngal, At ipanh, A angwaa, W yeithi/yithi || -- || *dano "lake, pool"
|-
|-
| '''hand''' || tag || tang, tan ''arm, hand'' || imo "hand, arm" || yɨm || *taaŋV, *iimo "hand, arm" || K tu, Bamu tuu ''hand, arm'' || tang, A tranga || geth(a) <br/> (unknown origin) || arta || Y/At/A mata, W ara || *mara || *taŋa
| '''hand''' || tag || tang, tan ''arm, hand'' || imo "hand, arm" || yɨm || *taaŋV, *iimo "hand, arm" || K tu, Bamu tuu ''hand, arm'' || tang, A. tranga || geth(a) <br/> (unknown origin) || arta || Y/At/A mata, W ara || *mara || *taŋa
|-
|-
| '''hear''' || asor- || -rrkrru-, -rrkurru- || -tecij- (-tecind-~cind-) ''hear'', <br/> ätecija VN ''hear/listen'' || utkunj~utkund- || *Vrkundi || irovidiro, Mawata erebidiro, Kope orovidio VN || A dandarla || karnge[mi]-, kœrngai VN; <br/> kùrùsai- ''ear''|| ? || Y/A/At ami- || -- || *roŋor
| '''hear''' || asor- || -rrkrru-, -rrkurru- || -tecij- (-tecind-~cind-) ''hear'', <br/> ätecija VN ''hear/listen'' || utkunj~utkund- || *Vrkundi || irovidiro, Mawata erebidiro, Kope orovidio VN || A. dandarla || karnge[mi]-, kœrngai VN; <br/> kùrùsai- ''ear''|| ? || Y/A/At ami- || -- || *roŋor
|-
|-
| '''tree''' <br/> (also "plant", "wood", "magic") || lu(g) "tree, plant, magic" || nugup "tree" || uli, uri "tree, plant" || wul(a), ul "tree" || *wuli, *[ln]ugu[p] "tree" || ota "tree, plant", Kope nu'a "tree" || lu, A ra/rati-ra/ro || ''puuy(i)'', OKY ''puuRi''; <br/> yuu "spit, skewer" || puri "tree", yuuku "wood", <br/> upiirri "medicine" || Y/At/A yuku "wood, tree, stick, log", <br/> Y/At/A upirri "sore, painful, witchcraft" || *lugu "tree, wood" || *pu[l]i magic
| '''tree''' <br/> (also "plant", "wood", "magic") || lu(g) "tree, plant, magic" || nugup "tree" || uli, uri "tree, plant" || wul(a), ul "tree" || *wuli, *[ln]ugu[p] "tree" || ota "tree, plant", Kope nu'a "tree" || lu, A. ra/rati-ra/ro || ''puuy(i)'', OKY ''puuRi''; <br/> yuu "spit, skewer" || puri "tree", yuuku "wood", <br/> upiirri "medicine" || Y/At/A yuku "wood, tree, stick, log", <br/> Y/At/A upirri "sore, painful, witchcraft" || *lugu "tree, wood" || *pu[l]i magic
|-
|-
| '''fish''' || lar <br/> (unknown origin) || wapi, wapui || kibu, cupya, <br/> kopae, kopäi || kabum; <br/> waji || -- || arimina/irisina ''food, fish''; <br/> Kerewo na, Kope nai ''fish''|| kwalba || waapi <br/> (unknown origin) || waapi || Y yatpan/yadpa, <br/> A inhanyii, W nheya || -- || --
| '''fish''' || lar <br/> (unknown origin) || wapi, wapui || kibu, cupya, <br/> kopae, kopäi || kabum; <br/> waji || -- || arimina/irisina ''food, fish''; <br/> Kerewo na, Kope nai ''fish''|| kwalba || waapi <br/> (unknown origin) || waapi || Y yatpan/yadpa, <br/> A inhanyii, W nheya || -- || --
|-
|-
| '''name''' || nei || ngi, ngui || ngi || ni, niœ, nyœ || *nyilya || paina, Kerewo paena || ben, A bena || nel <br/> ''Saibai variant'' nei || yini || At angyal, A anyii, W anyel || -- || --
| '''name''' || nei || ngi, ngui || ngi || ni, niœ, nyœ || *nyilya || paina, Kerewo paena || ben, A. bena || nel <br/> ''Saibai variant'' nei || yini || At angyal, A anyii, W anyel || -- || --
|-
|-
| '''stone''' || bakìr <br/> (unknown origin) || inglkup, inglkurp || kula, kura || gli(muz), gɨmo, gɨmokɨp, kula, guma, nadi, motɨr || *kula || kura, M nora || dadar, A dader || kùla || uulpa || Y/A aypany, At aypanh || *gul(g)an || --
| '''stone''' || bakìr <br/> (unknown origin) || inglkup, inglkurp || kula, kura || gli(muz), gɨmo, gɨmokɨp, kula, guma, nadi, motɨr || *kula || kura, M nora || dadar, A. dader || kùla || uulpa || Y/A aypany, At aypanh || *gul(g)an || --
|-
|-
| '''tooth''' || tìrìg <br/> cf. ereg "eat" <br/> deg "edge, side"|| zirgup (gup ''body part, fruit, etc.'' || giricu; <br/> cidi "edge" || orkak <br/> or- "eat", kak "bone" <br/> dɨng "thorn" || *daŋa "tooth, edge, etc." || ibuanara, Parama iawa; K iawa "incisor" || dhéndhég "bite INF"; D ngui, nggoia, uguwoi "tooth"; A lenge, lenga "tooth" || dhang(a) <br/> (also "edge") || ampu || Y/A ampu, At ngampu || *jaaŋa "tooth, edge, etc." || --
| '''tooth''' || tìrìg <br/> cf. ereg "eat" <br/> deg "edge, side"|| zirgup (gup ''body part, fruit, etc.'' || giricu; <br/> cidi "edge" || orkak <br/> or- "eat", kak "bone" <br/> dɨng "thorn" || *daŋa "tooth, edge, etc." || ibuanara, Parama iawa; K iawa "incisor" || dhéndhég "bite INF"; A. ngui, nggoia, uguwoi "tooth"; A lenge, lenga "tooth" || dhang(a) <br/> (also "edge") || ampu || Y/A ampu, At ngampu || *jaaŋa "tooth, edge, etc." || --
|-
|-
| '''breast''' <br/> (cf. ''mother'', ''milk'') || nano <br/> ama, apu "mum, mother, aunty" <br/> nanosus "milk" (sus "white sap", "foam") || ngum, ngiam, ngüam; <br/> aip ''mother'' || ngaamo, nono; <br/> mago "mother", yääye "Mum" || ngom, ngum, ngiam, ngɨmb, ngɨmdor; <br/> mog, ag "mother" || *ŋaamͻ "breast, mother" <br/> *maago ''mother'' <br/> *susu "breast, milk" || bodoro; <br/> aida, M maramu, Bamu onoo, Kerewo mamo ''mother'' || ngém/nono "breast"; <br/> nene "mother" || ama "mum, mother, aunty" <br/> aapu(wa) "mother, aunt" <br/> susu (also "white sap"; "loaf"), <br/> susuikai "milk" (ikai "juice, sap") || []yuungu "breast, milk", athiinya "mother" || Y/At/A ungunyu "mother, breast, milk" <br/> A also awucha, yathu "milk", <br/> W nono "mother, breast" || *ŋam[u/a]ŋ "breast, mother" <br/> *juju "breast, milk" || *susu "breast, milk"
| '''breast''' <br/> (cf. ''mother'', ''milk'') || nano <br/> ama, apu "mum, mother, aunty" <br/> nanosus "milk" (sus "white sap", "foam") || ngum, ngiam, ngüam; <br/> aip ''mother'' || ngaamo, nono; <br/> mago "mother", yääye "Mum" || ngom, ngum, ngiam, ngɨmb, ngɨmdor; <br/> mog, ag "mother" || *ŋaamͻ "breast, mother" <br/> *maago ''mother'' <br/> *susu "breast, milk" || bodoro; <br/> aida, M maramu, Bamu onoo, Kerewo mamo ''mother'' || ngém/nono "breast"; <br/> nene "mother" || ama "mum, mother, aunty" <br/> aapu(wa) "mother, aunt" <br/> susu (also "white sap"; "loaf"), <br/> susuikai "milk" (ikai "juice, sap") || []yuungu "breast, milk", athiinya "mother" || Y/At/A ungunyu "mother, breast, milk" <br/> A also awucha, yathu "milk", <br/> W nono "mother, breast" || *ŋam[u/a]ŋ "breast, mother" <br/> *juju "breast, milk" || *susu "breast, milk"
Line 179: Line 185:
| '''fire''' || ur || uur || ulikobo, uliobo, urikobe, <br/> ulikobe, olobo, uli, <br/> Kunini muye-uliobo || uur, [wul(a)]para || *uur[], *kͻbͻ, *pVrV "fire", *wuli "tree, wood" || era, Bamu mahi || yu || mui (Boigu,KY also mœi) || uma || Y/At/A uma, W entovo || *tuma || --
| '''fire''' || ur || uur || ulikobo, uliobo, urikobe, <br/> ulikobe, olobo, uli, <br/> Kunini muye-uliobo || uur, [wul(a)]para || *uur[], *kͻbͻ, *pVrV "fire", *wuli "tree, wood" || era, Bamu mahi || yu || mui (Boigu,KY also mœi) || uma || Y/At/A uma, W entovo || *tuma || --
|-
|-
| '''tongue''' || werut || ulit || wätä, wärtä, warta, wate || welat, we(y)at, vlat, yat || *wilͻtV || watotorope, Kerewo mototobe || D dogmar, <br/> A dangamai || nœi <br/> (unknown origin) || unt[h]aar[r]a || Y yalan, punhu, At lalan, A yalan || -- || --
| '''tongue''' || werut || ulit || wätä, wärtä, warta, wate || welat, we(y)at, vlat, yat || *wilͻtV || watotorope, Kerewo mototobe || A. dogmar, dangamai || nœi <br/> (unknown origin) || unt[h]aar[r]a || Y yalan, punhu, At lalan, A yalan || -- || --
|-
|-
| '''skin''' || gegur; <br/> tep ''skin of fruit'' || sopai, sopae; <br/> kwan, kuan ''bark'' || tääpo, tääpe, taape, tääpwo; <br/> uli tääpo (etc.) ''bark'' || gɨm (one dialect gunja); <br/> wul gɨm, gɨm, yug ''bark'' || *taapi || tama || thoe || gœngáw(u), <br/> KLY gœngaawu, <br/> KulY ''gœngáy(u) || ikwurra ''skin'' <br/> ranga ''bark'' || Y/At/A akuny ''skin, bark' || *Cagurr
| '''skin''' || gegur; <br/> tep ''skin of fruit'' || sopai, sopae; <br/> kwan, kuan ''bark'' || tääpo, tääpe, taape, tääpwo; <br/> uli tääpo (etc.) ''bark'' || gɨm (one dialect gunja); <br/> wul gɨm, gɨm, yug ''bark'' || *taapi || tama || thoe || gœngáw(u), <br/> KLY gœngaawu, <br/> KulY gœngáy(u) || ikwurra ''skin'' <br/> ranga ''bark'' || Y/At/A akuny ''skin, bark'' || *Cagurr
|-
|-
| '''night''' || ki || irrüb, irrub, irrib || kiye, ciye || sɨwɨny, sɨwɨn, sowɨny, <br/> sɨrɨn, sowi, tsowony, sɨwɨng, sɨrɨng, sɨrɨm || *kiya || duo, Bamu duwo || D kuteine, <br/> A kwete || kubil <br/> (derived, kùbi "charcoal") || G yulpalga ''night, darkness'' || Y yupul, <br/> Y manara, At manma ''night, darkness'', <br/> W jagula || -- || --
| '''night''' || ki || irrüb, irrub, irrib || kiye, ciye || sɨwɨny, sɨwɨn, sowɨny, <br/> sɨrɨn, sowi, tsowony, sɨwɨng, sɨrɨng, sɨrɨm || *kiya || duo, Bamu duwo || A. kuteine, kwete || kubil <br/> (derived, kùbi "charcoal") || G yulpalga ''night, darkness'' || Y yupul, <br/> Y manara, At manma ''night, darkness'', <br/> W jagula || -- || --
|-
|-
| '''leaf''' || (lu)lam <br/> (lu "plant") || lam, lang (mainly compounds), <br/> pórgae~prangai, prórngae, pórngae || laamo, racme, raame || (wulœ)rom'' <br/> (wulœ "tree") || *laamͻ "leaf" || ota-pasa, M ota-pea <br/> (ota ''tree'') || oro-popo/ru-pi/ro-rual <br/> (oro/ru/ro ''tree, plant''); <br/> (lu)pi <br/> (lu ''tree, plant'') || niis(a) || itrara "leaf" || Y/At/A yukum yampa (yuku "tree, wood"), A ithagha, W alway; <br/> Y/At/A yampa "leaf, flower, lung"; <br/> AT yamparra, A inparra "lung" || -- || --
| '''leaf''' || (lu)lam <br/> (lu "plant") || lam, lang (mainly compounds), <br/> pórgae~prangai, prórngae, pórngae || laamo, racme, raame || (wulœ)rom <br/> (wulœ "tree") || *laamͻ "leaf" || ota-pasa, M ota-pea <br/> (ota ''tree'') || oro-popo/ru-pi/ro-rual <br/> (oro/ru/ro ''tree, plant''); <br/> (lu)pi <br/> (lu ''tree, plant'') || niis(a) || itrara "leaf" || Y/At/A yukum yampa (yuku "tree, wood"), A ithagha, W alway; <br/> Y/At/A yampa "leaf, flower, lung"; <br/> AT yamparra, A inparra "lung" || -- || --
|-
|-
| '''blood''' || mam <br/> (unknown origin) || ói, óe || uudi || woi, woj, kus, ku || *wodi || arima, <br/> Kope ora || D mem, mam, A teia || kùlka <br/> (unknown origin) || ichunya || Y/A lukuny, At uchuny || --|| --
| '''blood''' || mam <br/> (unknown origin) || ói, óe || uudi || woi, woj, kus, ku || *wodi || arima, <br/> Kope ora || A. mem, mam, teia || kùlka <br/> (unknown origin) || ichunya || Y/A lukuny, At uchuny || --|| --
|-
|-
| '''horn''' || -- || -- || -- || -- || -- || -- || -- || -- || -- || --|| --|| --
| '''horn''' || -- || -- || -- || -- || -- || -- || -- || -- || -- || --|| --|| --
|-
|-
