Jump to content

2010 FEI World Cup Jumping final: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
→‎results: final result, source: http://results.sportcg.net/geneve/wc.html
 
(43 intermediate revisions by 27 users not shown)
Line 1: Line 1:
{{Short description|Horse sport competition}}
The '''2010 FEI World Cup Jumping Final''' will be the final of the [[FEI World Cup Jumping 2009/2010]]. It is the 32st final of the [[Show Jumping World Cup|FEI World Cup Jumping]] [[show jumping]] series. It will be held at the [[Palexpo]] in [[Le Grand-Saconnex]] near [[Geneva]], [[Switzerland]], from April 14 to April 18, 2010. The final competition will be held at April 18, 2010, 3.30&nbsp;pm.<ref>[http://www.worldcupgeneva.com/en/Programme.html Programme of the 2010 FEI World Cup Jumping Final]</ref>
{{Use dmy dates|date=June 2024}}
The '''2010 FEI World Cup Jumping Final''' was the final of the [[FEI World Cup Jumping 2009/2010]]. It was the 32nd final of the [[Show Jumping World Cup|FEI World Cup Jumping]] [[show jumping]] series and was held at the [[Palexpo]] in [[Le Grand-Saconnex]] near [[Geneva]], [[Switzerland]], from April 14 to April 18, 2010.


[[Meredith Michaels-Beerbaum]] of [[Germany]] is the defending champion, having won the [[2009 FEI World Cup Jumping Final|2009 final]] in [[Las Vegas, Nevada]]. She won´t start at the 2010 FEI World Cup Jumping Final because of the short previous birth of her daughter.<ref>[http://www.pferd-aktuell.de/Doc-..88011/d.htm Rolex FEI World Cup Final Springen: Meredith Michaels-Beerbaum verzichtet auf Start in Genf], announcement of the German Equestrian Federation</ref>
[[Meredith Michaels-Beerbaum]] of [[Germany]] was the defending champion, having won the [[2009 FEI World Cup Jumping Final|2009 final]] in [[Las Vegas Valley|Las Vegas]], [[Nevada]]. She didn't start at the 2010 FEI World Cup Jumping Final because of the birth of her daughter shortly previous to this event.<ref>{{cite web|url=http://www.pferd-aktuell.de/Doc-..88011/d.htm |title=Fehlerseite 404 |publisher=Pferd-aktuell.de |accessdate=2012-01-30 |url-status=dead |archiveurl=https://web.archive.org/web/20111002212952/http://www.pferd-aktuell.de/Doc-..88011/d.htm |archivedate=October 2, 2011 }}</ref>


The champion of the 2010 FEI World Cup Jumping Final is [[Marcus Ehning]] of Germany, who started with the horses Noltes Küchengirl and Plot Blue in this World Cup Final.
== participating riders ==

== Participating riders ==
{| class="wikitable"
{| class="wikitable"
|-
|-
!width=200|World Cup League
!width=200|World Cup League
!width=260|Number of competitors of this league, who eligible to start in this World Cup Final
!width=260|Number of competitors of this league eligible to start in this World Cup Final
!width=350|competitors who take part of this World Cup Final
!width=350|competitors who take part in this World Cup Final
|-
|-
| [[FEI World Cup Jumping 2009/2010#Arab League|Arab League]] || align=center|2 || {{flagicon|KSA}} [[Abdullah Sharbatly]]<br/>{{flagicon|KSA}} [[HRH]] Prince [[Abdullah Bin Metab Al-Saud]]
| [[FEI World Cup Jumping 2009/2010#Arab League|Arab League]] || align=center|2 || {{flagicon|KSA}} [[Abdullah Sharbatly]]<br/>{{flagicon|KSA}} [[HRH]] Prince [[Abdullah Bin Metab Al-Saud]]
Line 20: Line 24:
| [[FEI World Cup Jumping 2009/2010#Japan League|Japan League]] || align=center|1 || no competitors
| [[FEI World Cup Jumping 2009/2010#Japan League|Japan League]] || align=center|1 || no competitors
|-
|-
| rowspan=4|[[FEI World Cup Jumping 2009/2010#North American League|North American League]] || align=center|2 canadian competitors || {{flagicon|CAN}} [[Karen Cudmore]]
| rowspan=4|[[FEI World Cup Jumping 2009/2010#North American League|North American League]] || align=center|2 Canadian competitors || {{flagicon|CAN}} [[Karen Cudmore]]
|-
|-
| align=center|2 mexican competitors || {{flagicon|MEX}} [[Alberto Martinez (equestrain)|Alberto Martinez]]
| align=center|2 Mexican competitors || {{flagicon|MEX}} [[Alberto Martinez (equestrian)|Alberto Martinez]]
|-
|-
| align=center|10 US-american competitors || {{flagicon|USA}} [[McLain Ward]]<br/>{{flagicon|USA}} [[Mario Deslauriers]]<br/>{{flagicon|USA}} [[Michelle Spadone]]<br/>{{flagicon|USA}} [[Hillary Dobbs]]<br/>{{flagicon|USA}} [[Lauren Hough]]<br/>{{flagicon|USA}} [[Ken Berkley]]<br/>{{flagicon|USA}} [[Todd Minikus]]<br/>{{flagicon|USA}} [[Rich Fellers]]<br/>{{flagicon|USA}} [[Joie Gatlin]]<br/>{{flagicon|USA}} [[Richard Spooner (equestrian)|Richard Spooner]]
| align=center|10 US-American competitors || {{flagicon|USA}} [[McLain Ward]]<br/>{{flagicon|USA}} [[Mario Deslauriers]]<br/>{{flagicon|USA}} [[Michelle Spadone]]<br/>{{flagicon|USA}} [[Hillary Dobbs]]<br/>{{flagicon|USA}} [[Lauren Hough]]<br/>{{flagicon|USA}} [[Ken Berkley]]<br/>{{flagicon|USA}} [[Todd Minikus]]<br/>{{flagicon|USA}} [[Rich Fellers]]<br/>{{flagicon|USA}} [[Joie Gatlin]]<br/>{{flagicon|USA}} [[Richard Spooner (equestrian)|Richard Spooner]]
|-
|-
| align=center| || {{flagicon|IRL}} [[Darragh Kenny]] °<br/>{{flagicon|RUS}} [[Ljubov Kochetova]] °<br/>{{flagicon|VEN}} [[Andres Rodriguez (equestrian)|Andres Rodriguez]] °
| align=center| || {{flagicon|IRL}} [[Darragh Kenny]] °<br/>{{flagicon|RUS}} [[Ljubov Kochetova]] °<br/>{{flagicon|VEN}} [[Andres Rodriguez (equestrian)|Andres Rodriguez]] °
|-
|-
| rowspan=2|[[FEI World Cup Jumping 2009/2010#Pacific League|Pacific League]] || align=center|2 competitors from australian sub-league || {{flagicon|AUS}} [[Chris Chugg]]
| rowspan=2|[[FEI World Cup Jumping 2009/2010#Pacific League|Pacific League]] || align=center|2 competitors from Australian sub-league || {{flagicon|AUS}} [[Chris Chugg]]
|-
|-
| align=center|1 competitor from New Zealand sub-league || no competitors
| align=center|1 competitor from New Zealand sub-league || no competitors
Line 38: Line 42:
| [[FEI World Cup Jumping 2009/2010#South East Asia League|South East Asia League]] || align=center|1 || no competitors
| [[FEI World Cup Jumping 2009/2010#South East Asia League|South East Asia League]] || align=center|1 || no competitors
|-
|-
| [[FEI World Cup Jumping 2009/2010#Western European League|Western European League]] || align=center|18 || {{flagicon|GER}} [[Marco Kutscher]]<br/>{{flagicon|SUI}} [[Pius Schwizer]]<br/>{{flagicon|AUS}} [[Edwina Alexander]] °<br/>{{flagicon|GER}} [[Marcus Ehning]]<br/>{{flagicon|BRA}} [[Rodrigo Pessoa]] °<br/>{{flagicon|GER}} [[Ludger Beerbaum]]<br/>{{flagicon|FRA}} [[Kevin Staut]]<br/>{{flagicon|SUI}} [[Beat Mändli]]<br/>{{flagicon|GER}} [[Philipp Weishaupt]]<br/>{{flagicon|FRA}} [[Patrice Deleveau]]<br/>{{flagicon|FRA}} [[Penelope Leprevost]]<br/>{{flagicon|GBR}} [[Michael Whitaker]]<br/>{{flagicon|SUI}} [[Daniel Etter]]<br/>{{flagicon|SWE}} [[Svante Johansson]]<br/>{{flagicon|POR}} [[Luciana Diniz]]<br/>{{flagicon|IRL}} [[Dermott Lennon]]<br/>{{flagicon|ITA}} [[Natale Chiaudani]]<br/>{{flagicon|SUI}} [[Steve Guerdat]]<br/>{{flagicon|NED}} [[Albert Zoer]]<br/>{{flagicon|SWE}} [[Rolf-Göran Bengtsson]]
| [[FEI World Cup Jumping 2009/2010#Western European League|Western European League]]|| align=center|18|| {{flagicon|GER}} [[Marco Kutscher]]<br/>{{flagicon|SUI}} [[Pius Schwizer]]<br/>{{flagicon|AUS}} [[Edwina Alexander]] °<br/>{{flagicon|GER}} [[Marcus Ehning]]<br/>{{flagicon|BRA}} [[Rodrigo Pessoa]] °<br/>{{flagicon|GER}} [[Ludger Beerbaum]]<br/>{{flagicon|FRA}} [[Kevin Staut]]<br/>{{flagicon|SUI}} [[Beat Mändli]]<br/>{{flagicon|GER}} [[Philipp Weishaupt]]<br/>{{flagicon|FRA}} [[Patrice Deleveau]]<br/>{{flagicon|FRA}} [[Penelope Leprevost]]<br/>{{flagicon|GBR}} [[Michael Whitaker]]<br/>{{flagicon|SUI}} [[Daniel Etter]]<br/>{{flagicon|SWE}} [[Svante Johansson]]<br/>{{flagicon|POR}} [[Luciana Diniz]]<br/>{{flagicon|IRL}} [[Dermott Lennon]]<br/>{{flagicon|ITA}} [[Natale Chiaudani]]<br/>{{flagicon|SUI}} [[Steve Guerdat]]<br/>{{flagicon|NED}} [[Albert Zoer]]<br/>{{flagicon|SWE}} [[Rolf-Göran Bengtsson]]
|-
|-
| participants at invitation of the host country || align=center|2 || {{flagicon|SUI}} [[Niklaus Schurtenberger]]<br/>{{flagicon|SUI}} [[Jane Richard]]
| participants at invitation of the host country || align=center|2 || {{flagicon|SUI}} [[Niklaus Schurtenberger]]<br/>{{flagicon|SUI}} [[Jane Richard]]
Line 45: Line 49:
|}
|}


° extra competitor (Extra competitors are riders, who live in a country, which is not part of the World Cup League of the country of this riders nationality. This riders are at first part of the World Cup League of the country in which they live. At the end of the season this riders deducted from the final score of this league. If they have just as many or more points as the last qualified rider, they have the chance to start at the World Cup Final.)
° extra competitor (Extra competitors are riders, who live in a country, which is not part of the World Cup League of the country of this riders nationality. These riders are at first part of the World Cup League of the country in which they live. At the end of the season this riders deducted from the final score of this league. If they have just as many or more points as the last qualified rider, they have the chance to start at the World Cup Final.)


{{flagicon|IRL}} [[Jessica Kürten]] canceled her participation at the World Cup final because of a training accident.<ref>{{cite web|url=http://www.equi-news.de/?p=2320 |title=Jessica Kürten bei Trainingssturz verletzt - Worldcup-Finalteilnahme geplatzt |publisher=Equi-News.de |date= |accessdate=2012-01-30}}</ref>
Also {{flagicon|BRA}} [[Yuri Mansur Guerios]], second placed rider in the South American League could not start at the World Cup Final. He lost his World Cup horse Ideal de Balia because of [[horse colic|colic]].<ref>{{cite web|url=http://www.horseweb.de/cms/2010/04/weltcupfinale-genf-bengtsson-ersetzt-kurten/ |title=News Horseweb.de» AKTUELLES AUS DEM REITSPORT Allgemein » Weltcupfinale Genf: Bengtsson ersetzt KĂźrten |publisher=Horseweb.de |date=2010-06-22 |accessdate=2012-01-30 |url-status=dead |archiveurl=https://web.archive.org/web/20110719041645/http://www.horseweb.de/cms/2010/04/weltcupfinale-genf-bengtsson-ersetzt-kurten/ |archivedate=July 19, 2011 }}</ref>


== Results ==
{{flagicon|IRL}} [[Jessica Kürten]] cancel her participation at the World Cup final because of a training accident.<ref>[http://www.equi-news.de/?p=2320 "Jessica Kürten bei Trainingssturz verletzt - Worldcup-Finalteilnahme geplatzt"] (english / german)</ref>
Also {{flagicon|BRA}} [[Yuri Mansur Guerios]], second placed rider in the South American League can´t start at the World Cup Final. He lost his World Cup horse ''Ideal de Balia'' because of a [[horse colic]].<ref>[http://www.horseweb.de/cms/2010/04/weltcupfinale-genf-bengtsson-ersetzt-kurten/ "Weltcupfinale Genf: Bengtsson ersetzt Kürten"]</ref>

== results ==
=== Final I ===
=== Final I ===
Thursday, April 15, 2010 - 7:15 pm to ca. 9:00 pm<br/>
Thursday, April 15, 2010 - 7:15 pm to ca. 9:00 pm<br/>
Speed and Handiness Competition<ref>[http://results.sportcg.net/geneve/r1.html result Final I]</ref>
Speed and Handiness Competition<ref>[https://web.archive.org/web/20100529091558/http://results.sportcg.net/geneve/r1.html Rolex FEI World Cup Final I ]</ref>


{| class="wikitable" style="font-size: 90%"
{| class="wikitable" style="font-size: 90%"
Line 64: Line 67:
!width=100|World Cup Points (only from the World Cup Final)
!width=100|World Cup Points (only from the World Cup Final)
|-
|-
| align=center|1 || {{flagicon|USA}} [[Rich Fellers]] || ''Flexible'' || 70.63 [[Second|s]] + 0 Penalty [[Second|s]]. = 70.63 || align=center|44
| align=center|1 || {{flagicon|USA}} [[Rich Fellers]] || ''Flexible'' || 70.63 [[Second|s]] + 0 Penalty [[Second|s]]. = 70.63 || align=center|44
|-
|-
| align=center|2 || {{flagicon|USA}} [[McLain Ward]] || ''Sapphire'' || 71.13 s + 0 Penalty s. = 71.13 || align=center|42
| align=center|2 || {{flagicon|USA}} [[McLain Ward]] || ''Sapphire'' || 71.13 s + 0 Penalty s. = 71.13 || align=center|42
|-
|-
| align=center|3 || {{flagicon|BRA}} [[Rodrigo Pessoa]] || ''Let's Fly'' || 72.36 s + 0 Penalty s. = 72.36 || align=center|41
| align=center|3 || {{flagicon|BRA}} [[Rodrigo Pessoa]] || ''Let's Fly'' || 72.36 s + 0 Penalty s. = 72.36 || align=center|41
|-
| align=center|4 || {{flagicon|POR}} [[Luciana Diniz]] || ''Winningmood'' || 72.47 s + 0 Penalty s. = 72.47 || align=center|40
|-
| align=center|5 || {{flagicon|USA}} [[Todd Minikus]] || ''Pavarotti'' || 73.18 s + 0 Penalty s. = 73.18 || align=center|39
|-
| align=center|6 || {{flagicon|FRA}} [[Kevin Staut]] || ''Silvana'' || 73.84 s + 0 Penalty s. = 73.84 || align=center|38
|-
| align=center|7 || {{flagicon|USA}} [[Mario Deslauriers]] || ''Urico'' || 74.30 s + 0 Penalty s. = 74.30 || align=center|37
|-
| align=center|8 || {{flagicon|GBR}} [[Michael Whitaker]] || ''GIG Amai'' || 74.91 s + 0 Penalty s. = 74.91 || align=center|36
|-
| align=center|9 || {{flagicon|FRA}} [[Patrice Delaveau]] || ''Katchina Mail'' || 75.21 s + 0 Penalty s. = 75.21 || align=center|35
|-
| align=center|10 || {{flagicon|GER}} [[Marcus Ehning]] || ''Noltes Küchengirl'' || 75.26 s + 0 Penalty s. = 75.26 || align=center|34
|}
|}
<small>(Top Ten of 43 Competitors)</small><br/>



=== Final II ===
=== Final II ===
Friday, April 16, 2010 - 7:15 pm to ca. 9:30 pm<br/>
Friday, April 16, 2010 - 7:15 pm to ca. 9:30 pm<br/>
Competition with one jump off, Round I not against the clock, jump-off against the clock<ref>[http://results.sportcg.net/geneve/r2.html result Final II]</ref>
Competition with one jump off, Round I not against the clock, jump-off against the clock<ref>[https://web.archive.org/web/20100529101655/http://results.sportcg.net/geneve/r2.html Rolex FEI World Cup Final II ]</ref>
{| class="wikitable" style="font-size: 90%"
{| class="wikitable" style="font-size: 90%"
|-
|-
!rowspan=2 width=20|
! rowspan="2" style="width:20px;"|
!rowspan=2 width=190|Rider
! rowspan="2" style="width:190px;"|Rider
!rowspan=2 width=190|Horse
! rowspan="2" style="width:190px;"|Horse
!Round 1
!Round 1
!colspan=2|Jump-off
!colspan=2|Jump-off
!rowspan=2 width=100|World Cup Points (only from the World Cup Final)
! rowspan="2" style="width:100px;"|World Cup Points (only from the World Cup Final)
|-
|-
!width=75|Penalties!!width=75|Penalties!!width=75|Time<br>([[Second|s]])
!width=75|Penalties!!width=75|Penalties!!width=75|Time<br>([[Second|s]])
|-
|-
| align=center|1 || {{flagicon|SUI}} [[Steve Guerdat]] || ''Tresor V'' || align=center|0 || align=center|0 || align=center|36.12 || align=center|44
| align=center|1 || {{flagicon|SUI}} [[Steve Guerdat]] || ''Tresor V'' || align=center|0 || align=center|0 || align=center|36.12 || align=center|44
|-
|-
| align=center|2 || {{flagicon|USA}} [[Mario Deslauriers]] || ''Urico'' || align=center|0 || align=center|0 || align=center|37.50 || align=center|42
| align=center|2 || {{flagicon|USA}} [[McLain Ward]] || ''Sapphire'' || align=center|0 || align=center|0 || align=center|37.13 || align=center|-
|-
|-
| align=center| || {{flagicon|GER}} [[Marcus Ehning]] || ''Plot Blue'' || align=center|0 || align=center|0 || align=center|38.85 || align=center|41
| align=center|2 || {{flagicon|USA}} [[Mario Deslauriers]] || ''Urico'' || align=center|0 || align=center|0 || align=center|37.50 || align=center|42
|-
|-
| align=center|4 || {{flagicon|SUI}} [[Pius Schwizer]] || ''Carlina'' || align=center|0 || align=center|0 || align=center|39.87 || align=center|40
| align=center|3 || {{flagicon|GER}} [[Marcus Ehning]] || ''Plot Blue'' || align=center|0 || align=center|0 || align=center|38.85 || align=center|41
|-
| align=center|5 || {{flagicon|SWE}} [[Rolf-Göran Bengtsson]] || ''Quintero'' || align=center|0 || align=center|4 || align=center|37.97 || align=center|39
|-
| align=center|6 || {{flagicon|GER}} [[Ludger Beerbaum]] || ''Gotha'' || align=center|0 || align=center|4 || align=center|38.38 || align=center|38
|-
| align=center|7 || {{flagicon|GER}} [[Marco Kutscher]] || ''Cash'' || align=center|0 || align=center|4 || align=center|38.50 || align=center|37
|-
| align=center|8 || {{flagicon|SUI}} [[Daniel Etter ]] || ''Peu a Peu'' || align=center|0 || align=center|12 || align=center|38.71 || align=center|36
|-
| align=center|9 || {{flagicon|ITA}} [[Natale Chiaudani]] || ''Seldana di Campalto'' || align=center|1 || align=center|- || align=center|- || align=center|35
|-
| align=center|9 || {{flagicon|FRA}} [[Patrice Delaveau]] || ''Katchina Mail'' || align=center|1 || align=center|- || align=center|- || align=center|35
|}
|}
<small>(Top Ten of 42 Competitors)</small><br/>

{{Flagicon|KSA}} [[Abdullah Al Sharbatly]] didn´t start in Final II of the 2010 FEI World Cup Jumping Final.


{{Flagicon|KSA}} [[Abdullah Al Sharbatly]] didn't start in Final II of the 2010 FEI World Cup Jumping Final.


=== Final III ===
=== Final III ===
Sunday, April 18, 2010 - 1:30 pm to ca. 4:40 pm
Sunday, April 18, 2010 - 1:30 pm to ca. 4:40 pm
Competition about two different rounds, both not against the clock
Competition over two different rounds, both not against the clock


{| class="wikitable" style="font-size: 90%"
{| class="wikitable" style="font-size: 90%"
|-
|-
!rowspan=2 width=20|
! rowspan="2" style="width:20px;"|
!rowspan=2 width=190|Rider
! rowspan="2" style="width:190px;"|Rider
!rowspan=2 width=190|Horse
! rowspan="2" style="width:190px;"|Horse
!Round 1
!Round 1
!Round 2
!Round 2
Line 140: Line 113:
!width=75|Penalties!!width=75|Penalties
!width=75|Penalties!!width=75|Penalties
|-
|-
| rowspan=3 align=center|1 || {{flagicon|USA}} [[Richard Spooner]] || ''Cristallo'' || align=center|0 || align=center|0
| rowspan="3" style="text-align:center;"|1 || {{flagicon|USA}} [[Richard Spooner (equestrian)|Richard Spooner]] || ''Cristallo'' || align=center|0 || align=center|0
|-
|-
| {{flagicon|IRL}} [[Dermott Lennon]] || ''Hallmark Elite'' || align=center|0 || align=center|0
| {{flagicon|IRL}} [[Dermott Lennon]] || ''Hallmark Elite'' || align=center|0 || align=center|0
|-
|-
| {{flagicon|GER}} [[Ludger Beerbaum]] || ''Gotha'' || align=center|0 || align=center|0
| {{flagicon|GER}} [[Ludger Beerbaum]] || ''Gotha'' || align=center|0 || align=center|0
|-
|-
| rowspan=6 align=center|4 || {{flagicon|SUI}} [[Jane Richard]] || ''Zekina Z'' || align=center|4 || align=center|0
| rowspan="6" style="text-align:center;"|4 || {{flagicon|SUI}} [[Jane Richard]] || ''Zekina Z'' || align=center|4 || align=center|0
|-
|-
| {{flagicon|USA}} [[Lauren Hough]] || ''Quick Study'' || align=center|0 || align=center|4
| {{flagicon|USA}} [[Lauren Hough]] || ''Quick Study'' || align=center|0 || align=center|4
|-
|-
| {{flagicon|AUS}} [[Chris Chugg]] || ''Vivant'' || align=center|4 || align=center|0
| {{flagicon|AUS}} [[Chris Chugg]] || ''Vivant'' || align=center|4 || align=center|0
|-
|-
| {{flagicon|SUI}} [[Pius Schwizer]] || ''Carlina'' || align=center|4 || align=center|0
| {{flagicon|SUI}} [[Pius Schwizer]] || ''Carlina'' || align=center|4 || align=center|0
|-
|-
| {{flagicon|GER}} [[Marcus Ehning]] || ''Plot Blue'' || align=center|4 || align=center|0
| {{flagicon|GER}} [[Marcus Ehning]] || ''Plot Blue'' || align=center|4 || align=center|0
|-
|-
| {{flagicon|POR}} [[Luciana Diniz]] || ''Winningmood'' || align=center|0 || align=center|4
| {{flagicon|POR}} [[Luciana Diniz]] || ''Winningmood'' || align=center|0 || align=center|4
|-
| align=center|10 || {{flagicon|ITA}} [[Natale Chiaudani]] || ''Seldana di Campalto'' || align=center|0 || align=center|5
|}
|}
<small>(Top Ten of 29 Competitors)</small><br/>



=== final result after three competitions ===
=== Final result===
<ref>[http://results.sportcg.net/geneve/wc.html 2010 FEI World Cup Jumping Final: intermediate result after two of three competitions]</ref>
<ref>[https://web.archive.org/web/20100529122634/http://results.sportcg.net/geneve/wc.html 32nd Rolex FEI World CupTM Final 2010]</ref>
{| class="wikitable" style="font-size: 90%"
{| class="wikitable" style="font-size: 90%"
|-
|-
!rowspan=2 width=20|
! rowspan="2" style="width:20px;"|
!rowspan=2 width=175|Rider
! rowspan="2" style="width:175px;"|Rider
!rowspan=2 width=140|Horse/<br/>Horses
! rowspan="2" style="width:140px;"|Horse/<br/>Horses
!Final I
!Final I
!Final II
!Final II
!rowspan=2 width=155|World Cup Points (only from Final I and Final II) TOTAL
! rowspan="2" style="width:155px;"|World Cup Points (only from Final I and Final II) TOTAL
!rowspan=2 width=110|World Cup Points, converted in Penalties
! rowspan="2" style="width:110px;"|World Cup Points, converted in Penalties
!Final III
!Final III
!rowspan=2|Penalties<br/>(Total)
!rowspan=2|Penalties<br/>(Total)
Line 180: Line 149:
!width=75|World Cup Points!!width=75|World Cup Points!!width=75|Penalties!!width=75|Penalties!!width=75|Time<br>([[Second|s]])
!width=75|World Cup Points!!width=75|World Cup Points!!width=75|Penalties!!width=75|Penalties!!width=75|Time<br>([[Second|s]])
|-
|-
| align=center|1 || {{flagicon|GER}} [[Marcus Ehning]] || ''Noltes Küchengirl''<br/>and ''Plot Blue'' || align=center|34 || align=center|41 ||align=center|75 || align=center|2 || align=center|4 || align=center|6 || align=center| || align=center|
| align=center|1 || {{flagicon|GER}} [[Marcus Ehning]] || ''Noltes Küchengirl''<br/>and ''Plot Blue'' || align=center|34 || align=center|41 ||align=center|75 || align=center|2 || align=center|4 || align=center|6 || align=center| || align=center|
|-
|-
| rowspan=2 align=center|2 ||{{flagicon|GER}} [[Ludger Beerbaum]] || ''Gotha'' || align=center|27 || align=center|38 ||align=center|65 || align=center|7 || align=center|0 || align=center|7 || align=center| || align=center|
| rowspan="2" style="text-align:center;"|2 ||{{flagicon|GER}} [[Ludger Beerbaum]] || ''Gotha'' || align=center|27 || align=center|38 ||align=center|65 || align=center|7 || align=center|0 || align=center|7 || align=center| || align=center|
|-
|-
| {{flagicon|SUI}} [[Pius Schwizer]] || ''Ulysse'' <br/>and ''Carlina'' || align=center|33 || align=center|40 ||align=center|73 || align=center|3 || align=center|4 || align=center|7 || align=center| || align=center|
| {{flagicon|SUI}} [[Pius Schwizer]] || ''Ulysse'' <br/>and ''Carlina'' || align=center|33 || align=center|40 ||align=center|73 || align=center|3 || align=center|4 || align=center|7 || align=center| || align=center|
|-
| align=center|4 || {{flagicon|POR}} [[Luciana Diniz]] || ''Winningmood'' || align=center|40 || align=center|28 ||align=center|68 || align=center|5 || align=center|4 || align=center|9 || align=center| || align=center|
|-
| align=center|5 || {{flagicon|IRL}} [[Dermott Lennon]] || ''Hallmark Elite'' || align=center|31 || align=center|28 ||align=center|59 || align=center|10 || align=center|0 || align=center|10 || align=center| || align=center|
|-
| align=center|6 || {{flagicon|USA}} [[Mario Deslauriers]] || ''Urico'' || align=center|37 || align=center|42 ||align=center|79 || align=center|0 || align=center|13 || align=center|13 || align=center| || align=center|
|-
| rowspan=3 align=center|7 || {{flagicon|FRA}} [[Kevin Staut]] || ''Silvana'' || align=center|38 || align=center|28 ||align=center|66 || align=center|6 || align=center|8 || align=center|14 || align=center| || align=center|
|-
| {{flagicon|USA}} [[Richard Spooner (equestrian)|Richard Spooner]] || ''Cristallo'' || align=center|22 || align=center|28 ||align=center|50 || align=center|14 || align=center|0 || align=center|14 || align=center| || align=center|
|-
| {{flagicon|AUS}} [[Chris Chugg]] || ''Vivant'' || align=center|30 || align=center|28 ||align=center|58 || align=center|10 || align=center|4 || align=center|14 || align=center| || align=center|
|-
| align=center|10 || {{flagicon|SWE}} [[Rolf-Göran Bengtsson]] || ''Quintero'' || align=center|26 || align=center|39 ||align=center|65 || align=center|7 || align=center|8 || align=center|15 || align=center| || align=center|
|-
| align=center|4 || {{flagicon|FRA}} [[Patrice Delaveau]] || ''Katchina Mail'' || align=center|35 || align=center|35 ||align=center|70 || align=center|4 || align=center|12 || align=center|16 || align=center| || align=center|
|-
| rowspan=2 align=center|12 || {{flagicon|USA}} [[Rich Fellers]] || ''Flexible'' || align=center|44 || align=center|17 ||align=center|61 || align=center|9 || align=center|8 || align=center|17 || align=center| || align=center|
|-
| {{flagicon|ITA}} [[Natale Chiaudani]] || ''Seldana di Campalto'' || align=center|19 || align=center|35 ||align=center|54 || align=center|12 || align=center|5 || align=center|17 || align=center| || align=center|
|-
| rowspan=2 align=center|14 || {{flagicon|SUI}} [[Steve Guerdat]] || ''Jalisca Solier''<br/>and ''Tresor V'' || align=center|20 || align=center|44 ||align=center|64 || align=center|7 || align=center|12 || align=center|19 || align=center| || align=center|
|-
| {{flagicon|SUI}} [[Jane Richard]] || ''Zekina Z'' || align=center|21 || align=center|28 ||align=center|49 || align=center|15 || align=center|4 || align=center|19 || align=center| || align=center|
|-
| rowspan=2 align=center|16 || {{flagicon|BRA}} [[Rodrigo Pessoa]] || ''Let's Fly'' || align=center|41 || align=center|28 ||align=center|69 || align=center|5 || align=center|16 || align=center|21 || align=center| || align=center|
|-
| {{flagicon|USA}} [[Lauren Hough]] || ''Quick Study'' || align=center|28 || align=center|17 ||align=center|45 || align=center|17 || align=center|4 || align=center|21 || align=center| || align=center|
|-
| align=center|18 || {{flagicon|GER}} [[Philipp Weishaupt]] || ''Catoki'' || align=center|32 || align=center|28 ||align=center|60 || align=center|9 || align=center|13 || align=center|22 || align=center| || align=center|
|-
| align=center|19 || {{flagicon|RUS}} [[Ljubov Kochetova]] || ''Aslan'' || align=center|15 || align=center|17 ||align=center|32 || align=center|23 || align=center|8 || align=center|31 || align=center| || align=center|
|-
| align=center|20 || {{flagicon|SWE}} [[Svante Johansson]] || ''Caramell KS'' || align=center|17 || align=center|21 ||align=center|38 || align=center|20 || align=center|29 || align=center|49 || align=center| || align=center|
|-
| align=center|21 || {{flagicon|GER}} [[Marco Kutscher]] || ''Cash'' || align=center|29 || align=center|37 ||align=center|66 || align=center|6 || align=center|8/RET || align=center|RET || align=center| || align=center|
|-
| align=center|22 || {{flagicon|SUI}} [[Daniel Etter]] || ''Peu a Peu'' || align=center|18 || align=center|36 ||align=center|54 || align=center|12 || align=center|8 ° || align=center| || align=center| || align=center|
|-
| align=center|23 || {{flagicon|USA}} [[Michelle Spadone]] || ''Cadence''<br/>and ''Melisimo'' || align=center|9 || align=center|28 ||align=center|37|| align=center|21 || align=center|8 ° || align=center| || align=center| || align=center|
|-
| align=center|24 || {{flagicon|FRA}} [[Pénélope Leprevost]] || ''Mylord Carthago'' || align=center|25 || align=center|12 ||align=center|37 || align=center|21 || align=center|9 ° || align=center| || align=center| || align=center|
|-
| align=center|25 || {{flagicon|KSA}} [[HRH]] Prince [[Abdullah Bin Metab Al-Saud]] || ''Allah Jabek'' || align=center|5 || align=center|28 ||align=center|33 || align=center|23 || align=center|8 ° || align=center| || align=center| || align=center|
|-
| align=center|26 || {{flagicon|USA}} [[Todd Minikus]] || ''Pavarotti'' || align=center|39 || align=center|12 ||align=center|51 || align=center|14 || align=center|20 ° || align=center| || align=center| || align=center|
|-
| align=center|27 || {{flagicon|USA}} [[Ken Berkley]] || ''Carlos Boy'' || align=center|12 || align=center|21 ||align=center|33 || align=center|23 || align=center|16 ° || align=center| || align=center| || align=center|
|-
| align=center|28 || {{flagicon|IRL}} [[Darragh Kenny]] || ''Obelix'' || align=center|16 || align=center|17 ||align=center|33 || align=center|23 || align=center|21 ° || align=center| || align=center| || align=center|
|-
| align=center|29 || {{flagicon|GBR}} [[Michael Whitaker]] || ''Amai'' || align=center|36 || align=center|12 ||align=center|48 || align=center|15 || align=center|RET ° || align=center| || align=center| || align=center|
|-
