Jump to content

2009 Wests Tigers season: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Archived references + fixed reference titles + removed unnecessary quote marks
Tags: Visual edit Mobile edit Mobile web edit
 
(45 intermediate revisions by 23 users not shown)
Line 1: Line 1:
{{Use dmy dates|date=December 2020}}
The [[Wests Tigers]] are currently in their 10<sup><small>th</sup></small> season in the [[National Rugby League|NRL]]. The major signing for the 2009 season is [[Great Britain national rugby league team|Great Britain]] international, [[Gareth Ellis]].
[[Image:Wests Tigers 10 year logo.jpg|right]]
{{Infobox rugby league team season
| year = 2009
| prev_season = [[2008 Wests Tigers season|2008]]
| next_season = [[2010 Wests Tigers season|2010]]
}}


The '''2009 [[Wests Tigers]] season''' was the tenth in the joint-venture club's history. They competed in the [[NRL]]'s [[2009 Telstra Premiership]] and finished the season 9th (out of 16), only just missing out on a place in the finals series.
== Season Summary ==
In late 2008, hooker [[Robbie Farah]] was offered a contract with the [[Gold Coast Titans]] commencing from the 2010 season. On 13 January, 2009, it was announced that Farah had chosen to re-sign with the Wests Tigers for a further four years, until the end of the 2013 season. At the same time, the club appointed Farah as team captain, succeeding [[Brett Hodgson]] who had moved on to the [[Huddersfield Giants]].<ref>{{cite news|publisher=''Fox Sports Australia''|first=Liam|last=Fitzgibbon |title=Robbie Farah re-signs with Wests Tigers and is handed captaincy |url=http://www.foxsports.com.au/story/0,8659,24907143-23214,00.html |accessdate=13 January 2009|date=13 January 2009}}</ref>


The major signing for the 2009 season was [[Great Britain national rugby league team|Great Britain]] international, [[Gareth Ellis]].
Only days before the commencement of the 2009 season, Wests Tigers secured [[Benji Marshall]] for a further two years, through to the end of the 2011 season.<ref>{{cite news|publisher=''The Sydney Morning Herald''|title=Benji to remain a Tiger until 2011 |url=http://news.smh.com.au/breaking-news-sport/benji-to-remain-a-tiger-until-2011-20090312-8vw2.html |accessdate=22 March 2009|date=12 March 2009}}</ref>


== Season summary ==
In November 2008, CEO Scott Longmuir announced the Wests Tigers will move from ANZ Stadium at Homebush to the Sydney Football Stadium at Moore Park for the 2009 season.<ref>{{cite web|publisher=''The Sydney Cricket & Sports Ground Trust''|title=Wests Tigers Announce 2009 Season |url=http://www.sydneycricketground.com.au/News.aspx?PageID=7&id=1763 |accessdate=26 January 2009}}</ref>
In late 2008, hooker [[Robbie Farah]] was offered a contract with the [[Gold Coast Titans]] commencing from the 2010 season. On 13 January 2009, it was announced that Farah had chosen to re-sign with the Wests Tigers for a further four years, until the end of the 2013 season. At the same time, the club appointed Farah as team captain, succeeding [[Brett Hodgson]] who had moved on to the [[Huddersfield Giants]].<ref>{{cite news |last=Fitzgibbon |first=Liam |date=13 January 2009 |title=Robbie Farah re-signs with Wests Tigers and is handed captaincy |url=http://www.foxsports.com.au/story/0,8659,24907143-23214,00.html |archive-url=https://web.archive.org/web/20110522135608/http://www.foxsports.com.au/league/nrl-premiership/farah-re-signs-with-tigers/story-e6frf3wu-1111118551311 |archive-date=22 May 2011 |accessdate=13 January 2009 |publisher=Fox Sports Australia}}</ref>


Only days before the commencement of the 2009 season, Wests Tigers secured [[Benji Marshall]] for a further two years, through to the end of the 2011 season.<ref>{{cite news|newspaper=The Sydney Morning Herald|title=Benji to remain a Tiger until 2011|url=http://news.smh.com.au/breaking-news-sport/benji-to-remain-a-tiger-until-2011-20090312-8vw2.html|accessdate=22 March 2009|date=12 March 2009|archive-url=https://web.archive.org/web/20120319160731/http://news.smh.com.au/breaking-news-sport/benji-to-remain-a-tiger-until-2011-20090312-8vw2.html|archive-date=19 March 2012|url-status=dead}}</ref>
== 2009 Season Results ==

<center>
In November 2008, CEO Scott Longmuir announced the Wests Tigers will move from ANZ Stadium at Homebush to the Sydney Football Stadium at Moore Park for the 2009 season.<ref>{{cite web |title=Wests Tigers Announce 2009 Season |url=http://www.sydneycricketground.com.au/News.aspx?PageID=7&id=1763 |archive-url=https://web.archive.org/web/20091012194048/http://www.sydneycricketground.com.au/News.aspx?PageID=7&id=1763 |archive-date=12 October 2009 |accessdate=26 January 2009 |publisher=The Sydney Cricket & Sports Ground Trust}}</ref>

== Results ==
<div style="text-align: center;">
{| class="wikitable" border=1 style="border-collapse:collapse; font-size:90%; text-align:center;" cellpadding=2 cellspacing=2 width=90% class="toccolours collapsible collapsed"
{| class="wikitable" border=1 style="border-collapse:collapse; font-size:90%; text-align:center;" cellpadding=2 cellspacing=2 width=90% class="toccolours collapsible collapsed"
|- bgcolor="#efefef"
|- bgcolor="#efefef"
Line 25: Line 35:
|rowspan="2"| 1
|rowspan="2"| 1
|rowspan="2" align=left| '''Canberra Raiders'''
|rowspan="2" align=left| '''Canberra Raiders'''
| '''Win'''<ref>{{cite news|first=Glenn|last=Jackson|publisher=''Fairfax Digital''|title=Two-try Tuiaki just too good for Raiders |url=http://www.leaguehq.com.au/news/lhqmatchreport/twotry-tuiaki-too-good/2009/03/16/1237054734149.html?page=fullpage#contentSwap1 |accessdate=17 March 2009|date=17 March 2009}}</ref>
| '''Win'''<ref>{{cite news |last=Jackson |first=Glenn |date=17 March 2009 |title=Two-try Tuiaki just too good for Raiders |url=http://www.leaguehq.com.au/news/lhqmatchreport/twotry-tuiaki-too-good/2009/03/16/1237054734149.html?page=fullpage#contentSwap1 |accessdate=17 March 2009 |publisher=Fairfax Digital}} {{Dead link|date=October 2010|bot=H3llBot|fix-attempted=yes}}</ref>
| 16 March 2009
| 16 March 2009
| Campbelltown Sports Stadium (H)
| Campbelltown Sports Stadium (H)
Line 31: Line 41:
|Jared Maxwell<br>
|Jared Maxwell<br>
Gerard Sutton
Gerard Sutton
|rowspan="2"| 6<sup>th</sup>
|rowspan="2"| 6th
|-style="background:#BEDAFF;"
|-style="background:#BEDAFF;"
|colspan="5" align="left"| '''34 Wests Tigers''' (Tries: Tuiaki 2, Farah, Payten, Lawrence, Moltzen; Goals: Marshall 5/6; MoM: Ellis)
|colspan="5" align="left"| '''34 Wests Tigers''' (Tries: Tuiaki 2, Farah, Payten, Lawrence, Moltzen; Goals: Marshall 5/6; MoM: Ellis)
Line 39: Line 49:
|rowspan="2"| 2
|rowspan="2"| 2
|rowspan="2" align=left | '''North Queensland Cowboys '''
|rowspan="2" align=left | '''North Queensland Cowboys '''
|Loss<ref>{{cite news|publisher=''Fox Sports News (Australia)''|title=North Queensland Cowboys do it easy over Wests Tigers |url=http://www.foxsports.com.au/story/0,8659,25223113-23214,00.html |accessdate=22 March 2009|date=21 March 2009}}</ref>
|Loss<ref>{{cite news |date=21 March 2009 |title=North Queensland Cowboys do it easy over Wests Tigers |url=http://www.foxsports.com.au/story/0,8659,25223113-23214,00.html |archive-url=https://web.archive.org/web/20120916231806/http://www.foxsports.com.au/breaking-news/cowboys-do-it-easy-over-tigers/story-e6frf33c-1225699515646 |archive-date=16 September 2012 |accessdate=22 March 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 21 March 2009
| 21 March 2009
| Dairy Farmers Stadium (A)
| Dairy Farmers Stadium (A)
|
|
| Phil Haines<br>Jason Robinson
| Phil Haines<br>Jason Robinson
| rowspan="2"| 13<sup>th</sup>
| rowspan="2"| 13th
|-
|-
|colspan="5" align=left| '''42 Cowboys''' (Tries: Kaufusi, Webb, Bowen, Burns, Payne, T Williams, J Williams; Goals: Thurston 7/7)
|colspan="5" align=left| '''42 Cowboys''' (Tries: Kaufusi, Webb, Bowen, Burns, Payne, T Williams, J Williams; Goals: Thurston 7/7)
Line 51: Line 61:
|rowspan="2"|3
|rowspan="2"|3
|rowspan="2" align=left| '''Sydney Roosters '''
|rowspan="2" align=left| '''Sydney Roosters '''
| '''Win'''<ref>{{cite news|first=Todd|last=Balym|publisher=''Fox Sports News (Australia)''|title=Benji Marshall turns on the style as Wests Tigers overwhelm Roosters |url=http://www.foxsports.com.au/story/0,8659,25252726-23214,00.html |accessdate=27 March 2009|date=27 March 2009}}</ref>
| '''Win'''<ref>{{cite news |last=Balym |first=Todd |date=27 March 2009 |title=Benji Marshall turns on the style as Wests Tigers overwhelm Roosters |url=http://www.foxsports.com.au/story/0,8659,25252726-23214,00.html |archive-url=https://web.archive.org/web/20120916231857/http://www.foxsports.com.au/breaking-news/tigers-overwhelm-roosters/story-e6frf33c-1225699562375 |archive-date=16 September 2012 |accessdate=27 March 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 27 March 2009
| 27 March 2009
| Sydney Football Stadium (H)
| Sydney Football Stadium (H)
|
|
| Tony Archer<br>Gavin Badger
| Tony Archer<br>Gavin Badger
| rowspan="2"| 8<sup>th</sup>
| rowspan="2"| 8th
|-style="background:#BEDAFF;"
|-style="background:#BEDAFF;"
|colspan="5" align=left| '''40 Wests Tigers''' (Tries: Tuiaki 2, Lawrence 2, Collis, Farah, Moltzen; Goals: Marshall 6/8; MoM: Marshall)
|colspan="5" align=left| '''40 Wests Tigers''' (Tries: Tuiaki 2, Lawrence 2, Collis, Farah, Moltzen; Goals: Marshall 6/8; MoM: Marshall)
Line 63: Line 73:
| rowspan="2"|4
| rowspan="2"|4
| rowspan="2" align=left | '''Penrith Panthers '''
| rowspan="2" align=left | '''Penrith Panthers '''
| Loss <ref>{{cite news|author=|publisher="Fox Sports News (Australia)"|title=Panthers stun Wests Tigers|url=http://www.foxsports.com.au/story/0,8659,25289404-23214,00.html|accessdate=5 April 2009|date=4 April 2009}}</ref>
| Loss<ref>{{cite news |date=4 April 2009 |title=Panthers stun Wests Tigers |url=http://www.foxsports.com.au/story/0,8659,25289404-23214,00.html |archive-url=https://web.archive.org/web/20120916232101/http://www.foxsports.com.au/breaking-news/panthers-stun-wests-tigers/story-e6frf33c-1225699622611 |archive-date=16 September 2012 |accessdate=5 April 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 4 April 2009
| 4 April 2009
| CUA Stadium (A)
| CUA Stadium (A)
|
|
| Ben Cummins<br>Phil Haines
| Ben Cummins<br>Phil Haines
| rowspan="2"| 12<sup>th</sup>
| rowspan="2"| 12th
|-
|-
|colspan="5" align=left| '''42 Panthers''' (Tries: Lewis, Sammut, Jennings, Pritchard, Graham, Coote: Goals: Gordon 9/9)
|colspan="5" align=left| '''42 Panthers''' (Tries: Lewis, Sammut, Jennings, Pritchard, Graham, Coote: Goals: Gordon 9/9)
Line 75: Line 85:
| rowspan="2"|5
| rowspan="2"|5
| rowspan="2" align=left| '''Manly-Warringah Sea Eagles '''
| rowspan="2" align=left| '''Manly-Warringah Sea Eagles '''
| Loss<ref>{{cite news|first=Todd|last=Balym|publisher="Fox Sports News (Australia)"|title=Manly defeat Wests Tigers 23-10 as Brett Stewart returns with a hat-trick|url=http://www.foxsports.com.au/story/0,8659,25324016-23214,00.html|accessdate=13 April 2009|date=13 April 2009}}</ref>
| Loss<ref>{{cite news |last=Balym |first=Todd |date=13 April 2009 |title=Manly defeat Wests Tigers 23-10 as Brett Stewart returns with a hat-trick |url=http://www.foxsports.com.au/story/0,8659,25324016-23214,00.html |archive-url=https://web.archive.org/web/20090925153629/http://www.foxsports.com.au/story/0,8659,25324016-23214,00.html |archive-date=25 September 2009 |accessdate=13 April 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 13 April 2009
| 13 April 2009
| Brookvale Oval (A)
| Brookvale Oval (A)
| 17,942
| 17,942
| Tony De Las Heras<br>Shayne Hayne
| Tony De Las Heras<br>Shayne Hayne
| rowspan="2"| 13<sup>th</sup>
| rowspan="2"| 13th
|-
|-
|colspan="5" align=left| '''23 Sea Eagles''' (Tries: B. Stewart 3, Hall; Goals: Lyon 3/4; Field Goal: Orford 1)
|colspan="5" align=left| '''23 Sea Eagles''' (Tries: B. Stewart 3, Hall; Goals: Lyon 3/4; Field Goal: Orford 1)
 10 Wests Tigers (Tries: Ryan, Morris; Goals: Marshall 1/2)
 10 Wests Tigers (Tries: Ryan, Morris; Goals: Marshall 1/2)


|-style="background:#BEDAFF;"
|-style="background:#BEDAFF;"
| rowspan="2"|6
| rowspan="2"|6
| rowspan="2" align=left| '''Melbourne Storm'''
| rowspan="2" align=left| '''Melbourne Storm'''
| '''Win'''<ref>{{cite news|first=Steve|last=Jancetic|publisher="Fox Sports News (Australia)"|title=Wests Tigers put in strong performance to defeat Melbourne Storm 16-6|url=http://www.foxsports.com.au/story/0,8659,25361618-23214,00.html|accessdate=20 April 2009|date=20 April 2009}}</ref>
| '''Win'''<ref>{{cite news |last=Jancetic |first=Steve |date=20 April 2009 |title=Wests Tigers put in strong performance to defeat Melbourne Storm 16-6 |url=http://www.foxsports.com.au/story/0,8659,25361618-23214,00.html |archive-url=https://web.archive.org/web/20120916232637/http://www.foxsports.com.au/league/tigers-hold-strong-against-storm/story-e6frf3ou-1225700449003 |archive-date=16 September 2012 |accessdate=20 April 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 20 April 2009
| 20 April 2009
| Leichhardt Oval (H)
| Leichhardt Oval (H)
| 12,646
| 12,646
| Tony Archer<br>Shayne Hayne
| Tony Archer<br>Shayne Hayne
| rowspan="2"| 9<sup>th</sup>
| rowspan="2"| 9th
|-style="background:#BEDAFF;"
|-style="background:#BEDAFF;"
|colspan="5" align=left| '''16 Wests Tigers''' (Tries: Lawrence 2, Moltzen; Goals: Marshall 2/3)
|colspan="5" align=left| '''16 Wests Tigers''' (Tries: Lawrence 2, Moltzen; Goals: Marshall 2/3)
Line 100: Line 110:
| rowspan="2"|7
| rowspan="2"|7
| rowspan="2" align=left | '''Newcastle Knights'''
| rowspan="2" align=left | '''Newcastle Knights'''
| '''Win'''<ref>{{cite news|publisher="Fox Sports News (Australia)"|title=Wests Tigers fight back to defeat Newcastle Knights in thriller|url=http://www.foxsports.com.au/story/0,8659,25388545-5018866,00.html |accessdate=26 April 2009|date=26 April 2009}}</ref>
| '''Win'''<ref>{{cite news |date=26 April 2009 |title=Wests Tigers fight back to defeat Newcastle Knights in Campbelltown thriller |url=http://www.foxsports.com.au/story/0,8659,25388545-5018866,00.html |archive-url=https://web.archive.org/web/20120918132937/http://www.foxsports.com.au/breaking-news/tigers-win-campbelltown-thriller/story-e6frf33c-1225704118210 |archive-date=18 September 2012 |accessdate=26 April 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 26 April 2009
| 26 April 2009
| Campbelltown Sports Stadium (H)
| Campbelltown Sports Stadium (H)
| 17,898
| 17,898
| Jason Robinson<br>Gerard Sutton
| Jason Robinson<br>Gerard Sutton
| rowspan="2"| 7<sup>th</sup>
| rowspan="2"| 7th
|-style="background:#BEDAFF;"
|-style="background:#BEDAFF;"
|colspan="5" align=left| '''26 Wests Tigers''' (Tries: Collis 3, Morris, Ryan; Goals: 3/5; MoM: Marshall)
|colspan="5" align=left| '''26 Wests Tigers''' (Tries: Collis 3, Morris, Ryan; Goals: 3/5; MoM: Marshall)
Line 112: Line 122:
| rowspan="2"|8
| rowspan="2"|8
| rowspan="2" align=left | '''Bulldogs'''
| rowspan="2" align=left | '''Bulldogs'''
| Loss<ref>{{cite news|first=Samantha|last=Broun|publisher="Fox Sports News (Australia)"|title=Bulldogs hold on to clinch 22-20 win over Wests Tigers|url=http://www.foxsports.com.au/story/0,8659,25422054-5018866,00.html |accessdate=3 May 2009|date=3 May 2009}}</ref>
| Loss<ref>{{cite news |last=Broun |first=Samantha |date=3 May 2009 |title=Bulldogs hold on to clinch 22–20 win over Wests Tigers |url=http://www.foxsports.com.au/story/0,8659,25422054-5018866,00.html |archive-url=https://web.archive.org/web/20120918133509/http://www.foxsports.com.au/breaking-news/bulldogs-clinch-win-over-tigers/story-e6frf33c-1225707680509 |archive-date=18 September 2012 |accessdate=3 May 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 3 May 2009
| 3 May 2009
| ANZ Stadium (A)
| ANZ Stadium (A)
| 25,622
| 25,622
| Shayne Hayne<br>Tony De Las Heras
| Shayne Hayne<br>Tony De Las Heras
| rowspan="2"| 9<sup>th</sup>
| rowspan="2"| 9th
|-
|-
|colspan="5" align=left| '''22 Bulldogs''' (Tries: El Masri 2, Ennis, Goodwin; Goals: El Masri 3/4; MoM: Ennis)
|colspan="5" align=left| '''22 Bulldogs''' (Tries: El Masri 2, Ennis, Goodwin; Goals: El Masri 3/4; MoM: Ennis)
Line 123: Line 133:
|-
|-
| 9
| 9
| colspan="6"|[[Bye]]
| colspan="6"|[[Bye (sports)|Bye]]
| 8th
| 8<sup>th</sup>


|-
|-
| rowspan="2"|10
| rowspan="2"|10
| rowspan="2" align=left | '''South Sydney Rabbitohs'''
| rowspan="2" align=left | '''South Sydney Rabbitohs'''
| Loss<ref>{{cite news|last=McCullough|first=Ian|publisher="Fox Sports News (Australia)"|title=Nathan Merritt slots field goal to hand South Sydney victory over the Tigers|url=http://www.foxsports.com.au/story/0,8659,25496047-5018866,00.html |accessdate=17 May 2009|date=17 May 2009}}</ref>
| Loss<ref>{{cite news |last=McCullough |first=Ian |date=17 May 2009 |title=Nathan Merritt slots field goal to hand South Sydney victory over the Tigers |url=http://www.foxsports.com.au/story/0,8659,25496047-5018866,00.html |archive-url=https://web.archive.org/web/20091022102536/http://www.foxsports.com.au/story/0,8659,25496047-5018866,00.html |archive-date=22 October 2009 |accessdate=17 May 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 17 May 2009
| 17 May 2009
| Sydney Cricket Ground (H)
| Sydney Cricket Ground (H)
| 29,970
| 29,970
| Ashley Klein<br />Jason Robinson
| Ashley Klein<br />Jason Robinson
| rowspan="2"| 10<sup>th</sup>
| rowspan="2"| 10th
|-
|-
|colspan="5" align=left| '''23 Rabbitohs''' (Tries: Talanoa 2, Fa'alongo, Champion; Goals: Luke 2/2, Sandow 1/2: Field Goal: Merritt)
|colspan="5" align=left| '''23 Rabbitohs''' (Tries: Talanoa 2, Fa'alongo, Champion; Goals: Luke 2/2, Sandow 1/2: Field Goal: Merritt)
Line 141: Line 151:
| rowspan="2"|11
| rowspan="2"|11
| rowspan="2" align=left | '''Brisbane Broncos'''
| rowspan="2" align=left | '''Brisbane Broncos'''
| Loss<ref>{{cite news|publisher="Fox Sports News (Australia)"|title=Brisbane Broncos hold off Wests Tigers 20-18 at Campbelltown Stadium|url=http://www.foxsports.com.au/story/0,8659,25524531-23214,00.html |accessdate=23 May 2009|date=22 May 2009}}</ref>
| Loss<ref>{{cite news |date=22 May 2009 |title=Brisbane Broncos hold off Wests Tigers 20-18 at Campbelltown Stadium |url=http://www.foxsports.com.au/story/0,8659,25524531-23214,00.html |archive-url=https://web.archive.org/web/20120920003258/http://www.foxsports.com.au/breaking-news/brsibane-broncos-hold-off-wests-tigers-20-18-at-campbelltown-stadium/story-e6frf33c-1225714976811 |archive-date=20 September 2012 |accessdate=23 May 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 22 May 2009
| 22 May 2009
| Campbelltown Sports Ground (H)
| Campbelltown Sports Ground (H)
| 9675
| 9675
| Ben Cummins<br />Jared Maxwell
| Ben Cummins<br />Jared Maxwell
| rowspan="2"| 10<sup>th </sup>
| rowspan="2"| 10th
|-
|-
|colspan="5" align=left| '''20 Broncos''' (Tries: Winterstein, Hunt, Te'o, Lockyer; Goals: Parker 2/4)
|colspan="5" align=left| '''20 Broncos''' (Tries: Winterstein, Hunt, Te'o, Lockyer; Goals: Parker 2/4)
Line 153: Line 163:
| rowspan="2"|12
| rowspan="2"|12
| rowspan="2" align=left | '''New Zealand Warriors'''
| rowspan="2" align=left | '''New Zealand Warriors'''
| Loss<ref>{{cite news|last=Mclean|first=Tamara|publisher="Fox Sports News (Australia)"|title=Kevin Locke stars for Warriors in 14-0 win over Wests Tigers|url= http://www.foxsports.com.au/story/0,8659,25564391-5018866,00.html |accessdate=31 May 2009|date=31 May 2009}}</ref>
| Loss<ref>{{cite news |last=Mclean |first=Tamara |date=31 May 2009 |title=Kevin Locke stars for Warriors in 14–0 win over Wests Tigers |url=http://www.foxsports.com.au/story/0,8659,25564391-5018866,00.html |archive-url=https://web.archive.org/web/20120920004612/http://www.foxsports.com.au/league/nrl-premiership/kevin-locke-stars-for-warriors-in-14-0-win-over-wests-tigers/story-fn2mcuj6-1225718913260 |archive-date=20 September 2012 |accessdate=31 May 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 31 May 2009
| 31 May 2009
| Mt Smart Stadium (A)
| Mt Smart Stadium (A)
| 15,365
| 15,365
| Gavin Badger<br />Brett Suttor
| Gavin Badger<br />Brett Suttor
| rowspan="2"| <sup> </sup>
| rowspan="2"|
|-
|-
|colspan="5" align=left| '''14 Warriors''' (Tries: Locke 2, McKinnon; Goals: Locke 1/3)
|colspan="5" align=left| '''14 Warriors''' (Tries: Locke 2, McKinnon; Goals: Locke 1/3)
Line 165: Line 175:
| rowspan="2"|13
| rowspan="2"|13
| rowspan="2" align=left | '''Penrith Panthers'''
| rowspan="2" align=left | '''Penrith Panthers'''
| Loss<ref>{{cite news|first=Steve|last=Jancetic|publisher=''Fox Sports News (Australia)''|url=http://www.foxsports.com.au/story/0,8659,25594537-5018866,00.html|title=Luke Walsh's magic leads Penrith to gritty 26-10 victory over Wests Tigers|accessdate=15 June 2009|date=5 June 2009}}</ref>
| Loss<ref>{{cite news |last=Jancetic |first=Steve |date=5 June 2009 |title=Luke Walsh's magic leads Penrith to gritty 26–10 victory over Wests Tigers |url=http://www.foxsports.com.au/story/0,8659,25594537-5018866,00.html |archive-url=https://web.archive.org/web/20120920005326/http://www.foxsports.com.au/league/nrl-premiership/luke-walshs-magic-leads-penrith-to-gritty-26-10-victory-over-wests-tigers/story-fn2mcuj6-1225723814643 |archive-date=20 September 2012 |accessdate=15 June 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 5 June 2009
| 5 June 2009
| Leichhardt Oval (H)
| Leichhardt Oval (H)
| 14,100
| 14,100
| Jason Robinson<br />Bernard Sutton
| Jason Robinson<br />Bernard Sutton
| rowspan="2"| 14<sup>th</sup>
| rowspan="2"| 14th
|-
|-
|colspan="5" align=left| '''26 Panthers''' (Tries: Walsh 2, Aiton, Daniela, Tighe; Goals: Walsh 2/3, Cooper 1/2)
|colspan="5" align=left| '''26 Panthers''' (Tries: Walsh 2, Aiton, Daniela, Tighe; Goals: Walsh 2/3, Cooper 1/2)
Line 177: Line 187:
| rowspan="2"|14
| rowspan="2"|14
| rowspan="2" align=left | '''Parramatta Eels'''
| rowspan="2" align=left | '''Parramatta Eels'''
| '''Win'''<ref>{{cite news|first=Steve|last=Jancetic|publisher=''Fox Sports News (Australia)''|url=http://www.foxsports.com.au/story/0,8659,25642007-5018866,00.html|title=Wests Tigers beat Parramatta 23-6 for fifth win of NRL season|accessdate=15 June 2009|date=15 June 2009}}</ref>
| '''Win'''<ref>{{cite news |last=Jancetic |first=Steve |date=15 June 2009 |title=Wests Tigers beat Parramatta 23-6 for fifth win of NRL season |url=http://www.foxsports.com.au/story/0,8659,25642007-5018866,00.html |archive-url=https://web.archive.org/web/20120921080127/http://www.foxsports.com.au/league/nrl-premiership/wests-tigers-beat-parramatta-23-6-for-fifth-win-of-nrl-season/story-fn2mcuj6-1225735943892 |archive-date=21 September 2012 |accessdate=15 June 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 15 June 2009
| 15 June 2009
| Parramatta Stadium (A)
| Parramatta Stadium (A)
| 12,003
| 12,003
| Ben Cummins<br />Brett Suttor
| Ben Cummins<br />Brett Suttor
| rowspan="2"| 13<sup>th</sup>
| rowspan="2"| 13th
|- style="background:#BEDAFF;"
|- style="background:#BEDAFF;"
|colspan="5" align=left| '''23 Wests Tigers''' (Tries: Halatau, Mataka, Farah, Tuiaki; Goals: Marshall 3/4; Field Goal: Farah 1)
|colspan="5" align=left| '''23 Wests Tigers''' (Tries: Halatau, Mataka, Farah, Tuiaki; Goals: Marshall 3/4; Field Goal: Farah 1)
Line 189: Line 199:
| rowspan="2"|15
| rowspan="2"|15
| rowspan="2" align=left | '''Melbourne Storm'''
| rowspan="2" align=left | '''Melbourne Storm'''
| Loss<ref>{{cite news|first=Steve|last=Jancetic|publisher=''Fox Sports News (Australia)''|url=http://www.foxsports.com.au/story/0,8659,25667165-5018866,00.html|title=Melbourne Storm manage to beat Wests Tigers even without Origin stars|accessdate=21 June 2009|date=21 June 2009}}</ref>
| Loss<ref>{{cite news |last=Jancetic |first=Steve |date=21 June 2009 |title=Melbourne Storm manage to beat Wests Tigers even without Origin stars |url=http://www.foxsports.com.au/story/0,8659,25667165-5018866,00.html |accessdate=21 June 2009 |publisher=Fox Sports News (Australia)}} {{Dead link|date=October 2010|bot=H3llBot|fix-attempted=yes}}</ref>
| 21 June 2009
| 21 June 2009
| Olympic Park (A)
| Olympic Park (A)
| 10,417
| 10,417
| Ashley Klein<br />Steve Lyons
| Ashley Klein<br />Steve Lyons
| rowspan="2"| <sup> </sup>
| rowspan="2"|
|-
|-
|colspan="5" align=left| '''14 Storm''' (Tries: Cronk, Cross; Goals: Tomane 3/3)
|colspan="5" align=left| '''14 Storm''' (Tries: Cronk, Cross; Goals: Tomane 3/3)
Line 201: Line 211:
| rowspan="2"|16
| rowspan="2"|16
| rowspan="2" align=left | '''St. George Illawarra Dragons'''
| rowspan="2" align=left | '''St. George Illawarra Dragons'''
| Loss<ref>{{cite news|first=Steve|last=Jancetic|publisher=''Fox Sports News (Australia)''|url=http://www.foxsports.com.au/story/0,8659,25696574-5018866,00.html|title=Tigers tear Rabbitohs apart|accessdate=4 July 2009|date=26 June 2009}}</ref>
| Loss<ref>{{cite news |last=Jancetic |first=Steve |date=26 June 2009 |title=St George Illawarra Dragons defeat Wests Tigers 21-10 |url=http://www.foxsports.com.au/story/0,8659,25696574-5018866,00.html |archive-url=https://web.archive.org/web/20120922131838/http://www.foxsports.com.au/league/nrl-premiership/st-george-illawarra-dragons-defeat-wests-tigers-21-10/story-fn2mcuj6-1225740593190 |archive-date=22 September 2012 |accessdate=4 July 2009 |publisher=Fox Sports News (Australia)}}</ref>
| 26 June 2009
| 26 June 2009
| Sydney Football Stadium (H)
| Sydney Football Stadium (H)
| 15,211
| 15,211
| Jason Robinson<br />Tony De Las Heras
| Jason Robinson<br />Tony De Las Heras
| rowspan="2"| 15<sup>th</sup>
| rowspan="2"| 15th
|-
|-
|colspan="5" align=left| '''21 Dragons''' (Tries: Morris, Creagh, Hornby, Sailor; Goals: Soward 2/4; Field Goal: Soward 1)
|colspan="5" align=left| '''21 Dragons''' (Tries: Morris, Creagh, Hornby, Sailor; Goals: Soward 2/4; Field Goal: Soward 1)
Line 213: Line 223:
| rowspan="2"|17
| rowspan="2"|17
| rowspan="2" align=left | '''South Sydney Rabbitohs'''
| rowspan="2" align=left | '''South Sydney Rabbitohs'''
| '''Win'''<ref>{{cite news|publisher=''Fox Sports News (Australia)''|url=http://www.foxsports.com.au/story/0,8659,25733542-5018866,00.html|title=Tigers tear Rabbitohs apart|accessdate=4 July 2009|date=4 July 2009}}</ref>
