Jump to content

List of Hong Kong people by net worth: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
(29 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{Short description|none}}
{{Short description|none}}
The following is a '''Forbes list of Hong Kong [[billionaire]]s''' is based on an annual assessment of wealth and assets compiled and published by ''[[Forbes]]'' magazine on April 6, 2021.<ref>{{cite web|url=https://www.forbes.com/billionaires//_|title=Forbes Billionaires 2021: The Richest People in the World|website=[[Forbes]] |accessdate=2021-04-06}}{{dead link|date=January 2022|bot=medic}}{{cbignore|bot=medic}}</ref>
The following is a '''Forbes list of Hong Kong [[billionaire]]s''' is based on an annual assessment of wealth and assets compiled and published by ''[[Forbes]]'' magazine on April 4, 2023.<ref>{{cite web |url = https://www.forbes.com/billionaires/list/#version:static_header:position_country:HongKong|title = The World's Billionaires|work = Forbes|accessdate = 4 April 2023}}</ref>


== 2023 Hongkongers billionaires list ==
== List ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! No.
! No.
Line 9: Line 9:
! Source(s) of wealth
! Source(s) of wealth
|-
|-
|align="center"|{{nts|1}}||[[Li Ka-shing]]||align="center"|$33.7 billion ||[[CK Hutchison Holdings]]
|align="center"|{{nts|1}}||[[Li Ka-shing]]||align="center"|$38 billion ||[[CK Hutchison Holdings]]
|-
|-
|align="center"|{{nts|2}}||[[Grace Lin]]||align="center"|$31.7 billion ||[[Henderson Land Development]]
|align="center"|{{nts|2}}||[[Lee Shau Kee]]||align="center"|$29.5 billion ||[[Henderson Land Development]]
|-
|-
|align="center"|{{nts|3}}||[[Leo Chan]]||align="center"|$28.4 billion ||[[CATL]]
|align="center"|{{nts|3}}||[[Henry Cheng]]& Family||align="center"|$28.9 billion ||[[New World Development]]
|-
|-
|align="center"|{{nts|4}}||[[Xu Hang]]||align="center"|$19.5 billion ||[[Mindray]]
|align="center"|{{nts|4}}||[[Peter Woo]]||align="center"|$15.8 billion ||[[Wheelock & Co]], [[The Wharf (Holdings)]]
|-
|-
|align="center"|{{nts|5}}||[[Lui Che-woo]]||align="center"|$19.4 billion ||[[Galaxy Entertainment Group|Galaxy Entertainment]], [[K. Wah International]]
|align="center"|{{nts|5}}||[[Xu Hang]]||align="center"|$14.6 billion ||[[Mindray]]
|-
|-
|align="center"|{{nts|6}}||[[Peter Woo]] & family||align="center"|$18 billion ||[[Wheelock & Co]], [[The Wharf (Holdings)]]
|align="center"|{{nts|6}}||[[Kwong Siu-hing]]||align="center"|$14.1 billion ||[[Sun Hung Kai Properties]]
|-
|-
|align="center"|{{nts|7}}||[[Lee Man Tat]]||align="center"|$17.4 billion ||[[Lee Kum Kee]]
|align="center"|{{nts|7}}||[[Lui Che-woo]]||align="center"|$13.9 billion ||[[Galaxy Entertainment Group|Galaxy Entertainment]], [[K. Wah International]]
|-
|-
|align="center"|{{nts|8}}||[[Zhou Qunfei]] & family||align="center"|$15.4 billion ||[[Lens Technology]]
|align="center"|{{nts|8}}||[[Joseph Lau]]||align="center"|$13.3 billion ||[[Chinese Estates Holdings]]
|-
|-
|align="center"|{{nts|9}}||[[Kwong Siu-hing]]||align="center"|$14.7 billion ||[[Sun Hung Kai Properties]]
|align="center"|{{nts|9}}||[[Gong Hongjia]] & family||align="center"|$11 billion ||[[Hikvision]]
|-
|-
|align="center"|{{nts|10}}||[[Gong Hongjia]] & family||align="center"|$14.4 billion ||[[Hikvision]]
|align="center"|{{nts|10}}||[[Francis Choi]]||align="center"|$8.2 billion ||[[Early Light International (Holdings) Ltd.]]
|-
|-
|align="center"|{{nts|11}}||[[Joseph Lau]]||align="center"|$13.6 billion ||[[Chinese Estates Holdings]]
|align="center"|{{nts|11}}||[[Law Kar Po]]||align="center"|$7 billion ||[[Park Hotel Group]]
|-
|-
|align="center"|{{nts|12}}||[[Hui Wing Mau]]||align="center"|$10.3 billion ||[[Shimao Property]]
|align="center"|{{nts|12}}||[[Li Ping (businessman)|Li Ping]] ||align="center"|$6.7 billion ||[[CATL]]
|-
|-
|align="center"|{{nts|13}}||[[Lam Wai Ying|Yeung Kin-man]]||align="center"|$9.5 billion ||[[Biel Crystal]]
|align="center"|{{nts|13}}||[[Ruan Liping]]||align="center"|$6.2 billion ||[[Gongniu]]
|-
|-
|align="center"|{{nts|13}}||[[Lam Wai Ying]]||align="center"|$9.1 billion ||[[Biel Crystal]]
|align="center"|{{nts|14}}||[[Ruan Xueping]]||align="center"|$6.2 billion ||[[Gongniu]]
|-
|-
|align="center"|{{nts|14}}||[[Chan Tseng-hsi|Chan Tan Ching-fen]]||align="center"|$8.8 billion ||[[Hang Lung Group]]
|align="center"|{{nts|15}}||[[Sir Michael Kadoorie]]||align="center"|$6.1 billion ||[[CLP Holdings]], [[Hongkong and Shanghai Hotels]]
|-
|-
|align="center"|{{nts|15}}||[[Ruan Liping]]||align="center"|$7.5 billion ||[[Gongniu]]
|align="center"|{{nts|16}}||[[Zhou Qunfei]] & family||align="center"|$6.1 billion ||[[Lens Technology]]
|-
|-
|align="center"|{{nts|15}}||[[Ruan Xueping]]||align="center"|$7.5 billion ||[[Gongniu]]
|align="center"|{{nts|17}}||[[Wu Jianshu]]||align="center"|$5.6 billion ||Ningbo Tuopo Group
|-
|-
|align="center"|{{nts|17}}||[[Sir Michael Kadoorie]]||align="center"|$7.2 billion ||[[CLP Holdings]], [[Hongkong and Shanghai Hotels]]
|align="center"|{{nts|18}}||[[Richard Li]]||align="center"|$4.6 billion ||[[Pacific Century Group]]
|-
|-
|align="center"|{{nts|18}}||[[Li Jianquan]] & family||align="center"|$6.8 billion ||[[Winner Medical]]
|align="center"|{{nts|19}}||[[Pansy Ho]]||align="center"|$3.6 billion ||[[MGM Macau|MGM China]]
|-
|-
|align="center"|{{nts|19}}||[[Francis Choi]]||align="center"|$6.6 billion ||[[Early Light International (Holdings) Ltd.]]
|align="center"|{{nts|20}}||[[Huang Yi (businessman)|Huang Yi]] ||align="center"|$3.6 billion ||[[Zhongsheng Group]]
|-
|-
|align="center"|{{nts|20}}||[[Law Kar Po]]||align="center"|$6.1 billion ||[[Park Hotel Group]]
|align="center"|{{nts|21}}||[[Samuel Tak Lee|Samuel Lee Tak]]||align="center"|$3.6 billion ||[[Langham Estate]]
|-
|-
|align="center"|{{nts|21}}||[[Li Wa (real estate developer)|Li Wa]]||align="center"|$6.1 billion ||[[Excellence Group]]
|align="center"|{{nts|22}}||[[Edwin Leong]]||align="center"|$3.6 billion ||[[Tai Hung Fai Enterprise]]
|-
|-
|align="center"|{{nts|22}}||[[Carrie Perrodo]]||align="center"|$5.4 billion ||[[Perenco]]
|align="center"|{{nts|23}}||[[Tung Chee-chen]]||align="center"|$3.6 billion ||[[OOCL]]
|-
|-
|align="center"|{{nts|23}}||[[Li Ping (businessman)|Li Ping]] ||align="center"|$5.8 billion ||[[CATL]]
|align="center"|{{nts|24}}||[[Patrick Lee (Chinese businessman)|Patrick Lee]] ||align="center"|$3.5 billion ||[[Lee & Man Paper]]
|-
|-
|align="center"|{{nts|24}}||[[Wong Man Li]]||align="center"|$5.2 billion ||[[Man Wah Holdings]]
|align="center"|{{nts|25}}||[[Neil Shen]]||align="center"|$3.3 billion ||[[Sequoia Capital China]]
|-
|-
|align="center"|{{nts|25}}||[[Patrick Lee (Chinese businessman)|Patrick Lee]] ||align="center"|$5.1 billion ||[[Lee & Man Paper]]
|align="center"|{{nts|26}}||[[Cho Tak Wong]]||align="center"|$3.1 billion ||[[Fuyao Group|Fuyao]]
|-
|-
|align="center"|{{nts|26}}||[[Huang Yi (businessman)|Huang Yi]] ||align="center"|$4.8 billion ||[[Zhongsheng Group]]
|align="center"|{{nts|27}}||[[Or Wai Sheun]]||align="center"|$3.1 billion ||[[Kowloon Development Company]]
|-
|-
|align="center"|{{nts|27}}||[[Tang Shing-bor]]||align="center"|$4.7 billion ||[[real estate]]
|align="center"|{{nts|28}}||[[Rita Tong Liu]]||align="center"|$3.1 billion ||Gale Well Group
|-
|-
|align="center"|{{nts|28}}||[[Richard Li]]||align="center"|$4.5 billion ||[[Pacific Century Group]]
|align="center"|{{nts|29}}||[[Chan Tseng-hsi|Chan Tan Ching-fen]]||align="center"|$3 billion ||[[Hang Lung Group]]
|-
|-
|align="center"|{{nts|29}}||[[Pansy Ho]]||align="center"|$4.3 billion ||[[MGM Macau|MGM China]]
|align="center"|{{nts|30}}||[[Li Jianquan]] & family||align="center"|$2.9 billion ||Winner Medical
|-
|-
|align="center"|{{nts|30}}||[[Edwin Leong]]||align="center"|$4.3 billion ||[[Tai Hung Fai Enterprise]]
|align="center"|{{nts|31}}||[[Ronald McAulay]]||align="center"|$2.9 billion ||[[CLP Holdings]]
|-
|-
|align="center"|{{nts|31}}||[[Ye Chenghai]] & family||align="center"|$4.3 billion ||[[Salubris Pharmaceuticals]]
|align="center"|{{nts|32}}||[[Tung Chee-hwa]]||align="center"|$2.8 billion ||[[OOCL]]
|-
|-
|align="center"|{{nts|32}}||[[Martin Lau]]||align="center"|$4.2 billion ||[[Tencent]]
|align="center"|{{nts|33}}||[[Ye Chenghai]] & family||align="center"|$2.8 billion ||[[Salubris Pharmaceuticals]]
|-
|-
|align="center"|{{nts|33}}||[[Cho Tak Wong]]||align="center"|$4.1 billion ||[[Fuyao]]
|align="center"|{{nts|34}}||[[Walter Kwok|Geoffrey Kwok]]||align="center"|$2.7 billion ||[[Sun Hung Kai Properties]]
|-
|-
|align="center"|{{nts|34}}||[[Wu Jianshu]]||align="center"|$4 billion ||[[Ningbo Tuopo Group]]
|align="center"|{{nts|35}}||[[Walter Kwok|Jonathan Kwok]]||align="center"|$2.7 billion ||[[Sun Hung Kai Properties]]
|-
|-
|align="center"|{{nts|35}}||[[Chu Lam Yiu]]||align="center"|$3.6 billion ||[[Huabao International Holdings]]
|align="center"|{{nts|36}}||[[Leong On-kei|Angela Leong]]||align="center"|$2.7 billion ||[[Sociedade de Turismo e Diversões de Macau|SJM Holdings]]
|-
|-
|align="center"|{{nts|36}}||[[Samuel Tak Lee|Samuel Lee Tak]]||align="center"|$3.6 billion ||[[Langham Estate]]
|align="center"|{{nts|37}}||[[Wong Man Li]]||align="center"|$2.7 billion ||Man Wah Holdings
|-
|-
|align="center"|{{nts|37}}||[[Leong On-kei|Angela Leong]]||align="center"|$3.4 billion ||[[Sociedade de Turismo e Diversões de Macau|SJM Holdings]]
|align="center"|{{nts|38}}||[[Thomas Kwok|Adam Kwok]]||align="center"|$2.6 billion ||[[Sun Hung Kai Properties]]
|-
|-
|align="center"|{{nts|38}}||[[Tung Chee-chen]]||align="center"|$3.4 billion ||[[OOCL]]
|align="center"|{{nts|39}}||[[Chu Lam Yiu]]||align="center"|$2.3 billion ||Huabao International Holdings
|-
|-
|align="center"|{{nts|39}}||[[Ronald McAulay]]||align="center"|$3.2 billion ||[[CLP Holdings]]
|align="center"|{{nts|40}}||[[Tang Yiu]]||align="center"|$2.3 billion ||[[Belle International]]
|-
|-
|align="center"|{{nts|40}}||[[Rita Tong Liu]]||align="center"|$3.2 billion ||[[real estate]]
|align="center"|{{nts|41}}||[[Tang Xiao'ou]]||align="center"|$2.2 billion ||[[SenseTime]]
|-
|-
|align="center"|{{nts|41}}||[[Walter Kwok|Geoffrey Kwok]]||align="center"|$3 billion ||[[Sun Hung Kai Properties]]
|align="center"|{{nts|42}}||[[Lam Wai Ying|Yeung Kin-man]]||align="center"|$2.2 billion ||Biel Crystal
|-
|-
|align="center"|{{nts|42}}||[[Or Wai Sheun]]||align="center"|$3 billion ||[[Kowloon Development Company]]
|align="center"|{{nts|43}}||[[Daniel Chiu]]||align="center"|$2.1 billion ||Fortune Oil
|-
|-
|align="center"|{{nts|43}}||[[Li Sze Lim]]||align="center"|$2.8 billion ||[[R&F Properties]]
|align="center"|{{nts|44}}||[[Thomas Kwok]]||align="center"|$2.1 billion ||[[Sun Hung Kai Properties]]
|-
|-
|align="center"|{{nts|44}}||[[Li Sze Lim]]||align="center"|$2.8 billion ||[[Topchoice Medical]]
|align="center"|{{nts|45}}||[[Lam Wai Ying]]||align="center"|$2.1 billion ||Biel Crystal
|-
|-
|align="center"|{{nts|45}}||[[Thomas Kwok|Adam Kwok]]||align="center"|$2.6 billion ||[[Sun Hung Kai Properties]]
|align="center"|{{nts|46}}||[[Michael Ying]]||align="center"|$2.1 billion ||[[Esprit Holdings Limited]]
|-
|-
|align="center"|{{nts|46}}||[[Tung Chee-hwa]]||align="center"|$2.6 billion ||[[OOCL]]
|align="center"|{{nts|47}}||[[Huang Dawen]]||align="center"|$2 billion ||Hoshine Silicon Industry
|-
|-
|align="center"|{{nts|47}}||[[Lawrence Ho]]||align="center"|$2.4 billion ||[[Melco International Development|Melco International]]
|align="center"|{{nts|48}}||[[Martin Lau]]||align="center"|$2 billion ||[[Tencent]]
|-
|-
|align="center"|{{nts|48}}||[[Walter Kwok|Jonathan Kwok]]||align="center"|$2.4 billion ||[[Sun Hung Kai Properties]]
|align="center"|{{nts|49}}||[[David Fong]]||align="center"|$1.9 billion ||Hip Shing Hong Group
|-
|-
|align="center"|{{nts|49}}||[[Michael Ying]]||align="center"|$2.4 billion ||[[Esprit Holdings Limited]]
|align="center"|{{nts|50}}||[[Hui Wing Mau]]||align="center"|$1.9 billion ||[[Shimao Property]]
|-
|-
|align="center"|{{nts|50}}||[[Fong Yun Wah]]||align="center"|$2.3 billion ||[[Hip Shing Hong Group]]
|align="center"|{{nts|51}}||[[Lin Dingqiang]] & family||align="center"|$1.9 billion ||Radiance Group
|-
|-
|align="center"|{{nts|51}}||[[Thomas Kwok]]||align="center"|$2.2 billion ||[[Sun Hung Kai Properties]]
|align="center"|{{nts|52}}||[[Raymond Kwok|Christopher Kwok]]||align="center"|$1.7 billion ||[[Sun Hung Kai Properties]]
|-
|-
|align="center"|{{nts|52}}||[[Tang Yiu]]||align="center"|$2.2 billion ||[[Belle International]]
|align="center"|{{nts|53}}||[[Raymond Kwok|Edward Kwok]]||align="center"|$1.7 billion ||[[Sun Hung Kai Properties]]
|-
|-
|align="center"|{{nts|53}}||[[Huang Shih Tsai]]||align="center"|$2.1 billion ||[[Great China International]]
|align="center"|{{nts|54}}||[[Li Sze Lim]]||align="center"|$1.6 billion ||[[R&F Properties]]
|-
|-
|align="center"|{{nts|54}}||[[Huang Jiangji]]||align="center"|$1.9 billion ||[[Xiaomi]]
|align="center"|{{nts|55}}||[[Li Wa (real estate developer)|Li Wa]]||align="center"|$1.6 billion ||Excellence Group
|-
|-
|align="center"|{{nts|55}}||[[Raymond Kwok|Christopher Kwok]]||align="center"|$1.9 billion ||[[Sun Hung Kai Properties]]
|align="center"|{{nts|56}}||[[Vincent Lo]]||align="center"|$1.6 billion ||[[Shui On Land]]
|-
|-
|align="center"|{{nts|56}}||[[Raymond Kwok|Edward Kwok]]||align="center"|$1.9 billion ||[[Sun Hung Kai Properties]]
|align="center"|{{nts|57}}||[[Gordon Wu]]||align="center"|$1.5 billion ||[[Hopewell Holdings]]
|-
|-
|align="center"|{{nts|56}}||[[Lin Dingqiang]] & family||align="center"|$1.9 billion ||[[Radiance Group]]
|align="center"|{{nts|58}}||[[Raymond Kwok]]||align="center"|$1.4 billion ||[[Sun Hung Kai Properties]]
|-
|-
|align="center"|{{nts|57}}||[[Gordon Wu]]||align="center"|$1.9 billion ||[[Hopewell Holdings]]
|align="center"|{{nts|61}}||[[Yu Peidi]]||align="center"|$1.4 billion ||Greattown Holdings
|-
|-
|align="center"|{{nts|58}}||[[Vincent Lo]]||align="center"|$1.8 billion ||[[Shui On Land]]
|align="center"|{{nts|62}}||[[Lv Jianming]]||align="center"|$1.3 billion ||Topchoice Medical
|-
|-
|align="center"|{{nts|58}}||[[Wu Kaiting]]||align="center"|$1.8 billion ||[[Xiamen Intretech]]
|align="center"|{{nts|63}}||[[Lawrence Ho]]||align="center"|$1.2 billion ||[[Melco International Development|Melco International]]
|-
|-
|align="center"|{{nts|60}}||[[Daniel Chiu]]||align="center"|$1.7 billion ||[[Fortune Oil]]
|align="center"|{{nts|64}}||[[Allan Wong]]||align="center"|$1.1 billion ||[[VTech]]
|-
|-
|align="center"|{{nts|61}}||[[Huang Zhengcong]]||align="center"|$1.6 billion ||[[Guangzhou Shiyuan Electronic Technology]]
|align="center"|{{nts|65}}||[[Wu Kaiting]]||align="center"|$1.1 billion ||Xiamen Intretech
|-
|-
|align="center"|{{nts|61}}||[[Yu Peidi]]||align="center"|$1.6 billion ||[[Greattown Holdings]]
|align="center"|{{nts|66}}||[[Zhuo Jun]]||align="center"|$1.1 billion ||Shenzhen Kinwong Electronics
|-
|-
|align="center"|{{nts|63}}||[[Raymond Kwok]]||align="center"|$1.5 billion ||[[Sun Hung Kai Properties]]
|align="center"|{{nts|67}}||[[Cheng Antares]]||align="center"|$1 billion ||Jiugui Liquor
|-
|align="center"|{{nts|64}}||[[Zhuo Jun]]||align="center"|$1.4 billion ||[[Shenzhen Kinwong Electronics]]
|-
|align="center"|{{nts|65}}||[[Vivien Chen]]||align="center"|$1.3 billion ||[[Nan Fung Group]]
|-
|align="center"|{{nts|65}}||[[Huang Dawen]]||align="center"|$1.3 billion ||[[Hoshine Silicon Industry]]
|-
|align="center"|{{nts|67}}||[[Henry Cheng]]||align="center"|$1.2 billion ||[[Chow Tai Fook]], [[New World Development]]
|-
|align="center"|{{nts|67}}||[[Allan Wong]]||align="center"|$1.2 billion ||[[VTech]]
|-
|align="center"|{{nts|69}}||[[Cheng Antares]]||align="center"|$1.1 billion ||[[Jiugui Liquor]]
|-
|align="center"|{{nts|70}}||[[Ina Chan Un Chan]]||align="center"|$1 billion ||[[Casino]]s
|-
|align="center"|{{nts|71}}||Matthew Ho|| align="center" |$43 ||[[Charitable donations]]
|-
|align="center"|{{nts|72}}||El Gato Krochefo|| align="center" |$42 ||[[Pratic]]
|-
|-
|align="center"|{{nts|68}}||[[Pollyanna Chu]]||align="center"|$1 billion ||[[Kingston Financial Group]]
|}
|}


Line 162: Line 145:
* [[Lists of billionaires]]
* [[Lists of billionaires]]
* [[List of countries by the number of billionaires]]
* [[List of countries by the number of billionaires]]

* [[List of Hong Kong people]]
* [[List of Hong Kong people]]
* [[List of wealthiest families]]
* [[List of wealthiest families]]

Revision as of 02:49, 2 July 2024

The following is a Forbes list of Hong Kong billionaires is based on an annual assessment of wealth and assets compiled and published by Forbes magazine on April 4, 2023.[1]

2023 Hongkongers billionaires list

No. Name Net worth Source(s) of wealth
1 Li Ka-shing $38 billion  CK Hutchison Holdings
2 Lee Shau Kee $29.5 billion  Henderson Land Development
3 Henry Cheng& Family $28.9 billion  New World Development
4 Peter Woo $15.8 billion  Wheelock & Co, The Wharf (Holdings)
5 Xu Hang $14.6 billion  Mindray
6 Kwong Siu-hing $14.1 billion  Sun Hung Kai Properties
7 Lui Che-woo $13.9 billion  Galaxy Entertainment, K. Wah International
8 Joseph Lau $13.3 billion  Chinese Estates Holdings
9 Gong Hongjia & family $11 billion  Hikvision
10 Francis Choi $8.2 billion  Early Light International (Holdings) Ltd.
11 Law Kar Po $7 billion  Park Hotel Group
12 Li Ping $6.7 billion  CATL
13 Ruan Liping $6.2 billion  Gongniu
14 Ruan Xueping $6.2 billion  Gongniu
15 Sir Michael Kadoorie $6.1 billion  CLP Holdings, Hongkong and Shanghai Hotels
16 Zhou Qunfei & family $6.1 billion  Lens Technology
17 Wu Jianshu $5.6 billion  Ningbo Tuopo Group
18 Richard Li $4.6 billion  Pacific Century Group
19 Pansy Ho $3.6 billion  MGM China
20 Huang Yi $3.6 billion  Zhongsheng Group
21 Samuel Lee Tak $3.6 billion  Langham Estate
22 Edwin Leong $3.6 billion  Tai Hung Fai Enterprise
23 Tung Chee-chen $3.6 billion  OOCL
24 Patrick Lee $3.5 billion  Lee & Man Paper
25 Neil Shen $3.3 billion  Sequoia Capital China
26 Cho Tak Wong $3.1 billion  Fuyao
27 Or Wai Sheun $3.1 billion  Kowloon Development Company
28 Rita Tong Liu $3.1 billion  Gale Well Group
29 Chan Tan Ching-fen $3 billion  Hang Lung Group
30 Li Jianquan & family $2.9 billion  Winner Medical
31 Ronald McAulay $2.9 billion  CLP Holdings
32 Tung Chee-hwa $2.8 billion  OOCL
33 Ye Chenghai & family $2.8 billion  Salubris Pharmaceuticals
34 Geoffrey Kwok $2.7 billion  Sun Hung Kai Properties
35 Jonathan Kwok $2.7 billion  Sun Hung Kai Properties
36 Angela Leong $2.7 billion  SJM Holdings
37 Wong Man Li $2.7 billion  Man Wah Holdings
38 Adam Kwok $2.6 billion  Sun Hung Kai Properties
39 Chu Lam Yiu $2.3 billion  Huabao International Holdings
40 Tang Yiu $2.3 billion  Belle International
41 Tang Xiao'ou $2.2 billion  SenseTime
42 Yeung Kin-man $2.2 billion  Biel Crystal
43 Daniel Chiu $2.1 billion  Fortune Oil
44 Thomas Kwok $2.1 billion  Sun Hung Kai Properties
45 Lam Wai Ying $2.1 billion  Biel Crystal
46 Michael Ying $2.1 billion  Esprit Holdings Limited
47 Huang Dawen $2 billion  Hoshine Silicon Industry
48 Martin Lau $2 billion  Tencent
49 David Fong $1.9 billion  Hip Shing Hong Group
50 Hui Wing Mau $1.9 billion  Shimao Property
51 Lin Dingqiang & family $1.9 billion  Radiance Group
52 Christopher Kwok $1.7 billion  Sun Hung Kai Properties
53 Edward Kwok $1.7 billion  Sun Hung Kai Properties
54 Li Sze Lim $1.6 billion  R&F Properties
55 Li Wa $1.6 billion  Excellence Group
56 Vincent Lo $1.6 billion  Shui On Land
57 Gordon Wu $1.5 billion  Hopewell Holdings
58 Raymond Kwok $1.4 billion  Sun Hung Kai Properties
61 Yu Peidi $1.4 billion  Greattown Holdings
62 Lv Jianming $1.3 billion  Topchoice Medical
63 Lawrence Ho $1.2 billion  Melco International
64 Allan Wong $1.1 billion  VTech
65 Wu Kaiting $1.1 billion  Xiamen Intretech
66 Zhuo Jun $1.1 billion  Shenzhen Kinwong Electronics
67 Cheng Antares $1 billion  Jiugui Liquor
68 Pollyanna Chu $1 billion  Kingston Financial Group

See also

References

  1. ^ "The World's Billionaires". Forbes. Retrieved 4 April 2023.