Jump to content

Template:Oakland Athletics roster: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Muller activated, O’Loughlin optioned
Tags: Mobile edit Mobile web edit
(30 intermediate revisions by 8 users not shown)
Line 3: Line 3:
|TeamName=Oakland Athletics
|TeamName=Oakland Athletics
|MLBcomName=athletics
|MLBcomName=athletics
|Date=May 23, 2024
|Date=July 7, 2024
|Active=26
|Active=26
|Inactive=14
|Inactive=11
|Pitchers=
|Pitchers=
|Starters=
|Starters=
{{MLBplayer|53|[[Aaron Brooks (baseball)|Aaron Brooks]]}}
{{MLBplayer|68|[[Joey Estes]]}}
{{MLBplayer|68|[[Joey Estes]]}}
{{MLBplayer|63|[[Hogan Harris]]}}
{{MLBplayer|46|[[Luis Medina (pitcher)|Luis Medina]]}}
{{MLBplayer|38|[[JP Sears (baseball)|JP Sears]]}}
{{MLBplayer|38|[[JP Sears (baseball)|JP Sears]]}}
{{MLBplayer|36|[[Ross Stripling]]}}
{{MLBplayer|40|[[Mitch Spence]]}}


|Bullpen=
|Bullpen=
{{MLBplayer|29|[[Austin Adams (baseball, born 1991)|Austin Adams]]}}
{{MLBplayer|29|[[Austin Adams (baseball, born 1991)|Austin Adams]]}}
{{MLBplayer|54|[[Scott Alexander (baseball)|Scott Alexander]]}}
{{MLBplayer|54|[[Scott Alexander (baseball)|Scott Alexander]]}}
{{MLBplayer|37|[[Brandon Bielak]]}}
{{MLBplayer|45|[[Osvaldo Bido]]}}
{{MLBplayer|70|[[Lucas Erceg]]}}
{{MLBplayer|70|[[Lucas Erceg]]}}
{{MLBplayer|47|[[Michael Kelly (baseball)|Michael Kelly]]}}
{{MLBplayer|65|[[Tyler Ferguson]]}}
{{MLBplayer|48|[[T. J. McFarland]]}}
{{MLBplayer|48|[[T. J. McFarland]]}}
{{MLBplayer|39|[[Kyle Muller]]}}
{{MLBplayer|39|[[Kyle Muller]]}}
{{MLBplayer|40|[[Mitch Spence]]}}


|Closer=
|Closer=
Line 29: Line 29:
{{MLBplayer|23|[[Shea Langeliers]]}}
{{MLBplayer|23|[[Shea Langeliers]]}}
{{MLBplayer|52|[[Kyle McCann]]}}
{{MLBplayer|52|[[Kyle McCann]]}}
{{MLBplayer|37|[[Tyler Soderstrom]]}}
{{MLBplayer|21|[[Tyler Soderstrom]]}}


|Infielders=
|Infielders=
{{MLBplayer| 5|[[J. D. Davis]]}}
{{MLBplayer|50|[[Armando Alvarez (baseball)|Armando Alvarez]]}}
{{MLBplayer|20|[[Zack Gelof]]}}
{{MLBplayer|20|[[Zack Gelof]]}}
{{MLBplayer|77|[[Brett Harris (baseball)|Brett Harris]]}}
{{MLBplayer|26|[[Tyler Nevin]]}}
{{MLBplayer|26|[[Tyler Nevin]]}}
{{MLBplayer|12|[[Max Schuemann]]}}
{{MLBplayer|12|[[Max Schuemann]]}}
{{MLBplayer|31|[[Abraham Toro]]}}


|Outfielders=
|Outfielders=
{{MLBplayer|22|[[Miguel Andújar]]}}
{{MLBplayer|22|[[Miguel Andújar]]}}
{{MLBplayer|33|[[JJ Bleday]]}}
{{MLBplayer|33|[[JJ Bleday]]}}
{{MLBplayer|15|[[Seth Brown (baseball)|Seth Brown]]}}
{{MLBplayer| 4|[[Lawrence Butler (baseball)|Lawrence Butler]]}}
{{MLBplayer|28|[[Daz Cameron]]}}
{{MLBplayer|28|[[Daz Cameron]]}}


Line 49: Line 49:
|InactivePitchers=
|InactivePitchers=
{{MLBplayer|66|[[Brady Basso]]}}
{{MLBplayer|66|[[Brady Basso]]}}
{{MLBplayer|45|[[Osvaldo Bido]]}}
{{MLBplayer|35|[[Joe Boyle (baseball)|Joe Boyle]]}}
{{MLBplayer|58|[[Paul Blackburn (baseball)|Paul Blackburn]]|IL}}
{{MLBplayer|56|[[Dany Jiménez]]|IL}}
{{MLBplayer|35|[[Joe Boyle (baseball)|Joe Boyle]]|IL}}
{{MLBplayer|37|[[Jack O'Loughlin (baseball)|Jack O'Loughlin]]}}
{{MLBplayer|65|[[Tyler Ferguson]]}}
{{MLBplayer|47|[[Michel Otañez]]}}
{{MLBplayer|63|[[Hogan Harris]]}}
{{MLBplayer|56|[[Dany Jiménez]]}}
{{MLBplayer|81|[[Royber Salinas]]}}
{{MLBplayer|81|[[Royber Salinas]]}}
{{MLBplayer|57|[[Alex Wood (baseball)|Alex Wood]]|IL}}
{{MLBplayer|36|[[Ross Stripling]]|IL}}


|InactiveCatchers=
|InactiveCatchers=
Line 62: Line 60:
|InactiveInfielders=
|InactiveInfielders=
{{MLBplayer|10|[[Nick Allen (infielder)|Nick Allen]]}}
{{MLBplayer|10|[[Nick Allen (infielder)|Nick Allen]]}}
{{MLBplayer|77|[[Brett Harris (baseball)|Brett Harris]]}}
{{MLBplayer|49|[[Ryan Noda]]}}
{{MLBplayer|49|[[Ryan Noda]]}}
{{MLBplayer|31|[[Abraham Toro]]|IL}}


|InactiveOutfielders=
|InactiveOutfielders=
{{MLBplayer| 4|[[Lawrence Butler (baseball)|Lawrence Butler]]}}
{{MLBplayer| 1|[[Esteury Ruiz]]|IL}}
{{MLBplayer| 1|[[Esteury Ruiz]]|IL}}


Line 88: Line 85:


|60DayIL=
|60DayIL=
{{MLBplayer| 6|[[Aledmys Díaz]]}}
{{MLBplayer|58|[[Paul Blackburn (baseball)|Paul Blackburn]]}}
{{MLBplayer|17|[[Trevor Gott]]}}
{{MLBplayer|17|[[Trevor Gott]]}}
{{MLBplayer| 2|[[Darell Hernáiz]]}}
{{MLBplayer| 2|[[Darell Hernáiz]]}}
{{MLBplayer|46|[[Luis Medina (pitcher)|Luis Medina]]}}
{{MLBplayer|16|[[Sean Newcomb]]}}
{{MLBplayer|62|[[Freddy Tarnok]]}}
{{MLBplayer|30|[[Ken Waldichuk]]}}
{{MLBplayer|30|[[Ken Waldichuk]]}}
{{MLBplayer|57|[[Alex Wood (baseball)|Alex Wood]]}}


|Restricted=
|Restricted=
{{MLBplayer|47|[[Michael Kelly (baseball)|Michael Kelly]]}}

|COVID=
|COVID=



Revision as of 18:43, 7 July 2024

Active roster Inactive roster Coaches/Other

Pitchers
Starting rotation

Bullpen

Closer(s)


Catchers

Infielders

Outfielders

Designated hitters

Pitchers


Infielders

Outfielders


Manager

Coaches

60-day injured list

Restricted list